Acton Park (Tas.)
People | 2,165 |
---|---|
Male | 1,109 |
Female | 1,056 |
Median age | 40 |
Families | 625 |
---|---|
Average children per family | 2 |
All private dwellings | 716 |
---|---|
Average people per household | 3.2 |
Median weekly household income | $1,921 |
Median monthly mortgage repayments | $1,800 |
Median weekly rent | $300 |
Average motor vehicles per dwelling | 2.6 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Total | 2,165 | -- | 495,354 | -- | 21,507,717 | -- |
Male | 1,109 | 51.2 | 242,675 | 49.0 | 10,634,013 | 49.4 |
Female | 1,056 | 48.8 | 252,679 | 51.0 | 10,873,704 | 50.6 |
null | null | null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 10 | 0.5 | 19,626 | 4.0 | 548,369 | 2.5 |
In the 2011 Census, there were 2,165 people in Acton Park (Tas.) of these 51.2% were male and 48.8% were female. Aboriginal and/or Torres Strait Islander people made up 0.5% of the population.
Age People | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 130 | 6.0 | 31,182 | 6.3 | 1,421,050 | 6.6 |
5-9 years | 189 | 8.7 | 30,231 | 6.1 | 1,351,921 | 6.3 |
10-14 years | 167 | 7.7 | 32,455 | 6.6 | 1,371,054 | 6.4 |
15-19 years | 189 | 8.7 | 32,687 | 6.6 | 1,405,798 | 6.5 |
20-24 years | 95 | 4.4 | 29,577 | 6.0 | 1,460,673 | 6.8 |
25-29 years | 53 | 2.4 | 28,074 | 5.7 | 1,513,236 | 7.0 |
30-34 years | 89 | 4.1 | 27,209 | 5.5 | 1,453,775 | 6.8 |
35-39 years | 161 | 7.4 | 30,908 | 6.2 | 1,520,138 | 7.1 |
40-44 years | 179 | 8.3 | 33,944 | 6.9 | 1,542,879 | 7.2 |
45-49 years | 226 | 10.4 | 35,030 | 7.1 | 1,504,142 | 7.0 |
50-54 years | 158 | 7.3 | 36,528 | 7.4 | 1,447,404 | 6.7 |
55-59 years | 143 | 6.6 | 34,090 | 6.9 | 1,297,244 | 6.0 |
60-64 years | 142 | 6.6 | 32,733 | 6.6 | 1,206,116 | 5.6 |
65-69 years | 103 | 4.8 | 25,312 | 5.1 | 919,319 | 4.3 |
70-74 years | 52 | 2.4 | 19,449 | 3.9 | 708,090 | 3.3 |
75-79 years | 46 | 2.1 | 14,522 | 2.9 | 545,263 | 2.5 |
80-84 years | 35 | 1.6 | 11,175 | 2.3 | 436,936 | 2.0 |
85 years and over | 9 | 0.4 | 10,247 | 2.1 | 402,681 | 1.9 |
Median age | 40 | -- | 40 | -- | 37 | -- |
The median age of people in Acton Park (Tas.) was 40 years. Children aged 0 - 14 years made up 22.3% of the population and people aged 65 years and over made up 11.4% of the population.
Registered marital status People aged 15 years and over | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 1,104 | 65.8 | 190,899 | 47.5 | 8,461,114 | 48.7 |
Separated | 27 | 1.6 | 13,090 | 3.3 | 529,280 | 3.0 |
Divorced | 94 | 5.6 | 39,595 | 9.9 | 1,460,899 | 8.4 |
Widowed | 32 | 1.9 | 26,245 | 6.5 | 949,634 | 5.5 |
Never married | 422 | 25.1 | 131,655 | 32.8 | 5,962,769 | 34.3 |
Of people in Acton Park (Tas.) aged 15 years and over, 65.8% were married and 7.1% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 50 | -- | 53 | -- | 50 | -- |
Separated | 45 | -- | 49 | -- | 49 | -- |
Divorced | 52 | -- | 55 | -- | 54 | -- |
Widowed | 65 | -- | 77 | -- | 78 | -- |
Never married | 21 | -- | 26 | -- | 25 | -- |
The median age of married people in Acton Park (Tas.) was 50 years and the median age of people never married was 21 years.
Social marital status People aged 15 years and over | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 1,027 | 66.1 | 172,039 | 48.0 | 7,647,042 | 49.2 |
De facto marriage | 113 | 7.3 | 41,694 | 11.6 | 1,476,369 | 9.5 |
Not married | 413 | 26.6 | 144,719 | 40.4 | 6,413,399 | 41.3 |
In Acton Park (Tas.), of people aged 15 years and over, 66.1% of people were in a registered marriage and 7.3% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 50 | -- | 53 | -- | 50 | -- |
De facto marriage | 47 | -- | 36 | -- | 35 | -- |
Not married | 21 | -- | 39 | -- | 33 | -- |
The median age of people in a registered marriage in Acton Park (Tas.) was 50 years and the median age of people in a de facto marriage was 47 years.
Education | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 18 | 2.6 | 4,217 | 3.0 | 332,844 | 5.1 |
Primary - Government | 138 | 20.2 | 30,054 | 21.5 | 1,181,787 | 18.2 |
Primary - Catholic | 73 | 10.7 | 7,668 | 5.5 | 359,062 | 5.5 |
Primary - Other Non Government | 41 | 6.0 | 4,349 | 3.1 | 214,359 | 3.3 |
Secondary - Government | 55 | 8.1 | 18,175 | 13.0 | 774,074 | 11.9 |
Secondary - Catholic | 83 | 12.2 | 6,481 | 4.6 | 307,142 | 4.7 |
Secondary - Other Non Government | 52 | 7.6 | 4,952 | 3.5 | 254,828 | 3.9 |
Technical or further education institution | 49 | 7.2 | 12,869 | 9.2 | 473,606 | 7.3 |
University or tertiary institution | 73 | 10.7 | 16,530 | 11.8 | 932,524 | 14.3 |
Other | 9 | 1.3 | 2,865 | 2.0 | 161,660 | 2.5 |
Not Stated | 92 | 13.5 | 31,624 | 22.6 | 1,511,694 | 23.2 |
Total | 683 | -- | 139,784 | -- | 6,503,580 | -- |
In Acton Park (Tas.) 31.5% of people were attending an educational institution. Of these, 36.9% were in primary school, 27.8% in secondary school and 17.9% in a tertiary or technical institution.
Cultural & language diversity
Ancestry, top responses | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
English | 1,018 | 36.4 | 217,069 | 33.7 | 7,238,533 | 25.9 |
Australian | 946 | 33.8 | 218,577 | 33.9 | 7,098,486 | 25.4 |
Irish | 211 | 7.5 | 50,254 | 7.8 | 2,087,758 | 7.5 |
Scottish | 181 | 6.5 | 43,196 | 6.7 | 1,792,622 | 6.4 |
German | 87 | 3.1 | 17,062 | 2.6 | 898,674 | 3.2 |
The most common ancestries in Acton Park (Tas.) were English 36.4%, Australian 33.8%, Irish 7.5%, Scottish 6.5% and German 3.1%.
Country of birth | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 1,844 | 85.1 | 414,261 | 83.6 | 15,017,847 | 69.8 |
Other top responses: | null | null | null | null | null | null |
England | 111 | 5.1 | 19,470 | 3.9 | 911,593 | 4.2 |
New Zealand | 24 | 1.1 | 4,927 | 1.0 | 483,398 | 2.2 |
Germany | 16 | 0.7 | 2,191 | 0.4 | 108,002 | 0.5 |
Scotland | 12 | 0.6 | 2,715 | 0.5 | 133,432 | 0.6 |
India | 10 | 0.5 | 1,468 | 0.3 | 295,362 | 1.4 |
In Acton Park (Tas.), 85.1% of people were born in Australia. The most common countries of birth were England 5.1%, New Zealand 1.1%, Germany 0.7%, Scotland 0.6% and India 0.5%.
Birthplace of parents, stated responses | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 311 | 15.0 | 69,303 | 14.9 | 6,876,586 | 34.3 |
Father only born overseas | 141 | 6.8 | 26,629 | 5.7 | 1,407,270 | 7.0 |
Mother only born overseas | 110 | 5.3 | 18,037 | 3.9 | 989,220 | 4.9 |
Both parents born in Australia | 1,513 | 72.9 | 351,939 | 75.5 | 10,757,087 | 53.7 |
In Acton Park (Tas.), 72.9% of people had both parents born in Australia and 15.0% of people had both parents born overseas.
Religious affiliation, top responses | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Anglican | 643 | 29.7 | 128,712 | 26.0 | 3,679,907 | 17.1 |
Catholic | 525 | 24.2 | 88,838 | 17.9 | 5,439,268 | 25.3 |
No Religion | 499 | 23.0 | 141,872 | 28.6 | 4,796,787 | 22.3 |
Uniting Church | 82 | 3.8 | 24,004 | 4.8 | 1,065,795 | 5.0 |
Christian, nfd | 56 | 2.6 | 12,064 | 2.4 | 470,942 | 2.2 |
The most common responses for religion in Acton Park (Tas.) were Anglican 29.7%, Catholic 24.2%, No Religion 23.0%, Uniting Church 3.8% and Christian, nfd 2.6%.
Language, top responses (other than English) | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
German | 11 | 0.5 | 1,666 | 0.3 | 80,371 | 0.4 |
Polish | 11 | 0.5 | 759 | 0.2 | 50,695 | 0.2 |
French | 8 | 0.4 | 698 | 0.1 | 57,740 | 0.3 |
Italian | 8 | 0.4 | 1,286 | 0.3 | 299,834 | 1.4 |
Greek | 6 | 0.3 | 1,202 | 0.2 | 252,217 | 1.2 |
null | null | null | null | null | null | null |
English only spoken at home | 2,048 | 94.6 | 454,118 | 91.7 | 16,509,291 | 76.8 |
Households where two or more languages are spoken | 38 | 5.7 | 11,074 | 5.7 | 1,579,949 | 20.4 |
In Acton Park (Tas.) 94.6% of people only spoke English at home. Other languages spoken at home included German 0.5%, Polish 0.5%, French 0.4%, Italian 0.4% and Greek 0.3%.
Employment
Employment People who reported being in the labour force, aged 15 years and over | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 659 | 56.5 | 126,465 | 54.5 | 6,367,554 | 59.7 |
Worked part-time | 411 | 35.2 | 76,384 | 32.9 | 3,062,976 | 28.7 |
Away from work | 61 | 5.2 | 14,452 | 6.2 | 627,797 | 5.9 |
Unemployed | 35 | 3.0 | 14,825 | 6.4 | 600,133 | 5.6 |
Total in labour force | 1,166 | -- | 232,126 | -- | 10,658,460 | -- |
There were 1,166 people who reported being in the labour force in the week before Census night in Acton Park (Tas.). Of these 56.5% were employed full time, 35.2% were employed part-time and 3.0% were unemployed.
View the labour force fact sheet Employment - hours worked Labour force, people aged 15 years and over | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 154 | 13.7 | 27,159 | 12.5 | 1,087,799 | 10.8 |
16-24 hours per week | 129 | 11.4 | 23,356 | 10.7 | 947,792 | 9.4 |
25-34 hours per week | 131 | 11.6 | 25,868 | 11.9 | 1,027,380 | 10.2 |
35-39 hours per week | 195 | 17.3 | 41,655 | 19.2 | 1,808,879 | 18.0 |
40 hours or more per week | 460 | 40.8 | 84,811 | 39.0 | 4,558,678 | 45.3 |
Of employed people in Acton Park (Tas.), 13.7% worked 1 to 15 hours, 11.4% worked 16 to 24 hours and 40.8% worked 40 hours or more.
Median age by employment status Labour force, people aged 15 years and over | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 46 | -- | 42 | -- | 40 | -- |
Employed part-time | 43 | -- | 42 | -- | 40 | -- |
The median age of people employed full-time in Acton Park (Tas.) was 46 years and for people who were employed part-time was 43 years.
Occupation Employed people aged 15 years and over | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Professionals | 268 | 23.7 | 40,145 | 18.5 | 2,145,442 | 21.3 |
Managers | 202 | 17.9 | 26,970 | 12.4 | 1,293,970 | 12.9 |
Clerical and Administrative Workers | 200 | 17.7 | 30,054 | 13.8 | 1,483,558 | 14.7 |
Technicians and Trades Workers | 152 | 13.5 | 32,255 | 14.8 | 1,425,146 | 14.2 |
Sales Workers | 119 | 10.5 | 21,152 | 9.7 | 942,140 | 9.4 |
Community and Personal Service Workers | 105 | 9.3 | 24,221 | 11.1 | 971,897 | 9.7 |
Labourers | 47 | 4.2 | 24,653 | 11.3 | 947,608 | 9.4 |
Machinery Operators And Drivers | 24 | 2.1 | 14,578 | 6.7 | 659,551 | 6.6 |
The most common occupations in Acton Park (Tas.) included Professionals 23.7%, Managers 17.9%, Clerical and Administrative Workers 17.7%, Technicians and Trades Workers 13.5%, Sales Workers 10.5%, Community and Personal Service Workers 9.3%, Labourers 4.2% and Machinery Operators And Drivers 2.1%.
Industry of employment, top responses Employed people aged 15 years and over | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
School Education | 78 | 6.9 | 12,855 | 5.9 | 467,373 | 4.6 |
State Government Administration | 67 | 5.9 | 8,661 | 4.0 | 157,644 | 1.6 |
Public Order and Safety Services | 44 | 3.9 | 3,156 | 1.5 | 156,404 | 1.6 |
Cafes, Restaurants and Takeaway Food Services | 39 | 3.5 | 9,349 | 4.3 | 412,804 | 4.1 |
Hospitals | 34 | 3.0 | 5,946 | 2.7 | 361,011 | 3.6 |
Of the employed people in Acton Park (Tas.), the most common responses for industry of employment included School Education 6.9%, State Government Administration 5.9%, Public Order and Safety Services 3.9%, Cafes, Restaurants and Takeaway Food Services 3.5% and Hospitals 3.0%.
Median weekly incomes People aged 15 years and over | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 721 | -- | 499 | -- | 577 | -- |
Family | 1,982 | -- | 1,203 | -- | 1,481 | -- |
Household | 1,921 | -- | 948 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in Acton Park (Tas.) was $721.
View the income fact sheet Travel to work, top responses Employed people aged 15 years and over | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 776 | 68.8 | 137,139 | 63.1 | 6,059,972 | 60.2 |
Car, as passenger | 66 | 5.9 | 14,797 | 6.8 | 537,638 | 5.3 |
Truck | 19 | 1.7 | 2,041 | 0.9 | 104,746 | 1.0 |
Bus | 16 | 1.4 | 5,507 | 2.5 | 301,187 | 3.0 |
Other | 12 | 1.1 | 1,425 | 0.7 | 66,616 | 0.7 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 28 | 2.5 | 6,868 | 3.2 | 1,046,721 | 10.4 |
People who travelled to work by car as driver or passenger | 839 | 74.5 | 152,618 | 70.2 | 6,620,840 | 65.8 |
In Acton Park (Tas.), on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 68.8%, Car, as passenger 5.9%, Truck 1.7%, Bus 1.4% and Other 1.1%. On the day, 2.5% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 74.5% used car (either as driver or as passenger).
Unpaid work People aged 15 years and over | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 1,345 | 80.1 | 289,363 | 72.1 | 12,149,347 | 70.0 |
Cared for child/children (last two weeks) | 573 | 34.1 | 111,822 | 27.9 | 4,827,808 | 27.8 |
Provided unpaid assistance to a person with a disability (last two weeks) | 187 | 11.1 | 46,646 | 11.6 | 1,896,957 | 10.9 |
Did voluntary work through an organisation or group (last 12 months) | 355 | 21.2 | 78,249 | 19.5 | 3,090,874 | 17.8 |
In Acton Park (Tas.), of people aged 15 years and over, 80.1% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 34.1% provided care for children and 11.1% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 21.2% of people did voluntary work through an organisation or a group.
Unpaid domestic work, number of hours People aged 15 years and over | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 390 | 23.2 | 80,975 | 20.2 | 3,883,357 | 22.4 |
5 to 14 hours per week | 496 | 29.5 | 106,957 | 26.6 | 4,444,640 | 25.6 |
15 to 29 hours per week | 281 | 16.7 | 54,796 | 13.6 | 2,075,154 | 12.0 |
30 hours or more per week | 182 | 10.8 | 46,635 | 11.6 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in Acton Park (Tas.), 29.5% worked 5 to 14 hours, 16.7% worked 15 to 29 hours and 10.8% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
Family composition | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 217 | 34.7 | 56,435 | 42.1 | 2,150,301 | 37.8 |
Couple family with children | 363 | 58.1 | 53,219 | 39.7 | 2,534,399 | 44.6 |
One parent family | 45 | 7.2 | 22,824 | 17.0 | 901,637 | 15.9 |
Other family | 0 | 0.0 | 1,718 | 1.3 | 97,722 | 1.7 |
Of the families in Acton Park (Tas.), 58.1% were couple families with children, 34.7% were couple families without children and 7.2% were one parent families.
Single (or lone) parents Proportion of the total single (or lone) parent population | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 31.0 | -- | 18.5 | -- | 17.6 |
Female | -- | 69.0 | -- | 81.5 | -- | 82.4 |
In Acton Park (Tas.) 31.0% of single parents were male and 69.0% were female.
Weekly incomes
Median family income, couple families with two incomes | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Families without children | 2,365 | -- | 1,771 | -- | 2,081 | -- |
Families with children | 2,535 | -- | 1,999 | -- | 2,310 | -- |
In Acton Park (Tas.), for couple families with two incomes, the median income for those with children was $2,535 and those without children was $2,365.
View the income fact sheetEmployment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 130 | 22.3 | 18,916 | 17.3 | 1,015,165 | 21.7 |
Both employed, worked part-time | 35 | 6.0 | 5,113 | 4.7 | 174,795 | 3.7 |
One employed full-time, one part-time | 151 | 25.9 | 24,509 | 22.4 | 1,001,907 | 21.4 |
One employed full-time, other not working | 73 | 12.5 | 14,195 | 12.9 | 736,322 | 15.7 |
One employed part-time, other not working | 42 | 7.2 | 7,386 | 6.7 | 251,191 | 5.4 |
Both not working | 88 | 15.1 | 25,360 | 23.1 | 899,598 | 19.2 |
Other | 36 | 6.2 | 6,840 | 6.2 | 291,196 | 6.2 |
Labour force status not stated | 29 | 5.0 | 7,334 | 6.7 | 314,529 | 6.7 |
In Acton Park (Tas.), of couple families with children, 22.3% had both partners employed full-time, 6.0% had both employed part-time and 25.9% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling type | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 667 | 95.6 | 192,819 | 85.6 | 7,760,320 | 89.3 |
Unoccupied private dwellings | 31 | 4.4 | 32,494 | 14.4 | 934,470 | 10.7 |
In Acton Park (Tas.), 95.6% of private dwellings were occupied and 4.4% were unoccupied.
Dwelling structure Occupied private dwellings | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 667 | 100.0 | 166,516 | 86.4 | 5,864,574 | 75.6 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 10,329 | 5.4 | 765,980 | 9.9 |
Flat, unit or apartment | 0 | 0.0 | 14,516 | 7.5 | 1,056,237 | 13.6 |
Other dwelling | 0 | 0.0 | 1,355 | 0.7 | 66,666 | 0.9 |
Of occupied private dwellings in Acton Park (Tas.), 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 0.0% were other dwellings.
Number of bedrooms Occupied private dwellings | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 0 | 0.0 | 693 | 0.4 | 42,160 | 0.5 |
1 bedroom | 3 | 0.4 | 9,380 | 4.9 | 363,129 | 4.7 |
2 bedrooms | 14 | 2.1 | 39,348 | 20.4 | 1,481,577 | 19.1 |
3 bedrooms | 222 | 33.3 | 99,420 | 51.6 | 3,379,930 | 43.6 |
4 or more bedrooms | 424 | 63.6 | 40,675 | 21.1 | 2,350,132 | 30.3 |
Number of bedrooms not stated | 4 | 0.6 | 3,310 | 1.7 | 143,394 | 1.8 |
Average number of bedrooms per dwelling | 3.8 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 3.2 | -- | 2.4 | -- | 2.6 | -- |
In Acton Park (Tas.), of occupied private dwellings 0.4% had 1 bedroom, 2.1% had 2 bedrooms and 33.3% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.8. The average household size was 3.2 people.
Tenure Occupied private dwellings | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 270 | 40.5 | 69,770 | 36.2 | 2,488,149 | 32.1 |
Owned with a mortgage | 360 | 54.1 | 65,922 | 34.2 | 2,709,433 | 34.9 |
Rented | 26 | 3.9 | 50,956 | 26.4 | 2,297,458 | 29.6 |
Other tenure type | 0 | 0.0 | 1,495 | 0.8 | 70,069 | 0.9 |
Tenure type not stated | 10 | 1.5 | 4,683 | 2.4 | 195,213 | 2.5 |
Of occupied private dwellings in Acton Park (Tas.), 40.5% were owned outright, 54.1% were owned with a mortgage and 3.9% were rented.
Household composition
Household composition | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 613 | 92.0 | 132,582 | 68.8 | 5,550,614 | 71.5 |
Single (or lone) person households | 49 | 7.4 | 54,039 | 28.0 | 1,888,698 | 24.3 |
Group households | 4 | 0.6 | 6,205 | 3.2 | 321,007 | 4.1 |
In Acton Park (Tas.), of all households, 92.0% were family households, 7.4% were single person households and 0.6% were group households.
Household income | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $600 gross weekly income | -- | 7.9 | -- | 30.7 | -- | 23.7 |
More than $3,000 gross weekly income | -- | 20.8 | -- | 5.4 | -- | 11.2 |
In Acton Park (Tas.), 7.9% of households had a weekly household income of less than $600 and 20.8% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 300 | -- | 200 | -- | 285 | -- |
Households where rent payments are less than 30% of household income | -- | 99.4 | -- | 90.5 | -- | 89.6 |
Households where rent payments are 30%, or greater, of household income | -- | 0.6 | -- | 9.5 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetMortgage monthly repayments | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,800 | -- | 1,300 | -- | 1,800 | -- |
Households where mortgage payments are less than 30% of household income | -- | 90.2 | -- | 92.5 | -- | 90.1 |
Households where mortgage payments are 30%, or greater, of household income | -- | 9.8 | -- | 7.5 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
Number of registered motor vehicles | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
None | 0 | 0.0 | 15,145 | 7.9 | 665,852 | 8.6 |
1 motor vehicle | 69 | 10.4 | 68,647 | 35.6 | 2,778,576 | 35.8 |
2 motor vehicles | 307 | 46.2 | 68,499 | 35.5 | 2,802,468 | 36.1 |
3 or more vehicles | 280 | 42.1 | 34,946 | 18.1 | 1,279,134 | 16.5 |
Number of motor vehicles not stated | 9 | 1.4 | 5,589 | 2.9 | 234,292 | 3.0 |
In Acton Park (Tas.), 10.4% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 46.2% had two registered motor vehicles and 42.1% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 8 | -- | 19,625 | -- | 548,368 | -- |
null | null | null | null | null | null | null |
Male | 3 | 37.5 | 9,629 | 49.1 | 270,331 | 49.3 |
Female | 5 | 62.5 | 9,996 | 50.9 | 278,037 | 50.7 |
null | null | null | null | null | null | null |
Median age | 32 | -- | 22 | -- | 21 | -- |
In Acton Park (Tas.), there were 8 Aboriginal and/or Torres Strait Islander people. Of these, 3 (or 37.5%) were male and 5 (or 62.5%) were female. The median age was 32 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 5 | -- | 3 | -- | 3.3 | -- |
Average number of people per bedroom | 1 | -- | 1.2 | -- | 1.2 | -- |
Median household income | 1,750 | -- | 923 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In Acton Park (Tas.), for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 5, with 1 persons per bedroom. The median household income was $1,750.
Mortgage and rent | Acton Park (Tas.) | % Acton Park (Tas.) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 0 | -- | 190 | -- | 195 | -- |
Median monthly mortgage repayments | 650 | -- | 1,300 | -- | 1,647 | -- |
In Acton Park (Tas.), for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $0 and the median monthly mortgage repayment was $650.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.