Bouvard
People | 821 |
---|---|
Male | 425 |
Female | 396 |
Median age | 49 |
Families | 234 |
---|---|
Average children per family | 1.7 |
All private dwellings | 483 |
---|---|
Average people per household | 2.3 |
Median weekly household income | $853 |
Median monthly mortgage repayments | $1,618 |
Median weekly rent | $260 |
Average motor vehicles per dwelling | 2 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Total | 821 | -- | 2,239,170 | -- | 21,507,717 | -- |
Male | 425 | 51.8 | 1,126,178 | 50.3 | 10,634,013 | 49.4 |
Female | 396 | 48.2 | 1,112,992 | 49.7 | 10,873,704 | 50.6 |
null | null | null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 7 | 0.9 | 69,664 | 3.1 | 548,369 | 2.5 |
In the 2011 Census, there were 821 people in Bouvard of these 51.8% were male and 48.2% were female. Aboriginal and/or Torres Strait Islander people made up 0.9% of the population.
Age People | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 33 | 4.0 | 151,262 | 6.8 | 1,421,050 | 6.6 |
5-9 years | 34 | 4.1 | 142,774 | 6.4 | 1,351,921 | 6.3 |
10-14 years | 50 | 6.1 | 146,035 | 6.5 | 1,371,054 | 6.4 |
15-19 years | 61 | 7.4 | 148,208 | 6.6 | 1,405,798 | 6.5 |
20-24 years | 24 | 2.9 | 159,010 | 7.1 | 1,460,673 | 6.8 |
25-29 years | 26 | 3.2 | 167,944 | 7.5 | 1,513,236 | 7.0 |
30-34 years | 31 | 3.8 | 156,152 | 7.0 | 1,453,775 | 6.8 |
35-39 years | 40 | 4.9 | 161,526 | 7.2 | 1,520,138 | 7.1 |
40-44 years | 45 | 5.5 | 166,731 | 7.4 | 1,542,879 | 7.2 |
45-49 years | 64 | 7.8 | 159,859 | 7.1 | 1,504,142 | 7.0 |
50-54 years | 69 | 8.4 | 150,369 | 6.7 | 1,447,404 | 6.7 |
55-59 years | 82 | 10.0 | 133,894 | 6.0 | 1,297,244 | 6.0 |
60-64 years | 105 | 12.8 | 120,531 | 5.4 | 1,206,116 | 5.6 |
65-69 years | 65 | 7.9 | 86,324 | 3.9 | 919,319 | 4.3 |
70-74 years | 48 | 5.8 | 66,219 | 3.0 | 708,090 | 3.3 |
75-79 years | 28 | 3.4 | 49,832 | 2.2 | 545,263 | 2.5 |
80-84 years | 12 | 1.5 | 38,284 | 1.7 | 436,936 | 2.0 |
85 years and over | 5 | 0.6 | 34,217 | 1.5 | 402,681 | 1.9 |
Median age | 49 | -- | 36 | -- | 37 | -- |
The median age of people in Bouvard was 49 years. Children aged 0 - 14 years made up 14.1% of the population and people aged 65 years and over made up 19.6% of the population.
Registered marital status People aged 15 years and over | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 383 | 54.1 | 876,746 | 48.7 | 8,461,114 | 48.7 |
Separated | 31 | 4.4 | 53,815 | 3.0 | 529,280 | 3.0 |
Divorced | 77 | 10.9 | 150,800 | 8.4 | 1,460,899 | 8.4 |
Widowed | 35 | 4.9 | 83,174 | 4.6 | 949,634 | 5.5 |
Never married | 182 | 25.7 | 634,569 | 35.3 | 5,962,769 | 34.3 |
Of people in Bouvard aged 15 years and over, 54.1% were married and 15.0% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 59 | -- | 49 | -- | 50 | -- |
Separated | 53 | -- | 48 | -- | 49 | -- |
Divorced | 61 | -- | 54 | -- | 54 | -- |
Widowed | 76 | -- | 78 | -- | 78 | -- |
Never married | 26 | -- | 25 | -- | 25 | -- |
The median age of married people in Bouvard was 59 years and the median age of people never married was 26 years.
Social marital status People aged 15 years and over | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 339 | 57.0 | 768,781 | 49.2 | 7,647,042 | 49.2 |
De facto marriage | 37 | 6.2 | 171,273 | 11.0 | 1,476,369 | 9.5 |
Not married | 219 | 36.8 | 623,367 | 39.9 | 6,413,399 | 41.3 |
In Bouvard, of people aged 15 years and over, 57.0% of people were in a registered marriage and 6.2% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 59 | -- | 49 | -- | 50 | -- |
De facto marriage | 43 | -- | 34 | -- | 35 | -- |
Not married | 46 | -- | 31 | -- | 33 | -- |
The median age of people in a registered marriage in Bouvard was 59 years and the median age of people in a de facto marriage was 43 years.
Education | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 9 | 4.1 | 32,429 | 4.8 | 332,844 | 5.1 |
Primary - Government | 28 | 12.8 | 129,300 | 19.0 | 1,181,787 | 18.2 |
Primary - Catholic | 30 | 13.8 | 33,580 | 4.9 | 359,062 | 5.5 |
Primary - Other Non Government | 0 | 0.0 | 25,745 | 3.8 | 214,359 | 3.3 |
Secondary - Government | 21 | 9.6 | 64,075 | 9.4 | 774,074 | 11.9 |
Secondary - Catholic | 13 | 6.0 | 29,741 | 4.4 | 307,142 | 4.7 |
Secondary - Other Non Government | 8 | 3.7 | 29,867 | 4.4 | 254,828 | 3.9 |
Technical or further education institution | 17 | 7.8 | 48,758 | 7.2 | 473,606 | 7.3 |
University or tertiary institution | 11 | 5.0 | 91,938 | 13.5 | 932,524 | 14.3 |
Other | 0 | 0.0 | 13,527 | 2.0 | 161,660 | 2.5 |
Not Stated | 81 | 37.2 | 180,865 | 26.6 | 1,511,694 | 23.2 |
Total | 218 | -- | 679,825 | -- | 6,503,580 | -- |
In Bouvard 26.5% of people were attending an educational institution. Of these, 26.6% were in primary school, 18.8% in secondary school and 12.8% in a tertiary or technical institution.
Cultural & language diversity
Ancestry, top responses | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
English | 379 | 36.6 | 848,230 | 29.0 | 7,238,533 | 25.9 |
Australian | 282 | 27.2 | 724,360 | 24.8 | 7,098,486 | 25.4 |
Scottish | 92 | 8.9 | 186,475 | 6.4 | 1,792,622 | 6.4 |
Irish | 56 | 5.4 | 187,038 | 6.4 | 2,087,758 | 7.5 |
Dutch | 26 | 2.5 | 45,317 | 1.6 | 335,493 | 1.2 |
The most common ancestries in Bouvard were English 36.6%, Australian 27.2%, Scottish 8.9%, Irish 5.4% and Dutch 2.5%.
Country of birth | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 540 | 65.7 | 1,407,806 | 62.9 | 15,017,847 | 69.8 |
Other top responses: | null | null | null | null | null | null |
England | 109 | 13.3 | 191,934 | 8.6 | 911,593 | 4.2 |
New Zealand | 27 | 3.3 | 70,736 | 3.2 | 483,398 | 2.2 |
Scotland | 21 | 2.6 | 27,186 | 1.2 | 133,432 | 0.6 |
Netherlands | 8 | 1.0 | 9,981 | 0.4 | 76,046 | 0.4 |
South Africa | 8 | 1.0 | 35,328 | 1.6 | 145,683 | 0.7 |
In Bouvard, 65.7% of people were born in Australia. The most common countries of birth were England 13.3%, New Zealand 3.3%, Scotland 2.6%, Netherlands 1.0% and South Africa 1.0%.
Birthplace of parents, stated responses | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 258 | 34.4 | 854,106 | 41.4 | 6,876,586 | 34.3 |
Father only born overseas | 50 | 6.7 | 175,316 | 8.5 | 1,407,270 | 7.0 |
Mother only born overseas | 50 | 6.7 | 130,099 | 6.3 | 989,220 | 4.9 |
Both parents born in Australia | 392 | 52.3 | 903,103 | 43.8 | 10,757,087 | 53.7 |
In Bouvard, 52.3% of people had both parents born in Australia and 34.4% of people had both parents born overseas.
Religious affiliation, top responses | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Anglican | 224 | 27.3 | 421,093 | 18.8 | 3,679,907 | 17.1 |
No Religion | 207 | 25.2 | 571,948 | 25.5 | 4,796,787 | 22.3 |
Catholic | 182 | 22.1 | 529,118 | 23.6 | 5,439,268 | 25.3 |
Presbyterian and Reformed | 27 | 3.3 | 48,848 | 2.2 | 599,515 | 2.8 |
Christian, nfd | 25 | 3.0 | 62,821 | 2.8 | 470,942 | 2.2 |
The most common responses for religion in Bouvard were Anglican 27.3%, No Religion 25.2%, Catholic 22.1%, Presbyterian and Reformed 3.3% and Christian, nfd 3.0%.
Language, top responses (other than English) | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
French | 6 | 0.7 | 7,685 | 0.3 | 57,740 | 0.3 |
German | 3 | 0.4 | 8,717 | 0.4 | 80,371 | 0.4 |
Afrikaans | 3 | 0.4 | 10,929 | 0.5 | 35,031 | 0.2 |
Italian | 3 | 0.4 | 31,447 | 1.4 | 299,834 | 1.4 |
Serbo-Croatian/Yugoslavian, so described | 3 | 0.4 | 815 | 0.0 | 6,689 | 0.0 |
null | null | null | null | null | null | null |
English only spoken at home | 735 | 89.2 | 1,775,950 | 79.3 | 16,509,291 | 76.8 |
Households where two or more languages are spoken | 19 | 5.9 | 137,091 | 17.3 | 1,579,949 | 20.4 |
In Bouvard 89.2% of people only spoke English at home. Other languages spoken at home included French 0.7%, German 0.4%, Afrikaans 0.4%, Italian 0.4% and Serbo-Croatian/Yugoslavian, so described 0.4%.
Employment
Employment People who reported being in the labour force, aged 15 years and over | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 176 | 51.0 | 699,414 | 60.7 | 6,367,554 | 59.7 |
Worked part-time | 111 | 32.2 | 324,257 | 28.1 | 3,062,976 | 28.7 |
Away from work | 26 | 7.5 | 74,210 | 6.4 | 627,797 | 5.9 |
Unemployed | 32 | 9.3 | 54,319 | 4.7 | 600,133 | 5.6 |
Total in labour force | 345 | -- | 1,152,200 | -- | 10,658,460 | -- |
There were 345 people who reported being in the labour force in the week before Census night in Bouvard. Of these 51.0% were employed full time, 32.2% were employed part-time and 9.3% were unemployed.
View the labour force fact sheet Employment - hours worked Labour force, people aged 15 years and over | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 46 | 14.6 | 118,795 | 10.8 | 1,087,799 | 10.8 |
16-24 hours per week | 32 | 10.1 | 100,864 | 9.2 | 947,792 | 9.4 |
25-34 hours per week | 36 | 11.4 | 104,595 | 9.5 | 1,027,380 | 10.2 |
35-39 hours per week | 35 | 11.1 | 173,235 | 15.8 | 1,808,879 | 18.0 |
40 hours or more per week | 143 | 45.3 | 526,185 | 47.9 | 4,558,678 | 45.3 |
Of employed people in Bouvard, 14.6% worked 1 to 15 hours, 10.1% worked 16 to 24 hours and 45.3% worked 40 hours or more.
Median age by employment status Labour force, people aged 15 years and over | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 48 | -- | 40 | -- | 40 | -- |
Employed part-time | 43 | -- | 40 | -- | 40 | -- |
The median age of people employed full-time in Bouvard was 48 years and for people who were employed part-time was 43 years.
Occupation Employed people aged 15 years and over | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Technicians and Trades Workers | 88 | 27.8 | 183,299 | 16.7 | 1,425,146 | 14.2 |
Professionals | 47 | 14.8 | 218,354 | 19.9 | 2,145,442 | 21.3 |
Labourers | 45 | 14.2 | 106,227 | 9.7 | 947,608 | 9.4 |
Clerical and Administrative Workers | 38 | 12.0 | 158,179 | 14.4 | 1,483,558 | 14.7 |
Sales Workers | 34 | 10.7 | 94,596 | 8.6 | 942,140 | 9.4 |
Managers | 23 | 7.3 | 133,801 | 12.2 | 1,293,970 | 12.9 |
Machinery Operators And Drivers | 22 | 6.9 | 83,856 | 7.6 | 659,551 | 6.6 |
Community and Personal Service Workers | 14 | 4.4 | 103,384 | 9.4 | 971,897 | 9.7 |
The most common occupations in Bouvard included Technicians and Trades Workers 27.8%, Professionals 14.8%, Labourers 14.2%, Clerical and Administrative Workers 12.0%, Sales Workers 10.7%, Managers 7.3%, Machinery Operators And Drivers 6.9% and Community and Personal Service Workers 4.4%.
Industry of employment, top responses Employed people aged 15 years and over | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Building Completion Services | 20 | 6.3 | 16,966 | 1.5 | 131,844 | 1.3 |
School Education | 18 | 5.7 | 55,778 | 5.1 | 467,373 | 4.6 |
Basic Non-Ferrous Metal Manufacturing | 14 | 4.4 | 7,839 | 0.7 | 23,701 | 0.2 |
Cafes, Restaurants and Takeaway Food Services | 11 | 3.5 | 44,818 | 4.1 | 412,804 | 4.1 |
Metal Ore Mining | 10 | 3.2 | 36,184 | 3.3 | 60,783 | 0.6 |
Of the employed people in Bouvard, the most common responses for industry of employment included Building Completion Services 6.3%, School Education 5.7%, Basic Non-Ferrous Metal Manufacturing 4.4%, Cafes, Restaurants and Takeaway Food Services 3.5% and Metal Ore Mining 3.2%.
Median weekly incomes People aged 15 years and over | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 474 | -- | 662 | -- | 577 | -- |
Family | 1,037 | -- | 1,722 | -- | 1,481 | -- |
Household | 853 | -- | 1,415 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in Bouvard was $474.
View the income fact sheet Travel to work, top responses Employed people aged 15 years and over | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 178 | 56.2 | 662,948 | 60.4 | 6,059,972 | 60.2 |
Car, as passenger | 23 | 7.3 | 63,485 | 5.8 | 537,638 | 5.3 |
Walked only | 13 | 4.1 | 35,995 | 3.3 | 377,043 | 3.7 |
Train | 4 | 1.3 | 24,271 | 2.2 | 388,012 | 3.9 |
Truck | 4 | 1.3 | 10,485 | 1.0 | 104,746 | 1.0 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 19 | 6.0 | 102,895 | 9.4 | 1,046,721 | 10.4 |
People who travelled to work by car as driver or passenger | 201 | 63.6 | 729,050 | 66.4 | 6,620,840 | 65.8 |
In Bouvard, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 56.2%, Car, as passenger 7.3%, Walked only 4.1%, Train 1.3% and Truck 1.3%. On the day, 6.0% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 63.6% used car (either as driver or as passenger).
Unpaid work People aged 15 years and over | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 499 | 70.4 | 1,255,935 | 69.8 | 12,149,347 | 70.0 |
Cared for child/children (last two weeks) | 158 | 22.3 | 507,968 | 28.2 | 4,827,808 | 27.8 |
Provided unpaid assistance to a person with a disability (last two weeks) | 53 | 7.5 | 168,014 | 9.3 | 1,896,957 | 10.9 |
Did voluntary work through an organisation or group (last 12 months) | 114 | 16.1 | 304,623 | 16.9 | 3,090,874 | 17.8 |
In Bouvard, of people aged 15 years and over, 70.4% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 22.3% provided care for children and 7.5% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 16.1% of people did voluntary work through an organisation or a group.
Unpaid domestic work, number of hours People aged 15 years and over | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 124 | 17.5 | 399,954 | 22.2 | 3,883,357 | 22.4 |
5 to 14 hours per week | 135 | 19.1 | 459,759 | 25.6 | 4,444,640 | 25.6 |
15 to 29 hours per week | 126 | 17.8 | 209,912 | 11.7 | 2,075,154 | 12.0 |
30 hours or more per week | 112 | 15.8 | 186,312 | 10.4 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in Bouvard, 19.1% worked 5 to 14 hours, 17.8% worked 15 to 29 hours and 15.8% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
Family composition | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 119 | 50.9 | 226,879 | 38.8 | 2,150,301 | 37.8 |
Couple family with children | 81 | 34.6 | 262,885 | 44.9 | 2,534,399 | 44.6 |
One parent family | 34 | 14.5 | 85,067 | 14.5 | 901,637 | 15.9 |
Other family | 0 | 0.0 | 10,479 | 1.8 | 97,722 | 1.7 |
Of the families in Bouvard, 34.6% were couple families with children, 50.9% were couple families without children and 14.5% were one parent families.
Single (or lone) parents Proportion of the total single (or lone) parent population | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 22.6 | -- | 18.0 | -- | 17.6 |
Female | -- | 77.4 | -- | 82.0 | -- | 82.4 |
In Bouvard 22.6% of single parents were male and 77.4% were female.
Weekly incomes
Median family income, couple families with two incomes | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Families without children | 2,449 | -- | 2,257 | -- | 2,081 | -- |
Families with children | 2,542 | -- | 2,497 | -- | 2,310 | -- |
In Bouvard, for couple families with two incomes, the median income for those with children was $2,542 and those without children was $2,449.
View the income fact sheetEmployment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 22 | 11.3 | 102,046 | 20.8 | 1,015,165 | 21.7 |
Both employed, worked part-time | 5 | 2.6 | 18,398 | 3.8 | 174,795 | 3.7 |
One employed full-time, one part-time | 35 | 18.0 | 107,972 | 22.0 | 1,001,907 | 21.4 |
One employed full-time, other not working | 21 | 10.8 | 81,901 | 16.7 | 736,322 | 15.7 |
One employed part-time, other not working | 7 | 3.6 | 24,046 | 4.9 | 251,191 | 5.4 |
Both not working | 68 | 35.1 | 76,909 | 15.7 | 899,598 | 19.2 |
Other | 7 | 3.6 | 32,710 | 6.7 | 291,196 | 6.2 |
Labour force status not stated | 29 | 14.9 | 45,776 | 9.3 | 314,529 | 6.7 |
In Bouvard, of couple families with children, 11.3% had both partners employed full-time, 2.6% had both employed part-time and 18.0% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling type | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 325 | 70.3 | 794,159 | 87.9 | 7,760,320 | 89.3 |
Unoccupied private dwellings | 137 | 29.7 | 109,328 | 12.1 | 934,470 | 10.7 |
In Bouvard, 70.3% of private dwellings were occupied and 29.7% were unoccupied.
Dwelling structure Occupied private dwellings | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 270 | 83.1 | 638,768 | 80.4 | 5,864,574 | 75.6 |
Semi-detached, row or terrace house, townhouse etc | 37 | 11.4 | 84,333 | 10.6 | 765,980 | 9.9 |
Flat, unit or apartment | 7 | 2.2 | 62,990 | 7.9 | 1,056,237 | 13.6 |
Other dwelling | 11 | 3.4 | 7,380 | 0.9 | 66,666 | 0.9 |
Of occupied private dwellings in Bouvard, 83.1% were separate houses, 11.4% were semi-detached, row or terrace houses, townhouses etc, 2.2% were flats, units or apartments and 3.4% were other dwellings.
Number of bedrooms Occupied private dwellings | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 3 | 0.9 | 2,868 | 0.4 | 42,160 | 0.5 |
1 bedroom | 8 | 2.5 | 28,193 | 3.6 | 363,129 | 4.7 |
2 bedrooms | 59 | 18.2 | 103,373 | 13.0 | 1,481,577 | 19.1 |
3 bedrooms | 107 | 33.0 | 312,043 | 39.3 | 3,379,930 | 43.6 |
4 or more bedrooms | 143 | 44.1 | 333,932 | 42.0 | 2,350,132 | 30.3 |
Number of bedrooms not stated | 4 | 1.2 | 13,751 | 1.7 | 143,394 | 1.8 |
Average number of bedrooms per dwelling | 3.3 | -- | 3.3 | -- | 3.1 | -- |
Average number of people per household | 2.3 | -- | 2.6 | -- | 2.6 | -- |
In Bouvard, of occupied private dwellings 2.5% had 1 bedroom, 18.2% had 2 bedrooms and 33.0% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.3. The average household size was 2.3 people.
Tenure Occupied private dwellings | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 160 | 49.1 | 234,627 | 29.5 | 2,488,149 | 32.1 |
Owned with a mortgage | 104 | 31.9 | 300,334 | 37.8 | 2,709,433 | 34.9 |
Rented | 54 | 16.6 | 231,824 | 29.2 | 2,297,458 | 29.6 |
Other tenure type | 3 | 0.9 | 8,880 | 1.1 | 70,069 | 0.9 |
Tenure type not stated | 5 | 1.5 | 18,493 | 2.3 | 195,213 | 2.5 |
Of occupied private dwellings in Bouvard, 49.1% were owned outright, 31.9% were owned with a mortgage and 16.6% were rented.
Household composition
Household composition | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 231 | 71.1 | 573,706 | 72.2 | 5,550,614 | 71.5 |
Single (or lone) person households | 84 | 25.8 | 188,764 | 23.8 | 1,888,698 | 24.3 |
Group households | 10 | 3.1 | 31,690 | 4.0 | 321,007 | 4.1 |
In Bouvard, of all households, 71.1% were family households, 25.8% were single person households and 3.1% were group households.
Household income | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $600 gross weekly income | -- | 31.5 | -- | 21.1 | -- | 23.7 |
More than $3,000 gross weekly income | -- | 11.4 | -- | 14.1 | -- | 11.2 |
In Bouvard, 31.5% of households had a weekly household income of less than $600 and 11.4% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 260 | -- | 300 | -- | 285 | -- |
Households where rent payments are less than 30% of household income | -- | 89.5 | -- | 91.1 | -- | 89.6 |
Households where rent payments are 30%, or greater, of household income | -- | 10.5 | -- | 8.9 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetMortgage monthly repayments | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,618 | -- | 1,950 | -- | 1,800 | -- |
Households where mortgage payments are less than 30% of household income | -- | 93.8 | -- | 89.8 | -- | 90.1 |
Households where mortgage payments are 30%, or greater, of household income | -- | 6.2 | -- | 10.2 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
Number of registered motor vehicles | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
None | 3 | 0.9 | 48,447 | 6.1 | 665,852 | 8.6 |
1 motor vehicle | 114 | 35.2 | 258,942 | 32.6 | 2,778,576 | 35.8 |
2 motor vehicles | 124 | 38.3 | 305,676 | 38.5 | 2,802,468 | 36.1 |
3 or more vehicles | 75 | 23.1 | 158,860 | 20.0 | 1,279,134 | 16.5 |
Number of motor vehicles not stated | 8 | 2.5 | 22,234 | 2.8 | 234,292 | 3.0 |
In Bouvard, 35.2% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 38.3% had two registered motor vehicles and 23.1% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 10 | -- | 69,664 | -- | 548,368 | -- |
null | null | null | null | null | null | null |
Male | 7 | 70.0 | 34,418 | 49.4 | 270,331 | 49.3 |
Female | 3 | 30.0 | 35,246 | 50.6 | 278,037 | 50.7 |
null | null | null | null | null | null | null |
Median age | 6 | -- | 22 | -- | 21 | -- |
In Bouvard, there were 10 Aboriginal and/or Torres Strait Islander people. Of these, 7 (or 70.0%) were male and 3 (or 30.0%) were female. The median age was 6 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 0 | -- | 3.5 | -- | 3.3 | -- |
Average number of people per bedroom | 1 | -- | 1.3 | -- | 1.2 | -- |
Median household income | 0 | -- | 1,043 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In Bouvard, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 0, with 1 persons per bedroom. The median household income was $0.
Mortgage and rent | Bouvard | % Bouvard | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 0 | -- | 158 | -- | 195 | -- |
Median monthly mortgage repayments | 0 | -- | 1,733 | -- | 1,647 | -- |
In Bouvard, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $0 and the median monthly mortgage repayment was $0.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.