Modbury North
People | 5,554 |
---|---|
Male | 2,812 |
Female | 2,742 |
Median age | 38 |
Families | 1,648 |
---|---|
Average children per family | 1.8 |
All private dwellings | 2,226 |
---|---|
Average people per household | 2.6 |
Median weekly household income | $1,226 |
Median monthly mortgage repayments | $1,473 |
Median weekly rent | $279 |
Average motor vehicles per dwelling | 1.8 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Total | 5,554 | -- | 1,596,572 | -- | 21,507,717 | -- |
Male | 2,812 | 50.6 | 787,218 | 49.3 | 10,634,013 | 49.4 |
Female | 2,742 | 49.4 | 809,354 | 50.7 | 10,873,704 | 50.6 |
null | null | null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 71 | 1.3 | 30,431 | 1.9 | 548,369 | 2.5 |
In the 2011 Census, there were 5,554 people in Modbury North of these 50.6% were male and 49.4% were female. Aboriginal and/or Torres Strait Islander people made up 1.3% of the population.
Age People | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 386 | 6.9 | 96,143 | 6.0 | 1,421,050 | 6.6 |
5-9 years | 329 | 5.9 | 93,202 | 5.8 | 1,351,921 | 6.3 |
10-14 years | 332 | 6.0 | 97,591 | 6.1 | 1,371,054 | 6.4 |
15-19 years | 371 | 6.7 | 103,248 | 6.5 | 1,405,798 | 6.5 |
20-24 years | 338 | 6.1 | 105,586 | 6.6 | 1,460,673 | 6.8 |
25-29 years | 361 | 6.5 | 104,507 | 6.5 | 1,513,236 | 7.0 |
30-34 years | 402 | 7.2 | 97,820 | 6.1 | 1,453,775 | 6.8 |
35-39 years | 373 | 6.7 | 103,966 | 6.5 | 1,520,138 | 7.1 |
40-44 years | 376 | 6.8 | 112,408 | 7.0 | 1,542,879 | 7.2 |
45-49 years | 385 | 6.9 | 113,085 | 7.1 | 1,504,142 | 7.0 |
50-54 years | 352 | 6.3 | 111,857 | 7.0 | 1,447,404 | 6.7 |
55-59 years | 417 | 7.5 | 102,009 | 6.4 | 1,297,244 | 6.0 |
60-64 years | 438 | 7.9 | 97,599 | 6.1 | 1,206,116 | 5.6 |
65-69 years | 244 | 4.4 | 74,667 | 4.7 | 919,319 | 4.3 |
70-74 years | 189 | 3.4 | 58,536 | 3.7 | 708,090 | 3.3 |
75-79 years | 141 | 2.5 | 46,631 | 2.9 | 545,263 | 2.5 |
80-84 years | 76 | 1.4 | 39,560 | 2.5 | 436,936 | 2.0 |
85 years and over | 46 | 0.8 | 38,157 | 2.4 | 402,681 | 1.9 |
Median age | 38 | -- | 39 | -- | 37 | -- |
The median age of people in Modbury North was 38 years. Children aged 0 - 14 years made up 18.9% of the population and people aged 65 years and over made up 12.5% of the population.
Registered marital status People aged 15 years and over | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 2,518 | 55.9 | 633,439 | 48.4 | 8,461,114 | 48.7 |
Separated | 119 | 2.6 | 38,964 | 3.0 | 529,280 | 3.0 |
Divorced | 346 | 7.7 | 118,732 | 9.1 | 1,460,899 | 8.4 |
Widowed | 162 | 3.6 | 83,000 | 6.3 | 949,634 | 5.5 |
Never married | 1,361 | 30.2 | 435,501 | 33.3 | 5,962,769 | 34.3 |
Of people in Modbury North aged 15 years and over, 55.9% were married and 10.3% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 53 | -- | 52 | -- | 50 | -- |
Separated | 53 | -- | 49 | -- | 49 | -- |
Divorced | 52 | -- | 54 | -- | 54 | -- |
Widowed | 72 | -- | 79 | -- | 78 | -- |
Never married | 24 | -- | 25 | -- | 25 | -- |
The median age of married people in Modbury North was 53 years and the median age of people never married was 24 years.
Social marital status People aged 15 years and over | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 2,362 | 55.7 | 575,818 | 48.7 | 7,647,042 | 49.2 |
De facto marriage | 340 | 8.0 | 113,166 | 9.6 | 1,476,369 | 9.5 |
Not married | 1,537 | 36.3 | 492,206 | 41.7 | 6,413,399 | 41.3 |
In Modbury North, of people aged 15 years and over, 55.7% of people were in a registered marriage and 8.0% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 53 | -- | 52 | -- | 50 | -- |
De facto marriage | 37 | -- | 36 | -- | 35 | -- |
Not married | 30 | -- | 36 | -- | 33 | -- |
The median age of people in a registered marriage in Modbury North was 53 years and the median age of people in a de facto marriage was 37 years.
Education | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 81 | 5.6 | 20,581 | 4.5 | 332,844 | 5.1 |
Primary - Government | 314 | 21.6 | 87,778 | 19.1 | 1,181,787 | 18.2 |
Primary - Catholic | 66 | 4.5 | 26,164 | 5.7 | 359,062 | 5.5 |
Primary - Other Non Government | 105 | 7.2 | 22,597 | 4.9 | 214,359 | 3.3 |
Secondary - Government | 184 | 12.7 | 52,221 | 11.4 | 774,074 | 11.9 |
Secondary - Catholic | 61 | 4.2 | 18,905 | 4.1 | 307,142 | 4.7 |
Secondary - Other Non Government | 45 | 3.1 | 19,825 | 4.3 | 254,828 | 3.9 |
Technical or further education institution | 137 | 9.4 | 34,842 | 7.6 | 473,606 | 7.3 |
University or tertiary institution | 188 | 12.9 | 65,957 | 14.4 | 932,524 | 14.3 |
Other | 42 | 2.9 | 11,101 | 2.4 | 161,660 | 2.5 |
Not Stated | 231 | 15.9 | 98,694 | 21.5 | 1,511,694 | 23.2 |
Total | 1,454 | -- | 458,665 | -- | 6,503,580 | -- |
In Modbury North 26.2% of people were attending an educational institution. Of these, 33.4% were in primary school, 19.9% in secondary school and 22.4% in a tertiary or technical institution.
Cultural & language diversity
Ancestry, top responses | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
English | 2,289 | 31.5 | 608,346 | 29.3 | 7,238,533 | 25.9 |
Australian | 1,900 | 26.1 | 551,097 | 26.5 | 7,098,486 | 25.4 |
Scottish | 450 | 6.2 | 128,042 | 6.2 | 1,792,622 | 6.4 |
German | 414 | 5.7 | 124,625 | 6.0 | 898,674 | 3.2 |
Italian | 361 | 5.0 | 91,887 | 4.4 | 916,121 | 3.3 |
The most common ancestries in Modbury North were English 31.5%, Australian 26.1%, Scottish 6.2%, German 5.7% and Italian 5.0%.
Country of birth | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 3,957 | 71.2 | 1,170,788 | 73.3 | 15,017,847 | 69.8 |
Other top responses: | null | null | null | null | null | null |
England | 555 | 10.0 | 102,680 | 6.4 | 911,593 | 4.2 |
China (excludes SARs and Taiwan) | 82 | 1.5 | 15,932 | 1.0 | 318,969 | 1.5 |
Scotland | 72 | 1.3 | 13,904 | 0.9 | 133,432 | 0.6 |
India | 54 | 1.0 | 18,740 | 1.2 | 295,362 | 1.4 |
Italy | 53 | 1.0 | 20,708 | 1.3 | 185,402 | 0.9 |
In Modbury North, 71.2% of people were born in Australia. The most common countries of birth were England 10.0%, China (excludes SARs and Taiwan) 1.5%, Scotland 1.3%, India 1.0% and Italy 1.0%.
Birthplace of parents, stated responses | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 1,878 | 35.3 | 467,496 | 31.1 | 6,876,586 | 34.3 |
Father only born overseas | 416 | 7.8 | 107,089 | 7.1 | 1,407,270 | 7.0 |
Mother only born overseas | 280 | 5.3 | 75,325 | 5.0 | 989,220 | 4.9 |
Both parents born in Australia | 2,747 | 51.6 | 853,040 | 56.8 | 10,757,087 | 53.7 |
In Modbury North, 51.6% of people had both parents born in Australia and 35.3% of people had both parents born overseas.
Religious affiliation, top responses | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
No Religion | 1,603 | 28.9 | 448,524 | 28.1 | 4,796,787 | 22.3 |
Catholic | 1,129 | 20.3 | 317,957 | 19.9 | 5,439,268 | 25.3 |
Anglican | 686 | 12.3 | 200,441 | 12.6 | 3,679,907 | 17.1 |
Uniting Church | 470 | 8.5 | 142,429 | 8.9 | 1,065,795 | 5.0 |
Lutheran | 251 | 4.5 | 71,425 | 4.5 | 251,931 | 1.2 |
The most common responses for religion in Modbury North were No Religion 28.9%, Catholic 20.3%, Anglican 12.3%, Uniting Church 8.5% and Lutheran 4.5%.
Language, top responses (other than English) | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Italian | 91 | 1.6 | 33,293 | 2.1 | 299,834 | 1.4 |
Mandarin | 72 | 1.3 | 16,497 | 1.0 | 336,410 | 1.6 |
Polish | 45 | 0.8 | 6,242 | 0.4 | 50,695 | 0.2 |
Arabic | 45 | 0.8 | 7,467 | 0.5 | 287,174 | 1.3 |
German | 37 | 0.7 | 7,460 | 0.5 | 80,371 | 0.4 |
null | null | null | null | null | null | null |
English only spoken at home | 4,667 | 84.0 | 1,303,065 | 81.6 | 16,509,291 | 76.8 |
Households where two or more languages are spoken | 313 | 15.2 | 100,682 | 16.3 | 1,579,949 | 20.4 |
In Modbury North 84.0% of people only spoke English at home. Other languages spoken at home included Italian 1.6%, Mandarin 1.3%, Polish 0.8%, Arabic 0.8% and German 0.7%.
Employment
Employment People who reported being in the labour force, aged 15 years and over | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 1,742 | 58.6 | 445,076 | 56.7 | 6,367,554 | 59.7 |
Worked part-time | 934 | 31.4 | 247,601 | 31.6 | 3,062,976 | 28.7 |
Away from work | 152 | 5.1 | 46,683 | 6.0 | 627,797 | 5.9 |
Unemployed | 145 | 4.9 | 44,968 | 5.7 | 600,133 | 5.6 |
Total in labour force | 2,973 | -- | 784,328 | -- | 10,658,460 | -- |
There were 2,973 people who reported being in the labour force in the week before Census night in Modbury North. Of these 58.6% were employed full time, 31.4% were employed part-time and 4.9% were unemployed.
View the labour force fact sheet Employment - hours worked Labour force, people aged 15 years and over | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 332 | 11.7 | 88,381 | 12.0 | 1,087,799 | 10.8 |
16-24 hours per week | 286 | 10.1 | 72,516 | 9.8 | 947,792 | 9.4 |
25-34 hours per week | 321 | 11.3 | 86,705 | 11.7 | 1,027,380 | 10.2 |
35-39 hours per week | 653 | 23.1 | 146,289 | 19.8 | 1,808,879 | 18.0 |
40 hours or more per week | 1,090 | 38.5 | 298,788 | 40.4 | 4,558,678 | 45.3 |
Of employed people in Modbury North, 11.7% worked 1 to 15 hours, 10.1% worked 16 to 24 hours and 38.5% worked 40 hours or more.
Median age by employment status Labour force, people aged 15 years and over | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 42 | -- | 42 | -- | 40 | -- |
Employed part-time | 40 | -- | 40 | -- | 40 | -- |
The median age of people employed full-time in Modbury North was 42 years and for people who were employed part-time was 40 years.
Occupation Employed people aged 15 years and over | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Clerical and Administrative Workers | 530 | 18.7 | 106,215 | 14.4 | 1,483,558 | 14.7 |
Professionals | 517 | 18.3 | 145,127 | 19.6 | 2,145,442 | 21.3 |
Technicians and Trades Workers | 458 | 16.2 | 104,586 | 14.1 | 1,425,146 | 14.2 |
Community and Personal Service Workers | 313 | 11.1 | 77,702 | 10.5 | 971,897 | 9.7 |
Sales Workers | 297 | 10.5 | 70,882 | 9.6 | 942,140 | 9.4 |
Labourers | 292 | 10.3 | 82,328 | 11.1 | 947,608 | 9.4 |
Managers | 225 | 8.0 | 93,293 | 12.6 | 1,293,970 | 12.9 |
Machinery Operators And Drivers | 169 | 6.0 | 47,070 | 6.4 | 659,551 | 6.6 |
The most common occupations in Modbury North included Clerical and Administrative Workers 18.7%, Professionals 18.3%, Technicians and Trades Workers 16.2%, Community and Personal Service Workers 11.1%, Sales Workers 10.5%, Labourers 10.3%, Managers 8.0% and Machinery Operators And Drivers 6.0%.
Industry of employment, top responses Employed people aged 15 years and over | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
School Education | 130 | 4.6 | 33,978 | 4.6 | 467,373 | 4.6 |
Hospitals | 117 | 4.1 | 28,700 | 3.9 | 361,011 | 3.6 |
Supermarket and Grocery Stores | 111 | 3.9 | 20,834 | 2.8 | 235,773 | 2.3 |
Cafes, Restaurants and Takeaway Food Services | 102 | 3.6 | 29,072 | 3.9 | 412,804 | 4.1 |
State Government Administration | 92 | 3.2 | 15,654 | 2.1 | 157,644 | 1.6 |
Of the employed people in Modbury North, the most common responses for industry of employment included School Education 4.6%, Hospitals 4.1%, Supermarket and Grocery Stores 3.9%, Cafes, Restaurants and Takeaway Food Services 3.6% and State Government Administration 3.2%.
Median weekly incomes People aged 15 years and over | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 577 | -- | 534 | -- | 577 | -- |
Family | 1,378 | -- | 1,330 | -- | 1,481 | -- |
Household | 1,226 | -- | 1,044 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in Modbury North was $577.
View the income fact sheet Travel to work, top responses Employed people aged 15 years and over | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 1,852 | 65.4 | 471,363 | 63.8 | 6,059,972 | 60.2 |
Bus | 247 | 8.7 | 30,217 | 4.1 | 301,187 | 3.0 |
Car, as passenger | 128 | 4.5 | 39,169 | 5.3 | 537,638 | 5.3 |
Walked only | 38 | 1.3 | 23,623 | 3.2 | 377,043 | 3.7 |
Bus, car as driver | 27 | 1.0 | 2,607 | 0.4 | 17,448 | 0.2 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 306 | 10.8 | 50,866 | 6.9 | 1,046,721 | 10.4 |
People who travelled to work by car as driver or passenger | 1,979 | 69.9 | 512,288 | 69.3 | 6,620,840 | 65.8 |
In Modbury North, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 65.4%, Bus 8.7%, Car, as passenger 4.5%, Walked only 1.3% and Bus, car as driver 1.0%. On the day, 10.8% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 69.9% used car (either as driver or as passenger).
Unpaid work People aged 15 years and over | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 3,418 | 75.9 | 936,604 | 71.5 | 12,149,347 | 70.0 |
Cared for child/children (last two weeks) | 1,373 | 30.5 | 364,336 | 27.8 | 4,827,808 | 27.8 |
Provided unpaid assistance to a person with a disability (last two weeks) | 519 | 11.5 | 154,651 | 11.8 | 1,896,957 | 10.9 |
Did voluntary work through an organisation or group (last 12 months) | 744 | 16.5 | 258,840 | 19.8 | 3,090,874 | 17.8 |
In Modbury North, of people aged 15 years and over, 75.9% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 30.5% provided care for children and 11.5% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 16.5% of people did voluntary work through an organisation or a group.
Unpaid domestic work, number of hours People aged 15 years and over | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 997 | 22.1 | 282,493 | 21.6 | 3,883,357 | 22.4 |
5 to 14 hours per week | 1,311 | 29.1 | 351,524 | 26.8 | 4,444,640 | 25.6 |
15 to 29 hours per week | 636 | 14.1 | 168,882 | 12.9 | 2,075,154 | 12.0 |
30 hours or more per week | 476 | 10.6 | 133,703 | 10.2 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in Modbury North, 29.1% worked 5 to 14 hours, 14.1% worked 15 to 29 hours and 10.6% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
Family composition | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 656 | 39.8 | 174,668 | 40.6 | 2,150,301 | 37.8 |
Couple family with children | 720 | 43.7 | 178,436 | 41.5 | 2,534,399 | 44.6 |
One parent family | 249 | 15.1 | 70,082 | 16.3 | 901,637 | 15.9 |
Other family | 23 | 1.4 | 7,064 | 1.6 | 97,722 | 1.7 |
Of the families in Modbury North, 43.7% were couple families with children, 39.8% were couple families without children and 15.1% were one parent families.
Single (or lone) parents Proportion of the total single (or lone) parent population | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 22.7 | -- | 18.9 | -- | 17.6 |
Female | -- | 77.3 | -- | 81.1 | -- | 82.4 |
In Modbury North 22.7% of single parents were male and 77.3% were female.
Weekly incomes
Median family income, couple families with two incomes | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Families without children | 1,925 | -- | 1,906 | -- | 2,081 | -- |
Families with children | 2,096 | -- | 2,130 | -- | 2,310 | -- |
In Modbury North, for couple families with two incomes, the median income for those with children was $2,096 and those without children was $1,925.
View the income fact sheetEmployment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 261 | 19.0 | 68,246 | 19.3 | 1,015,165 | 21.7 |
Both employed, worked part-time | 51 | 3.7 | 14,646 | 4.1 | 174,795 | 3.7 |
One employed full-time, one part-time | 337 | 24.5 | 80,406 | 22.8 | 1,001,907 | 21.4 |
One employed full-time, other not working | 237 | 17.2 | 48,840 | 13.8 | 736,322 | 15.7 |
One employed part-time, other not working | 77 | 5.6 | 20,310 | 5.8 | 251,191 | 5.4 |
Both not working | 276 | 20.1 | 76,963 | 21.8 | 899,598 | 19.2 |
Other | 72 | 5.2 | 21,766 | 6.2 | 291,196 | 6.2 |
Labour force status not stated | 64 | 4.7 | 21,930 | 6.2 | 314,529 | 6.7 |
In Modbury North, of couple families with children, 19.0% had both partners employed full-time, 3.7% had both employed part-time and 24.5% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling type | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 2,057 | 94.4 | 619,037 | 88.1 | 7,760,320 | 89.3 |
Unoccupied private dwellings | 123 | 5.6 | 83,777 | 11.9 | 934,470 | 10.7 |
In Modbury North, 94.4% of private dwellings were occupied and 5.6% were unoccupied.
Dwelling structure Occupied private dwellings | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 1,987 | 96.7 | 494,471 | 79.9 | 5,864,574 | 75.6 |
Semi-detached, row or terrace house, townhouse etc | 9 | 0.4 | 66,465 | 10.7 | 765,980 | 9.9 |
Flat, unit or apartment | 56 | 2.7 | 54,968 | 8.9 | 1,056,237 | 13.6 |
Other dwelling | 3 | 0.1 | 2,812 | 0.5 | 66,666 | 0.9 |
Of occupied private dwellings in Modbury North, 96.7% were separate houses, 0.4% were semi-detached, row or terrace houses, townhouses etc, 2.7% were flats, units or apartments and 0.1% were other dwellings.
Number of bedrooms Occupied private dwellings | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 3 | 0.1 | 1,690 | 0.3 | 42,160 | 0.5 |
1 bedroom | 9 | 0.4 | 21,955 | 3.5 | 363,129 | 4.7 |
2 bedrooms | 87 | 4.2 | 121,108 | 19.6 | 1,481,577 | 19.1 |
3 bedrooms | 1,395 | 67.9 | 328,640 | 53.1 | 3,379,930 | 43.6 |
4 or more bedrooms | 545 | 26.5 | 134,862 | 21.8 | 2,350,132 | 30.3 |
Number of bedrooms not stated | 16 | 0.8 | 10,786 | 1.7 | 143,394 | 1.8 |
Average number of bedrooms per dwelling | 3.3 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 2.6 | -- | 2.4 | -- | 2.6 | -- |
In Modbury North, of occupied private dwellings 0.4% had 1 bedroom, 4.2% had 2 bedrooms and 67.9% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.3. The average household size was 2.6 people.
Tenure Occupied private dwellings | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 778 | 37.9 | 203,281 | 32.8 | 2,488,149 | 32.1 |
Owned with a mortgage | 948 | 46.2 | 218,402 | 35.3 | 2,709,433 | 34.9 |
Rented | 295 | 14.4 | 172,727 | 27.9 | 2,297,458 | 29.6 |
Other tenure type | 6 | 0.3 | 8,937 | 1.4 | 70,069 | 0.9 |
Tenure type not stated | 27 | 1.3 | 15,694 | 2.5 | 195,213 | 2.5 |
Of occupied private dwellings in Modbury North, 37.9% were owned outright, 46.2% were owned with a mortgage and 14.4% were rented.
Household composition
Household composition | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 1,633 | 79.4 | 424,352 | 68.5 | 5,550,614 | 71.5 |
Single (or lone) person households | 374 | 18.2 | 172,669 | 27.9 | 1,888,698 | 24.3 |
Group households | 49 | 2.4 | 22,020 | 3.6 | 321,007 | 4.1 |
In Modbury North, of all households, 79.4% were family households, 18.2% were single person households and 2.4% were group households.
Household income | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $600 gross weekly income | -- | 18.6 | -- | 27.7 | -- | 23.7 |
More than $3,000 gross weekly income | -- | 6.2 | -- | 7.3 | -- | 11.2 |
In Modbury North, 18.6% of households had a weekly household income of less than $600 and 6.2% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 279 | -- | 220 | -- | 285 | -- |
Households where rent payments are less than 30% of household income | -- | 95.2 | -- | 90.7 | -- | 89.6 |
Households where rent payments are 30%, or greater, of household income | -- | 4.8 | -- | 9.3 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetMortgage monthly repayments | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,473 | -- | 1,500 | -- | 1,800 | -- |
Households where mortgage payments are less than 30% of household income | -- | 88.5 | -- | 91.2 | -- | 90.1 |
Households where mortgage payments are 30%, or greater, of household income | -- | 11.5 | -- | 8.8 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
Number of registered motor vehicles | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
None | 78 | 3.8 | 54,051 | 8.7 | 665,852 | 8.6 |
1 motor vehicle | 735 | 35.8 | 227,462 | 36.7 | 2,778,576 | 35.8 |
2 motor vehicles | 852 | 41.5 | 220,627 | 35.6 | 2,802,468 | 36.1 |
3 or more vehicles | 358 | 17.4 | 99,481 | 16.1 | 1,279,134 | 16.5 |
Number of motor vehicles not stated | 32 | 1.6 | 17,417 | 2.8 | 234,292 | 3.0 |
In Modbury North, 35.8% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 41.5% had two registered motor vehicles and 17.4% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 70 | -- | 30,430 | -- | 548,368 | -- |
null | null | null | null | null | null | null |
Male | 34 | 48.6 | 14,971 | 49.2 | 270,331 | 49.3 |
Female | 36 | 51.4 | 15,459 | 50.8 | 278,037 | 50.7 |
null | null | null | null | null | null | null |
Median age | 20 | -- | 22 | -- | 21 | -- |
In Modbury North, there were 70 Aboriginal and/or Torres Strait Islander people. Of these, 34 (or 48.6%) were male and 36 (or 51.4%) were female. The median age was 20 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 3.4 | -- | 3 | -- | 3.3 | -- |
Average number of people per bedroom | 1.4 | -- | 1.2 | -- | 1.2 | -- |
Median household income | 811 | -- | 842 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In Modbury North, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 3.4, with 1.4 persons per bedroom. The median household income was $811.
Mortgage and rent | Modbury North | % Modbury North | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 300 | -- | 166 | -- | 195 | -- |
Median monthly mortgage repayments | 0 | -- | 1,306 | -- | 1,647 | -- |
In Modbury North, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $300 and the median monthly mortgage repayment was $0.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.