South Ripley
People | 344 |
---|---|
Male | 174 |
Female | 170 |
Median age | 36 |
Families | 96 |
---|---|
Average children per family | 2.2 |
All private dwellings | 124 |
---|---|
Average people per household | 2.9 |
Median weekly household income | $1,375 |
Median monthly mortgage repayments | $1,733 |
Median weekly rent | $300 |
Average motor vehicles per dwelling | 2.7 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Total | 344 | -- | 4,332,739 | -- | 21,507,717 | -- |
Male | 174 | 50.6 | 2,148,221 | 49.6 | 10,634,013 | 49.4 |
Female | 170 | 49.4 | 2,184,518 | 50.4 | 10,873,704 | 50.6 |
null | null | null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 0 | 0.0 | 155,825 | 3.6 | 548,369 | 2.5 |
In the 2011 Census, there were 344 people in South Ripley of these 50.6% were male and 49.4% were female. Aboriginal and/or Torres Strait Islander people made up 0.0% of the population.
Age People | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 18 | 5.2 | 297,893 | 6.9 | 1,421,050 | 6.6 |
5-9 years | 23 | 6.7 | 286,989 | 6.6 | 1,351,921 | 6.3 |
10-14 years | 35 | 10.2 | 290,982 | 6.7 | 1,371,054 | 6.4 |
15-19 years | 30 | 8.7 | 293,917 | 6.8 | 1,405,798 | 6.5 |
20-24 years | 21 | 6.1 | 293,845 | 6.8 | 1,460,673 | 6.8 |
25-29 years | 12 | 3.5 | 300,709 | 6.9 | 1,513,236 | 7.0 |
30-34 years | 23 | 6.7 | 286,697 | 6.6 | 1,453,775 | 6.8 |
35-39 years | 29 | 8.5 | 308,180 | 7.1 | 1,520,138 | 7.1 |
40-44 years | 34 | 9.9 | 312,567 | 7.2 | 1,542,879 | 7.2 |
45-49 years | 29 | 8.5 | 302,744 | 7.0 | 1,504,142 | 7.0 |
50-54 years | 21 | 6.1 | 288,140 | 6.7 | 1,447,404 | 6.7 |
55-59 years | 12 | 3.5 | 257,962 | 6.0 | 1,297,244 | 6.0 |
60-64 years | 30 | 8.7 | 243,125 | 5.6 | 1,206,116 | 5.6 |
65-69 years | 15 | 4.4 | 185,758 | 4.3 | 919,319 | 4.3 |
70-74 years | 7 | 2.0 | 136,885 | 3.2 | 708,090 | 3.3 |
75-79 years | 4 | 1.2 | 99,572 | 2.3 | 545,263 | 2.5 |
80-84 years | 0 | 0.0 | 76,971 | 1.8 | 436,936 | 2.0 |
85 years and over | 0 | 0.0 | 69,801 | 1.6 | 402,681 | 1.9 |
Median age | 36 | -- | 36 | -- | 37 | -- |
The median age of people in South Ripley was 36 years. Children aged 0 - 14 years made up 23.3% of the population and people aged 65 years and over made up 7.9% of the population.
Registered marital status People aged 15 years and over | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 142 | 54.4 | 1,655,245 | 47.9 | 8,461,114 | 48.7 |
Separated | 17 | 6.5 | 114,427 | 3.3 | 529,280 | 3.0 |
Divorced | 16 | 6.1 | 314,681 | 9.1 | 1,460,899 | 8.4 |
Widowed | 7 | 2.7 | 173,469 | 5.0 | 949,634 | 5.5 |
Never married | 79 | 30.3 | 1,199,054 | 34.7 | 5,962,769 | 34.3 |
Of people in South Ripley aged 15 years and over, 54.4% were married and 12.3% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 48 | -- | 50 | -- | 50 | -- |
Separated | 47 | -- | 48 | -- | 49 | -- |
Divorced | 45 | -- | 54 | -- | 54 | -- |
Widowed | 77 | -- | 77 | -- | 78 | -- |
Never married | 22 | -- | 25 | -- | 25 | -- |
The median age of married people in South Ripley was 48 years and the median age of people never married was 22 years.
Social marital status People aged 15 years and over | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 132 | 55.5 | 1,487,139 | 48.4 | 7,647,042 | 49.2 |
De facto marriage | 32 | 13.4 | 342,988 | 11.2 | 1,476,369 | 9.5 |
Not married | 74 | 31.1 | 1,239,440 | 40.4 | 6,413,399 | 41.3 |
In South Ripley, of people aged 15 years and over, 55.5% of people were in a registered marriage and 13.4% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 48 | -- | 50 | -- | 50 | -- |
De facto marriage | 30 | -- | 34 | -- | 35 | -- |
Not married | 28 | -- | 33 | -- | 33 | -- |
The median age of people in a registered marriage in South Ripley was 48 years and the median age of people in a de facto marriage was 30 years.
Education | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 4 | 3.4 | 50,615 | 3.9 | 332,844 | 5.1 |
Primary - Government | 25 | 21.0 | 258,616 | 20.2 | 1,181,787 | 18.2 |
Primary - Catholic | 11 | 9.2 | 72,713 | 5.7 | 359,062 | 5.5 |
Primary - Other Non Government | 3 | 2.5 | 48,450 | 3.8 | 214,359 | 3.3 |
Secondary - Government | 15 | 12.6 | 154,133 | 12.0 | 774,074 | 11.9 |
Secondary - Catholic | 12 | 10.1 | 51,966 | 4.1 | 307,142 | 4.7 |
Secondary - Other Non Government | 11 | 9.2 | 52,454 | 4.1 | 254,828 | 3.9 |
Technical or further education institution | 0 | 0.0 | 79,238 | 6.2 | 473,606 | 7.3 |
University or tertiary institution | 0 | 0.0 | 173,433 | 13.5 | 932,524 | 14.3 |
Other | 5 | 4.2 | 28,841 | 2.2 | 161,660 | 2.5 |
Not Stated | 33 | 27.7 | 311,791 | 24.3 | 1,511,694 | 23.2 |
Total | 119 | -- | 1,282,250 | -- | 6,503,580 | -- |
In South Ripley 35.2% of people were attending an educational institution. Of these, 31.2% were in primary school, 28.8% in secondary school and 7.2% in a tertiary or technical institution.
Cultural & language diversity
Ancestry, top responses | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
English | 136 | 29.4 | 1,629,463 | 28.1 | 7,238,533 | 25.9 |
Australian | 131 | 28.3 | 1,587,992 | 27.4 | 7,098,486 | 25.4 |
Irish | 34 | 7.3 | 484,929 | 8.4 | 2,087,758 | 7.5 |
German | 31 | 6.7 | 270,890 | 4.7 | 898,674 | 3.2 |
Scottish | 20 | 4.3 | 421,004 | 7.3 | 1,792,622 | 6.4 |
The most common ancestries in South Ripley were English 29.4%, Australian 28.3%, Irish 7.3%, German 6.7% and Scottish 4.3%.
Country of birth | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 288 | 84.5 | 3,192,114 | 73.7 | 15,017,847 | 69.8 |
Other top responses: | null | null | null | null | null | null |
England | 13 | 3.8 | 179,496 | 4.1 | 911,593 | 4.2 |
New Zealand | 13 | 3.8 | 192,036 | 4.4 | 483,398 | 2.2 |
Canada | 3 | 0.9 | 9,666 | 0.2 | 38,871 | 0.2 |
Netherlands | 3 | 0.9 | 14,987 | 0.3 | 76,046 | 0.4 |
In South Ripley, 84.5% of people were born in Australia. The only other responses for country of birth were England 3.8%, New Zealand 3.8%, Canada 0.9% and Netherlands 0.9%.
Birthplace of parents, stated responses | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 44 | 13.6 | 1,057,879 | 26.3 | 6,876,586 | 34.3 |
Father only born overseas | 21 | 6.5 | 282,588 | 7.0 | 1,407,270 | 7.0 |
Mother only born overseas | 21 | 6.5 | 210,570 | 5.2 | 989,220 | 4.9 |
Both parents born in Australia | 237 | 73.4 | 2,471,958 | 61.4 | 10,757,087 | 53.7 |
In South Ripley, 73.4% of people had both parents born in Australia and 13.6% of people had both parents born overseas.
Religious affiliation, top responses | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Catholic | 79 | 23.1 | 1,032,928 | 23.8 | 5,439,268 | 25.3 |
No Religion | 64 | 18.7 | 955,783 | 22.1 | 4,796,787 | 22.3 |
Anglican | 55 | 16.1 | 817,834 | 18.9 | 3,679,907 | 17.1 |
Uniting Church | 28 | 8.2 | 276,316 | 6.4 | 1,065,795 | 5.0 |
Lutheran | 22 | 6.4 | 79,181 | 1.8 | 251,931 | 1.2 |
The most common responses for religion in South Ripley were Catholic 23.1%, No Religion 18.7%, Anglican 16.1%, Uniting Church 8.2% and Lutheran 6.4%.
Language, top responses (other than English) | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
German | 3 | 0.9 | 16,351 | 0.4 | 80,371 | 0.4 |
null | null | null | null | null | null | null |
English only spoken at home | 318 | 92.7 | 3,675,957 | 84.8 | 16,509,291 | 76.8 |
Households where two or more languages are spoken | 7 | 6.4 | 183,987 | 11.9 | 1,579,949 | 20.4 |
In South Ripley 92.7% of people only spoke English at home. The only other response for language spoken at home was German 0.9%.
Employment
Employment People who reported being in the labour force, aged 15 years and over | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 106 | 57.3 | 1,302,955 | 60.0 | 6,367,554 | 59.7 |
Worked part-time | 54 | 29.2 | 611,296 | 28.2 | 3,062,976 | 28.7 |
Away from work | 17 | 9.2 | 125,025 | 5.8 | 627,797 | 5.9 |
Unemployed | 8 | 4.3 | 131,798 | 6.1 | 600,133 | 5.6 |
Total in labour force | 185 | -- | 2,171,074 | -- | 10,658,460 | -- |
There were 185 people who reported being in the labour force in the week before Census night in South Ripley. Of these 57.3% were employed full time, 29.2% were employed part-time and 4.3% were unemployed.
View the labour force fact sheet Employment - hours worked Labour force, people aged 15 years and over | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 23 | 13.5 | 211,872 | 10.4 | 1,087,799 | 10.8 |
16-24 hours per week | 12 | 7.0 | 179,614 | 8.8 | 947,792 | 9.4 |
25-34 hours per week | 16 | 9.4 | 219,806 | 10.8 | 1,027,380 | 10.2 |
35-39 hours per week | 28 | 16.4 | 369,264 | 18.1 | 1,808,879 | 18.0 |
40 hours or more per week | 79 | 46.2 | 933,696 | 45.8 | 4,558,678 | 45.3 |
Of employed people in South Ripley, 13.5% worked 1 to 15 hours, 7.0% worked 16 to 24 hours and 46.2% worked 40 hours or more.
Median age by employment status Labour force, people aged 15 years and over | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 42 | -- | 40 | -- | 40 | -- |
Employed part-time | 38 | -- | 39 | -- | 40 | -- |
The median age of people employed full-time in South Ripley was 42 years and for people who were employed part-time was 38 years.
Occupation Employed people aged 15 years and over | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Clerical and Administrative Workers | 34 | 19.8 | 299,326 | 14.7 | 1,483,558 | 14.7 |
Technicians and Trades Workers | 26 | 15.1 | 304,563 | 14.9 | 1,425,146 | 14.2 |
Professionals | 25 | 14.5 | 385,581 | 18.9 | 2,145,442 | 21.3 |
Labourers | 21 | 12.2 | 215,235 | 10.6 | 947,608 | 9.4 |
Managers | 17 | 9.9 | 245,606 | 12.0 | 1,293,970 | 12.9 |
Community and Personal Service Workers | 16 | 9.3 | 202,978 | 10.0 | 971,897 | 9.7 |
Machinery Operators And Drivers | 16 | 9.3 | 149,322 | 7.3 | 659,551 | 6.6 |
Sales Workers | 14 | 8.1 | 199,634 | 9.8 | 942,140 | 9.4 |
The most common occupations in South Ripley included Clerical and Administrative Workers 19.8%, Technicians and Trades Workers 15.1%, Professionals 14.5%, Labourers 12.2%, Managers 9.9%, Community and Personal Service Workers 9.3%, Machinery Operators And Drivers 9.3% and Sales Workers 8.1%.
Industry of employment, top responses Employed people aged 15 years and over | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Cafes, Restaurants and Takeaway Food Services | 9 | 5.2 | 84,805 | 4.2 | 412,804 | 4.1 |
School Education | 9 | 5.2 | 101,926 | 5.0 | 467,373 | 4.6 |
Building Cleaning, Pest Control and Gardening Services | 8 | 4.6 | 29,840 | 1.5 | 142,745 | 1.4 |
Road Freight Transport | 7 | 4.0 | 36,704 | 1.8 | 171,578 | 1.7 |
Residential Building Construction | 6 | 3.5 | 33,968 | 1.7 | 171,395 | 1.7 |
Of the employed people in South Ripley, the most common responses for industry of employment included Cafes, Restaurants and Takeaway Food Services 5.2%, School Education 5.2%, Building Cleaning, Pest Control and Gardening Services 4.6%, Road Freight Transport 4.0% and Residential Building Construction 3.5%.
Median weekly incomes People aged 15 years and over | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 612 | -- | 587 | -- | 577 | -- |
Family | 1,292 | -- | 1,453 | -- | 1,481 | -- |
Household | 1,375 | -- | 1,235 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in South Ripley was $612.
View the income fact sheet Travel to work, top responses Employed people aged 15 years and over | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 118 | 68.6 | 1,248,542 | 61.2 | 6,059,972 | 60.2 |
Truck | 12 | 7.0 | 25,605 | 1.3 | 104,746 | 1.0 |
Car, as passenger | 10 | 5.8 | 125,269 | 6.1 | 537,638 | 5.3 |
Train | 4 | 2.3 | 42,802 | 2.1 | 388,012 | 3.9 |
Walked only | 4 | 2.3 | 75,560 | 3.7 | 377,043 | 3.7 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 8 | 4.6 | 154,773 | 7.6 | 1,046,721 | 10.4 |
People who travelled to work by car as driver or passenger | 127 | 73.8 | 1,378,983 | 67.6 | 6,620,840 | 65.8 |
In South Ripley, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 68.6%, Truck 7.0%, Car, as passenger 5.8%, Train 2.3% and Walked only 2.3%. On the day, 4.6% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 73.8% used car (either as driver or as passenger).
Unpaid work People aged 15 years and over | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 201 | 77.6 | 2,474,102 | 71.6 | 12,149,347 | 70.0 |
Cared for child/children (last two weeks) | 100 | 38.6 | 986,298 | 28.5 | 4,827,808 | 27.8 |
Provided unpaid assistance to a person with a disability (last two weeks) | 28 | 10.9 | 353,373 | 10.2 | 1,896,957 | 10.9 |
Did voluntary work through an organisation or group (last 12 months) | 61 | 23.5 | 645,543 | 18.7 | 3,090,874 | 17.8 |
In South Ripley, of people aged 15 years and over, 77.6% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 38.6% provided care for children and 10.9% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 23.5% of people did voluntary work through an organisation or a group.
Unpaid domestic work, number of hours People aged 15 years and over | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 53 | 20.5 | 772,078 | 22.3 | 3,883,357 | 22.4 |
5 to 14 hours per week | 64 | 24.7 | 915,272 | 26.5 | 4,444,640 | 25.6 |
15 to 29 hours per week | 45 | 17.4 | 425,045 | 12.3 | 2,075,154 | 12.0 |
30 hours or more per week | 40 | 15.4 | 361,710 | 10.5 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in South Ripley, 24.7% worked 5 to 14 hours, 17.4% worked 15 to 29 hours and 15.4% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
Family composition | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 44 | 45.8 | 453,102 | 39.5 | 2,150,301 | 37.8 |
Couple family with children | 42 | 43.8 | 491,200 | 42.8 | 2,534,399 | 44.6 |
One parent family | 10 | 10.4 | 184,547 | 16.1 | 901,637 | 15.9 |
Other family | 0 | 0.0 | 19,330 | 1.7 | 97,722 | 1.7 |
Of the families in South Ripley, 43.8% were couple families with children, 45.8% were couple families without children and 10.4% were one parent families.
Single (or lone) parents Proportion of the total single (or lone) parent population | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 27.3 | -- | 17.9 | -- | 17.6 |
Female | -- | 72.7 | -- | 82.1 | -- | 82.4 |
In South Ripley 27.3% of single parents were male and 72.7% were female.
Weekly incomes
Median family income, couple families with two incomes | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Families without children | 1,562 | -- | 2,011 | -- | 2,081 | -- |
Families with children | 2,333 | -- | 2,256 | -- | 2,310 | -- |
In South Ripley, for couple families with two incomes, the median income for those with children was $2,333 and those without children was $1,562.
View the income fact sheetEmployment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 19 | 22.6 | 216,006 | 22.9 | 1,015,165 | 21.7 |
Both employed, worked part-time | 3 | 3.6 | 34,300 | 3.6 | 174,795 | 3.7 |
One employed full-time, one part-time | 16 | 19.0 | 197,353 | 20.9 | 1,001,907 | 21.4 |
One employed full-time, other not working | 14 | 16.7 | 144,966 | 15.4 | 736,322 | 15.7 |
One employed part-time, other not working | 8 | 9.5 | 47,188 | 5.0 | 251,191 | 5.4 |
Both not working | 11 | 13.1 | 174,355 | 18.5 | 899,598 | 19.2 |
Other | 5 | 6.0 | 58,603 | 6.2 | 291,196 | 6.2 |
Labour force status not stated | 8 | 9.5 | 71,530 | 7.6 | 314,529 | 6.7 |
In South Ripley, of couple families with children, 22.6% had both partners employed full-time, 3.6% had both employed part-time and 19.0% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling type | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 109 | 92.4 | 1,547,303 | 89.7 | 7,760,320 | 89.3 |
Unoccupied private dwellings | 9 | 7.6 | 177,911 | 10.3 | 934,470 | 10.7 |
In South Ripley, 92.4% of private dwellings were occupied and 7.6% were unoccupied.
Dwelling structure Occupied private dwellings | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 109 | 100.0 | 1,215,302 | 78.5 | 5,864,574 | 75.6 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 129,429 | 8.4 | 765,980 | 9.9 |
Flat, unit or apartment | 0 | 0.0 | 181,717 | 11.7 | 1,056,237 | 13.6 |
Other dwelling | 0 | 0.0 | 19,575 | 1.3 | 66,666 | 0.9 |
Of occupied private dwellings in South Ripley, 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 0.0% were other dwellings.
Number of bedrooms Occupied private dwellings | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 0 | 0.0 | 8,676 | 0.6 | 42,160 | 0.5 |
1 bedroom | 4 | 3.7 | 64,983 | 4.2 | 363,129 | 4.7 |
2 bedrooms | 7 | 6.5 | 260,607 | 16.8 | 1,481,577 | 19.1 |
3 bedrooms | 37 | 34.3 | 651,208 | 42.1 | 3,379,930 | 43.6 |
4 or more bedrooms | 60 | 55.6 | 532,756 | 34.4 | 2,350,132 | 30.3 |
Number of bedrooms not stated | 0 | 0.0 | 29,075 | 1.9 | 143,394 | 1.8 |
Average number of bedrooms per dwelling | 3.9 | -- | 3.2 | -- | 3.1 | -- |
Average number of people per household | 2.9 | -- | 2.6 | -- | 2.6 | -- |
In South Ripley, of occupied private dwellings 3.7% had 1 bedroom, 6.5% had 2 bedrooms and 34.3% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.9. The average household size was 2.9 people.
Tenure Occupied private dwellings | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 33 | 30.6 | 448,615 | 29.0 | 2,488,149 | 32.1 |
Owned with a mortgage | 41 | 38.0 | 533,870 | 34.5 | 2,709,433 | 34.9 |
Rented | 29 | 26.9 | 513,413 | 33.2 | 2,297,458 | 29.6 |
Other tenure type | 5 | 4.6 | 14,306 | 0.9 | 70,069 | 0.9 |
Tenure type not stated | 0 | 0.0 | 37,100 | 2.4 | 195,213 | 2.5 |
Of occupied private dwellings in South Ripley, 30.6% were owned outright, 38.0% were owned with a mortgage and 26.9% were rented.
Household composition
Household composition | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 88 | 81.5 | 1,120,828 | 72.4 | 5,550,614 | 71.5 |
Single (or lone) person households | 13 | 12.0 | 353,509 | 22.8 | 1,888,698 | 24.3 |
Group households | 7 | 6.5 | 72,967 | 4.7 | 321,007 | 4.1 |
In South Ripley, of all households, 81.5% were family households, 12.0% were single person households and 6.5% were group households.
Household income | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $600 gross weekly income | -- | 12.5 | -- | 22.8 | -- | 23.7 |
More than $3,000 gross weekly income | -- | 12.5 | -- | 10.2 | -- | 11.2 |
In South Ripley, 12.5% of households had a weekly household income of less than $600 and 12.5% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 300 | -- | 300 | -- | 285 | -- |
Households where rent payments are less than 30% of household income | -- | 93.9 | -- | 88.1 | -- | 89.6 |
Households where rent payments are 30%, or greater, of household income | -- | 6.1 | -- | 11.9 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetMortgage monthly repayments | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,733 | -- | 1,850 | -- | 1,800 | -- |
Households where mortgage payments are less than 30% of household income | -- | 86.5 | -- | 90.3 | -- | 90.1 |
Households where mortgage payments are 30%, or greater, of household income | -- | 13.5 | -- | 9.7 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
Number of registered motor vehicles | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None | 4 | 3.6 | 110,842 | 7.2 | 665,852 | 8.6 |
1 motor vehicle | 16 | 14.5 | 547,575 | 35.4 | 2,778,576 | 35.8 |
2 motor vehicles | 40 | 36.4 | 575,735 | 37.2 | 2,802,468 | 36.1 |
3 or more vehicles | 45 | 40.9 | 267,081 | 17.3 | 1,279,134 | 16.5 |
Number of motor vehicles not stated | 5 | 4.5 | 46,071 | 3.0 | 234,292 | 3.0 |
In South Ripley, 14.5% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 36.4% had two registered motor vehicles and 40.9% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 0 | -- | 155,825 | -- | 548,368 | -- |
null | null | null | null | null | null | null |
Male | 0 | 0.0 | 76,744 | 49.3 | 270,331 | 49.3 |
Female | 0 | 0.0 | 79,081 | 50.7 | 278,037 | 50.7 |
null | null | null | null | null | null | null |
Median age | 0 | -- | 20 | -- | 21 | -- |
In South Ripley, there were 0 Aboriginal and/or Torres Strait Islander people. Of these, 0 (or 0.0%) were male and 0 (or 0.0%) were female. The median age was 0 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 0 | -- | 3.4 | -- | 3.3 | -- |
Average number of people per bedroom | 0 | -- | 1.3 | -- | 1.2 | -- |
Median household income | 0 | -- | 1,066 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In South Ripley, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 0, with 0 persons per bedroom. The median household income was $0.
Mortgage and rent | South Ripley | % South Ripley | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 0 | -- | 220 | -- | 195 | -- |
Median monthly mortgage repayments | 0 | -- | 1,733 | -- | 1,647 | -- |
In South Ripley, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $0 and the median monthly mortgage repayment was $0.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.