North Ipswich
People | 4,587 |
---|---|
Male | 2,290 |
Female | 2,297 |
Median age | 36 |
Families | 1,148 |
---|---|
Average children per family | 1.8 |
All private dwellings | 1,946 |
---|---|
Average people per household | 2.5 |
Median weekly household income | $1,009 |
Median monthly mortgage repayments | $1,600 |
Median weekly rent | $250 |
Average motor vehicles per dwelling | 1.6 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Total | 4,587 | -- | 4,332,739 | -- | 21,507,717 | -- |
Male | 2,290 | 49.9 | 2,148,221 | 49.6 | 10,634,013 | 49.4 |
Female | 2,297 | 50.1 | 2,184,518 | 50.4 | 10,873,704 | 50.6 |
null | null | null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 200 | 4.4 | 155,825 | 3.6 | 548,369 | 2.5 |
In the 2011 Census, there were 4,587 people in North Ipswich of these 49.9% were male and 50.1% were female. Aboriginal and/or Torres Strait Islander people made up 4.4% of the population.
Age People | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 371 | 8.1 | 297,893 | 6.9 | 1,421,050 | 6.6 |
5-9 years | 263 | 5.7 | 286,989 | 6.6 | 1,351,921 | 6.3 |
10-14 years | 275 | 6.0 | 290,982 | 6.7 | 1,371,054 | 6.4 |
15-19 years | 301 | 6.6 | 293,917 | 6.8 | 1,405,798 | 6.5 |
20-24 years | 372 | 8.1 | 293,845 | 6.8 | 1,460,673 | 6.8 |
25-29 years | 378 | 8.2 | 300,709 | 6.9 | 1,513,236 | 7.0 |
30-34 years | 286 | 6.2 | 286,697 | 6.6 | 1,453,775 | 6.8 |
35-39 years | 304 | 6.6 | 308,180 | 7.1 | 1,520,138 | 7.1 |
40-44 years | 303 | 6.6 | 312,567 | 7.2 | 1,542,879 | 7.2 |
45-49 years | 310 | 6.8 | 302,744 | 7.0 | 1,504,142 | 7.0 |
50-54 years | 293 | 6.4 | 288,140 | 6.7 | 1,447,404 | 6.7 |
55-59 years | 245 | 5.3 | 257,962 | 6.0 | 1,297,244 | 6.0 |
60-64 years | 188 | 4.1 | 243,125 | 5.6 | 1,206,116 | 5.6 |
65-69 years | 180 | 3.9 | 185,758 | 4.3 | 919,319 | 4.3 |
70-74 years | 150 | 3.3 | 136,885 | 3.2 | 708,090 | 3.3 |
75-79 years | 128 | 2.8 | 99,572 | 2.3 | 545,263 | 2.5 |
80-84 years | 117 | 2.6 | 76,971 | 1.8 | 436,936 | 2.0 |
85 years and over | 120 | 2.6 | 69,801 | 1.6 | 402,681 | 1.9 |
Median age | 36 | -- | 36 | -- | 37 | -- |
The median age of people in North Ipswich was 36 years. Children aged 0 - 14 years made up 19.8% of the population and people aged 65 years and over made up 15.1% of the population.
Registered marital status People aged 15 years and over | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 1,392 | 37.9 | 1,655,245 | 47.9 | 8,461,114 | 48.7 |
Separated | 149 | 4.1 | 114,427 | 3.3 | 529,280 | 3.0 |
Divorced | 394 | 10.7 | 314,681 | 9.1 | 1,460,899 | 8.4 |
Widowed | 243 | 6.6 | 173,469 | 5.0 | 949,634 | 5.5 |
Never married | 1,499 | 40.8 | 1,199,054 | 34.7 | 5,962,769 | 34.3 |
Of people in North Ipswich aged 15 years and over, 37.9% were married and 14.8% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 51 | -- | 50 | -- | 50 | -- |
Separated | 46 | -- | 48 | -- | 49 | -- |
Divorced | 52 | -- | 54 | -- | 54 | -- |
Widowed | 80 | -- | 77 | -- | 78 | -- |
Never married | 27 | -- | 25 | -- | 25 | -- |
The median age of married people in North Ipswich was 51 years and the median age of people never married was 27 years.
Social marital status People aged 15 years and over | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 1,214 | 38.3 | 1,487,139 | 48.4 | 7,647,042 | 49.2 |
De facto marriage | 433 | 13.7 | 342,988 | 11.2 | 1,476,369 | 9.5 |
Not married | 1,522 | 48.0 | 1,239,440 | 40.4 | 6,413,399 | 41.3 |
In North Ipswich, of people aged 15 years and over, 38.3% of people were in a registered marriage and 13.7% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 50 | -- | 50 | -- | 50 | -- |
De facto marriage | 32 | -- | 34 | -- | 35 | -- |
Not married | 38 | -- | 33 | -- | 33 | -- |
The median age of people in a registered marriage in North Ipswich was 50 years and the median age of people in a de facto marriage was 32 years.
Education | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 47 | 3.8 | 50,615 | 3.9 | 332,844 | 5.1 |
Primary - Government | 243 | 19.8 | 258,616 | 20.2 | 1,181,787 | 18.2 |
Primary - Catholic | 89 | 7.3 | 72,713 | 5.7 | 359,062 | 5.5 |
Primary - Other Non Government | 26 | 2.1 | 48,450 | 3.8 | 214,359 | 3.3 |
Secondary - Government | 120 | 9.8 | 154,133 | 12.0 | 774,074 | 11.9 |
Secondary - Catholic | 83 | 6.8 | 51,966 | 4.1 | 307,142 | 4.7 |
Secondary - Other Non Government | 26 | 2.1 | 52,454 | 4.1 | 254,828 | 3.9 |
Technical or further education institution | 93 | 7.6 | 79,238 | 6.2 | 473,606 | 7.3 |
University or tertiary institution | 127 | 10.4 | 173,433 | 13.5 | 932,524 | 14.3 |
Other | 28 | 2.3 | 28,841 | 2.2 | 161,660 | 2.5 |
Not Stated | 344 | 28.1 | 311,791 | 24.3 | 1,511,694 | 23.2 |
Total | 1,226 | -- | 1,282,250 | -- | 6,503,580 | -- |
In North Ipswich 26.7% of people were attending an educational institution. Of these, 29.1% were in primary school, 18.7% in secondary school and 17.9% in a tertiary or technical institution.
Cultural & language diversity
Ancestry, top responses | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 1,895 | 30.2 | 1,587,992 | 27.4 | 7,098,486 | 25.4 |
English | 1,792 | 28.6 | 1,629,463 | 28.1 | 7,238,533 | 25.9 |
Irish | 507 | 8.1 | 484,929 | 8.4 | 2,087,758 | 7.5 |
Scottish | 498 | 7.9 | 421,004 | 7.3 | 1,792,622 | 6.4 |
German | 474 | 7.6 | 270,890 | 4.7 | 898,674 | 3.2 |
The most common ancestries in North Ipswich were Australian 30.2%, English 28.6%, Irish 8.1%, Scottish 7.9% and German 7.6%.
Country of birth | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 3,847 | 83.9 | 3,192,114 | 73.7 | 15,017,847 | 69.8 |
Other top responses: | null | null | null | null | null | null |
England | 135 | 2.9 | 179,496 | 4.1 | 911,593 | 4.2 |
New Zealand | 79 | 1.7 | 192,036 | 4.4 | 483,398 | 2.2 |
Scotland | 24 | 0.5 | 24,059 | 0.6 | 133,432 | 0.6 |
Netherlands | 21 | 0.5 | 14,987 | 0.3 | 76,046 | 0.4 |
India | 18 | 0.4 | 30,260 | 0.7 | 295,362 | 1.4 |
In North Ipswich, 83.9% of people were born in Australia. The most common countries of birth were England 2.9%, New Zealand 1.7%, Scotland 0.5%, Netherlands 0.5% and India 0.4%.
Birthplace of parents, stated responses | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 579 | 13.7 | 1,057,879 | 26.3 | 6,876,586 | 34.3 |
Father only born overseas | 319 | 7.6 | 282,588 | 7.0 | 1,407,270 | 7.0 |
Mother only born overseas | 209 | 5.0 | 210,570 | 5.2 | 989,220 | 4.9 |
Both parents born in Australia | 3,105 | 73.7 | 2,471,958 | 61.4 | 10,757,087 | 53.7 |
In North Ipswich, 73.7% of people had both parents born in Australia and 13.7% of people had both parents born overseas.
Religious affiliation, top responses | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Catholic | 1,077 | 23.5 | 1,032,928 | 23.8 | 5,439,268 | 25.3 |
No Religion | 959 | 20.9 | 955,783 | 22.1 | 4,796,787 | 22.3 |
Anglican | 855 | 18.6 | 817,834 | 18.9 | 3,679,907 | 17.1 |
Uniting Church | 320 | 7.0 | 276,316 | 6.4 | 1,065,795 | 5.0 |
Presbyterian and Reformed | 161 | 3.5 | 152,340 | 3.5 | 599,515 | 2.8 |
The most common responses for religion in North Ipswich were Catholic 23.5%, No Religion 20.9%, Anglican 18.6%, Uniting Church 7.0% and Presbyterian and Reformed 3.5%.
Language, top responses (other than English) | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
German | 13 | 0.3 | 16,351 | 0.4 | 80,371 | 0.4 |
Tagalog | 10 | 0.2 | 12,410 | 0.3 | 81,457 | 0.4 |
French | 8 | 0.2 | 9,889 | 0.2 | 57,740 | 0.3 |
Italian | 8 | 0.2 | 21,710 | 0.5 | 299,834 | 1.4 |
Samoan | 8 | 0.2 | 12,809 | 0.3 | 36,572 | 0.2 |
null | null | null | null | null | null | null |
English only spoken at home | 4,184 | 91.3 | 3,675,957 | 84.8 | 16,509,291 | 76.8 |
Households where two or more languages are spoken | 87 | 5.2 | 183,987 | 11.9 | 1,579,949 | 20.4 |
In North Ipswich 91.3% of people only spoke English at home. Other languages spoken at home included German 0.3%, Tagalog 0.2%, French 0.2%, Italian 0.2% and Samoan 0.2%.
Employment
Employment People who reported being in the labour force, aged 15 years and over | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 1,241 | 58.7 | 1,302,955 | 60.0 | 6,367,554 | 59.7 |
Worked part-time | 557 | 26.4 | 611,296 | 28.2 | 3,062,976 | 28.7 |
Away from work | 121 | 5.7 | 125,025 | 5.8 | 627,797 | 5.9 |
Unemployed | 194 | 9.2 | 131,798 | 6.1 | 600,133 | 5.6 |
Total in labour force | 2,113 | -- | 2,171,074 | -- | 10,658,460 | -- |
There were 2,113 people who reported being in the labour force in the week before Census night in North Ipswich. Of these 58.7% were employed full time, 26.4% were employed part-time and 9.2% were unemployed.
View the labour force fact sheet Employment - hours worked Labour force, people aged 15 years and over | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 182 | 9.5 | 211,872 | 10.4 | 1,087,799 | 10.8 |
16-24 hours per week | 175 | 9.1 | 179,614 | 8.8 | 947,792 | 9.4 |
25-34 hours per week | 199 | 10.3 | 219,806 | 10.8 | 1,027,380 | 10.2 |
35-39 hours per week | 434 | 22.5 | 369,264 | 18.1 | 1,808,879 | 18.0 |
40 hours or more per week | 811 | 42.1 | 933,696 | 45.8 | 4,558,678 | 45.3 |
Of employed people in North Ipswich, 9.5% worked 1 to 15 hours, 9.1% worked 16 to 24 hours and 42.1% worked 40 hours or more.
Median age by employment status Labour force, people aged 15 years and over | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 39 | -- | 40 | -- | 40 | -- |
Employed part-time | 37 | -- | 39 | -- | 40 | -- |
The median age of people employed full-time in North Ipswich was 39 years and for people who were employed part-time was 37 years.
Occupation Employed people aged 15 years and over | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Labourers | 307 | 16.0 | 215,235 | 10.6 | 947,608 | 9.4 |
Technicians and Trades Workers | 304 | 15.8 | 304,563 | 14.9 | 1,425,146 | 14.2 |
Clerical and Administrative Workers | 262 | 13.6 | 299,326 | 14.7 | 1,483,558 | 14.7 |
Professionals | 256 | 13.3 | 385,581 | 18.9 | 2,145,442 | 21.3 |
Community and Personal Service Workers | 246 | 12.8 | 202,978 | 10.0 | 971,897 | 9.7 |
Machinery Operators And Drivers | 189 | 9.8 | 149,322 | 7.3 | 659,551 | 6.6 |
Sales Workers | 180 | 9.4 | 199,634 | 9.8 | 942,140 | 9.4 |
Managers | 138 | 7.2 | 245,606 | 12.0 | 1,293,970 | 12.9 |
The most common occupations in North Ipswich included Labourers 16.0%, Technicians and Trades Workers 15.8%, Clerical and Administrative Workers 13.6%, Professionals 13.3%, Community and Personal Service Workers 12.8%, Machinery Operators And Drivers 9.8%, Sales Workers 9.4% and Managers 7.2%.
Industry of employment, top responses Employed people aged 15 years and over | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
School Education | 97 | 5.0 | 101,926 | 5.0 | 467,373 | 4.6 |
Hospitals | 94 | 4.9 | 82,443 | 4.0 | 361,011 | 3.6 |
Cafes, Restaurants and Takeaway Food Services | 79 | 4.1 | 84,805 | 4.2 | 412,804 | 4.1 |
Residential Care Services | 53 | 2.8 | 34,980 | 1.7 | 184,770 | 1.8 |
Road Freight Transport | 50 | 2.6 | 36,704 | 1.8 | 171,578 | 1.7 |
Of the employed people in North Ipswich, the most common responses for industry of employment included School Education 5.0%, Hospitals 4.9%, Cafes, Restaurants and Takeaway Food Services 4.1%, Residential Care Services 2.8% and Road Freight Transport 2.6%.
Median weekly incomes People aged 15 years and over | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 507 | -- | 587 | -- | 577 | -- |
Family | 1,178 | -- | 1,453 | -- | 1,481 | -- |
Household | 1,009 | -- | 1,235 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in North Ipswich was $507.
View the income fact sheet Travel to work, top responses Employed people aged 15 years and over | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 1,227 | 63.7 | 1,248,542 | 61.2 | 6,059,972 | 60.2 |
Car, as passenger | 132 | 6.9 | 125,269 | 6.1 | 537,638 | 5.3 |
Train | 63 | 3.3 | 42,802 | 2.1 | 388,012 | 3.9 |
Walked only | 61 | 3.2 | 75,560 | 3.7 | 377,043 | 3.7 |
Truck | 30 | 1.6 | 25,605 | 1.3 | 104,746 | 1.0 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 118 | 6.1 | 154,773 | 7.6 | 1,046,721 | 10.4 |
People who travelled to work by car as driver or passenger | 1,367 | 71.0 | 1,378,983 | 67.6 | 6,620,840 | 65.8 |
In North Ipswich, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 63.7%, Car, as passenger 6.9%, Train 3.3%, Walked only 3.2% and Truck 1.6%. On the day, 6.1% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 71.0% used car (either as driver or as passenger).
Unpaid work People aged 15 years and over | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 2,476 | 67.3 | 2,474,102 | 71.6 | 12,149,347 | 70.0 |
Cared for child/children (last two weeks) | 987 | 26.8 | 986,298 | 28.5 | 4,827,808 | 27.8 |
Provided unpaid assistance to a person with a disability (last two weeks) | 420 | 11.4 | 353,373 | 10.2 | 1,896,957 | 10.9 |
Did voluntary work through an organisation or group (last 12 months) | 610 | 16.6 | 645,543 | 18.7 | 3,090,874 | 17.8 |
In North Ipswich, of people aged 15 years and over, 67.3% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 26.8% provided care for children and 11.4% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 16.6% of people did voluntary work through an organisation or a group.
Unpaid domestic work, number of hours People aged 15 years and over | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 694 | 18.9 | 772,078 | 22.3 | 3,883,357 | 22.4 |
5 to 14 hours per week | 934 | 25.4 | 915,272 | 26.5 | 4,444,640 | 25.6 |
15 to 29 hours per week | 432 | 11.7 | 425,045 | 12.3 | 2,075,154 | 12.0 |
30 hours or more per week | 416 | 11.3 | 361,710 | 10.5 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in North Ipswich, 25.4% worked 5 to 14 hours, 11.7% worked 15 to 29 hours and 11.3% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
Family composition | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 414 | 36.0 | 453,102 | 39.5 | 2,150,301 | 37.8 |
Couple family with children | 435 | 37.9 | 491,200 | 42.8 | 2,534,399 | 44.6 |
One parent family | 272 | 23.7 | 184,547 | 16.1 | 901,637 | 15.9 |
Other family | 28 | 2.4 | 19,330 | 1.7 | 97,722 | 1.7 |
Of the families in North Ipswich, 37.9% were couple families with children, 36.0% were couple families without children and 23.7% were one parent families.
Single (or lone) parents Proportion of the total single (or lone) parent population | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 17.4 | -- | 17.9 | -- | 17.6 |
Female | -- | 82.6 | -- | 82.1 | -- | 82.4 |
In North Ipswich 17.4% of single parents were male and 82.6% were female.
Weekly incomes
Median family income, couple families with two incomes | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Families without children | 1,824 | -- | 2,011 | -- | 2,081 | -- |
Families with children | 1,909 | -- | 2,256 | -- | 2,310 | -- |
In North Ipswich, for couple families with two incomes, the median income for those with children was $1,909 and those without children was $1,824.
View the income fact sheetEmployment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 168 | 19.9 | 216,006 | 22.9 | 1,015,165 | 21.7 |
Both employed, worked part-time | 25 | 3.0 | 34,300 | 3.6 | 174,795 | 3.7 |
One employed full-time, one part-time | 173 | 20.4 | 197,353 | 20.9 | 1,001,907 | 21.4 |
One employed full-time, other not working | 143 | 16.9 | 144,966 | 15.4 | 736,322 | 15.7 |
One employed part-time, other not working | 48 | 5.7 | 47,188 | 5.0 | 251,191 | 5.4 |
Both not working | 172 | 20.3 | 174,355 | 18.5 | 899,598 | 19.2 |
Other | 62 | 7.3 | 58,603 | 6.2 | 291,196 | 6.2 |
Labour force status not stated | 55 | 6.5 | 71,530 | 7.6 | 314,529 | 6.7 |
In North Ipswich, of couple families with children, 19.9% had both partners employed full-time, 3.0% had both employed part-time and 20.4% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling type | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 1,666 | 89.4 | 1,547,303 | 89.7 | 7,760,320 | 89.3 |
Unoccupied private dwellings | 197 | 10.6 | 177,911 | 10.3 | 934,470 | 10.7 |
In North Ipswich, 89.4% of private dwellings were occupied and 10.6% were unoccupied.
Dwelling structure Occupied private dwellings | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 1,539 | 92.3 | 1,215,302 | 78.5 | 5,864,574 | 75.6 |
Semi-detached, row or terrace house, townhouse etc | 70 | 4.2 | 129,429 | 8.4 | 765,980 | 9.9 |
Flat, unit or apartment | 55 | 3.3 | 181,717 | 11.7 | 1,056,237 | 13.6 |
Other dwelling | 3 | 0.2 | 19,575 | 1.3 | 66,666 | 0.9 |
Of occupied private dwellings in North Ipswich, 92.3% were separate houses, 4.2% were semi-detached, row or terrace houses, townhouses etc, 3.3% were flats, units or apartments and 0.2% were other dwellings.
Number of bedrooms Occupied private dwellings | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 4 | 0.2 | 8,676 | 0.6 | 42,160 | 0.5 |
1 bedroom | 45 | 2.7 | 64,983 | 4.2 | 363,129 | 4.7 |
2 bedrooms | 302 | 18.1 | 260,607 | 16.8 | 1,481,577 | 19.1 |
3 bedrooms | 993 | 59.5 | 651,208 | 42.1 | 3,379,930 | 43.6 |
4 or more bedrooms | 298 | 17.9 | 532,756 | 34.4 | 2,350,132 | 30.3 |
Number of bedrooms not stated | 26 | 1.6 | 29,075 | 1.9 | 143,394 | 1.8 |
Average number of bedrooms per dwelling | 3 | -- | 3.2 | -- | 3.1 | -- |
Average number of people per household | 2.5 | -- | 2.6 | -- | 2.6 | -- |
In North Ipswich, of occupied private dwellings 2.7% had 1 bedroom, 18.1% had 2 bedrooms and 59.5% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3. The average household size was 2.5 people.
Tenure Occupied private dwellings | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 482 | 28.9 | 448,615 | 29.0 | 2,488,149 | 32.1 |
Owned with a mortgage | 568 | 34.0 | 533,870 | 34.5 | 2,709,433 | 34.9 |
Rented | 568 | 34.0 | 513,413 | 33.2 | 2,297,458 | 29.6 |
Other tenure type | 13 | 0.8 | 14,306 | 0.9 | 70,069 | 0.9 |
Tenure type not stated | 39 | 2.3 | 37,100 | 2.4 | 195,213 | 2.5 |
Of occupied private dwellings in North Ipswich, 28.9% were owned outright, 34.0% were owned with a mortgage and 34.0% were rented.
Household composition
Household composition | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 1,132 | 67.9 | 1,120,828 | 72.4 | 5,550,614 | 71.5 |
Single (or lone) person households | 458 | 27.5 | 353,509 | 22.8 | 1,888,698 | 24.3 |
Group households | 78 | 4.7 | 72,967 | 4.7 | 321,007 | 4.1 |
In North Ipswich, of all households, 67.9% were family households, 27.5% were single person households and 4.7% were group households.
Household income | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $600 gross weekly income | -- | 27.2 | -- | 22.8 | -- | 23.7 |
More than $3,000 gross weekly income | -- | 3.6 | -- | 10.2 | -- | 11.2 |
In North Ipswich, 27.2% of households had a weekly household income of less than $600 and 3.6% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 250 | -- | 300 | -- | 285 | -- |
Households where rent payments are less than 30% of household income | -- | 84.6 | -- | 88.1 | -- | 89.6 |
Households where rent payments are 30%, or greater, of household income | -- | 15.4 | -- | 11.9 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetMortgage monthly repayments | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,600 | -- | 1,850 | -- | 1,800 | -- |
Households where mortgage payments are less than 30% of household income | -- | 91.5 | -- | 90.3 | -- | 90.1 |
Households where mortgage payments are 30%, or greater, of household income | -- | 8.5 | -- | 9.7 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
Number of registered motor vehicles | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None | 187 | 11.2 | 110,842 | 7.2 | 665,852 | 8.6 |
1 motor vehicle | 626 | 37.5 | 547,575 | 35.4 | 2,778,576 | 35.8 |
2 motor vehicles | 562 | 33.7 | 575,735 | 37.2 | 2,802,468 | 36.1 |
3 or more vehicles | 246 | 14.7 | 267,081 | 17.3 | 1,279,134 | 16.5 |
Number of motor vehicles not stated | 47 | 2.8 | 46,071 | 3.0 | 234,292 | 3.0 |
In North Ipswich, 37.5% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 33.7% had two registered motor vehicles and 14.7% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 200 | -- | 155,825 | -- | 548,368 | -- |
null | null | null | null | null | null | null |
Male | 99 | 49.5 | 76,744 | 49.3 | 270,331 | 49.3 |
Female | 101 | 50.5 | 79,081 | 50.7 | 278,037 | 50.7 |
null | null | null | null | null | null | null |
Median age | 19 | -- | 20 | -- | 21 | -- |
In North Ipswich, there were 200 Aboriginal and/or Torres Strait Islander people. Of these, 99 (or 49.5%) were male and 101 (or 50.5%) were female. The median age was 19 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 3.5 | -- | 3.4 | -- | 3.3 | -- |
Average number of people per bedroom | 1.3 | -- | 1.3 | -- | 1.2 | -- |
Median household income | 982 | -- | 1,066 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In North Ipswich, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 3.5, with 1.3 persons per bedroom. The median household income was $982.
Mortgage and rent | North Ipswich | % North Ipswich | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 240 | -- | 220 | -- | 195 | -- |
Median monthly mortgage repayments | 1,600 | -- | 1,733 | -- | 1,647 | -- |
In North Ipswich, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $240 and the median monthly mortgage repayment was $1,600.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.