Jacobs Well
People | 1,546 |
---|---|
Male | 785 |
Female | 761 |
Median age | 41 |
Families | 470 |
---|---|
Average children per family | 1.8 |
All private dwellings | 679 |
---|---|
Average people per household | 2.6 |
Median weekly household income | $1,346 |
Median monthly mortgage repayments | $2,366 |
Median weekly rent | $350 |
Average motor vehicles per dwelling | 2.1 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Total | 1,546 | -- | 4,332,739 | -- | 21,507,717 | -- |
Male | 785 | 50.8 | 2,148,221 | 49.6 | 10,634,013 | 49.4 |
Female | 761 | 49.2 | 2,184,518 | 50.4 | 10,873,704 | 50.6 |
null | null | null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 22 | 1.4 | 155,825 | 3.6 | 548,369 | 2.5 |
In the 2011 Census, there were 1,546 people in Jacobs Well of these 50.8% were male and 49.2% were female. Aboriginal and/or Torres Strait Islander people made up 1.4% of the population.
Age People | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 110 | 7.1 | 297,893 | 6.9 | 1,421,050 | 6.6 |
5-9 years | 96 | 6.2 | 286,989 | 6.6 | 1,351,921 | 6.3 |
10-14 years | 92 | 6.0 | 290,982 | 6.7 | 1,371,054 | 6.4 |
15-19 years | 72 | 4.7 | 293,917 | 6.8 | 1,405,798 | 6.5 |
20-24 years | 48 | 3.1 | 293,845 | 6.8 | 1,460,673 | 6.8 |
25-29 years | 82 | 5.3 | 300,709 | 6.9 | 1,513,236 | 7.0 |
30-34 years | 115 | 7.4 | 286,697 | 6.6 | 1,453,775 | 6.8 |
35-39 years | 124 | 8.0 | 308,180 | 7.1 | 1,520,138 | 7.1 |
40-44 years | 122 | 7.9 | 312,567 | 7.2 | 1,542,879 | 7.2 |
45-49 years | 117 | 7.6 | 302,744 | 7.0 | 1,504,142 | 7.0 |
50-54 years | 119 | 7.7 | 288,140 | 6.7 | 1,447,404 | 6.7 |
55-59 years | 128 | 8.3 | 257,962 | 6.0 | 1,297,244 | 6.0 |
60-64 years | 116 | 7.5 | 243,125 | 5.6 | 1,206,116 | 5.6 |
65-69 years | 95 | 6.2 | 185,758 | 4.3 | 919,319 | 4.3 |
70-74 years | 47 | 3.0 | 136,885 | 3.2 | 708,090 | 3.3 |
75-79 years | 30 | 1.9 | 99,572 | 2.3 | 545,263 | 2.5 |
80-84 years | 17 | 1.1 | 76,971 | 1.8 | 436,936 | 2.0 |
85 years and over | 14 | 0.9 | 69,801 | 1.6 | 402,681 | 1.9 |
Median age | 41 | -- | 36 | -- | 37 | -- |
The median age of people in Jacobs Well was 41 years. Children aged 0 - 14 years made up 19.6% of the population and people aged 65 years and over made up 13.0% of the population.
Registered marital status People aged 15 years and over | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 686 | 55.3 | 1,655,245 | 47.9 | 8,461,114 | 48.7 |
Separated | 47 | 3.8 | 114,427 | 3.3 | 529,280 | 3.0 |
Divorced | 142 | 11.4 | 314,681 | 9.1 | 1,460,899 | 8.4 |
Widowed | 56 | 4.5 | 173,469 | 5.0 | 949,634 | 5.5 |
Never married | 310 | 25.0 | 1,199,054 | 34.7 | 5,962,769 | 34.3 |
Of people in Jacobs Well aged 15 years and over, 55.3% were married and 15.1% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 52 | -- | 50 | -- | 50 | -- |
Separated | 47 | -- | 48 | -- | 49 | -- |
Divorced | 55 | -- | 54 | -- | 54 | -- |
Widowed | 68 | -- | 77 | -- | 78 | -- |
Never married | 28 | -- | 25 | -- | 25 | -- |
The median age of married people in Jacobs Well was 52 years and the median age of people never married was 28 years.
Social marital status People aged 15 years and over | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 635 | 54.6 | 1,487,139 | 48.4 | 7,647,042 | 49.2 |
De facto marriage | 169 | 14.5 | 342,988 | 11.2 | 1,476,369 | 9.5 |
Not married | 359 | 30.9 | 1,239,440 | 40.4 | 6,413,399 | 41.3 |
In Jacobs Well, of people aged 15 years and over, 54.6% of people were in a registered marriage and 14.5% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 51 | -- | 50 | -- | 50 | -- |
De facto marriage | 40 | -- | 34 | -- | 35 | -- |
Not married | 42 | -- | 33 | -- | 33 | -- |
The median age of people in a registered marriage in Jacobs Well was 51 years and the median age of people in a de facto marriage was 40 years.
Education | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 22 | 6.2 | 50,615 | 3.9 | 332,844 | 5.1 |
Primary - Government | 113 | 31.8 | 258,616 | 20.2 | 1,181,787 | 18.2 |
Primary - Catholic | 3 | 0.8 | 72,713 | 5.7 | 359,062 | 5.5 |
Primary - Other Non Government | 24 | 6.8 | 48,450 | 3.8 | 214,359 | 3.3 |
Secondary - Government | 56 | 15.8 | 154,133 | 12.0 | 774,074 | 11.9 |
Secondary - Catholic | 4 | 1.1 | 51,966 | 4.1 | 307,142 | 4.7 |
Secondary - Other Non Government | 10 | 2.8 | 52,454 | 4.1 | 254,828 | 3.9 |
Technical or further education institution | 21 | 5.9 | 79,238 | 6.2 | 473,606 | 7.3 |
University or tertiary institution | 33 | 9.3 | 173,433 | 13.5 | 932,524 | 14.3 |
Other | 7 | 2.0 | 28,841 | 2.2 | 161,660 | 2.5 |
Not Stated | 62 | 17.5 | 311,791 | 24.3 | 1,511,694 | 23.2 |
Total | 355 | -- | 1,282,250 | -- | 6,503,580 | -- |
In Jacobs Well 23.0% of people were attending an educational institution. Of these, 39.5% were in primary school, 19.8% in secondary school and 14.7% in a tertiary or technical institution.
Cultural & language diversity
Ancestry, top responses | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
English | 626 | 30.8 | 1,629,463 | 28.1 | 7,238,533 | 25.9 |
Australian | 621 | 30.5 | 1,587,992 | 27.4 | 7,098,486 | 25.4 |
Irish | 171 | 8.4 | 484,929 | 8.4 | 2,087,758 | 7.5 |
Scottish | 141 | 6.9 | 421,004 | 7.3 | 1,792,622 | 6.4 |
German | 139 | 6.8 | 270,890 | 4.7 | 898,674 | 3.2 |
The most common ancestries in Jacobs Well were English 30.8%, Australian 30.5%, Irish 8.4%, Scottish 6.9% and German 6.8%.
Country of birth | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 1,212 | 78.4 | 3,192,114 | 73.7 | 15,017,847 | 69.8 |
Other top responses: | null | null | null | null | null | null |
New Zealand | 96 | 6.2 | 192,036 | 4.4 | 483,398 | 2.2 |
England | 77 | 5.0 | 179,496 | 4.1 | 911,593 | 4.2 |
South Africa | 14 | 0.9 | 35,549 | 0.8 | 145,683 | 0.7 |
Germany | 9 | 0.6 | 21,029 | 0.5 | 108,002 | 0.5 |
Philippines | 8 | 0.5 | 29,463 | 0.7 | 171,234 | 0.8 |
In Jacobs Well, 78.4% of people were born in Australia. The most common countries of birth were New Zealand 6.2%, England 5.0%, South Africa 0.9%, Germany 0.6% and Philippines 0.5%.
Birthplace of parents, stated responses | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 356 | 24.0 | 1,057,879 | 26.3 | 6,876,586 | 34.3 |
Father only born overseas | 90 | 6.1 | 282,588 | 7.0 | 1,407,270 | 7.0 |
Mother only born overseas | 93 | 6.3 | 210,570 | 5.2 | 989,220 | 4.9 |
Both parents born in Australia | 945 | 63.7 | 2,471,958 | 61.4 | 10,757,087 | 53.7 |
In Jacobs Well, 63.7% of people had both parents born in Australia and 24.0% of people had both parents born overseas.
Religious affiliation, top responses | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Anglican | 390 | 25.3 | 817,834 | 18.9 | 3,679,907 | 17.1 |
No Religion | 354 | 22.9 | 955,783 | 22.1 | 4,796,787 | 22.3 |
Catholic | 324 | 21.0 | 1,032,928 | 23.8 | 5,439,268 | 25.3 |
Uniting Church | 107 | 6.9 | 276,316 | 6.4 | 1,065,795 | 5.0 |
Lutheran | 72 | 4.7 | 79,181 | 1.8 | 251,931 | 1.2 |
The most common responses for religion in Jacobs Well were Anglican 25.3%, No Religion 22.9%, Catholic 21.0%, Uniting Church 6.9% and Lutheran 4.7%.
Language, top responses (other than English) | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
German | 8 | 0.5 | 16,351 | 0.4 | 80,371 | 0.4 |
Italian | 7 | 0.5 | 21,710 | 0.5 | 299,834 | 1.4 |
Afrikaans | 5 | 0.3 | 10,218 | 0.2 | 35,031 | 0.2 |
Korean | 5 | 0.3 | 12,733 | 0.3 | 79,787 | 0.4 |
Maori (New Zealand) | 5 | 0.3 | 3,526 | 0.1 | 9,977 | 0.0 |
null | null | null | null | null | null | null |
English only spoken at home | 1,451 | 94.0 | 3,675,957 | 84.8 | 16,509,291 | 76.8 |
Households where two or more languages are spoken | 27 | 4.6 | 183,987 | 11.9 | 1,579,949 | 20.4 |
In Jacobs Well 94.0% of people only spoke English at home. Other languages spoken at home included German 0.5%, Italian 0.5%, Afrikaans 0.3%, Korean 0.3% and Maori (New Zealand) 0.3%.
Employment
Employment People who reported being in the labour force, aged 15 years and over | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 512 | 62.8 | 1,302,955 | 60.0 | 6,367,554 | 59.7 |
Worked part-time | 216 | 26.5 | 611,296 | 28.2 | 3,062,976 | 28.7 |
Away from work | 45 | 5.5 | 125,025 | 5.8 | 627,797 | 5.9 |
Unemployed | 42 | 5.2 | 131,798 | 6.1 | 600,133 | 5.6 |
Total in labour force | 815 | -- | 2,171,074 | -- | 10,658,460 | -- |
There were 815 people who reported being in the labour force in the week before Census night in Jacobs Well. Of these 62.8% were employed full time, 26.5% were employed part-time and 5.2% were unemployed.
View the labour force fact sheet Employment - hours worked Labour force, people aged 15 years and over | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 70 | 9.1 | 211,872 | 10.4 | 1,087,799 | 10.8 |
16-24 hours per week | 60 | 7.8 | 179,614 | 8.8 | 947,792 | 9.4 |
25-34 hours per week | 83 | 10.8 | 219,806 | 10.8 | 1,027,380 | 10.2 |
35-39 hours per week | 126 | 16.3 | 369,264 | 18.1 | 1,808,879 | 18.0 |
40 hours or more per week | 384 | 49.7 | 933,696 | 45.8 | 4,558,678 | 45.3 |
Of employed people in Jacobs Well, 9.1% worked 1 to 15 hours, 7.8% worked 16 to 24 hours and 49.7% worked 40 hours or more.
Median age by employment status Labour force, people aged 15 years and over | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 45 | -- | 40 | -- | 40 | -- |
Employed part-time | 41 | -- | 39 | -- | 40 | -- |
The median age of people employed full-time in Jacobs Well was 45 years and for people who were employed part-time was 41 years.
Occupation Employed people aged 15 years and over | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Technicians and Trades Workers | 145 | 18.8 | 304,563 | 14.9 | 1,425,146 | 14.2 |
Clerical and Administrative Workers | 131 | 16.9 | 299,326 | 14.7 | 1,483,558 | 14.7 |
Managers | 99 | 12.8 | 245,606 | 12.0 | 1,293,970 | 12.9 |
Labourers | 90 | 11.6 | 215,235 | 10.6 | 947,608 | 9.4 |
Professionals | 81 | 10.5 | 385,581 | 18.9 | 2,145,442 | 21.3 |
Machinery Operators And Drivers | 75 | 9.7 | 149,322 | 7.3 | 659,551 | 6.6 |
Sales Workers | 68 | 8.8 | 199,634 | 9.8 | 942,140 | 9.4 |
Community and Personal Service Workers | 56 | 7.2 | 202,978 | 10.0 | 971,897 | 9.7 |
The most common occupations in Jacobs Well included Technicians and Trades Workers 18.8%, Clerical and Administrative Workers 16.9%, Managers 12.8%, Labourers 11.6%, Professionals 10.5%, Machinery Operators And Drivers 9.7%, Sales Workers 8.8% and Community and Personal Service Workers 7.2%.
Industry of employment, top responses Employed people aged 15 years and over | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Residential Building Construction | 26 | 3.4 | 33,968 | 1.7 | 171,395 | 1.7 |
Road Freight Transport | 25 | 3.2 | 36,704 | 1.8 | 171,578 | 1.7 |
Building Completion Services | 24 | 3.1 | 27,907 | 1.4 | 131,844 | 1.3 |
Supermarket and Grocery Stores | 24 | 3.1 | 49,388 | 2.4 | 235,773 | 2.3 |
Hospitals | 22 | 2.9 | 82,443 | 4.0 | 361,011 | 3.6 |
Of the employed people in Jacobs Well, the most common responses for industry of employment included Residential Building Construction 3.4%, Road Freight Transport 3.2%, Building Completion Services 3.1%, Supermarket and Grocery Stores 3.1% and Hospitals 2.9%.
Median weekly incomes People aged 15 years and over | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 626 | -- | 587 | -- | 577 | -- |
Family | 1,494 | -- | 1,453 | -- | 1,481 | -- |
Household | 1,346 | -- | 1,235 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in Jacobs Well was $626.
View the income fact sheet Travel to work, top responses Employed people aged 15 years and over | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 514 | 66.6 | 1,248,542 | 61.2 | 6,059,972 | 60.2 |
Truck | 36 | 4.7 | 25,605 | 1.3 | 104,746 | 1.0 |
Car, as passenger | 31 | 4.0 | 125,269 | 6.1 | 537,638 | 5.3 |
Walked only | 19 | 2.5 | 75,560 | 3.7 | 377,043 | 3.7 |
Train | 16 | 2.1 | 42,802 | 2.1 | 388,012 | 3.9 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 34 | 4.4 | 154,773 | 7.6 | 1,046,721 | 10.4 |
People who travelled to work by car as driver or passenger | 549 | 71.1 | 1,378,983 | 67.6 | 6,620,840 | 65.8 |
In Jacobs Well, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 66.6%, Truck 4.7%, Car, as passenger 4.0%, Walked only 2.5% and Train 2.1%. On the day, 4.4% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 71.1% used car (either as driver or as passenger).
Unpaid work People aged 15 years and over | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 940 | 75.9 | 2,474,102 | 71.6 | 12,149,347 | 70.0 |
Cared for child/children (last two weeks) | 348 | 28.0 | 986,298 | 28.5 | 4,827,808 | 27.8 |
Provided unpaid assistance to a person with a disability (last two weeks) | 136 | 11.0 | 353,373 | 10.2 | 1,896,957 | 10.9 |
Did voluntary work through an organisation or group (last 12 months) | 176 | 14.2 | 645,543 | 18.7 | 3,090,874 | 17.8 |
In Jacobs Well, of people aged 15 years and over, 75.9% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 28.0% provided care for children and 11.0% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 14.2% of people did voluntary work through an organisation or a group.
Unpaid domestic work, number of hours People aged 15 years and over | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 271 | 21.9 | 772,078 | 22.3 | 3,883,357 | 22.4 |
5 to 14 hours per week | 339 | 27.3 | 915,272 | 26.5 | 4,444,640 | 25.6 |
15 to 29 hours per week | 176 | 14.2 | 425,045 | 12.3 | 2,075,154 | 12.0 |
30 hours or more per week | 155 | 12.5 | 361,710 | 10.5 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in Jacobs Well, 27.3% worked 5 to 14 hours, 14.2% worked 15 to 29 hours and 12.5% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
Family composition | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 221 | 47.1 | 453,102 | 39.5 | 2,150,301 | 37.8 |
Couple family with children | 197 | 42.0 | 491,200 | 42.8 | 2,534,399 | 44.6 |
One parent family | 42 | 9.0 | 184,547 | 16.1 | 901,637 | 15.9 |
Other family | 9 | 1.9 | 19,330 | 1.7 | 97,722 | 1.7 |
Of the families in Jacobs Well, 42.0% were couple families with children, 47.1% were couple families without children and 9.0% were one parent families.
Single (or lone) parents Proportion of the total single (or lone) parent population | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 32.6 | -- | 17.9 | -- | 17.6 |
Female | -- | 67.4 | -- | 82.1 | -- | 82.4 |
In Jacobs Well 32.6% of single parents were male and 67.4% were female.
Weekly incomes
Median family income, couple families with two incomes | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Families without children | 2,043 | -- | 2,011 | -- | 2,081 | -- |
Families with children | 2,193 | -- | 2,256 | -- | 2,310 | -- |
In Jacobs Well, for couple families with two incomes, the median income for those with children was $2,193 and those without children was $2,043.
View the income fact sheetEmployment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 101 | 24.3 | 216,006 | 22.9 | 1,015,165 | 21.7 |
Both employed, worked part-time | 12 | 2.9 | 34,300 | 3.6 | 174,795 | 3.7 |
One employed full-time, one part-time | 86 | 20.7 | 197,353 | 20.9 | 1,001,907 | 21.4 |
One employed full-time, other not working | 65 | 15.6 | 144,966 | 15.4 | 736,322 | 15.7 |
One employed part-time, other not working | 20 | 4.8 | 47,188 | 5.0 | 251,191 | 5.4 |
Both not working | 72 | 17.3 | 174,355 | 18.5 | 899,598 | 19.2 |
Other | 21 | 5.0 | 58,603 | 6.2 | 291,196 | 6.2 |
Labour force status not stated | 39 | 9.4 | 71,530 | 7.6 | 314,529 | 6.7 |
In Jacobs Well, of couple families with children, 24.3% had both partners employed full-time, 2.9% had both employed part-time and 20.7% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling type | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 581 | 89.7 | 1,547,303 | 89.7 | 7,760,320 | 89.3 |
Unoccupied private dwellings | 67 | 10.3 | 177,911 | 10.3 | 934,470 | 10.7 |
In Jacobs Well, 89.7% of private dwellings were occupied and 10.3% were unoccupied.
Dwelling structure Occupied private dwellings | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 571 | 98.3 | 1,215,302 | 78.5 | 5,864,574 | 75.6 |
Semi-detached, row or terrace house, townhouse etc | 6 | 1.0 | 129,429 | 8.4 | 765,980 | 9.9 |
Flat, unit or apartment | 0 | 0.0 | 181,717 | 11.7 | 1,056,237 | 13.6 |
Other dwelling | 4 | 0.7 | 19,575 | 1.3 | 66,666 | 0.9 |
Of occupied private dwellings in Jacobs Well, 98.3% were separate houses, 1.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 0.7% were other dwellings.
Number of bedrooms Occupied private dwellings | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 0 | 0.0 | 8,676 | 0.6 | 42,160 | 0.5 |
1 bedroom | 10 | 1.7 | 64,983 | 4.2 | 363,129 | 4.7 |
2 bedrooms | 54 | 9.3 | 260,607 | 16.8 | 1,481,577 | 19.1 |
3 bedrooms | 299 | 51.6 | 651,208 | 42.1 | 3,379,930 | 43.6 |
4 or more bedrooms | 206 | 35.5 | 532,756 | 34.4 | 2,350,132 | 30.3 |
Number of bedrooms not stated | 11 | 1.9 | 29,075 | 1.9 | 143,394 | 1.8 |
Average number of bedrooms per dwelling | 3.4 | -- | 3.2 | -- | 3.1 | -- |
Average number of people per household | 2.6 | -- | 2.6 | -- | 2.6 | -- |
In Jacobs Well, of occupied private dwellings 1.7% had 1 bedroom, 9.3% had 2 bedrooms and 51.6% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.4. The average household size was 2.6 people.
Tenure Occupied private dwellings | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 175 | 30.1 | 448,615 | 29.0 | 2,488,149 | 32.1 |
Owned with a mortgage | 240 | 41.2 | 533,870 | 34.5 | 2,709,433 | 34.9 |
Rented | 155 | 26.6 | 513,413 | 33.2 | 2,297,458 | 29.6 |
Other tenure type | 3 | 0.5 | 14,306 | 0.9 | 70,069 | 0.9 |
Tenure type not stated | 9 | 1.5 | 37,100 | 2.4 | 195,213 | 2.5 |
Of occupied private dwellings in Jacobs Well, 30.1% were owned outright, 41.2% were owned with a mortgage and 26.6% were rented.
Household composition
Household composition | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 459 | 79.1 | 1,120,828 | 72.4 | 5,550,614 | 71.5 |
Single (or lone) person households | 101 | 17.4 | 353,509 | 22.8 | 1,888,698 | 24.3 |
Group households | 20 | 3.4 | 72,967 | 4.7 | 321,007 | 4.1 |
In Jacobs Well, of all households, 79.1% were family households, 17.4% were single person households and 3.4% were group households.
Household income | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $600 gross weekly income | -- | 17.1 | -- | 22.8 | -- | 23.7 |
More than $3,000 gross weekly income | -- | 8.8 | -- | 10.2 | -- | 11.2 |
In Jacobs Well, 17.1% of households had a weekly household income of less than $600 and 8.8% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 350 | -- | 300 | -- | 285 | -- |
Households where rent payments are less than 30% of household income | -- | 92.4 | -- | 88.1 | -- | 89.6 |
Households where rent payments are 30%, or greater, of household income | -- | 7.6 | -- | 11.9 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetMortgage monthly repayments | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 2,366 | -- | 1,850 | -- | 1,800 | -- |
Households where mortgage payments are less than 30% of household income | -- | 83.0 | -- | 90.3 | -- | 90.1 |
Households where mortgage payments are 30%, or greater, of household income | -- | 17.0 | -- | 9.7 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
Number of registered motor vehicles | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None | 12 | 2.1 | 110,842 | 7.2 | 665,852 | 8.6 |
1 motor vehicle | 133 | 22.9 | 547,575 | 35.4 | 2,778,576 | 35.8 |
2 motor vehicles | 267 | 45.9 | 575,735 | 37.2 | 2,802,468 | 36.1 |
3 or more vehicles | 146 | 25.1 | 267,081 | 17.3 | 1,279,134 | 16.5 |
Number of motor vehicles not stated | 24 | 4.1 | 46,071 | 3.0 | 234,292 | 3.0 |
In Jacobs Well, 22.9% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 45.9% had two registered motor vehicles and 25.1% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 21 | -- | 155,825 | -- | 548,368 | -- |
null | null | null | null | null | null | null |
Male | 9 | 42.9 | 76,744 | 49.3 | 270,331 | 49.3 |
Female | 12 | 57.1 | 79,081 | 50.7 | 278,037 | 50.7 |
null | null | null | null | null | null | null |
Median age | 12 | -- | 20 | -- | 21 | -- |
In Jacobs Well, there were 21 Aboriginal and/or Torres Strait Islander people. Of these, 9 (or 42.9%) were male and 12 (or 57.1%) were female. The median age was 12 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 3.6 | -- | 3.4 | -- | 3.3 | -- |
Average number of people per bedroom | 1 | -- | 1.3 | -- | 1.2 | -- |
Median household income | 1,750 | -- | 1,066 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In Jacobs Well, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 3.6, with 1 persons per bedroom. The median household income was $1,750.
Mortgage and rent | Jacobs Well | % Jacobs Well | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 320 | -- | 220 | -- | 195 | -- |
Median monthly mortgage repayments | 3,975 | -- | 1,733 | -- | 1,647 | -- |
In Jacobs Well, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $320 and the median monthly mortgage repayment was $3,975.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.