Habana
People | 925 |
---|---|
Male | 480 |
Female | 445 |
Median age | 39 |
Families | 260 |
---|---|
Average children per family | 2 |
All private dwellings | 343 |
---|---|
Average people per household | 3.1 |
Median weekly household income | $1,929 |
Median monthly mortgage repayments | $2,600 |
Median weekly rent | $260 |
Average motor vehicles per dwelling | 2.8 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Total | 925 | -- | 4,332,739 | -- | 21,507,717 | -- |
Male | 480 | 51.9 | 2,148,221 | 49.6 | 10,634,013 | 49.4 |
Female | 445 | 48.1 | 2,184,518 | 50.4 | 10,873,704 | 50.6 |
null | null | null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 25 | 2.7 | 155,825 | 3.6 | 548,369 | 2.5 |
In the 2011 Census, there were 925 people in Habana of these 51.9% were male and 48.1% were female. Aboriginal and/or Torres Strait Islander people made up 2.7% of the population.
Age People | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 62 | 6.7 | 297,893 | 6.9 | 1,421,050 | 6.6 |
5-9 years | 65 | 7.0 | 286,989 | 6.6 | 1,351,921 | 6.3 |
10-14 years | 81 | 8.8 | 290,982 | 6.7 | 1,371,054 | 6.4 |
15-19 years | 80 | 8.7 | 293,917 | 6.8 | 1,405,798 | 6.5 |
20-24 years | 37 | 4.0 | 293,845 | 6.8 | 1,460,673 | 6.8 |
25-29 years | 38 | 4.1 | 300,709 | 6.9 | 1,513,236 | 7.0 |
30-34 years | 45 | 4.9 | 286,697 | 6.6 | 1,453,775 | 6.8 |
35-39 years | 68 | 7.4 | 308,180 | 7.1 | 1,520,138 | 7.1 |
40-44 years | 92 | 10.0 | 312,567 | 7.2 | 1,542,879 | 7.2 |
45-49 years | 72 | 7.8 | 302,744 | 7.0 | 1,504,142 | 7.0 |
50-54 years | 87 | 9.4 | 288,140 | 6.7 | 1,447,404 | 6.7 |
55-59 years | 81 | 8.8 | 257,962 | 6.0 | 1,297,244 | 6.0 |
60-64 years | 42 | 4.6 | 243,125 | 5.6 | 1,206,116 | 5.6 |
65-69 years | 27 | 2.9 | 185,758 | 4.3 | 919,319 | 4.3 |
70-74 years | 23 | 2.5 | 136,885 | 3.2 | 708,090 | 3.3 |
75-79 years | 15 | 1.6 | 99,572 | 2.3 | 545,263 | 2.5 |
80-84 years | 5 | 0.5 | 76,971 | 1.8 | 436,936 | 2.0 |
85 years and over | 3 | 0.3 | 69,801 | 1.6 | 402,681 | 1.9 |
Median age | 39 | -- | 36 | -- | 37 | -- |
The median age of people in Habana was 39 years. Children aged 0 - 14 years made up 23.0% of the population and people aged 65 years and over made up 7.5% of the population.
Registered marital status People aged 15 years and over | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 438 | 61.5 | 1,655,245 | 47.9 | 8,461,114 | 48.7 |
Separated | 5 | 0.7 | 114,427 | 3.3 | 529,280 | 3.0 |
Divorced | 54 | 7.6 | 314,681 | 9.1 | 1,460,899 | 8.4 |
Widowed | 22 | 3.1 | 173,469 | 5.0 | 949,634 | 5.5 |
Never married | 193 | 27.1 | 1,199,054 | 34.7 | 5,962,769 | 34.3 |
Of people in Habana aged 15 years and over, 61.5% were married and 8.3% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 50 | -- | 50 | -- | 50 | -- |
Separated | 49 | -- | 48 | -- | 49 | -- |
Divorced | 50 | -- | 54 | -- | 54 | -- |
Widowed | 70 | -- | 77 | -- | 78 | -- |
Never married | 21 | -- | 25 | -- | 25 | -- |
The median age of married people in Habana was 50 years and the median age of people never married was 21 years.
Social marital status People aged 15 years and over | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 401 | 60.9 | 1,487,139 | 48.4 | 7,647,042 | 49.2 |
De facto marriage | 69 | 10.5 | 342,988 | 11.2 | 1,476,369 | 9.5 |
Not married | 188 | 28.6 | 1,239,440 | 40.4 | 6,413,399 | 41.3 |
In Habana, of people aged 15 years and over, 60.9% of people were in a registered marriage and 10.5% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 49 | -- | 50 | -- | 50 | -- |
De facto marriage | 41 | -- | 34 | -- | 35 | -- |
Not married | 21 | -- | 33 | -- | 33 | -- |
The median age of people in a registered marriage in Habana was 49 years and the median age of people in a de facto marriage was 41 years.
Education | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 13 | 4.7 | 50,615 | 3.9 | 332,844 | 5.1 |
Primary - Government | 47 | 17.0 | 258,616 | 20.2 | 1,181,787 | 18.2 |
Primary - Catholic | 24 | 8.7 | 72,713 | 5.7 | 359,062 | 5.5 |
Primary - Other Non Government | 24 | 8.7 | 48,450 | 3.8 | 214,359 | 3.3 |
Secondary - Government | 49 | 17.7 | 154,133 | 12.0 | 774,074 | 11.9 |
Secondary - Catholic | 28 | 10.1 | 51,966 | 4.1 | 307,142 | 4.7 |
Secondary - Other Non Government | 8 | 2.9 | 52,454 | 4.1 | 254,828 | 3.9 |
Technical or further education institution | 22 | 7.9 | 79,238 | 6.2 | 473,606 | 7.3 |
University or tertiary institution | 7 | 2.5 | 173,433 | 13.5 | 932,524 | 14.3 |
Other | 3 | 1.1 | 28,841 | 2.2 | 161,660 | 2.5 |
Not Stated | 52 | 18.8 | 311,791 | 24.3 | 1,511,694 | 23.2 |
Total | 277 | -- | 1,282,250 | -- | 6,503,580 | -- |
In Habana 29.8% of people were attending an educational institution. Of these, 34.2% were in primary school, 30.2% in secondary school and 11.5% in a tertiary or technical institution.
Cultural & language diversity
Ancestry, top responses | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 413 | 32.1 | 1,587,992 | 27.4 | 7,098,486 | 25.4 |
English | 324 | 25.2 | 1,629,463 | 28.1 | 7,238,533 | 25.9 |
Maltese | 96 | 7.5 | 16,667 | 0.3 | 163,990 | 0.6 |
Irish | 94 | 7.3 | 484,929 | 8.4 | 2,087,758 | 7.5 |
Scottish | 91 | 7.1 | 421,004 | 7.3 | 1,792,622 | 6.4 |
The most common ancestries in Habana were Australian 32.1%, English 25.2%, Maltese 7.5%, Irish 7.3% and Scottish 7.1%.
Country of birth | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 783 | 84.7 | 3,192,114 | 73.7 | 15,017,847 | 69.8 |
Other top responses: | null | null | null | null | null | null |
New Zealand | 27 | 2.9 | 192,036 | 4.4 | 483,398 | 2.2 |
England | 18 | 1.9 | 179,496 | 4.1 | 911,593 | 4.2 |
Malta | 12 | 1.3 | 2,654 | 0.1 | 41,275 | 0.2 |
South Africa | 5 | 0.5 | 35,549 | 0.8 | 145,683 | 0.7 |
Canada | 4 | 0.4 | 9,666 | 0.2 | 38,871 | 0.2 |
In Habana, 84.7% of people were born in Australia. The most common countries of birth were New Zealand 2.9%, England 1.9%, Malta 1.3%, South Africa 0.5% and Canada 0.4%.
Birthplace of parents, stated responses | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 135 | 15.5 | 1,057,879 | 26.3 | 6,876,586 | 34.3 |
Father only born overseas | 55 | 6.3 | 282,588 | 7.0 | 1,407,270 | 7.0 |
Mother only born overseas | 42 | 4.8 | 210,570 | 5.2 | 989,220 | 4.9 |
Both parents born in Australia | 637 | 73.3 | 2,471,958 | 61.4 | 10,757,087 | 53.7 |
In Habana, 73.3% of people had both parents born in Australia and 15.5% of people had both parents born overseas.
Religious affiliation, top responses | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Catholic | 310 | 33.5 | 1,032,928 | 23.8 | 5,439,268 | 25.3 |
No Religion | 179 | 19.4 | 955,783 | 22.1 | 4,796,787 | 22.3 |
Anglican | 151 | 16.3 | 817,834 | 18.9 | 3,679,907 | 17.1 |
Uniting Church | 96 | 10.4 | 276,316 | 6.4 | 1,065,795 | 5.0 |
Presbyterian and Reformed | 28 | 3.0 | 152,340 | 3.5 | 599,515 | 2.8 |
The most common responses for religion in Habana were Catholic 33.5%, No Religion 19.4%, Anglican 16.3%, Uniting Church 10.4% and Presbyterian and Reformed 3.0%.
Language, top responses (other than English) | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Maltese | 14 | 1.5 | 1,415 | 0.0 | 34,396 | 0.2 |
Dutch | 5 | 0.5 | 7,844 | 0.2 | 37,248 | 0.2 |
Finnish | 3 | 0.3 | 2,170 | 0.1 | 5,972 | 0.0 |
Italian | 3 | 0.3 | 21,710 | 0.5 | 299,834 | 1.4 |
Bislama | 3 | 0.3 | 109 | 0.0 | 233 | 0.0 |
null | null | null | null | null | null | null |
English only spoken at home | 859 | 93.1 | 3,675,957 | 84.8 | 16,509,291 | 76.8 |
Households where two or more languages are spoken | 15 | 5.1 | 183,987 | 11.9 | 1,579,949 | 20.4 |
In Habana 93.1% of people only spoke English at home. Other languages spoken at home included Maltese 1.5%, Dutch 0.5%, Finnish 0.3%, Italian 0.3% and Bislama 0.3%.
Employment
Employment People who reported being in the labour force, aged 15 years and over | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 338 | 64.6 | 1,302,955 | 60.0 | 6,367,554 | 59.7 |
Worked part-time | 134 | 25.6 | 611,296 | 28.2 | 3,062,976 | 28.7 |
Away from work | 36 | 6.9 | 125,025 | 5.8 | 627,797 | 5.9 |
Unemployed | 15 | 2.9 | 131,798 | 6.1 | 600,133 | 5.6 |
Total in labour force | 523 | -- | 2,171,074 | -- | 10,658,460 | -- |
There were 523 people who reported being in the labour force in the week before Census night in Habana. Of these 64.6% were employed full time, 25.6% were employed part-time and 2.9% were unemployed.
View the labour force fact sheet Employment - hours worked Labour force, people aged 15 years and over | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 54 | 10.6 | 211,872 | 10.4 | 1,087,799 | 10.8 |
16-24 hours per week | 47 | 9.2 | 179,614 | 8.8 | 947,792 | 9.4 |
25-34 hours per week | 33 | 6.5 | 219,806 | 10.8 | 1,027,380 | 10.2 |
35-39 hours per week | 68 | 13.4 | 369,264 | 18.1 | 1,808,879 | 18.0 |
40 hours or more per week | 272 | 53.4 | 933,696 | 45.8 | 4,558,678 | 45.3 |
Of employed people in Habana, 10.6% worked 1 to 15 hours, 9.2% worked 16 to 24 hours and 53.4% worked 40 hours or more.
Median age by employment status Labour force, people aged 15 years and over | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 42 | -- | 40 | -- | 40 | -- |
Employed part-time | 39 | -- | 39 | -- | 40 | -- |
The median age of people employed full-time in Habana was 42 years and for people who were employed part-time was 39 years.
Occupation Employed people aged 15 years and over | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Technicians and Trades Workers | 93 | 18.3 | 304,563 | 14.9 | 1,425,146 | 14.2 |
Managers | 91 | 17.9 | 245,606 | 12.0 | 1,293,970 | 12.9 |
Clerical and Administrative Workers | 77 | 15.1 | 299,326 | 14.7 | 1,483,558 | 14.7 |
Machinery Operators And Drivers | 60 | 11.8 | 149,322 | 7.3 | 659,551 | 6.6 |
Professionals | 57 | 11.2 | 385,581 | 18.9 | 2,145,442 | 21.3 |
Sales Workers | 42 | 8.3 | 199,634 | 9.8 | 942,140 | 9.4 |
Community and Personal Service Workers | 39 | 7.7 | 202,978 | 10.0 | 971,897 | 9.7 |
Labourers | 39 | 7.7 | 215,235 | 10.6 | 947,608 | 9.4 |
The most common occupations in Habana included Technicians and Trades Workers 18.3%, Managers 17.9%, Clerical and Administrative Workers 15.1%, Machinery Operators And Drivers 11.8%, Professionals 11.2%, Sales Workers 8.3%, Community and Personal Service Workers 7.7% and Labourers 7.7%.
Industry of employment, top responses Employed people aged 15 years and over | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Coal Mining | 33 | 6.5 | 24,351 | 1.2 | 44,667 | 0.4 |
School Education | 20 | 4.0 | 101,926 | 5.0 | 467,373 | 4.6 |
Other Crop Growing | 19 | 3.8 | 6,401 | 0.3 | 8,845 | 0.1 |
Hospitals | 14 | 2.8 | 82,443 | 4.0 | 361,011 | 3.6 |
Cafes, Restaurants and Takeaway Food Services | 13 | 2.6 | 84,805 | 4.2 | 412,804 | 4.1 |
Of the employed people in Habana, the most common responses for industry of employment included Coal Mining 6.5%, School Education 4.0%, Other Crop Growing 3.8%, Hospitals 2.8% and Cafes, Restaurants and Takeaway Food Services 2.6%.
Median weekly incomes People aged 15 years and over | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 727 | -- | 587 | -- | 577 | -- |
Family | 2,132 | -- | 1,453 | -- | 1,481 | -- |
Household | 1,929 | -- | 1,235 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in Habana was $727.
View the income fact sheet Travel to work, top responses Employed people aged 15 years and over | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 334 | 66.0 | 1,248,542 | 61.2 | 6,059,972 | 60.2 |
Car, as passenger | 32 | 6.3 | 125,269 | 6.1 | 537,638 | 5.3 |
Walked only | 14 | 2.8 | 75,560 | 3.7 | 377,043 | 3.7 |
Truck | 11 | 2.2 | 25,605 | 1.3 | 104,746 | 1.0 |
Bus | 8 | 1.6 | 67,191 | 3.3 | 301,187 | 3.0 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 11 | 2.2 | 154,773 | 7.6 | 1,046,721 | 10.4 |
People who travelled to work by car as driver or passenger | 368 | 72.4 | 1,378,983 | 67.6 | 6,620,840 | 65.8 |
In Habana, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 66.0%, Car, as passenger 6.3%, Walked only 2.8%, Truck 2.2% and Bus 1.6%. On the day, 2.2% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 72.4% used car (either as driver or as passenger).
Unpaid work People aged 15 years and over | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 535 | 75.1 | 2,474,102 | 71.6 | 12,149,347 | 70.0 |
Cared for child/children (last two weeks) | 240 | 33.8 | 986,298 | 28.5 | 4,827,808 | 27.8 |
Provided unpaid assistance to a person with a disability (last two weeks) | 53 | 7.5 | 353,373 | 10.2 | 1,896,957 | 10.9 |
Did voluntary work through an organisation or group (last 12 months) | 158 | 22.2 | 645,543 | 18.7 | 3,090,874 | 17.8 |
In Habana, of people aged 15 years and over, 75.1% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 33.8% provided care for children and 7.5% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 22.2% of people did voluntary work through an organisation or a group.
Unpaid domestic work, number of hours People aged 15 years and over | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 154 | 21.7 | 772,078 | 22.3 | 3,883,357 | 22.4 |
5 to 14 hours per week | 183 | 25.8 | 915,272 | 26.5 | 4,444,640 | 25.6 |
15 to 29 hours per week | 93 | 13.1 | 425,045 | 12.3 | 2,075,154 | 12.0 |
30 hours or more per week | 102 | 14.4 | 361,710 | 10.5 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in Habana, 25.8% worked 5 to 14 hours, 13.1% worked 15 to 29 hours and 14.4% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
Family composition | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 95 | 36.8 | 453,102 | 39.5 | 2,150,301 | 37.8 |
Couple family with children | 148 | 57.4 | 491,200 | 42.8 | 2,534,399 | 44.6 |
One parent family | 15 | 5.8 | 184,547 | 16.1 | 901,637 | 15.9 |
Other family | 0 | 0.0 | 19,330 | 1.7 | 97,722 | 1.7 |
Of the families in Habana, 57.4% were couple families with children, 36.8% were couple families without children and 5.8% were one parent families.
Single (or lone) parents Proportion of the total single (or lone) parent population | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 23.1 | -- | 17.9 | -- | 17.6 |
Female | -- | 76.9 | -- | 82.1 | -- | 82.4 |
In Habana 23.1% of single parents were male and 76.9% were female.
Weekly incomes
Median family income, couple families with two incomes | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Families without children | 1,963 | -- | 2,011 | -- | 2,081 | -- |
Families with children | 2,750 | -- | 2,256 | -- | 2,310 | -- |
In Habana, for couple families with two incomes, the median income for those with children was $2,750 and those without children was $1,963.
View the income fact sheetEmployment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 55 | 22.4 | 216,006 | 22.9 | 1,015,165 | 21.7 |
Both employed, worked part-time | 6 | 2.4 | 34,300 | 3.6 | 174,795 | 3.7 |
One employed full-time, one part-time | 68 | 27.6 | 197,353 | 20.9 | 1,001,907 | 21.4 |
One employed full-time, other not working | 44 | 17.9 | 144,966 | 15.4 | 736,322 | 15.7 |
One employed part-time, other not working | 10 | 4.1 | 47,188 | 5.0 | 251,191 | 5.4 |
Both not working | 19 | 7.7 | 174,355 | 18.5 | 899,598 | 19.2 |
Other | 20 | 8.1 | 58,603 | 6.2 | 291,196 | 6.2 |
Labour force status not stated | 24 | 9.8 | 71,530 | 7.6 | 314,529 | 6.7 |
In Habana, of couple families with children, 22.4% had both partners employed full-time, 2.4% had both employed part-time and 27.6% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling type | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 298 | 91.4 | 1,547,303 | 89.7 | 7,760,320 | 89.3 |
Unoccupied private dwellings | 28 | 8.6 | 177,911 | 10.3 | 934,470 | 10.7 |
In Habana, 91.4% of private dwellings were occupied and 8.6% were unoccupied.
Dwelling structure Occupied private dwellings | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 292 | 98.0 | 1,215,302 | 78.5 | 5,864,574 | 75.6 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 129,429 | 8.4 | 765,980 | 9.9 |
Flat, unit or apartment | 0 | 0.0 | 181,717 | 11.7 | 1,056,237 | 13.6 |
Other dwelling | 6 | 2.0 | 19,575 | 1.3 | 66,666 | 0.9 |
Of occupied private dwellings in Habana, 98.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 2.0% were other dwellings.
Number of bedrooms Occupied private dwellings | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 0 | 0.0 | 8,676 | 0.6 | 42,160 | 0.5 |
1 bedroom | 10 | 3.4 | 64,983 | 4.2 | 363,129 | 4.7 |
2 bedrooms | 25 | 8.4 | 260,607 | 16.8 | 1,481,577 | 19.1 |
3 bedrooms | 115 | 38.6 | 651,208 | 42.1 | 3,379,930 | 43.6 |
4 or more bedrooms | 144 | 48.3 | 532,756 | 34.4 | 2,350,132 | 30.3 |
Number of bedrooms not stated | 4 | 1.3 | 29,075 | 1.9 | 143,394 | 1.8 |
Average number of bedrooms per dwelling | 3.4 | -- | 3.2 | -- | 3.1 | -- |
Average number of people per household | 3.1 | -- | 2.6 | -- | 2.6 | -- |
In Habana, of occupied private dwellings 3.4% had 1 bedroom, 8.4% had 2 bedrooms and 38.6% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.4. The average household size was 3.1 people.
Tenure Occupied private dwellings | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 116 | 38.8 | 448,615 | 29.0 | 2,488,149 | 32.1 |
Owned with a mortgage | 140 | 46.8 | 533,870 | 34.5 | 2,709,433 | 34.9 |
Rented | 33 | 11.0 | 513,413 | 33.2 | 2,297,458 | 29.6 |
Other tenure type | 4 | 1.3 | 14,306 | 0.9 | 70,069 | 0.9 |
Tenure type not stated | 6 | 2.0 | 37,100 | 2.4 | 195,213 | 2.5 |
Of occupied private dwellings in Habana, 38.8% were owned outright, 46.8% were owned with a mortgage and 11.0% were rented.
Household composition
Household composition | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 250 | 83.9 | 1,120,828 | 72.4 | 5,550,614 | 71.5 |
Single (or lone) person households | 42 | 14.1 | 353,509 | 22.8 | 1,888,698 | 24.3 |
Group households | 6 | 2.0 | 72,967 | 4.7 | 321,007 | 4.1 |
In Habana, of all households, 83.9% were family households, 14.1% were single person households and 2.0% were group households.
Household income | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $600 gross weekly income | -- | 11.4 | -- | 22.8 | -- | 23.7 |
More than $3,000 gross weekly income | -- | 21.2 | -- | 10.2 | -- | 11.2 |
In Habana, 11.4% of households had a weekly household income of less than $600 and 21.2% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 260 | -- | 300 | -- | 285 | -- |
Households where rent payments are less than 30% of household income | -- | 98.6 | -- | 88.1 | -- | 89.6 |
Households where rent payments are 30%, or greater, of household income | -- | 1.4 | -- | 11.9 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetMortgage monthly repayments | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 2,600 | -- | 1,850 | -- | 1,800 | -- |
Households where mortgage payments are less than 30% of household income | -- | 90.3 | -- | 90.3 | -- | 90.1 |
Households where mortgage payments are 30%, or greater, of household income | -- | 9.7 | -- | 9.7 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
Number of registered motor vehicles | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None | 3 | 1.0 | 110,842 | 7.2 | 665,852 | 8.6 |
1 motor vehicle | 51 | 17.1 | 547,575 | 35.4 | 2,778,576 | 35.8 |
2 motor vehicles | 127 | 42.6 | 575,735 | 37.2 | 2,802,468 | 36.1 |
3 or more vehicles | 112 | 37.6 | 267,081 | 17.3 | 1,279,134 | 16.5 |
Number of motor vehicles not stated | 5 | 1.7 | 46,071 | 3.0 | 234,292 | 3.0 |
In Habana, 17.1% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 42.6% had two registered motor vehicles and 37.6% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 23 | -- | 155,825 | -- | 548,368 | -- |
null | null | null | null | null | null | null |
Male | 11 | 47.8 | 76,744 | 49.3 | 270,331 | 49.3 |
Female | 12 | 52.2 | 79,081 | 50.7 | 278,037 | 50.7 |
null | null | null | null | null | null | null |
Median age | 20 | -- | 20 | -- | 21 | -- |
In Habana, there were 23 Aboriginal and/or Torres Strait Islander people. Of these, 11 (or 47.8%) were male and 12 (or 52.2%) were female. The median age was 20 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 4.4 | -- | 3.4 | -- | 3.3 | -- |
Average number of people per bedroom | 1.3 | -- | 1.3 | -- | 1.2 | -- |
Median household income | 2,062 | -- | 1,066 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In Habana, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 4.4, with 1.3 persons per bedroom. The median household income was $2,062.
Mortgage and rent | Habana | % Habana | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 340 | -- | 220 | -- | 195 | -- |
Median monthly mortgage repayments | 3,400 | -- | 1,733 | -- | 1,647 | -- |
In Habana, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $340 and the median monthly mortgage repayment was $3,400.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.