Bray Park (Qld)
People | 10,002 |
---|---|
Male | 4,880 |
Female | 5,122 |
Median age | 33 |
Families | 2,854 |
---|---|
Average children per family | 1.9 |
All private dwellings | 3,547 |
---|---|
Average people per household | 2.9 |
Median weekly household income | $1,454 |
Median monthly mortgage repayments | $1,842 |
Median weekly rent | $350 |
Average motor vehicles per dwelling | 1.9 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Total | 10,002 | -- | 4,332,739 | -- | 21,507,717 | -- |
Male | 4,880 | 48.8 | 2,148,221 | 49.6 | 10,634,013 | 49.4 |
Female | 5,122 | 51.2 | 2,184,518 | 50.4 | 10,873,704 | 50.6 |
null | null | null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 278 | 2.8 | 155,825 | 3.6 | 548,369 | 2.5 |
In the 2011 Census, there were 10,002 people in Bray Park (Qld) of these 48.8% were male and 51.2% were female. Aboriginal and/or Torres Strait Islander people made up 2.8% of the population.
Age People | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 815 | 8.1 | 297,893 | 6.9 | 1,421,050 | 6.6 |
5-9 years | 698 | 7.0 | 286,989 | 6.6 | 1,351,921 | 6.3 |
10-14 years | 750 | 7.5 | 290,982 | 6.7 | 1,371,054 | 6.4 |
15-19 years | 726 | 7.3 | 293,917 | 6.8 | 1,405,798 | 6.5 |
20-24 years | 675 | 6.7 | 293,845 | 6.8 | 1,460,673 | 6.8 |
25-29 years | 840 | 8.4 | 300,709 | 6.9 | 1,513,236 | 7.0 |
30-34 years | 827 | 8.3 | 286,697 | 6.6 | 1,453,775 | 6.8 |
35-39 years | 712 | 7.1 | 308,180 | 7.1 | 1,520,138 | 7.1 |
40-44 years | 672 | 6.7 | 312,567 | 7.2 | 1,542,879 | 7.2 |
45-49 years | 598 | 6.0 | 302,744 | 7.0 | 1,504,142 | 7.0 |
50-54 years | 654 | 6.5 | 288,140 | 6.7 | 1,447,404 | 6.7 |
55-59 years | 624 | 6.2 | 257,962 | 6.0 | 1,297,244 | 6.0 |
60-64 years | 537 | 5.4 | 243,125 | 5.6 | 1,206,116 | 5.6 |
65-69 years | 314 | 3.1 | 185,758 | 4.3 | 919,319 | 4.3 |
70-74 years | 202 | 2.0 | 136,885 | 3.2 | 708,090 | 3.3 |
75-79 years | 130 | 1.3 | 99,572 | 2.3 | 545,263 | 2.5 |
80-84 years | 110 | 1.1 | 76,971 | 1.8 | 436,936 | 2.0 |
85 years and over | 120 | 1.2 | 69,801 | 1.6 | 402,681 | 1.9 |
Median age | 33 | -- | 36 | -- | 37 | -- |
The median age of people in Bray Park (Qld) was 33 years. Children aged 0 - 14 years made up 22.6% of the population and people aged 65 years and over made up 8.8% of the population.
Registered marital status People aged 15 years and over | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 3,865 | 49.9 | 1,655,245 | 47.9 | 8,461,114 | 48.7 |
Separated | 244 | 3.1 | 114,427 | 3.3 | 529,280 | 3.0 |
Divorced | 645 | 8.3 | 314,681 | 9.1 | 1,460,899 | 8.4 |
Widowed | 275 | 3.5 | 173,469 | 5.0 | 949,634 | 5.5 |
Never married | 2,719 | 35.1 | 1,199,054 | 34.7 | 5,962,769 | 34.3 |
Of people in Bray Park (Qld) aged 15 years and over, 49.9% were married and 11.5% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 48 | -- | 50 | -- | 50 | -- |
Separated | 46 | -- | 48 | -- | 49 | -- |
Divorced | 51 | -- | 54 | -- | 54 | -- |
Widowed | 74 | -- | 77 | -- | 78 | -- |
Never married | 25 | -- | 25 | -- | 25 | -- |
The median age of married people in Bray Park (Qld) was 48 years and the median age of people never married was 25 years.
Social marital status People aged 15 years and over | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 3,640 | 50.2 | 1,487,139 | 48.4 | 7,647,042 | 49.2 |
De facto marriage | 898 | 12.4 | 342,988 | 11.2 | 1,476,369 | 9.5 |
Not married | 2,715 | 37.4 | 1,239,440 | 40.4 | 6,413,399 | 41.3 |
In Bray Park (Qld), of people aged 15 years and over, 50.2% of people were in a registered marriage and 12.4% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 48 | -- | 50 | -- | 50 | -- |
De facto marriage | 32 | -- | 34 | -- | 35 | -- |
Not married | 28 | -- | 33 | -- | 33 | -- |
The median age of people in a registered marriage in Bray Park (Qld) was 48 years and the median age of people in a de facto marriage was 32 years.
Education | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 107 | 3.9 | 50,615 | 3.9 | 332,844 | 5.1 |
Primary - Government | 661 | 24.2 | 258,616 | 20.2 | 1,181,787 | 18.2 |
Primary - Catholic | 209 | 7.6 | 72,713 | 5.7 | 359,062 | 5.5 |
Primary - Other Non Government | 115 | 4.2 | 48,450 | 3.8 | 214,359 | 3.3 |
Secondary - Government | 468 | 17.1 | 154,133 | 12.0 | 774,074 | 11.9 |
Secondary - Catholic | 81 | 3.0 | 51,966 | 4.1 | 307,142 | 4.7 |
Secondary - Other Non Government | 90 | 3.3 | 52,454 | 4.1 | 254,828 | 3.9 |
Technical or further education institution | 187 | 6.8 | 79,238 | 6.2 | 473,606 | 7.3 |
University or tertiary institution | 272 | 9.9 | 173,433 | 13.5 | 932,524 | 14.3 |
Other | 84 | 3.1 | 28,841 | 2.2 | 161,660 | 2.5 |
Not Stated | 461 | 16.9 | 311,791 | 24.3 | 1,511,694 | 23.2 |
Total | 2,735 | -- | 1,282,250 | -- | 6,503,580 | -- |
In Bray Park (Qld) 27.3% of people were attending an educational institution. Of these, 36.0% were in primary school, 23.4% in secondary school and 16.7% in a tertiary or technical institution.
Cultural & language diversity
Ancestry, top responses | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 4,174 | 30.6 | 1,587,992 | 27.4 | 7,098,486 | 25.4 |
English | 3,972 | 29.1 | 1,629,463 | 28.1 | 7,238,533 | 25.9 |
Irish | 1,147 | 8.4 | 484,929 | 8.4 | 2,087,758 | 7.5 |
Scottish | 1,028 | 7.5 | 421,004 | 7.3 | 1,792,622 | 6.4 |
German | 582 | 4.3 | 270,890 | 4.7 | 898,674 | 3.2 |
The most common ancestries in Bray Park (Qld) were Australian 30.6%, English 29.1%, Irish 8.4%, Scottish 7.5% and German 4.3%.
Country of birth | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 7,839 | 78.4 | 3,192,114 | 73.7 | 15,017,847 | 69.8 |
Other top responses: | null | null | null | null | null | null |
New Zealand | 567 | 5.7 | 192,036 | 4.4 | 483,398 | 2.2 |
England | 341 | 3.4 | 179,496 | 4.1 | 911,593 | 4.2 |
Philippines | 93 | 0.9 | 29,463 | 0.7 | 171,234 | 0.8 |
South Africa | 76 | 0.8 | 35,549 | 0.8 | 145,683 | 0.7 |
Fiji | 63 | 0.6 | 11,402 | 0.3 | 56,978 | 0.3 |
In Bray Park (Qld), 78.4% of people were born in Australia. The most common countries of birth were New Zealand 5.7%, England 3.4%, Philippines 0.9%, South Africa 0.8% and Fiji 0.6%.
Birthplace of parents, stated responses | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 2,180 | 23.0 | 1,057,879 | 26.3 | 6,876,586 | 34.3 |
Father only born overseas | 681 | 7.2 | 282,588 | 7.0 | 1,407,270 | 7.0 |
Mother only born overseas | 526 | 5.5 | 210,570 | 5.2 | 989,220 | 4.9 |
Both parents born in Australia | 6,106 | 64.3 | 2,471,958 | 61.4 | 10,757,087 | 53.7 |
In Bray Park (Qld), 64.3% of people had both parents born in Australia and 23.0% of people had both parents born overseas.
Religious affiliation, top responses | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Catholic | 2,389 | 23.9 | 1,032,928 | 23.8 | 5,439,268 | 25.3 |
No Religion | 2,319 | 23.2 | 955,783 | 22.1 | 4,796,787 | 22.3 |
Anglican | 1,907 | 19.1 | 817,834 | 18.9 | 3,679,907 | 17.1 |
Uniting Church | 635 | 6.3 | 276,316 | 6.4 | 1,065,795 | 5.0 |
Presbyterian and Reformed | 376 | 3.8 | 152,340 | 3.5 | 599,515 | 2.8 |
The most common responses for religion in Bray Park (Qld) were Catholic 23.9%, No Religion 23.2%, Anglican 19.1%, Uniting Church 6.3% and Presbyterian and Reformed 3.8%.
Language, top responses (other than English) | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Samoan | 73 | 0.7 | 12,809 | 0.3 | 36,572 | 0.2 |
Hindi | 72 | 0.7 | 13,188 | 0.3 | 111,351 | 0.5 |
Tagalog | 43 | 0.4 | 12,410 | 0.3 | 81,457 | 0.4 |
Cantonese | 43 | 0.4 | 22,257 | 0.5 | 263,673 | 1.2 |
Afrikaans | 31 | 0.3 | 10,218 | 0.2 | 35,031 | 0.2 |
null | null | null | null | null | null | null |
English only spoken at home | 9,007 | 90.0 | 3,675,957 | 84.8 | 16,509,291 | 76.8 |
Households where two or more languages are spoken | 307 | 9.2 | 183,987 | 11.9 | 1,579,949 | 20.4 |
In Bray Park (Qld) 90.0% of people only spoke English at home. Other languages spoken at home included Samoan 0.7%, Hindi 0.7%, Tagalog 0.4%, Cantonese 0.4% and Afrikaans 0.3%.
Employment
Employment People who reported being in the labour force, aged 15 years and over | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 3,332 | 61.9 | 1,302,955 | 60.0 | 6,367,554 | 59.7 |
Worked part-time | 1,406 | 26.1 | 611,296 | 28.2 | 3,062,976 | 28.7 |
Away from work | 352 | 6.5 | 125,025 | 5.8 | 627,797 | 5.9 |
Unemployed | 290 | 5.4 | 131,798 | 6.1 | 600,133 | 5.6 |
Total in labour force | 5,380 | -- | 2,171,074 | -- | 10,658,460 | -- |
There were 5,380 people who reported being in the labour force in the week before Census night in Bray Park (Qld). Of these 61.9% were employed full time, 26.1% were employed part-time and 5.4% were unemployed.
View the labour force fact sheet Employment - hours worked Labour force, people aged 15 years and over | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 464 | 9.1 | 211,872 | 10.4 | 1,087,799 | 10.8 |
16-24 hours per week | 401 | 7.9 | 179,614 | 8.8 | 947,792 | 9.4 |
25-34 hours per week | 539 | 10.6 | 219,806 | 10.8 | 1,027,380 | 10.2 |
35-39 hours per week | 1,206 | 23.7 | 369,264 | 18.1 | 1,808,879 | 18.0 |
40 hours or more per week | 2,129 | 41.9 | 933,696 | 45.8 | 4,558,678 | 45.3 |
Of employed people in Bray Park (Qld), 9.1% worked 1 to 15 hours, 7.9% worked 16 to 24 hours and 41.9% worked 40 hours or more.
Median age by employment status Labour force, people aged 15 years and over | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 38 | -- | 40 | -- | 40 | -- |
Employed part-time | 36 | -- | 39 | -- | 40 | -- |
The median age of people employed full-time in Bray Park (Qld) was 38 years and for people who were employed part-time was 36 years.
Occupation Employed people aged 15 years and over | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Clerical and Administrative Workers | 962 | 18.9 | 299,326 | 14.7 | 1,483,558 | 14.7 |
Technicians and Trades Workers | 873 | 17.2 | 304,563 | 14.9 | 1,425,146 | 14.2 |
Professionals | 635 | 12.5 | 385,581 | 18.9 | 2,145,442 | 21.3 |
Labourers | 574 | 11.3 | 215,235 | 10.6 | 947,608 | 9.4 |
Community and Personal Service Workers | 555 | 10.9 | 202,978 | 10.0 | 971,897 | 9.7 |
Sales Workers | 548 | 10.8 | 199,634 | 9.8 | 942,140 | 9.4 |
Machinery Operators And Drivers | 429 | 8.4 | 149,322 | 7.3 | 659,551 | 6.6 |
Managers | 406 | 8.0 | 245,606 | 12.0 | 1,293,970 | 12.9 |
The most common occupations in Bray Park (Qld) included Clerical and Administrative Workers 18.9%, Technicians and Trades Workers 17.2%, Professionals 12.5%, Labourers 11.3%, Community and Personal Service Workers 10.9%, Sales Workers 10.8%, Machinery Operators And Drivers 8.4% and Managers 8.0%.
Industry of employment, top responses Employed people aged 15 years and over | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Hospitals | 204 | 4.0 | 82,443 | 4.0 | 361,011 | 3.6 |
School Education | 197 | 3.9 | 101,926 | 5.0 | 467,373 | 4.6 |
Cafes, Restaurants and Takeaway Food Services | 173 | 3.4 | 84,805 | 4.2 | 412,804 | 4.1 |
State Government Administration | 145 | 2.9 | 38,685 | 1.9 | 157,644 | 1.6 |
Supermarket and Grocery Stores | 143 | 2.8 | 49,388 | 2.4 | 235,773 | 2.3 |
Of the employed people in Bray Park (Qld), the most common responses for industry of employment included Hospitals 4.0%, School Education 3.9%, Cafes, Restaurants and Takeaway Food Services 3.4%, State Government Administration 2.9% and Supermarket and Grocery Stores 2.8%.
Median weekly incomes People aged 15 years and over | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 639 | -- | 587 | -- | 577 | -- |
Family | 1,524 | -- | 1,453 | -- | 1,481 | -- |
Household | 1,454 | -- | 1,235 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in Bray Park (Qld) was $639.
View the income fact sheet Travel to work, top responses Employed people aged 15 years and over | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 3,114 | 61.3 | 1,248,542 | 61.2 | 6,059,972 | 60.2 |
Train | 395 | 7.8 | 42,802 | 2.1 | 388,012 | 3.9 |
Car, as passenger | 314 | 6.2 | 125,269 | 6.1 | 537,638 | 5.3 |
Train, car as driver | 95 | 1.9 | 12,688 | 0.6 | 77,819 | 0.8 |
Walked only | 75 | 1.5 | 75,560 | 3.7 | 377,043 | 3.7 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 662 | 13.0 | 154,773 | 7.6 | 1,046,721 | 10.4 |
People who travelled to work by car as driver or passenger | 3,435 | 67.6 | 1,378,983 | 67.6 | 6,620,840 | 65.8 |
In Bray Park (Qld), on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 61.3%, Train 7.8%, Car, as passenger 6.2%, Train, car as driver 1.9% and Walked only 1.5%. On the day, 13.0% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 67.6% used car (either as driver or as passenger).
Unpaid work People aged 15 years and over | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 5,917 | 76.4 | 2,474,102 | 71.6 | 12,149,347 | 70.0 |
Cared for child/children (last two weeks) | 2,638 | 34.0 | 986,298 | 28.5 | 4,827,808 | 27.8 |
Provided unpaid assistance to a person with a disability (last two weeks) | 862 | 11.1 | 353,373 | 10.2 | 1,896,957 | 10.9 |
Did voluntary work through an organisation or group (last 12 months) | 1,247 | 16.1 | 645,543 | 18.7 | 3,090,874 | 17.8 |
In Bray Park (Qld), of people aged 15 years and over, 76.4% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 34.0% provided care for children and 11.1% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 16.1% of people did voluntary work through an organisation or a group.
Unpaid domestic work, number of hours People aged 15 years and over | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 1,873 | 24.2 | 772,078 | 22.3 | 3,883,357 | 22.4 |
5 to 14 hours per week | 2,237 | 28.9 | 915,272 | 26.5 | 4,444,640 | 25.6 |
15 to 29 hours per week | 1,002 | 12.9 | 425,045 | 12.3 | 2,075,154 | 12.0 |
30 hours or more per week | 807 | 10.4 | 361,710 | 10.5 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in Bray Park (Qld), 28.9% worked 5 to 14 hours, 12.9% worked 15 to 29 hours and 10.4% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
Family composition | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 984 | 34.5 | 453,102 | 39.5 | 2,150,301 | 37.8 |
Couple family with children | 1,333 | 46.7 | 491,200 | 42.8 | 2,534,399 | 44.6 |
One parent family | 490 | 17.2 | 184,547 | 16.1 | 901,637 | 15.9 |
Other family | 48 | 1.7 | 19,330 | 1.7 | 97,722 | 1.7 |
Of the families in Bray Park (Qld), 46.7% were couple families with children, 34.5% were couple families without children and 17.2% were one parent families.
Single (or lone) parents Proportion of the total single (or lone) parent population | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 17.9 | -- | 17.9 | -- | 17.6 |
Female | -- | 82.1 | -- | 82.1 | -- | 82.4 |
In Bray Park (Qld) 17.9% of single parents were male and 82.1% were female.
Weekly incomes
Median family income, couple families with two incomes | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Families without children | 2,042 | -- | 2,011 | -- | 2,081 | -- |
Families with children | 2,029 | -- | 2,256 | -- | 2,310 | -- |
In Bray Park (Qld), for couple families with two incomes, the median income for those with children was $2,029 and those without children was $2,042.
View the income fact sheetEmployment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 580 | 25.1 | 216,006 | 22.9 | 1,015,165 | 21.7 |
Both employed, worked part-time | 63 | 2.7 | 34,300 | 3.6 | 174,795 | 3.7 |
One employed full-time, one part-time | 511 | 22.1 | 197,353 | 20.9 | 1,001,907 | 21.4 |
One employed full-time, other not working | 422 | 18.2 | 144,966 | 15.4 | 736,322 | 15.7 |
One employed part-time, other not working | 104 | 4.5 | 47,188 | 5.0 | 251,191 | 5.4 |
Both not working | 325 | 14.0 | 174,355 | 18.5 | 899,598 | 19.2 |
Other | 193 | 8.3 | 58,603 | 6.2 | 291,196 | 6.2 |
Labour force status not stated | 116 | 5.0 | 71,530 | 7.6 | 314,529 | 6.7 |
In Bray Park (Qld), of couple families with children, 25.1% had both partners employed full-time, 2.7% had both employed part-time and 22.1% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling type | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 3,329 | 95.4 | 1,547,303 | 89.7 | 7,760,320 | 89.3 |
Unoccupied private dwellings | 161 | 4.6 | 177,911 | 10.3 | 934,470 | 10.7 |
In Bray Park (Qld), 95.4% of private dwellings were occupied and 4.6% were unoccupied.
Dwelling structure Occupied private dwellings | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 3,261 | 98.0 | 1,215,302 | 78.5 | 5,864,574 | 75.6 |
Semi-detached, row or terrace house, townhouse etc | 59 | 1.8 | 129,429 | 8.4 | 765,980 | 9.9 |
Flat, unit or apartment | 8 | 0.2 | 181,717 | 11.7 | 1,056,237 | 13.6 |
Other dwelling | 0 | 0.0 | 19,575 | 1.3 | 66,666 | 0.9 |
Of occupied private dwellings in Bray Park (Qld), 98.0% were separate houses, 1.8% were semi-detached, row or terrace houses, townhouses etc, 0.2% were flats, units or apartments and 0.0% were other dwellings.
Number of bedrooms Occupied private dwellings | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 5 | 0.2 | 8,676 | 0.6 | 42,160 | 0.5 |
1 bedroom | 41 | 1.2 | 64,983 | 4.2 | 363,129 | 4.7 |
2 bedrooms | 73 | 2.2 | 260,607 | 16.8 | 1,481,577 | 19.1 |
3 bedrooms | 1,850 | 55.6 | 651,208 | 42.1 | 3,379,930 | 43.6 |
4 or more bedrooms | 1,313 | 39.5 | 532,756 | 34.4 | 2,350,132 | 30.3 |
Number of bedrooms not stated | 46 | 1.4 | 29,075 | 1.9 | 143,394 | 1.8 |
Average number of bedrooms per dwelling | 3.4 | -- | 3.2 | -- | 3.1 | -- |
Average number of people per household | 2.9 | -- | 2.6 | -- | 2.6 | -- |
In Bray Park (Qld), of occupied private dwellings 1.2% had 1 bedroom, 2.2% had 2 bedrooms and 55.6% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.4. The average household size was 2.9 people.
Tenure Occupied private dwellings | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 828 | 24.9 | 448,615 | 29.0 | 2,488,149 | 32.1 |
Owned with a mortgage | 1,527 | 45.9 | 533,870 | 34.5 | 2,709,433 | 34.9 |
Rented | 910 | 27.3 | 513,413 | 33.2 | 2,297,458 | 29.6 |
Other tenure type | 3 | 0.1 | 14,306 | 0.9 | 70,069 | 0.9 |
Tenure type not stated | 60 | 1.8 | 37,100 | 2.4 | 195,213 | 2.5 |
Of occupied private dwellings in Bray Park (Qld), 24.9% were owned outright, 45.9% were owned with a mortgage and 27.3% were rented.
Household composition
Household composition | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 2,762 | 82.9 | 1,120,828 | 72.4 | 5,550,614 | 71.5 |
Single (or lone) person households | 468 | 14.1 | 353,509 | 22.8 | 1,888,698 | 24.3 |
Group households | 100 | 3.0 | 72,967 | 4.7 | 321,007 | 4.1 |
In Bray Park (Qld), of all households, 82.9% were family households, 14.1% were single person households and 3.0% were group households.
Household income | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $600 gross weekly income | -- | 14.9 | -- | 22.8 | -- | 23.7 |
More than $3,000 gross weekly income | -- | 6.1 | -- | 10.2 | -- | 11.2 |
In Bray Park (Qld), 14.9% of households had a weekly household income of less than $600 and 6.1% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 350 | -- | 300 | -- | 285 | -- |
Households where rent payments are less than 30% of household income | -- | 91.5 | -- | 88.1 | -- | 89.6 |
Households where rent payments are 30%, or greater, of household income | -- | 8.5 | -- | 11.9 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetMortgage monthly repayments | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,842 | -- | 1,850 | -- | 1,800 | -- |
Households where mortgage payments are less than 30% of household income | -- | 88.2 | -- | 90.3 | -- | 90.1 |
Households where mortgage payments are 30%, or greater, of household income | -- | 11.8 | -- | 9.7 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
Number of registered motor vehicles | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None | 127 | 3.8 | 110,842 | 7.2 | 665,852 | 8.6 |
1 motor vehicle | 1,073 | 32.2 | 547,575 | 35.4 | 2,778,576 | 35.8 |
2 motor vehicles | 1,406 | 42.2 | 575,735 | 37.2 | 2,802,468 | 36.1 |
3 or more vehicles | 653 | 19.6 | 267,081 | 17.3 | 1,279,134 | 16.5 |
Number of motor vehicles not stated | 69 | 2.1 | 46,071 | 3.0 | 234,292 | 3.0 |
In Bray Park (Qld), 32.2% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 42.2% had two registered motor vehicles and 19.6% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 278 | -- | 155,825 | -- | 548,368 | -- |
null | null | null | null | null | null | null |
Male | 130 | 46.8 | 76,744 | 49.3 | 270,331 | 49.3 |
Female | 148 | 53.2 | 79,081 | 50.7 | 278,037 | 50.7 |
null | null | null | null | null | null | null |
Median age | 22 | -- | 20 | -- | 21 | -- |
In Bray Park (Qld), there were 278 Aboriginal and/or Torres Strait Islander people. Of these, 130 (or 46.8%) were male and 148 (or 53.2%) were female. The median age was 22 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 3.4 | -- | 3.4 | -- | 3.3 | -- |
Average number of people per bedroom | 1.1 | -- | 1.3 | -- | 1.2 | -- |
Median household income | 1,437 | -- | 1,066 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In Bray Park (Qld), for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 3.4, with 1.1 persons per bedroom. The median household income was $1,437.
Mortgage and rent | Bray Park (Qld) | % Bray Park (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 250 | -- | 220 | -- | 195 | -- |
Median monthly mortgage repayments | 1,790 | -- | 1,733 | -- | 1,647 | -- |
In Bray Park (Qld), for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $250 and the median monthly mortgage repayment was $1,790.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.