Barney Point
People | 1,156 |
---|---|
Male | 611 |
Female | 545 |
Median age | 38 |
Families | 288 |
---|---|
Average children per family | 1.7 |
All private dwellings | 570 |
---|---|
Average people per household | 2.3 |
Median weekly household income | $1,090 |
Median monthly mortgage repayments | $1,560 |
Median weekly rent | $240 |
Average motor vehicles per dwelling | 1.8 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Total | 1,156 | -- | 4,332,739 | -- | 21,507,717 | -- |
Male | 611 | 52.9 | 2,148,221 | 49.6 | 10,634,013 | 49.4 |
Female | 545 | 47.1 | 2,184,518 | 50.4 | 10,873,704 | 50.6 |
null | null | null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 72 | 6.2 | 155,825 | 3.6 | 548,369 | 2.5 |
In the 2011 Census, there were 1,156 people in Barney Point of these 52.9% were male and 47.1% were female. Aboriginal and/or Torres Strait Islander people made up 6.2% of the population.
Age People | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 76 | 6.6 | 297,893 | 6.9 | 1,421,050 | 6.6 |
5-9 years | 72 | 6.2 | 286,989 | 6.6 | 1,351,921 | 6.3 |
10-14 years | 70 | 6.1 | 290,982 | 6.7 | 1,371,054 | 6.4 |
15-19 years | 78 | 6.8 | 293,917 | 6.8 | 1,405,798 | 6.5 |
20-24 years | 77 | 6.7 | 293,845 | 6.8 | 1,460,673 | 6.8 |
25-29 years | 76 | 6.6 | 300,709 | 6.9 | 1,513,236 | 7.0 |
30-34 years | 83 | 7.2 | 286,697 | 6.6 | 1,453,775 | 6.8 |
35-39 years | 76 | 6.6 | 308,180 | 7.1 | 1,520,138 | 7.1 |
40-44 years | 78 | 6.8 | 312,567 | 7.2 | 1,542,879 | 7.2 |
45-49 years | 81 | 7.0 | 302,744 | 7.0 | 1,504,142 | 7.0 |
50-54 years | 88 | 7.6 | 288,140 | 6.7 | 1,447,404 | 6.7 |
55-59 years | 71 | 6.2 | 257,962 | 6.0 | 1,297,244 | 6.0 |
60-64 years | 49 | 4.2 | 243,125 | 5.6 | 1,206,116 | 5.6 |
65-69 years | 65 | 5.6 | 185,758 | 4.3 | 919,319 | 4.3 |
70-74 years | 50 | 4.3 | 136,885 | 3.2 | 708,090 | 3.3 |
75-79 years | 34 | 2.9 | 99,572 | 2.3 | 545,263 | 2.5 |
80-84 years | 24 | 2.1 | 76,971 | 1.8 | 436,936 | 2.0 |
85 years and over | 6 | 0.5 | 69,801 | 1.6 | 402,681 | 1.9 |
Median age | 38 | -- | 36 | -- | 37 | -- |
The median age of people in Barney Point was 38 years. Children aged 0 - 14 years made up 18.7% of the population and people aged 65 years and over made up 16.0% of the population.
Registered marital status People aged 15 years and over | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 367 | 38.7 | 1,655,245 | 47.9 | 8,461,114 | 48.7 |
Separated | 39 | 4.1 | 114,427 | 3.3 | 529,280 | 3.0 |
Divorced | 100 | 10.5 | 314,681 | 9.1 | 1,460,899 | 8.4 |
Widowed | 55 | 5.8 | 173,469 | 5.0 | 949,634 | 5.5 |
Never married | 387 | 40.8 | 1,199,054 | 34.7 | 5,962,769 | 34.3 |
Of people in Barney Point aged 15 years and over, 38.7% were married and 14.6% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 54 | -- | 50 | -- | 50 | -- |
Separated | 55 | -- | 48 | -- | 49 | -- |
Divorced | 54 | -- | 54 | -- | 54 | -- |
Widowed | 74 | -- | 77 | -- | 78 | -- |
Never married | 29 | -- | 25 | -- | 25 | -- |
The median age of married people in Barney Point was 54 years and the median age of people never married was 29 years.
Social marital status People aged 15 years and over | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 310 | 37.7 | 1,487,139 | 48.4 | 7,647,042 | 49.2 |
De facto marriage | 119 | 14.5 | 342,988 | 11.2 | 1,476,369 | 9.5 |
Not married | 393 | 47.8 | 1,239,440 | 40.4 | 6,413,399 | 41.3 |
In Barney Point, of people aged 15 years and over, 37.7% of people were in a registered marriage and 14.5% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 55 | -- | 50 | -- | 50 | -- |
De facto marriage | 37 | -- | 34 | -- | 35 | -- |
Not married | 40 | -- | 33 | -- | 33 | -- |
The median age of people in a registered marriage in Barney Point was 55 years and the median age of people in a de facto marriage was 37 years.
Education | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 18 | 5.2 | 50,615 | 3.9 | 332,844 | 5.1 |
Primary - Government | 78 | 22.5 | 258,616 | 20.2 | 1,181,787 | 18.2 |
Primary - Catholic | 7 | 2.0 | 72,713 | 5.7 | 359,062 | 5.5 |
Primary - Other Non Government | 0 | 0.0 | 48,450 | 3.8 | 214,359 | 3.3 |
Secondary - Government | 49 | 14.1 | 154,133 | 12.0 | 774,074 | 11.9 |
Secondary - Catholic | 0 | 0.0 | 51,966 | 4.1 | 307,142 | 4.7 |
Secondary - Other Non Government | 0 | 0.0 | 52,454 | 4.1 | 254,828 | 3.9 |
Technical or further education institution | 25 | 7.2 | 79,238 | 6.2 | 473,606 | 7.3 |
University or tertiary institution | 17 | 4.9 | 173,433 | 13.5 | 932,524 | 14.3 |
Other | 6 | 1.7 | 28,841 | 2.2 | 161,660 | 2.5 |
Not Stated | 147 | 42.4 | 311,791 | 24.3 | 1,511,694 | 23.2 |
Total | 347 | -- | 1,282,250 | -- | 6,503,580 | -- |
In Barney Point 29.9% of people were attending an educational institution. Of these, 24.4% were in primary school, 14.1% in secondary school and 12.4% in a tertiary or technical institution.
Cultural & language diversity
Ancestry, top responses | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
English | 447 | 29.3 | 1,629,463 | 28.1 | 7,238,533 | 25.9 |
Australian | 425 | 27.9 | 1,587,992 | 27.4 | 7,098,486 | 25.4 |
Scottish | 109 | 7.2 | 421,004 | 7.3 | 1,792,622 | 6.4 |
Irish | 102 | 6.7 | 484,929 | 8.4 | 2,087,758 | 7.5 |
German | 68 | 4.5 | 270,890 | 4.7 | 898,674 | 3.2 |
The most common ancestries in Barney Point were English 29.3%, Australian 27.9%, Scottish 7.2%, Irish 6.7% and German 4.5%.
Country of birth | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 867 | 75.0 | 3,192,114 | 73.7 | 15,017,847 | 69.8 |
Other top responses: | null | null | null | null | null | null |
New Zealand | 32 | 2.8 | 192,036 | 4.4 | 483,398 | 2.2 |
Philippines | 31 | 2.7 | 29,463 | 0.7 | 171,234 | 0.8 |
England | 23 | 2.0 | 179,496 | 4.1 | 911,593 | 4.2 |
India | 12 | 1.0 | 30,260 | 0.7 | 295,362 | 1.4 |
Scotland | 9 | 0.8 | 24,059 | 0.6 | 133,432 | 0.6 |
In Barney Point, 75.0% of people were born in Australia. The most common countries of birth were New Zealand 2.8%, Philippines 2.7%, England 2.0%, India 1.0% and Scotland 0.8%.
Birthplace of parents, stated responses | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 178 | 17.5 | 1,057,879 | 26.3 | 6,876,586 | 34.3 |
Father only born overseas | 64 | 6.3 | 282,588 | 7.0 | 1,407,270 | 7.0 |
Mother only born overseas | 63 | 6.2 | 210,570 | 5.2 | 989,220 | 4.9 |
Both parents born in Australia | 711 | 70.0 | 2,471,958 | 61.4 | 10,757,087 | 53.7 |
In Barney Point, 70.0% of people had both parents born in Australia and 17.5% of people had both parents born overseas.
Religious affiliation, top responses | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
No Religion | 315 | 27.2 | 955,783 | 22.1 | 4,796,787 | 22.3 |
Catholic | 248 | 21.5 | 1,032,928 | 23.8 | 5,439,268 | 25.3 |
Anglican | 226 | 19.6 | 817,834 | 18.9 | 3,679,907 | 17.1 |
Presbyterian and Reformed | 57 | 4.9 | 152,340 | 3.5 | 599,515 | 2.8 |
Uniting Church | 46 | 4.0 | 276,316 | 6.4 | 1,065,795 | 5.0 |
The most common responses for religion in Barney Point were No Religion 27.2%, Catholic 21.5%, Anglican 19.6%, Presbyterian and Reformed 4.9% and Uniting Church 4.0%.
Language, top responses (other than English) | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Tagalog | 14 | 1.2 | 12,410 | 0.3 | 81,457 | 0.4 |
Filipino | 6 | 0.5 | 8,696 | 0.2 | 55,400 | 0.3 |
Tamil | 5 | 0.4 | 3,476 | 0.1 | 50,151 | 0.2 |
Russian | 4 | 0.3 | 4,817 | 0.1 | 44,058 | 0.2 |
Mandarin | 4 | 0.3 | 38,116 | 0.9 | 336,410 | 1.6 |
null | null | null | null | null | null | null |
English only spoken at home | 960 | 83.0 | 3,675,957 | 84.8 | 16,509,291 | 76.8 |
Households where two or more languages are spoken | 37 | 8.1 | 183,987 | 11.9 | 1,579,949 | 20.4 |
In Barney Point 83.0% of people only spoke English at home. Other languages spoken at home included Tagalog 1.2%, Filipino 0.5%, Tamil 0.4%, Russian 0.3% and Mandarin 0.3%.
Employment
Employment People who reported being in the labour force, aged 15 years and over | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 333 | 63.8 | 1,302,955 | 60.0 | 6,367,554 | 59.7 |
Worked part-time | 119 | 22.8 | 611,296 | 28.2 | 3,062,976 | 28.7 |
Away from work | 28 | 5.4 | 125,025 | 5.8 | 627,797 | 5.9 |
Unemployed | 42 | 8.0 | 131,798 | 6.1 | 600,133 | 5.6 |
Total in labour force | 522 | -- | 2,171,074 | -- | 10,658,460 | -- |
There were 522 people who reported being in the labour force in the week before Census night in Barney Point. Of these 63.8% were employed full time, 22.8% were employed part-time and 8.0% were unemployed.
View the labour force fact sheet Employment - hours worked Labour force, people aged 15 years and over | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 38 | 7.8 | 211,872 | 10.4 | 1,087,799 | 10.8 |
16-24 hours per week | 36 | 7.4 | 179,614 | 8.8 | 947,792 | 9.4 |
25-34 hours per week | 48 | 9.9 | 219,806 | 10.8 | 1,027,380 | 10.2 |
35-39 hours per week | 59 | 12.1 | 369,264 | 18.1 | 1,808,879 | 18.0 |
40 hours or more per week | 274 | 56.4 | 933,696 | 45.8 | 4,558,678 | 45.3 |
Of employed people in Barney Point, 7.8% worked 1 to 15 hours, 7.4% worked 16 to 24 hours and 56.4% worked 40 hours or more.
Median age by employment status Labour force, people aged 15 years and over | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 40 | -- | 40 | -- | 40 | -- |
Employed part-time | 36 | -- | 39 | -- | 40 | -- |
The median age of people employed full-time in Barney Point was 40 years and for people who were employed part-time was 36 years.
Occupation Employed people aged 15 years and over | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Technicians and Trades Workers | 121 | 24.8 | 304,563 | 14.9 | 1,425,146 | 14.2 |
Labourers | 88 | 18.1 | 215,235 | 10.6 | 947,608 | 9.4 |
Machinery Operators And Drivers | 75 | 15.4 | 149,322 | 7.3 | 659,551 | 6.6 |
Professionals | 43 | 8.8 | 385,581 | 18.9 | 2,145,442 | 21.3 |
Community and Personal Service Workers | 41 | 8.4 | 202,978 | 10.0 | 971,897 | 9.7 |
Managers | 40 | 8.2 | 245,606 | 12.0 | 1,293,970 | 12.9 |
Clerical and Administrative Workers | 39 | 8.0 | 299,326 | 14.7 | 1,483,558 | 14.7 |
Sales Workers | 31 | 6.4 | 199,634 | 9.8 | 942,140 | 9.4 |
The most common occupations in Barney Point included Technicians and Trades Workers 24.8%, Labourers 18.1%, Machinery Operators And Drivers 15.4%, Professionals 8.8%, Community and Personal Service Workers 8.4%, Managers 8.2%, Clerical and Administrative Workers 8.0% and Sales Workers 6.4%.
Industry of employment, top responses Employed people aged 15 years and over | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Basic Non-Ferrous Metal Manufacturing | 40 | 8.2 | 5,795 | 0.3 | 23,701 | 0.2 |
Heavy and Civil Engineering Construction | 25 | 5.1 | 21,787 | 1.1 | 81,382 | 0.8 |
Cafes, Restaurants and Takeaway Food Services | 21 | 4.3 | 84,805 | 4.2 | 412,804 | 4.1 |
Architectural, Engineering and Technical Services | 16 | 3.3 | 40,767 | 2.0 | 178,212 | 1.8 |
School Education | 15 | 3.1 | 101,926 | 5.0 | 467,373 | 4.6 |
Of the employed people in Barney Point, the most common responses for industry of employment included Basic Non-Ferrous Metal Manufacturing 8.2%, Heavy and Civil Engineering Construction 5.1%, Cafes, Restaurants and Takeaway Food Services 4.3%, Architectural, Engineering and Technical Services 3.3% and School Education 3.1%.
Median weekly incomes People aged 15 years and over | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 548 | -- | 587 | -- | 577 | -- |
Family | 1,187 | -- | 1,453 | -- | 1,481 | -- |
Household | 1,090 | -- | 1,235 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in Barney Point was $548.
View the income fact sheet Travel to work, top responses Employed people aged 15 years and over | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 315 | 64.7 | 1,248,542 | 61.2 | 6,059,972 | 60.2 |
Car, as passenger | 37 | 7.6 | 125,269 | 6.1 | 537,638 | 5.3 |
Walked only | 23 | 4.7 | 75,560 | 3.7 | 377,043 | 3.7 |
Bicycle | 19 | 3.9 | 21,575 | 1.1 | 103,914 | 1.0 |
Motorbike/scooter | 9 | 1.8 | 19,100 | 0.9 | 64,342 | 0.6 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 9 | 1.8 | 154,773 | 7.6 | 1,046,721 | 10.4 |
People who travelled to work by car as driver or passenger | 356 | 73.1 | 1,378,983 | 67.6 | 6,620,840 | 65.8 |
In Barney Point, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 64.7%, Car, as passenger 7.6%, Walked only 4.7%, Bicycle 3.9% and Motorbike/scooter 1.8%. On the day, 1.8% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 73.1% used car (either as driver or as passenger).
Unpaid work People aged 15 years and over | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 572 | 60.4 | 2,474,102 | 71.6 | 12,149,347 | 70.0 |
Cared for child/children (last two weeks) | 225 | 23.7 | 986,298 | 28.5 | 4,827,808 | 27.8 |
Provided unpaid assistance to a person with a disability (last two weeks) | 90 | 9.5 | 353,373 | 10.2 | 1,896,957 | 10.9 |
Did voluntary work through an organisation or group (last 12 months) | 148 | 15.6 | 645,543 | 18.7 | 3,090,874 | 17.8 |
In Barney Point, of people aged 15 years and over, 60.4% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 23.7% provided care for children and 9.5% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 15.6% of people did voluntary work through an organisation or a group.
Unpaid domestic work, number of hours People aged 15 years and over | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 161 | 17.0 | 772,078 | 22.3 | 3,883,357 | 22.4 |
5 to 14 hours per week | 198 | 20.9 | 915,272 | 26.5 | 4,444,640 | 25.6 |
15 to 29 hours per week | 99 | 10.4 | 425,045 | 12.3 | 2,075,154 | 12.0 |
30 hours or more per week | 117 | 12.3 | 361,710 | 10.5 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in Barney Point, 20.9% worked 5 to 14 hours, 10.4% worked 15 to 29 hours and 12.3% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
Family composition | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 113 | 39.2 | 453,102 | 39.5 | 2,150,301 | 37.8 |
Couple family with children | 101 | 35.1 | 491,200 | 42.8 | 2,534,399 | 44.6 |
One parent family | 65 | 22.6 | 184,547 | 16.1 | 901,637 | 15.9 |
Other family | 9 | 3.1 | 19,330 | 1.7 | 97,722 | 1.7 |
Of the families in Barney Point, 35.1% were couple families with children, 39.2% were couple families without children and 22.6% were one parent families.
Single (or lone) parents Proportion of the total single (or lone) parent population | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 21.9 | -- | 17.9 | -- | 17.6 |
Female | -- | 78.1 | -- | 82.1 | -- | 82.4 |
In Barney Point 21.9% of single parents were male and 78.1% were female.
Weekly incomes
Median family income, couple families with two incomes | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Families without children | 2,096 | -- | 2,011 | -- | 2,081 | -- |
Families with children | 2,274 | -- | 2,256 | -- | 2,310 | -- |
In Barney Point, for couple families with two incomes, the median income for those with children was $2,274 and those without children was $2,096.
View the income fact sheetEmployment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 32 | 14.6 | 216,006 | 22.9 | 1,015,165 | 21.7 |
Both employed, worked part-time | 0 | 0.0 | 34,300 | 3.6 | 174,795 | 3.7 |
One employed full-time, one part-time | 41 | 18.7 | 197,353 | 20.9 | 1,001,907 | 21.4 |
One employed full-time, other not working | 55 | 25.1 | 144,966 | 15.4 | 736,322 | 15.7 |
One employed part-time, other not working | 11 | 5.0 | 47,188 | 5.0 | 251,191 | 5.4 |
Both not working | 57 | 26.0 | 174,355 | 18.5 | 899,598 | 19.2 |
Other | 9 | 4.1 | 58,603 | 6.2 | 291,196 | 6.2 |
Labour force status not stated | 14 | 6.4 | 71,530 | 7.6 | 314,529 | 6.7 |
In Barney Point, of couple families with children, 14.6% had both partners employed full-time, 0.0% had both employed part-time and 18.7% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling type | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 455 | 89.9 | 1,547,303 | 89.7 | 7,760,320 | 89.3 |
Unoccupied private dwellings | 51 | 10.1 | 177,911 | 10.3 | 934,470 | 10.7 |
In Barney Point, 89.9% of private dwellings were occupied and 10.1% were unoccupied.
Dwelling structure Occupied private dwellings | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 382 | 84.1 | 1,215,302 | 78.5 | 5,864,574 | 75.6 |
Semi-detached, row or terrace house, townhouse etc | 25 | 5.5 | 129,429 | 8.4 | 765,980 | 9.9 |
Flat, unit or apartment | 44 | 9.7 | 181,717 | 11.7 | 1,056,237 | 13.6 |
Other dwelling | 3 | 0.7 | 19,575 | 1.3 | 66,666 | 0.9 |
Of occupied private dwellings in Barney Point, 84.1% were separate houses, 5.5% were semi-detached, row or terrace houses, townhouses etc, 9.7% were flats, units or apartments and 0.7% were other dwellings.
Number of bedrooms Occupied private dwellings | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 3 | 0.7 | 8,676 | 0.6 | 42,160 | 0.5 |
1 bedroom | 3 | 0.7 | 64,983 | 4.2 | 363,129 | 4.7 |
2 bedrooms | 93 | 20.4 | 260,607 | 16.8 | 1,481,577 | 19.1 |
3 bedrooms | 293 | 64.4 | 651,208 | 42.1 | 3,379,930 | 43.6 |
4 or more bedrooms | 49 | 10.8 | 532,756 | 34.4 | 2,350,132 | 30.3 |
Number of bedrooms not stated | 14 | 3.1 | 29,075 | 1.9 | 143,394 | 1.8 |
Average number of bedrooms per dwelling | 3.1 | -- | 3.2 | -- | 3.1 | -- |
Average number of people per household | 2.3 | -- | 2.6 | -- | 2.6 | -- |
In Barney Point, of occupied private dwellings 0.7% had 1 bedroom, 20.4% had 2 bedrooms and 64.4% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.1. The average household size was 2.3 people.
Tenure Occupied private dwellings | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 127 | 28.0 | 448,615 | 29.0 | 2,488,149 | 32.1 |
Owned with a mortgage | 90 | 19.8 | 533,870 | 34.5 | 2,709,433 | 34.9 |
Rented | 221 | 48.7 | 513,413 | 33.2 | 2,297,458 | 29.6 |
Other tenure type | 0 | 0.0 | 14,306 | 0.9 | 70,069 | 0.9 |
Tenure type not stated | 16 | 3.5 | 37,100 | 2.4 | 195,213 | 2.5 |
Of occupied private dwellings in Barney Point, 28.0% were owned outright, 19.8% were owned with a mortgage and 48.7% were rented.
Household composition
Household composition | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 284 | 62.6 | 1,120,828 | 72.4 | 5,550,614 | 71.5 |
Single (or lone) person households | 153 | 33.7 | 353,509 | 22.8 | 1,888,698 | 24.3 |
Group households | 17 | 3.7 | 72,967 | 4.7 | 321,007 | 4.1 |
In Barney Point, of all households, 62.6% were family households, 33.7% were single person households and 3.7% were group households.
Household income | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $600 gross weekly income | -- | 27.9 | -- | 22.8 | -- | 23.7 |
More than $3,000 gross weekly income | -- | 7.2 | -- | 10.2 | -- | 11.2 |
In Barney Point, 27.9% of households had a weekly household income of less than $600 and 7.2% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 240 | -- | 300 | -- | 285 | -- |
Households where rent payments are less than 30% of household income | -- | 86.5 | -- | 88.1 | -- | 89.6 |
Households where rent payments are 30%, or greater, of household income | -- | 13.5 | -- | 11.9 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetMortgage monthly repayments | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,560 | -- | 1,850 | -- | 1,800 | -- |
Households where mortgage payments are less than 30% of household income | -- | 94.6 | -- | 90.3 | -- | 90.1 |
Households where mortgage payments are 30%, or greater, of household income | -- | 5.4 | -- | 9.7 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
Number of registered motor vehicles | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None | 46 | 10.1 | 110,842 | 7.2 | 665,852 | 8.6 |
1 motor vehicle | 193 | 42.3 | 547,575 | 35.4 | 2,778,576 | 35.8 |
2 motor vehicles | 121 | 26.5 | 575,735 | 37.2 | 2,802,468 | 36.1 |
3 or more vehicles | 70 | 15.4 | 267,081 | 17.3 | 1,279,134 | 16.5 |
Number of motor vehicles not stated | 26 | 5.7 | 46,071 | 3.0 | 234,292 | 3.0 |
In Barney Point, 42.3% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 26.5% had two registered motor vehicles and 15.4% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 74 | -- | 155,825 | -- | 548,368 | -- |
null | null | null | null | null | null | null |
Male | 35 | 47.3 | 76,744 | 49.3 | 270,331 | 49.3 |
Female | 39 | 52.7 | 79,081 | 50.7 | 278,037 | 50.7 |
null | null | null | null | null | null | null |
Median age | 31 | -- | 20 | -- | 21 | -- |
In Barney Point, there were 74 Aboriginal and/or Torres Strait Islander people. Of these, 35 (or 47.3%) were male and 39 (or 52.7%) were female. The median age was 31 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 3.6 | -- | 3.4 | -- | 3.3 | -- |
Average number of people per bedroom | 1.1 | -- | 1.3 | -- | 1.2 | -- |
Median household income | 1,041 | -- | 1,066 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In Barney Point, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 3.6, with 1.1 persons per bedroom. The median household income was $1,041.
Mortgage and rent | Barney Point | % Barney Point | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 231 | -- | 220 | -- | 195 | -- |
Median monthly mortgage repayments | 2,383 | -- | 1,733 | -- | 1,647 | -- |
In Barney Point, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $231 and the median monthly mortgage repayment was $2,383.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.