Aubigny
People | 386 |
---|---|
Male | 201 |
Female | 185 |
Median age | 43 |
Families | 105 |
---|---|
Average children per family | 2.1 |
All private dwellings | 154 |
---|---|
Average people per household | 2.8 |
Median weekly household income | $1,410 |
Median monthly mortgage repayments | $2,023 |
Median weekly rent | $140 |
Average motor vehicles per dwelling | 2.5 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Total | 386 | -- | 4,332,739 | -- | 21,507,717 | -- |
Male | 201 | 52.1 | 2,148,221 | 49.6 | 10,634,013 | 49.4 |
Female | 185 | 47.9 | 2,184,518 | 50.4 | 10,873,704 | 50.6 |
null | null | null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 3 | 0.8 | 155,825 | 3.6 | 548,369 | 2.5 |
In the 2011 Census, there were 386 people in Aubigny of these 52.1% were male and 47.9% were female. Aboriginal and/or Torres Strait Islander people made up 0.8% of the population.
Age People | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 20 | 5.2 | 297,893 | 6.9 | 1,421,050 | 6.6 |
5-9 years | 31 | 8.0 | 286,989 | 6.6 | 1,351,921 | 6.3 |
10-14 years | 36 | 9.3 | 290,982 | 6.7 | 1,371,054 | 6.4 |
15-19 years | 27 | 7.0 | 293,917 | 6.8 | 1,405,798 | 6.5 |
20-24 years | 13 | 3.4 | 293,845 | 6.8 | 1,460,673 | 6.8 |
25-29 years | 9 | 2.3 | 300,709 | 6.9 | 1,513,236 | 7.0 |
30-34 years | 16 | 4.1 | 286,697 | 6.6 | 1,453,775 | 6.8 |
35-39 years | 25 | 6.5 | 308,180 | 7.1 | 1,520,138 | 7.1 |
40-44 years | 36 | 9.3 | 312,567 | 7.2 | 1,542,879 | 7.2 |
45-49 years | 21 | 5.4 | 302,744 | 7.0 | 1,504,142 | 7.0 |
50-54 years | 40 | 10.4 | 288,140 | 6.7 | 1,447,404 | 6.7 |
55-59 years | 39 | 10.1 | 257,962 | 6.0 | 1,297,244 | 6.0 |
60-64 years | 19 | 4.9 | 243,125 | 5.6 | 1,206,116 | 5.6 |
65-69 years | 28 | 7.3 | 185,758 | 4.3 | 919,319 | 4.3 |
70-74 years | 16 | 4.1 | 136,885 | 3.2 | 708,090 | 3.3 |
75-79 years | 10 | 2.6 | 99,572 | 2.3 | 545,263 | 2.5 |
80-84 years | 0 | 0.0 | 76,971 | 1.8 | 436,936 | 2.0 |
85 years and over | 0 | 0.0 | 69,801 | 1.6 | 402,681 | 1.9 |
Median age | 43 | -- | 36 | -- | 37 | -- |
The median age of people in Aubigny was 43 years. Children aged 0 - 14 years made up 22.3% of the population and people aged 65 years and over made up 13.0% of the population.
Registered marital status People aged 15 years and over | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 190 | 61.9 | 1,655,245 | 47.9 | 8,461,114 | 48.7 |
Separated | 11 | 3.6 | 114,427 | 3.3 | 529,280 | 3.0 |
Divorced | 15 | 4.9 | 314,681 | 9.1 | 1,460,899 | 8.4 |
Widowed | 8 | 2.6 | 173,469 | 5.0 | 949,634 | 5.5 |
Never married | 83 | 27.0 | 1,199,054 | 34.7 | 5,962,769 | 34.3 |
Of people in Aubigny aged 15 years and over, 61.9% were married and 8.2% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 52 | -- | 50 | -- | 50 | -- |
Separated | 54 | -- | 48 | -- | 49 | -- |
Divorced | 50 | -- | 54 | -- | 54 | -- |
Widowed | 76 | -- | 77 | -- | 78 | -- |
Never married | 23 | -- | 25 | -- | 25 | -- |
The median age of married people in Aubigny was 52 years and the median age of people never married was 23 years.
Social marital status People aged 15 years and over | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 172 | 63.0 | 1,487,139 | 48.4 | 7,647,042 | 49.2 |
De facto marriage | 23 | 8.4 | 342,988 | 11.2 | 1,476,369 | 9.5 |
Not married | 78 | 28.6 | 1,239,440 | 40.4 | 6,413,399 | 41.3 |
In Aubigny, of people aged 15 years and over, 63.0% of people were in a registered marriage and 8.4% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 51 | -- | 50 | -- | 50 | -- |
De facto marriage | 53 | -- | 34 | -- | 35 | -- |
Not married | 32 | -- | 33 | -- | 33 | -- |
The median age of people in a registered marriage in Aubigny was 51 years and the median age of people in a de facto marriage was 53 years.
Education | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 0 | 0.0 | 50,615 | 3.9 | 332,844 | 5.1 |
Primary - Government | 34 | 32.1 | 258,616 | 20.2 | 1,181,787 | 18.2 |
Primary - Catholic | 12 | 11.3 | 72,713 | 5.7 | 359,062 | 5.5 |
Primary - Other Non Government | 0 | 0.0 | 48,450 | 3.8 | 214,359 | 3.3 |
Secondary - Government | 8 | 7.5 | 154,133 | 12.0 | 774,074 | 11.9 |
Secondary - Catholic | 13 | 12.3 | 51,966 | 4.1 | 307,142 | 4.7 |
Secondary - Other Non Government | 7 | 6.6 | 52,454 | 4.1 | 254,828 | 3.9 |
Technical or further education institution | 0 | 0.0 | 79,238 | 6.2 | 473,606 | 7.3 |
University or tertiary institution | 15 | 14.2 | 173,433 | 13.5 | 932,524 | 14.3 |
Other | 0 | 0.0 | 28,841 | 2.2 | 161,660 | 2.5 |
Not Stated | 17 | 16.0 | 311,791 | 24.3 | 1,511,694 | 23.2 |
Total | 106 | -- | 1,282,250 | -- | 6,503,580 | -- |
In Aubigny 27.7% of people were attending an educational institution. Of these, 43.4% were in primary school, 26.4% in secondary school and 11.3% in a tertiary or technical institution.
Cultural & language diversity
Ancestry, top responses | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
English | 164 | 31.1 | 1,629,463 | 28.1 | 7,238,533 | 25.9 |
Australian | 162 | 30.7 | 1,587,992 | 27.4 | 7,098,486 | 25.4 |
German | 75 | 14.2 | 270,890 | 4.7 | 898,674 | 3.2 |
Irish | 66 | 12.5 | 484,929 | 8.4 | 2,087,758 | 7.5 |
Scottish | 37 | 7.0 | 421,004 | 7.3 | 1,792,622 | 6.4 |
The most common ancestries in Aubigny were English 31.1%, Australian 30.7%, German 14.2%, Irish 12.5% and Scottish 7.0%.
Country of birth | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 362 | 93.3 | 3,192,114 | 73.7 | 15,017,847 | 69.8 |
Other top responses: | null | null | null | null | null | null |
England | 7 | 1.8 | 179,496 | 4.1 | 911,593 | 4.2 |
Kenya | 3 | 0.8 | 2,062 | 0.0 | 13,831 | 0.1 |
Malaysia | 3 | 0.8 | 12,791 | 0.3 | 116,196 | 0.5 |
In Aubigny, 93.3% of people were born in Australia. The only other responses for country of birth were England 1.8%, Kenya 0.8% and Malaysia 0.8%.
Birthplace of parents, stated responses | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 20 | 5.3 | 1,057,879 | 26.3 | 6,876,586 | 34.3 |
Father only born overseas | 19 | 5.0 | 282,588 | 7.0 | 1,407,270 | 7.0 |
Mother only born overseas | 5 | 1.3 | 210,570 | 5.2 | 989,220 | 4.9 |
Both parents born in Australia | 333 | 88.3 | 2,471,958 | 61.4 | 10,757,087 | 53.7 |
In Aubigny, 88.3% of people had both parents born in Australia and 5.3% of people had both parents born overseas.
Religious affiliation, top responses | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Catholic | 145 | 37.8 | 1,032,928 | 23.8 | 5,439,268 | 25.3 |
Anglican | 95 | 24.7 | 817,834 | 18.9 | 3,679,907 | 17.1 |
Lutheran | 37 | 9.6 | 79,181 | 1.8 | 251,931 | 1.2 |
No Religion | 21 | 5.5 | 955,783 | 22.1 | 4,796,787 | 22.3 |
Uniting Church | 20 | 5.2 | 276,316 | 6.4 | 1,065,795 | 5.0 |
The most common responses for religion in Aubigny were Catholic 37.8%, Anglican 24.7%, Lutheran 9.6%, No Religion 5.5% and Uniting Church 5.2%.
Language, top responses (other than English) | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
English only spoken at home | 376 | 97.2 | 3,675,957 | 84.8 | 16,509,291 | 76.8 |
Households where two or more languages are spoken | 0 | 0.0 | 183,987 | 11.9 | 1,579,949 | 20.4 |
In Aubigny 97.2% of people only spoke English at home. There were no other responses for language spoken at home.
Employment
Employment People who reported being in the labour force, aged 15 years and over | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 152 | 67.0 | 1,302,955 | 60.0 | 6,367,554 | 59.7 |
Worked part-time | 58 | 25.6 | 611,296 | 28.2 | 3,062,976 | 28.7 |
Away from work | 13 | 5.7 | 125,025 | 5.8 | 627,797 | 5.9 |
Unemployed | 4 | 1.8 | 131,798 | 6.1 | 600,133 | 5.6 |
Total in labour force | 227 | -- | 2,171,074 | -- | 10,658,460 | -- |
There were 227 people who reported being in the labour force in the week before Census night in Aubigny. Of these 67.0% were employed full time, 25.6% were employed part-time and 1.8% were unemployed.
View the labour force fact sheet Employment - hours worked Labour force, people aged 15 years and over | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 27 | 12.1 | 211,872 | 10.4 | 1,087,799 | 10.8 |
16-24 hours per week | 13 | 5.8 | 179,614 | 8.8 | 947,792 | 9.4 |
25-34 hours per week | 22 | 9.8 | 219,806 | 10.8 | 1,027,380 | 10.2 |
35-39 hours per week | 30 | 13.4 | 369,264 | 18.1 | 1,808,879 | 18.0 |
40 hours or more per week | 117 | 52.2 | 933,696 | 45.8 | 4,558,678 | 45.3 |
Of employed people in Aubigny, 12.1% worked 1 to 15 hours, 5.8% worked 16 to 24 hours and 52.2% worked 40 hours or more.
Median age by employment status Labour force, people aged 15 years and over | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 46 | -- | 40 | -- | 40 | -- |
Employed part-time | 47 | -- | 39 | -- | 40 | -- |
The median age of people employed full-time in Aubigny was 46 years and for people who were employed part-time was 47 years.
Occupation Employed people aged 15 years and over | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Managers | 61 | 27.2 | 245,606 | 12.0 | 1,293,970 | 12.9 |
Technicians and Trades Workers | 30 | 13.4 | 304,563 | 14.9 | 1,425,146 | 14.2 |
Clerical and Administrative Workers | 29 | 12.9 | 299,326 | 14.7 | 1,483,558 | 14.7 |
Labourers | 29 | 12.9 | 215,235 | 10.6 | 947,608 | 9.4 |
Machinery Operators And Drivers | 24 | 10.7 | 149,322 | 7.3 | 659,551 | 6.6 |
Professionals | 21 | 9.4 | 385,581 | 18.9 | 2,145,442 | 21.3 |
Sales Workers | 18 | 8.0 | 199,634 | 9.8 | 942,140 | 9.4 |
Community and Personal Service Workers | 12 | 5.4 | 202,978 | 10.0 | 971,897 | 9.7 |
The most common occupations in Aubigny included Managers 27.2%, Technicians and Trades Workers 13.4%, Clerical and Administrative Workers 12.9%, Labourers 12.9%, Machinery Operators And Drivers 10.7%, Professionals 9.4%, Sales Workers 8.0% and Community and Personal Service Workers 5.4%.
Industry of employment, top responses Employed people aged 15 years and over | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Sheep, Beef Cattle and Grain Farming | 26 | 11.6 | 22,845 | 1.1 | 120,143 | 1.2 |
Meat and Meat Product Manufacturing | 15 | 6.7 | 13,493 | 0.7 | 44,207 | 0.4 |
Road Freight Transport | 11 | 4.9 | 36,704 | 1.8 | 171,578 | 1.7 |
School Education | 9 | 4.0 | 101,926 | 5.0 | 467,373 | 4.6 |
Specialised Machinery and Equipment Manufacturing | 7 | 3.1 | 5,629 | 0.3 | 22,662 | 0.2 |
Of the employed people in Aubigny, the most common responses for industry of employment included Sheep, Beef Cattle and Grain Farming 11.6%, Meat and Meat Product Manufacturing 6.7%, Road Freight Transport 4.9%, School Education 4.0% and Specialised Machinery and Equipment Manufacturing 3.1%.
Median weekly incomes People aged 15 years and over | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 666 | -- | 587 | -- | 577 | -- |
Family | 1,637 | -- | 1,453 | -- | 1,481 | -- |
Household | 1,410 | -- | 1,235 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in Aubigny was $666.
View the income fact sheet Travel to work, top responses Employed people aged 15 years and over | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 137 | 61.2 | 1,248,542 | 61.2 | 6,059,972 | 60.2 |
Walked only | 17 | 7.6 | 75,560 | 3.7 | 377,043 | 3.7 |
Car, as passenger | 14 | 6.2 | 125,269 | 6.1 | 537,638 | 5.3 |
Truck | 6 | 2.7 | 25,605 | 1.3 | 104,746 | 1.0 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 0 | 0.0 | 154,773 | 7.6 | 1,046,721 | 10.4 |
People who travelled to work by car as driver or passenger | 153 | 67.4 | 1,378,983 | 67.6 | 6,620,840 | 65.8 |
In Aubigny, on the day of the Census, the only responses for methods of travel to work for employed people were Car, as driver 61.2%, Walked only 7.6%, Car, as passenger 6.2% and Truck 2.7%. On the day, 0.0% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 67.4% used car (either as driver or as passenger).
Unpaid work People aged 15 years and over | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 246 | 80.7 | 2,474,102 | 71.6 | 12,149,347 | 70.0 |
Cared for child/children (last two weeks) | 97 | 31.6 | 986,298 | 28.5 | 4,827,808 | 27.8 |
Provided unpaid assistance to a person with a disability (last two weeks) | 31 | 10.2 | 353,373 | 10.2 | 1,896,957 | 10.9 |
Did voluntary work through an organisation or group (last 12 months) | 83 | 27.3 | 645,543 | 18.7 | 3,090,874 | 17.8 |
In Aubigny, of people aged 15 years and over, 80.7% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 31.6% provided care for children and 10.2% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 27.3% of people did voluntary work through an organisation or a group.
Unpaid domestic work, number of hours People aged 15 years and over | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 67 | 22.0 | 772,078 | 22.3 | 3,883,357 | 22.4 |
5 to 14 hours per week | 73 | 23.9 | 915,272 | 26.5 | 4,444,640 | 25.6 |
15 to 29 hours per week | 46 | 15.1 | 425,045 | 12.3 | 2,075,154 | 12.0 |
30 hours or more per week | 60 | 19.7 | 361,710 | 10.5 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in Aubigny, 23.9% worked 5 to 14 hours, 15.1% worked 15 to 29 hours and 19.7% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
Family composition | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 43 | 41.0 | 453,102 | 39.5 | 2,150,301 | 37.8 |
Couple family with children | 53 | 50.5 | 491,200 | 42.8 | 2,534,399 | 44.6 |
One parent family | 6 | 5.7 | 184,547 | 16.1 | 901,637 | 15.9 |
Other family | 3 | 2.9 | 19,330 | 1.7 | 97,722 | 1.7 |
Of the families in Aubigny, 50.5% were couple families with children, 41.0% were couple families without children and 5.7% were one parent families.
Single (or lone) parents Proportion of the total single (or lone) parent population | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 50.0 | -- | 17.9 | -- | 17.6 |
Female | -- | 50.0 | -- | 82.1 | -- | 82.4 |
In Aubigny 50.0% of single parents were male and 50.0% were female.
Weekly incomes
Median family income, couple families with two incomes | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Families without children | 1,449 | -- | 2,011 | -- | 2,081 | -- |
Families with children | 2,017 | -- | 2,256 | -- | 2,310 | -- |
In Aubigny, for couple families with two incomes, the median income for those with children was $2,017 and those without children was $1,449.
View the income fact sheetEmployment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 24 | 24.7 | 216,006 | 22.9 | 1,015,165 | 21.7 |
Both employed, worked part-time | 3 | 3.1 | 34,300 | 3.6 | 174,795 | 3.7 |
One employed full-time, one part-time | 29 | 29.9 | 197,353 | 20.9 | 1,001,907 | 21.4 |
One employed full-time, other not working | 22 | 22.7 | 144,966 | 15.4 | 736,322 | 15.7 |
One employed part-time, other not working | 0 | 0.0 | 47,188 | 5.0 | 251,191 | 5.4 |
Both not working | 8 | 8.2 | 174,355 | 18.5 | 899,598 | 19.2 |
Other | 7 | 7.2 | 58,603 | 6.2 | 291,196 | 6.2 |
Labour force status not stated | 4 | 4.1 | 71,530 | 7.6 | 314,529 | 6.7 |
In Aubigny, of couple families with children, 24.7% had both partners employed full-time, 3.1% had both employed part-time and 29.9% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling type | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 129 | 88.4 | 1,547,303 | 89.7 | 7,760,320 | 89.3 |
Unoccupied private dwellings | 17 | 11.6 | 177,911 | 10.3 | 934,470 | 10.7 |
In Aubigny, 88.4% of private dwellings were occupied and 11.6% were unoccupied.
Dwelling structure Occupied private dwellings | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 128 | 100.0 | 1,215,302 | 78.5 | 5,864,574 | 75.6 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 129,429 | 8.4 | 765,980 | 9.9 |
Flat, unit or apartment | 0 | 0.0 | 181,717 | 11.7 | 1,056,237 | 13.6 |
Other dwelling | 0 | 0.0 | 19,575 | 1.3 | 66,666 | 0.9 |
Of occupied private dwellings in Aubigny, 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 0.0% were other dwellings.
Number of bedrooms Occupied private dwellings | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 0 | 0.0 | 8,676 | 0.6 | 42,160 | 0.5 |
1 bedroom | 0 | 0.0 | 64,983 | 4.2 | 363,129 | 4.7 |
2 bedrooms | 11 | 8.7 | 260,607 | 16.8 | 1,481,577 | 19.1 |
3 bedrooms | 51 | 40.2 | 651,208 | 42.1 | 3,379,930 | 43.6 |
4 or more bedrooms | 65 | 51.2 | 532,756 | 34.4 | 2,350,132 | 30.3 |
Number of bedrooms not stated | 0 | 0.0 | 29,075 | 1.9 | 143,394 | 1.8 |
Average number of bedrooms per dwelling | 3.7 | -- | 3.2 | -- | 3.1 | -- |
Average number of people per household | 2.8 | -- | 2.6 | -- | 2.6 | -- |
In Aubigny, of occupied private dwellings 0.0% had 1 bedroom, 8.7% had 2 bedrooms and 40.2% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.7. The average household size was 2.8 people.
Tenure Occupied private dwellings | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 54 | 42.5 | 448,615 | 29.0 | 2,488,149 | 32.1 |
Owned with a mortgage | 58 | 45.7 | 533,870 | 34.5 | 2,709,433 | 34.9 |
Rented | 15 | 11.8 | 513,413 | 33.2 | 2,297,458 | 29.6 |
Other tenure type | 0 | 0.0 | 14,306 | 0.9 | 70,069 | 0.9 |
Tenure type not stated | 0 | 0.0 | 37,100 | 2.4 | 195,213 | 2.5 |
Of occupied private dwellings in Aubigny, 42.5% were owned outright, 45.7% were owned with a mortgage and 11.8% were rented.
Household composition
Household composition | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 106 | 81.5 | 1,120,828 | 72.4 | 5,550,614 | 71.5 |
Single (or lone) person households | 24 | 18.5 | 353,509 | 22.8 | 1,888,698 | 24.3 |
Group households | 0 | 0.0 | 72,967 | 4.7 | 321,007 | 4.1 |
In Aubigny, of all households, 81.5% were family households, 18.5% were single person households and 0.0% were group households.
Household income | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $600 gross weekly income | -- | 18.1 | -- | 22.8 | -- | 23.7 |
More than $3,000 gross weekly income | -- | 6.0 | -- | 10.2 | -- | 11.2 |
In Aubigny, 18.1% of households had a weekly household income of less than $600 and 6.0% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 140 | -- | 300 | -- | 285 | -- |
Households where rent payments are less than 30% of household income | -- | 97.6 | -- | 88.1 | -- | 89.6 |
Households where rent payments are 30%, or greater, of household income | -- | 2.4 | -- | 11.9 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetMortgage monthly repayments | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 2,023 | -- | 1,850 | -- | 1,800 | -- |
Households where mortgage payments are less than 30% of household income | -- | 89.3 | -- | 90.3 | -- | 90.1 |
Households where mortgage payments are 30%, or greater, of household income | -- | 10.7 | -- | 9.7 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
Number of registered motor vehicles | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None | 0 | 0.0 | 110,842 | 7.2 | 665,852 | 8.6 |
1 motor vehicle | 21 | 16.2 | 547,575 | 35.4 | 2,778,576 | 35.8 |
2 motor vehicles | 47 | 36.2 | 575,735 | 37.2 | 2,802,468 | 36.1 |
3 or more vehicles | 57 | 43.8 | 267,081 | 17.3 | 1,279,134 | 16.5 |
Number of motor vehicles not stated | 5 | 3.8 | 46,071 | 3.0 | 234,292 | 3.0 |
In Aubigny, 16.2% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 36.2% had two registered motor vehicles and 43.8% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 6 | -- | 155,825 | -- | 548,368 | -- |
null | null | null | null | null | null | null |
Male | 3 | 50.0 | 76,744 | 49.3 | 270,331 | 49.3 |
Female | 3 | 50.0 | 79,081 | 50.7 | 278,037 | 50.7 |
null | null | null | null | null | null | null |
Median age | 18 | -- | 20 | -- | 21 | -- |
In Aubigny, there were 6 Aboriginal and/or Torres Strait Islander people. Of these, 3 (or 50.0%) were male and 3 (or 50.0%) were female. The median age was 18 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 3 | -- | 3.4 | -- | 3.3 | -- |
Average number of people per bedroom | 2 | -- | 1.3 | -- | 1.2 | -- |
Median household income | 1,750 | -- | 1,066 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In Aubigny, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 3, with 2 persons per bedroom. The median household income was $1,750.
Mortgage and rent | Aubigny | % Aubigny | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 130 | -- | 220 | -- | 195 | -- |
Median monthly mortgage repayments | 0 | -- | 1,733 | -- | 1,647 | -- |
In Aubigny, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $130 and the median monthly mortgage repayment was $0.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.