Oakleigh South
People | 9,140 |
---|---|
Male | 4,558 |
Female | 4,582 |
Median age | 39 |
Families | 2,491 |
---|---|
Average children per family | 1.7 |
All private dwellings | 3,489 |
---|---|
Average people per household | 2.7 |
Median weekly household income | $1,270 |
Median monthly mortgage repayments | $1,900 |
Median weekly rent | $306 |
Average motor vehicles per dwelling | 1.8 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Total | 9,140 | -- | 5,354,042 | -- | 21,507,717 | -- |
Male | 4,558 | 49.9 | 2,632,619 | 49.2 | 10,634,013 | 49.4 |
Female | 4,582 | 50.1 | 2,721,423 | 50.8 | 10,873,704 | 50.6 |
null | null | null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 22 | 0.2 | 37,990 | 0.7 | 548,369 | 2.5 |
In the 2011 Census, there were 9,140 people in Oakleigh South of these 49.9% were male and 50.1% were female. Aboriginal and/or Torres Strait Islander people made up 0.2% of the population.
Age People | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 519 | 5.7 | 344,733 | 6.4 | 1,421,050 | 6.6 |
5-9 years | 484 | 5.3 | 326,121 | 6.1 | 1,351,921 | 6.3 |
10-14 years | 478 | 5.2 | 327,939 | 6.1 | 1,371,054 | 6.4 |
15-19 years | 529 | 5.8 | 345,339 | 6.5 | 1,405,798 | 6.5 |
20-24 years | 643 | 7.0 | 375,108 | 7.0 | 1,460,673 | 6.8 |
25-29 years | 686 | 7.5 | 388,669 | 7.3 | 1,513,236 | 7.0 |
30-34 years | 624 | 6.8 | 372,214 | 7.0 | 1,453,775 | 6.8 |
35-39 years | 644 | 7.0 | 383,415 | 7.2 | 1,520,138 | 7.1 |
40-44 years | 657 | 7.2 | 391,197 | 7.3 | 1,542,879 | 7.2 |
45-49 years | 619 | 6.8 | 372,367 | 7.0 | 1,504,142 | 7.0 |
50-54 years | 652 | 7.1 | 354,110 | 6.6 | 1,447,404 | 6.7 |
55-59 years | 564 | 6.2 | 317,438 | 5.9 | 1,297,244 | 6.0 |
60-64 years | 512 | 5.6 | 293,812 | 5.5 | 1,206,116 | 5.6 |
65-69 years | 437 | 4.8 | 224,911 | 4.2 | 919,319 | 4.3 |
70-74 years | 365 | 4.0 | 177,316 | 3.3 | 708,090 | 3.3 |
75-79 years | 276 | 3.0 | 140,338 | 2.6 | 545,263 | 2.5 |
80-84 years | 285 | 3.1 | 114,020 | 2.1 | 436,936 | 2.0 |
85 years and over | 167 | 1.8 | 104,995 | 2.0 | 402,681 | 1.9 |
Median age | 39 | -- | 37 | -- | 37 | -- |
The median age of people in Oakleigh South was 39 years. Children aged 0 - 14 years made up 16.2% of the population and people aged 65 years and over made up 16.7% of the population.
Registered marital status People aged 15 years and over | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 4,055 | 52.9 | 2,136,928 | 49.1 | 8,461,114 | 48.7 |
Separated | 178 | 2.3 | 125,441 | 2.9 | 529,280 | 3.0 |
Divorced | 500 | 6.5 | 339,497 | 7.8 | 1,460,899 | 8.4 |
Widowed | 466 | 6.1 | 242,620 | 5.6 | 949,634 | 5.5 |
Never married | 2,462 | 32.1 | 1,510,759 | 34.7 | 5,962,769 | 34.3 |
Of people in Oakleigh South aged 15 years and over, 52.9% were married and 8.9% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 51 | -- | 50 | -- | 50 | -- |
Separated | 49 | -- | 49 | -- | 49 | -- |
Divorced | 53 | -- | 54 | -- | 54 | -- |
Widowed | 79 | -- | 78 | -- | 78 | -- |
Never married | 25 | -- | 25 | -- | 25 | -- |
The median age of married people in Oakleigh South was 51 years and the median age of people never married was 25 years.
Social marital status People aged 15 years and over | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 3,777 | 52.7 | 1,948,522 | 49.4 | 7,647,042 | 49.2 |
De facto marriage | 360 | 5.0 | 341,315 | 8.7 | 1,476,369 | 9.5 |
Not married | 3,032 | 42.3 | 1,653,820 | 41.9 | 6,413,399 | 41.3 |
In Oakleigh South, of people aged 15 years and over, 52.7% of people were in a registered marriage and 5.0% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 51 | -- | 50 | -- | 50 | -- |
De facto marriage | 37 | -- | 35 | -- | 35 | -- |
Not married | 31 | -- | 32 | -- | 33 | -- |
The median age of people in a registered marriage in Oakleigh South was 51 years and the median age of people in a de facto marriage was 37 years.
Education | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 157 | 6.1 | 89,819 | 5.6 | 332,844 | 5.1 |
Primary - Government | 378 | 14.7 | 271,996 | 16.8 | 1,181,787 | 18.2 |
Primary - Catholic | 163 | 6.3 | 93,173 | 5.8 | 359,062 | 5.5 |
Primary - Other Non Government | 35 | 1.4 | 45,848 | 2.8 | 214,359 | 3.3 |
Secondary - Government | 299 | 11.6 | 193,776 | 12.0 | 774,074 | 11.9 |
Secondary - Catholic | 194 | 7.5 | 82,226 | 5.1 | 307,142 | 4.7 |
Secondary - Other Non Government | 65 | 2.5 | 69,464 | 4.3 | 254,828 | 3.9 |
Technical or further education institution | 203 | 7.9 | 117,953 | 7.3 | 473,606 | 7.3 |
University or tertiary institution | 455 | 17.6 | 246,550 | 15.2 | 932,524 | 14.3 |
Other | 72 | 2.8 | 50,269 | 3.1 | 161,660 | 2.5 |
Not Stated | 559 | 21.7 | 356,483 | 22.0 | 1,511,694 | 23.2 |
Total | 2,580 | -- | 1,617,557 | -- | 6,503,580 | -- |
In Oakleigh South 28.2% of people were attending an educational institution. Of these, 22.3% were in primary school, 21.6% in secondary school and 25.5% in a tertiary or technical institution.
Cultural & language diversity
Ancestry, top responses | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 1,752 | 15.7 | 1,606,233 | 23.3 | 7,098,486 | 25.4 |
English | 1,721 | 15.4 | 1,614,911 | 23.5 | 7,238,533 | 25.9 |
Greek | 1,348 | 12.1 | 161,781 | 2.4 | 378,270 | 1.4 |
Chinese | 708 | 6.3 | 254,596 | 3.7 | 866,208 | 3.1 |
Italian | 649 | 5.8 | 327,954 | 4.8 | 916,121 | 3.3 |
The most common ancestries in Oakleigh South were Australian 15.7%, English 15.4%, Greek 12.1%, Chinese 6.3% and Italian 5.8%.
Country of birth | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 5,020 | 54.9 | 3,670,933 | 68.6 | 15,017,847 | 69.8 |
Other top responses: | null | null | null | null | null | null |
Greece | 493 | 5.4 | 49,991 | 0.9 | 99,938 | 0.5 |
India | 424 | 4.6 | 111,786 | 2.1 | 295,362 | 1.4 |
China (excludes SARs and Taiwan) | 293 | 3.2 | 93,899 | 1.8 | 318,969 | 1.5 |
Italy | 220 | 2.4 | 76,908 | 1.4 | 185,402 | 0.9 |
Sri Lanka | 169 | 1.8 | 43,994 | 0.8 | 86,412 | 0.4 |
In Oakleigh South, 54.9% of people were born in Australia. The most common countries of birth were Greece 5.4%, India 4.6%, China (excludes SARs and Taiwan) 3.2%, Italy 2.4% and Sri Lanka 1.8%.
Birthplace of parents, stated responses | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 5,143 | 59.6 | 1,911,658 | 38.1 | 6,876,586 | 34.3 |
Father only born overseas | 511 | 5.9 | 343,515 | 6.9 | 1,407,270 | 7.0 |
Mother only born overseas | 354 | 4.1 | 230,297 | 4.6 | 989,220 | 4.9 |
Both parents born in Australia | 2,620 | 30.4 | 2,528,189 | 50.4 | 10,757,087 | 53.7 |
In Oakleigh South, 30.4% of people had both parents born in Australia and 59.6% of people had both parents born overseas.
Religious affiliation, top responses | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Catholic | 2,651 | 29.0 | 1,428,758 | 26.7 | 5,439,268 | 25.3 |
No Religion | 1,703 | 18.6 | 1,283,881 | 24.0 | 4,796,787 | 22.3 |
Eastern Orthodox | 1,585 | 17.3 | 231,135 | 4.3 | 563,072 | 2.6 |
Anglican | 692 | 7.6 | 656,706 | 12.3 | 3,679,907 | 17.1 |
Buddhism | 385 | 4.2 | 168,638 | 3.1 | 528,978 | 2.5 |
The most common responses for religion in Oakleigh South were Catholic 29.0%, No Religion 18.6%, Eastern Orthodox 17.3%, Anglican 7.6% and Buddhism 4.2%.
Language, top responses (other than English) | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Greek | 1,238 | 13.5 | 116,802 | 2.2 | 252,217 | 1.2 |
Italian | 316 | 3.5 | 124,856 | 2.3 | 299,834 | 1.4 |
Mandarin | 290 | 3.2 | 103,743 | 1.9 | 336,410 | 1.6 |
Cantonese | 180 | 2.0 | 72,903 | 1.4 | 263,673 | 1.2 |
Russian | 164 | 1.8 | 16,504 | 0.3 | 44,058 | 0.2 |
null | null | null | null | null | null | null |
English only spoken at home | 4,845 | 53.0 | 3,874,861 | 72.4 | 16,509,291 | 76.8 |
Households where two or more languages are spoken | 1,557 | 48.4 | 500,123 | 25.7 | 1,579,949 | 20.4 |
In Oakleigh South 53.0% of people only spoke English at home. Other languages spoken at home included Greek 13.5%, Italian 3.5%, Mandarin 3.2%, Cantonese 2.0% and Russian 1.8%.
Employment
Employment People who reported being in the labour force, aged 15 years and over | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 2,750 | 59.8 | 1,583,266 | 59.2 | 6,367,554 | 59.7 |
Worked part-time | 1,322 | 28.8 | 791,836 | 29.6 | 3,062,976 | 28.7 |
Away from work | 269 | 5.9 | 155,530 | 5.8 | 627,797 | 5.9 |
Unemployed | 256 | 5.6 | 144,844 | 5.4 | 600,133 | 5.6 |
Total in labour force | 4,597 | -- | 2,675,476 | -- | 10,658,460 | -- |
There were 4,597 people who reported being in the labour force in the week before Census night in Oakleigh South. Of these 59.8% were employed full time, 28.8% were employed part-time and 5.6% were unemployed.
View the labour force fact sheet Employment - hours worked Labour force, people aged 15 years and over | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 478 | 11.0 | 289,746 | 11.4 | 1,087,799 | 10.8 |
16-24 hours per week | 422 | 9.7 | 245,456 | 9.7 | 947,792 | 9.4 |
25-34 hours per week | 421 | 9.7 | 256,634 | 10.1 | 1,027,380 | 10.2 |
35-39 hours per week | 859 | 19.8 | 445,919 | 17.6 | 1,808,879 | 18.0 |
40 hours or more per week | 1,892 | 43.6 | 1,137,351 | 44.9 | 4,558,678 | 45.3 |
Of employed people in Oakleigh South, 11.0% worked 1 to 15 hours, 9.7% worked 16 to 24 hours and 43.6% worked 40 hours or more.
Median age by employment status Labour force, people aged 15 years and over | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 41 | -- | 40 | -- | 40 | -- |
Employed part-time | 40 | -- | 40 | -- | 40 | -- |
The median age of people employed full-time in Oakleigh South was 41 years and for people who were employed part-time was 40 years.
Occupation Employed people aged 15 years and over | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Professionals | 936 | 21.6 | 564,781 | 22.3 | 2,145,442 | 21.3 |
Clerical and Administrative Workers | 710 | 16.4 | 364,498 | 14.4 | 1,483,558 | 14.7 |
Technicians and Trades Workers | 602 | 13.9 | 350,758 | 13.9 | 1,425,146 | 14.2 |
Managers | 494 | 11.4 | 332,929 | 13.2 | 1,293,970 | 12.9 |
Sales Workers | 449 | 10.3 | 245,334 | 9.7 | 942,140 | 9.4 |
Community and Personal Service Workers | 384 | 8.8 | 234,381 | 9.3 | 971,897 | 9.7 |
Labourers | 353 | 8.1 | 227,185 | 9.0 | 947,608 | 9.4 |
Machinery Operators And Drivers | 302 | 7.0 | 154,543 | 6.1 | 659,551 | 6.6 |
The most common occupations in Oakleigh South included Professionals 21.6%, Clerical and Administrative Workers 16.4%, Technicians and Trades Workers 13.9%, Managers 11.4%, Sales Workers 10.3%, Community and Personal Service Workers 8.8%, Labourers 8.1% and Machinery Operators And Drivers 7.0%.
Industry of employment, top responses Employed people aged 15 years and over | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Cafes, Restaurants and Takeaway Food Services | 182 | 4.2 | 106,394 | 4.2 | 412,804 | 4.1 |
Hospitals | 175 | 4.0 | 99,286 | 3.9 | 361,011 | 3.6 |
School Education | 147 | 3.4 | 111,140 | 4.4 | 467,373 | 4.6 |
Depository Financial Intermediation | 118 | 2.7 | 44,242 | 1.7 | 148,232 | 1.5 |
Supermarket and Grocery Stores | 112 | 2.6 | 59,698 | 2.4 | 235,773 | 2.3 |
Of the employed people in Oakleigh South, the most common responses for industry of employment included Cafes, Restaurants and Takeaway Food Services 4.2%, Hospitals 4.0%, School Education 3.4%, Depository Financial Intermediation 2.7% and Supermarket and Grocery Stores 2.6%.
Median weekly incomes People aged 15 years and over | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 499 | -- | 561 | -- | 577 | -- |
Family | 1,468 | -- | 1,460 | -- | 1,481 | -- |
Household | 1,270 | -- | 1,216 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in Oakleigh South was $499.
View the income fact sheet Travel to work, top responses Employed people aged 15 years and over | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 2,661 | 61.3 | 1,554,490 | 61.4 | 6,059,972 | 60.2 |
Train | 288 | 6.6 | 120,234 | 4.8 | 388,012 | 3.9 |
Car, as passenger | 195 | 4.5 | 116,098 | 4.6 | 537,638 | 5.3 |
Train, car as driver | 84 | 1.9 | 24,800 | 1.0 | 77,819 | 0.8 |
Train, bus | 66 | 1.5 | 16,324 | 0.6 | 83,712 | 0.8 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 620 | 14.3 | 281,130 | 11.1 | 1,046,721 | 10.4 |
People who travelled to work by car as driver or passenger | 2,866 | 66.0 | 1,675,663 | 66.2 | 6,620,840 | 65.8 |
In Oakleigh South, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 61.3%, Train 6.6%, Car, as passenger 4.5%, Train, car as driver 1.9% and Train, bus 1.5%. On the day, 14.3% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 66.0% used car (either as driver or as passenger).
Unpaid work People aged 15 years and over | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 5,185 | 67.7 | 3,017,919 | 69.3 | 12,149,347 | 70.0 |
Cared for child/children (last two weeks) | 1,957 | 25.5 | 1,187,433 | 27.3 | 4,827,808 | 27.8 |
Provided unpaid assistance to a person with a disability (last two weeks) | 863 | 11.3 | 490,097 | 11.3 | 1,896,957 | 10.9 |
Did voluntary work through an organisation or group (last 12 months) | 975 | 12.7 | 772,444 | 17.7 | 3,090,874 | 17.8 |
In Oakleigh South, of people aged 15 years and over, 67.7% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 25.5% provided care for children and 11.3% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 12.7% of people did voluntary work through an organisation or a group.
Unpaid domestic work, number of hours People aged 15 years and over | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 1,854 | 24.2 | 1,007,118 | 23.1 | 3,883,357 | 22.4 |
5 to 14 hours per week | 1,808 | 23.6 | 1,085,136 | 24.9 | 4,444,640 | 25.6 |
15 to 29 hours per week | 832 | 10.9 | 501,575 | 11.5 | 2,075,154 | 12.0 |
30 hours or more per week | 690 | 9.0 | 424,094 | 9.7 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in Oakleigh South, 23.6% worked 5 to 14 hours, 10.9% worked 15 to 29 hours and 9.0% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
Family composition | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 820 | 32.9 | 518,535 | 36.7 | 2,150,301 | 37.8 |
Couple family with children | 1,284 | 51.6 | 651,071 | 46.0 | 2,534,399 | 44.6 |
One parent family | 341 | 13.7 | 218,930 | 15.5 | 901,637 | 15.9 |
Other family | 45 | 1.8 | 26,027 | 1.8 | 97,722 | 1.7 |
Of the families in Oakleigh South, 51.6% were couple families with children, 32.9% were couple families without children and 13.7% were one parent families.
Single (or lone) parents Proportion of the total single (or lone) parent population | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 19.6 | -- | 17.2 | -- | 17.6 |
Female | -- | 80.4 | -- | 82.8 | -- | 82.4 |
In Oakleigh South 19.6% of single parents were male and 80.4% were female.
Weekly incomes
Median family income, couple families with two incomes | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Families without children | 2,108 | -- | 2,046 | -- | 2,081 | -- |
Families with children | 2,238 | -- | 2,242 | -- | 2,310 | -- |
In Oakleigh South, for couple families with two incomes, the median income for those with children was $2,238 and those without children was $2,108.
View the income fact sheetEmployment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 435 | 20.6 | 245,136 | 21.0 | 1,015,165 | 21.7 |
Both employed, worked part-time | 74 | 3.5 | 44,125 | 3.8 | 174,795 | 3.7 |
One employed full-time, one part-time | 436 | 20.7 | 262,686 | 22.5 | 1,001,907 | 21.4 |
One employed full-time, other not working | 339 | 16.1 | 191,291 | 16.4 | 736,322 | 15.7 |
One employed part-time, other not working | 97 | 4.6 | 64,087 | 5.5 | 251,191 | 5.4 |
Both not working | 474 | 22.5 | 222,472 | 19.0 | 899,598 | 19.2 |
Other | 134 | 6.4 | 71,967 | 6.2 | 291,196 | 6.2 |
Labour force status not stated | 120 | 5.7 | 67,841 | 5.8 | 314,529 | 6.7 |
In Oakleigh South, of couple families with children, 20.6% had both partners employed full-time, 3.5% had both employed part-time and 20.7% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling type | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 3,212 | 94.7 | 1,944,690 | 88.7 | 7,760,320 | 89.3 |
Unoccupied private dwellings | 180 | 5.3 | 246,742 | 11.3 | 934,470 | 10.7 |
In Oakleigh South, 94.7% of private dwellings were occupied and 5.3% were unoccupied.
Dwelling structure Occupied private dwellings | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 2,917 | 90.8 | 1,495,970 | 76.9 | 5,864,574 | 75.6 |
Semi-detached, row or terrace house, townhouse etc | 67 | 2.1 | 185,737 | 9.6 | 765,980 | 9.9 |
Flat, unit or apartment | 228 | 7.1 | 250,493 | 12.9 | 1,056,237 | 13.6 |
Other dwelling | 0 | 0.0 | 11,692 | 0.6 | 66,666 | 0.9 |
Of occupied private dwellings in Oakleigh South, 90.8% were separate houses, 2.1% were semi-detached, row or terrace houses, townhouses etc, 7.1% were flats, units or apartments and 0.0% were other dwellings.
Number of bedrooms Occupied private dwellings | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 9 | 0.3 | 8,768 | 0.5 | 42,160 | 0.5 |
1 bedroom | 61 | 1.9 | 89,807 | 4.6 | 363,129 | 4.7 |
2 bedrooms | 519 | 16.2 | 370,995 | 19.1 | 1,481,577 | 19.1 |
3 bedrooms | 1,695 | 52.8 | 917,911 | 47.2 | 3,379,930 | 43.6 |
4 or more bedrooms | 870 | 27.1 | 521,664 | 26.8 | 2,350,132 | 30.3 |
Number of bedrooms not stated | 58 | 1.8 | 35,543 | 1.8 | 143,394 | 1.8 |
Average number of bedrooms per dwelling | 3.1 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 2.7 | -- | 2.6 | -- | 2.6 | -- |
In Oakleigh South, of occupied private dwellings 1.9% had 1 bedroom, 16.2% had 2 bedrooms and 52.8% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.1. The average household size was 2.7 people.
Tenure Occupied private dwellings | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 1,349 | 42.0 | 665,416 | 34.2 | 2,488,149 | 32.1 |
Owned with a mortgage | 1,102 | 34.3 | 697,533 | 35.9 | 2,709,433 | 34.9 |
Rented | 641 | 20.0 | 515,586 | 26.5 | 2,297,458 | 29.6 |
Other tenure type | 10 | 0.3 | 14,619 | 0.8 | 70,069 | 0.9 |
Tenure type not stated | 111 | 3.5 | 51,535 | 2.7 | 195,213 | 2.5 |
Of occupied private dwellings in Oakleigh South, 42.0% were owned outright, 34.3% were owned with a mortgage and 20.0% were rented.
Household composition
Household composition | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 2,405 | 74.9 | 1,385,188 | 71.2 | 5,550,614 | 71.5 |
Single (or lone) person households | 667 | 20.8 | 476,869 | 24.5 | 1,888,698 | 24.3 |
Group households | 141 | 4.4 | 82,630 | 4.2 | 321,007 | 4.1 |
In Oakleigh South, of all households, 74.9% were family households, 20.8% were single person households and 4.4% were group households.
Household income | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $600 gross weekly income | -- | 24.6 | -- | 23.8 | -- | 23.7 |
More than $3,000 gross weekly income | -- | 10.4 | -- | 10.4 | -- | 11.2 |
In Oakleigh South, 24.6% of households had a weekly household income of less than $600 and 10.4% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 306 | -- | 277 | -- | 285 | -- |
Households where rent payments are less than 30% of household income | -- | 93.1 | -- | 90.9 | -- | 89.6 |
Households where rent payments are 30%, or greater, of household income | -- | 6.9 | -- | 9.1 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetMortgage monthly repayments | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,900 | -- | 1,700 | -- | 1,800 | -- |
Households where mortgage payments are less than 30% of household income | -- | 90.1 | -- | 89.9 | -- | 90.1 |
Households where mortgage payments are 30%, or greater, of household income | -- | 9.9 | -- | 10.1 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
Number of registered motor vehicles | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
None | 251 | 7.8 | 164,030 | 8.4 | 665,852 | 8.6 |
1 motor vehicle | 1,074 | 33.4 | 673,937 | 34.7 | 2,778,576 | 35.8 |
2 motor vehicles | 1,219 | 38.0 | 720,287 | 37.0 | 2,802,468 | 36.1 |
3 or more vehicles | 570 | 17.7 | 327,268 | 16.8 | 1,279,134 | 16.5 |
Number of motor vehicles not stated | 98 | 3.1 | 59,167 | 3.0 | 234,292 | 3.0 |
In Oakleigh South, 33.4% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 38.0% had two registered motor vehicles and 17.7% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 21 | -- | 37,990 | -- | 548,368 | -- |
null | null | null | null | null | null | null |
Male | 11 | 52.4 | 18,675 | 49.2 | 270,331 | 49.3 |
Female | 10 | 47.6 | 19,315 | 50.8 | 278,037 | 50.7 |
null | null | null | null | null | null | null |
Median age | 19 | -- | 22 | -- | 21 | -- |
In Oakleigh South, there were 21 Aboriginal and/or Torres Strait Islander people. Of these, 11 (or 52.4%) were male and 10 (or 47.6%) were female. The median age was 19 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 4.1 | -- | 3 | -- | 3.3 | -- |
Average number of people per bedroom | 1.4 | -- | 1.2 | -- | 1.2 | -- |
Median household income | 2,750 | -- | 962 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In Oakleigh South, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 4.1, with 1.4 persons per bedroom. The median household income was $2,750.
Mortgage and rent | Oakleigh South | % Oakleigh South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 285 | -- | 200 | -- | 195 | -- |
Median monthly mortgage repayments | 1,237 | -- | 1,500 | -- | 1,647 | -- |
In Oakleigh South, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $285 and the median monthly mortgage repayment was $1,237.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.