Jeeralang Junction
| People | 532 |
|---|---|
| Male | 261 |
| Female | 271 |
| Median age | 46 |
| Families | 164 |
|---|---|
| Average children per family | 1.8 |
| All private dwellings | 210 |
|---|---|
| Average people per household | 2.7 |
| Median weekly household income | $1,510 |
| Median monthly mortgage repayments | $1,213 |
| Median weekly rent | $270 |
| Average motor vehicles per dwelling | 2.5 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Total | 532 | -- | 5,354,042 | -- | 21,507,717 | -- |
| Male | 261 | 49.1 | 2,632,619 | 49.2 | 10,634,013 | 49.4 |
| Female | 271 | 50.9 | 2,721,423 | 50.8 | 10,873,704 | 50.6 |
| null | null | null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 4 | 0.8 | 37,990 | 0.7 | 548,369 | 2.5 |
In the 2011 Census, there were 532 people in Jeeralang Junction of these 49.1% were male and 50.9% were female. Aboriginal and/or Torres Strait Islander people made up 0.8% of the population.
| Age People | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| 0-4 years | 30 | 5.6 | 344,733 | 6.4 | 1,421,050 | 6.6 |
| 5-9 years | 33 | 6.2 | 326,121 | 6.1 | 1,351,921 | 6.3 |
| 10-14 years | 25 | 4.7 | 327,939 | 6.1 | 1,371,054 | 6.4 |
| 15-19 years | 43 | 8.1 | 345,339 | 6.5 | 1,405,798 | 6.5 |
| 20-24 years | 28 | 5.3 | 375,108 | 7.0 | 1,460,673 | 6.8 |
| 25-29 years | 17 | 3.2 | 388,669 | 7.3 | 1,513,236 | 7.0 |
| 30-34 years | 13 | 2.4 | 372,214 | 7.0 | 1,453,775 | 6.8 |
| 35-39 years | 30 | 5.6 | 383,415 | 7.2 | 1,520,138 | 7.1 |
| 40-44 years | 31 | 5.8 | 391,197 | 7.3 | 1,542,879 | 7.2 |
| 45-49 years | 41 | 7.7 | 372,367 | 7.0 | 1,504,142 | 7.0 |
| 50-54 years | 72 | 13.5 | 354,110 | 6.6 | 1,447,404 | 6.7 |
| 55-59 years | 51 | 9.6 | 317,438 | 5.9 | 1,297,244 | 6.0 |
| 60-64 years | 46 | 8.6 | 293,812 | 5.5 | 1,206,116 | 5.6 |
| 65-69 years | 33 | 6.2 | 224,911 | 4.2 | 919,319 | 4.3 |
| 70-74 years | 14 | 2.6 | 177,316 | 3.3 | 708,090 | 3.3 |
| 75-79 years | 17 | 3.2 | 140,338 | 2.6 | 545,263 | 2.5 |
| 80-84 years | 9 | 1.7 | 114,020 | 2.1 | 436,936 | 2.0 |
| 85 years and over | 0 | 0.0 | 104,995 | 2.0 | 402,681 | 1.9 |
| Median age | 46 | -- | 37 | -- | 37 | -- |
The median age of people in Jeeralang Junction was 46 years. Children aged 0 - 14 years made up 16.5% of the population and people aged 65 years and over made up 13.5% of the population.
| Registered marital status People aged 15 years and over | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Married | 278 | 62.9 | 2,136,928 | 49.1 | 8,461,114 | 48.7 |
| Separated | 8 | 1.8 | 125,441 | 2.9 | 529,280 | 3.0 |
| Divorced | 17 | 3.8 | 339,497 | 7.8 | 1,460,899 | 8.4 |
| Widowed | 13 | 2.9 | 242,620 | 5.6 | 949,634 | 5.5 |
| Never married | 126 | 28.5 | 1,510,759 | 34.7 | 5,962,769 | 34.3 |
Of people in Jeeralang Junction aged 15 years and over, 62.9% were married and 5.6% were either divorced or separated.
| Median age by registered marital status People aged 15 years and over | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Married | 55 | -- | 50 | -- | 50 | -- |
| Separated | 56 | -- | 49 | -- | 49 | -- |
| Divorced | 60 | -- | 54 | -- | 54 | -- |
| Widowed | 78 | -- | 78 | -- | 78 | -- |
| Never married | 23 | -- | 25 | -- | 25 | -- |
The median age of married people in Jeeralang Junction was 55 years and the median age of people never married was 23 years.
| Social marital status People aged 15 years and over | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Registered marriage | 254 | 62.4 | 1,948,522 | 49.4 | 7,647,042 | 49.2 |
| De facto marriage | 31 | 7.6 | 341,315 | 8.7 | 1,476,369 | 9.5 |
| Not married | 122 | 30.0 | 1,653,820 | 41.9 | 6,413,399 | 41.3 |
In Jeeralang Junction, of people aged 15 years and over, 62.4% of people were in a registered marriage and 7.6% were in a de facto marriage.
| Median age by social marital status People aged 15 years and over | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Registered marriage | 54 | -- | 50 | -- | 50 | -- |
| De facto marriage | 43 | -- | 35 | -- | 35 | -- |
| Not married | 25 | -- | 32 | -- | 33 | -- |
The median age of people in a registered marriage in Jeeralang Junction was 54 years and the median age of people in a de facto marriage was 43 years.
| Education | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Pre-school | 12 | 7.8 | 89,819 | 5.6 | 332,844 | 5.1 |
| Primary - Government | 28 | 18.3 | 271,996 | 16.8 | 1,181,787 | 18.2 |
| Primary - Catholic | 10 | 6.5 | 93,173 | 5.8 | 359,062 | 5.5 |
| Primary - Other Non Government | 0 | 0.0 | 45,848 | 2.8 | 214,359 | 3.3 |
| Secondary - Government | 18 | 11.8 | 193,776 | 12.0 | 774,074 | 11.9 |
| Secondary - Catholic | 6 | 3.9 | 82,226 | 5.1 | 307,142 | 4.7 |
| Secondary - Other Non Government | 13 | 8.5 | 69,464 | 4.3 | 254,828 | 3.9 |
| Technical or further education institution | 11 | 7.2 | 117,953 | 7.3 | 473,606 | 7.3 |
| University or tertiary institution | 17 | 11.1 | 246,550 | 15.2 | 932,524 | 14.3 |
| Other | 6 | 3.9 | 50,269 | 3.1 | 161,660 | 2.5 |
| Not Stated | 32 | 20.9 | 356,483 | 22.0 | 1,511,694 | 23.2 |
| Total | 153 | -- | 1,617,557 | -- | 6,503,580 | -- |
In Jeeralang Junction 28.5% of people were attending an educational institution. Of these, 24.8% were in primary school, 24.2% in secondary school and 18.3% in a tertiary or technical institution.
Cultural & language diversity
| Ancestry, top responses | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| English | 225 | 30.1 | 1,614,911 | 23.5 | 7,238,533 | 25.9 |
| Australian | 208 | 27.8 | 1,606,233 | 23.3 | 7,098,486 | 25.4 |
| Irish | 81 | 10.8 | 522,025 | 7.6 | 2,087,758 | 7.5 |
| Scottish | 54 | 7.2 | 436,976 | 6.4 | 1,792,622 | 6.4 |
| German | 32 | 4.3 | 183,700 | 2.7 | 898,674 | 3.2 |
The most common ancestries in Jeeralang Junction were English 30.1%, Australian 27.8%, Irish 10.8%, Scottish 7.2% and German 4.3%.
| Country of birth | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Australia | 441 | 82.7 | 3,670,933 | 68.6 | 15,017,847 | 69.8 |
| Other top responses: | null | null | null | null | null | null |
| England | 19 | 3.6 | 172,070 | 3.2 | 911,593 | 4.2 |
| Germany | 10 | 1.9 | 28,022 | 0.5 | 108,002 | 0.5 |
| Afghanistan | 8 | 1.5 | 9,947 | 0.2 | 28,599 | 0.1 |
| Netherlands | 8 | 1.5 | 21,635 | 0.4 | 76,046 | 0.4 |
| India | 4 | 0.8 | 111,786 | 2.1 | 295,362 | 1.4 |
In Jeeralang Junction, 82.7% of people were born in Australia. The most common countries of birth were England 3.6%, Germany 1.9%, Afghanistan 1.5%, Netherlands 1.5% and India 0.8%.
| Birthplace of parents, stated responses | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Both parents born overseas | 100 | 20.2 | 1,911,658 | 38.1 | 6,876,586 | 34.3 |
| Father only born overseas | 43 | 8.7 | 343,515 | 6.9 | 1,407,270 | 7.0 |
| Mother only born overseas | 30 | 6.1 | 230,297 | 4.6 | 989,220 | 4.9 |
| Both parents born in Australia | 321 | 65.0 | 2,528,189 | 50.4 | 10,757,087 | 53.7 |
In Jeeralang Junction, 65.0% of people had both parents born in Australia and 20.2% of people had both parents born overseas.
| Religious affiliation, top responses | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| No Religion | 164 | 30.8 | 1,283,881 | 24.0 | 4,796,787 | 22.3 |
| Catholic | 101 | 18.9 | 1,428,758 | 26.7 | 5,439,268 | 25.3 |
| Anglican | 80 | 15.0 | 656,706 | 12.3 | 3,679,907 | 17.1 |
| Uniting Church | 42 | 7.9 | 250,938 | 4.7 | 1,065,795 | 5.0 |
| Christian, nfd | 23 | 4.3 | 100,218 | 1.9 | 470,942 | 2.2 |
The most common responses for religion in Jeeralang Junction were No Religion 30.8%, Catholic 18.9%, Anglican 15.0%, Uniting Church 7.9% and Christian, nfd 4.3%.
| Language, top responses (other than English) | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Hazaraghi | 8 | 1.5 | 2,706 | 0.1 | 7,605 | 0.0 |
| Dutch | 7 | 1.3 | 9,510 | 0.2 | 37,248 | 0.2 |
| German | 4 | 0.7 | 20,083 | 0.4 | 80,371 | 0.4 |
| Latvian | 3 | 0.6 | 1,277 | 0.0 | 3,625 | 0.0 |
| null | null | null | null | null | null | null |
| English only spoken at home | 491 | 91.9 | 3,874,861 | 72.4 | 16,509,291 | 76.8 |
| Households where two or more languages are spoken | 12 | 6.2 | 500,123 | 25.7 | 1,579,949 | 20.4 |
In Jeeralang Junction 91.9% of people only spoke English at home. The only other responses for language spoken at home were Hazaraghi 1.5%, Dutch 1.3%, German 0.7% and Latvian 0.6%.
Employment
| Employment People who reported being in the labour force, aged 15 years and over | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Worked full-time | 157 | 59.0 | 1,583,266 | 59.2 | 6,367,554 | 59.7 |
| Worked part-time | 76 | 28.6 | 791,836 | 29.6 | 3,062,976 | 28.7 |
| Away from work | 16 | 6.0 | 155,530 | 5.8 | 627,797 | 5.9 |
| Unemployed | 17 | 6.4 | 144,844 | 5.4 | 600,133 | 5.6 |
| Total in labour force | 266 | -- | 2,675,476 | -- | 10,658,460 | -- |
There were 266 people who reported being in the labour force in the week before Census night in Jeeralang Junction. Of these 59.0% were employed full time, 28.6% were employed part-time and 6.4% were unemployed.
View the labour force fact sheet| Employment - hours worked Labour force, people aged 15 years and over | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| 1-15 hours per week | 26 | 10.5 | 289,746 | 11.4 | 1,087,799 | 10.8 |
| 16-24 hours per week | 19 | 7.7 | 245,456 | 9.7 | 947,792 | 9.4 |
| 25-34 hours per week | 27 | 10.9 | 256,634 | 10.1 | 1,027,380 | 10.2 |
| 35-39 hours per week | 47 | 19.0 | 445,919 | 17.6 | 1,808,879 | 18.0 |
| 40 hours or more per week | 111 | 44.8 | 1,137,351 | 44.9 | 4,558,678 | 45.3 |
Of employed people in Jeeralang Junction, 10.5% worked 1 to 15 hours, 7.7% worked 16 to 24 hours and 44.8% worked 40 hours or more.
| Median age by employment status Labour force, people aged 15 years and over | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Employed full-time | 48 | -- | 40 | -- | 40 | -- |
| Employed part-time | 45 | -- | 40 | -- | 40 | -- |
The median age of people employed full-time in Jeeralang Junction was 48 years and for people who were employed part-time was 45 years.
| Occupation Employed people aged 15 years and over | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Professionals | 57 | 23.0 | 564,781 | 22.3 | 2,145,442 | 21.3 |
| Technicians and Trades Workers | 51 | 20.6 | 350,758 | 13.9 | 1,425,146 | 14.2 |
| Clerical and Administrative Workers | 40 | 16.1 | 364,498 | 14.4 | 1,483,558 | 14.7 |
| Community and Personal Service Workers | 25 | 10.1 | 234,381 | 9.3 | 971,897 | 9.7 |
| Managers | 20 | 8.1 | 332,929 | 13.2 | 1,293,970 | 12.9 |
| Labourers | 16 | 6.5 | 227,185 | 9.0 | 947,608 | 9.4 |
| Sales Workers | 15 | 6.0 | 245,334 | 9.7 | 942,140 | 9.4 |
| Machinery Operators And Drivers | 14 | 5.6 | 154,543 | 6.1 | 659,551 | 6.6 |
The most common occupations in Jeeralang Junction included Professionals 23.0%, Technicians and Trades Workers 20.6%, Clerical and Administrative Workers 16.1%, Community and Personal Service Workers 10.1%, Managers 8.1%, Labourers 6.5%, Sales Workers 6.0% and Machinery Operators And Drivers 5.6%.
| Industry of employment, top responses Employed people aged 15 years and over | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Tertiary Education | 22 | 8.9 | 53,854 | 2.1 | 198,933 | 2.0 |
| Electricity Generation | 18 | 7.3 | 2,266 | 0.1 | 10,637 | 0.1 |
| School Education | 18 | 7.3 | 111,140 | 4.4 | 467,373 | 4.6 |
| Residential Building Construction | 10 | 4.0 | 47,623 | 1.9 | 171,395 | 1.7 |
| Road Freight Transport | 8 | 3.2 | 43,947 | 1.7 | 171,578 | 1.7 |
Of the employed people in Jeeralang Junction, the most common responses for industry of employment included Tertiary Education 8.9%, Electricity Generation 7.3%, School Education 7.3%, Residential Building Construction 4.0% and Road Freight Transport 3.2%.
| Median weekly incomes People aged 15 years and over | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Personal | 591 | -- | 561 | -- | 577 | -- |
| Family | 1,717 | -- | 1,460 | -- | 1,481 | -- |
| Household | 1,510 | -- | 1,216 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in Jeeralang Junction was $591.
View the income fact sheet| Travel to work, top responses Employed people aged 15 years and over | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Car, as driver | 186 | 75.3 | 1,554,490 | 61.4 | 6,059,972 | 60.2 |
| Car, as passenger | 9 | 3.6 | 116,098 | 4.6 | 537,638 | 5.3 |
| Bicycle | 3 | 1.2 | 30,912 | 1.2 | 103,914 | 1.0 |
| Other | 3 | 1.2 | 12,401 | 0.5 | 66,616 | 0.7 |
| Train, car as driver | 3 | 1.2 | 24,800 | 1.0 | 77,819 | 0.8 |
| null | null | null | null | null | null | null |
| People who travelled to work by public transport | 5 | 2.0 | 281,130 | 11.1 | 1,046,721 | 10.4 |
| People who travelled to work by car as driver or passenger | 194 | 78.5 | 1,675,663 | 66.2 | 6,620,840 | 65.8 |
In Jeeralang Junction, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 75.3%, Car, as passenger 3.6%, Bicycle 1.2%, Other 1.2% and Train, car as driver 1.2%. On the day, 2.0% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 78.5% used car (either as driver or as passenger).
| Unpaid work People aged 15 years and over | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Did unpaid domestic work (last week) | 361 | 81.9 | 3,017,919 | 69.3 | 12,149,347 | 70.0 |
| Cared for child/children (last two weeks) | 118 | 26.8 | 1,187,433 | 27.3 | 4,827,808 | 27.8 |
| Provided unpaid assistance to a person with a disability (last two weeks) | 60 | 13.6 | 490,097 | 11.3 | 1,896,957 | 10.9 |
| Did voluntary work through an organisation or group (last 12 months) | 118 | 26.8 | 772,444 | 17.7 | 3,090,874 | 17.8 |
In Jeeralang Junction, of people aged 15 years and over, 81.9% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 26.8% provided care for children and 13.6% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 26.8% of people did voluntary work through an organisation or a group.
| Unpaid domestic work, number of hours People aged 15 years and over | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Less than 5 hours per week | 92 | 21.0 | 1,007,118 | 23.1 | 3,883,357 | 22.4 |
| 5 to 14 hours per week | 111 | 25.3 | 1,085,136 | 24.9 | 4,444,640 | 25.6 |
| 15 to 29 hours per week | 77 | 17.5 | 501,575 | 11.5 | 2,075,154 | 12.0 |
| 30 hours or more per week | 79 | 18.0 | 424,094 | 9.7 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in Jeeralang Junction, 25.3% worked 5 to 14 hours, 17.5% worked 15 to 29 hours and 18.0% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
| Family composition | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Couple family without children | 82 | 49.7 | 518,535 | 36.7 | 2,150,301 | 37.8 |
| Couple family with children | 66 | 40.0 | 651,071 | 46.0 | 2,534,399 | 44.6 |
| One parent family | 17 | 10.3 | 218,930 | 15.5 | 901,637 | 15.9 |
| Other family | 0 | 0.0 | 26,027 | 1.8 | 97,722 | 1.7 |
Of the families in Jeeralang Junction, 40.0% were couple families with children, 49.7% were couple families without children and 10.3% were one parent families.
| Single (or lone) parents Proportion of the total single (or lone) parent population | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Male | -- | 0.0 | -- | 17.2 | -- | 17.6 |
| Female | -- | 100.0 | -- | 82.8 | -- | 82.4 |
In Jeeralang Junction 0.0% of single parents were male and 100.0% were female.
Weekly incomes
| Median family income, couple families with two incomes | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Families without children | 2,399 | -- | 2,046 | -- | 2,081 | -- |
| Families with children | 2,625 | -- | 2,242 | -- | 2,310 | -- |
In Jeeralang Junction, for couple families with two incomes, the median income for those with children was $2,625 and those without children was $2,399.
View the income fact sheetEmployment status of couple families
| Employment status of couple families Labour force, parents or partners aged 15 years and over | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Both employed, worked full-time | 28 | 18.5 | 245,136 | 21.0 | 1,015,165 | 21.7 |
| Both employed, worked part-time | 5 | 3.3 | 44,125 | 3.8 | 174,795 | 3.7 |
| One employed full-time, one part-time | 32 | 21.2 | 262,686 | 22.5 | 1,001,907 | 21.4 |
| One employed full-time, other not working | 22 | 14.6 | 191,291 | 16.4 | 736,322 | 15.7 |
| One employed part-time, other not working | 5 | 3.3 | 64,087 | 5.5 | 251,191 | 5.4 |
| Both not working | 31 | 20.5 | 222,472 | 19.0 | 899,598 | 19.2 |
| Other | 13 | 8.6 | 71,967 | 6.2 | 291,196 | 6.2 |
| Labour force status not stated | 15 | 9.9 | 67,841 | 5.8 | 314,529 | 6.7 |
In Jeeralang Junction, of couple families with children, 18.5% had both partners employed full-time, 3.3% had both employed part-time and 21.2% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
| Dwelling type | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Occupied private dwellings | 193 | 93.2 | 1,944,690 | 88.7 | 7,760,320 | 89.3 |
| Unoccupied private dwellings | 14 | 6.8 | 246,742 | 11.3 | 934,470 | 10.7 |
In Jeeralang Junction, 93.2% of private dwellings were occupied and 6.8% were unoccupied.
| Dwelling structure Occupied private dwellings | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Separate house | 193 | 100.0 | 1,495,970 | 76.9 | 5,864,574 | 75.6 |
| Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 185,737 | 9.6 | 765,980 | 9.9 |
| Flat, unit or apartment | 0 | 0.0 | 250,493 | 12.9 | 1,056,237 | 13.6 |
| Other dwelling | 0 | 0.0 | 11,692 | 0.6 | 66,666 | 0.9 |
Of occupied private dwellings in Jeeralang Junction, 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 0.0% were other dwellings.
| Number of bedrooms Occupied private dwellings | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| None (includes bedsitters) | 3 | 1.6 | 8,768 | 0.5 | 42,160 | 0.5 |
| 1 bedroom | 3 | 1.6 | 89,807 | 4.6 | 363,129 | 4.7 |
| 2 bedrooms | 11 | 5.7 | 370,995 | 19.1 | 1,481,577 | 19.1 |
| 3 bedrooms | 91 | 47.2 | 917,911 | 47.2 | 3,379,930 | 43.6 |
| 4 or more bedrooms | 85 | 44.0 | 521,664 | 26.8 | 2,350,132 | 30.3 |
| Number of bedrooms not stated | 0 | 0.0 | 35,543 | 1.8 | 143,394 | 1.8 |
| Average number of bedrooms per dwelling | 3.3 | -- | 3 | -- | 3.1 | -- |
| Average number of people per household | 2.7 | -- | 2.6 | -- | 2.6 | -- |
In Jeeralang Junction, of occupied private dwellings 1.6% had 1 bedroom, 5.7% had 2 bedrooms and 47.2% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.3. The average household size was 2.7 people.
| Tenure Occupied private dwellings | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Owned outright | 108 | 55.7 | 665,416 | 34.2 | 2,488,149 | 32.1 |
| Owned with a mortgage | 78 | 40.2 | 697,533 | 35.9 | 2,709,433 | 34.9 |
| Rented | 8 | 4.1 | 515,586 | 26.5 | 2,297,458 | 29.6 |
| Other tenure type | 0 | 0.0 | 14,619 | 0.8 | 70,069 | 0.9 |
| Tenure type not stated | 0 | 0.0 | 51,535 | 2.7 | 195,213 | 2.5 |
Of occupied private dwellings in Jeeralang Junction, 55.7% were owned outright, 40.2% were owned with a mortgage and 4.1% were rented.
Household composition
| Household composition | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Family households | 166 | 85.1 | 1,385,188 | 71.2 | 5,550,614 | 71.5 |
| Single (or lone) person households | 26 | 13.3 | 476,869 | 24.5 | 1,888,698 | 24.3 |
| Group households | 3 | 1.5 | 82,630 | 4.2 | 321,007 | 4.1 |
In Jeeralang Junction, of all households, 85.1% were family households, 13.3% were single person households and 1.5% were group households.
| Household income | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Less than $600 gross weekly income | -- | 16.5 | -- | 23.8 | -- | 23.7 |
| More than $3,000 gross weekly income | -- | 15.3 | -- | 10.4 | -- | 11.2 |
In Jeeralang Junction, 16.5% of households had a weekly household income of less than $600 and 15.3% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
| Rent weekly payments | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Median rent | 270 | -- | 277 | -- | 285 | -- |
| Households where rent payments are less than 30% of household income | -- | 98.4 | -- | 90.9 | -- | 89.6 |
| Households where rent payments are 30%, or greater, of household income | -- | 1.6 | -- | 9.1 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheet| Mortgage monthly repayments | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Median mortgage repayments | 1,213 | -- | 1,700 | -- | 1,800 | -- |
| Households where mortgage payments are less than 30% of household income | -- | 95.5 | -- | 89.9 | -- | 90.1 |
| Households where mortgage payments are 30%, or greater, of household income | -- | 4.5 | -- | 10.1 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
| Number of registered motor vehicles | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| None | 5 | 2.6 | 164,030 | 8.4 | 665,852 | 8.6 |
| 1 motor vehicle | 33 | 17.2 | 673,937 | 34.7 | 2,778,576 | 35.8 |
| 2 motor vehicles | 86 | 44.8 | 720,287 | 37.0 | 2,802,468 | 36.1 |
| 3 or more vehicles | 63 | 32.8 | 327,268 | 16.8 | 1,279,134 | 16.5 |
| Number of motor vehicles not stated | 5 | 2.6 | 59,167 | 3.0 | 234,292 | 3.0 |
In Jeeralang Junction, 17.2% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 44.8% had two registered motor vehicles and 32.8% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
| People characteristics | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Aboriginal and/or Torres Strait Islander | 3 | -- | 37,990 | -- | 548,368 | -- |
| null | null | null | null | null | null | null |
| Male | 3 | 100.0 | 18,675 | 49.2 | 270,331 | 49.3 |
| Female | 0 | 0.0 | 19,315 | 50.8 | 278,037 | 50.7 |
| null | null | null | null | null | null | null |
| Median age | 26 | -- | 22 | -- | 21 | -- |
In Jeeralang Junction, there were 3 Aboriginal and/or Torres Strait Islander people. Of these, 3 (or 100.0%) were male and 0 (or 0.0%) were female. The median age was 26 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
| Dwelling characteristics | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Average number of people per household | 0 | -- | 3 | -- | 3.3 | -- |
| Average number of people per bedroom | 0 | -- | 1.2 | -- | 1.2 | -- |
| Median household income | 0 | -- | 962 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In Jeeralang Junction, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 0, with 0 persons per bedroom. The median household income was $0.
| Mortgage and rent | Jeeralang Junction | % Jeeralang Junction | Victoria | % Victoria | Australia | % Australia |
|---|---|---|---|---|---|---|
| Median weekly rent | 0 | -- | 200 | -- | 195 | -- |
| Median monthly mortgage repayments | 0 | -- | 1,500 | -- | 1,647 | -- |
In Jeeralang Junction, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $0 and the median monthly mortgage repayment was $0.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.