Bell Park
People | 5,286 |
---|---|
Male | 2,577 |
Female | 2,709 |
Median age | 41 |
Families | 1,331 |
---|---|
Average children per family | 1.8 |
All private dwellings | 2,235 |
---|---|
Average people per household | 2.4 |
Median weekly household income | $879 |
Median monthly mortgage repayments | $1,400 |
Median weekly rent | $220 |
Average motor vehicles per dwelling | 1.6 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Total | 5,286 | -- | 5,354,042 | -- | 21,507,717 | -- |
Male | 2,577 | 48.8 | 2,632,619 | 49.2 | 10,634,013 | 49.4 |
Female | 2,709 | 51.2 | 2,721,423 | 50.8 | 10,873,704 | 50.6 |
null | null | null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 55 | 1.0 | 37,990 | 0.7 | 548,369 | 2.5 |
In the 2011 Census, there were 5,286 people in Bell Park of these 48.8% were male and 51.2% were female. Aboriginal and/or Torres Strait Islander people made up 1.0% of the population.
Age People | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 316 | 6.0 | 344,733 | 6.4 | 1,421,050 | 6.6 |
5-9 years | 262 | 5.0 | 326,121 | 6.1 | 1,351,921 | 6.3 |
10-14 years | 249 | 4.7 | 327,939 | 6.1 | 1,371,054 | 6.4 |
15-19 years | 318 | 6.0 | 345,339 | 6.5 | 1,405,798 | 6.5 |
20-24 years | 333 | 6.3 | 375,108 | 7.0 | 1,460,673 | 6.8 |
25-29 years | 372 | 7.0 | 388,669 | 7.3 | 1,513,236 | 7.0 |
30-34 years | 309 | 5.8 | 372,214 | 7.0 | 1,453,775 | 6.8 |
35-39 years | 365 | 6.9 | 383,415 | 7.2 | 1,520,138 | 7.1 |
40-44 years | 302 | 5.7 | 391,197 | 7.3 | 1,542,879 | 7.2 |
45-49 years | 337 | 6.4 | 372,367 | 7.0 | 1,504,142 | 7.0 |
50-54 years | 326 | 6.2 | 354,110 | 6.6 | 1,447,404 | 6.7 |
55-59 years | 268 | 5.1 | 317,438 | 5.9 | 1,297,244 | 6.0 |
60-64 years | 303 | 5.7 | 293,812 | 5.5 | 1,206,116 | 5.6 |
65-69 years | 258 | 4.9 | 224,911 | 4.2 | 919,319 | 4.3 |
70-74 years | 278 | 5.3 | 177,316 | 3.3 | 708,090 | 3.3 |
75-79 years | 255 | 4.8 | 140,338 | 2.6 | 545,263 | 2.5 |
80-84 years | 199 | 3.8 | 114,020 | 2.1 | 436,936 | 2.0 |
85 years and over | 238 | 4.5 | 104,995 | 2.0 | 402,681 | 1.9 |
Median age | 41 | -- | 37 | -- | 37 | -- |
The median age of people in Bell Park was 41 years. Children aged 0 - 14 years made up 15.6% of the population and people aged 65 years and over made up 23.2% of the population.
Registered marital status People aged 15 years and over | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 1,977 | 44.3 | 2,136,928 | 49.1 | 8,461,114 | 48.7 |
Separated | 177 | 4.0 | 125,441 | 2.9 | 529,280 | 3.0 |
Divorced | 394 | 8.8 | 339,497 | 7.8 | 1,460,899 | 8.4 |
Widowed | 495 | 11.1 | 242,620 | 5.6 | 949,634 | 5.5 |
Never married | 1,419 | 31.8 | 1,510,759 | 34.7 | 5,962,769 | 34.3 |
Of people in Bell Park aged 15 years and over, 44.3% were married and 12.8% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 53 | -- | 50 | -- | 50 | -- |
Separated | 52 | -- | 49 | -- | 49 | -- |
Divorced | 54 | -- | 54 | -- | 54 | -- |
Widowed | 80 | -- | 78 | -- | 78 | -- |
Never married | 26 | -- | 25 | -- | 25 | -- |
The median age of married people in Bell Park was 53 years and the median age of people never married was 26 years.
Social marital status People aged 15 years and over | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 1,733 | 45.7 | 1,948,522 | 49.4 | 7,647,042 | 49.2 |
De facto marriage | 284 | 7.5 | 341,315 | 8.7 | 1,476,369 | 9.5 |
Not married | 1,779 | 46.9 | 1,653,820 | 41.9 | 6,413,399 | 41.3 |
In Bell Park, of people aged 15 years and over, 45.7% of people were in a registered marriage and 7.5% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 51 | -- | 50 | -- | 50 | -- |
De facto marriage | 33 | -- | 35 | -- | 35 | -- |
Not married | 39 | -- | 32 | -- | 33 | -- |
The median age of people in a registered marriage in Bell Park was 51 years and the median age of people in a de facto marriage was 33 years.
Education | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 65 | 4.8 | 89,819 | 5.6 | 332,844 | 5.1 |
Primary - Government | 194 | 14.4 | 271,996 | 16.8 | 1,181,787 | 18.2 |
Primary - Catholic | 123 | 9.1 | 93,173 | 5.8 | 359,062 | 5.5 |
Primary - Other Non Government | 28 | 2.1 | 45,848 | 2.8 | 214,359 | 3.3 |
Secondary - Government | 136 | 10.1 | 193,776 | 12.0 | 774,074 | 11.9 |
Secondary - Catholic | 95 | 7.1 | 82,226 | 5.1 | 307,142 | 4.7 |
Secondary - Other Non Government | 32 | 2.4 | 69,464 | 4.3 | 254,828 | 3.9 |
Technical or further education institution | 113 | 8.4 | 117,953 | 7.3 | 473,606 | 7.3 |
University or tertiary institution | 148 | 11.0 | 246,550 | 15.2 | 932,524 | 14.3 |
Other | 36 | 2.7 | 50,269 | 3.1 | 161,660 | 2.5 |
Not Stated | 376 | 27.9 | 356,483 | 22.0 | 1,511,694 | 23.2 |
Total | 1,346 | -- | 1,617,557 | -- | 6,503,580 | -- |
In Bell Park 25.5% of people were attending an educational institution. Of these, 25.6% were in primary school, 19.6% in secondary school and 19.2% in a tertiary or technical institution.
Cultural & language diversity
Ancestry, top responses | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 1,197 | 18.7 | 1,606,233 | 23.3 | 7,098,486 | 25.4 |
English | 1,096 | 17.1 | 1,614,911 | 23.5 | 7,238,533 | 25.9 |
Croatian | 852 | 13.3 | 41,175 | 0.6 | 126,270 | 0.5 |
Italian | 404 | 6.3 | 327,954 | 4.8 | 916,121 | 3.3 |
Scottish | 268 | 4.2 | 436,976 | 6.4 | 1,792,622 | 6.4 |
The most common ancestries in Bell Park were Australian 18.7%, English 17.1%, Croatian 13.3%, Italian 6.3% and Scottish 4.2%.
Country of birth | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 3,250 | 61.5 | 3,670,933 | 68.6 | 15,017,847 | 69.8 |
Other top responses: | null | null | null | null | null | null |
Croatia | 416 | 7.9 | 17,248 | 0.3 | 48,828 | 0.2 |
Italy | 140 | 2.6 | 76,908 | 1.4 | 185,402 | 0.9 |
Bosnia and Herzegovina | 113 | 2.1 | 9,161 | 0.2 | 25,682 | 0.1 |
South Eastern Europe (includes Yugoslavia) | 97 | 1.8 | 8,845 | 0.2 | 25,071 | 0.1 |
England | 80 | 1.5 | 172,070 | 3.2 | 911,593 | 4.2 |
In Bell Park, 61.5% of people were born in Australia. The most common countries of birth were Croatia 7.9%, Italy 2.6%, Bosnia and Herzegovina 2.1%, South Eastern Europe (includes Yugoslavia) 1.8% and England 1.5%.
Birthplace of parents, stated responses | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 2,421 | 49.9 | 1,911,658 | 38.1 | 6,876,586 | 34.3 |
Father only born overseas | 338 | 7.0 | 343,515 | 6.9 | 1,407,270 | 7.0 |
Mother only born overseas | 192 | 4.0 | 230,297 | 4.6 | 989,220 | 4.9 |
Both parents born in Australia | 1,898 | 39.1 | 2,528,189 | 50.4 | 10,757,087 | 53.7 |
In Bell Park, 39.1% of people had both parents born in Australia and 49.9% of people had both parents born overseas.
Religious affiliation, top responses | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Catholic | 2,509 | 47.5 | 1,428,758 | 26.7 | 5,439,268 | 25.3 |
No Religion | 778 | 14.7 | 1,283,881 | 24.0 | 4,796,787 | 22.3 |
Eastern Orthodox | 415 | 7.8 | 231,135 | 4.3 | 563,072 | 2.6 |
Anglican | 334 | 6.3 | 656,706 | 12.3 | 3,679,907 | 17.1 |
Presbyterian and Reformed | 165 | 3.1 | 142,217 | 2.7 | 599,515 | 2.8 |
The most common responses for religion in Bell Park were Catholic 47.5%, No Religion 14.7%, Eastern Orthodox 7.8%, Anglican 6.3% and Presbyterian and Reformed 3.1%.
Language, top responses (other than English) | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Croatian | 696 | 13.2 | 22,168 | 0.4 | 61,547 | 0.3 |
Italian | 192 | 3.6 | 124,856 | 2.3 | 299,834 | 1.4 |
Ukrainian | 117 | 2.2 | 3,033 | 0.1 | 7,761 | 0.0 |
Macedonian | 112 | 2.1 | 30,945 | 0.6 | 68,849 | 0.3 |
Serbian | 101 | 1.9 | 17,581 | 0.3 | 55,114 | 0.3 |
null | null | null | null | null | null | null |
English only spoken at home | 3,063 | 57.9 | 3,874,861 | 72.4 | 16,509,291 | 76.8 |
Households where two or more languages are spoken | 895 | 45.3 | 500,123 | 25.7 | 1,579,949 | 20.4 |
In Bell Park 57.9% of people only spoke English at home. Other languages spoken at home included Croatian 13.2%, Italian 3.6%, Ukrainian 2.2%, Macedonian 2.1% and Serbian 1.9%.
Employment
Employment People who reported being in the labour force, aged 15 years and over | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 1,271 | 56.9 | 1,583,266 | 59.2 | 6,367,554 | 59.7 |
Worked part-time | 638 | 28.6 | 791,836 | 29.6 | 3,062,976 | 28.7 |
Away from work | 172 | 7.7 | 155,530 | 5.8 | 627,797 | 5.9 |
Unemployed | 151 | 6.8 | 144,844 | 5.4 | 600,133 | 5.6 |
Total in labour force | 2,232 | -- | 2,675,476 | -- | 10,658,460 | -- |
There were 2,232 people who reported being in the labour force in the week before Census night in Bell Park. Of these 56.9% were employed full time, 28.6% were employed part-time and 6.8% were unemployed.
View the labour force fact sheet Employment - hours worked Labour force, people aged 15 years and over | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 227 | 10.9 | 289,746 | 11.4 | 1,087,799 | 10.8 |
16-24 hours per week | 190 | 9.1 | 245,456 | 9.7 | 947,792 | 9.4 |
25-34 hours per week | 219 | 10.5 | 256,634 | 10.1 | 1,027,380 | 10.2 |
35-39 hours per week | 423 | 20.3 | 445,919 | 17.6 | 1,808,879 | 18.0 |
40 hours or more per week | 851 | 40.9 | 1,137,351 | 44.9 | 4,558,678 | 45.3 |
Of employed people in Bell Park, 10.9% worked 1 to 15 hours, 9.1% worked 16 to 24 hours and 40.9% worked 40 hours or more.
Median age by employment status Labour force, people aged 15 years and over | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 38 | -- | 40 | -- | 40 | -- |
Employed part-time | 38 | -- | 40 | -- | 40 | -- |
The median age of people employed full-time in Bell Park was 38 years and for people who were employed part-time was 38 years.
Occupation Employed people aged 15 years and over | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Technicians and Trades Workers | 390 | 18.7 | 350,758 | 13.9 | 1,425,146 | 14.2 |
Labourers | 334 | 16.0 | 227,185 | 9.0 | 947,608 | 9.4 |
Clerical and Administrative Workers | 268 | 12.9 | 364,498 | 14.4 | 1,483,558 | 14.7 |
Professionals | 239 | 11.5 | 564,781 | 22.3 | 2,145,442 | 21.3 |
Machinery Operators And Drivers | 223 | 10.7 | 154,543 | 6.1 | 659,551 | 6.6 |
Community and Personal Service Workers | 215 | 10.3 | 234,381 | 9.3 | 971,897 | 9.7 |
Sales Workers | 211 | 10.1 | 245,334 | 9.7 | 942,140 | 9.4 |
Managers | 153 | 7.3 | 332,929 | 13.2 | 1,293,970 | 12.9 |
The most common occupations in Bell Park included Technicians and Trades Workers 18.7%, Labourers 16.0%, Clerical and Administrative Workers 12.9%, Professionals 11.5%, Machinery Operators And Drivers 10.7%, Community and Personal Service Workers 10.3%, Sales Workers 10.1% and Managers 7.3%.
Industry of employment, top responses Employed people aged 15 years and over | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Cafes, Restaurants and Takeaway Food Services | 107 | 5.1 | 106,394 | 4.2 | 412,804 | 4.1 |
Hospitals | 92 | 4.4 | 99,286 | 3.9 | 361,011 | 3.6 |
School Education | 83 | 4.0 | 111,140 | 4.4 | 467,373 | 4.6 |
Building Completion Services | 68 | 3.3 | 35,769 | 1.4 | 131,844 | 1.3 |
Residential Building Construction | 63 | 3.0 | 47,623 | 1.9 | 171,395 | 1.7 |
Of the employed people in Bell Park, the most common responses for industry of employment included Cafes, Restaurants and Takeaway Food Services 5.1%, Hospitals 4.4%, School Education 4.0%, Building Completion Services 3.3% and Residential Building Construction 3.0%.
Median weekly incomes People aged 15 years and over | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 380 | -- | 561 | -- | 577 | -- |
Family | 1,138 | -- | 1,460 | -- | 1,481 | -- |
Household | 879 | -- | 1,216 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in Bell Park was $380.
View the income fact sheet Travel to work, top responses Employed people aged 15 years and over | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 1,431 | 68.8 | 1,554,490 | 61.4 | 6,059,972 | 60.2 |
Car, as passenger | 136 | 6.5 | 116,098 | 4.6 | 537,638 | 5.3 |
Walked only | 53 | 2.5 | 83,524 | 3.3 | 377,043 | 3.7 |
Train | 51 | 2.5 | 120,234 | 4.8 | 388,012 | 3.9 |
Bus | 38 | 1.8 | 26,507 | 1.0 | 301,187 | 3.0 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 116 | 5.6 | 281,130 | 11.1 | 1,046,721 | 10.4 |
People who travelled to work by car as driver or passenger | 1,569 | 75.5 | 1,675,663 | 66.2 | 6,620,840 | 65.8 |
In Bell Park, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 68.8%, Car, as passenger 6.5%, Walked only 2.5%, Train 2.5% and Bus 1.8%. On the day, 5.6% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 75.5% used car (either as driver or as passenger).
Unpaid work People aged 15 years and over | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 2,645 | 59.3 | 3,017,919 | 69.3 | 12,149,347 | 70.0 |
Cared for child/children (last two weeks) | 1,068 | 23.9 | 1,187,433 | 27.3 | 4,827,808 | 27.8 |
Provided unpaid assistance to a person with a disability (last two weeks) | 480 | 10.8 | 490,097 | 11.3 | 1,896,957 | 10.9 |
Did voluntary work through an organisation or group (last 12 months) | 511 | 11.4 | 772,444 | 17.7 | 3,090,874 | 17.8 |
In Bell Park, of people aged 15 years and over, 59.3% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 23.9% provided care for children and 10.8% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 11.4% of people did voluntary work through an organisation or a group.
Unpaid domestic work, number of hours People aged 15 years and over | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 866 | 19.4 | 1,007,118 | 23.1 | 3,883,357 | 22.4 |
5 to 14 hours per week | 892 | 20.0 | 1,085,136 | 24.9 | 4,444,640 | 25.6 |
15 to 29 hours per week | 484 | 10.8 | 501,575 | 11.5 | 2,075,154 | 12.0 |
30 hours or more per week | 407 | 9.1 | 424,094 | 9.7 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in Bell Park, 20.0% worked 5 to 14 hours, 10.8% worked 15 to 29 hours and 9.1% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
Family composition | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 473 | 35.5 | 518,535 | 36.7 | 2,150,301 | 37.8 |
Couple family with children | 548 | 41.1 | 651,071 | 46.0 | 2,534,399 | 44.6 |
One parent family | 287 | 21.5 | 218,930 | 15.5 | 901,637 | 15.9 |
Other family | 24 | 1.8 | 26,027 | 1.8 | 97,722 | 1.7 |
Of the families in Bell Park, 41.1% were couple families with children, 35.5% were couple families without children and 21.5% were one parent families.
Single (or lone) parents Proportion of the total single (or lone) parent population | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 14.6 | -- | 17.2 | -- | 17.6 |
Female | -- | 85.4 | -- | 82.8 | -- | 82.4 |
In Bell Park 14.6% of single parents were male and 85.4% were female.
Weekly incomes
Median family income, couple families with two incomes | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Families without children | 1,763 | -- | 2,046 | -- | 2,081 | -- |
Families with children | 1,839 | -- | 2,242 | -- | 2,310 | -- |
In Bell Park, for couple families with two incomes, the median income for those with children was $1,839 and those without children was $1,763.
View the income fact sheetEmployment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 182 | 17.8 | 245,136 | 21.0 | 1,015,165 | 21.7 |
Both employed, worked part-time | 28 | 2.7 | 44,125 | 3.8 | 174,795 | 3.7 |
One employed full-time, one part-time | 194 | 19.0 | 262,686 | 22.5 | 1,001,907 | 21.4 |
One employed full-time, other not working | 164 | 16.0 | 191,291 | 16.4 | 736,322 | 15.7 |
One employed part-time, other not working | 48 | 4.7 | 64,087 | 5.5 | 251,191 | 5.4 |
Both not working | 284 | 27.8 | 222,472 | 19.0 | 899,598 | 19.2 |
Other | 75 | 7.3 | 71,967 | 6.2 | 291,196 | 6.2 |
Labour force status not stated | 47 | 4.6 | 67,841 | 5.8 | 314,529 | 6.7 |
In Bell Park, of couple families with children, 17.8% had both partners employed full-time, 2.7% had both employed part-time and 19.0% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling type | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 1,972 | 91.6 | 1,944,690 | 88.7 | 7,760,320 | 89.3 |
Unoccupied private dwellings | 180 | 8.4 | 246,742 | 11.3 | 934,470 | 10.7 |
In Bell Park, 91.6% of private dwellings were occupied and 8.4% were unoccupied.
Dwelling structure Occupied private dwellings | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 1,716 | 86.9 | 1,495,970 | 76.9 | 5,864,574 | 75.6 |
Semi-detached, row or terrace house, townhouse etc | 50 | 2.5 | 185,737 | 9.6 | 765,980 | 9.9 |
Flat, unit or apartment | 208 | 10.5 | 250,493 | 12.9 | 1,056,237 | 13.6 |
Other dwelling | 0 | 0.0 | 11,692 | 0.6 | 66,666 | 0.9 |
Of occupied private dwellings in Bell Park, 86.9% were separate houses, 2.5% were semi-detached, row or terrace houses, townhouses etc, 10.5% were flats, units or apartments and 0.0% were other dwellings.
Number of bedrooms Occupied private dwellings | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 3 | 0.2 | 8,768 | 0.5 | 42,160 | 0.5 |
1 bedroom | 72 | 3.6 | 89,807 | 4.6 | 363,129 | 4.7 |
2 bedrooms | 327 | 16.6 | 370,995 | 19.1 | 1,481,577 | 19.1 |
3 bedrooms | 1,133 | 57.4 | 917,911 | 47.2 | 3,379,930 | 43.6 |
4 or more bedrooms | 386 | 19.6 | 521,664 | 26.8 | 2,350,132 | 30.3 |
Number of bedrooms not stated | 53 | 2.7 | 35,543 | 1.8 | 143,394 | 1.8 |
Average number of bedrooms per dwelling | 3 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 2.4 | -- | 2.6 | -- | 2.6 | -- |
In Bell Park, of occupied private dwellings 3.6% had 1 bedroom, 16.6% had 2 bedrooms and 57.4% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3. The average household size was 2.4 people.
Tenure Occupied private dwellings | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 787 | 39.9 | 665,416 | 34.2 | 2,488,149 | 32.1 |
Owned with a mortgage | 596 | 30.2 | 697,533 | 35.9 | 2,709,433 | 34.9 |
Rented | 514 | 26.0 | 515,586 | 26.5 | 2,297,458 | 29.6 |
Other tenure type | 9 | 0.5 | 14,619 | 0.8 | 70,069 | 0.9 |
Tenure type not stated | 68 | 3.4 | 51,535 | 2.7 | 195,213 | 2.5 |
Of occupied private dwellings in Bell Park, 39.9% were owned outright, 30.2% were owned with a mortgage and 26.0% were rented.
Household composition
Household composition | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 1,308 | 66.3 | 1,385,188 | 71.2 | 5,550,614 | 71.5 |
Single (or lone) person households | 603 | 30.6 | 476,869 | 24.5 | 1,888,698 | 24.3 |
Group households | 62 | 3.1 | 82,630 | 4.2 | 321,007 | 4.1 |
In Bell Park, of all households, 66.3% were family households, 30.6% were single person households and 3.1% were group households.
Household income | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $600 gross weekly income | -- | 35.1 | -- | 23.8 | -- | 23.7 |
More than $3,000 gross weekly income | -- | 3.7 | -- | 10.4 | -- | 11.2 |
In Bell Park, 35.1% of households had a weekly household income of less than $600 and 3.7% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 220 | -- | 277 | -- | 285 | -- |
Households where rent payments are less than 30% of household income | -- | 91.0 | -- | 90.9 | -- | 89.6 |
Households where rent payments are 30%, or greater, of household income | -- | 9.0 | -- | 9.1 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetMortgage monthly repayments | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,400 | -- | 1,700 | -- | 1,800 | -- |
Households where mortgage payments are less than 30% of household income | -- | 92.6 | -- | 89.9 | -- | 90.1 |
Households where mortgage payments are 30%, or greater, of household income | -- | 7.4 | -- | 10.1 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
Number of registered motor vehicles | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
None | 231 | 11.7 | 164,030 | 8.4 | 665,852 | 8.6 |
1 motor vehicle | 741 | 37.5 | 673,937 | 34.7 | 2,778,576 | 35.8 |
2 motor vehicles | 658 | 33.3 | 720,287 | 37.0 | 2,802,468 | 36.1 |
3 or more vehicles | 275 | 13.9 | 327,268 | 16.8 | 1,279,134 | 16.5 |
Number of motor vehicles not stated | 70 | 3.5 | 59,167 | 3.0 | 234,292 | 3.0 |
In Bell Park, 37.5% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 33.3% had two registered motor vehicles and 13.9% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 55 | -- | 37,990 | -- | 548,368 | -- |
null | null | null | null | null | null | null |
Male | 30 | 54.5 | 18,675 | 49.2 | 270,331 | 49.3 |
Female | 25 | 45.5 | 19,315 | 50.8 | 278,037 | 50.7 |
null | null | null | null | null | null | null |
Median age | 19 | -- | 22 | -- | 21 | -- |
In Bell Park, there were 55 Aboriginal and/or Torres Strait Islander people. Of these, 30 (or 54.5%) were male and 25 (or 45.5%) were female. The median age was 19 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 3.2 | -- | 3 | -- | 3.3 | -- |
Average number of people per bedroom | 1.2 | -- | 1.2 | -- | 1.2 | -- |
Median household income | 433 | -- | 962 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In Bell Park, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 3.2, with 1.2 persons per bedroom. The median household income was $433.
Mortgage and rent | Bell Park | % Bell Park | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 170 | -- | 200 | -- | 195 | -- |
Median monthly mortgage repayments | 572 | -- | 1,500 | -- | 1,647 | -- |
In Bell Park, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $170 and the median monthly mortgage repayment was $572.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.