North Epping
People | 4,393 |
---|---|
Male | 2,127 |
Female | 2,266 |
Median age | 41 |
Families | 1,218 |
---|---|
Average children per family | 1.9 |
All private dwellings | 1,541 |
---|---|
Average people per household | 3 |
Median weekly household income | $2,038 |
Median monthly mortgage repayments | $2,600 |
Median weekly rent | $480 |
Average motor vehicles per dwelling | 1.8 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Total | 4,393 | -- | 6,917,658 | -- | 21,507,717 | -- |
Male | 2,127 | 48.4 | 3,408,878 | 49.3 | 10,634,013 | 49.4 |
Female | 2,266 | 51.6 | 3,508,780 | 50.7 | 10,873,704 | 50.6 |
null | null | null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 5 | 0.1 | 172,621 | 2.5 | 548,369 | 2.5 |
In the 2011 Census, there were 4,393 people in North Epping of these 48.4% were male and 51.6% were female. Aboriginal and/or Torres Strait Islander people made up 0.1% of the population.
Age People | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 256 | 5.8 | 458,736 | 6.6 | 1,421,050 | 6.6 |
5-9 years | 328 | 7.5 | 434,608 | 6.3 | 1,351,921 | 6.3 |
10-14 years | 350 | 8.0 | 439,168 | 6.3 | 1,371,054 | 6.4 |
15-19 years | 349 | 7.9 | 443,416 | 6.4 | 1,405,798 | 6.5 |
20-24 years | 239 | 5.4 | 449,685 | 6.5 | 1,460,673 | 6.8 |
25-29 years | 128 | 2.9 | 473,160 | 6.8 | 1,513,236 | 7.0 |
30-34 years | 164 | 3.7 | 468,336 | 6.8 | 1,453,775 | 6.8 |
35-39 years | 277 | 6.3 | 488,124 | 7.1 | 1,520,138 | 7.1 |
40-44 years | 335 | 7.6 | 483,502 | 7.0 | 1,542,879 | 7.2 |
45-49 years | 418 | 9.5 | 481,428 | 7.0 | 1,504,142 | 7.0 |
50-54 years | 351 | 8.0 | 469,024 | 6.8 | 1,447,404 | 6.7 |
55-59 years | 271 | 6.2 | 419,612 | 6.1 | 1,297,244 | 6.0 |
60-64 years | 234 | 5.3 | 390,678 | 5.6 | 1,206,116 | 5.6 |
65-69 years | 186 | 4.2 | 304,327 | 4.4 | 919,319 | 4.3 |
70-74 years | 197 | 4.5 | 237,362 | 3.4 | 708,090 | 3.3 |
75-79 years | 138 | 3.1 | 186,032 | 2.7 | 545,263 | 2.5 |
80-84 years | 121 | 2.8 | 150,724 | 2.2 | 436,936 | 2.0 |
85 years and over | 51 | 1.2 | 139,735 | 2.0 | 402,681 | 1.9 |
Median age | 41 | -- | 38 | -- | 37 | -- |
The median age of people in North Epping was 41 years. Children aged 0 - 14 years made up 21.2% of the population and people aged 65 years and over made up 15.8% of the population.
Registered marital status People aged 15 years and over | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 2,160 | 62.4 | 2,758,854 | 49.4 | 8,461,114 | 48.7 |
Separated | 52 | 1.5 | 170,428 | 3.1 | 529,280 | 3.0 |
Divorced | 137 | 4.0 | 461,145 | 8.3 | 1,460,899 | 8.4 |
Widowed | 164 | 4.7 | 324,518 | 5.8 | 949,634 | 5.5 |
Never married | 947 | 27.4 | 1,870,203 | 33.5 | 5,962,769 | 34.3 |
Of people in North Epping aged 15 years and over, 62.4% were married and 5.5% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 51 | -- | 50 | -- | 50 | -- |
Separated | 53 | -- | 49 | -- | 49 | -- |
Divorced | 57 | -- | 54 | -- | 54 | -- |
Widowed | 79 | -- | 78 | -- | 78 | -- |
Never married | 21 | -- | 26 | -- | 25 | -- |
The median age of married people in North Epping was 51 years and the median age of people never married was 21 years.
Social marital status People aged 15 years and over | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 2,029 | 61.7 | 2,514,378 | 50.0 | 7,647,042 | 49.2 |
De facto marriage | 124 | 3.8 | 418,721 | 8.3 | 1,476,369 | 9.5 |
Not married | 1,135 | 34.5 | 2,096,245 | 41.7 | 6,413,399 | 41.3 |
In North Epping, of people aged 15 years and over, 61.7% of people were in a registered marriage and 3.8% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 51 | -- | 50 | -- | 50 | -- |
De facto marriage | 45 | -- | 36 | -- | 35 | -- |
Not married | 25 | -- | 34 | -- | 33 | -- |
The median age of people in a registered marriage in North Epping was 51 years and the median age of people in a de facto marriage was 45 years.
Education | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 104 | 7.0 | 126,605 | 5.9 | 332,844 | 5.1 |
Primary - Government | 393 | 26.4 | 372,075 | 17.4 | 1,181,787 | 18.2 |
Primary - Catholic | 38 | 2.6 | 115,727 | 5.4 | 359,062 | 5.5 |
Primary - Other Non Government | 31 | 2.1 | 61,544 | 2.9 | 214,359 | 3.3 |
Secondary - Government | 294 | 19.8 | 271,181 | 12.7 | 774,074 | 11.9 |
Secondary - Catholic | 38 | 2.6 | 109,409 | 5.1 | 307,142 | 4.7 |
Secondary - Other Non Government | 91 | 6.1 | 71,341 | 3.3 | 254,828 | 3.9 |
Technical or further education institution | 64 | 4.3 | 168,004 | 7.9 | 473,606 | 7.3 |
University or tertiary institution | 317 | 21.3 | 303,070 | 14.2 | 932,524 | 14.3 |
Other | 23 | 1.5 | 50,619 | 2.4 | 161,660 | 2.5 |
Not Stated | 93 | 6.3 | 486,539 | 22.8 | 1,511,694 | 23.2 |
Total | 1,486 | -- | 2,136,114 | -- | 6,503,580 | -- |
In North Epping 33.8% of people were attending an educational institution. Of these, 31.1% were in primary school, 28.5% in secondary school and 25.6% in a tertiary or technical institution.
Cultural & language diversity
Ancestry, top responses | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
English | 1,443 | 24.8 | 2,151,788 | 24.2 | 7,238,533 | 25.9 |
Australian | 1,416 | 24.3 | 2,217,158 | 25.0 | 7,098,486 | 25.4 |
Chinese | 560 | 9.6 | 378,465 | 4.3 | 866,208 | 3.1 |
Irish | 414 | 7.1 | 661,208 | 7.4 | 2,087,758 | 7.5 |
Scottish | 382 | 6.6 | 528,510 | 6.0 | 1,792,622 | 6.4 |
The most common ancestries in North Epping were English 24.8%, Australian 24.3%, Chinese 9.6%, Irish 7.1% and Scottish 6.6%.
Country of birth | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 2,947 | 67.1 | 4,747,372 | 68.6 | 15,017,847 | 69.8 |
Other top responses: | null | null | null | null | null | null |
China (excludes SARs and Taiwan) | 204 | 4.6 | 156,035 | 2.3 | 318,969 | 1.5 |
England | 158 | 3.6 | 227,524 | 3.3 | 911,593 | 4.2 |
India | 144 | 3.3 | 95,388 | 1.4 | 295,362 | 1.4 |
Hong Kong (SAR of China) | 111 | 2.5 | 38,568 | 0.6 | 74,956 | 0.3 |
Korea, Republic of (South) | 96 | 2.2 | 41,819 | 0.6 | 74,538 | 0.3 |
In North Epping, 67.1% of people were born in Australia. The most common countries of birth were China (excludes SARs and Taiwan) 4.6%, England 3.6%, India 3.3%, Hong Kong (SAR of China) 2.5% and Korea, Republic of (South) 2.2%.
Birthplace of parents, stated responses | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 1,789 | 41.8 | 2,363,793 | 36.7 | 6,876,586 | 34.3 |
Father only born overseas | 319 | 7.5 | 433,840 | 6.7 | 1,407,270 | 7.0 |
Mother only born overseas | 233 | 5.4 | 294,595 | 4.6 | 989,220 | 4.9 |
Both parents born in Australia | 1,938 | 45.3 | 3,342,215 | 51.9 | 10,757,087 | 53.7 |
In North Epping, 45.3% of people had both parents born in Australia and 41.8% of people had both parents born overseas.
Religious affiliation, top responses | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
No Religion | 988 | 22.5 | 1,240,531 | 17.9 | 4,796,787 | 22.3 |
Catholic | 985 | 22.4 | 1,902,393 | 27.5 | 5,439,268 | 25.3 |
Anglican | 943 | 21.5 | 1,378,386 | 19.9 | 3,679,907 | 17.1 |
Uniting Church | 217 | 4.9 | 271,090 | 3.9 | 1,065,795 | 5.0 |
Presbyterian and Reformed | 194 | 4.4 | 211,979 | 3.1 | 599,515 | 2.8 |
The most common responses for religion in North Epping were No Religion 22.5%, Catholic 22.4%, Anglican 21.5%, Uniting Church 4.9% and Presbyterian and Reformed 4.4%.
Language, top responses (other than English) | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Cantonese | 247 | 5.6 | 136,373 | 2.0 | 263,673 | 1.2 |
Mandarin | 191 | 4.3 | 139,822 | 2.0 | 336,410 | 1.6 |
Korean | 120 | 2.7 | 47,423 | 0.7 | 79,787 | 0.4 |
Hindi | 73 | 1.7 | 52,781 | 0.8 | 111,351 | 0.5 |
Italian | 37 | 0.8 | 83,173 | 1.2 | 299,834 | 1.4 |
null | null | null | null | null | null | null |
English only spoken at home | 3,224 | 73.4 | 5,013,343 | 72.5 | 16,509,291 | 76.8 |
Households where two or more languages are spoken | 407 | 28.3 | 604,562 | 24.5 | 1,579,949 | 20.4 |
In North Epping 73.4% of people only spoke English at home. Other languages spoken at home included Cantonese 5.6%, Mandarin 4.3%, Korean 2.7%, Hindi 1.7% and Italian 0.8%.
Employment
Employment People who reported being in the labour force, aged 15 years and over | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 1,318 | 59.6 | 2,007,924 | 60.2 | 6,367,554 | 59.7 |
Worked part-time | 702 | 31.7 | 939,465 | 28.2 | 3,062,976 | 28.7 |
Away from work | 100 | 4.5 | 190,944 | 5.7 | 627,797 | 5.9 |
Unemployed | 93 | 4.2 | 196,525 | 5.9 | 600,133 | 5.6 |
Total in labour force | 2,213 | -- | 3,334,858 | -- | 10,658,460 | -- |
There were 2,213 people who reported being in the labour force in the week before Census night in North Epping. Of these 59.6% were employed full time, 31.7% were employed part-time and 4.2% were unemployed.
View the labour force fact sheet Employment - hours worked Labour force, people aged 15 years and over | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 263 | 12.4 | 326,514 | 10.4 | 1,087,799 | 10.8 |
16-24 hours per week | 222 | 10.5 | 304,830 | 9.7 | 947,792 | 9.4 |
25-34 hours per week | 216 | 10.2 | 308,122 | 9.8 | 1,027,380 | 10.2 |
35-39 hours per week | 318 | 15.0 | 569,665 | 18.2 | 1,808,879 | 18.0 |
40 hours or more per week | 999 | 47.2 | 1,438,260 | 45.8 | 4,558,678 | 45.3 |
Of employed people in North Epping, 12.4% worked 1 to 15 hours, 10.5% worked 16 to 24 hours and 47.2% worked 40 hours or more.
Median age by employment status Labour force, people aged 15 years and over | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 47 | -- | 41 | -- | 40 | -- |
Employed part-time | 42 | -- | 40 | -- | 40 | -- |
The median age of people employed full-time in North Epping was 47 years and for people who were employed part-time was 42 years.
Occupation Employed people aged 15 years and over | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Professionals | 834 | 39.4 | 713,548 | 22.7 | 2,145,442 | 21.3 |
Managers | 348 | 16.5 | 418,333 | 13.3 | 1,293,970 | 12.9 |
Clerical and Administrative Workers | 328 | 15.5 | 473,141 | 15.1 | 1,483,558 | 14.7 |
Sales Workers | 173 | 8.2 | 290,496 | 9.3 | 942,140 | 9.4 |
Technicians and Trades Workers | 147 | 7.0 | 414,668 | 13.2 | 1,425,146 | 14.2 |
Community and Personal Service Workers | 137 | 6.5 | 297,667 | 9.5 | 971,897 | 9.7 |
Labourers | 80 | 3.8 | 273,129 | 8.7 | 947,608 | 9.4 |
Machinery Operators And Drivers | 38 | 1.8 | 199,438 | 6.4 | 659,551 | 6.6 |
The most common occupations in North Epping included Professionals 39.4%, Managers 16.5%, Clerical and Administrative Workers 15.5%, Sales Workers 8.2%, Technicians and Trades Workers 7.0%, Community and Personal Service Workers 6.5%, Labourers 3.8% and Machinery Operators And Drivers 1.8%.
Industry of employment, top responses Employed people aged 15 years and over | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
School Education | 126 | 6.0 | 138,795 | 4.4 | 467,373 | 4.6 |
Tertiary Education | 95 | 4.5 | 60,850 | 1.9 | 198,933 | 2.0 |
Computer System Design and Related Services | 72 | 3.4 | 53,474 | 1.7 | 139,409 | 1.4 |
Other Machinery and Equipment Wholesaling | 68 | 3.2 | 32,869 | 1.0 | 75,296 | 0.7 |
Hospitals | 67 | 3.2 | 101,494 | 3.2 | 361,011 | 3.6 |
Of the employed people in North Epping, the most common responses for industry of employment included School Education 6.0%, Tertiary Education 4.5%, Computer System Design and Related Services 3.4%, Other Machinery and Equipment Wholesaling 3.2% and Hospitals 3.2%.
Median weekly incomes People aged 15 years and over | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 698 | -- | 561 | -- | 577 | -- |
Family | 2,484 | -- | 1,477 | -- | 1,481 | -- |
Household | 2,038 | -- | 1,237 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in North Epping was $698.
View the income fact sheet Travel to work, top responses Employed people aged 15 years and over | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 1,109 | 52.4 | 1,807,358 | 57.6 | 6,059,972 | 60.2 |
Train | 236 | 11.1 | 193,099 | 6.2 | 388,012 | 3.9 |
Car, as passenger | 79 | 3.7 | 157,359 | 5.0 | 537,638 | 5.3 |
Train, bus | 73 | 3.4 | 44,454 | 1.4 | 83,712 | 0.8 |
Train, car as driver | 58 | 2.7 | 28,479 | 0.9 | 77,819 | 0.8 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 467 | 22.1 | 433,016 | 13.8 | 1,046,721 | 10.4 |
People who travelled to work by car as driver or passenger | 1,188 | 56.1 | 1,971,702 | 62.8 | 6,620,840 | 65.8 |
In North Epping, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 52.4%, Train 11.1%, Car, as passenger 3.7%, Train, bus 3.4% and Train, car as driver 2.7%. On the day, 22.1% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 56.1% used car (either as driver or as passenger).
Unpaid work People aged 15 years and over | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 2,756 | 79.7 | 3,839,135 | 68.7 | 12,149,347 | 70.0 |
Cared for child/children (last two weeks) | 1,154 | 33.3 | 1,537,775 | 27.5 | 4,827,808 | 27.8 |
Provided unpaid assistance to a person with a disability (last two weeks) | 394 | 11.4 | 638,615 | 11.4 | 1,896,957 | 10.9 |
Did voluntary work through an organisation or group (last 12 months) | 984 | 28.4 | 942,085 | 16.9 | 3,090,874 | 17.8 |
In North Epping, of people aged 15 years and over, 79.7% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 33.3% provided care for children and 11.4% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 28.4% of people did voluntary work through an organisation or a group.
Unpaid domestic work, number of hours People aged 15 years and over | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 809 | 23.4 | 1,226,912 | 22.0 | 3,883,357 | 22.4 |
5 to 14 hours per week | 1,013 | 29.3 | 1,391,598 | 24.9 | 4,444,640 | 25.6 |
15 to 29 hours per week | 576 | 16.6 | 660,872 | 11.8 | 2,075,154 | 12.0 |
30 hours or more per week | 361 | 10.4 | 559,753 | 10.0 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in North Epping, 29.3% worked 5 to 14 hours, 16.6% worked 15 to 29 hours and 10.4% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
Family composition | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 369 | 30.2 | 669,019 | 36.6 | 2,150,301 | 37.8 |
Couple family with children | 734 | 60.2 | 831,850 | 45.5 | 2,534,399 | 44.6 |
One parent family | 106 | 8.7 | 297,904 | 16.3 | 901,637 | 15.9 |
Other family | 11 | 0.9 | 30,780 | 1.7 | 97,722 | 1.7 |
Of the families in North Epping, 60.2% were couple families with children, 30.2% were couple families without children and 8.7% were one parent families.
Single (or lone) parents Proportion of the total single (or lone) parent population | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 13.1 | -- | 17.0 | -- | 17.6 |
Female | -- | 86.9 | -- | 83.0 | -- | 82.4 |
In North Epping 13.1% of single parents were male and 86.9% were female.
Weekly incomes
Median family income, couple families with two incomes | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Families without children | 2,865 | -- | 2,120 | -- | 2,081 | -- |
Families with children | 3,247 | -- | 2,370 | -- | 2,310 | -- |
In North Epping, for couple families with two incomes, the median income for those with children was $3,247 and those without children was $2,865.
View the income fact sheetEmployment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 246 | 22.4 | 327,626 | 21.8 | 1,015,165 | 21.7 |
Both employed, worked part-time | 36 | 3.3 | 54,280 | 3.6 | 174,795 | 3.7 |
One employed full-time, one part-time | 281 | 25.6 | 306,829 | 20.4 | 1,001,907 | 21.4 |
One employed full-time, other not working | 169 | 15.4 | 239,315 | 15.9 | 736,322 | 15.7 |
One employed part-time, other not working | 56 | 5.1 | 83,287 | 5.5 | 251,191 | 5.4 |
Both not working | 211 | 19.2 | 308,233 | 20.5 | 899,598 | 19.2 |
Other | 45 | 4.1 | 89,812 | 6.0 | 291,196 | 6.2 |
Labour force status not stated | 54 | 4.9 | 91,486 | 6.1 | 314,529 | 6.7 |
In North Epping, of couple families with children, 22.4% had both partners employed full-time, 3.3% had both employed part-time and 25.6% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling type | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 1,437 | 95.3 | 2,471,299 | 90.3 | 7,760,320 | 89.3 |
Unoccupied private dwellings | 71 | 4.7 | 265,338 | 9.7 | 934,470 | 10.7 |
In North Epping, 95.3% of private dwellings were occupied and 4.7% were unoccupied.
Dwelling structure Occupied private dwellings | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 1,336 | 92.9 | 1,717,699 | 69.5 | 5,864,574 | 75.6 |
Semi-detached, row or terrace house, townhouse etc | 97 | 6.7 | 263,926 | 10.7 | 765,980 | 9.9 |
Flat, unit or apartment | 5 | 0.3 | 465,189 | 18.8 | 1,056,237 | 13.6 |
Other dwelling | 0 | 0.0 | 21,140 | 0.9 | 66,666 | 0.9 |
Of occupied private dwellings in North Epping, 92.9% were separate houses, 6.7% were semi-detached, row or terrace houses, townhouses etc, 0.3% were flats, units or apartments and 0.0% were other dwellings.
Number of bedrooms Occupied private dwellings | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 3 | 0.2 | 18,042 | 0.7 | 42,160 | 0.5 |
1 bedroom | 26 | 1.8 | 137,467 | 5.6 | 363,129 | 4.7 |
2 bedrooms | 68 | 4.7 | 555,253 | 22.5 | 1,481,577 | 19.1 |
3 bedrooms | 588 | 40.8 | 986,995 | 39.9 | 3,379,930 | 43.6 |
4 or more bedrooms | 744 | 51.7 | 726,049 | 29.4 | 2,350,132 | 30.3 |
Number of bedrooms not stated | 11 | 0.8 | 47,491 | 1.9 | 143,394 | 1.8 |
Average number of bedrooms per dwelling | 3.6 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 3 | -- | 2.6 | -- | 2.6 | -- |
In North Epping, of occupied private dwellings 1.8% had 1 bedroom, 4.7% had 2 bedrooms and 40.8% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.6. The average household size was 3 people.
Tenure Occupied private dwellings | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 688 | 47.8 | 820,006 | 33.2 | 2,488,149 | 32.1 |
Owned with a mortgage | 543 | 37.8 | 824,292 | 33.4 | 2,709,433 | 34.9 |
Rented | 175 | 12.2 | 743,050 | 30.1 | 2,297,458 | 29.6 |
Other tenure type | 13 | 0.9 | 20,418 | 0.8 | 70,069 | 0.9 |
Tenure type not stated | 19 | 1.3 | 63,530 | 2.6 | 195,213 | 2.5 |
Of occupied private dwellings in North Epping, 47.8% were owned outright, 37.8% were owned with a mortgage and 12.2% were rented.
Household composition
Household composition | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 1,196 | 83.2 | 1,777,400 | 71.9 | 5,550,614 | 71.5 |
Single (or lone) person households | 218 | 15.2 | 599,149 | 24.2 | 1,888,698 | 24.3 |
Group households | 23 | 1.6 | 94,746 | 3.8 | 321,007 | 4.1 |
In North Epping, of all households, 83.2% were family households, 15.2% were single person households and 1.6% were group households.
Household income | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $600 gross weekly income | -- | 14.0 | -- | 24.2 | -- | 23.7 |
More than $3,000 gross weekly income | -- | 29.9 | -- | 12.3 | -- | 11.2 |
In North Epping, 14.0% of households had a weekly household income of less than $600 and 29.9% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 480 | -- | 300 | -- | 285 | -- |
Households where rent payments are less than 30% of household income | -- | 96.1 | -- | 88.4 | -- | 89.6 |
Households where rent payments are 30%, or greater, of household income | -- | 3.9 | -- | 11.6 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetMortgage monthly repayments | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 2,600 | -- | 1,993 | -- | 1,800 | -- |
Households where mortgage payments are less than 30% of household income | -- | 90.8 | -- | 89.5 | -- | 90.1 |
Households where mortgage payments are 30%, or greater, of household income | -- | 9.2 | -- | 10.5 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
Number of registered motor vehicles | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
None | 57 | 4.0 | 258,153 | 10.4 | 665,852 | 8.6 |
1 motor vehicle | 474 | 33.0 | 933,953 | 37.8 | 2,778,576 | 35.8 |
2 motor vehicles | 665 | 46.2 | 840,655 | 34.0 | 2,802,468 | 36.1 |
3 or more vehicles | 226 | 15.7 | 360,074 | 14.6 | 1,279,134 | 16.5 |
Number of motor vehicles not stated | 16 | 1.1 | 78,462 | 3.2 | 234,292 | 3.0 |
In North Epping, 33.0% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 46.2% had two registered motor vehicles and 15.7% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 4 | -- | 172,620 | -- | 548,368 | -- |
null | null | null | null | null | null | null |
Male | 4 | 100.0 | 85,080 | 49.3 | 270,331 | 49.3 |
Female | 0 | 0.0 | 87,540 | 50.7 | 278,037 | 50.7 |
null | null | null | null | null | null | null |
Median age | 44 | -- | 21 | -- | 21 | -- |
In North Epping, there were 4 Aboriginal and/or Torres Strait Islander people. Of these, 4 (or 100.0%) were male and 0 (or 0.0%) were female. The median age was 44 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 2 | -- | 3.1 | -- | 3.3 | -- |
Average number of people per bedroom | 1 | -- | 1.2 | -- | 1.2 | -- |
Median household income | 500 | -- | 941 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In North Epping, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 2, with 1 persons per bedroom. The median household income was $500.
Mortgage and rent | North Epping | % North Epping | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 125 | -- | 200 | -- | 195 | -- |
Median monthly mortgage repayments | 0 | -- | 1,673 | -- | 1,647 | -- |
In North Epping, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $125 and the median monthly mortgage repayment was $0.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.