Mount Austin
People | 3,999 |
---|---|
Male | 1,869 |
Female | 2,130 |
Median age | 37 |
Families | 1,028 |
---|---|
Average children per family | 1.9 |
All private dwellings | 1,769 |
---|---|
Average people per household | 2.3 |
Median weekly household income | $794 |
Median monthly mortgage repayments | $1,300 |
Median weekly rent | $182 |
Average motor vehicles per dwelling | 1.4 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Total | 3,999 | -- | 6,917,658 | -- | 21,507,717 | -- |
Male | 1,869 | 46.7 | 3,408,878 | 49.3 | 10,634,013 | 49.4 |
Female | 2,130 | 53.3 | 3,508,780 | 50.7 | 10,873,704 | 50.6 |
null | null | null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 394 | 9.9 | 172,621 | 2.5 | 548,369 | 2.5 |
In the 2011 Census, there were 3,999 people in Mount Austin of these 46.7% were male and 53.3% were female. Aboriginal and/or Torres Strait Islander people made up 9.9% of the population.
Age People | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 256 | 6.4 | 458,736 | 6.6 | 1,421,050 | 6.6 |
5-9 years | 239 | 6.0 | 434,608 | 6.3 | 1,351,921 | 6.3 |
10-14 years | 254 | 6.4 | 439,168 | 6.3 | 1,371,054 | 6.4 |
15-19 years | 287 | 7.2 | 443,416 | 6.4 | 1,405,798 | 6.5 |
20-24 years | 327 | 8.2 | 449,685 | 6.5 | 1,460,673 | 6.8 |
25-29 years | 294 | 7.3 | 473,160 | 6.8 | 1,513,236 | 7.0 |
30-34 years | 247 | 6.2 | 468,336 | 6.8 | 1,453,775 | 6.8 |
35-39 years | 204 | 5.1 | 488,124 | 7.1 | 1,520,138 | 7.1 |
40-44 years | 207 | 5.2 | 483,502 | 7.0 | 1,542,879 | 7.2 |
45-49 years | 215 | 5.4 | 481,428 | 7.0 | 1,504,142 | 7.0 |
50-54 years | 246 | 6.2 | 469,024 | 6.8 | 1,447,404 | 6.7 |
55-59 years | 232 | 5.8 | 419,612 | 6.1 | 1,297,244 | 6.0 |
60-64 years | 179 | 4.5 | 390,678 | 5.6 | 1,206,116 | 5.6 |
65-69 years | 173 | 4.3 | 304,327 | 4.4 | 919,319 | 4.3 |
70-74 years | 165 | 4.1 | 237,362 | 3.4 | 708,090 | 3.3 |
75-79 years | 137 | 3.4 | 186,032 | 2.7 | 545,263 | 2.5 |
80-84 years | 131 | 3.3 | 150,724 | 2.2 | 436,936 | 2.0 |
85 years and over | 207 | 5.2 | 139,735 | 2.0 | 402,681 | 1.9 |
Median age | 37 | -- | 38 | -- | 37 | -- |
The median age of people in Mount Austin was 37 years. Children aged 0 - 14 years made up 18.9% of the population and people aged 65 years and over made up 20.2% of the population.
Registered marital status People aged 15 years and over | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 1,123 | 34.6 | 2,758,854 | 49.4 | 8,461,114 | 48.7 |
Separated | 145 | 4.5 | 170,428 | 3.1 | 529,280 | 3.0 |
Divorced | 318 | 9.8 | 461,145 | 8.3 | 1,460,899 | 8.4 |
Widowed | 370 | 11.4 | 324,518 | 5.8 | 949,634 | 5.5 |
Never married | 1,291 | 39.8 | 1,870,203 | 33.5 | 5,962,769 | 34.3 |
Of people in Mount Austin aged 15 years and over, 34.6% were married and 14.2% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 56 | -- | 50 | -- | 50 | -- |
Separated | 48 | -- | 49 | -- | 49 | -- |
Divorced | 54 | -- | 54 | -- | 54 | -- |
Widowed | 83 | -- | 78 | -- | 78 | -- |
Never married | 26 | -- | 26 | -- | 25 | -- |
The median age of married people in Mount Austin was 56 years and the median age of people never married was 26 years.
Social marital status People aged 15 years and over | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 1,043 | 36.4 | 2,514,378 | 50.0 | 7,647,042 | 49.2 |
De facto marriage | 340 | 11.9 | 418,721 | 8.3 | 1,476,369 | 9.5 |
Not married | 1,480 | 51.7 | 2,096,245 | 41.7 | 6,413,399 | 41.3 |
In Mount Austin, of people aged 15 years and over, 36.4% of people were in a registered marriage and 11.9% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 55 | -- | 50 | -- | 50 | -- |
De facto marriage | 31 | -- | 36 | -- | 35 | -- |
Not married | 37 | -- | 34 | -- | 33 | -- |
The median age of people in a registered marriage in Mount Austin was 55 years and the median age of people in a de facto marriage was 31 years.
Education | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 67 | 5.8 | 126,605 | 5.9 | 332,844 | 5.1 |
Primary - Government | 219 | 18.9 | 372,075 | 17.4 | 1,181,787 | 18.2 |
Primary - Catholic | 63 | 5.4 | 115,727 | 5.4 | 359,062 | 5.5 |
Primary - Other Non Government | 18 | 1.6 | 61,544 | 2.9 | 214,359 | 3.3 |
Secondary - Government | 177 | 15.3 | 271,181 | 12.7 | 774,074 | 11.9 |
Secondary - Catholic | 44 | 3.8 | 109,409 | 5.1 | 307,142 | 4.7 |
Secondary - Other Non Government | 15 | 1.3 | 71,341 | 3.3 | 254,828 | 3.9 |
Technical or further education institution | 161 | 13.9 | 168,004 | 7.9 | 473,606 | 7.3 |
University or tertiary institution | 115 | 9.9 | 303,070 | 14.2 | 932,524 | 14.3 |
Other | 22 | 1.9 | 50,619 | 2.4 | 161,660 | 2.5 |
Not Stated | 259 | 22.3 | 486,539 | 22.8 | 1,511,694 | 23.2 |
Total | 1,160 | -- | 2,136,114 | -- | 6,503,580 | -- |
In Mount Austin 29.0% of people were attending an educational institution. Of these, 25.8% were in primary school, 20.4% in secondary school and 23.8% in a tertiary or technical institution.
Cultural & language diversity
Ancestry, top responses | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 1,904 | 36.8 | 2,217,158 | 25.0 | 7,098,486 | 25.4 |
English | 1,500 | 29.0 | 2,151,788 | 24.2 | 7,238,533 | 25.9 |
Irish | 480 | 9.3 | 661,208 | 7.4 | 2,087,758 | 7.5 |
Scottish | 391 | 7.5 | 528,510 | 6.0 | 1,792,622 | 6.4 |
German | 185 | 3.6 | 215,422 | 2.4 | 898,674 | 3.2 |
The most common ancestries in Mount Austin were Australian 36.8%, English 29.0%, Irish 9.3%, Scottish 7.5% and German 3.6%.
Country of birth | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 3,581 | 89.6 | 4,747,372 | 68.6 | 15,017,847 | 69.8 |
Other top responses: | null | null | null | null | null | null |
England | 49 | 1.2 | 227,524 | 3.3 | 911,593 | 4.2 |
New Zealand | 23 | 0.6 | 114,232 | 1.7 | 483,398 | 2.2 |
Scotland | 12 | 0.3 | 32,789 | 0.5 | 133,432 | 0.6 |
South Africa | 10 | 0.3 | 40,248 | 0.6 | 145,683 | 0.7 |
Uganda | 10 | 0.3 | 721 | 0.0 | 2,675 | 0.0 |
In Mount Austin, 89.6% of people were born in Australia. The most common countries of birth were England 1.2%, New Zealand 0.6%, Scotland 0.3%, South Africa 0.3% and Uganda 0.3%.
Birthplace of parents, stated responses | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 291 | 7.8 | 2,363,793 | 36.7 | 6,876,586 | 34.3 |
Father only born overseas | 193 | 5.2 | 433,840 | 6.7 | 1,407,270 | 7.0 |
Mother only born overseas | 103 | 2.8 | 294,595 | 4.6 | 989,220 | 4.9 |
Both parents born in Australia | 3,141 | 84.3 | 3,342,215 | 51.9 | 10,757,087 | 53.7 |
In Mount Austin, 84.3% of people had both parents born in Australia and 7.8% of people had both parents born overseas.
Religious affiliation, top responses | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Catholic | 1,166 | 29.2 | 1,902,393 | 27.5 | 5,439,268 | 25.3 |
Anglican | 1,071 | 26.8 | 1,378,386 | 19.9 | 3,679,907 | 17.1 |
No Religion | 636 | 15.9 | 1,240,531 | 17.9 | 4,796,787 | 22.3 |
Presbyterian and Reformed | 258 | 6.5 | 211,979 | 3.1 | 599,515 | 2.8 |
Uniting Church | 211 | 5.3 | 271,090 | 3.9 | 1,065,795 | 5.0 |
The most common responses for religion in Mount Austin were Catholic 29.2%, Anglican 26.8%, No Religion 15.9%, Presbyterian and Reformed 6.5% and Uniting Church 5.3%.
Language, top responses (other than English) | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Kirundi (Rundi) | 11 | 0.3 | 308 | 0.0 | 2,737 | 0.0 |
German | 10 | 0.2 | 23,429 | 0.3 | 80,371 | 0.4 |
Krio | 9 | 0.2 | 1,257 | 0.0 | 2,365 | 0.0 |
Pashto | 8 | 0.2 | 1,511 | 0.0 | 4,800 | 0.0 |
Greek | 7 | 0.2 | 86,602 | 1.3 | 252,217 | 1.2 |
null | null | null | null | null | null | null |
English only spoken at home | 3,752 | 93.8 | 5,013,343 | 72.5 | 16,509,291 | 76.8 |
Households where two or more languages are spoken | 71 | 4.4 | 604,562 | 24.5 | 1,579,949 | 20.4 |
In Mount Austin 93.8% of people only spoke English at home. Other languages spoken at home included Kirundi (Rundi) 0.3%, German 0.2%, Krio 0.2%, Pashto 0.2% and Greek 0.2%.
Employment
Employment People who reported being in the labour force, aged 15 years and over | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 997 | 57.7 | 2,007,924 | 60.2 | 6,367,554 | 59.7 |
Worked part-time | 485 | 28.1 | 939,465 | 28.2 | 3,062,976 | 28.7 |
Away from work | 103 | 6.0 | 190,944 | 5.7 | 627,797 | 5.9 |
Unemployed | 142 | 8.2 | 196,525 | 5.9 | 600,133 | 5.6 |
Total in labour force | 1,727 | -- | 3,334,858 | -- | 10,658,460 | -- |
There were 1,727 people who reported being in the labour force in the week before Census night in Mount Austin. Of these 57.7% were employed full time, 28.1% were employed part-time and 8.2% were unemployed.
View the labour force fact sheet Employment - hours worked Labour force, people aged 15 years and over | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 181 | 11.4 | 326,514 | 10.4 | 1,087,799 | 10.8 |
16-24 hours per week | 131 | 8.2 | 304,830 | 9.7 | 947,792 | 9.4 |
25-34 hours per week | 174 | 11.0 | 308,122 | 9.8 | 1,027,380 | 10.2 |
35-39 hours per week | 380 | 23.9 | 569,665 | 18.2 | 1,808,879 | 18.0 |
40 hours or more per week | 617 | 38.9 | 1,438,260 | 45.8 | 4,558,678 | 45.3 |
Of employed people in Mount Austin, 11.4% worked 1 to 15 hours, 8.2% worked 16 to 24 hours and 38.9% worked 40 hours or more.
Median age by employment status Labour force, people aged 15 years and over | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 37 | -- | 41 | -- | 40 | -- |
Employed part-time | 36 | -- | 40 | -- | 40 | -- |
The median age of people employed full-time in Mount Austin was 37 years and for people who were employed part-time was 36 years.
Occupation Employed people aged 15 years and over | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Labourers | 257 | 16.2 | 273,129 | 8.7 | 947,608 | 9.4 |
Technicians and Trades Workers | 253 | 16.0 | 414,668 | 13.2 | 1,425,146 | 14.2 |
Professionals | 212 | 13.4 | 713,548 | 22.7 | 2,145,442 | 21.3 |
Sales Workers | 206 | 13.0 | 290,496 | 9.3 | 942,140 | 9.4 |
Community and Personal Service Workers | 205 | 12.9 | 297,667 | 9.5 | 971,897 | 9.7 |
Clerical and Administrative Workers | 183 | 11.5 | 473,141 | 15.1 | 1,483,558 | 14.7 |
Machinery Operators And Drivers | 131 | 8.3 | 199,438 | 6.4 | 659,551 | 6.6 |
Managers | 102 | 6.4 | 418,333 | 13.3 | 1,293,970 | 12.9 |
The most common occupations in Mount Austin included Labourers 16.2%, Technicians and Trades Workers 16.0%, Professionals 13.4%, Sales Workers 13.0%, Community and Personal Service Workers 12.9%, Clerical and Administrative Workers 11.5%, Machinery Operators And Drivers 8.3% and Managers 6.4%.
Industry of employment, top responses Employed people aged 15 years and over | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Cafes, Restaurants and Takeaway Food Services | 97 | 6.1 | 127,711 | 4.1 | 412,804 | 4.1 |
School Education | 74 | 4.7 | 138,795 | 4.4 | 467,373 | 4.6 |
Hospitals | 69 | 4.3 | 101,494 | 3.2 | 361,011 | 3.6 |
Supermarket and Grocery Stores | 52 | 3.3 | 68,669 | 2.2 | 235,773 | 2.3 |
Residential Care Services | 50 | 3.2 | 62,035 | 2.0 | 184,770 | 1.8 |
Of the employed people in Mount Austin, the most common responses for industry of employment included Cafes, Restaurants and Takeaway Food Services 6.1%, School Education 4.7%, Hospitals 4.3%, Supermarket and Grocery Stores 3.3% and Residential Care Services 3.2%.
Median weekly incomes People aged 15 years and over | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 435 | -- | 561 | -- | 577 | -- |
Family | 987 | -- | 1,477 | -- | 1,481 | -- |
Household | 794 | -- | 1,237 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in Mount Austin was $435.
View the income fact sheet Travel to work, top responses Employed people aged 15 years and over | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 1,069 | 67.4 | 1,807,358 | 57.6 | 6,059,972 | 60.2 |
Car, as passenger | 160 | 10.1 | 157,359 | 5.0 | 537,638 | 5.3 |
Walked only | 54 | 3.4 | 128,339 | 4.1 | 377,043 | 3.7 |
Bicycle | 25 | 1.6 | 23,359 | 0.7 | 103,914 | 1.0 |
Truck | 18 | 1.1 | 38,584 | 1.2 | 104,746 | 1.0 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 18 | 1.1 | 433,016 | 13.8 | 1,046,721 | 10.4 |
People who travelled to work by car as driver or passenger | 1,237 | 78.0 | 1,971,702 | 62.8 | 6,620,840 | 65.8 |
In Mount Austin, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 67.4%, Car, as passenger 10.1%, Walked only 3.4%, Bicycle 1.6% and Truck 1.1%. On the day, 1.1% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 78.0% used car (either as driver or as passenger).
Unpaid work People aged 15 years and over | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 2,109 | 65.0 | 3,839,135 | 68.7 | 12,149,347 | 70.0 |
Cared for child/children (last two weeks) | 830 | 25.6 | 1,537,775 | 27.5 | 4,827,808 | 27.8 |
Provided unpaid assistance to a person with a disability (last two weeks) | 390 | 12.0 | 638,615 | 11.4 | 1,896,957 | 10.9 |
Did voluntary work through an organisation or group (last 12 months) | 511 | 15.7 | 942,085 | 16.9 | 3,090,874 | 17.8 |
In Mount Austin, of people aged 15 years and over, 65.0% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 25.6% provided care for children and 12.0% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 15.7% of people did voluntary work through an organisation or a group.
Unpaid domestic work, number of hours People aged 15 years and over | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 569 | 17.5 | 1,226,912 | 22.0 | 3,883,357 | 22.4 |
5 to 14 hours per week | 807 | 24.9 | 1,391,598 | 24.9 | 4,444,640 | 25.6 |
15 to 29 hours per week | 382 | 11.8 | 660,872 | 11.8 | 2,075,154 | 12.0 |
30 hours or more per week | 350 | 10.8 | 559,753 | 10.0 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in Mount Austin, 24.9% worked 5 to 14 hours, 11.8% worked 15 to 29 hours and 10.8% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
Family composition | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 376 | 36.6 | 669,019 | 36.6 | 2,150,301 | 37.8 |
Couple family with children | 331 | 32.2 | 831,850 | 45.5 | 2,534,399 | 44.6 |
One parent family | 294 | 28.6 | 297,904 | 16.3 | 901,637 | 15.9 |
Other family | 27 | 2.6 | 30,780 | 1.7 | 97,722 | 1.7 |
Of the families in Mount Austin, 32.2% were couple families with children, 36.6% were couple families without children and 28.6% were one parent families.
Single (or lone) parents Proportion of the total single (or lone) parent population | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 18.6 | -- | 17.0 | -- | 17.6 |
Female | -- | 81.4 | -- | 83.0 | -- | 82.4 |
In Mount Austin 18.6% of single parents were male and 81.4% were female.
Weekly incomes
Median family income, couple families with two incomes | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Families without children | 1,600 | -- | 2,120 | -- | 2,081 | -- |
Families with children | 1,772 | -- | 2,370 | -- | 2,310 | -- |
In Mount Austin, for couple families with two incomes, the median income for those with children was $1,772 and those without children was $1,600.
View the income fact sheetEmployment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 141 | 20.0 | 327,626 | 21.8 | 1,015,165 | 21.7 |
Both employed, worked part-time | 10 | 1.4 | 54,280 | 3.6 | 174,795 | 3.7 |
One employed full-time, one part-time | 141 | 20.0 | 306,829 | 20.4 | 1,001,907 | 21.4 |
One employed full-time, other not working | 96 | 13.6 | 239,315 | 15.9 | 736,322 | 15.7 |
One employed part-time, other not working | 46 | 6.5 | 83,287 | 5.5 | 251,191 | 5.4 |
Both not working | 191 | 27.1 | 308,233 | 20.5 | 899,598 | 19.2 |
Other | 39 | 5.5 | 89,812 | 6.0 | 291,196 | 6.2 |
Labour force status not stated | 41 | 5.8 | 91,486 | 6.1 | 314,529 | 6.7 |
In Mount Austin, of couple families with children, 20.0% had both partners employed full-time, 1.4% had both employed part-time and 20.0% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling type | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 1,599 | 91.6 | 2,471,299 | 90.3 | 7,760,320 | 89.3 |
Unoccupied private dwellings | 146 | 8.4 | 265,338 | 9.7 | 934,470 | 10.7 |
In Mount Austin, 91.6% of private dwellings were occupied and 8.4% were unoccupied.
Dwelling structure Occupied private dwellings | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 1,468 | 91.8 | 1,717,699 | 69.5 | 5,864,574 | 75.6 |
Semi-detached, row or terrace house, townhouse etc | 42 | 2.6 | 263,926 | 10.7 | 765,980 | 9.9 |
Flat, unit or apartment | 89 | 5.6 | 465,189 | 18.8 | 1,056,237 | 13.6 |
Other dwelling | 0 | 0.0 | 21,140 | 0.9 | 66,666 | 0.9 |
Of occupied private dwellings in Mount Austin, 91.8% were separate houses, 2.6% were semi-detached, row or terrace houses, townhouses etc, 5.6% were flats, units or apartments and 0.0% were other dwellings.
Number of bedrooms Occupied private dwellings | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 7 | 0.4 | 18,042 | 0.7 | 42,160 | 0.5 |
1 bedroom | 55 | 3.4 | 137,467 | 5.6 | 363,129 | 4.7 |
2 bedrooms | 234 | 14.6 | 555,253 | 22.5 | 1,481,577 | 19.1 |
3 bedrooms | 894 | 55.9 | 986,995 | 39.9 | 3,379,930 | 43.6 |
4 or more bedrooms | 354 | 22.1 | 726,049 | 29.4 | 2,350,132 | 30.3 |
Number of bedrooms not stated | 55 | 3.4 | 47,491 | 1.9 | 143,394 | 1.8 |
Average number of bedrooms per dwelling | 3 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 2.3 | -- | 2.6 | -- | 2.6 | -- |
In Mount Austin, of occupied private dwellings 3.4% had 1 bedroom, 14.6% had 2 bedrooms and 55.9% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3. The average household size was 2.3 people.
Tenure Occupied private dwellings | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 429 | 26.8 | 820,006 | 33.2 | 2,488,149 | 32.1 |
Owned with a mortgage | 466 | 29.1 | 824,292 | 33.4 | 2,709,433 | 34.9 |
Rented | 636 | 39.8 | 743,050 | 30.1 | 2,297,458 | 29.6 |
Other tenure type | 4 | 0.3 | 20,418 | 0.8 | 70,069 | 0.9 |
Tenure type not stated | 64 | 4.0 | 63,530 | 2.6 | 195,213 | 2.5 |
Of occupied private dwellings in Mount Austin, 26.8% were owned outright, 29.1% were owned with a mortgage and 39.8% were rented.
Household composition
Household composition | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 1,012 | 63.2 | 1,777,400 | 71.9 | 5,550,614 | 71.5 |
Single (or lone) person households | 515 | 32.2 | 599,149 | 24.2 | 1,888,698 | 24.3 |
Group households | 73 | 4.6 | 94,746 | 3.8 | 321,007 | 4.1 |
In Mount Austin, of all households, 63.2% were family households, 32.2% were single person households and 4.6% were group households.
Household income | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $600 gross weekly income | -- | 37.0 | -- | 24.2 | -- | 23.7 |
More than $3,000 gross weekly income | -- | 2.2 | -- | 12.3 | -- | 11.2 |
In Mount Austin, 37.0% of households had a weekly household income of less than $600 and 2.2% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 182 | -- | 300 | -- | 285 | -- |
Households where rent payments are less than 30% of household income | -- | 84.4 | -- | 88.4 | -- | 89.6 |
Households where rent payments are 30%, or greater, of household income | -- | 15.6 | -- | 11.6 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetMortgage monthly repayments | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,300 | -- | 1,993 | -- | 1,800 | -- |
Households where mortgage payments are less than 30% of household income | -- | 92.3 | -- | 89.5 | -- | 90.1 |
Households where mortgage payments are 30%, or greater, of household income | -- | 7.7 | -- | 10.5 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
Number of registered motor vehicles | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
None | 219 | 13.7 | 258,153 | 10.4 | 665,852 | 8.6 |
1 motor vehicle | 634 | 39.6 | 933,953 | 37.8 | 2,778,576 | 35.8 |
2 motor vehicles | 484 | 30.2 | 840,655 | 34.0 | 2,802,468 | 36.1 |
3 or more vehicles | 159 | 9.9 | 360,074 | 14.6 | 1,279,134 | 16.5 |
Number of motor vehicles not stated | 105 | 6.6 | 78,462 | 3.2 | 234,292 | 3.0 |
In Mount Austin, 39.6% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 30.2% had two registered motor vehicles and 9.9% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 394 | -- | 172,620 | -- | 548,368 | -- |
null | null | null | null | null | null | null |
Male | 199 | 50.5 | 85,080 | 49.3 | 270,331 | 49.3 |
Female | 195 | 49.5 | 87,540 | 50.7 | 278,037 | 50.7 |
null | null | null | null | null | null | null |
Median age | 18 | -- | 21 | -- | 21 | -- |
In Mount Austin, there were 394 Aboriginal and/or Torres Strait Islander people. Of these, 199 (or 50.5%) were male and 195 (or 49.5%) were female. The median age was 18 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 3 | -- | 3.1 | -- | 3.3 | -- |
Average number of people per bedroom | 1.2 | -- | 1.2 | -- | 1.2 | -- |
Median household income | 656 | -- | 941 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In Mount Austin, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 3, with 1.2 persons per bedroom. The median household income was $656.
Mortgage and rent | Mount Austin | % Mount Austin | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 173 | -- | 200 | -- | 195 | -- |
Median monthly mortgage repayments | 1,257 | -- | 1,673 | -- | 1,647 | -- |
In Mount Austin, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $173 and the median monthly mortgage repayment was $1,257.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.