Little Bay
People | 2,937 |
---|---|
Male | 1,424 |
Female | 1,513 |
Median age | 42 |
Families | 745 |
---|---|
Average children per family | 1.8 |
All private dwellings | 1,233 |
---|---|
Average people per household | 2.6 |
Median weekly household income | $1,613 |
Median monthly mortgage repayments | $2,999 |
Median weekly rent | $230 |
Average motor vehicles per dwelling | 1.6 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Total | 2,937 | -- | 6,917,658 | -- | 21,507,717 | -- |
Male | 1,424 | 48.5 | 3,408,878 | 49.3 | 10,634,013 | 49.4 |
Female | 1,513 | 51.5 | 3,508,780 | 50.7 | 10,873,704 | 50.6 |
null | null | null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 121 | 4.1 | 172,621 | 2.5 | 548,369 | 2.5 |
In the 2011 Census, there were 2,937 people in Little Bay of these 48.5% were male and 51.5% were female. Aboriginal and/or Torres Strait Islander people made up 4.1% of the population.
Age People | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 212 | 7.2 | 458,736 | 6.6 | 1,421,050 | 6.6 |
5-9 years | 175 | 6.0 | 434,608 | 6.3 | 1,351,921 | 6.3 |
10-14 years | 147 | 5.0 | 439,168 | 6.3 | 1,371,054 | 6.4 |
15-19 years | 156 | 5.3 | 443,416 | 6.4 | 1,405,798 | 6.5 |
20-24 years | 140 | 4.8 | 449,685 | 6.5 | 1,460,673 | 6.8 |
25-29 years | 173 | 5.9 | 473,160 | 6.8 | 1,513,236 | 7.0 |
30-34 years | 157 | 5.3 | 468,336 | 6.8 | 1,453,775 | 6.8 |
35-39 years | 234 | 8.0 | 488,124 | 7.1 | 1,520,138 | 7.1 |
40-44 years | 212 | 7.2 | 483,502 | 7.0 | 1,542,879 | 7.2 |
45-49 years | 210 | 7.2 | 481,428 | 7.0 | 1,504,142 | 7.0 |
50-54 years | 188 | 6.4 | 469,024 | 6.8 | 1,447,404 | 6.7 |
55-59 years | 190 | 6.5 | 419,612 | 6.1 | 1,297,244 | 6.0 |
60-64 years | 163 | 5.5 | 390,678 | 5.6 | 1,206,116 | 5.6 |
65-69 years | 146 | 5.0 | 304,327 | 4.4 | 919,319 | 4.3 |
70-74 years | 97 | 3.3 | 237,362 | 3.4 | 708,090 | 3.3 |
75-79 years | 92 | 3.1 | 186,032 | 2.7 | 545,263 | 2.5 |
80-84 years | 108 | 3.7 | 150,724 | 2.2 | 436,936 | 2.0 |
85 years and over | 137 | 4.7 | 139,735 | 2.0 | 402,681 | 1.9 |
Median age | 42 | -- | 38 | -- | 37 | -- |
The median age of people in Little Bay was 42 years. Children aged 0 - 14 years made up 18.1% of the population and people aged 65 years and over made up 19.9% of the population.
Registered marital status People aged 15 years and over | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 1,221 | 50.7 | 2,758,854 | 49.4 | 8,461,114 | 48.7 |
Separated | 68 | 2.8 | 170,428 | 3.1 | 529,280 | 3.0 |
Divorced | 191 | 7.9 | 461,145 | 8.3 | 1,460,899 | 8.4 |
Widowed | 201 | 8.3 | 324,518 | 5.8 | 949,634 | 5.5 |
Never married | 727 | 30.2 | 1,870,203 | 33.5 | 5,962,769 | 34.3 |
Of people in Little Bay aged 15 years and over, 50.7% were married and 10.8% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 51 | -- | 50 | -- | 50 | -- |
Separated | 52 | -- | 49 | -- | 49 | -- |
Divorced | 62 | -- | 54 | -- | 54 | -- |
Widowed | 84 | -- | 78 | -- | 78 | -- |
Never married | 28 | -- | 26 | -- | 25 | -- |
The median age of married people in Little Bay was 51 years and the median age of people never married was 28 years.
Social marital status People aged 15 years and over | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 1,059 | 51.0 | 2,514,378 | 50.0 | 7,647,042 | 49.2 |
De facto marriage | 178 | 8.6 | 418,721 | 8.3 | 1,476,369 | 9.5 |
Not married | 840 | 40.4 | 2,096,245 | 41.7 | 6,413,399 | 41.3 |
In Little Bay, of people aged 15 years and over, 51.0% of people were in a registered marriage and 8.6% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 50 | -- | 50 | -- | 50 | -- |
De facto marriage | 40 | -- | 36 | -- | 35 | -- |
Not married | 42 | -- | 34 | -- | 33 | -- |
The median age of people in a registered marriage in Little Bay was 50 years and the median age of people in a de facto marriage was 40 years.
Education | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 56 | 6.1 | 126,605 | 5.9 | 332,844 | 5.1 |
Primary - Government | 103 | 11.3 | 372,075 | 17.4 | 1,181,787 | 18.2 |
Primary - Catholic | 83 | 9.1 | 115,727 | 5.4 | 359,062 | 5.5 |
Primary - Other Non Government | 32 | 3.5 | 61,544 | 2.9 | 214,359 | 3.3 |
Secondary - Government | 55 | 6.0 | 271,181 | 12.7 | 774,074 | 11.9 |
Secondary - Catholic | 66 | 7.2 | 109,409 | 5.1 | 307,142 | 4.7 |
Secondary - Other Non Government | 26 | 2.9 | 71,341 | 3.3 | 254,828 | 3.9 |
Technical or further education institution | 47 | 5.2 | 168,004 | 7.9 | 473,606 | 7.3 |
University or tertiary institution | 110 | 12.1 | 303,070 | 14.2 | 932,524 | 14.3 |
Other | 13 | 1.4 | 50,619 | 2.4 | 161,660 | 2.5 |
Not Stated | 321 | 35.2 | 486,539 | 22.8 | 1,511,694 | 23.2 |
Total | 912 | -- | 2,136,114 | -- | 6,503,580 | -- |
In Little Bay 31.1% of people were attending an educational institution. Of these, 24.0% were in primary school, 16.1% in secondary school and 16.8% in a tertiary or technical institution.
Cultural & language diversity
Ancestry, top responses | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
English | 867 | 22.9 | 2,151,788 | 24.2 | 7,238,533 | 25.9 |
Australian | 829 | 21.9 | 2,217,158 | 25.0 | 7,098,486 | 25.4 |
Irish | 327 | 8.7 | 661,208 | 7.4 | 2,087,758 | 7.5 |
Chinese | 206 | 5.4 | 378,465 | 4.3 | 866,208 | 3.1 |
Scottish | 199 | 5.3 | 528,510 | 6.0 | 1,792,622 | 6.4 |
The most common ancestries in Little Bay were English 22.9%, Australian 21.9%, Irish 8.7%, Chinese 5.4% and Scottish 5.3%.
Country of birth | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 1,805 | 61.5 | 4,747,372 | 68.6 | 15,017,847 | 69.8 |
Other top responses: | null | null | null | null | null | null |
England | 128 | 4.4 | 227,524 | 3.3 | 911,593 | 4.2 |
New Zealand | 54 | 1.8 | 114,232 | 1.7 | 483,398 | 2.2 |
China (excludes SARs and Taiwan) | 53 | 1.8 | 156,035 | 2.3 | 318,969 | 1.5 |
Malaysia | 46 | 1.6 | 27,258 | 0.4 | 116,196 | 0.5 |
South Africa | 36 | 1.2 | 40,248 | 0.6 | 145,683 | 0.7 |
In Little Bay, 61.5% of people were born in Australia. The most common countries of birth were England 4.4%, New Zealand 1.8%, China (excludes SARs and Taiwan) 1.8%, Malaysia 1.6% and South Africa 1.2%.
Birthplace of parents, stated responses | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 1,136 | 43.3 | 2,363,793 | 36.7 | 6,876,586 | 34.3 |
Father only born overseas | 196 | 7.5 | 433,840 | 6.7 | 1,407,270 | 7.0 |
Mother only born overseas | 147 | 5.6 | 294,595 | 4.6 | 989,220 | 4.9 |
Both parents born in Australia | 1,146 | 43.7 | 3,342,215 | 51.9 | 10,757,087 | 53.7 |
In Little Bay, 43.7% of people had both parents born in Australia and 43.3% of people had both parents born overseas.
Religious affiliation, top responses | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Catholic | 997 | 33.9 | 1,902,393 | 27.5 | 5,439,268 | 25.3 |
Anglican | 580 | 19.7 | 1,378,386 | 19.9 | 3,679,907 | 17.1 |
No Religion | 487 | 16.6 | 1,240,531 | 17.9 | 4,796,787 | 22.3 |
Eastern Orthodox | 132 | 4.5 | 211,686 | 3.1 | 563,072 | 2.6 |
Judaism | 100 | 3.4 | 39,730 | 0.6 | 97,337 | 0.5 |
The most common responses for religion in Little Bay were Catholic 33.9%, Anglican 19.7%, No Religion 16.6%, Eastern Orthodox 4.5% and Judaism 3.4%.
Language, top responses (other than English) | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Cantonese | 68 | 2.3 | 136,373 | 2.0 | 263,673 | 1.2 |
Greek | 62 | 2.1 | 86,602 | 1.3 | 252,217 | 1.2 |
Mandarin | 62 | 2.1 | 139,822 | 2.0 | 336,410 | 1.6 |
French | 34 | 1.2 | 19,010 | 0.3 | 57,740 | 0.3 |
Spanish | 34 | 1.2 | 55,624 | 0.8 | 117,498 | 0.5 |
null | null | null | null | null | null | null |
English only spoken at home | 2,082 | 70.9 | 5,013,343 | 72.5 | 16,509,291 | 76.8 |
Households where two or more languages are spoken | 272 | 26.1 | 604,562 | 24.5 | 1,579,949 | 20.4 |
In Little Bay 70.9% of people only spoke English at home. Other languages spoken at home included Cantonese 2.3%, Greek 2.1%, Mandarin 2.1%, French 1.2% and Spanish 1.2%.
Employment
Employment People who reported being in the labour force, aged 15 years and over | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 908 | 65.4 | 2,007,924 | 60.2 | 6,367,554 | 59.7 |
Worked part-time | 365 | 26.3 | 939,465 | 28.2 | 3,062,976 | 28.7 |
Away from work | 78 | 5.6 | 190,944 | 5.7 | 627,797 | 5.9 |
Unemployed | 37 | 2.7 | 196,525 | 5.9 | 600,133 | 5.6 |
Total in labour force | 1,388 | -- | 3,334,858 | -- | 10,658,460 | -- |
There were 1,388 people who reported being in the labour force in the week before Census night in Little Bay. Of these 65.4% were employed full time, 26.3% were employed part-time and 2.7% were unemployed.
View the labour force fact sheet Employment - hours worked Labour force, people aged 15 years and over | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 129 | 9.6 | 326,514 | 10.4 | 1,087,799 | 10.8 |
16-24 hours per week | 121 | 9.0 | 304,830 | 9.7 | 947,792 | 9.4 |
25-34 hours per week | 116 | 8.6 | 308,122 | 9.8 | 1,027,380 | 10.2 |
35-39 hours per week | 212 | 15.7 | 569,665 | 18.2 | 1,808,879 | 18.0 |
40 hours or more per week | 688 | 51.0 | 1,438,260 | 45.8 | 4,558,678 | 45.3 |
Of employed people in Little Bay, 9.6% worked 1 to 15 hours, 9.0% worked 16 to 24 hours and 51.0% worked 40 hours or more.
Median age by employment status Labour force, people aged 15 years and over | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 42 | -- | 41 | -- | 40 | -- |
Employed part-time | 43 | -- | 40 | -- | 40 | -- |
The median age of people employed full-time in Little Bay was 42 years and for people who were employed part-time was 43 years.
Occupation Employed people aged 15 years and over | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Professionals | 353 | 26.2 | 713,548 | 22.7 | 2,145,442 | 21.3 |
Clerical and Administrative Workers | 248 | 18.4 | 473,141 | 15.1 | 1,483,558 | 14.7 |
Managers | 240 | 17.8 | 418,333 | 13.3 | 1,293,970 | 12.9 |
Technicians and Trades Workers | 153 | 11.4 | 414,668 | 13.2 | 1,425,146 | 14.2 |
Community and Personal Service Workers | 129 | 9.6 | 297,667 | 9.5 | 971,897 | 9.7 |
Sales Workers | 94 | 7.0 | 290,496 | 9.3 | 942,140 | 9.4 |
Labourers | 66 | 4.9 | 273,129 | 8.7 | 947,608 | 9.4 |
Machinery Operators And Drivers | 42 | 3.1 | 199,438 | 6.4 | 659,551 | 6.6 |
The most common occupations in Little Bay included Professionals 26.2%, Clerical and Administrative Workers 18.4%, Managers 17.8%, Technicians and Trades Workers 11.4%, Community and Personal Service Workers 9.6%, Sales Workers 7.0%, Labourers 4.9% and Machinery Operators And Drivers 3.1%.
Industry of employment, top responses Employed people aged 15 years and over | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Defence | 79 | 5.9 | 22,486 | 0.7 | 73,392 | 0.7 |
School Education | 55 | 4.1 | 138,795 | 4.4 | 467,373 | 4.6 |
Hospitals | 54 | 4.0 | 101,494 | 3.2 | 361,011 | 3.6 |
Tertiary Education | 48 | 3.6 | 60,850 | 1.9 | 198,933 | 2.0 |
Legal and Accounting Services | 43 | 3.2 | 74,557 | 2.4 | 209,182 | 2.1 |
Of the employed people in Little Bay, the most common responses for industry of employment included Defence 5.9%, School Education 4.1%, Hospitals 4.0%, Tertiary Education 3.6% and Legal and Accounting Services 3.2%.
Median weekly incomes People aged 15 years and over | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 731 | -- | 561 | -- | 577 | -- |
Family | 2,180 | -- | 1,477 | -- | 1,481 | -- |
Household | 1,613 | -- | 1,237 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in Little Bay was $731.
View the income fact sheet Travel to work, top responses Employed people aged 15 years and over | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 836 | 62.0 | 1,807,358 | 57.6 | 6,059,972 | 60.2 |
Bus | 113 | 8.4 | 116,656 | 3.7 | 301,187 | 3.0 |
Car, as passenger | 83 | 6.2 | 157,359 | 5.0 | 537,638 | 5.3 |
Bus, car as driver | 21 | 1.6 | 4,938 | 0.2 | 17,448 | 0.2 |
Bicycle | 19 | 1.4 | 23,359 | 0.7 | 103,914 | 1.0 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 164 | 12.1 | 433,016 | 13.8 | 1,046,721 | 10.4 |
People who travelled to work by car as driver or passenger | 924 | 68.4 | 1,971,702 | 62.8 | 6,620,840 | 65.8 |
In Little Bay, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 62.0%, Bus 8.4%, Car, as passenger 6.2%, Bus, car as driver 1.6% and Bicycle 1.4%. On the day, 12.1% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 68.4% used car (either as driver or as passenger).
Unpaid work People aged 15 years and over | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 1,582 | 65.7 | 3,839,135 | 68.7 | 12,149,347 | 70.0 |
Cared for child/children (last two weeks) | 684 | 28.4 | 1,537,775 | 27.5 | 4,827,808 | 27.8 |
Provided unpaid assistance to a person with a disability (last two weeks) | 225 | 9.3 | 638,615 | 11.4 | 1,896,957 | 10.9 |
Did voluntary work through an organisation or group (last 12 months) | 321 | 13.3 | 942,085 | 16.9 | 3,090,874 | 17.8 |
In Little Bay, of people aged 15 years and over, 65.7% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 28.4% provided care for children and 9.3% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 13.3% of people did voluntary work through an organisation or a group.
Unpaid domestic work, number of hours People aged 15 years and over | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 551 | 22.9 | 1,226,912 | 22.0 | 3,883,357 | 22.4 |
5 to 14 hours per week | 571 | 23.7 | 1,391,598 | 24.9 | 4,444,640 | 25.6 |
15 to 29 hours per week | 263 | 10.9 | 660,872 | 11.8 | 2,075,154 | 12.0 |
30 hours or more per week | 201 | 8.3 | 559,753 | 10.0 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in Little Bay, 23.7% worked 5 to 14 hours, 10.9% worked 15 to 29 hours and 8.3% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
Family composition | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 261 | 35.0 | 669,019 | 36.6 | 2,150,301 | 37.8 |
Couple family with children | 383 | 51.4 | 831,850 | 45.5 | 2,534,399 | 44.6 |
One parent family | 92 | 12.3 | 297,904 | 16.3 | 901,637 | 15.9 |
Other family | 9 | 1.2 | 30,780 | 1.7 | 97,722 | 1.7 |
Of the families in Little Bay, 51.4% were couple families with children, 35.0% were couple families without children and 12.3% were one parent families.
Single (or lone) parents Proportion of the total single (or lone) parent population | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 17.9 | -- | 17.0 | -- | 17.6 |
Female | -- | 82.1 | -- | 83.0 | -- | 82.4 |
In Little Bay 17.9% of single parents were male and 82.1% were female.
Weekly incomes
Median family income, couple families with two incomes | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Families without children | 2,529 | -- | 2,120 | -- | 2,081 | -- |
Families with children | 2,927 | -- | 2,370 | -- | 2,310 | -- |
In Little Bay, for couple families with two incomes, the median income for those with children was $2,927 and those without children was $2,529.
View the income fact sheetEmployment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 181 | 28.4 | 327,626 | 21.8 | 1,015,165 | 21.7 |
Both employed, worked part-time | 24 | 3.8 | 54,280 | 3.6 | 174,795 | 3.7 |
One employed full-time, one part-time | 137 | 21.5 | 306,829 | 20.4 | 1,001,907 | 21.4 |
One employed full-time, other not working | 90 | 14.1 | 239,315 | 15.9 | 736,322 | 15.7 |
One employed part-time, other not working | 22 | 3.5 | 83,287 | 5.5 | 251,191 | 5.4 |
Both not working | 96 | 15.1 | 308,233 | 20.5 | 899,598 | 19.2 |
Other | 36 | 5.7 | 89,812 | 6.0 | 291,196 | 6.2 |
Labour force status not stated | 51 | 8.0 | 91,486 | 6.1 | 314,529 | 6.7 |
In Little Bay, of couple families with children, 28.4% had both partners employed full-time, 3.8% had both employed part-time and 21.5% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling type | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 1,043 | 90.1 | 2,471,299 | 90.3 | 7,760,320 | 89.3 |
Unoccupied private dwellings | 115 | 9.9 | 265,338 | 9.7 | 934,470 | 10.7 |
In Little Bay, 90.1% of private dwellings were occupied and 9.9% were unoccupied.
Dwelling structure Occupied private dwellings | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 508 | 48.7 | 1,717,699 | 69.5 | 5,864,574 | 75.6 |
Semi-detached, row or terrace house, townhouse etc | 148 | 14.2 | 263,926 | 10.7 | 765,980 | 9.9 |
Flat, unit or apartment | 388 | 37.2 | 465,189 | 18.8 | 1,056,237 | 13.6 |
Other dwelling | 0 | 0.0 | 21,140 | 0.9 | 66,666 | 0.9 |
Of occupied private dwellings in Little Bay, 48.7% were separate houses, 14.2% were semi-detached, row or terrace houses, townhouses etc, 37.2% were flats, units or apartments and 0.0% were other dwellings.
Number of bedrooms Occupied private dwellings | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 37 | 3.5 | 18,042 | 0.7 | 42,160 | 0.5 |
1 bedroom | 136 | 13.0 | 137,467 | 5.6 | 363,129 | 4.7 |
2 bedrooms | 178 | 17.0 | 555,253 | 22.5 | 1,481,577 | 19.1 |
3 bedrooms | 347 | 33.2 | 986,995 | 39.9 | 3,379,930 | 43.6 |
4 or more bedrooms | 317 | 30.4 | 726,049 | 29.4 | 2,350,132 | 30.3 |
Number of bedrooms not stated | 29 | 2.8 | 47,491 | 1.9 | 143,394 | 1.8 |
Average number of bedrooms per dwelling | 2.9 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 2.6 | -- | 2.6 | -- | 2.6 | -- |
In Little Bay, of occupied private dwellings 13.0% had 1 bedroom, 17.0% had 2 bedrooms and 33.2% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 2.9. The average household size was 2.6 people.
Tenure Occupied private dwellings | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 302 | 29.0 | 820,006 | 33.2 | 2,488,149 | 32.1 |
Owned with a mortgage | 298 | 28.6 | 824,292 | 33.4 | 2,709,433 | 34.9 |
Rented | 382 | 36.7 | 743,050 | 30.1 | 2,297,458 | 29.6 |
Other tenure type | 31 | 3.0 | 20,418 | 0.8 | 70,069 | 0.9 |
Tenure type not stated | 29 | 2.8 | 63,530 | 2.6 | 195,213 | 2.5 |
Of occupied private dwellings in Little Bay, 29.0% were owned outright, 28.6% were owned with a mortgage and 36.7% were rented.
Household composition
Household composition | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 714 | 68.5 | 1,777,400 | 71.9 | 5,550,614 | 71.5 |
Single (or lone) person households | 307 | 29.4 | 599,149 | 24.2 | 1,888,698 | 24.3 |
Group households | 22 | 2.1 | 94,746 | 3.8 | 321,007 | 4.1 |
In Little Bay, of all households, 68.5% were family households, 29.4% were single person households and 2.1% were group households.
Household income | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $600 gross weekly income | -- | 24.9 | -- | 24.2 | -- | 23.7 |
More than $3,000 gross weekly income | -- | 20.4 | -- | 12.3 | -- | 11.2 |
In Little Bay, 24.9% of households had a weekly household income of less than $600 and 20.4% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 230 | -- | 300 | -- | 285 | -- |
Households where rent payments are less than 30% of household income | -- | 86.5 | -- | 88.4 | -- | 89.6 |
Households where rent payments are 30%, or greater, of household income | -- | 13.5 | -- | 11.6 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetMortgage monthly repayments | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 2,999 | -- | 1,993 | -- | 1,800 | -- |
Households where mortgage payments are less than 30% of household income | -- | 87.8 | -- | 89.5 | -- | 90.1 |
Households where mortgage payments are 30%, or greater, of household income | -- | 12.2 | -- | 10.5 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
Number of registered motor vehicles | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
None | 135 | 12.9 | 258,153 | 10.4 | 665,852 | 8.6 |
1 motor vehicle | 342 | 32.8 | 933,953 | 37.8 | 2,778,576 | 35.8 |
2 motor vehicles | 388 | 37.2 | 840,655 | 34.0 | 2,802,468 | 36.1 |
3 or more vehicles | 137 | 13.1 | 360,074 | 14.6 | 1,279,134 | 16.5 |
Number of motor vehicles not stated | 42 | 4.0 | 78,462 | 3.2 | 234,292 | 3.0 |
In Little Bay, 32.8% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 37.2% had two registered motor vehicles and 13.1% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 121 | -- | 172,620 | -- | 548,368 | -- |
null | null | null | null | null | null | null |
Male | 55 | 45.5 | 85,080 | 49.3 | 270,331 | 49.3 |
Female | 66 | 54.5 | 87,540 | 50.7 | 278,037 | 50.7 |
null | null | null | null | null | null | null |
Median age | 29 | -- | 21 | -- | 21 | -- |
In Little Bay, there were 121 Aboriginal and/or Torres Strait Islander people. Of these, 55 (or 45.5%) were male and 66 (or 54.5%) were female. The median age was 29 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 3.2 | -- | 3.1 | -- | 3.3 | -- |
Average number of people per bedroom | 1.2 | -- | 1.2 | -- | 1.2 | -- |
Median household income | 966 | -- | 941 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In Little Bay, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 3.2, with 1.2 persons per bedroom. The median household income was $966.
Mortgage and rent | Little Bay | % Little Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 130 | -- | 200 | -- | 195 | -- |
Median monthly mortgage repayments | 2,600 | -- | 1,673 | -- | 1,647 | -- |
In Little Bay, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $130 and the median monthly mortgage repayment was $2,600.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.