Carey Bay
People | 931 |
---|---|
Male | 423 |
Female | 508 |
Median age | 59 |
Families | 244 |
---|---|
Average children per family | 1.6 |
All private dwellings | 470 |
---|---|
Average people per household | 2 |
Median weekly household income | $872 |
Median monthly mortgage repayments | $1,667 |
Median weekly rent | $195 |
Average motor vehicles per dwelling | 1.6 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Total | 931 | -- | 6,917,658 | -- | 21,507,717 | -- |
Male | 423 | 45.4 | 3,408,878 | 49.3 | 10,634,013 | 49.4 |
Female | 508 | 54.6 | 3,508,780 | 50.7 | 10,873,704 | 50.6 |
null | null | null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 26 | 2.8 | 172,621 | 2.5 | 548,369 | 2.5 |
In the 2011 Census, there were 931 people in Carey Bay of these 45.4% were male and 54.6% were female. Aboriginal and/or Torres Strait Islander people made up 2.8% of the population.
Age People | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 45 | 4.8 | 458,736 | 6.6 | 1,421,050 | 6.6 |
5-9 years | 24 | 2.6 | 434,608 | 6.3 | 1,351,921 | 6.3 |
10-14 years | 39 | 4.2 | 439,168 | 6.3 | 1,371,054 | 6.4 |
15-19 years | 37 | 4.0 | 443,416 | 6.4 | 1,405,798 | 6.5 |
20-24 years | 35 | 3.8 | 449,685 | 6.5 | 1,460,673 | 6.8 |
25-29 years | 33 | 3.5 | 473,160 | 6.8 | 1,513,236 | 7.0 |
30-34 years | 29 | 3.1 | 468,336 | 6.8 | 1,453,775 | 6.8 |
35-39 years | 41 | 4.4 | 488,124 | 7.1 | 1,520,138 | 7.1 |
40-44 years | 40 | 4.3 | 483,502 | 7.0 | 1,542,879 | 7.2 |
45-49 years | 38 | 4.1 | 481,428 | 7.0 | 1,504,142 | 7.0 |
50-54 years | 66 | 7.1 | 469,024 | 6.8 | 1,447,404 | 6.7 |
55-59 years | 65 | 7.0 | 419,612 | 6.1 | 1,297,244 | 6.0 |
60-64 years | 86 | 9.2 | 390,678 | 5.6 | 1,206,116 | 5.6 |
65-69 years | 66 | 7.1 | 304,327 | 4.4 | 919,319 | 4.3 |
70-74 years | 61 | 6.6 | 237,362 | 3.4 | 708,090 | 3.3 |
75-79 years | 62 | 6.7 | 186,032 | 2.7 | 545,263 | 2.5 |
80-84 years | 64 | 6.9 | 150,724 | 2.2 | 436,936 | 2.0 |
85 years and over | 99 | 10.6 | 139,735 | 2.0 | 402,681 | 1.9 |
Median age | 59 | -- | 38 | -- | 37 | -- |
The median age of people in Carey Bay was 59 years. Children aged 0 - 14 years made up 11.7% of the population and people aged 65 years and over made up 37.8% of the population.
Registered marital status People aged 15 years and over | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 382 | 46.6 | 2,758,854 | 49.4 | 8,461,114 | 48.7 |
Separated | 29 | 3.5 | 170,428 | 3.1 | 529,280 | 3.0 |
Divorced | 83 | 10.1 | 461,145 | 8.3 | 1,460,899 | 8.4 |
Widowed | 138 | 16.8 | 324,518 | 5.8 | 949,634 | 5.5 |
Never married | 187 | 22.8 | 1,870,203 | 33.5 | 5,962,769 | 34.3 |
Of people in Carey Bay aged 15 years and over, 46.6% were married and 13.8% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 64 | -- | 50 | -- | 50 | -- |
Separated | 58 | -- | 49 | -- | 49 | -- |
Divorced | 58 | -- | 54 | -- | 54 | -- |
Widowed | 85 | -- | 78 | -- | 78 | -- |
Never married | 28 | -- | 26 | -- | 25 | -- |
The median age of married people in Carey Bay was 64 years and the median age of people never married was 28 years.
Social marital status People aged 15 years and over | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 322 | 48.9 | 2,514,378 | 50.0 | 7,647,042 | 49.2 |
De facto marriage | 56 | 8.5 | 418,721 | 8.3 | 1,476,369 | 9.5 |
Not married | 280 | 42.6 | 2,096,245 | 41.7 | 6,413,399 | 41.3 |
In Carey Bay, of people aged 15 years and over, 48.9% of people were in a registered marriage and 8.5% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 64 | -- | 50 | -- | 50 | -- |
De facto marriage | 42 | -- | 36 | -- | 35 | -- |
Not married | 54 | -- | 34 | -- | 33 | -- |
The median age of people in a registered marriage in Carey Bay was 64 years and the median age of people in a de facto marriage was 42 years.
Education | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 13 | 7.0 | 126,605 | 5.9 | 332,844 | 5.1 |
Primary - Government | 23 | 12.4 | 372,075 | 17.4 | 1,181,787 | 18.2 |
Primary - Catholic | 11 | 5.9 | 115,727 | 5.4 | 359,062 | 5.5 |
Primary - Other Non Government | 3 | 1.6 | 61,544 | 2.9 | 214,359 | 3.3 |
Secondary - Government | 19 | 10.3 | 271,181 | 12.7 | 774,074 | 11.9 |
Secondary - Catholic | 0 | 0.0 | 109,409 | 5.1 | 307,142 | 4.7 |
Secondary - Other Non Government | 14 | 7.6 | 71,341 | 3.3 | 254,828 | 3.9 |
Technical or further education institution | 18 | 9.7 | 168,004 | 7.9 | 473,606 | 7.3 |
University or tertiary institution | 23 | 12.4 | 303,070 | 14.2 | 932,524 | 14.3 |
Other | 6 | 3.2 | 50,619 | 2.4 | 161,660 | 2.5 |
Not Stated | 55 | 29.7 | 486,539 | 22.8 | 1,511,694 | 23.2 |
Total | 185 | -- | 2,136,114 | -- | 6,503,580 | -- |
In Carey Bay 20.0% of people were attending an educational institution. Of these, 20.0% were in primary school, 17.8% in secondary school and 21.1% in a tertiary or technical institution.
Cultural & language diversity
Ancestry, top responses | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
English | 416 | 33.3 | 2,151,788 | 24.2 | 7,238,533 | 25.9 |
Australian | 403 | 32.2 | 2,217,158 | 25.0 | 7,098,486 | 25.4 |
Scottish | 112 | 9.0 | 528,510 | 6.0 | 1,792,622 | 6.4 |
Irish | 87 | 7.0 | 661,208 | 7.4 | 2,087,758 | 7.5 |
German | 42 | 3.4 | 215,422 | 2.4 | 898,674 | 3.2 |
The most common ancestries in Carey Bay were English 33.3%, Australian 32.2%, Scottish 9.0%, Irish 7.0% and German 3.4%.
Country of birth | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 761 | 81.7 | 4,747,372 | 68.6 | 15,017,847 | 69.8 |
Other top responses: | null | null | null | null | null | null |
England | 39 | 4.2 | 227,524 | 3.3 | 911,593 | 4.2 |
New Zealand | 12 | 1.3 | 114,232 | 1.7 | 483,398 | 2.2 |
Scotland | 12 | 1.3 | 32,789 | 0.5 | 133,432 | 0.6 |
Zimbabwe | 12 | 1.3 | 5,640 | 0.1 | 30,251 | 0.1 |
Solomon Islands | 5 | 0.5 | 522 | 0.0 | 1,757 | 0.0 |
In Carey Bay, 81.7% of people were born in Australia. The most common countries of birth were England 4.2%, New Zealand 1.3%, Scotland 1.3%, Zimbabwe 1.3% and Solomon Islands 0.5%.
Birthplace of parents, stated responses | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 146 | 16.9 | 2,363,793 | 36.7 | 6,876,586 | 34.3 |
Father only born overseas | 53 | 6.1 | 433,840 | 6.7 | 1,407,270 | 7.0 |
Mother only born overseas | 52 | 6.0 | 294,595 | 4.6 | 989,220 | 4.9 |
Both parents born in Australia | 611 | 70.9 | 3,342,215 | 51.9 | 10,757,087 | 53.7 |
In Carey Bay, 70.9% of people had both parents born in Australia and 16.9% of people had both parents born overseas.
Religious affiliation, top responses | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Anglican | 280 | 30.1 | 1,378,386 | 19.9 | 3,679,907 | 17.1 |
No Religion | 181 | 19.5 | 1,240,531 | 17.9 | 4,796,787 | 22.3 |
Catholic | 154 | 16.6 | 1,902,393 | 27.5 | 5,439,268 | 25.3 |
Uniting Church | 123 | 13.2 | 271,090 | 3.9 | 1,065,795 | 5.0 |
Presbyterian and Reformed | 40 | 4.3 | 211,979 | 3.1 | 599,515 | 2.8 |
The most common responses for religion in Carey Bay were Anglican 30.1%, No Religion 19.5%, Catholic 16.6%, Uniting Church 13.2% and Presbyterian and Reformed 4.3%.
Language, top responses (other than English) | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Afrikaans | 5 | 0.5 | 6,229 | 0.1 | 35,031 | 0.2 |
Sinhalese | 5 | 0.5 | 9,384 | 0.1 | 48,192 | 0.2 |
Dutch | 4 | 0.4 | 9,293 | 0.1 | 37,248 | 0.2 |
Norwegian | 4 | 0.4 | 900 | 0.0 | 2,674 | 0.0 |
Greek | 4 | 0.4 | 86,602 | 1.3 | 252,217 | 1.2 |
null | null | null | null | null | null | null |
English only spoken at home | 866 | 93.1 | 5,013,343 | 72.5 | 16,509,291 | 76.8 |
Households where two or more languages are spoken | 20 | 5.1 | 604,562 | 24.5 | 1,579,949 | 20.4 |
In Carey Bay 93.1% of people only spoke English at home. Other languages spoken at home included Afrikaans 0.5%, Sinhalese 0.5%, Dutch 0.4%, Norwegian 0.4% and Greek 0.4%.
Employment
Employment People who reported being in the labour force, aged 15 years and over | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 194 | 58.8 | 2,007,924 | 60.2 | 6,367,554 | 59.7 |
Worked part-time | 98 | 29.7 | 939,465 | 28.2 | 3,062,976 | 28.7 |
Away from work | 22 | 6.7 | 190,944 | 5.7 | 627,797 | 5.9 |
Unemployed | 16 | 4.8 | 196,525 | 5.9 | 600,133 | 5.6 |
Total in labour force | 330 | -- | 3,334,858 | -- | 10,658,460 | -- |
There were 330 people who reported being in the labour force in the week before Census night in Carey Bay. Of these 58.8% were employed full time, 29.7% were employed part-time and 4.8% were unemployed.
View the labour force fact sheet Employment - hours worked Labour force, people aged 15 years and over | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 30 | 9.5 | 326,514 | 10.4 | 1,087,799 | 10.8 |
16-24 hours per week | 42 | 13.3 | 304,830 | 9.7 | 947,792 | 9.4 |
25-34 hours per week | 27 | 8.5 | 308,122 | 9.8 | 1,027,380 | 10.2 |
35-39 hours per week | 58 | 18.4 | 569,665 | 18.2 | 1,808,879 | 18.0 |
40 hours or more per week | 136 | 43.0 | 1,438,260 | 45.8 | 4,558,678 | 45.3 |
Of employed people in Carey Bay, 9.5% worked 1 to 15 hours, 13.3% worked 16 to 24 hours and 43.0% worked 40 hours or more.
Median age by employment status Labour force, people aged 15 years and over | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 46 | -- | 41 | -- | 40 | -- |
Employed part-time | 48 | -- | 40 | -- | 40 | -- |
The median age of people employed full-time in Carey Bay was 46 years and for people who were employed part-time was 48 years.
Occupation Employed people aged 15 years and over | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Professionals | 78 | 24.7 | 713,548 | 22.7 | 2,145,442 | 21.3 |
Clerical and Administrative Workers | 60 | 19.0 | 473,141 | 15.1 | 1,483,558 | 14.7 |
Managers | 48 | 15.2 | 418,333 | 13.3 | 1,293,970 | 12.9 |
Technicians and Trades Workers | 39 | 12.3 | 414,668 | 13.2 | 1,425,146 | 14.2 |
Community and Personal Service Workers | 23 | 7.3 | 297,667 | 9.5 | 971,897 | 9.7 |
Labourers | 22 | 7.0 | 273,129 | 8.7 | 947,608 | 9.4 |
Machinery Operators And Drivers | 20 | 6.3 | 199,438 | 6.4 | 659,551 | 6.6 |
Sales Workers | 19 | 6.0 | 290,496 | 9.3 | 942,140 | 9.4 |
The most common occupations in Carey Bay included Professionals 24.7%, Clerical and Administrative Workers 19.0%, Managers 15.2%, Technicians and Trades Workers 12.3%, Community and Personal Service Workers 7.3%, Labourers 7.0%, Machinery Operators And Drivers 6.3% and Sales Workers 6.0%.
Industry of employment, top responses Employed people aged 15 years and over | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
School Education | 17 | 5.3 | 138,795 | 4.4 | 467,373 | 4.6 |
Residential Building Construction | 15 | 4.7 | 49,908 | 1.6 | 171,395 | 1.7 |
Hospitals | 15 | 4.7 | 101,494 | 3.2 | 361,011 | 3.6 |
Coal Mining | 11 | 3.5 | 18,371 | 0.6 | 44,667 | 0.4 |
Residential Care Services | 11 | 3.5 | 62,035 | 2.0 | 184,770 | 1.8 |
Of the employed people in Carey Bay, the most common responses for industry of employment included School Education 5.3%, Residential Building Construction 4.7%, Hospitals 4.7%, Coal Mining 3.5% and Residential Care Services 3.5%.
Median weekly incomes People aged 15 years and over | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 528 | -- | 561 | -- | 577 | -- |
Family | 1,187 | -- | 1,477 | -- | 1,481 | -- |
Household | 872 | -- | 1,237 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in Carey Bay was $528.
View the income fact sheet Travel to work, top responses Employed people aged 15 years and over | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 222 | 70.5 | 1,807,358 | 57.6 | 6,059,972 | 60.2 |
Car, as passenger | 14 | 4.4 | 157,359 | 5.0 | 537,638 | 5.3 |
Train | 6 | 1.9 | 193,099 | 6.2 | 388,012 | 3.9 |
Car as driver, bicycle | 5 | 1.6 | 1,184 | 0.0 | 5,581 | 0.1 |
Walked only | 4 | 1.3 | 128,339 | 4.1 | 377,043 | 3.7 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 11 | 3.5 | 433,016 | 13.8 | 1,046,721 | 10.4 |
People who travelled to work by car as driver or passenger | 234 | 73.8 | 1,971,702 | 62.8 | 6,620,840 | 65.8 |
In Carey Bay, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 70.5%, Car, as passenger 4.4%, Train 1.9%, Car as driver, bicycle 1.6% and Walked only 1.3%. On the day, 3.5% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 73.8% used car (either as driver or as passenger).
Unpaid work People aged 15 years and over | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 517 | 63.0 | 3,839,135 | 68.7 | 12,149,347 | 70.0 |
Cared for child/children (last two weeks) | 175 | 21.3 | 1,537,775 | 27.5 | 4,827,808 | 27.8 |
Provided unpaid assistance to a person with a disability (last two weeks) | 99 | 12.1 | 638,615 | 11.4 | 1,896,957 | 10.9 |
Did voluntary work through an organisation or group (last 12 months) | 152 | 18.6 | 942,085 | 16.9 | 3,090,874 | 17.8 |
In Carey Bay, of people aged 15 years and over, 63.0% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 21.3% provided care for children and 12.1% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 18.6% of people did voluntary work through an organisation or a group.
Unpaid domestic work, number of hours People aged 15 years and over | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 136 | 16.6 | 1,226,912 | 22.0 | 3,883,357 | 22.4 |
5 to 14 hours per week | 197 | 24.0 | 1,391,598 | 24.9 | 4,444,640 | 25.6 |
15 to 29 hours per week | 97 | 11.8 | 660,872 | 11.8 | 2,075,154 | 12.0 |
30 hours or more per week | 86 | 10.5 | 559,753 | 10.0 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in Carey Bay, 24.0% worked 5 to 14 hours, 11.8% worked 15 to 29 hours and 10.5% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
Family composition | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 130 | 53.3 | 669,019 | 36.6 | 2,150,301 | 37.8 |
Couple family with children | 68 | 27.9 | 831,850 | 45.5 | 2,534,399 | 44.6 |
One parent family | 42 | 17.2 | 297,904 | 16.3 | 901,637 | 15.9 |
Other family | 4 | 1.6 | 30,780 | 1.7 | 97,722 | 1.7 |
Of the families in Carey Bay, 27.9% were couple families with children, 53.3% were couple families without children and 17.2% were one parent families.
Single (or lone) parents Proportion of the total single (or lone) parent population | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 21.7 | -- | 17.0 | -- | 17.6 |
Female | -- | 78.3 | -- | 83.0 | -- | 82.4 |
In Carey Bay 21.7% of single parents were male and 78.3% were female.
Weekly incomes
Median family income, couple families with two incomes | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Families without children | 2,416 | -- | 2,120 | -- | 2,081 | -- |
Families with children | 2,083 | -- | 2,370 | -- | 2,310 | -- |
In Carey Bay, for couple families with two incomes, the median income for those with children was $2,083 and those without children was $2,416.
View the income fact sheetEmployment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 29 | 15.0 | 327,626 | 21.8 | 1,015,165 | 21.7 |
Both employed, worked part-time | 0 | 0.0 | 54,280 | 3.6 | 174,795 | 3.7 |
One employed full-time, one part-time | 29 | 15.0 | 306,829 | 20.4 | 1,001,907 | 21.4 |
One employed full-time, other not working | 23 | 11.9 | 239,315 | 15.9 | 736,322 | 15.7 |
One employed part-time, other not working | 5 | 2.6 | 83,287 | 5.5 | 251,191 | 5.4 |
Both not working | 74 | 38.3 | 308,233 | 20.5 | 899,598 | 19.2 |
Other | 10 | 5.2 | 89,812 | 6.0 | 291,196 | 6.2 |
Labour force status not stated | 23 | 11.9 | 91,486 | 6.1 | 314,529 | 6.7 |
In Carey Bay, of couple families with children, 15.0% had both partners employed full-time, 0.0% had both employed part-time and 15.0% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling type | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 388 | 86.6 | 2,471,299 | 90.3 | 7,760,320 | 89.3 |
Unoccupied private dwellings | 60 | 13.4 | 265,338 | 9.7 | 934,470 | 10.7 |
In Carey Bay, 86.6% of private dwellings were occupied and 13.4% were unoccupied.
Dwelling structure Occupied private dwellings | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 256 | 65.6 | 1,717,699 | 69.5 | 5,864,574 | 75.6 |
Semi-detached, row or terrace house, townhouse etc | 75 | 19.2 | 263,926 | 10.7 | 765,980 | 9.9 |
Flat, unit or apartment | 18 | 4.6 | 465,189 | 18.8 | 1,056,237 | 13.6 |
Other dwelling | 41 | 10.5 | 21,140 | 0.9 | 66,666 | 0.9 |
Of occupied private dwellings in Carey Bay, 65.6% were separate houses, 19.2% were semi-detached, row or terrace houses, townhouses etc, 4.6% were flats, units or apartments and 10.5% were other dwellings.
Number of bedrooms Occupied private dwellings | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 6 | 1.5 | 18,042 | 0.7 | 42,160 | 0.5 |
1 bedroom | 49 | 12.6 | 137,467 | 5.6 | 363,129 | 4.7 |
2 bedrooms | 89 | 22.9 | 555,253 | 22.5 | 1,481,577 | 19.1 |
3 bedrooms | 148 | 38.0 | 986,995 | 39.9 | 3,379,930 | 43.6 |
4 or more bedrooms | 88 | 22.6 | 726,049 | 29.4 | 2,350,132 | 30.3 |
Number of bedrooms not stated | 9 | 2.3 | 47,491 | 1.9 | 143,394 | 1.8 |
Average number of bedrooms per dwelling | 2.8 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 2 | -- | 2.6 | -- | 2.6 | -- |
In Carey Bay, of occupied private dwellings 12.6% had 1 bedroom, 22.9% had 2 bedrooms and 38.0% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 2.8. The average household size was 2 people.
Tenure Occupied private dwellings | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 194 | 49.7 | 820,006 | 33.2 | 2,488,149 | 32.1 |
Owned with a mortgage | 70 | 17.9 | 824,292 | 33.4 | 2,709,433 | 34.9 |
Rented | 110 | 28.2 | 743,050 | 30.1 | 2,297,458 | 29.6 |
Other tenure type | 4 | 1.0 | 20,418 | 0.8 | 70,069 | 0.9 |
Tenure type not stated | 12 | 3.1 | 63,530 | 2.6 | 195,213 | 2.5 |
Of occupied private dwellings in Carey Bay, 49.7% were owned outright, 17.9% were owned with a mortgage and 28.2% were rented.
Household composition
Household composition | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 240 | 61.5 | 1,777,400 | 71.9 | 5,550,614 | 71.5 |
Single (or lone) person households | 139 | 35.6 | 599,149 | 24.2 | 1,888,698 | 24.3 |
Group households | 11 | 2.8 | 94,746 | 3.8 | 321,007 | 4.1 |
In Carey Bay, of all households, 61.5% were family households, 35.6% were single person households and 2.8% were group households.
Household income | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $600 gross weekly income | -- | 34.7 | -- | 24.2 | -- | 23.7 |
More than $3,000 gross weekly income | -- | 8.2 | -- | 12.3 | -- | 11.2 |
In Carey Bay, 34.7% of households had a weekly household income of less than $600 and 8.2% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 195 | -- | 300 | -- | 285 | -- |
Households where rent payments are less than 30% of household income | -- | 88.5 | -- | 88.4 | -- | 89.6 |
Households where rent payments are 30%, or greater, of household income | -- | 11.5 | -- | 11.6 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetMortgage monthly repayments | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,667 | -- | 1,993 | -- | 1,800 | -- |
Households where mortgage payments are less than 30% of household income | -- | 95.9 | -- | 89.5 | -- | 90.1 |
Households where mortgage payments are 30%, or greater, of household income | -- | 4.1 | -- | 10.5 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
Number of registered motor vehicles | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
None | 36 | 9.3 | 258,153 | 10.4 | 665,852 | 8.6 |
1 motor vehicle | 168 | 43.2 | 933,953 | 37.8 | 2,778,576 | 35.8 |
2 motor vehicles | 113 | 29.0 | 840,655 | 34.0 | 2,802,468 | 36.1 |
3 or more vehicles | 53 | 13.6 | 360,074 | 14.6 | 1,279,134 | 16.5 |
Number of motor vehicles not stated | 19 | 4.9 | 78,462 | 3.2 | 234,292 | 3.0 |
In Carey Bay, 43.2% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 29.0% had two registered motor vehicles and 13.6% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 28 | -- | 172,620 | -- | 548,368 | -- |
null | null | null | null | null | null | null |
Male | 9 | 32.1 | 85,080 | 49.3 | 270,331 | 49.3 |
Female | 19 | 67.9 | 87,540 | 50.7 | 278,037 | 50.7 |
null | null | null | null | null | null | null |
Median age | 27 | -- | 21 | -- | 21 | -- |
In Carey Bay, there were 28 Aboriginal and/or Torres Strait Islander people. Of these, 9 (or 32.1%) were male and 19 (or 67.9%) were female. The median age was 27 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 2.3 | -- | 3.1 | -- | 3.3 | -- |
Average number of people per bedroom | 1.2 | -- | 1.2 | -- | 1.2 | -- |
Median household income | 582 | -- | 941 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In Carey Bay, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 2.3, with 1.2 persons per bedroom. The median household income was $582.
Mortgage and rent | Carey Bay | % Carey Bay | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 250 | -- | 200 | -- | 195 | -- |
Median monthly mortgage repayments | 0 | -- | 1,673 | -- | 1,647 | -- |
In Carey Bay, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $250 and the median monthly mortgage repayment was $0.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.