Byangum
People | 335 |
---|---|
Male | 179 |
Female | 156 |
Median age | 50 |
Families | 96 |
---|---|
Average children per family | 2 |
All private dwellings | 154 |
---|---|
Average people per household | 2.4 |
Median weekly household income | $909 |
Median monthly mortgage repayments | $1,387 |
Median weekly rent | $150 |
Average motor vehicles per dwelling | 1.7 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Total | 335 | -- | 6,917,658 | -- | 21,507,717 | -- |
Male | 179 | 53.4 | 3,408,878 | 49.3 | 10,634,013 | 49.4 |
Female | 156 | 46.6 | 3,508,780 | 50.7 | 10,873,704 | 50.6 |
null | null | null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 7 | 2.1 | 172,621 | 2.5 | 548,369 | 2.5 |
In the 2011 Census, there were 335 people in Byangum of these 53.4% were male and 46.6% were female. Aboriginal and/or Torres Strait Islander people made up 2.1% of the population.
Age People | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 18 | 5.4 | 458,736 | 6.6 | 1,421,050 | 6.6 |
5-9 years | 21 | 6.2 | 434,608 | 6.3 | 1,351,921 | 6.3 |
10-14 years | 17 | 5.1 | 439,168 | 6.3 | 1,371,054 | 6.4 |
15-19 years | 24 | 7.1 | 443,416 | 6.4 | 1,405,798 | 6.5 |
20-24 years | 11 | 3.3 | 449,685 | 6.5 | 1,460,673 | 6.8 |
25-29 years | 9 | 2.7 | 473,160 | 6.8 | 1,513,236 | 7.0 |
30-34 years | 11 | 3.3 | 468,336 | 6.8 | 1,453,775 | 6.8 |
35-39 years | 15 | 4.5 | 488,124 | 7.1 | 1,520,138 | 7.1 |
40-44 years | 20 | 6.0 | 483,502 | 7.0 | 1,542,879 | 7.2 |
45-49 years | 28 | 8.3 | 481,428 | 7.0 | 1,504,142 | 7.0 |
50-54 years | 37 | 11.0 | 469,024 | 6.8 | 1,447,404 | 6.7 |
55-59 years | 41 | 12.2 | 419,612 | 6.1 | 1,297,244 | 6.0 |
60-64 years | 33 | 9.8 | 390,678 | 5.6 | 1,206,116 | 5.6 |
65-69 years | 23 | 6.8 | 304,327 | 4.4 | 919,319 | 4.3 |
70-74 years | 13 | 3.9 | 237,362 | 3.4 | 708,090 | 3.3 |
75-79 years | 3 | 0.9 | 186,032 | 2.7 | 545,263 | 2.5 |
80-84 years | 4 | 1.2 | 150,724 | 2.2 | 436,936 | 2.0 |
85 years and over | 8 | 2.4 | 139,735 | 2.0 | 402,681 | 1.9 |
Median age | 50 | -- | 38 | -- | 37 | -- |
The median age of people in Byangum was 50 years. Children aged 0 - 14 years made up 17.0% of the population and people aged 65 years and over made up 14.0% of the population.
Registered marital status People aged 15 years and over | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 138 | 50.2 | 2,758,854 | 49.4 | 8,461,114 | 48.7 |
Separated | 14 | 5.1 | 170,428 | 3.1 | 529,280 | 3.0 |
Divorced | 33 | 12.0 | 461,145 | 8.3 | 1,460,899 | 8.4 |
Widowed | 9 | 3.3 | 324,518 | 5.8 | 949,634 | 5.5 |
Never married | 81 | 29.5 | 1,870,203 | 33.5 | 5,962,769 | 34.3 |
Of people in Byangum aged 15 years and over, 50.2% were married and 16.4% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 57 | -- | 50 | -- | 50 | -- |
Separated | 39 | -- | 49 | -- | 49 | -- |
Divorced | 56 | -- | 54 | -- | 54 | -- |
Widowed | 87 | -- | 78 | -- | 78 | -- |
Never married | 34 | -- | 26 | -- | 25 | -- |
The median age of married people in Byangum was 57 years and the median age of people never married was 34 years.
Social marital status People aged 15 years and over | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 127 | 51.8 | 2,514,378 | 50.0 | 7,647,042 | 49.2 |
De facto marriage | 25 | 10.2 | 418,721 | 8.3 | 1,476,369 | 9.5 |
Not married | 93 | 38.0 | 2,096,245 | 41.7 | 6,413,399 | 41.3 |
In Byangum, of people aged 15 years and over, 51.8% of people were in a registered marriage and 10.2% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 57 | -- | 50 | -- | 50 | -- |
De facto marriage | 34 | -- | 36 | -- | 35 | -- |
Not married | 49 | -- | 34 | -- | 33 | -- |
The median age of people in a registered marriage in Byangum was 57 years and the median age of people in a de facto marriage was 34 years.
Education | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 6 | 6.1 | 126,605 | 5.9 | 332,844 | 5.1 |
Primary - Government | 18 | 18.2 | 372,075 | 17.4 | 1,181,787 | 18.2 |
Primary - Catholic | 10 | 10.1 | 115,727 | 5.4 | 359,062 | 5.5 |
Primary - Other Non Government | 4 | 4.0 | 61,544 | 2.9 | 214,359 | 3.3 |
Secondary - Government | 21 | 21.2 | 271,181 | 12.7 | 774,074 | 11.9 |
Secondary - Catholic | 0 | 0.0 | 109,409 | 5.1 | 307,142 | 4.7 |
Secondary - Other Non Government | 0 | 0.0 | 71,341 | 3.3 | 254,828 | 3.9 |
Technical or further education institution | 5 | 5.1 | 168,004 | 7.9 | 473,606 | 7.3 |
University or tertiary institution | 6 | 6.1 | 303,070 | 14.2 | 932,524 | 14.3 |
Other | 0 | 0.0 | 50,619 | 2.4 | 161,660 | 2.5 |
Not Stated | 29 | 29.3 | 486,539 | 22.8 | 1,511,694 | 23.2 |
Total | 99 | -- | 2,136,114 | -- | 6,503,580 | -- |
In Byangum 30.2% of people were attending an educational institution. Of these, 33.7% were in primary school, 21.4% in secondary school and 9.2% in a tertiary or technical institution.
Cultural & language diversity
Ancestry, top responses | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 152 | 36.1 | 2,217,158 | 25.0 | 7,098,486 | 25.4 |
English | 124 | 29.5 | 2,151,788 | 24.2 | 7,238,533 | 25.9 |
Irish | 40 | 9.5 | 661,208 | 7.4 | 2,087,758 | 7.5 |
Scottish | 39 | 9.3 | 528,510 | 6.0 | 1,792,622 | 6.4 |
German | 9 | 2.1 | 215,422 | 2.4 | 898,674 | 3.2 |
The most common ancestries in Byangum were Australian 36.1%, English 29.5%, Irish 9.5%, Scottish 9.3% and German 2.1%.
Country of birth | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 254 | 75.8 | 4,747,372 | 68.6 | 15,017,847 | 69.8 |
Other top responses: | null | null | null | null | null | null |
New Zealand | 15 | 4.5 | 114,232 | 1.7 | 483,398 | 2.2 |
England | 12 | 3.6 | 227,524 | 3.3 | 911,593 | 4.2 |
Germany | 6 | 1.8 | 31,085 | 0.4 | 108,002 | 0.5 |
Indonesia | 4 | 1.2 | 26,834 | 0.4 | 63,159 | 0.3 |
Philippines | 4 | 1.2 | 70,387 | 1.0 | 171,234 | 0.8 |
In Byangum, 75.8% of people were born in Australia. The most common countries of birth were New Zealand 4.5%, England 3.6%, Germany 1.8%, Indonesia 1.2% and Philippines 1.2%.
Birthplace of parents, stated responses | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 54 | 17.9 | 2,363,793 | 36.7 | 6,876,586 | 34.3 |
Father only born overseas | 31 | 10.3 | 433,840 | 6.7 | 1,407,270 | 7.0 |
Mother only born overseas | 15 | 5.0 | 294,595 | 4.6 | 989,220 | 4.9 |
Both parents born in Australia | 202 | 66.9 | 3,342,215 | 51.9 | 10,757,087 | 53.7 |
In Byangum, 66.9% of people had both parents born in Australia and 17.9% of people had both parents born overseas.
Religious affiliation, top responses | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
No Religion | 101 | 30.2 | 1,240,531 | 17.9 | 4,796,787 | 22.3 |
Catholic | 64 | 19.2 | 1,902,393 | 27.5 | 5,439,268 | 25.3 |
Anglican | 49 | 14.7 | 1,378,386 | 19.9 | 3,679,907 | 17.1 |
Presbyterian and Reformed | 16 | 4.8 | 211,979 | 3.1 | 599,515 | 2.8 |
Hinduism | 13 | 3.9 | 119,802 | 1.7 | 275,535 | 1.3 |
The most common responses for religion in Byangum were No Religion 30.2%, Catholic 19.2%, Anglican 14.7%, Presbyterian and Reformed 4.8% and Hinduism 3.9%.
Language, top responses (other than English) | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Assyrian Neo-Aramaic | 3 | 0.9 | 15,570 | 0.2 | 21,477 | 0.1 |
null | null | null | null | null | null | null |
English only spoken at home | 310 | 92.8 | 5,013,343 | 72.5 | 16,509,291 | 76.8 |
Households where two or more languages are spoken | 7 | 5.4 | 604,562 | 24.5 | 1,579,949 | 20.4 |
In Byangum 92.8% of people only spoke English at home. The only other response for language spoken at home was Assyrian Neo-Aramaic 0.9%.
Employment
Employment People who reported being in the labour force, aged 15 years and over | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 75 | 56.0 | 2,007,924 | 60.2 | 6,367,554 | 59.7 |
Worked part-time | 40 | 29.9 | 939,465 | 28.2 | 3,062,976 | 28.7 |
Away from work | 5 | 3.7 | 190,944 | 5.7 | 627,797 | 5.9 |
Unemployed | 14 | 10.4 | 196,525 | 5.9 | 600,133 | 5.6 |
Total in labour force | 134 | -- | 3,334,858 | -- | 10,658,460 | -- |
There were 134 people who reported being in the labour force in the week before Census night in Byangum. Of these 56.0% were employed full time, 29.9% were employed part-time and 10.4% were unemployed.
View the labour force fact sheet Employment - hours worked Labour force, people aged 15 years and over | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 14 | 11.8 | 326,514 | 10.4 | 1,087,799 | 10.8 |
16-24 hours per week | 11 | 9.2 | 304,830 | 9.7 | 947,792 | 9.4 |
25-34 hours per week | 15 | 12.6 | 308,122 | 9.8 | 1,027,380 | 10.2 |
35-39 hours per week | 13 | 10.9 | 569,665 | 18.2 | 1,808,879 | 18.0 |
40 hours or more per week | 60 | 50.4 | 1,438,260 | 45.8 | 4,558,678 | 45.3 |
Of employed people in Byangum, 11.8% worked 1 to 15 hours, 9.2% worked 16 to 24 hours and 50.4% worked 40 hours or more.
Median age by employment status Labour force, people aged 15 years and over | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 48 | -- | 41 | -- | 40 | -- |
Employed part-time | 50 | -- | 40 | -- | 40 | -- |
The median age of people employed full-time in Byangum was 48 years and for people who were employed part-time was 50 years.
Occupation Employed people aged 15 years and over | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Managers | 27 | 22.9 | 418,333 | 13.3 | 1,293,970 | 12.9 |
Professionals | 25 | 21.2 | 713,548 | 22.7 | 2,145,442 | 21.3 |
Technicians and Trades Workers | 15 | 12.7 | 414,668 | 13.2 | 1,425,146 | 14.2 |
Clerical and Administrative Workers | 15 | 12.7 | 473,141 | 15.1 | 1,483,558 | 14.7 |
Machinery Operators And Drivers | 14 | 11.9 | 199,438 | 6.4 | 659,551 | 6.6 |
Labourers | 11 | 9.3 | 273,129 | 8.7 | 947,608 | 9.4 |
Sales Workers | 6 | 5.1 | 290,496 | 9.3 | 942,140 | 9.4 |
Community and Personal Service Workers | 5 | 4.2 | 297,667 | 9.5 | 971,897 | 9.7 |
The most common occupations in Byangum included Managers 22.9%, Professionals 21.2%, Technicians and Trades Workers 12.7%, Clerical and Administrative Workers 12.7%, Machinery Operators And Drivers 11.9%, Labourers 9.3%, Sales Workers 5.1% and Community and Personal Service Workers 4.2%.
Industry of employment, top responses Employed people aged 15 years and over | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Cafes, Restaurants and Takeaway Food Services | 8 | 6.5 | 127,711 | 4.1 | 412,804 | 4.1 |
Local Government Administration | 7 | 5.6 | 40,770 | 1.3 | 136,792 | 1.4 |
Computer System Design and Related Services | 5 | 4.0 | 53,474 | 1.7 | 139,409 | 1.4 |
Hospitals | 5 | 4.0 | 101,494 | 3.2 | 361,011 | 3.6 |
Fruit and Tree Nut Growing | 3 | 2.4 | 4,779 | 0.2 | 24,902 | 0.2 |
Of the employed people in Byangum, the most common responses for industry of employment included Cafes, Restaurants and Takeaway Food Services 6.5%, Local Government Administration 5.6%, Computer System Design and Related Services 4.0%, Hospitals 4.0% and Fruit and Tree Nut Growing 2.4%.
Median weekly incomes People aged 15 years and over | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 397 | -- | 561 | -- | 577 | -- |
Family | 966 | -- | 1,477 | -- | 1,481 | -- |
Household | 909 | -- | 1,237 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in Byangum was $397.
View the income fact sheet Travel to work, top responses Employed people aged 15 years and over | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 63 | 52.9 | 1,807,358 | 57.6 | 6,059,972 | 60.2 |
Walked only | 8 | 6.7 | 128,339 | 4.1 | 377,043 | 3.7 |
Truck | 5 | 4.2 | 38,584 | 1.2 | 104,746 | 1.0 |
Car, as passenger | 4 | 3.4 | 157,359 | 5.0 | 537,638 | 5.3 |
Bicycle | 3 | 2.5 | 23,359 | 0.7 | 103,914 | 1.0 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 4 | 3.4 | 433,016 | 13.8 | 1,046,721 | 10.4 |
People who travelled to work by car as driver or passenger | 71 | 59.2 | 1,971,702 | 62.8 | 6,620,840 | 65.8 |
In Byangum, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 52.9%, Walked only 6.7%, Truck 4.2%, Car, as passenger 3.4% and Bicycle 2.5%. On the day, 3.4% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 59.2% used car (either as driver or as passenger).
Unpaid work People aged 15 years and over | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 219 | 79.9 | 3,839,135 | 68.7 | 12,149,347 | 70.0 |
Cared for child/children (last two weeks) | 74 | 26.8 | 1,537,775 | 27.5 | 4,827,808 | 27.8 |
Provided unpaid assistance to a person with a disability (last two weeks) | 42 | 15.3 | 638,615 | 11.4 | 1,896,957 | 10.9 |
Did voluntary work through an organisation or group (last 12 months) | 72 | 26.1 | 942,085 | 16.9 | 3,090,874 | 17.8 |
In Byangum, of people aged 15 years and over, 79.9% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 26.8% provided care for children and 15.3% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 26.1% of people did voluntary work through an organisation or a group.
Unpaid domestic work, number of hours People aged 15 years and over | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 55 | 20.1 | 1,226,912 | 22.0 | 3,883,357 | 22.4 |
5 to 14 hours per week | 75 | 27.4 | 1,391,598 | 24.9 | 4,444,640 | 25.6 |
15 to 29 hours per week | 45 | 16.4 | 660,872 | 11.8 | 2,075,154 | 12.0 |
30 hours or more per week | 46 | 16.8 | 559,753 | 10.0 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in Byangum, 27.4% worked 5 to 14 hours, 16.4% worked 15 to 29 hours and 16.8% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
Family composition | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 48 | 50.0 | 669,019 | 36.6 | 2,150,301 | 37.8 |
Couple family with children | 34 | 35.4 | 831,850 | 45.5 | 2,534,399 | 44.6 |
One parent family | 11 | 11.5 | 297,904 | 16.3 | 901,637 | 15.9 |
Other family | 3 | 3.1 | 30,780 | 1.7 | 97,722 | 1.7 |
Of the families in Byangum, 35.4% were couple families with children, 50.0% were couple families without children and 11.5% were one parent families.
Single (or lone) parents Proportion of the total single (or lone) parent population | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 23.1 | -- | 17.0 | -- | 17.6 |
Female | -- | 76.9 | -- | 83.0 | -- | 82.4 |
In Byangum 23.1% of single parents were male and 76.9% were female.
Weekly incomes
Median family income, couple families with two incomes | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Families without children | 1,312 | -- | 2,120 | -- | 2,081 | -- |
Families with children | 1,416 | -- | 2,370 | -- | 2,310 | -- |
In Byangum, for couple families with two incomes, the median income for those with children was $1,416 and those without children was $1,312.
View the income fact sheetEmployment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 13 | 16.2 | 327,626 | 21.8 | 1,015,165 | 21.7 |
Both employed, worked part-time | 5 | 6.2 | 54,280 | 3.6 | 174,795 | 3.7 |
One employed full-time, one part-time | 12 | 15.0 | 306,829 | 20.4 | 1,001,907 | 21.4 |
One employed full-time, other not working | 5 | 6.2 | 239,315 | 15.9 | 736,322 | 15.7 |
One employed part-time, other not working | 8 | 10.0 | 83,287 | 5.5 | 251,191 | 5.4 |
Both not working | 26 | 32.5 | 308,233 | 20.5 | 899,598 | 19.2 |
Other | 4 | 5.0 | 89,812 | 6.0 | 291,196 | 6.2 |
Labour force status not stated | 7 | 8.8 | 91,486 | 6.1 | 314,529 | 6.7 |
In Byangum, of couple families with children, 16.2% had both partners employed full-time, 6.2% had both employed part-time and 15.0% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling type | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 129 | 93.5 | 2,471,299 | 90.3 | 7,760,320 | 89.3 |
Unoccupied private dwellings | 9 | 6.5 | 265,338 | 9.7 | 934,470 | 10.7 |
In Byangum, 93.5% of private dwellings were occupied and 6.5% were unoccupied.
Dwelling structure Occupied private dwellings | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 109 | 84.5 | 1,717,699 | 69.5 | 5,864,574 | 75.6 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 263,926 | 10.7 | 765,980 | 9.9 |
Flat, unit or apartment | 0 | 0.0 | 465,189 | 18.8 | 1,056,237 | 13.6 |
Other dwelling | 20 | 15.5 | 21,140 | 0.9 | 66,666 | 0.9 |
Of occupied private dwellings in Byangum, 84.5% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 15.5% were other dwellings.
Number of bedrooms Occupied private dwellings | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 10 | 7.8 | 18,042 | 0.7 | 42,160 | 0.5 |
1 bedroom | 14 | 10.9 | 137,467 | 5.6 | 363,129 | 4.7 |
2 bedrooms | 18 | 14.1 | 555,253 | 22.5 | 1,481,577 | 19.1 |
3 bedrooms | 48 | 37.5 | 986,995 | 39.9 | 3,379,930 | 43.6 |
4 or more bedrooms | 38 | 29.7 | 726,049 | 29.4 | 2,350,132 | 30.3 |
Number of bedrooms not stated | 0 | 0.0 | 47,491 | 1.9 | 143,394 | 1.8 |
Average number of bedrooms per dwelling | 2.7 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 2.4 | -- | 2.6 | -- | 2.6 | -- |
In Byangum, of occupied private dwellings 10.9% had 1 bedroom, 14.1% had 2 bedrooms and 37.5% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 2.7. The average household size was 2.4 people.
Tenure Occupied private dwellings | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 59 | 46.1 | 820,006 | 33.2 | 2,488,149 | 32.1 |
Owned with a mortgage | 36 | 28.1 | 824,292 | 33.4 | 2,709,433 | 34.9 |
Rented | 26 | 20.3 | 743,050 | 30.1 | 2,297,458 | 29.6 |
Other tenure type | 3 | 2.3 | 20,418 | 0.8 | 70,069 | 0.9 |
Tenure type not stated | 4 | 3.1 | 63,530 | 2.6 | 195,213 | 2.5 |
Of occupied private dwellings in Byangum, 46.1% were owned outright, 28.1% were owned with a mortgage and 20.3% were rented.
Household composition
Household composition | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 86 | 67.7 | 1,777,400 | 71.9 | 5,550,614 | 71.5 |
Single (or lone) person households | 38 | 29.9 | 599,149 | 24.2 | 1,888,698 | 24.3 |
Group households | 3 | 2.4 | 94,746 | 3.8 | 321,007 | 4.1 |
In Byangum, of all households, 67.7% were family households, 29.9% were single person households and 2.4% were group households.
Household income | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $600 gross weekly income | -- | 35.9 | -- | 24.2 | -- | 23.7 |
More than $3,000 gross weekly income | -- | 4.3 | -- | 12.3 | -- | 11.2 |
In Byangum, 35.9% of households had a weekly household income of less than $600 and 4.3% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 150 | -- | 300 | -- | 285 | -- |
Households where rent payments are less than 30% of household income | -- | 89.1 | -- | 88.4 | -- | 89.6 |
Households where rent payments are 30%, or greater, of household income | -- | 10.9 | -- | 11.6 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetMortgage monthly repayments | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,387 | -- | 1,993 | -- | 1,800 | -- |
Households where mortgage payments are less than 30% of household income | -- | 92.3 | -- | 89.5 | -- | 90.1 |
Households where mortgage payments are 30%, or greater, of household income | -- | 7.7 | -- | 10.5 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
Number of registered motor vehicles | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
None | 8 | 6.2 | 258,153 | 10.4 | 665,852 | 8.6 |
1 motor vehicle | 42 | 32.8 | 933,953 | 37.8 | 2,778,576 | 35.8 |
2 motor vehicles | 51 | 39.8 | 840,655 | 34.0 | 2,802,468 | 36.1 |
3 or more vehicles | 22 | 17.2 | 360,074 | 14.6 | 1,279,134 | 16.5 |
Number of motor vehicles not stated | 5 | 3.9 | 78,462 | 3.2 | 234,292 | 3.0 |
In Byangum, 32.8% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 39.8% had two registered motor vehicles and 17.2% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 7 | -- | 172,620 | -- | 548,368 | -- |
null | null | null | null | null | null | null |
Male | 3 | 42.9 | 85,080 | 49.3 | 270,331 | 49.3 |
Female | 4 | 57.1 | 87,540 | 50.7 | 278,037 | 50.7 |
null | null | null | null | null | null | null |
Median age | 49 | -- | 21 | -- | 21 | -- |
In Byangum, there were 7 Aboriginal and/or Torres Strait Islander people. Of these, 3 (or 42.9%) were male and 4 (or 57.1%) were female. The median age was 49 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 0 | -- | 3.1 | -- | 3.3 | -- |
Average number of people per bedroom | 0 | -- | 1.2 | -- | 1.2 | -- |
Median household income | 0 | -- | 941 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In Byangum, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 0, with 0 persons per bedroom. The median household income was $0.
Mortgage and rent | Byangum | % Byangum | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 0 | -- | 200 | -- | 195 | -- |
Median monthly mortgage repayments | 0 | -- | 1,673 | -- | 1,647 | -- |
In Byangum, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $0 and the median monthly mortgage repayment was $0.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.