Baw Baw (S)
People | 42,864 |
---|---|
Male | 21,009 |
Female | 21,855 |
Median age | 40 |
Families | 11,777 |
---|---|
Average children per family | 2 |
All private dwellings | 18,662 |
---|---|
Average people per household | 2.5 |
Median weekly household income | $1,025 |
Median monthly mortgage repayments | $1,387 |
Median weekly rent | $200 |
Average motor vehicles per dwelling | 2 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Total | 42,864 | -- | 5,354,042 | -- | 21,507,717 | -- |
Male | 21,009 | 49.0 | 2,632,619 | 49.2 | 10,634,013 | 49.4 |
Female | 21,855 | 51.0 | 2,721,423 | 50.8 | 10,873,704 | 50.6 |
null | null | null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 409 | 1.0 | 37,990 | 0.7 | 548,369 | 2.5 |
In the 2011 Census, there were 42,864 people in Baw Baw (S) of these 49.0% were male and 51.0% were female. Aboriginal and/or Torres Strait Islander people made up 1.0% of the population.
Age People | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 2,918 | 6.8 | 344,733 | 6.4 | 1,421,050 | 6.6 |
5-9 years | 2,672 | 6.2 | 326,121 | 6.1 | 1,351,921 | 6.3 |
10-14 years | 2,988 | 7.0 | 327,939 | 6.1 | 1,371,054 | 6.4 |
15-19 years | 3,084 | 7.2 | 345,339 | 6.5 | 1,405,798 | 6.5 |
20-24 years | 2,314 | 5.4 | 375,108 | 7.0 | 1,460,673 | 6.8 |
25-29 years | 2,252 | 5.3 | 388,669 | 7.3 | 1,513,236 | 7.0 |
30-34 years | 2,178 | 5.1 | 372,214 | 7.0 | 1,453,775 | 6.8 |
35-39 years | 2,454 | 5.7 | 383,415 | 7.2 | 1,520,138 | 7.1 |
40-44 years | 2,930 | 6.8 | 391,197 | 7.3 | 1,542,879 | 7.2 |
45-49 years | 2,956 | 6.9 | 372,367 | 7.0 | 1,504,142 | 7.0 |
50-54 years | 3,170 | 7.4 | 354,110 | 6.6 | 1,447,404 | 6.7 |
55-59 years | 2,925 | 6.8 | 317,438 | 5.9 | 1,297,244 | 6.0 |
60-64 years | 2,867 | 6.7 | 293,812 | 5.5 | 1,206,116 | 5.6 |
65-69 years | 2,289 | 5.3 | 224,911 | 4.2 | 919,319 | 4.3 |
70-74 years | 1,754 | 4.1 | 177,316 | 3.3 | 708,090 | 3.3 |
75-79 years | 1,307 | 3.0 | 140,338 | 2.6 | 545,263 | 2.5 |
80-84 years | 959 | 2.2 | 114,020 | 2.1 | 436,936 | 2.0 |
85 years and over | 847 | 2.0 | 104,995 | 2.0 | 402,681 | 1.9 |
Median age | 40 | -- | 37 | -- | 37 | -- |
The median age of people in Baw Baw (S) was 40 years. Children aged 0 - 14 years made up 20.0% of the population and people aged 65 years and over made up 16.7% of the population.
Registered marital status People aged 15 years and over | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 17,955 | 52.4 | 2,136,928 | 49.1 | 8,461,114 | 48.7 |
Separated | 1,022 | 3.0 | 125,441 | 2.9 | 529,280 | 3.0 |
Divorced | 2,894 | 8.4 | 339,497 | 7.8 | 1,460,899 | 8.4 |
Widowed | 2,119 | 6.2 | 242,620 | 5.6 | 949,634 | 5.5 |
Never married | 10,297 | 30.0 | 1,510,759 | 34.7 | 5,962,769 | 34.3 |
Of people in Baw Baw (S) aged 15 years and over, 52.4% were married and 11.4% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 53 | -- | 50 | -- | 50 | -- |
Separated | 50 | -- | 49 | -- | 49 | -- |
Divorced | 55 | -- | 54 | -- | 54 | -- |
Widowed | 78 | -- | 78 | -- | 78 | -- |
Never married | 24 | -- | 25 | -- | 25 | -- |
The median age of married people in Baw Baw (S) was 53 years and the median age of people never married was 24 years.
Social marital status People aged 15 years and over | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 16,380 | 52.6 | 1,948,522 | 49.4 | 7,647,042 | 49.2 |
De facto marriage | 2,959 | 9.5 | 341,315 | 8.7 | 1,476,369 | 9.5 |
Not married | 11,787 | 37.9 | 1,653,820 | 41.9 | 6,413,399 | 41.3 |
In Baw Baw (S), of people aged 15 years and over, 52.6% of people were in a registered marriage and 9.5% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 53 | -- | 50 | -- | 50 | -- |
De facto marriage | 36 | -- | 35 | -- | 35 | -- |
Not married | 36 | -- | 32 | -- | 33 | -- |
The median age of people in a registered marriage in Baw Baw (S) was 53 years and the median age of people in a de facto marriage was 36 years.
Education | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 743 | 6.2 | 89,819 | 5.6 | 332,844 | 5.1 |
Primary - Government | 2,465 | 20.5 | 271,996 | 16.8 | 1,181,787 | 18.2 |
Primary - Catholic | 658 | 5.5 | 93,173 | 5.8 | 359,062 | 5.5 |
Primary - Other Non Government | 426 | 3.5 | 45,848 | 2.8 | 214,359 | 3.3 |
Secondary - Government | 1,649 | 13.7 | 193,776 | 12.0 | 774,074 | 11.9 |
Secondary - Catholic | 726 | 6.0 | 82,226 | 5.1 | 307,142 | 4.7 |
Secondary - Other Non Government | 730 | 6.1 | 69,464 | 4.3 | 254,828 | 3.9 |
Technical or further education institution | 1,013 | 8.4 | 117,953 | 7.3 | 473,606 | 7.3 |
University or tertiary institution | 862 | 7.2 | 246,550 | 15.2 | 932,524 | 14.3 |
Other | 296 | 2.5 | 50,269 | 3.1 | 161,660 | 2.5 |
Not Stated | 2,452 | 20.4 | 356,483 | 22.0 | 1,511,694 | 23.2 |
Total | 12,020 | -- | 1,617,557 | -- | 6,503,580 | -- |
In Baw Baw (S) 28.0% of people were attending an educational institution. Of these, 29.5% were in primary school, 25.8% in secondary school and 15.6% in a tertiary or technical institution.
Cultural & language diversity
Ancestry, top responses | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 18,832 | 32.7 | 1,606,233 | 23.3 | 7,098,486 | 25.4 |
English | 17,941 | 31.2 | 1,614,911 | 23.5 | 7,238,533 | 25.9 |
Irish | 4,987 | 8.7 | 522,025 | 7.6 | 2,087,758 | 7.5 |
Scottish | 4,580 | 8.0 | 436,976 | 6.4 | 1,792,622 | 6.4 |
German | 1,735 | 3.0 | 183,700 | 2.7 | 898,674 | 3.2 |
The most common ancestries in Baw Baw (S) were Australian 32.7%, English 31.2%, Irish 8.7%, Scottish 8.0% and German 3.0%.
Country of birth | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 36,582 | 85.3 | 3,670,933 | 68.6 | 15,017,847 | 69.8 |
Other top responses: | null | null | null | null | null | null |
England | 1,486 | 3.5 | 172,070 | 3.2 | 911,593 | 4.2 |
New Zealand | 444 | 1.0 | 80,237 | 1.5 | 483,398 | 2.2 |
Netherlands | 342 | 0.8 | 21,635 | 0.4 | 76,046 | 0.4 |
Scotland | 249 | 0.6 | 29,804 | 0.6 | 133,432 | 0.6 |
Germany | 228 | 0.5 | 28,022 | 0.5 | 108,002 | 0.5 |
In Baw Baw (S), 85.3% of people were born in Australia. The most common countries of birth were England 3.5%, New Zealand 1.0%, Netherlands 0.8%, Scotland 0.6% and Germany 0.5%.
Birthplace of parents, stated responses | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 6,062 | 14.9 | 1,911,658 | 38.1 | 6,876,586 | 34.3 |
Father only born overseas | 2,897 | 7.1 | 343,515 | 6.9 | 1,407,270 | 7.0 |
Mother only born overseas | 2,006 | 4.9 | 230,297 | 4.6 | 989,220 | 4.9 |
Both parents born in Australia | 29,625 | 73.0 | 2,528,189 | 50.4 | 10,757,087 | 53.7 |
In Baw Baw (S), 73.0% of people had both parents born in Australia and 14.9% of people had both parents born overseas.
Religious affiliation, top responses | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
No Religion | 11,616 | 27.1 | 1,283,881 | 24.0 | 4,796,787 | 22.3 |
Catholic | 9,379 | 21.9 | 1,428,758 | 26.7 | 5,439,268 | 25.3 |
Anglican | 8,024 | 18.7 | 656,706 | 12.3 | 3,679,907 | 17.1 |
Uniting Church | 3,049 | 7.1 | 250,938 | 4.7 | 1,065,795 | 5.0 |
Presbyterian and Reformed | 2,240 | 5.2 | 142,217 | 2.7 | 599,515 | 2.8 |
The most common responses for religion in Baw Baw (S) were No Religion 27.1%, Catholic 21.9%, Anglican 18.7%, Uniting Church 7.1% and Presbyterian and Reformed 5.2%.
Language, top responses (other than English) | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Italian | 274 | 0.6 | 124,856 | 2.3 | 299,834 | 1.4 |
Dutch | 134 | 0.3 | 9,510 | 0.2 | 37,248 | 0.2 |
German | 123 | 0.3 | 20,083 | 0.4 | 80,371 | 0.4 |
Greek | 54 | 0.1 | 116,802 | 2.2 | 252,217 | 1.2 |
Mandarin | 51 | 0.1 | 103,743 | 1.9 | 336,410 | 1.6 |
null | null | null | null | null | null | null |
English only spoken at home | 39,939 | 93.2 | 3,874,861 | 72.4 | 16,509,291 | 76.8 |
Households where two or more languages are spoken | 827 | 5.2 | 500,123 | 25.7 | 1,579,949 | 20.4 |
In Baw Baw (S) 93.2% of people only spoke English at home. Other languages spoken at home included Italian 0.6%, Dutch 0.3%, German 0.3%, Greek 0.1% and Mandarin 0.1%.
Employment
Employment People who reported being in the labour force, aged 15 years and over | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 11,791 | 56.6 | 1,583,266 | 59.2 | 6,367,554 | 59.7 |
Worked part-time | 6,670 | 32.0 | 791,836 | 29.6 | 3,062,976 | 28.7 |
Away from work | 1,345 | 6.5 | 155,530 | 5.8 | 627,797 | 5.9 |
Unemployed | 1,028 | 4.9 | 144,844 | 5.4 | 600,133 | 5.6 |
Total in labour force | 20,834 | -- | 2,675,476 | -- | 10,658,460 | -- |
There were 20,834 people who reported being in the labour force in the week before Census night in Baw Baw (S). Of these 56.6% were employed full time, 32.0% were employed part-time and 4.9% were unemployed.
View the labour force fact sheet Employment - hours worked Labour force, people aged 15 years and over | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 2,482 | 12.5 | 289,746 | 11.4 | 1,087,799 | 10.8 |
16-24 hours per week | 2,004 | 10.1 | 245,456 | 9.7 | 947,792 | 9.4 |
25-34 hours per week | 2,184 | 11.0 | 256,634 | 10.1 | 1,027,380 | 10.2 |
35-39 hours per week | 3,003 | 15.2 | 445,919 | 17.6 | 1,808,879 | 18.0 |
40 hours or more per week | 8,785 | 44.4 | 1,137,351 | 44.9 | 4,558,678 | 45.3 |
Of employed people in Baw Baw (S), 12.5% worked 1 to 15 hours, 10.1% worked 16 to 24 hours and 44.4% worked 40 hours or more.
Median age by employment status Labour force, people aged 15 years and over | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 43 | -- | 40 | -- | 40 | -- |
Employed part-time | 44 | -- | 40 | -- | 40 | -- |
The median age of people employed full-time in Baw Baw (S) was 43 years and for people who were employed part-time was 44 years.
Occupation Employed people aged 15 years and over | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Technicians and Trades Workers | 3,284 | 16.6 | 350,758 | 13.9 | 1,425,146 | 14.2 |
Professionals | 3,251 | 16.4 | 564,781 | 22.3 | 2,145,442 | 21.3 |
Managers | 3,149 | 15.9 | 332,929 | 13.2 | 1,293,970 | 12.9 |
Labourers | 2,554 | 12.9 | 227,185 | 9.0 | 947,608 | 9.4 |
Clerical and Administrative Workers | 2,254 | 11.4 | 364,498 | 14.4 | 1,483,558 | 14.7 |
Community and Personal Service Workers | 1,873 | 9.5 | 234,381 | 9.3 | 971,897 | 9.7 |
Sales Workers | 1,621 | 8.2 | 245,334 | 9.7 | 942,140 | 9.4 |
Machinery Operators And Drivers | 1,454 | 7.3 | 154,543 | 6.1 | 659,551 | 6.6 |
The most common occupations in Baw Baw (S) included Technicians and Trades Workers 16.6%, Professionals 16.4%, Managers 15.9%, Labourers 12.9%, Clerical and Administrative Workers 11.4%, Community and Personal Service Workers 9.5%, Sales Workers 8.2% and Machinery Operators And Drivers 7.3%.
Industry of employment, top responses Employed people aged 15 years and over | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
School Education | 1,293 | 6.5 | 111,140 | 4.4 | 467,373 | 4.6 |
Hospitals | 787 | 4.0 | 99,286 | 3.9 | 361,011 | 3.6 |
Dairy Cattle Farming | 732 | 3.7 | 10,863 | 0.4 | 18,726 | 0.2 |
Cafes, Restaurants and Takeaway Food Services | 685 | 3.5 | 106,394 | 4.2 | 412,804 | 4.1 |
Residential Building Construction | 509 | 2.6 | 47,623 | 1.9 | 171,395 | 1.7 |
Of the employed people in Baw Baw (S), the most common responses for industry of employment included School Education 6.5%, Hospitals 4.0%, Dairy Cattle Farming 3.7%, Cafes, Restaurants and Takeaway Food Services 3.5% and Residential Building Construction 2.6%.
Median weekly incomes People aged 15 years and over | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 511 | -- | 561 | -- | 577 | -- |
Family | 1,273 | -- | 1,460 | -- | 1,481 | -- |
Household | 1,025 | -- | 1,216 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in Baw Baw (S) was $511.
View the income fact sheet Travel to work, top responses Employed people aged 15 years and over | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 12,783 | 64.5 | 1,554,490 | 61.4 | 6,059,972 | 60.2 |
Car, as passenger | 972 | 4.9 | 116,098 | 4.6 | 537,638 | 5.3 |
Walked only | 705 | 3.6 | 83,524 | 3.3 | 377,043 | 3.7 |
Train | 299 | 1.5 | 120,234 | 4.8 | 388,012 | 3.9 |
Truck | 259 | 1.3 | 20,121 | 0.8 | 104,746 | 1.0 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 572 | 2.9 | 281,130 | 11.1 | 1,046,721 | 10.4 |
People who travelled to work by car as driver or passenger | 13,818 | 69.8 | 1,675,663 | 66.2 | 6,620,840 | 65.8 |
In Baw Baw (S), on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 64.5%, Car, as passenger 4.9%, Walked only 3.6%, Train 1.5% and Truck 1.3%. On the day, 2.9% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 69.8% used car (either as driver or as passenger).
Unpaid work People aged 15 years and over | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 25,210 | 73.5 | 3,017,919 | 69.3 | 12,149,347 | 70.0 |
Cared for child/children (last two weeks) | 10,149 | 29.6 | 1,187,433 | 27.3 | 4,827,808 | 27.8 |
Provided unpaid assistance to a person with a disability (last two weeks) | 4,257 | 12.4 | 490,097 | 11.3 | 1,896,957 | 10.9 |
Did voluntary work through an organisation or group (last 12 months) | 8,196 | 23.9 | 772,444 | 17.7 | 3,090,874 | 17.8 |
In Baw Baw (S), of people aged 15 years and over, 73.5% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 29.6% provided care for children and 12.4% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 23.9% of people did voluntary work through an organisation or a group.
Unpaid domestic work, number of hours People aged 15 years and over | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 7,127 | 20.8 | 1,007,118 | 23.1 | 3,883,357 | 22.4 |
5 to 14 hours per week | 8,685 | 25.3 | 1,085,136 | 24.9 | 4,444,640 | 25.6 |
15 to 29 hours per week | 4,812 | 14.0 | 501,575 | 11.5 | 2,075,154 | 12.0 |
30 hours or more per week | 4,586 | 13.4 | 424,094 | 9.7 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in Baw Baw (S), 25.3% worked 5 to 14 hours, 14.0% worked 15 to 29 hours and 13.4% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
Family composition | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 4,890 | 41.5 | 518,535 | 36.7 | 2,150,301 | 37.8 |
Couple family with children | 4,984 | 42.3 | 651,071 | 46.0 | 2,534,399 | 44.6 |
One parent family | 1,758 | 14.9 | 218,930 | 15.5 | 901,637 | 15.9 |
Other family | 145 | 1.2 | 26,027 | 1.8 | 97,722 | 1.7 |
Of the families in Baw Baw (S), 42.3% were couple families with children, 41.5% were couple families without children and 14.9% were one parent families.
Single (or lone) parents Proportion of the total single (or lone) parent population | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 17.9 | -- | 17.2 | -- | 17.6 |
Female | -- | 82.1 | -- | 82.8 | -- | 82.4 |
In Baw Baw (S) 17.9% of single parents were male and 82.1% were female.
Weekly incomes
Median family income, couple families with two incomes | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Families without children | 1,701 | -- | 2,046 | -- | 2,081 | -- |
Families with children | 1,978 | -- | 2,242 | -- | 2,310 | -- |
In Baw Baw (S), for couple families with two incomes, the median income for those with children was $1,978 and those without children was $1,701.
View the income fact sheetEmployment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 1,754 | 17.8 | 245,136 | 21.0 | 1,015,165 | 21.7 |
Both employed, worked part-time | 454 | 4.6 | 44,125 | 3.8 | 174,795 | 3.7 |
One employed full-time, one part-time | 2,444 | 24.7 | 262,686 | 22.5 | 1,001,907 | 21.4 |
One employed full-time, other not working | 1,494 | 15.1 | 191,291 | 16.4 | 736,322 | 15.7 |
One employed part-time, other not working | 568 | 5.8 | 64,087 | 5.5 | 251,191 | 5.4 |
Both not working | 1,959 | 19.8 | 222,472 | 19.0 | 899,598 | 19.2 |
Other | 647 | 6.6 | 71,967 | 6.2 | 291,196 | 6.2 |
Labour force status not stated | 556 | 5.6 | 67,841 | 5.8 | 314,529 | 6.7 |
In Baw Baw (S), of couple families with children, 17.8% had both partners employed full-time, 4.6% had both employed part-time and 24.7% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling type | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 15,978 | 88.0 | 1,944,690 | 88.7 | 7,760,320 | 89.3 |
Unoccupied private dwellings | 2,178 | 12.0 | 246,742 | 11.3 | 934,470 | 10.7 |
In Baw Baw (S), 88.0% of private dwellings were occupied and 12.0% were unoccupied.
Dwelling structure Occupied private dwellings | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 14,312 | 89.6 | 1,495,970 | 76.9 | 5,864,574 | 75.6 |
Semi-detached, row or terrace house, townhouse etc | 966 | 6.0 | 185,737 | 9.6 | 765,980 | 9.9 |
Flat, unit or apartment | 534 | 3.3 | 250,493 | 12.9 | 1,056,237 | 13.6 |
Other dwelling | 165 | 1.0 | 11,692 | 0.6 | 66,666 | 0.9 |
Of occupied private dwellings in Baw Baw (S), 89.6% were separate houses, 6.0% were semi-detached, row or terrace houses, townhouses etc, 3.3% were flats, units or apartments and 1.0% were other dwellings.
Number of bedrooms Occupied private dwellings | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 38 | 0.2 | 8,768 | 0.5 | 42,160 | 0.5 |
1 bedroom | 387 | 2.4 | 89,807 | 4.6 | 363,129 | 4.7 |
2 bedrooms | 2,368 | 14.8 | 370,995 | 19.1 | 1,481,577 | 19.1 |
3 bedrooms | 8,027 | 50.2 | 917,911 | 47.2 | 3,379,930 | 43.6 |
4 or more bedrooms | 4,892 | 30.6 | 521,664 | 26.8 | 2,350,132 | 30.3 |
Number of bedrooms not stated | 269 | 1.7 | 35,543 | 1.8 | 143,394 | 1.8 |
Average number of bedrooms per dwelling | 3.2 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 2.5 | -- | 2.6 | -- | 2.6 | -- |
In Baw Baw (S), of occupied private dwellings 2.4% had 1 bedroom, 14.8% had 2 bedrooms and 50.2% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.2. The average household size was 2.5 people.
Tenure Occupied private dwellings | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 6,259 | 39.2 | 665,416 | 34.2 | 2,488,149 | 32.1 |
Owned with a mortgage | 5,949 | 37.2 | 697,533 | 35.9 | 2,709,433 | 34.9 |
Rented | 3,253 | 20.4 | 515,586 | 26.5 | 2,297,458 | 29.6 |
Other tenure type | 109 | 0.7 | 14,619 | 0.8 | 70,069 | 0.9 |
Tenure type not stated | 411 | 2.6 | 51,535 | 2.7 | 195,213 | 2.5 |
Of occupied private dwellings in Baw Baw (S), 39.2% were owned outright, 37.2% were owned with a mortgage and 20.4% were rented.
Household composition
Household composition | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 11,648 | 72.9 | 1,385,188 | 71.2 | 5,550,614 | 71.5 |
Single (or lone) person households | 3,977 | 24.9 | 476,869 | 24.5 | 1,888,698 | 24.3 |
Group households | 356 | 2.2 | 82,630 | 4.2 | 321,007 | 4.1 |
In Baw Baw (S), of all households, 72.9% were family households, 24.9% were single person households and 2.2% were group households.
Household income | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $600 gross weekly income | -- | 27.6 | -- | 23.8 | -- | 23.7 |
More than $3,000 gross weekly income | -- | 6.3 | -- | 10.4 | -- | 11.2 |
In Baw Baw (S), 27.6% of households had a weekly household income of less than $600 and 6.3% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 200 | -- | 277 | -- | 285 | -- |
Households where rent payments are less than 30% of household income | -- | 93.5 | -- | 90.9 | -- | 89.6 |
Households where rent payments are 30%, or greater, of household income | -- | 6.5 | -- | 9.1 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetMortgage monthly repayments | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,387 | -- | 1,700 | -- | 1,800 | -- |
Households where mortgage payments are less than 30% of household income | -- | 91.0 | -- | 89.9 | -- | 90.1 |
Households where mortgage payments are 30%, or greater, of household income | -- | 9.0 | -- | 10.1 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
Number of registered motor vehicles | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
None | 754 | 4.7 | 164,030 | 8.4 | 665,852 | 8.6 |
1 motor vehicle | 4,915 | 30.8 | 673,937 | 34.7 | 2,778,576 | 35.8 |
2 motor vehicles | 6,243 | 39.1 | 720,287 | 37.0 | 2,802,468 | 36.1 |
3 or more vehicles | 3,620 | 22.7 | 327,268 | 16.8 | 1,279,134 | 16.5 |
Number of motor vehicles not stated | 449 | 2.8 | 59,167 | 3.0 | 234,292 | 3.0 |
In Baw Baw (S), 30.8% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 39.1% had two registered motor vehicles and 22.7% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 408 | -- | 37,990 | -- | 548,368 | -- |
null | null | null | null | null | null | null |
Male | 194 | 47.5 | 18,675 | 49.2 | 270,331 | 49.3 |
Female | 214 | 52.5 | 19,315 | 50.8 | 278,037 | 50.7 |
null | null | null | null | null | null | null |
Median age | 19 | -- | 22 | -- | 21 | -- |
In Baw Baw (S), there were 408 Aboriginal and/or Torres Strait Islander people. Of these, 194 (or 47.5%) were male and 214 (or 52.5%) were female. The median age was 19 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 3.2 | -- | 3 | -- | 3.3 | -- |
Average number of people per bedroom | 1.2 | -- | 1.2 | -- | 1.2 | -- |
Median household income | 1,004 | -- | 962 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In Baw Baw (S), for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 3.2, with 1.2 persons per bedroom. The median household income was $1,004.
Mortgage and rent | Baw Baw (S) | % Baw Baw (S) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 180 | -- | 200 | -- | 195 | -- |
Median monthly mortgage repayments | 1,300 | -- | 1,500 | -- | 1,647 | -- |
In Baw Baw (S), for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $180 and the median monthly mortgage repayment was $1,300.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.