Kubin (Moa Island)
Aboriginal and/or Torres Strait Islander people | 155 |
---|---|
Male | 86 |
Female | 72 |
Median age | 21 |
Aboriginal and/or Torres Strait Islander households | 42 |
---|---|
Average people per household | 3.6 |
Median weekly household income | $825 |
Median monthly mortgage repayments | $0 |
Median weekly rent | $80 |
Search QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Kubin (Moa Island) | % Kubin (Moa Island) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal | 0 | 0.0 | 122,896 | 78.9 | 495,757 | 90.4 |
Torres Strait Islander | 136 | 87.7 | 20,094 | 12.9 | 31,407 | 5.7 |
Both Aboriginal and Torres Strait Islander | 19 | 12.3 | 12,834 | 8.2 | 21,206 | 3.9 |
Total | 155 | -- | 155,824 | -- | 548,370 | -- |
null | null | null | null | null | null | null |
Male | 86 | 54.4 | 76,744 | 49.3 | 270,331 | 49.3 |
Female | 72 | 45.6 | 79,081 | 50.7 | 278,037 | 50.7 |
In Kubin (Moa Island), there were 155 Aboriginal and/or Torres Strait Islander people. Of these, 86 (or 54.4%) were male and 72 (or 45.6%) were female.
Age | Kubin (Moa Island) | % Kubin (Moa Island) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 23 | 14.4 | 20,384 | 13.1 | 67,415 | 12.3 |
5-14 years | 35 | 21.9 | 38,085 | 24.4 | 129,670 | 23.6 |
15-24 years | 31 | 19.4 | 29,609 | 19.0 | 105,652 | 19.3 |
25-54 years | 53 | 33.1 | 53,777 | 34.5 | 192,627 | 35.1 |
55-64 years | 7 | 4.4 | 8,641 | 5.5 | 32,232 | 5.9 |
65 years and over | 11 | 6.9 | 5,331 | 3.4 | 20,772 | 3.8 |
null | null | null | null | null | null | null |
Median age | 21 | -- | 20 | -- | 21 | -- |
In Kubin (Moa Island) the median age of Aboriginal and/or Torres Strait Islander people was 21 years. Of the Aboriginal and/or Torres Strait Islander people 37.5% were children aged 0 to 14 years and 6.9% were people aged 65 years and over.
Registered marital status People aged 15 years and over | Kubin (Moa Island) | % Kubin (Moa Island) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 16 | 16.7 | 20,924 | 21.5 | 85,741 | 24.4 |
Separated | 5 | 5.2 | 3,939 | 4.0 | 14,925 | 4.2 |
Divorced | 0 | 0.0 | 6,107 | 6.3 | 23,126 | 6.6 |
Widowed | 4 | 4.2 | 2,990 | 3.1 | 12,142 | 3.5 |
Never married | 71 | 74.0 | 63,395 | 65.1 | 215,347 | 61.3 |
In Kubin (Moa Island) 16.7% of Aboriginal and/or Torres Strait Islander people were married and 4.2% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | Kubin (Moa Island) | % Kubin (Moa Island) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 44 | -- | 45 | -- | 44 | -- |
Separated | 55 | -- | 46 | -- | 46 | -- |
Divorced | 0 | -- | 51 | -- | 51 | -- |
Widowed | 62 | -- | 66 | -- | 65 | -- |
Never married | 29 | -- | 26 | -- | 26 | -- |
In Kubin (Moa Island) for Aboriginal and/or Torres Strait Islander people the median age of married people was 44 years and the median age of people never married was 29 years.
Social marital status People aged 15 years and over | Kubin (Moa Island) | % Kubin (Moa Island) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 14 | 15.7 | 18,335 | 21.4 | 71,575 | 23.3 |
De facto marriage | 28 | 31.5 | 16,111 | 18.8 | 48,600 | 15.8 |
Not married | 47 | 52.8 | 51,114 | 59.7 | 187,097 | 60.9 |
In Kubin (Moa Island) 15.7% of Aboriginal and/or Torres Strait Islander people were in a registered marriage and 31.5% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | Kubin (Moa Island) | % Kubin (Moa Island) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 44 | -- | 45 | -- | 45 | -- |
De facto marriage | 32 | -- | 33 | -- | 34 | -- |
Not married | 30 | -- | 28 | -- | 28 | -- |
In Kubin (Moa Island) for Aboriginal and/or Torres Strait Islander people the median age in a registered marriage was 44 years and in a de facto marriage was 32 years.
Education | Kubin (Moa Island) | % Kubin (Moa Island) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 3 | 7.1 | 2,960 | 4.9 | 13,977 | 6.2 |
Primary | 29 | 69.0 | 24,202 | 39.9 | 81,554 | 36.4 |
Secondary | 7 | 16.7 | 14,331 | 23.6 | 50,986 | 22.8 |
Technical or further education institution | 3 | 7.1 | 2,746 | 4.5 | 13,211 | 5.9 |
University or tertiary institution | 0 | 0.0 | 2,862 | 4.7 | 10,125 | 4.5 |
Other | 0 | 0.0 | 997 | 1.6 | 3,662 | 1.6 |
Not stated | 0 | 0.0 | 12,571 | 20.7 | 50,410 | 22.5 |
Total | 42 | -- | 60,669 | -- | 223,925 | -- |
Of Aboriginal and/or Torres Strait Islander people in Kubin (Moa Island), 26.4% were attending an educational institution. Of these, 69.0% were attending a primary school, 16.7% were attending a secondary school and 7.1% were attending a tertiary or technical institution.
Cultural & language diversity
Australian Indigenous language, top responses | Kubin (Moa Island) | % Kubin (Moa Island) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Yumplatok (Torres Strait Creole) | 92 | 57.1 | 4,917 | 3.2 | 5,150 | 0.9 |
Kalaw Kawaw Ya/Kalaw Lagaw Ya | 57 | 35.4 | 935 | 0.6 | 963 | 0.2 |
Kriol | 3 | 1.9 | 714 | 0.5 | 6,692 | 1.2 |
null | null | null | null | null | null | null |
English only spoken at home | 3 | 1.9 | 133,395 | 85.6 | 453,895 | 82.8 |
English was the only language spoken at home by 1.9% of Aboriginal and/or Torres Strait Islander people in Kubin (Moa Island). The only other responses for language at home were Yumplatok (Torres Strait Creole) 57.1%, Kalaw Kawaw Ya/Kalaw Lagaw Ya 35.4% and Kriol 1.9%.
Employment
Employment People who reported being in the labour force, aged 15 years and over | Kubin (Moa Island) | % Kubin (Moa Island) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 17 | 27.4 | 26,187 | 49.1 | 86,714 | 48.7 |
Worked part-time | 37 | 59.7 | 13,684 | 25.6 | 47,035 | 26.4 |
Away from work | 4 | 6.5 | 3,885 | 7.3 | 13,959 | 7.8 |
Unemployed | 4 | 6.5 | 9,603 | 18.0 | 30,462 | 17.1 |
Total in labour force | 62 | -- | 53,359 | -- | 178,170 | -- |
There were 62 people who reported being in the labour force in the week before Census night in Kubin (Moa Island). Of these 27.4% were employed full time, 59.7% were employed part-time and 6.5% were unemployed.
View the labour force fact sheet Median age by employment status Labour force, people aged 15 years and over | Kubin (Moa Island) | % Kubin (Moa Island) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 39 | -- | 37 | -- | 37 | -- |
Employed part-time | 40 | -- | 33 | -- | 34 | -- |
The median age of Aboriginal and/or Torres Strait Islander people in Kubin (Moa Island) who were employed full time was 39 years and those employed part time was 40 years.
Median weekly incomes People aged 15 years and over | Kubin (Moa Island) | % Kubin (Moa Island) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 304 | -- | 384 | -- | 362 | -- |
Household | 825 | -- | 1,066 | -- | 991 | -- |
The median weekly personal income for Aboriginal and/or Torres Strait Islander people in Kubin (Moa Island) was $304 and the median weekly household income was $825.
View the income fact sheetDwellings
dwelling characteristics | dwelling structureDwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling characteristics Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Kubin (Moa Island) | % Kubin (Moa Island) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 3.6 | -- | 3.4 | -- | 3.3 | -- |
Average number of people per bedroom | 1.4 | -- | 1.3 | -- | 1.2 | -- |
Average number of registered motor vehicles per dwelling | 0.3 | -- | 1.5 | -- | 1.5 | -- |
In Kubin (Moa Island), for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 3.6, with 1.4 persons per bedroom and 0.3 registered motor vehicles per dwelling.
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
Housing costs Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Kubin (Moa Island) | % Kubin (Moa Island) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 80 | -- | 220 | -- | 195 | -- |
Median monthly mortgage repayments | 0 | -- | 1,733 | -- | 1,647 | -- |
In Kubin (Moa Island), for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $80 and the median monthly mortgage repayment was $0.
Dwelling structure
Dwelling structure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Kubin (Moa Island) | % Kubin (Moa Island) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 38 | 90.5 | 47,511 | 81.2 | 168,749 | 80.7 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 3,630 | 6.2 | 16,437 | 7.9 |
Flat, unit or apartment | 4 | 9.5 | 6,446 | 11.0 | 20,640 | 9.9 |
Other dwelling | 0 | 0.0 | 878 | 1.5 | 2,949 | 1.4 |
Total | 42 | -- | 58,517 | -- | 209,047 | -- |
In Kubin (Moa Island) there were 42 private dwellings occupied by Aboriginal and/or Torres Strait Islander people: 90.5% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 9.5% were flats, unit or apartments and 0.0% were other dwellings.
Tenure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Kubin (Moa Island) | % Kubin (Moa Island) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 0 | 0.0 | 5,504 | 9.4 | 23,333 | 11.2 |
Owned with a mortgage | 0 | 0.0 | 13,573 | 23.2 | 51,761 | 24.8 |
Rented | 43 | 100.0 | 37,042 | 63.3 | 124,099 | 59.4 |
Other tenure type | 0 | 0.0 | 339 | 0.6 | 1,516 | 0.7 |
Tenure type not stated | 0 | 0.0 | 2,062 | 3.5 | 8,338 | 4.0 |
In Kubin (Moa Island), of dwellings occupied by Aboriginal and/or Torres Strait Islander people, 0.0% were owned outright, 0.0% were owned with a mortgage and 100.0% were rented.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.