Barcaldine
Aboriginal and/or Torres Strait Islander people | 203 |
---|---|
Male | 93 |
Female | 112 |
Median age | 20 |
Aboriginal and/or Torres Strait Islander households | 90 |
---|---|
Average people per household | 2.9 |
Median weekly household income | $1,045 |
Median monthly mortgage repayments | $650 |
Median weekly rent | $100 |
Search QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Barcaldine | % Barcaldine | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal | 178 | 87.7 | 122,896 | 78.9 | 495,757 | 90.4 |
Torres Strait Islander | 16 | 7.9 | 20,094 | 12.9 | 31,407 | 5.7 |
Both Aboriginal and Torres Strait Islander | 9 | 4.4 | 12,834 | 8.2 | 21,206 | 3.9 |
Total | 203 | -- | 155,824 | -- | 548,370 | -- |
null | null | null | null | null | null | null |
Male | 93 | 45.4 | 76,744 | 49.3 | 270,331 | 49.3 |
Female | 112 | 54.6 | 79,081 | 50.7 | 278,037 | 50.7 |
In Barcaldine, there were 203 Aboriginal and/or Torres Strait Islander people. Of these, 93 (or 45.4%) were male and 112 (or 54.6%) were female.
Age | Barcaldine | % Barcaldine | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 33 | 16.2 | 20,384 | 13.1 | 67,415 | 12.3 |
5-14 years | 45 | 22.1 | 38,085 | 24.4 | 129,670 | 23.6 |
15-24 years | 40 | 19.6 | 29,609 | 19.0 | 105,652 | 19.3 |
25-54 years | 66 | 32.4 | 53,777 | 34.5 | 192,627 | 35.1 |
55-64 years | 12 | 5.9 | 8,641 | 5.5 | 32,232 | 5.9 |
65 years and over | 8 | 3.9 | 5,331 | 3.4 | 20,772 | 3.8 |
null | null | null | null | null | null | null |
Median age | 20 | -- | 20 | -- | 21 | -- |
In Barcaldine the median age of Aboriginal and/or Torres Strait Islander people was 20 years. Of the Aboriginal and/or Torres Strait Islander people 38.2% were children aged 0 to 14 years and 3.9% were people aged 65 years and over.
Registered marital status People aged 15 years and over | Barcaldine | % Barcaldine | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 30 | 24.2 | 20,924 | 21.5 | 85,741 | 24.4 |
Separated | 4 | 3.2 | 3,939 | 4.0 | 14,925 | 4.2 |
Divorced | 8 | 6.5 | 6,107 | 6.3 | 23,126 | 6.6 |
Widowed | 3 | 2.4 | 2,990 | 3.1 | 12,142 | 3.5 |
Never married | 79 | 63.7 | 63,395 | 65.1 | 215,347 | 61.3 |
In Barcaldine 24.2% of Aboriginal and/or Torres Strait Islander people were married and 11.2% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | Barcaldine | % Barcaldine | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 53 | -- | 45 | -- | 44 | -- |
Separated | 53 | -- | 46 | -- | 46 | -- |
Divorced | 38 | -- | 51 | -- | 51 | -- |
Widowed | 62 | -- | 66 | -- | 65 | -- |
Never married | 28 | -- | 26 | -- | 26 | -- |
In Barcaldine for Aboriginal and/or Torres Strait Islander people the median age of married people was 53 years and the median age of people never married was 28 years.
Social marital status People aged 15 years and over | Barcaldine | % Barcaldine | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 22 | 20.6 | 18,335 | 21.4 | 71,575 | 23.3 |
De facto marriage | 23 | 21.5 | 16,111 | 18.8 | 48,600 | 15.8 |
Not married | 62 | 57.9 | 51,114 | 59.7 | 187,097 | 60.9 |
In Barcaldine 20.6% of Aboriginal and/or Torres Strait Islander people were in a registered marriage and 21.5% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | Barcaldine | % Barcaldine | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 56 | -- | 45 | -- | 45 | -- |
De facto marriage | 28 | -- | 33 | -- | 34 | -- |
Not married | 36 | -- | 28 | -- | 28 | -- |
In Barcaldine for Aboriginal and/or Torres Strait Islander people the median age in a registered marriage was 56 years and in a de facto marriage was 28 years.
Education | Barcaldine | % Barcaldine | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 10 | 12.8 | 2,960 | 4.9 | 13,977 | 6.2 |
Primary | 30 | 38.5 | 24,202 | 39.9 | 81,554 | 36.4 |
Secondary | 20 | 25.6 | 14,331 | 23.6 | 50,986 | 22.8 |
Technical or further education institution | 4 | 5.1 | 2,746 | 4.5 | 13,211 | 5.9 |
University or tertiary institution | 0 | 0.0 | 2,862 | 4.7 | 10,125 | 4.5 |
Other | 0 | 0.0 | 997 | 1.6 | 3,662 | 1.6 |
Not stated | 14 | 17.9 | 12,571 | 20.7 | 50,410 | 22.5 |
Total | 78 | -- | 60,669 | -- | 223,925 | -- |
Of Aboriginal and/or Torres Strait Islander people in Barcaldine, 39.2% were attending an educational institution. Of these, 38.5% were attending a primary school, 25.6% were attending a secondary school and 6.3% were attending a tertiary or technical institution.
Cultural & language diversity
Australian Indigenous language, top responses | Barcaldine | % Barcaldine | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
English only spoken at home | 194 | 95.1 | 133,395 | 85.6 | 453,895 | 82.8 |
English was the only language spoken at home by 95.1% of Aboriginal and/or Torres Strait Islander people in Barcaldine. There were no other responses for language spoken at home.
Employment
Employment People who reported being in the labour force, aged 15 years and over | Barcaldine | % Barcaldine | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 46 | 63.9 | 26,187 | 49.1 | 86,714 | 48.7 |
Worked part-time | 16 | 22.2 | 13,684 | 25.6 | 47,035 | 26.4 |
Away from work | 6 | 8.3 | 3,885 | 7.3 | 13,959 | 7.8 |
Unemployed | 4 | 5.6 | 9,603 | 18.0 | 30,462 | 17.1 |
Total in labour force | 72 | -- | 53,359 | -- | 178,170 | -- |
There were 72 people who reported being in the labour force in the week before Census night in Barcaldine. Of these 63.9% were employed full time, 22.2% were employed part-time and 5.6% were unemployed.
View the labour force fact sheet Median age by employment status Labour force, people aged 15 years and over | Barcaldine | % Barcaldine | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 39 | -- | 37 | -- | 37 | -- |
Employed part-time | 24 | -- | 33 | -- | 34 | -- |
The median age of Aboriginal and/or Torres Strait Islander people in Barcaldine who were employed full time was 39 years and those employed part time was 24 years.
Median weekly incomes People aged 15 years and over | Barcaldine | % Barcaldine | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 486 | -- | 384 | -- | 362 | -- |
Household | 1,045 | -- | 1,066 | -- | 991 | -- |
The median weekly personal income for Aboriginal and/or Torres Strait Islander people in Barcaldine was $486 and the median weekly household income was $1,045.
View the income fact sheetDwellings
dwelling characteristics | dwelling structureDwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling characteristics Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Barcaldine | % Barcaldine | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 2.9 | -- | 3.4 | -- | 3.3 | -- |
Average number of people per bedroom | 1.2 | -- | 1.3 | -- | 1.2 | -- |
Average number of registered motor vehicles per dwelling | 1.6 | -- | 1.5 | -- | 1.5 | -- |
In Barcaldine, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 2.9, with 1.2 persons per bedroom and 1.6 registered motor vehicles per dwelling.
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
Housing costs Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Barcaldine | % Barcaldine | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 100 | -- | 220 | -- | 195 | -- |
Median monthly mortgage repayments | 650 | -- | 1,733 | -- | 1,647 | -- |
In Barcaldine, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $100 and the median monthly mortgage repayment was $650.
Dwelling structure
Dwelling structure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Barcaldine | % Barcaldine | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 87 | 94.6 | 47,511 | 81.2 | 168,749 | 80.7 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 3,630 | 6.2 | 16,437 | 7.9 |
Flat, unit or apartment | 5 | 5.4 | 6,446 | 11.0 | 20,640 | 9.9 |
Other dwelling | 0 | 0.0 | 878 | 1.5 | 2,949 | 1.4 |
Total | 92 | -- | 58,517 | -- | 209,047 | -- |
In Barcaldine there were 92 private dwellings occupied by Aboriginal and/or Torres Strait Islander people: 94.6% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 5.4% were flats, unit or apartments and 0.0% were other dwellings.
Tenure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Barcaldine | % Barcaldine | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 13 | 14.3 | 5,504 | 9.4 | 23,333 | 11.2 |
Owned with a mortgage | 27 | 29.7 | 13,573 | 23.2 | 51,761 | 24.8 |
Rented | 43 | 47.3 | 37,042 | 63.3 | 124,099 | 59.4 |
Other tenure type | 0 | 0.0 | 339 | 0.6 | 1,516 | 0.7 |
Tenure type not stated | 8 | 8.8 | 2,062 | 3.5 | 8,338 | 4.0 |
In Barcaldine, of dwellings occupied by Aboriginal and/or Torres Strait Islander people, 14.3% were owned outright, 29.7% were owned with a mortgage and 47.3% were rented.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.