Keilor
Aboriginal and/or Torres Strait Islander people | 284 |
---|---|
Male | 130 |
Female | 153 |
Median age | 20 |
Aboriginal and/or Torres Strait Islander households | 126 |
---|---|
Average people per household | 3.2 |
Median weekly household income | $885 |
Median monthly mortgage repayments | $1,790 |
Median weekly rent | $270 |
Search QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Keilor | % Keilor | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal | 230 | 81.0 | 34,947 | 92.0 | 495,757 | 90.4 |
Torres Strait Islander | 41 | 14.4 | 2,161 | 5.7 | 31,407 | 5.7 |
Both Aboriginal and Torres Strait Islander | 13 | 4.6 | 881 | 2.3 | 21,206 | 3.9 |
Total | 284 | -- | 37,989 | -- | 548,370 | -- |
null | null | null | null | null | null | null |
Male | 130 | 45.9 | 18,675 | 49.2 | 270,331 | 49.3 |
Female | 153 | 54.1 | 19,315 | 50.8 | 278,037 | 50.7 |
In Keilor, there were 284 Aboriginal and/or Torres Strait Islander people. Of these, 130 (or 45.9%) were male and 153 (or 54.1%) were female.
Age | Keilor | % Keilor | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 36 | 12.6 | 4,689 | 12.3 | 67,415 | 12.3 |
5-14 years | 67 | 23.4 | 8,696 | 22.9 | 129,670 | 23.6 |
15-24 years | 61 | 21.3 | 7,395 | 19.5 | 105,652 | 19.3 |
25-54 years | 89 | 31.1 | 13,185 | 34.7 | 192,627 | 35.1 |
55-64 years | 22 | 7.7 | 2,399 | 6.3 | 32,232 | 5.9 |
65 years and over | 11 | 3.8 | 1,628 | 4.3 | 20,772 | 3.8 |
null | null | null | null | null | null | null |
Median age | 20 | -- | 22 | -- | 21 | -- |
In Keilor the median age of Aboriginal and/or Torres Strait Islander people was 20 years. Of the Aboriginal and/or Torres Strait Islander people 36.6% were children aged 0 to 14 years and 3.8% were people aged 65 years and over.
Registered marital status People aged 15 years and over | Keilor | % Keilor | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 42 | 23.3 | 5,631 | 22.9 | 85,741 | 24.4 |
Separated | 3 | 1.7 | 1,131 | 4.6 | 14,925 | 4.2 |
Divorced | 11 | 6.1 | 2,125 | 8.6 | 23,126 | 6.6 |
Widowed | 3 | 1.7 | 814 | 3.3 | 12,142 | 3.5 |
Never married | 121 | 67.2 | 14,905 | 60.6 | 215,347 | 61.3 |
In Keilor 23.3% of Aboriginal and/or Torres Strait Islander people were married and 8.8% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | Keilor | % Keilor | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 45 | -- | 47 | -- | 44 | -- |
Separated | 45 | -- | 46 | -- | 46 | -- |
Divorced | 56 | -- | 51 | -- | 51 | -- |
Widowed | 68 | -- | 66 | -- | 65 | -- |
Never married | 24 | -- | 25 | -- | 26 | -- |
In Keilor for Aboriginal and/or Torres Strait Islander people the median age of married people was 45 years and the median age of people never married was 24 years.
Social marital status People aged 15 years and over | Keilor | % Keilor | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 41 | 23.8 | 5,136 | 23.3 | 71,575 | 23.3 |
De facto marriage | 20 | 11.6 | 3,087 | 14.0 | 48,600 | 15.8 |
Not married | 111 | 64.5 | 13,846 | 62.7 | 187,097 | 60.9 |
In Keilor 23.8% of Aboriginal and/or Torres Strait Islander people were in a registered marriage and 11.6% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | Keilor | % Keilor | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 43 | -- | 47 | -- | 45 | -- |
De facto marriage | 33 | -- | 33 | -- | 34 | -- |
Not married | 27 | -- | 28 | -- | 28 | -- |
In Keilor for Aboriginal and/or Torres Strait Islander people the median age in a registered marriage was 43 years and in a de facto marriage was 33 years.
Education | Keilor | % Keilor | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 10 | 6.9 | 1,082 | 6.7 | 13,977 | 6.2 |
Primary | 32 | 22.2 | 5,262 | 32.4 | 81,554 | 36.4 |
Secondary | 29 | 20.1 | 3,733 | 23.0 | 50,986 | 22.8 |
Technical or further education institution | 12 | 8.3 | 1,261 | 7.8 | 13,211 | 5.9 |
University or tertiary institution | 12 | 8.3 | 1,073 | 6.6 | 10,125 | 4.5 |
Other | 6 | 4.2 | 401 | 2.5 | 3,662 | 1.6 |
Not stated | 43 | 29.9 | 3,429 | 21.1 | 50,410 | 22.5 |
Total | 144 | -- | 16,241 | -- | 223,925 | -- |
Of Aboriginal and/or Torres Strait Islander people in Keilor, 49.8% were attending an educational institution. Of these, 22.2% were attending a primary school, 20.1% were attending a secondary school and 16.7% were attending a tertiary or technical institution.
Cultural & language diversity
Australian Indigenous language, top responses | Keilor | % Keilor | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
English only spoken at home | 246 | 86.6 | 35,314 | 93.0 | 453,895 | 82.8 |
English was the only language spoken at home by 86.6% of Aboriginal and/or Torres Strait Islander people in Keilor. There were no other responses for language spoken at home.
Employment
Employment People who reported being in the labour force, aged 15 years and over | Keilor | % Keilor | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 39 | 44.8 | 6,779 | 51.6 | 86,714 | 48.7 |
Worked part-time | 23 | 26.4 | 3,489 | 26.5 | 47,035 | 26.4 |
Away from work | 14 | 16.1 | 1,025 | 7.8 | 13,959 | 7.8 |
Unemployed | 11 | 12.6 | 1,853 | 14.1 | 30,462 | 17.1 |
Total in labour force | 87 | -- | 13,146 | -- | 178,170 | -- |
There were 87 people who reported being in the labour force in the week before Census night in Keilor. Of these 44.8% were employed full time, 26.4% were employed part-time and 12.6% were unemployed.
View the labour force fact sheet Median age by employment status Labour force, people aged 15 years and over | Keilor | % Keilor | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 36 | -- | 36 | -- | 37 | -- |
Employed part-time | 23 | -- | 34 | -- | 34 | -- |
The median age of Aboriginal and/or Torres Strait Islander people in Keilor who were employed full time was 36 years and those employed part time was 23 years.
Median weekly incomes People aged 15 years and over | Keilor | % Keilor | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 394 | -- | 390 | -- | 362 | -- |
Household | 885 | -- | 962 | -- | 991 | -- |
The median weekly personal income for Aboriginal and/or Torres Strait Islander people in Keilor was $394 and the median weekly household income was $885.
View the income fact sheetDwellings
dwelling characteristics | dwelling structureDwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling characteristics Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Keilor | % Keilor | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 3.2 | -- | 3 | -- | 3.3 | -- |
Average number of people per bedroom | 1.2 | -- | 1.2 | -- | 1.2 | -- |
Average number of registered motor vehicles per dwelling | 1.6 | -- | 1.6 | -- | 1.5 | -- |
In Keilor, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 3.2, with 1.2 persons per bedroom and 1.6 registered motor vehicles per dwelling.
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
Housing costs Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Keilor | % Keilor | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 270 | -- | 200 | -- | 195 | -- |
Median monthly mortgage repayments | 1,790 | -- | 1,500 | -- | 1,647 | -- |
In Keilor, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $270 and the median monthly mortgage repayment was $1,790.
Dwelling structure
Dwelling structure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Keilor | % Keilor | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 104 | 82.5 | 14,787 | 80.7 | 168,749 | 80.7 |
Semi-detached, row or terrace house, townhouse etc | 9 | 7.1 | 1,267 | 6.9 | 16,437 | 7.9 |
Flat, unit or apartment | 13 | 10.3 | 2,055 | 11.2 | 20,640 | 9.9 |
Other dwelling | 0 | 0.0 | 199 | 1.1 | 2,949 | 1.4 |
Total | 126 | -- | 18,316 | -- | 209,047 | -- |
In Keilor there were 126 private dwellings occupied by Aboriginal and/or Torres Strait Islander people: 82.5% were separate houses, 7.1% were semi-detached, row or terrace houses, townhouses etc, 10.3% were flats, unit or apartments and 0.0% were other dwellings.
Tenure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Keilor | % Keilor | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 11 | 8.5 | 2,425 | 13.2 | 23,333 | 11.2 |
Owned with a mortgage | 27 | 20.9 | 5,052 | 27.6 | 51,761 | 24.8 |
Rented | 83 | 64.3 | 9,894 | 54.0 | 124,099 | 59.4 |
Other tenure type | 0 | 0.0 | 138 | 0.8 | 1,516 | 0.7 |
Tenure type not stated | 8 | 6.2 | 808 | 4.4 | 8,338 | 4.0 |
In Keilor, of dwellings occupied by Aboriginal and/or Torres Strait Islander people, 8.5% were owned outright, 20.9% were owned with a mortgage and 64.3% were rented.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.