Bodalla
Aboriginal and/or Torres Strait Islander people | 79 |
---|---|
Male | 40 |
Female | 40 |
Median age | 38 |
Aboriginal and/or Torres Strait Islander households | 32 |
---|---|
Average people per household | 2.8 |
Median weekly household income | $833 |
Median monthly mortgage repayments | $1,733 |
Median weekly rent | $115 |
Search QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Bodalla | % Bodalla | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal | 70 | 88.6 | 164,612 | 95.4 | 495,757 | 90.4 |
Torres Strait Islander | 6 | 7.6 | 4,767 | 2.8 | 31,407 | 5.7 |
Both Aboriginal and Torres Strait Islander | 3 | 3.8 | 3,242 | 1.9 | 21,206 | 3.9 |
Total | 79 | -- | 172,621 | -- | 548,370 | -- |
null | null | null | null | null | null | null |
Male | 40 | 50.0 | 85,080 | 49.3 | 270,331 | 49.3 |
Female | 40 | 50.0 | 87,540 | 50.7 | 278,037 | 50.7 |
In Bodalla, there were 79 Aboriginal and/or Torres Strait Islander people. Of these, 40 (or 50.0%) were male and 40 (or 50.0%) were female.
Age | Bodalla | % Bodalla | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 12 | 15.2 | 21,409 | 12.4 | 67,415 | 12.3 |
5-14 years | 12 | 15.2 | 41,174 | 23.9 | 129,670 | 23.6 |
15-24 years | 13 | 16.5 | 33,389 | 19.3 | 105,652 | 19.3 |
25-54 years | 26 | 32.9 | 58,441 | 33.9 | 192,627 | 35.1 |
55-64 years | 5 | 6.3 | 10,892 | 6.3 | 32,232 | 5.9 |
65 years and over | 11 | 13.9 | 7,316 | 4.2 | 20,772 | 3.8 |
null | null | null | null | null | null | null |
Median age | 38 | -- | 21 | -- | 21 | -- |
In Bodalla the median age of Aboriginal and/or Torres Strait Islander people was 38 years. Of the Aboriginal and/or Torres Strait Islander people 27.8% were children aged 0 to 14 years and 13.9% were people aged 65 years and over.
Registered marital status People aged 15 years and over | Bodalla | % Bodalla | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 9 | 16.1 | 24,843 | 22.6 | 85,741 | 24.4 |
Separated | 3 | 5.4 | 5,149 | 4.7 | 14,925 | 4.2 |
Divorced | 3 | 5.4 | 8,507 | 7.7 | 23,126 | 6.6 |
Widowed | 5 | 8.9 | 3,559 | 3.2 | 12,142 | 3.5 |
Never married | 36 | 64.3 | 67,979 | 61.8 | 215,347 | 61.3 |
In Bodalla 16.1% of Aboriginal and/or Torres Strait Islander people were married and 10.7% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | Bodalla | % Bodalla | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 70 | -- | 47 | -- | 44 | -- |
Separated | 65 | -- | 47 | -- | 46 | -- |
Divorced | 56 | -- | 52 | -- | 51 | -- |
Widowed | 71 | -- | 68 | -- | 65 | -- |
Never married | 39 | -- | 25 | -- | 26 | -- |
In Bodalla for Aboriginal and/or Torres Strait Islander people the median age of married people was 70 years and the median age of people never married was 39 years.
Social marital status People aged 15 years and over | Bodalla | % Bodalla | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 10 | 20.4 | 22,611 | 23.0 | 71,575 | 23.3 |
De facto marriage | 3 | 6.1 | 13,641 | 13.9 | 48,600 | 15.8 |
Not married | 36 | 73.5 | 61,851 | 63.0 | 187,097 | 60.9 |
In Bodalla 20.4% of Aboriginal and/or Torres Strait Islander people were in a registered marriage and 6.1% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | Bodalla | % Bodalla | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 70 | -- | 47 | -- | 45 | -- |
De facto marriage | 50 | -- | 35 | -- | 34 | -- |
Not married | 38 | -- | 28 | -- | 28 | -- |
In Bodalla for Aboriginal and/or Torres Strait Islander people the median age in a registered marriage was 70 years and in a de facto marriage was 50 years.
Education | Bodalla | % Bodalla | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 0 | 0.0 | 5,603 | 7.5 | 13,977 | 6.2 |
Primary | 4 | 16.7 | 25,134 | 33.7 | 81,554 | 36.4 |
Secondary | 5 | 20.8 | 18,591 | 24.9 | 50,986 | 22.8 |
Technical or further education institution | 6 | 25.0 | 5,774 | 7.7 | 13,211 | 5.9 |
University or tertiary institution | 3 | 12.5 | 3,547 | 4.8 | 10,125 | 4.5 |
Other | 0 | 0.0 | 1,046 | 1.4 | 3,662 | 1.6 |
Not stated | 6 | 25.0 | 14,878 | 20.0 | 50,410 | 22.5 |
Total | 24 | -- | 74,573 | -- | 223,925 | -- |
Of Aboriginal and/or Torres Strait Islander people in Bodalla, 31.6% were attending an educational institution. Of these, 16.7% were attending a primary school, 20.8% were attending a secondary school and 28.6% were attending a tertiary or technical institution.
Cultural & language diversity
Australian Indigenous language, top responses | Bodalla | % Bodalla | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
English only spoken at home | 76 | 95.0 | 163,100 | 94.5 | 453,895 | 82.8 |
English was the only language spoken at home by 95.0% of Aboriginal and/or Torres Strait Islander people in Bodalla. There were no other responses for language spoken at home.
Employment
Employment People who reported being in the labour force, aged 15 years and over | Bodalla | % Bodalla | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 4 | 22.2 | 27,768 | 49.3 | 86,714 | 48.7 |
Worked part-time | 9 | 50.0 | 15,016 | 26.6 | 47,035 | 26.4 |
Away from work | 0 | 0.0 | 4,026 | 7.1 | 13,959 | 7.8 |
Unemployed | 5 | 27.8 | 9,537 | 16.9 | 30,462 | 17.1 |
Total in labour force | 18 | -- | 56,347 | -- | 178,170 | -- |
There were 18 people who reported being in the labour force in the week before Census night in Bodalla. Of these 22.2% were employed full time, 50.0% were employed part-time and 27.8% were unemployed.
View the labour force fact sheet Median age by employment status Labour force, people aged 15 years and over | Bodalla | % Bodalla | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 60 | -- | 37 | -- | 37 | -- |
Employed part-time | 27 | -- | 34 | -- | 34 | -- |
The median age of Aboriginal and/or Torres Strait Islander people in Bodalla who were employed full time was 60 years and those employed part time was 27 years.
Median weekly incomes People aged 15 years and over | Bodalla | % Bodalla | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 254 | -- | 375 | -- | 362 | -- |
Household | 833 | -- | 941 | -- | 991 | -- |
The median weekly personal income for Aboriginal and/or Torres Strait Islander people in Bodalla was $254 and the median weekly household income was $833.
View the income fact sheetDwellings
dwelling characteristics | dwelling structureDwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling characteristics Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Bodalla | % Bodalla | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 2.8 | -- | 3.1 | -- | 3.3 | -- |
Average number of people per bedroom | 1.2 | -- | 1.2 | -- | 1.2 | -- |
Average number of registered motor vehicles per dwelling | 1.3 | -- | 1.5 | -- | 1.5 | -- |
In Bodalla, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 2.8, with 1.2 persons per bedroom and 1.3 registered motor vehicles per dwelling.
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
Housing costs Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Bodalla | % Bodalla | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 115 | -- | 200 | -- | 195 | -- |
Median monthly mortgage repayments | 1,733 | -- | 1,673 | -- | 1,647 | -- |
In Bodalla, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $115 and the median monthly mortgage repayment was $1,733.
Dwelling structure
Dwelling structure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Bodalla | % Bodalla | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 32 | 100.0 | 58,675 | 79.4 | 168,749 | 80.7 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 6,465 | 8.7 | 16,437 | 7.9 |
Flat, unit or apartment | 0 | 0.0 | 7,854 | 10.6 | 20,640 | 9.9 |
Other dwelling | 0 | 0.0 | 812 | 1.1 | 2,949 | 1.4 |
Total | 32 | -- | 73,909 | -- | 209,047 | -- |
In Bodalla there were 32 private dwellings occupied by Aboriginal and/or Torres Strait Islander people: 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, unit or apartments and 0.0% were other dwellings.
Tenure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Bodalla | % Bodalla | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 7 | 24.1 | 9,864 | 13.3 | 23,333 | 11.2 |
Owned with a mortgage | 0 | 0.0 | 19,211 | 26.0 | 51,761 | 24.8 |
Rented | 22 | 75.9 | 41,632 | 56.3 | 124,099 | 59.4 |
Other tenure type | 0 | 0.0 | 521 | 0.7 | 1,516 | 0.7 |
Tenure type not stated | 0 | 0.0 | 2,682 | 3.6 | 8,338 | 4.0 |
In Bodalla, of dwellings occupied by Aboriginal and/or Torres Strait Islander people, 24.1% were owned outright, 0.0% were owned with a mortgage and 75.9% were rented.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.