Coffs Harbour
Aboriginal and/or Torres Strait Islander people | 2,060 |
---|---|
Male | 984 |
Female | 1,077 |
Median age | 21 |
Aboriginal and/or Torres Strait Islander households | 880 |
---|---|
Average people per household | 3.1 |
Median weekly household income | $911 |
Median monthly mortgage repayments | $1,647 |
Median weekly rent | $250 |
Search QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Coffs Harbour | % Coffs Harbour | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal | 1,940 | 94.2 | 164,612 | 95.4 | 495,757 | 90.4 |
Torres Strait Islander | 62 | 3.0 | 4,767 | 2.8 | 31,407 | 5.7 |
Both Aboriginal and Torres Strait Islander | 58 | 2.8 | 3,242 | 1.9 | 21,206 | 3.9 |
Total | 2,060 | -- | 172,621 | -- | 548,370 | -- |
null | null | null | null | null | null | null |
Male | 984 | 47.7 | 85,080 | 49.3 | 270,331 | 49.3 |
Female | 1,077 | 52.3 | 87,540 | 50.7 | 278,037 | 50.7 |
In Coffs Harbour, there were 2,060 Aboriginal and/or Torres Strait Islander people. Of these, 984 (or 47.7%) were male and 1,077 (or 52.3%) were female.
Age | Coffs Harbour | % Coffs Harbour | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 260 | 12.6 | 21,409 | 12.4 | 67,415 | 12.3 |
5-14 years | 492 | 23.9 | 41,174 | 23.9 | 129,670 | 23.6 |
15-24 years | 412 | 20.0 | 33,389 | 19.3 | 105,652 | 19.3 |
25-54 years | 699 | 33.9 | 58,441 | 33.9 | 192,627 | 35.1 |
55-64 years | 127 | 6.2 | 10,892 | 6.3 | 32,232 | 5.9 |
65 years and over | 71 | 3.4 | 7,316 | 4.2 | 20,772 | 3.8 |
null | null | null | null | null | null | null |
Median age | 21 | -- | 21 | -- | 21 | -- |
In Coffs Harbour the median age of Aboriginal and/or Torres Strait Islander people was 21 years. Of the Aboriginal and/or Torres Strait Islander people 36.4% were children aged 0 to 14 years and 3.4% were people aged 65 years and over.
Registered marital status People aged 15 years and over | Coffs Harbour | % Coffs Harbour | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 271 | 20.7 | 24,843 | 22.6 | 85,741 | 24.4 |
Separated | 67 | 5.1 | 5,149 | 4.7 | 14,925 | 4.2 |
Divorced | 114 | 8.7 | 8,507 | 7.7 | 23,126 | 6.6 |
Widowed | 41 | 3.1 | 3,559 | 3.2 | 12,142 | 3.5 |
Never married | 819 | 62.4 | 67,979 | 61.8 | 215,347 | 61.3 |
In Coffs Harbour 20.7% of Aboriginal and/or Torres Strait Islander people were married and 13.7% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | Coffs Harbour | % Coffs Harbour | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 46 | -- | 47 | -- | 44 | -- |
Separated | 43 | -- | 47 | -- | 46 | -- |
Divorced | 52 | -- | 52 | -- | 51 | -- |
Widowed | 76 | -- | 68 | -- | 65 | -- |
Never married | 25 | -- | 25 | -- | 26 | -- |
In Coffs Harbour for Aboriginal and/or Torres Strait Islander people the median age of married people was 46 years and the median age of people never married was 25 years.
Social marital status People aged 15 years and over | Coffs Harbour | % Coffs Harbour | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 247 | 21.2 | 22,611 | 23.0 | 71,575 | 23.3 |
De facto marriage | 161 | 13.8 | 13,641 | 13.9 | 48,600 | 15.8 |
Not married | 756 | 64.9 | 61,851 | 63.0 | 187,097 | 60.9 |
In Coffs Harbour 21.2% of Aboriginal and/or Torres Strait Islander people were in a registered marriage and 13.8% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | Coffs Harbour | % Coffs Harbour | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 46 | -- | 47 | -- | 45 | -- |
De facto marriage | 34 | -- | 35 | -- | 34 | -- |
Not married | 28 | -- | 28 | -- | 28 | -- |
In Coffs Harbour for Aboriginal and/or Torres Strait Islander people the median age in a registered marriage was 46 years and in a de facto marriage was 34 years.
Education | Coffs Harbour | % Coffs Harbour | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 93 | 10.1 | 5,603 | 7.5 | 13,977 | 6.2 |
Primary | 299 | 32.6 | 25,134 | 33.7 | 81,554 | 36.4 |
Secondary | 219 | 23.9 | 18,591 | 24.9 | 50,986 | 22.8 |
Technical or further education institution | 111 | 12.1 | 5,774 | 7.7 | 13,211 | 5.9 |
University or tertiary institution | 48 | 5.2 | 3,547 | 4.8 | 10,125 | 4.5 |
Other | 12 | 1.3 | 1,046 | 1.4 | 3,662 | 1.6 |
Not stated | 135 | 14.7 | 14,878 | 20.0 | 50,410 | 22.5 |
Total | 917 | -- | 74,573 | -- | 223,925 | -- |
Of Aboriginal and/or Torres Strait Islander people in Coffs Harbour, 44.5% were attending an educational institution. Of these, 32.6% were attending a primary school, 23.9% were attending a secondary school and 17.1% were attending a tertiary or technical institution.
Cultural & language diversity
Australian Indigenous language, top responses | Coffs Harbour | % Coffs Harbour | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Gumbaynggir | 6 | 0.3 | 59 | 0.0 | 59 | 0.0 |
Other Australian Indigenous Languages, nec | 3 | 0.1 | 111 | 0.1 | 562 | 0.1 |
null | null | null | null | null | null | null |
English only spoken at home | 1,993 | 96.7 | 163,100 | 94.5 | 453,895 | 82.8 |
English was the only language spoken at home by 96.7% of Aboriginal and/or Torres Strait Islander people in Coffs Harbour. The only other responses for language at home were Gumbaynggir 0.3% and Other Australian Indigenous Languages, nec 0.1%.
Employment
Employment People who reported being in the labour force, aged 15 years and over | Coffs Harbour | % Coffs Harbour | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 302 | 42.3 | 27,768 | 49.3 | 86,714 | 48.7 |
Worked part-time | 212 | 29.7 | 15,016 | 26.6 | 47,035 | 26.4 |
Away from work | 50 | 7.0 | 4,026 | 7.1 | 13,959 | 7.8 |
Unemployed | 150 | 21.0 | 9,537 | 16.9 | 30,462 | 17.1 |
Total in labour force | 714 | -- | 56,347 | -- | 178,170 | -- |
There were 714 people who reported being in the labour force in the week before Census night in Coffs Harbour. Of these 42.3% were employed full time, 29.7% were employed part-time and 21.0% were unemployed.
View the labour force fact sheet Median age by employment status Labour force, people aged 15 years and over | Coffs Harbour | % Coffs Harbour | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 37 | -- | 37 | -- | 37 | -- |
Employed part-time | 37 | -- | 34 | -- | 34 | -- |
The median age of Aboriginal and/or Torres Strait Islander people in Coffs Harbour who were employed full time was 37 years and those employed part time was 37 years.
Median weekly incomes People aged 15 years and over | Coffs Harbour | % Coffs Harbour | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 375 | -- | 375 | -- | 362 | -- |
Household | 911 | -- | 941 | -- | 991 | -- |
The median weekly personal income for Aboriginal and/or Torres Strait Islander people in Coffs Harbour was $375 and the median weekly household income was $911.
View the income fact sheetDwellings
dwelling characteristics | dwelling structureDwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling characteristics Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Coffs Harbour | % Coffs Harbour | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 3.1 | -- | 3.1 | -- | 3.3 | -- |
Average number of people per bedroom | 1.2 | -- | 1.2 | -- | 1.2 | -- |
Average number of registered motor vehicles per dwelling | 1.5 | -- | 1.5 | -- | 1.5 | -- |
In Coffs Harbour, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 3.1, with 1.2 persons per bedroom and 1.5 registered motor vehicles per dwelling.
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
Housing costs Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Coffs Harbour | % Coffs Harbour | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 250 | -- | 200 | -- | 195 | -- |
Median monthly mortgage repayments | 1,647 | -- | 1,673 | -- | 1,647 | -- |
In Coffs Harbour, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $250 and the median monthly mortgage repayment was $1,647.
Dwelling structure
Dwelling structure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Coffs Harbour | % Coffs Harbour | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 655 | 74.3 | 58,675 | 79.4 | 168,749 | 80.7 |
Semi-detached, row or terrace house, townhouse etc | 82 | 9.3 | 6,465 | 8.7 | 16,437 | 7.9 |
Flat, unit or apartment | 117 | 13.3 | 7,854 | 10.6 | 20,640 | 9.9 |
Other dwelling | 27 | 3.1 | 812 | 1.1 | 2,949 | 1.4 |
Total | 881 | -- | 73,909 | -- | 209,047 | -- |
In Coffs Harbour there were 881 private dwellings occupied by Aboriginal and/or Torres Strait Islander people: 74.3% were separate houses, 9.3% were semi-detached, row or terrace houses, townhouses etc, 13.3% were flats, unit or apartments and 3.1% were other dwellings.
Tenure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Coffs Harbour | % Coffs Harbour | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 94 | 10.7 | 9,864 | 13.3 | 23,333 | 11.2 |
Owned with a mortgage | 203 | 23.1 | 19,211 | 26.0 | 51,761 | 24.8 |
Rented | 557 | 63.3 | 41,632 | 56.3 | 124,099 | 59.4 |
Other tenure type | 4 | 0.5 | 521 | 0.7 | 1,516 | 0.7 |
Tenure type not stated | 22 | 2.5 | 2,682 | 3.6 | 8,338 | 4.0 |
In Coffs Harbour, of dwellings occupied by Aboriginal and/or Torres Strait Islander people, 10.7% were owned outright, 23.1% were owned with a mortgage and 63.3% were rented.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.