Wide Bay, Qld
People | 135,704 |
---|---|
Male | 67,028 |
Female | 68,676 |
Median age | 44 |
Families | 37,804 |
---|---|
Average children per family | 1.9 |
All private dwellings | 65,592 |
---|---|
Average people per household | 2.4 |
Median weekly household income | $858 |
Median monthly mortgage repayments | $1,430 |
Median weekly rent | $240 |
Average motor vehicles per dwelling | 1.7 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Total | 135,704 | -- | 4,332,739 | -- | 21,507,717 | -- |
Male | 67,028 | 49.4 | 2,148,221 | 49.6 | 10,634,013 | 49.4 |
Female | 68,676 | 50.6 | 2,184,518 | 50.4 | 10,873,704 | 50.6 |
null | null | null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 4,777 | 3.5 | 155,825 | 3.6 | 548,369 | 2.5 |
In the 2011 Census, there were 135,704 people in Wide Bay, Qld of these 49.4% were male and 50.6% were female. Aboriginal and/or Torres Strait Islander people made up 3.5% of the population.
Age People | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 7,879 | 5.8 | 297,893 | 6.9 | 1,421,050 | 6.6 |
5-9 years | 8,796 | 6.5 | 286,989 | 6.6 | 1,351,921 | 6.3 |
10-14 years | 9,564 | 7.0 | 290,982 | 6.7 | 1,371,054 | 6.4 |
15-19 years | 8,479 | 6.2 | 293,917 | 6.8 | 1,405,798 | 6.5 |
20-24 years | 5,579 | 4.1 | 293,845 | 6.8 | 1,460,673 | 6.8 |
25-29 years | 5,560 | 4.1 | 300,709 | 6.9 | 1,513,236 | 7.0 |
30-34 years | 6,356 | 4.7 | 286,697 | 6.6 | 1,453,775 | 6.8 |
35-39 years | 7,985 | 5.9 | 308,180 | 7.1 | 1,520,138 | 7.1 |
40-44 years | 9,092 | 6.7 | 312,567 | 7.2 | 1,542,879 | 7.2 |
45-49 years | 10,003 | 7.4 | 302,744 | 7.0 | 1,504,142 | 7.0 |
50-54 years | 10,330 | 7.6 | 288,140 | 6.7 | 1,447,404 | 6.7 |
55-59 years | 10,111 | 7.5 | 257,962 | 6.0 | 1,297,244 | 6.0 |
60-64 years | 10,500 | 7.7 | 243,125 | 5.6 | 1,206,116 | 5.6 |
65-69 years | 8,820 | 6.5 | 185,758 | 4.3 | 919,319 | 4.3 |
70-74 years | 6,386 | 4.7 | 136,885 | 3.2 | 708,090 | 3.3 |
75-79 years | 4,329 | 3.2 | 99,572 | 2.3 | 545,263 | 2.5 |
80-84 years | 3,133 | 2.3 | 76,971 | 1.8 | 436,936 | 2.0 |
85 years and over | 2,801 | 2.1 | 69,801 | 1.6 | 402,681 | 1.9 |
Median age | 44 | -- | 36 | -- | 37 | -- |
The median age of people in Wide Bay, Qld was 44 years. Children aged 0 - 14 years made up 19.3% of the population and people aged 65 years and over made up 18.8% of the population.
Registered marital status People aged 15 years and over | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 55,673 | 50.9 | 1,655,245 | 47.9 | 8,461,114 | 48.7 |
Separated | 4,256 | 3.9 | 114,427 | 3.3 | 529,280 | 3.0 |
Divorced | 12,168 | 11.1 | 314,681 | 9.1 | 1,460,899 | 8.4 |
Widowed | 6,793 | 6.2 | 173,469 | 5.0 | 949,634 | 5.5 |
Never married | 30,574 | 27.9 | 1,199,054 | 34.7 | 5,962,769 | 34.3 |
Of people in Wide Bay, Qld aged 15 years and over, 50.9% were married and 15.0% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 55 | -- | 50 | -- | 50 | -- |
Separated | 50 | -- | 48 | -- | 49 | -- |
Divorced | 56 | -- | 54 | -- | 54 | -- |
Widowed | 77 | -- | 77 | -- | 78 | -- |
Never married | 27 | -- | 25 | -- | 25 | -- |
The median age of married people in Wide Bay, Qld was 55 years and the median age of people never married was 27 years.
Social marital status People aged 15 years and over | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 49,701 | 51.3 | 1,487,139 | 48.4 | 7,647,042 | 49.2 |
De facto marriage | 10,444 | 10.8 | 342,988 | 11.2 | 1,476,369 | 9.5 |
Not married | 36,716 | 37.9 | 1,239,440 | 40.4 | 6,413,399 | 41.3 |
In Wide Bay, Qld, of people aged 15 years and over, 51.3% of people were in a registered marriage and 10.8% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 55 | -- | 50 | -- | 50 | -- |
De facto marriage | 40 | -- | 34 | -- | 35 | -- |
Not married | 43 | -- | 33 | -- | 33 | -- |
The median age of people in a registered marriage in Wide Bay, Qld was 55 years and the median age of people in a de facto marriage was 40 years.
Education | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 1,327 | 3.6 | 50,615 | 3.9 | 332,844 | 5.1 |
Primary - Government | 8,820 | 24.0 | 258,616 | 20.2 | 1,181,787 | 18.2 |
Primary - Catholic | 1,460 | 4.0 | 72,713 | 5.7 | 359,062 | 5.5 |
Primary - Other Non Government | 1,646 | 4.5 | 48,450 | 3.8 | 214,359 | 3.3 |
Secondary - Government | 5,673 | 15.4 | 154,133 | 12.0 | 774,074 | 11.9 |
Secondary - Catholic | 1,381 | 3.8 | 51,966 | 4.1 | 307,142 | 4.7 |
Secondary - Other Non Government | 1,320 | 3.6 | 52,454 | 4.1 | 254,828 | 3.9 |
Technical or further education institution | 2,211 | 6.0 | 79,238 | 6.2 | 473,606 | 7.3 |
University or tertiary institution | 2,114 | 5.7 | 173,433 | 13.5 | 932,524 | 14.3 |
Other | 777 | 2.1 | 28,841 | 2.2 | 161,660 | 2.5 |
Not Stated | 10,087 | 27.4 | 311,791 | 24.3 | 1,511,694 | 23.2 |
Total | 36,816 | -- | 1,282,250 | -- | 6,503,580 | -- |
In Wide Bay, Qld 27.1% of people were attending an educational institution. Of these, 32.4% were in primary school, 22.7% in secondary school and 11.8% in a tertiary or technical institution.
Cultural & language diversity
Ancestry, top responses | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
English | 57,426 | 31.5 | 1,629,463 | 28.1 | 7,238,533 | 25.9 |
Australian | 54,185 | 29.8 | 1,587,992 | 27.4 | 7,098,486 | 25.4 |
Irish | 14,959 | 8.2 | 484,929 | 8.4 | 2,087,758 | 7.5 |
Scottish | 14,218 | 7.8 | 421,004 | 7.3 | 1,792,622 | 6.4 |
German | 10,713 | 5.9 | 270,890 | 4.7 | 898,674 | 3.2 |
The most common ancestries in Wide Bay, Qld were English 31.5%, Australian 29.8%, Irish 8.2%, Scottish 7.8% and German 5.9%.
Country of birth | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 108,532 | 80.0 | 3,192,114 | 73.7 | 15,017,847 | 69.8 |
Other top responses: | null | null | null | null | null | null |
England | 6,750 | 5.0 | 179,496 | 4.1 | 911,593 | 4.2 |
New Zealand | 3,987 | 2.9 | 192,036 | 4.4 | 483,398 | 2.2 |
Germany | 950 | 0.7 | 21,029 | 0.5 | 108,002 | 0.5 |
Scotland | 716 | 0.5 | 24,059 | 0.6 | 133,432 | 0.6 |
Netherlands | 620 | 0.5 | 14,987 | 0.3 | 76,046 | 0.4 |
In Wide Bay, Qld, 80.0% of people were born in Australia. The most common countries of birth were England 5.0%, New Zealand 2.9%, Germany 0.7%, Scotland 0.5% and Netherlands 0.5%.
Birthplace of parents, stated responses | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 22,275 | 17.7 | 1,057,879 | 26.3 | 6,876,586 | 34.3 |
Father only born overseas | 8,320 | 6.6 | 282,588 | 7.0 | 1,407,270 | 7.0 |
Mother only born overseas | 6,215 | 4.9 | 210,570 | 5.2 | 989,220 | 4.9 |
Both parents born in Australia | 89,098 | 70.8 | 2,471,958 | 61.4 | 10,757,087 | 53.7 |
In Wide Bay, Qld, 70.8% of people had both parents born in Australia and 17.7% of people had both parents born overseas.
Religious affiliation, top responses | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
No Religion | 34,438 | 25.4 | 955,783 | 22.1 | 4,796,787 | 22.3 |
Anglican | 27,487 | 20.3 | 817,834 | 18.9 | 3,679,907 | 17.1 |
Catholic | 24,193 | 17.8 | 1,032,928 | 23.8 | 5,439,268 | 25.3 |
Uniting Church | 11,188 | 8.2 | 276,316 | 6.4 | 1,065,795 | 5.0 |
Presbyterian and Reformed | 4,828 | 3.6 | 152,340 | 3.5 | 599,515 | 2.8 |
The most common responses for religion in Wide Bay, Qld were No Religion 25.4%, Anglican 20.3%, Catholic 17.8%, Uniting Church 8.2% and Presbyterian and Reformed 3.6%.
Language, top responses (other than English) | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
German | 751 | 0.6 | 16,351 | 0.4 | 80,371 | 0.4 |
Italian | 285 | 0.2 | 21,710 | 0.5 | 299,834 | 1.4 |
French | 275 | 0.2 | 9,889 | 0.2 | 57,740 | 0.3 |
Dutch | 255 | 0.2 | 7,844 | 0.2 | 37,248 | 0.2 |
Tagalog | 167 | 0.1 | 12,410 | 0.3 | 81,457 | 0.4 |
null | null | null | null | null | null | null |
English only spoken at home | 124,413 | 91.7 | 3,675,957 | 84.8 | 16,509,291 | 76.8 |
Households where two or more languages are spoken | 2,519 | 4.9 | 183,987 | 11.9 | 1,579,949 | 20.4 |
In Wide Bay, Qld 91.7% of people only spoke English at home. Other languages spoken at home included German 0.6%, Italian 0.2%, French 0.2%, Dutch 0.2% and Tagalog 0.1%.
Employment
Employment People who reported being in the labour force, aged 15 years and over | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 29,673 | 51.7 | 1,302,955 | 60.0 | 6,367,554 | 59.7 |
Worked part-time | 19,669 | 34.2 | 611,296 | 28.2 | 3,062,976 | 28.7 |
Away from work | 3,529 | 6.1 | 125,025 | 5.8 | 627,797 | 5.9 |
Unemployed | 4,564 | 7.9 | 131,798 | 6.1 | 600,133 | 5.6 |
Total in labour force | 57,435 | -- | 2,171,074 | -- | 10,658,460 | -- |
There were 57,435 people who reported being in the labour force in the week before Census night in Wide Bay, Qld. Of these 51.7% were employed full time, 34.2% were employed part-time and 7.9% were unemployed.
View the labour force fact sheet Employment - hours worked Labour force, people aged 15 years and over | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 6,766 | 12.8 | 211,872 | 10.4 | 1,087,799 | 10.8 |
16-24 hours per week | 5,621 | 10.6 | 179,614 | 8.8 | 947,792 | 9.4 |
25-34 hours per week | 7,277 | 13.8 | 219,806 | 10.8 | 1,027,380 | 10.2 |
35-39 hours per week | 8,852 | 16.7 | 369,264 | 18.1 | 1,808,879 | 18.0 |
40 hours or more per week | 20,819 | 39.4 | 933,696 | 45.8 | 4,558,678 | 45.3 |
Of employed people in Wide Bay, Qld, 12.8% worked 1 to 15 hours, 10.6% worked 16 to 24 hours and 39.4% worked 40 hours or more.
Median age by employment status Labour force, people aged 15 years and over | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 44 | -- | 40 | -- | 40 | -- |
Employed part-time | 44 | -- | 39 | -- | 40 | -- |
The median age of people employed full-time in Wide Bay, Qld was 44 years and for people who were employed part-time was 44 years.
Occupation Employed people aged 15 years and over | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Technicians and Trades Workers | 8,127 | 15.4 | 304,563 | 14.9 | 1,425,146 | 14.2 |
Professionals | 7,896 | 14.9 | 385,581 | 18.9 | 2,145,442 | 21.3 |
Labourers | 6,902 | 13.1 | 215,235 | 10.6 | 947,608 | 9.4 |
Managers | 6,818 | 12.9 | 245,606 | 12.0 | 1,293,970 | 12.9 |
Clerical and Administrative Workers | 6,620 | 12.5 | 299,326 | 14.7 | 1,483,558 | 14.7 |
Community and Personal Service Workers | 6,051 | 11.4 | 202,978 | 10.0 | 971,897 | 9.7 |
Sales Workers | 5,614 | 10.6 | 199,634 | 9.8 | 942,140 | 9.4 |
Machinery Operators And Drivers | 3,901 | 7.4 | 149,322 | 7.3 | 659,551 | 6.6 |
The most common occupations in Wide Bay, Qld included Technicians and Trades Workers 15.4%, Professionals 14.9%, Labourers 13.1%, Managers 12.9%, Clerical and Administrative Workers 12.5%, Community and Personal Service Workers 11.4%, Sales Workers 10.6% and Machinery Operators And Drivers 7.4%.
Industry of employment, top responses Employed people aged 15 years and over | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
School Education | 3,254 | 6.2 | 101,926 | 5.0 | 467,373 | 4.6 |
Cafes, Restaurants and Takeaway Food Services | 2,431 | 4.6 | 84,805 | 4.2 | 412,804 | 4.1 |
Hospitals | 1,730 | 3.3 | 82,443 | 4.0 | 361,011 | 3.6 |
Supermarket and Grocery Stores | 1,513 | 2.9 | 49,388 | 2.4 | 235,773 | 2.3 |
Accommodation | 1,414 | 2.7 | 32,435 | 1.6 | 120,813 | 1.2 |
Of the employed people in Wide Bay, Qld, the most common responses for industry of employment included School Education 6.2%, Cafes, Restaurants and Takeaway Food Services 4.6%, Hospitals 3.3%, Supermarket and Grocery Stores 2.9% and Accommodation 2.7%.
Median weekly incomes People aged 15 years and over | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 445 | -- | 587 | -- | 577 | -- |
Family | 1,004 | -- | 1,453 | -- | 1,481 | -- |
Household | 858 | -- | 1,235 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in Wide Bay, Qld was $445.
View the income fact sheet Travel to work, top responses Employed people aged 15 years and over | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 32,832 | 62.1 | 1,248,542 | 61.2 | 6,059,972 | 60.2 |
Car, as passenger | 3,302 | 6.2 | 125,269 | 6.1 | 537,638 | 5.3 |
Walked only | 2,160 | 4.1 | 75,560 | 3.7 | 377,043 | 3.7 |
Truck | 864 | 1.6 | 25,605 | 1.3 | 104,746 | 1.0 |
Motorbike/scooter | 569 | 1.1 | 19,100 | 0.9 | 64,342 | 0.6 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 721 | 1.4 | 154,773 | 7.6 | 1,046,721 | 10.4 |
People who travelled to work by car as driver or passenger | 36,244 | 68.6 | 1,378,983 | 67.6 | 6,620,840 | 65.8 |
In Wide Bay, Qld, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 62.1%, Car, as passenger 6.2%, Walked only 4.1%, Truck 1.6% and Motorbike/scooter 1.1%. On the day, 1.4% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 68.6% used car (either as driver or as passenger).
Unpaid work People aged 15 years and over | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 78,294 | 71.5 | 2,474,102 | 71.6 | 12,149,347 | 70.0 |
Cared for child/children (last two weeks) | 28,694 | 26.2 | 986,298 | 28.5 | 4,827,808 | 27.8 |
Provided unpaid assistance to a person with a disability (last two weeks) | 13,439 | 12.3 | 353,373 | 10.2 | 1,896,957 | 10.9 |
Did voluntary work through an organisation or group (last 12 months) | 22,986 | 21.0 | 645,543 | 18.7 | 3,090,874 | 17.8 |
In Wide Bay, Qld, of people aged 15 years and over, 71.5% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 26.2% provided care for children and 12.3% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 21.0% of people did voluntary work through an organisation or a group.
Unpaid domestic work, number of hours People aged 15 years and over | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 19,225 | 17.6 | 772,078 | 22.3 | 3,883,357 | 22.4 |
5 to 14 hours per week | 28,100 | 25.7 | 915,272 | 26.5 | 4,444,640 | 25.6 |
15 to 29 hours per week | 15,745 | 14.4 | 425,045 | 12.3 | 2,075,154 | 12.0 |
30 hours or more per week | 15,223 | 13.9 | 361,710 | 10.5 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in Wide Bay, Qld, 25.7% worked 5 to 14 hours, 14.4% worked 15 to 29 hours and 13.9% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
Family composition | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 17,729 | 46.9 | 453,102 | 39.5 | 2,150,301 | 37.8 |
Couple family with children | 13,423 | 35.5 | 491,200 | 42.8 | 2,534,399 | 44.6 |
One parent family | 6,222 | 16.5 | 184,547 | 16.1 | 901,637 | 15.9 |
Other family | 429 | 1.1 | 19,330 | 1.7 | 97,722 | 1.7 |
Of the families in Wide Bay, Qld, 35.5% were couple families with children, 46.9% were couple families without children and 16.5% were one parent families.
Single (or lone) parents Proportion of the total single (or lone) parent population | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 18.6 | -- | 17.9 | -- | 17.6 |
Female | -- | 81.4 | -- | 82.1 | -- | 82.4 |
In Wide Bay, Qld 18.6% of single parents were male and 81.4% were female.
Weekly incomes
Median family income, couple families with two incomes | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Families without children | 1,564 | -- | 2,011 | -- | 2,081 | -- |
Families with children | 1,796 | -- | 2,256 | -- | 2,310 | -- |
In Wide Bay, Qld, for couple families with two incomes, the median income for those with children was $1,796 and those without children was $1,564.
View the income fact sheetEmployment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 4,569 | 14.7 | 216,006 | 22.9 | 1,015,165 | 21.7 |
Both employed, worked part-time | 1,478 | 4.7 | 34,300 | 3.6 | 174,795 | 3.7 |
One employed full-time, one part-time | 5,409 | 17.4 | 197,353 | 20.9 | 1,001,907 | 21.4 |
One employed full-time, other not working | 3,827 | 12.3 | 144,966 | 15.4 | 736,322 | 15.7 |
One employed part-time, other not working | 2,234 | 7.2 | 47,188 | 5.0 | 251,191 | 5.4 |
Both not working | 9,285 | 29.8 | 174,355 | 18.5 | 899,598 | 19.2 |
Other | 1,697 | 5.4 | 58,603 | 6.2 | 291,196 | 6.2 |
Labour force status not stated | 2,655 | 8.5 | 71,530 | 7.6 | 314,529 | 6.7 |
In Wide Bay, Qld, of couple families with children, 14.7% had both partners employed full-time, 4.7% had both employed part-time and 17.4% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling type | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 51,914 | 83.7 | 1,547,303 | 89.7 | 7,760,320 | 89.3 |
Unoccupied private dwellings | 10,134 | 16.3 | 177,911 | 10.3 | 934,470 | 10.7 |
In Wide Bay, Qld, 83.7% of private dwellings were occupied and 16.3% were unoccupied.
Dwelling structure Occupied private dwellings | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 45,042 | 86.8 | 1,215,302 | 78.5 | 5,864,574 | 75.6 |
Semi-detached, row or terrace house, townhouse etc | 2,365 | 4.6 | 129,429 | 8.4 | 765,980 | 9.9 |
Flat, unit or apartment | 3,469 | 6.7 | 181,717 | 11.7 | 1,056,237 | 13.6 |
Other dwelling | 985 | 1.9 | 19,575 | 1.3 | 66,666 | 0.9 |
Of occupied private dwellings in Wide Bay, Qld, 86.8% were separate houses, 4.6% were semi-detached, row or terrace houses, townhouses etc, 6.7% were flats, units or apartments and 1.9% were other dwellings.
Number of bedrooms Occupied private dwellings | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 334 | 0.6 | 8,676 | 0.6 | 42,160 | 0.5 |
1 bedroom | 2,106 | 4.1 | 64,983 | 4.2 | 363,129 | 4.7 |
2 bedrooms | 9,002 | 17.3 | 260,607 | 16.8 | 1,481,577 | 19.1 |
3 bedrooms | 24,293 | 46.8 | 651,208 | 42.1 | 3,379,930 | 43.6 |
4 or more bedrooms | 15,135 | 29.2 | 532,756 | 34.4 | 2,350,132 | 30.3 |
Number of bedrooms not stated | 1,043 | 2.0 | 29,075 | 1.9 | 143,394 | 1.8 |
Average number of bedrooms per dwelling | 3.1 | -- | 3.2 | -- | 3.1 | -- |
Average number of people per household | 2.4 | -- | 2.6 | -- | 2.6 | -- |
In Wide Bay, Qld, of occupied private dwellings 4.1% had 1 bedroom, 17.3% had 2 bedrooms and 46.8% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.1. The average household size was 2.4 people.
Tenure Occupied private dwellings | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 19,540 | 37.6 | 448,615 | 29.0 | 2,488,149 | 32.1 |
Owned with a mortgage | 16,215 | 31.2 | 533,870 | 34.5 | 2,709,433 | 34.9 |
Rented | 14,259 | 27.5 | 513,413 | 33.2 | 2,297,458 | 29.6 |
Other tenure type | 477 | 0.9 | 14,306 | 0.9 | 70,069 | 0.9 |
Tenure type not stated | 1,422 | 2.7 | 37,100 | 2.4 | 195,213 | 2.5 |
Of occupied private dwellings in Wide Bay, Qld, 37.6% were owned outright, 31.2% were owned with a mortgage and 27.5% were rented.
Household composition
Household composition | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 37,142 | 71.5 | 1,120,828 | 72.4 | 5,550,614 | 71.5 |
Single (or lone) person households | 13,046 | 25.1 | 353,509 | 22.8 | 1,888,698 | 24.3 |
Group households | 1,726 | 3.3 | 72,967 | 4.7 | 321,007 | 4.1 |
In Wide Bay, Qld, of all households, 71.5% were family households, 25.1% were single person households and 3.3% were group households.
Household income | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $600 gross weekly income | -- | 33.6 | -- | 22.8 | -- | 23.7 |
More than $3,000 gross weekly income | -- | 3.8 | -- | 10.2 | -- | 11.2 |
In Wide Bay, Qld, 33.6% of households had a weekly household income of less than $600 and 3.8% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 240 | -- | 300 | -- | 285 | -- |
Households where rent payments are less than 30% of household income | -- | 88.0 | -- | 88.1 | -- | 89.6 |
Households where rent payments are 30%, or greater, of household income | -- | 12.0 | -- | 11.9 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetMortgage monthly repayments | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,430 | -- | 1,850 | -- | 1,800 | -- |
Households where mortgage payments are less than 30% of household income | -- | 90.3 | -- | 90.3 | -- | 90.1 |
Households where mortgage payments are 30%, or greater, of household income | -- | 9.7 | -- | 9.7 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
Number of registered motor vehicles | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None | 3,343 | 6.4 | 110,842 | 7.2 | 665,852 | 8.6 |
1 motor vehicle | 19,642 | 37.8 | 547,575 | 35.4 | 2,778,576 | 35.8 |
2 motor vehicles | 18,917 | 36.4 | 575,735 | 37.2 | 2,802,468 | 36.1 |
3 or more vehicles | 8,279 | 15.9 | 267,081 | 17.3 | 1,279,134 | 16.5 |
Number of motor vehicles not stated | 1,733 | 3.3 | 46,071 | 3.0 | 234,292 | 3.0 |
In Wide Bay, Qld, 37.8% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 36.4% had two registered motor vehicles and 15.9% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 4,778 | -- | 155,825 | -- | 548,368 | -- |
null | null | null | null | null | null | null |
Male | 2,430 | 50.9 | 76,744 | 49.3 | 270,331 | 49.3 |
Female | 2,348 | 49.1 | 79,081 | 50.7 | 278,037 | 50.7 |
null | null | null | null | null | null | null |
Median age | 19 | -- | 20 | -- | 21 | -- |
In Wide Bay, Qld, there were 4,778 Aboriginal and/or Torres Strait Islander people. Of these, 2,430 (or 50.9%) were male and 2,348 (or 49.1%) were female. The median age was 19 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics | Wide Bay, Qld | % Wide Bay, Qld | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 3.4 | -- | 3.4 | -- | 3.3 | -- |
Average number of people per bedroom | 1.3 | -- | 1.3 | -- | 1.2 | -- |
Median household income | 838 | -- | 1,066 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In Wide Bay, Qld, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 3.4, with 1.3 persons per bedroom. The median household income was $838.
