People in Greater Darwin who were born in Taiwan
| People | 153 |
|---|---|
| Male | 49 |
| Female | 104 |
| Australian citizen | 30.1% |
| Not an Australian citizen | 66.0% |
| Families | 49 |
|---|---|
| Couples with children | 20 |
| Couples without children | 29 |
| One parent families | 0 |
| Other families | 0 |
| All private dwellings | 79 |
|---|---|
| Median monthly mortgage repayment | $2,925 |
| Median weekly rent paid | $370 |
Search country of birth QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | Born in Taiwan | % Born in Taiwan | All overseas born | % All overseas born | Australian born | % Australian born | Total | % Total |
|---|---|---|---|---|---|---|---|---|
| Total | 153 | -- | 26,132 | -- | 81,346 | -- | 120,586 | -- |
| Male | 49 | 32.0 | 13,111 | 50.2 | 42,407 | 52.1 | 62,897 | 52.2 |
| Female | 104 | 68.0 | 13,021 | 49.8 | 38,939 | 47.9 | 57,689 | 47.8 |
In the 2011 Census, there were 153 people in Greater Darwin who were born in Taiwan. Of these 32.0% were male and 68.0% were female.
| Age People | Born in Taiwan | % Born in Taiwan | All overseas born | % All overseas born | Australian born | % Australian born | Total | % Total |
|---|---|---|---|---|---|---|---|---|
| 0-14 years | 7 | 4.6 | 2,137 | 8.2 | 20,728 | 25.5 | 25,378 | 21.0 |
| 15-24 years | 16 | 10.5 | 2,525 | 9.7 | 13,020 | 16.0 | 17,487 | 14.5 |
| 25-34 years | 93 | 60.8 | 5,071 | 19.4 | 13,652 | 16.8 | 21,056 | 17.5 |
| 35-44 years | 12 | 7.8 | 4,938 | 18.9 | 12,484 | 15.3 | 19,547 | 16.2 |
| 45-54 years | 17 | 11.1 | 4,617 | 17.7 | 10,473 | 12.9 | 17,003 | 14.1 |
| 55-64 years | 5 | 3.3 | 3,870 | 14.8 | 7,197 | 8.8 | 12,488 | 10.4 |
| 65 years and over | 3 | 2.0 | 2,976 | 11.4 | 3,793 | 4.7 | 7,628 | 6.3 |
| Median age | 29 | -- | 41 | -- | 29 | -- | 33 | -- |
Of the population born in Taiwan who usually live in Greater Darwin, 4.6% were aged 0 - 14 years and 2.0% were aged 65 years and over. The median age of people in Greater Darwin who were born in Taiwan was 29 years.
| Registered marital status People aged 15 years and over | Born in Taiwan | % Born in Taiwan | All overseas born | % All overseas born | Australian born | % Australian born | Total | % Total |
|---|---|---|---|---|---|---|---|---|
| Married | 46 | 32.2 | 13,118 | 54.7 | 22,815 | 37.6 | 40,016 | 42.0 |
| Separated | 0 | 0.0 | 839 | 3.5 | 1,949 | 3.2 | 3,166 | 3.3 |
| Divorced | 3 | 2.1 | 2,216 | 9.2 | 5,382 | 8.9 | 8,591 | 9.0 |
| Widowed | 0 | 0.0 | 941 | 3.9 | 1,328 | 2.2 | 2,570 | 2.7 |
| Never married | 94 | 65.7 | 6,887 | 28.7 | 29,140 | 48.1 | 40,866 | 42.9 |
Of people in Greater Darwin aged 15 years and over who were born in Taiwan, 32.2% were married, 0.0% were separated, and 2.1% were divorced.
| Median age by registered marital status People aged 15 years and over | Born in Taiwan | % Born in Taiwan | All overseas born | % All overseas born | Australian born | % Australian born | Total | % Total |
|---|---|---|---|---|---|---|---|---|
| Married | 39 | -- | 46 | -- | 45 | -- | 45 | -- |
| Separated | 0 | -- | 50 | -- | 47 | -- | 48 | -- |
| Divorced | 27 | -- | 54 | -- | 52 | -- | 52 | -- |
| Widowed | 67 | -- | 70 | -- | 66 | -- | 68 | -- |
| Never married | 28 | -- | 28 | -- | 26 | -- | 27 | -- |
Of people who usually live in Greater Darwin and who were born in Taiwan the median age of married people was 39 years. Of people never married, the median age was 28 years.
| Education | Born in Taiwan | % Born in Taiwan | All overseas born | % All overseas born | Australian born | % Australian born | Total | % Total |
|---|---|---|---|---|---|---|---|---|
| Pre-school | 0 | 0.0 | 174 | 0.7 | 1,582 | 1.9 | 1,774 | 1.5 |
| Primary | 0 | 0.0 | 1,016 | 3.9 | 8,617 | 10.6 | 9,719 | 8.1 |
| Secondary | 3 | 1.9 | 993 | 3.8 | 6,385 | 7.8 | 7,447 | 6.2 |
| University or tertiary institution | 11 | 7.1 | 1,611 | 6.2 | 3,319 | 4.1 | 4,962 | 4.1 |
| Technical or further education | 5 | 3.2 | 379 | 1.5 | 1,184 | 1.5 | 1,590 | 1.3 |
| Other | 3 | 1.9 | 292 | 1.1 | 582 | 0.7 | 886 | 0.7 |
| Institution attended, type not stated | 0 | 0.0 | 1,611 | 6.2 | 2,977 | 3.7 | 15,868 | 13.2 |
| Not attending an educational institution | 132 | 85.7 | 20,057 | 76.7 | 56,699 | 69.7 | 78,341 | 65.0 |
| Total | 154 | -- | 26,133 | -- | 81,345 | -- | 120,587 | -- |
Of the population born in Taiwan who usually live in Greater Darwin, 14.3% were attending an educational institution. There were 0.0% in primary school, 1.9% in secondary school and 10.4% in a tertiary or technical institution.
Cultural & language diversity
| Year of arrival | Born in Taiwan | % Born in Taiwan | All overseas born | % All overseas born | Australian born | % Australian born | Total | % Total |
|---|---|---|---|---|---|---|---|---|
| Before 1941 | 0 | 0.0 | 17 | 0.1 | -- | -- | -- | -- |
| 1941 - 1950 | 0 | 0.0 | 252 | 1.0 | -- | -- | -- | -- |
| 1951 - 1960 | 0 | 0.0 | 1,084 | 4.1 | -- | -- | -- | -- |
| 1961 - 1970 | 0 | 0.0 | 2,747 | 10.5 | -- | -- | -- | -- |
| 1971 - 1980 | 0 | 0.0 | 3,340 | 12.8 | -- | -- | -- | -- |
| 1981 - 1990 | 15 | 9.9 | 3,620 | 13.9 | -- | -- | -- | -- |
| 1991 - 2000 | 22 | 14.5 | 2,922 | 11.2 | -- | -- | -- | -- |
| 2001 - 2005 | 6 | 3.9 | 2,277 | 8.7 | -- | -- | -- | -- |
| 2006 - 2011 | 95 | 62.5 | 7,868 | 30.1 | -- | -- | -- | -- |
| Born in Australia | -- | -- | -- | -- | 81,346 | -- | -- | -- |
In Greater Darwin of people who were born in Taiwan, 62.5% arrived in Australia from 2006 - 2011 and 3.9% from 2001 - 2005.
| Citizenship | Born in Taiwan | % Born in Taiwan | All overseas born | % All overseas born | Australian born | % Australian born | Total | % Total |
|---|---|---|---|---|---|---|---|---|
| Australian citizen | 46 | 30.1 | 14,775 | 56.5 | 79,196 | 97.4 | 95,074 | 78.8 |
| Not an Australian citizen | 101 | 66.0 | 10,113 | 38.7 | 261 | 0.3 | 10,437 | 8.7 |
In Greater Darwin of people who were born in Taiwan, 30.1% were Australian citizens.
| Birthplace of spouse or partner | Born in Taiwan | % Born in Taiwan | All overseas born | % All overseas born | Australian born | % Australian born | Total | % Total |
|---|---|---|---|---|---|---|---|---|
| Spouse or partner born overseas | 44 | 77.2 | 8,828 | 62.7 | 4,684 | 15.4 | 13,627 | 30.5 |
| Spouse or partner born in Australia | 10 | 17.5 | 4,683 | 33.3 | 24,175 | 79.5 | 28,949 | 64.7 |
In Greater Darwin of people who were born in Taiwan and had a spouse or partner, 77.2% had a spouse or partner who was born overseas and 17.5% had a spouse or partner born in Australia.
| Religious affiliation, top responses Results may include 'nfd' for 'not further defined' | Born in Taiwan | % Born in Taiwan | All overseas born | % All overseas born | Australian born | % Australian born | Total | % Total |
|---|---|---|---|---|---|---|---|---|
| No Religion | 67 | 43.5 | 4,920 | 18.8 | 26,795 | 32.9 | 32,065 | 26.6 |
| Buddhism | 41 | 26.6 | 1,835 | 7.0 | 1,090 | 1.3 | 2,969 | 2.5 |
| Chinese Religions | 11 | 7.1 | 43 | 0.2 | 50 | 0.1 | 94 | 0.1 |
| Catholic | 4 | 2.6 | 7,216 | 27.6 | 20,083 | 24.7 | 27,768 | 23.0 |
| Anglican | 3 | 1.9 | 2,614 | 10.0 | 11,596 | 14.3 | 14,419 | 12.0 |
In Greater Darwin of people who were born in Taiwan, the most common responses to the religion question were No Religion 43.5%, Buddhism 26.6%, Chinese Religions 7.1%, Catholic 2.6% and Anglican 1.9%.
| English language proficiency | Born in Taiwan | % Born in Taiwan | All overseas born | % All overseas born | Australian born | % Australian born | Total | % Total |
|---|---|---|---|---|---|---|---|---|
| Speaks English only | 10 | 6.5 | 12,069 | 46.2 | 74,375 | 91.4 | 87,618 | 72.7 |
| Speaks other language and speaks English: | null | null | null | null | null | null | null | null |
| Very well or well | 103 | 66.9 | 11,105 | 42.5 | 5,119 | 6.3 | 16,521 | 13.7 |
| Not well or not at all | 37 | 24.0 | 1,999 | 7.6 | 631 | 0.8 | 2,685 | 2.2 |
In Greater Darwin of people who were born in Taiwan, 6.5% spoke English only at home. A further 66.9% spoke another language but also spoke English very well or well.
Employment
| Employment Labour force, people aged 15 years and over | Born in Taiwan | % Born in Taiwan | All overseas born | % All overseas born | Australian born | % Australian born | Total | % Total |
|---|---|---|---|---|---|---|---|---|
| Worked full-time | 63 | 51.2 | 11,630 | 67.7 | 33,214 | 70.1 | 45,396 | 69.4 |
| Worked part-time | 50 | 40.7 | 3,723 | 21.7 | 8,904 | 18.8 | 12,785 | 19.6 |
| Away from work | 7 | 5.7 | 1,181 | 6.9 | 3,596 | 7.6 | 4,860 | 7.4 |
| Unemployed | 3 | 2.4 | 645 | 3.8 | 1,659 | 3.5 | 2,355 | 3.6 |
| Total in labour force | 123 | -- | 17,179 | -- | 47,373 | -- | 65,396 | -- |
| Not in the labour force | 15 | 10.6 | 6,484 | 27.0 | 12,588 | 20.8 | 19,557 | 20.5 |
In Greater Darwin of people who were born in Taiwan and who were in the labour force, 51.2% worked full-time, 40.7% worked part-time and 2.4% were unemployed.
View the labour force fact sheet| Employment - hours worked Labour force, people aged 15 years and over | Born in Taiwan | % Born in Taiwan | All overseas born | % All overseas born | Australian born | % Australian born | Total | % Total |
|---|---|---|---|---|---|---|---|---|
| 1-15 hours per week | 13 | 10.8 | 1,029 | 6.2 | 2,923 | 6.4 | 4,012 | 6.4 |
| 16-24 hours per week | 12 | 10.0 | 1,263 | 7.6 | 2,460 | 5.4 | 3,774 | 6.0 |
| 25-34 hours per week | 25 | 20.8 | 1,427 | 8.6 | 3,520 | 7.7 | 5,003 | 7.9 |
| 35-39 hours per week | 25 | 20.8 | 3,814 | 23.1 | 8,765 | 19.2 | 12,753 | 20.2 |
| 40 hours or more per week | 40 | 33.3 | 7,818 | 47.3 | 24,452 | 53.5 | 32,646 | 51.8 |
In Greater Darwin of people who were born in Taiwan and who were employed, 33.3% worked 40 hours or more per week and 20.8% worked 35-39 hours per week.
| Median age by employment status Labour force, people aged 15 years and over | Born in Taiwan | % Born in Taiwan | All overseas born | % All overseas born | Australian born | % Australian born | Total | % Total |
|---|---|---|---|---|---|---|---|---|
| Employed full-time | 30 | -- | 42 | -- | 38 | -- | 39 | -- |
| Employed part-time | 29 | -- | 40 | -- | 36 | -- | 37 | -- |
In Greater Darwin of people who were born in Taiwan the median age for those who were employed full-time was 30, while the median age for those employed part-time was 29.
| Occupation, top responses Employed people aged 15 years and over | Born in Taiwan | % Born in Taiwan | All overseas born | % All overseas born | Australian born | % Australian born | Total | % Total |
|---|---|---|---|---|---|---|---|---|
| Labourers | 49 | 40.8 | 1,813 | 11.0 | 2,704 | 5.9 | 4,602 | 7.3 |
| Community and Personal Service Workers | 21 | 17.5 | 2,119 | 12.8 | 5,866 | 12.8 | 8,094 | 12.8 |
| Professionals | 12 | 10.0 | 3,621 | 21.9 | 8,587 | 18.8 | 12,312 | 19.5 |
| Managers | 11 | 9.2 | 1,994 | 12.1 | 5,872 | 12.8 | 7,944 | 12.6 |
| Clerical and Administrative Workers | 9 | 7.5 | 2,191 | 13.3 | 7,967 | 17.4 | 10,265 | 16.3 |
| Sales Workers | 8 | 6.7 | 1,165 | 7.0 | 3,446 | 7.5 | 4,684 | 7.4 |
| Technicians and Trades Workers | 7 | 5.8 | 2,467 | 14.9 | 7,566 | 16.6 | 10,183 | 16.2 |
| Machinery Operators And Drivers | 3 | 2.5 | 872 | 5.3 | 2,963 | 6.5 | 3,885 | 6.2 |
In Greater Darwin of people who were born in Taiwan, the most common responses for occupation were Labourers 40.8%, Community and Personal Service Workers 17.5%, Professionals 10.0%, Managers 9.2% and Clerical and Administrative Workers 7.5%.
| Industry of employment, top responses Employed people aged 15 years and over | Born in Taiwan | % Born in Taiwan | All overseas born | % All overseas born | Australian born | % Australian born | Total | % Total |
|---|---|---|---|---|---|---|---|---|
| Accommodation | 28 | 23.5 | 515 | 3.1 | 512 | 1.1 | 1,045 | 1.7 |
| Cafes, Restaurants and Takeaway Food Services | 27 | 22.7 | 1,086 | 6.6 | 1,110 | 2.4 | 2,219 | 3.5 |
| Supermarket and Grocery Stores | 9 | 7.6 | 448 | 2.7 | 787 | 1.7 | 1,254 | 2.0 |
| Gambling Activities | 6 | 5.0 | 244 | 1.5 | 294 | 0.6 | 544 | 0.9 |
| Mushroom and Vegetable Growing | 4 | 3.4 | 52 | 0.3 | 15 | 0.0 | 67 | 0.1 |
In Greater Darwin of people who were born in Taiwan, the most common responses for industry of employment were Accommodation 23.5%, Cafes, Restaurants and Takeaway Food Services 22.7%, Supermarket and Grocery Stores 7.6%, Gambling Activities 5.0% and Mushroom and Vegetable Growing 3.4%.
| Median weekly income People aged 15 years and over | Born in Taiwan | % Born in Taiwan | All overseas born | % All overseas born | Australian born | % Australian born | Total | % Total |
|---|---|---|---|---|---|---|---|---|
| Personal | 551 | -- | 803 | -- | 938 | -- | 897 | -- |
| Family | 1,607 | -- | 1,963 | -- | 2,097 | -- | 2,040 | -- |
| Household | 1,853 | -- | 1,815 | -- | 1,791 | -- | 1,806 | -- |
In Greater Darwin of people who were born in Taiwan, the personal weekly median income was $551. Family median weekly income was $1,607 and Household median weekly income was $1,853.
Family and Household are determined for the selected country of birth, 'All overseas born' and 'Australian born' by the Reference Person and/or their spouse/partner's response to country of birth. See explanatory notes for more information.
View the income fact sheet| Travel to work Employed people aged 15 years and over | Born in Taiwan | % Born in Taiwan | All overseas born | % All overseas born | Australian born | % Australian born | Total | % Total |
|---|
In Greater Darwin 38.5% of employed people who were born in Taiwan, travelled to work on census day by car, while 12.3% travelled by bus or train.
| Unpaid work People aged 15 years and over | Born in Taiwan | % Born in Taiwan | All overseas born | % All overseas born | Australian born | % Australian born | Total | % Total |
|---|
In Greater Darwin 49.7% of people who were born in Taiwan did unpaid domestic work in the week before the census, and 11.2% cared for a child or children in the two weeks before the census.
| Unpaid domestic work, number of hours People aged 15 years and over | Born in Taiwan | % Born in Taiwan | All overseas born | % All overseas born | Australian born | % Australian born | Total | % Total |
|---|
In Greater Darwin of people who were born in Taiwan and who did unpaid domestic work in the week before the census, 22.4% worked 5 to 14 hours, 6.3% worked 15 to 29 hours and 2.1% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
For important information on how migrant families are classified, please see the explanatory notes
| Family composition | Born in Taiwan | % Born in Taiwan | All overseas born | % All overseas born | Australian born | % Australian born | Total | % Total |
|---|
These statistics are for families in Greater Darwin. They are for families where the reference person was born in Taiwan and also include households where the reference person was born in Australia, or did not state their country of birth, but had a partner or spouse who was born in Taiwan. Of these families, 40.8% were couple families with children, 59.2% were couple families without children and 0.0% were one parent families.
Weekly incomes
| Median family income, couple families with two incomes | Born in Taiwan | % Born in Taiwan | All overseas born | % All overseas born | Australian born | % Australian born | Total | % Total |
|---|---|---|---|---|---|---|---|---|
| Families without children | 1,750 | -- | 2,256 | -- | 2,378 | -- | 2,332 | -- |
| Families with children | 2,250 | -- | 2,511 | -- | 2,679 | -- | 2,614 | -- |
These statistics are for families in Greater Darwin. They are for families where the reference person was born in Taiwan and also include households where the reference person was born in Australia, or did not state their country of birth, but had a partner or spouse who was born in Taiwan. Of these families, the median weekly income for families without children was $1,750 and for families with children the median weekly income was $2,250.
View the income fact sheetEmployment status of couple families
| Employment status of couple families Labour force, people aged 15 years and over | Born in Taiwan | % Born in Taiwan | All overseas born | % All overseas born | Australian born | % Australian born | Total | % Total |
|---|---|---|---|---|---|---|---|---|
| Both employed, worked full-time | 14 | 31.1 | 3,337 | 34.1 | 5,141 | 37.5 | 8,542 | 35.9 |
| Both employed, worked part-time | 0 | 0.0 | 333 | 3.4 | 365 | 2.7 | 705 | 3.0 |
| One employed full-time, one part-time | 9 | 20.0 | 1,650 | 16.9 | 2,396 | 17.5 | 4,078 | 17.2 |
| One employed full-time, other not working | 8 | 17.8 | 1,577 | 16.1 | 1,672 | 12.2 | 3,272 | 13.8 |
| One employed part-time, other not working | 3 | 6.7 | 356 | 3.6 | 302 | 2.2 | 666 | 2.8 |
| Both not working | 4 | 8.9 | 983 | 10.0 | 889 | 6.5 | 1,905 | 8.0 |
| Other | 3 | 6.7 | 859 | 8.8 | 1,295 | 9.4 | 2,172 | 9.1 |
| Labour force status not stated | 4 | 8.9 | 692 | 7.1 | 1,667 | 12.1 | 2,428 | 10.2 |
These statistics are for families in Greater Darwin. They are for families where the reference person was born in Taiwan and also include households where the reference person was born in Australia, or did not state their country of birth, but had a partner or spouse who was born in Taiwan. Of these families, 31.1% of families had both parents working full-time, 20.0% of families had one parent working full-time and one parent working part-time, and 8.9% of families stated that both parents were not working.
Dwellings
dwelling structure | mortgage & rent | household compositionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
For important information on how migrant households are classified, please see the explanatory notes
| Dwelling structure Occupied private dwellings | People born in Taiwan | % People born in Taiwan | All birthplace responses | % All birthplace responses | Total | % Total |
|---|---|---|---|---|---|---|
| Separate house | 36 | 45.6 | 24,596 | 64.4 | 24,867 | 64.2 |
| Semi-detached, row or terrace house, townhouse etc | 10 | 12.7 | 4,896 | 12.8 | 4,986 | 12.9 |
| Flat, unit or apartment | 33 | 41.8 | 7,540 | 19.7 | 7,651 | 19.8 |
| Other dwelling | 0 | 0.0 | 1,074 | 2.8 | 1,123 | 2.9 |
These statistics are for occupied private dwellings in Greater Darwin. For the dwellings that were occupied on census night by a person or persons who were born in Taiwan, 45.6% were a separate house, 41.8% were a flat, unit or apartment, and 12.7% were a semi-detached, row or terrace house, townhouse etc.
| Number of bedrooms Occupied private dwellings | People born in Taiwan | % People born in Taiwan | All birthplace responses | % All birthplace responses | Total | % Total |
|---|---|---|---|---|---|---|
| None (includes bedsitters) | 0 | 0.0 | 538 | 1.4 | 549 | 1.4 |
| 1 bedroom | 4 | 4.9 | 2,338 | 6.1 | 2,405 | 6.2 |
| 2 bedrooms | 24 | 29.6 | 8,630 | 22.6 | 8,737 | 22.6 |
| 3 bedrooms | 31 | 38.3 | 16,996 | 44.5 | 17,146 | 44.3 |
| 4 or more bedrooms | 19 | 23.5 | 8,832 | 23.1 | 8,877 | 22.9 |
| Number of bedrooms not stated | 3 | 3.7 | 873 | 2.3 | 1,019 | 2.6 |
These statistics are for occupied private dwellings in Greater Darwin. For the dwellings that were occupied on census night by a person or persons who were born in Taiwan, 29.6% had two bedrooms, 38.3% had three bedrooms and 23.5% had four or more bedrooms.
Mortgage & rent
| Mortgage and rent Occupied private dwellings | People born in Taiwan | % People born in Taiwan | All birthplace responses | % All birthplace responses | Total | % Total |
|---|---|---|---|---|---|---|
| Owned outright | 14 | 17.5 | 6,825 | 17.9 | 6,922 | 17.9 |
| Owned with a mortgage | 21 | 26.2 | 14,105 | 36.9 | 14,198 | 36.7 |
| Rented | 41 | 51.2 | 16,064 | 42.0 | 16,239 | 41.9 |
| Other tenure type | 0 | 0.0 | 211 | 0.6 | 214 | 0.6 |
| Tenure type not stated | 4 | 5.0 | 1,001 | 2.6 | 1,157 | 3.0 |
| Median monthly mortgage repayment | 2,925 | -- | 2,167 | -- | 2,167 | -- |
| Median weekly rent paid | 370 | -- | 360 | -- | 360 | -- |
These statistics are for occupied private dwellings in Greater Darwin. For the dwellings that were occupied on census night by a person or persons who were born in Taiwan, 17.5% were owned outright, 26.2% were owned with a mortgage and 51.2% were rented. The median monthly mortgage repayment was $2,925 and the median weekly rent paid was $370.
Household composition
| Household composition | People born in Taiwan | % People born in Taiwan | All birthplace responses | % All birthplace responses | Total | % Total |
|---|---|---|---|---|---|---|
| One family households | 53 | 70.7 | 26,792 | 70.1 | 27,032 | 69.8 |
| Multiple family households | 5 | 6.7 | 877 | 2.3 | 879 | 2.3 |
| Single (or lone) person households | 3 | 4.0 | 8,010 | 21.0 | 8,257 | 21.3 |
| Group households | 14 | 18.7 | 2,530 | 6.6 | 2,565 | 6.6 |
All occupants of a private dwelling complete one census form and are counted as a household. 'People born in Taiwan' includes households in Greater Darwin where at least one person was born in Taiwan. Of those households, 70.7% were one family households and 4.0% were lone person households.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.