Mindibungu (L)
People | 144 |
---|---|
Male | 67 |
Female | 77 |
Median age | 13 |
Australian citizenship | 143 |
People born overseas | 0 |
Overseas visitors (excluded from people counts) | 0 |
Families | 32 |
---|
All private dwellings (including unoccupied) | 48 |
---|---|
Average people per household | 3.9 |
Median weekly household income | $515 |
Median monthly mortgage repayment | $130 |
Median weekly rent | $20 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Mindibungu (L) | % Mindibungu (L) | Australia | % Australia |
---|---|---|---|---|
Total | 144 | -- | 19,855,288 | -- |
Male | 67 | 46.5 | 9,799,252 | 49.4 |
Female | 77 | 53.5 | 10,056,036 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 119 | 82.6 | 455,031 | 2.3 |
In the 2006 Census, 144 people were usually resident in Mindibungu (L): of these 46.5% were male and 53.5% were female. Of the total population 82.6% were Aboriginal and/or Torres Strait Islander people.
Age People | Mindibungu (L) | % Mindibungu (L) | Australia | % Australia |
---|---|---|---|---|
0-4 years | 21 | 14.6 | 1,260,405 | 6.3 |
5-14 years | 51 | 35.4 | 2,676,807 | 13.5 |
15-24 years | 14 | 9.7 | 2,704,276 | 13.6 |
25-54 years | 46 | 31.9 | 8,376,751 | 42.2 |
55-64 years | 12 | 8.3 | 2,192,675 | 11.0 |
65 years and over | 0 | 0.0 | 2,644,374 | 13.3 |
Median age | 13 | -- | 37 | -- |
In the 2006 Census, 50.0% of people usually resident in Mindibungu (L) were children aged 0-14 years, and 8.3% were people aged 55 years and over. The median age was 13 years.
Selected characteristics | Mindibungu (L) | % Mindibungu (L) | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 143 | 99.3 | 17,095,569 | 86.1 |
People born overseas | 0 | 0.0 | 4,416,037 | 22.2 |
Overseas visitors (excluded from people counts) | 0 | 0.0 | 206,358 | 1.0 |
In the 2006 Census, 99.3% of people usually resident in Mindibungu (L) were Australian citizens, 0.0% were born overseas and 0.0% people were overseas visitors.
Registered marital status People aged 15 years and over | Mindibungu (L) | % Mindibungu (L) | Australia | % Australia |
---|---|---|---|---|
Married | 37 | 51.4 | 7,900,684 | 49.6 |
Separated or divorced | 0 | 0.0 | 1,801,979 | 11.3 |
Widowed | 3 | 4.2 | 936,813 | 5.9 |
Never married | 30 | 41.7 | 5,278,600 | 33.2 |
In the 2006 Census, 51.4% of people aged 15 years and over usually resident in Mindibungu (L) were married, 0.0% were either separated or divorced, 4.2% were widowed and 41.7% were never married.
Cultural & language diversity
Country of birth | Mindibungu (L) | % Mindibungu (L) | Australia | % Australia |
---|---|---|---|---|
Australia | 143 | 99.3 | 14,072,944 | 70.9 |
In the 2006 Census, 99.3% of people usually resident in Mindibungu (L), stated they were born in Australia. There were no other responses for country of birth.
Religious affiliation, top responses | Mindibungu (L) | % Mindibungu (L) | Australia | % Australia |
---|---|---|---|---|
Catholic | 89 | 61.8 | 5,126,882 | 25.8 |
Pentecostal | 12 | 8.3 | 219,686 | 1.1 |
Baha'i | 5 | 3.5 | 12,335 | 0.1 |
Christian, nfd | 5 | 3.5 | 313,192 | 1.6 |
Other Protestant | 5 | 3.5 | 56,103 | 0.3 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Mindibungu (L) were Catholic 61.8%, Pentecostal 8.3%, Baha'i 3.5%, Christian, nfd 3.5% and Other Protestant 3.5%.
Language, top responses (other than English) | Mindibungu (L) | % Mindibungu (L) | Australia | % Australia |
---|---|---|---|---|
Jaru | 37 | 25.7 | 355 | 0.0 |
Kukatja | 5 | 3.5 | 448 | 0.0 |
null | null | null | null | null |
English only spoken at home | 91 | 63.2 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in Mindibungu (L) were Jaru 25.7% and Kukatja 3.5%. English was stated as the only language spoken at home by 63.2%.
Employment
Employment People aged 15 years and over | Mindibungu (L) | % Mindibungu (L) | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 13 | 37.1 | 5,827,432 | 60.7 |
Worked part-time | 8 | 22.9 | 2,685,193 | 27.9 |
Away from work | 4 | 11.4 | 337,991 | 3.5 |
Hours worked not stated | 10 | 28.6 | 253,567 | 2.6 |
Unemployed | 0 | 0.0 | 503,804 | 5.2 |
Not in the labour force | 31 | -- | 5,271,116 | -- |
Total in labour force (includes employed and unemployed people) | 35 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 35 people aged 15 years and over in Mindibungu (L) were in the labour force. Of these 37.1% worked full-time, 22.9% worked part-time, 11.4% were away from work, 28.6% were employed but did not state their hours worked and 0.0% were unemployed. 31 people were not in the labour force.
Occupation Employed people aged 15 years and over | Mindibungu (L) | % Mindibungu (L) | Australia | % Australia |
---|---|---|---|---|
Community and Personal Service Workers | 11 | 31.4 | 801,906 | 8.8 |
Professionals | 9 | 25.7 | 1,806,010 | 19.8 |
Labourers | 6 | 17.1 | 952,520 | 10.5 |
Clerical and Administrative Workers | 3 | 8.6 | 1,365,805 | 15.0 |
In the 2006 Census, the most common responses for occupation for Mindibungu (L) were Community and Personal Service Workers 31.4%, Professionals 25.7%, Labourers 17.1% and Clerical and Administrative Workers 8.6%.
Industry of employment, top responses Employed people aged 15 years and over | Mindibungu (L) | % Mindibungu (L) | Australia | % Australia |
---|---|---|---|---|
School Education | 7 | 20.0 | 414,214 | 4.5 |
Local Government Administration | 7 | 20.0 | 128,838 | 1.4 |
Civic, Professional and Other Interest Group Services | 4 | 11.4 | 35,386 | 0.4 |
Child Care Services | 4 | 11.4 | 74,129 | 0.8 |
Health Care and Social Assistance | 4 | 11.4 | 34,409 | 0.4 |
In the 2006 Census, of the employed people aged 15 years and over in Mindibungu (L), the most common responses for industry of employment included School Education 20.0%, Local Government Administration 20.0%, Civic, Professional and Other Interest Group Services 11.4%, Child Care Services 11.4% and Health Care and Social Assistance 11.4%.
Median weekly incomes People aged 15 years and over | Mindibungu (L) | % Mindibungu (L) | Australia | % Australia |
---|---|---|---|---|
Personal | 218 | -- | 466 | -- |
Family | 425 | -- | 1,171 | -- |
Household | 515 | -- | 1,027 | -- |
In the 2006 Census in Mindibungu (L), the median weekly personal income for people aged 15 years and over who were usual residents was $218, the median family income was $425 and the median household income was $515.
Families
family compositionFamily composition
Family composition | Mindibungu (L) | % Mindibungu (L) | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 4 | 12.5 | 1,943,643 | 37.2 |
Couple family with children | 18 | 56.3 | 2,362,582 | 45.3 |
One parent family | 10 | 31.3 | 823,254 | 15.8 |
Other family | 0 | 0.0 | 89,686 | 1.7 |
Total families | 32 | -- | 5,219,165 | -- |
In the 2006 Census, there were 32 families in Mindibungu (L): of these 12.5% were couple families without children, 56.3% were couple families with children, 31.3% were one parent families and 0.0% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | Mindibungu (L) | % Mindibungu (L) | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 36 | -- | 7,596,183 | -- |
All private dwellings (including unoccupied) | 48 | -- | 8,426,559 | -- |
In the 2006 Census 36 occupied private dwellings were counted in Mindibungu (L).
Dwelling structure Occupied private dwellings | Mindibungu (L) | % Mindibungu (L) | Australia | % Australia |
---|---|---|---|---|
Separate house | 36 | 100.0 | 5,685,387 | 74.8 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 702,550 | 9.2 |
Flat, unit or apartment | 0 | 0.0 | 1,076,315 | 14.2 |
Other dwelling | 0 | 0.0 | 127,337 | 1.7 |
Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Mindibungu (L), 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 0.0% were other dwellings.
Tenure Occupied private dwellings | Mindibungu (L) | % Mindibungu (L) | Australia | % Australia |
---|---|---|---|---|
Owned outright | 0 | 0.0 | 2,478,264 | 32.6 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 0 | 0.0 | 2,448,205 | 32.2 |
Rented (includes rent-free) | 28 | 77.8 | 2,063,947 | 27.2 |
Other tenure type | 0 | 0.0 | 65,715 | 0.9 |
Tenure type not stated | 8 | 22.2 | 540,050 | 7.1 |
In the 2006 Census in Mindibungu (L), 0.0% of occupied private dwellings were owned outright, 0.0% were owned with a mortgage and 77.8% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Mindibungu (L) | % Mindibungu (L) | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 0 | 0.0 | 1,043,198 | 50.5 |
State or Territory housing authority | 0 | 0.0 | 306,697 | 14.9 |
Other landlord type | 22 | 78.6 | 652,012 | 31.6 |
Landlord type not stated | 9 | 32.1 | 62,037 | 3.0 |
In the 2006 Census in Mindibungu (L), of the occupied private dwellings being rented, 0.0% were rented from a real estate agent, 0.0% were rented from a State or Territory housing authority and 78.6% were rented from other landlord type.
Dwelling characteristics
Dwelling characteristics | Mindibungu (L) | % Mindibungu (L) | Australia | % Australia |
---|---|---|---|---|
Median weekly rent | 20 | -- | 190 | -- |
Median monthly mortgage repayment | 130 | -- | 1,300 | -- |
Average people per household | 3.9 | -- | 2.6 | -- |
Average number of people per bedroom | 1.8 | -- | 1.1 | -- |
In the 2006 Census in Mindibungu (L), the median weekly rent was $20. The median monthly mortgage repayment was $130. The average people per household was 3.9 and the average number of people per bedroom was 1.8.
Household composition
Household composition Excludes visitor only and other not classifiable households | Mindibungu (L) | % Mindibungu (L) | Australia | % Australia |
---|---|---|---|---|
Family households | 27 | 75.0 | 5,122,760 | 67.4 |
Single (or lone) person households | 9 | 25.0 | 1,740,481 | 22.9 |
Group households | 0 | 0.0 | 280,856 | 3.7 |
In the 2006 Census in Mindibungu (L), 75.0% of occupied private dwellings were family households, 25.0% were single (or lone) person households and 0.0% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census