Yungaburra
People | 932 |
---|---|
Male | 454 |
Female | 478 |
Median age | 47 |
Australian citizenship | 821 |
People born overseas | 164 |
Overseas visitors (excluded from people counts) | 46 |
Families | 275 |
---|
All private dwellings (including unoccupied) | 454 |
---|---|
Average people per household | 2.4 |
Median weekly household income | $803 |
Median monthly mortgage repayment | $867 |
Median weekly rent | $180 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Yungaburra | % Yungaburra | Australia | % Australia |
---|---|---|---|---|
Total | 932 | -- | 19,855,288 | -- |
Male | 454 | 48.7 | 9,799,252 | 49.4 |
Female | 478 | 51.3 | 10,056,036 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 28 | 3.0 | 455,031 | 2.3 |
In the 2006 Census, 932 people were usually resident in Yungaburra: of these 48.7% were male and 51.3% were female. Of the total population 3.0% were Aboriginal and/or Torres Strait Islander people.
Age People | Yungaburra | % Yungaburra | Australia | % Australia |
---|---|---|---|---|
0-4 years | 53 | 5.7 | 1,260,405 | 6.3 |
5-14 years | 110 | 11.8 | 2,676,807 | 13.5 |
15-24 years | 85 | 9.1 | 2,704,276 | 13.6 |
25-54 years | 311 | 33.4 | 8,376,751 | 42.2 |
55-64 years | 183 | 19.6 | 2,192,675 | 11.0 |
65 years and over | 189 | 20.3 | 2,644,374 | 13.3 |
Median age | 47 | -- | 37 | -- |
In the 2006 Census, 17.5% of people usually resident in Yungaburra were children aged 0-14 years, and 39.9% were people aged 55 years and over. The median age was 47 years.
Selected characteristics | Yungaburra | % Yungaburra | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 821 | 88.1 | 17,095,569 | 86.1 |
People born overseas | 164 | 17.6 | 4,416,037 | 22.2 |
Overseas visitors (excluded from people counts) | 46 | 4.9 | 206,358 | 1.0 |
In the 2006 Census, 88.1% of people usually resident in Yungaburra were Australian citizens, 17.6% were born overseas and 4.9% people were overseas visitors.
Registered marital status People aged 15 years and over | Yungaburra | % Yungaburra | Australia | % Australia |
---|---|---|---|---|
Married | 425 | 55.3 | 7,900,684 | 49.6 |
Separated or divorced | 102 | 13.3 | 1,801,979 | 11.3 |
Widowed | 54 | 7.0 | 936,813 | 5.9 |
Never married | 183 | 23.8 | 5,278,600 | 33.2 |
In the 2006 Census, 55.3% of people aged 15 years and over usually resident in Yungaburra were married, 13.3% were either separated or divorced, 7.0% were widowed and 23.8% were never married.
Cultural & language diversity
Country of birth | Yungaburra | % Yungaburra | Australia | % Australia |
---|---|---|---|---|
Australia | 716 | 76.8 | 14,072,944 | 70.9 |
Other top responses: | null | null | null | null |
England | 62 | 6.7 | 856,939 | 4.3 |
New Zealand | 33 | 3.5 | 389,463 | 2.0 |
Germany | 8 | 0.9 | 106,525 | 0.5 |
Papua New Guinea | 6 | 0.6 | 24,025 | 0.1 |
United States of America | 6 | 0.6 | 61,720 | 0.3 |
In the 2006 Census, 76.8% of people usually resident in Yungaburra, stated they were born in Australia. Other common responses for country of birth were England 6.7%, New Zealand 3.5%, Germany 0.9%, Papua New Guinea 0.6% and United States of America 0.6%.
Religious affiliation, top responses | Yungaburra | % Yungaburra | Australia | % Australia |
---|---|---|---|---|
No Religion | 233 | 25.0 | 3,706,557 | 18.7 |
Anglican | 176 | 18.9 | 3,718,248 | 18.7 |
Catholic | 167 | 17.9 | 5,126,882 | 25.8 |
Uniting Church | 70 | 7.5 | 1,135,422 | 5.7 |
Presbyterian and Reformed | 55 | 5.9 | 596,668 | 3.0 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Yungaburra were No Religion 25.0%, Anglican 18.9%, Catholic 17.9%, Uniting Church 7.5% and Presbyterian and Reformed 5.9%.
Language, top responses (other than English) | Yungaburra | % Yungaburra | Australia | % Australia |
---|---|---|---|---|
Italian | 7 | 0.8 | 316,890 | 1.6 |
German | 5 | 0.5 | 75,636 | 0.4 |
Tok Pisin | 3 | 0.3 | 1,600 | 0.0 |
Torres Strait Creole | 3 | 0.3 | 6,044 | 0.0 |
null | null | null | null | null |
English only spoken at home | 846 | 90.8 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in Yungaburra were Italian 0.8%, German 0.5%, Tok Pisin 0.3% and Torres Strait Creole 0.3%. English was stated as the only language spoken at home by 90.8%.
Employment
Employment People aged 15 years and over | Yungaburra | % Yungaburra | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 227 | 55.1 | 5,827,432 | 60.7 |
Worked part-time | 153 | 37.1 | 2,685,193 | 27.9 |
Away from work | 14 | 3.4 | 337,991 | 3.5 |
Hours worked not stated | 5 | 1.2 | 253,567 | 2.6 |
Unemployed | 13 | 3.2 | 503,804 | 5.2 |
Not in the labour force | 295 | -- | 5,271,116 | -- |
Total in labour force (includes employed and unemployed people) | 412 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 412 people aged 15 years and over in Yungaburra were in the labour force. Of these 55.1% worked full-time, 37.1% worked part-time, 3.4% were away from work, 1.2% were employed but did not state their hours worked and 3.2% were unemployed. 295 people were not in the labour force.
Occupation Employed people aged 15 years and over | Yungaburra | % Yungaburra | Australia | % Australia |
---|---|---|---|---|
Professionals | 83 | 20.8 | 1,806,010 | 19.8 |
Managers | 67 | 16.8 | 1,202,267 | 13.2 |
Technicians and Trades Workers | 55 | 13.8 | 1,309,258 | 14.4 |
Community and Personal Service Workers | 55 | 13.8 | 801,906 | 8.8 |
Clerical and Administrative Workers | 44 | 11.0 | 1,365,805 | 15.0 |
Labourers | 37 | 9.3 | 952,520 | 10.5 |
Sales Workers | 32 | 8.0 | 896,208 | 9.8 |
Machinery Operators And Drivers | 21 | 5.3 | 604,616 | 6.6 |
In the 2006 Census, the most common responses for occupation for Yungaburra were Professionals 20.8%, Managers 16.8%, Technicians and Trades Workers 13.8%, Community and Personal Service Workers 13.8%, Clerical and Administrative Workers 11.0%, Labourers 9.3%, Sales Workers 8.0% and Machinery Operators And Drivers 5.3%.
Industry of employment, top responses Employed people aged 15 years and over | Yungaburra | % Yungaburra | Australia | % Australia |
---|---|---|---|---|
School Education | 27 | 6.8 | 414,214 | 4.5 |
Accommodation | 25 | 6.3 | 117,705 | 1.3 |
Cafes, Restaurants and Takeaway Food Services | 18 | 4.5 | 328,521 | 3.6 |
Hospitals | 18 | 4.5 | 303,923 | 3.3 |
Public Order and Safety Services | 16 | 4.0 | 131,060 | 1.4 |
In the 2006 Census, of the employed people aged 15 years and over in Yungaburra, the most common responses for industry of employment included School Education 6.8%, Accommodation 6.3%, Cafes, Restaurants and Takeaway Food Services 4.5%, Hospitals 4.5% and Public Order and Safety Services 4.0%.
Median weekly incomes People aged 15 years and over | Yungaburra | % Yungaburra | Australia | % Australia |
---|---|---|---|---|
Personal | 393 | -- | 466 | -- |
Family | 1,014 | -- | 1,171 | -- |
Household | 803 | -- | 1,027 | -- |
In the 2006 Census in Yungaburra, the median weekly personal income for people aged 15 years and over who were usual residents was $393, the median family income was $1,014 and the median household income was $803.
Families
family compositionFamily composition
Family composition | Yungaburra | % Yungaburra | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 143 | 52.0 | 1,943,643 | 37.2 |
Couple family with children | 83 | 30.2 | 2,362,582 | 45.3 |
One parent family | 42 | 15.3 | 823,254 | 15.8 |
Other family | 7 | 2.5 | 89,686 | 1.7 |
Total families | 275 | -- | 5,219,165 | -- |
In the 2006 Census, there were 275 families in Yungaburra: of these 52.0% were couple families without children, 30.2% were couple families with children, 15.3% were one parent families and 2.5% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | Yungaburra | % Yungaburra | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 384 | -- | 7,596,183 | -- |
All private dwellings (including unoccupied) | 454 | -- | 8,426,559 | -- |
In the 2006 Census 384 occupied private dwellings were counted in Yungaburra.
Dwelling structure Occupied private dwellings | Yungaburra | % Yungaburra | Australia | % Australia |
---|---|---|---|---|
Separate house | 334 | 87.0 | 5,685,387 | 74.8 |
Semi-detached, row or terrace house, townhouse etc | 12 | 3.1 | 702,550 | 9.2 |
Flat, unit or apartment | 11 | 2.9 | 1,076,315 | 14.2 |
Other dwelling | 27 | 7.0 | 127,337 | 1.7 |
Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Yungaburra, 87.0% were separate houses, 3.1% were semi-detached, row or terrace houses, townhouses etc, 2.9% were flats, units or apartments and 7.0% were other dwellings.
Tenure Occupied private dwellings | Yungaburra | % Yungaburra | Australia | % Australia |
---|---|---|---|---|
Owned outright | 163 | 42.4 | 2,478,264 | 32.6 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 85 | 22.1 | 2,448,205 | 32.2 |
Rented (includes rent-free) | 108 | 28.1 | 2,063,947 | 27.2 |
Other tenure type | 0 | 0.0 | 65,715 | 0.9 |
Tenure type not stated | 30 | 7.8 | 540,050 | 7.1 |
In the 2006 Census in Yungaburra, 42.4% of occupied private dwellings were owned outright, 22.1% were owned with a mortgage and 28.1% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Yungaburra | % Yungaburra | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 35 | 32.4 | 1,043,198 | 50.5 |
State or Territory housing authority | 10 | 9.3 | 306,697 | 14.9 |
Other landlord type | 52 | 48.1 | 652,012 | 31.6 |
Landlord type not stated | 7 | 6.5 | 62,037 | 3.0 |
In the 2006 Census in Yungaburra, of the occupied private dwellings being rented, 32.4% were rented from a real estate agent, 9.3% were rented from a State or Territory housing authority and 48.1% were rented from other landlord type.
Dwelling characteristics
Dwelling characteristics | Yungaburra | % Yungaburra | Australia | % Australia |
---|---|---|---|---|
Median weekly rent | 180 | -- | 190 | -- |
Median monthly mortgage repayment | 867 | -- | 1,300 | -- |
Average people per household | 2.4 | -- | 2.6 | -- |
Average number of people per bedroom | 1.1 | -- | 1.1 | -- |
In the 2006 Census in Yungaburra, the median weekly rent was $180. The median monthly mortgage repayment was $867. The average people per household was 2.4 and the average number of people per bedroom was 1.1.
Household composition
Household composition Excludes visitor only and other not classifiable households | Yungaburra | % Yungaburra | Australia | % Australia |
---|---|---|---|---|
Family households | 274 | 71.4 | 5,122,760 | 67.4 |
Single (or lone) person households | 74 | 19.3 | 1,740,481 | 22.9 |
Group households | 4 | 1.0 | 280,856 | 3.7 |
In the 2006 Census in Yungaburra, 71.4% of occupied private dwellings were family households, 19.3% were single (or lone) person households and 1.0% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census