Wujal Wujal (L)
People | 326 |
---|---|
Male | 170 |
Female | 156 |
Median age | 28 |
Australian citizenship | 325 |
People born overseas | 0 |
Overseas visitors (excluded from people counts) | 0 |
Families | 72 |
---|
All private dwellings (including unoccupied) | 114 |
---|---|
Average people per household | 3.6 |
Median weekly household income | $811 |
Median monthly mortgage repayment | $0 |
Median weekly rent | $54 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Wujal Wujal (L) | % Wujal Wujal (L) | Australia | % Australia |
---|---|---|---|---|
Total | 326 | -- | 19,855,288 | -- |
Male | 170 | 52.1 | 9,799,252 | 49.4 |
Female | 156 | 47.9 | 10,056,036 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 309 | 94.8 | 455,031 | 2.3 |
In the 2006 Census, 326 people were usually resident in Wujal Wujal (L): of these 52.1% were male and 47.9% were female. Of the total population 94.8% were Aboriginal and/or Torres Strait Islander people.
Age People | Wujal Wujal (L) | % Wujal Wujal (L) | Australia | % Australia |
---|---|---|---|---|
0-4 years | 27 | 8.3 | 1,260,405 | 6.3 |
5-14 years | 68 | 20.9 | 2,676,807 | 13.5 |
15-24 years | 52 | 16.0 | 2,704,276 | 13.6 |
25-54 years | 136 | 41.7 | 8,376,751 | 42.2 |
55-64 years | 29 | 8.9 | 2,192,675 | 11.0 |
65 years and over | 13 | 4.0 | 2,644,374 | 13.3 |
Median age | 28 | -- | 37 | -- |
In the 2006 Census, 29.1% of people usually resident in Wujal Wujal (L) were children aged 0-14 years, and 12.9% were people aged 55 years and over. The median age was 28 years.
Selected characteristics | Wujal Wujal (L) | % Wujal Wujal (L) | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 325 | 99.7 | 17,095,569 | 86.1 |
People born overseas | 0 | 0.0 | 4,416,037 | 22.2 |
Overseas visitors (excluded from people counts) | 0 | 0.0 | 206,358 | 1.0 |
In the 2006 Census, 99.7% of people usually resident in Wujal Wujal (L) were Australian citizens, 0.0% were born overseas and 0.0% people were overseas visitors.
Registered marital status People aged 15 years and over | Wujal Wujal (L) | % Wujal Wujal (L) | Australia | % Australia |
---|---|---|---|---|
Married | 20 | 8.7 | 7,900,684 | 49.6 |
Separated or divorced | 26 | 11.3 | 1,801,979 | 11.3 |
Widowed | 13 | 5.7 | 936,813 | 5.9 |
Never married | 167 | 72.6 | 5,278,600 | 33.2 |
In the 2006 Census, 8.7% of people aged 15 years and over usually resident in Wujal Wujal (L) were married, 11.3% were either separated or divorced, 5.7% were widowed and 72.6% were never married.
Cultural & language diversity
Country of birth | Wujal Wujal (L) | % Wujal Wujal (L) | Australia | % Australia |
---|---|---|---|---|
Australia | 325 | 99.7 | 14,072,944 | 70.9 |
In the 2006 Census, 99.7% of people usually resident in Wujal Wujal (L), stated they were born in Australia. There were no other responses for country of birth.
Religious affiliation, top responses | Wujal Wujal (L) | % Wujal Wujal (L) | Australia | % Australia |
---|---|---|---|---|
Lutheran | 224 | 68.7 | 251,106 | 1.3 |
Anglican | 37 | 11.3 | 3,718,248 | 18.7 |
No Religion | 19 | 5.8 | 3,706,557 | 18.7 |
Seventh-day Adventist | 11 | 3.4 | 55,255 | 0.3 |
Catholic | 10 | 3.1 | 5,126,882 | 25.8 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Wujal Wujal (L) were Lutheran 68.7%, Anglican 11.3%, No Religion 5.8%, Seventh-day Adventist 3.4% and Catholic 3.1%.
Language, top responses (other than English) | Wujal Wujal (L) | % Wujal Wujal (L) | Australia | % Australia |
---|---|---|---|---|
Kuku Yalanji | 197 | 60.4 | 357 | 0.0 |
Guugu Yimidhirr | 12 | 3.7 | 781 | 0.0 |
Wik Mungkan | 5 | 1.5 | 1,051 | 0.0 |
Portuguese | 4 | 1.2 | 25,780 | 0.1 |
null | null | null | null | null |
English only spoken at home | 100 | 30.7 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in Wujal Wujal (L) were Kuku Yalanji 60.4%, Guugu Yimidhirr 3.7%, Wik Mungkan 1.5% and Portuguese 1.2%. English was stated as the only language spoken at home by 30.7%.
Employment
Employment People aged 15 years and over | Wujal Wujal (L) | % Wujal Wujal (L) | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 62 | 42.5 | 5,827,432 | 60.7 |
Worked part-time | 69 | 47.3 | 2,685,193 | 27.9 |
Away from work | 4 | 2.7 | 337,991 | 3.5 |
Hours worked not stated | 0 | 0.0 | 253,567 | 2.6 |
Unemployed | 11 | 7.5 | 503,804 | 5.2 |
Not in the labour force | 80 | -- | 5,271,116 | -- |
Total in labour force (includes employed and unemployed people) | 146 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 146 people aged 15 years and over in Wujal Wujal (L) were in the labour force. Of these 42.5% worked full-time, 47.3% worked part-time, 2.7% were away from work, 0.0% were employed but did not state their hours worked and 7.5% were unemployed. 80 people were not in the labour force.
Occupation Employed people aged 15 years and over | Wujal Wujal (L) | % Wujal Wujal (L) | Australia | % Australia |
---|---|---|---|---|
Labourers | 58 | 43.0 | 952,520 | 10.5 |
Community and Personal Service Workers | 21 | 15.6 | 801,906 | 8.8 |
Professionals | 14 | 10.4 | 1,806,010 | 19.8 |
Machinery Operators And Drivers | 9 | 6.7 | 604,616 | 6.6 |
Technicians and Trades Workers | 8 | 5.9 | 1,309,258 | 14.4 |
Clerical and Administrative Workers | 8 | 5.9 | 1,365,805 | 15.0 |
Managers | 5 | 3.7 | 1,202,267 | 13.2 |
Sales Workers | 3 | 2.2 | 896,208 | 9.8 |
In the 2006 Census, the most common responses for occupation for Wujal Wujal (L) were Labourers 43.0%, Community and Personal Service Workers 15.6%, Professionals 10.4%, Machinery Operators And Drivers 6.7%, Technicians and Trades Workers 5.9%, Clerical and Administrative Workers 5.9%, Managers 3.7% and Sales Workers 2.2%.
Industry of employment, top responses Employed people aged 15 years and over | Wujal Wujal (L) | % Wujal Wujal (L) | Australia | % Australia |
---|---|---|---|---|
Local Government Administration | 92 | 68.1 | 128,838 | 1.4 |
Hospitals | 9 | 6.7 | 303,923 | 3.3 |
Public Administration and Safety | 5 | 3.7 | 3,766 | 0.0 |
Food Retailing | 4 | 3.0 | 9,325 | 0.1 |
Public Order and Safety Services | 4 | 3.0 | 131,060 | 1.4 |
In the 2006 Census, of the employed people aged 15 years and over in Wujal Wujal (L), the most common responses for industry of employment included Local Government Administration 68.1%, Hospitals 6.7%, Public Administration and Safety 3.7%, Food Retailing 3.0% and Public Order and Safety Services 3.0%.
Median weekly incomes People aged 15 years and over | Wujal Wujal (L) | % Wujal Wujal (L) | Australia | % Australia |
---|---|---|---|---|
Personal | 232 | -- | 466 | -- |
Family | 675 | -- | 1,171 | -- |
Household | 811 | -- | 1,027 | -- |
In the 2006 Census in Wujal Wujal (L), the median weekly personal income for people aged 15 years and over who were usual residents was $232, the median family income was $675 and the median household income was $811.
Families
family compositionFamily composition
Family composition | Wujal Wujal (L) | % Wujal Wujal (L) | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 9 | 12.5 | 1,943,643 | 37.2 |
Couple family with children | 32 | 44.4 | 2,362,582 | 45.3 |
One parent family | 28 | 38.9 | 823,254 | 15.8 |
Other family | 3 | 4.2 | 89,686 | 1.7 |
Total families | 72 | -- | 5,219,165 | -- |
In the 2006 Census, there were 72 families in Wujal Wujal (L): of these 12.5% were couple families without children, 44.4% were couple families with children, 38.9% were one parent families and 4.2% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | Wujal Wujal (L) | % Wujal Wujal (L) | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 86 | -- | 7,596,183 | -- |
All private dwellings (including unoccupied) | 114 | -- | 8,426,559 | -- |
In the 2006 Census 86 occupied private dwellings were counted in Wujal Wujal (L).
Dwelling structure Occupied private dwellings | Wujal Wujal (L) | % Wujal Wujal (L) | Australia | % Australia |
---|---|---|---|---|
Separate house | 79 | 91.9 | 5,685,387 | 74.8 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 702,550 | 9.2 |
Flat, unit or apartment | 0 | 0.0 | 1,076,315 | 14.2 |
Other dwelling | 7 | 8.1 | 127,337 | 1.7 |
Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Wujal Wujal (L), 91.9% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 8.1% were other dwellings.
Tenure Occupied private dwellings | Wujal Wujal (L) | % Wujal Wujal (L) | Australia | % Australia |
---|---|---|---|---|
Owned outright | 8 | 9.3 | 2,478,264 | 32.6 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 0 | 0.0 | 2,448,205 | 32.2 |
Rented (includes rent-free) | 73 | 84.9 | 2,063,947 | 27.2 |
Other tenure type | 3 | 3.5 | 65,715 | 0.9 |
Tenure type not stated | 3 | 3.5 | 540,050 | 7.1 |
In the 2006 Census in Wujal Wujal (L), 9.3% of occupied private dwellings were owned outright, 0.0% were owned with a mortgage and 84.9% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Wujal Wujal (L) | % Wujal Wujal (L) | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 0 | 0.0 | 1,043,198 | 50.5 |
State or Territory housing authority | 13 | 17.8 | 306,697 | 14.9 |
Other landlord type | 56 | 76.7 | 652,012 | 31.6 |
Landlord type not stated | 8 | 11.0 | 62,037 | 3.0 |
In the 2006 Census in Wujal Wujal (L), of the occupied private dwellings being rented, 0.0% were rented from a real estate agent, 17.8% were rented from a State or Territory housing authority and 76.7% were rented from other landlord type.
Dwelling characteristics
Dwelling characteristics | Wujal Wujal (L) | % Wujal Wujal (L) | Australia | % Australia |
---|---|---|---|---|
Median weekly rent | 54 | -- | 190 | -- |
Median monthly mortgage repayment | 0 | -- | 1,300 | -- |
Average people per household | 3.6 | -- | 2.6 | -- |
Average number of people per bedroom | 1.4 | -- | 1.1 | -- |
In the 2006 Census in Wujal Wujal (L), the median weekly rent was $54. The median monthly mortgage repayment was $0. The average people per household was 3.6 and the average number of people per bedroom was 1.4.
Household composition
Household composition Excludes visitor only and other not classifiable households | Wujal Wujal (L) | % Wujal Wujal (L) | Australia | % Australia |
---|---|---|---|---|
Family households | 65 | 75.6 | 5,122,760 | 67.4 |
Single (or lone) person households | 20 | 23.3 | 1,740,481 | 22.9 |
Group households | 0 | 0.0 | 280,856 | 3.7 |
In the 2006 Census in Wujal Wujal (L), 75.6% of occupied private dwellings were family households, 23.3% were single (or lone) person households and 0.0% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census