Lowood
People | 1,010 |
---|---|
Male | 479 |
Female | 531 |
Median age | 38 |
Australian citizenship | 877 |
People born overseas | 107 |
Overseas visitors (excluded from people counts) | 15 |
Families | 250 |
---|
All private dwellings (including unoccupied) | 453 |
---|---|
Average people per household | 2.4 |
Median weekly household income | $597 |
Median monthly mortgage repayment | $867 |
Median weekly rent | $150 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Lowood | % Lowood | Australia | % Australia |
---|---|---|---|---|
Total | 1,010 | -- | 19,855,288 | -- |
Male | 479 | 47.4 | 9,799,252 | 49.4 |
Female | 531 | 52.6 | 10,056,036 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 58 | 5.7 | 455,031 | 2.3 |
In the 2006 Census, 1,010 people were usually resident in Lowood: of these 47.4% were male and 52.6% were female. Of the total population 5.7% were Aboriginal and/or Torres Strait Islander people.
Age People | Lowood | % Lowood | Australia | % Australia |
---|---|---|---|---|
0-4 years | 74 | 7.3 | 1,260,405 | 6.3 |
5-14 years | 163 | 16.1 | 2,676,807 | 13.5 |
15-24 years | 114 | 11.3 | 2,704,276 | 13.6 |
25-54 years | 366 | 36.2 | 8,376,751 | 42.2 |
55-64 years | 118 | 11.7 | 2,192,675 | 11.0 |
65 years and over | 175 | 17.3 | 2,644,374 | 13.3 |
Median age | 38 | -- | 37 | -- |
In the 2006 Census, 23.5% of people usually resident in Lowood were children aged 0-14 years, and 29.0% were people aged 55 years and over. The median age was 38 years.
Selected characteristics | Lowood | % Lowood | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 877 | 86.8 | 17,095,569 | 86.1 |
People born overseas | 107 | 10.6 | 4,416,037 | 22.2 |
Overseas visitors (excluded from people counts) | 15 | 1.5 | 206,358 | 1.0 |
In the 2006 Census, 86.8% of people usually resident in Lowood were Australian citizens, 10.6% were born overseas and 1.5% people were overseas visitors.
Registered marital status People aged 15 years and over | Lowood | % Lowood | Australia | % Australia |
---|---|---|---|---|
Married | 308 | 39.8 | 7,900,684 | 49.6 |
Separated or divorced | 147 | 19.0 | 1,801,979 | 11.3 |
Widowed | 67 | 8.7 | 936,813 | 5.9 |
Never married | 246 | 31.8 | 5,278,600 | 33.2 |
In the 2006 Census, 39.8% of people aged 15 years and over usually resident in Lowood were married, 19.0% were either separated or divorced, 8.7% were widowed and 31.8% were never married.
Cultural & language diversity
Country of birth | Lowood | % Lowood | Australia | % Australia |
---|---|---|---|---|
Australia | 813 | 80.5 | 14,072,944 | 70.9 |
Other top responses: | null | null | null | null |
New Zealand | 25 | 2.5 | 389,463 | 2.0 |
England | 24 | 2.4 | 856,939 | 4.3 |
Scotland | 10 | 1.0 | 130,204 | 0.7 |
Philippines | 9 | 0.9 | 120,539 | 0.6 |
Germany | 8 | 0.8 | 106,525 | 0.5 |
In the 2006 Census, 80.5% of people usually resident in Lowood, stated they were born in Australia. Other common responses for country of birth were New Zealand 2.5%, England 2.4%, Scotland 1.0%, Philippines 0.9% and Germany 0.8%.
Religious affiliation, top responses | Lowood | % Lowood | Australia | % Australia |
---|---|---|---|---|
No Religion | 204 | 20.2 | 3,706,557 | 18.7 |
Anglican | 181 | 17.9 | 3,718,248 | 18.7 |
Catholic | 148 | 14.7 | 5,126,882 | 25.8 |
Lutheran | 120 | 11.9 | 251,106 | 1.3 |
Uniting Church | 89 | 8.8 | 1,135,422 | 5.7 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Lowood were No Religion 20.2%, Anglican 17.9%, Catholic 14.7%, Lutheran 11.9% and Uniting Church 8.8%.
Language, top responses (other than English) | Lowood | % Lowood | Australia | % Australia |
---|---|---|---|---|
German | 10 | 1.0 | 75,636 | 0.4 |
Tagalog | 5 | 0.5 | 53,282 | 0.3 |
Filipino | 4 | 0.4 | 39,044 | 0.2 |
Dutch | 4 | 0.4 | 36,182 | 0.2 |
Spanish | 4 | 0.4 | 97,999 | 0.5 |
null | null | null | null | null |
English only spoken at home | 916 | 90.7 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in Lowood were German 1.0%, Tagalog 0.5%, Filipino 0.4%, Dutch 0.4% and Spanish 0.4%. English was stated as the only language spoken at home by 90.7%.
Employment
Employment People aged 15 years and over | Lowood | % Lowood | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 187 | 56.0 | 5,827,432 | 60.7 |
Worked part-time | 80 | 24.0 | 2,685,193 | 27.9 |
Away from work | 17 | 5.1 | 337,991 | 3.5 |
Hours worked not stated | 10 | 3.0 | 253,567 | 2.6 |
Unemployed | 40 | 12.0 | 503,804 | 5.2 |
Not in the labour force | 370 | -- | 5,271,116 | -- |
Total in labour force (includes employed and unemployed people) | 334 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 334 people aged 15 years and over in Lowood were in the labour force. Of these 56.0% worked full-time, 24.0% worked part-time, 5.1% were away from work, 3.0% were employed but did not state their hours worked and 12.0% were unemployed. 370 people were not in the labour force.
Occupation Employed people aged 15 years and over | Lowood | % Lowood | Australia | % Australia |
---|---|---|---|---|
Labourers | 84 | 28.6 | 952,520 | 10.5 |
Machinery Operators And Drivers | 49 | 16.7 | 604,616 | 6.6 |
Technicians and Trades Workers | 36 | 12.2 | 1,309,258 | 14.4 |
Community and Personal Service Workers | 29 | 9.9 | 801,906 | 8.8 |
Professionals | 26 | 8.8 | 1,806,010 | 19.8 |
Managers | 23 | 7.8 | 1,202,267 | 13.2 |
Sales Workers | 22 | 7.5 | 896,208 | 9.8 |
Clerical and Administrative Workers | 20 | 6.8 | 1,365,805 | 15.0 |
In the 2006 Census, the most common responses for occupation for Lowood were Labourers 28.6%, Machinery Operators And Drivers 16.7%, Technicians and Trades Workers 12.2%, Community and Personal Service Workers 9.9%, Professionals 8.8%, Managers 7.8%, Sales Workers 7.5% and Clerical and Administrative Workers 6.8%.
Industry of employment, top responses Employed people aged 15 years and over | Lowood | % Lowood | Australia | % Australia |
---|---|---|---|---|
Meat and Meat Product Manufacturing | 24 | 8.2 | 43,124 | 0.5 |
Road Freight Transport | 16 | 5.4 | 162,448 | 1.8 |
School Education | 14 | 4.8 | 414,214 | 4.5 |
Pubs, Taverns and Bars | 14 | 4.8 | 72,355 | 0.8 |
Supermarket and Grocery Stores | 13 | 4.4 | 218,821 | 2.4 |
In the 2006 Census, of the employed people aged 15 years and over in Lowood, the most common responses for industry of employment included Meat and Meat Product Manufacturing 8.2%, Road Freight Transport 5.4%, School Education 4.8%, Pubs, Taverns and Bars 4.8% and Supermarket and Grocery Stores 4.4%.
Median weekly incomes People aged 15 years and over | Lowood | % Lowood | Australia | % Australia |
---|---|---|---|---|
Personal | 329 | -- | 466 | -- |
Family | 713 | -- | 1,171 | -- |
Household | 597 | -- | 1,027 | -- |
In the 2006 Census in Lowood, the median weekly personal income for people aged 15 years and over who were usual residents was $329, the median family income was $713 and the median household income was $597.
Families
family compositionFamily composition
Family composition | Lowood | % Lowood | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 91 | 36.4 | 1,943,643 | 37.2 |
Couple family with children | 83 | 33.2 | 2,362,582 | 45.3 |
One parent family | 71 | 28.4 | 823,254 | 15.8 |
Other family | 5 | 2.0 | 89,686 | 1.7 |
Total families | 250 | -- | 5,219,165 | -- |
In the 2006 Census, there were 250 families in Lowood: of these 36.4% were couple families without children, 33.2% were couple families with children, 28.4% were one parent families and 2.0% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | Lowood | % Lowood | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 403 | -- | 7,596,183 | -- |
All private dwellings (including unoccupied) | 453 | -- | 8,426,559 | -- |
In the 2006 Census 403 occupied private dwellings were counted in Lowood.
Dwelling structure Occupied private dwellings | Lowood | % Lowood | Australia | % Australia |
---|---|---|---|---|
Separate house | 320 | 79.4 | 5,685,387 | 74.8 |
Semi-detached, row or terrace house, townhouse etc | 11 | 2.7 | 702,550 | 9.2 |
Flat, unit or apartment | 24 | 6.0 | 1,076,315 | 14.2 |
Other dwelling | 48 | 11.9 | 127,337 | 1.7 |
Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Lowood, 79.4% were separate houses, 2.7% were semi-detached, row or terrace houses, townhouses etc, 6.0% were flats, units or apartments and 11.9% were other dwellings.
Tenure Occupied private dwellings | Lowood | % Lowood | Australia | % Australia |
---|---|---|---|---|
Owned outright | 106 | 26.3 | 2,478,264 | 32.6 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 85 | 21.1 | 2,448,205 | 32.2 |
Rented (includes rent-free) | 181 | 44.9 | 2,063,947 | 27.2 |
Other tenure type | 3 | 0.7 | 65,715 | 0.9 |
Tenure type not stated | 28 | 6.9 | 540,050 | 7.1 |
In the 2006 Census in Lowood, 26.3% of occupied private dwellings were owned outright, 21.1% were owned with a mortgage and 44.9% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Lowood | % Lowood | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 48 | 26.5 | 1,043,198 | 50.5 |
State or Territory housing authority | 3 | 1.7 | 306,697 | 14.9 |
Other landlord type | 123 | 68.0 | 652,012 | 31.6 |
Landlord type not stated | 7 | 3.9 | 62,037 | 3.0 |
In the 2006 Census in Lowood, of the occupied private dwellings being rented, 26.5% were rented from a real estate agent, 1.7% were rented from a State or Territory housing authority and 68.0% were rented from other landlord type.
Dwelling characteristics
Dwelling characteristics | Lowood | % Lowood | Australia | % Australia |
---|---|---|---|---|
Median weekly rent | 150 | -- | 190 | -- |
Median monthly mortgage repayment | 867 | -- | 1,300 | -- |
Average people per household | 2.4 | -- | 2.6 | -- |
Average number of people per bedroom | 1.1 | -- | 1.1 | -- |
In the 2006 Census in Lowood, the median weekly rent was $150. The median monthly mortgage repayment was $867. The average people per household was 2.4 and the average number of people per bedroom was 1.1.
Household composition
Household composition Excludes visitor only and other not classifiable households | Lowood | % Lowood | Australia | % Australia |
---|---|---|---|---|
Family households | 248 | 61.5 | 5,122,760 | 67.4 |
Single (or lone) person households | 128 | 31.8 | 1,740,481 | 22.9 |
Group households | 9 | 2.2 | 280,856 | 3.7 |
In the 2006 Census in Lowood, 61.5% of occupied private dwellings were family households, 31.8% were single (or lone) person households and 2.2% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census