Kingaroy
People | 7,620 |
---|---|
Male | 3,620 |
Female | 4,000 |
Median age | 36 |
Australian citizenship | 6,939 |
People born overseas | 532 |
Overseas visitors (excluded from people counts) | 28 |
Families | 1,983 |
---|
All private dwellings (including unoccupied) | 3,271 |
---|---|
Average people per household | 2.4 |
Median weekly household income | $801 |
Median monthly mortgage repayment | $953 |
Median weekly rent | $160 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Kingaroy | % Kingaroy | Australia | % Australia |
---|---|---|---|---|
Total | 7,620 | -- | 19,855,288 | -- |
Male | 3,620 | 47.5 | 9,799,252 | 49.4 |
Female | 4,000 | 52.5 | 10,056,036 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 182 | 2.4 | 455,031 | 2.3 |
In the 2006 Census, 7,620 people were usually resident in Kingaroy: of these 47.5% were male and 52.5% were female. Of the total population 2.4% were Aboriginal and/or Torres Strait Islander people.
Age People | Kingaroy | % Kingaroy | Australia | % Australia |
---|---|---|---|---|
0-4 years | 620 | 8.1 | 1,260,405 | 6.3 |
5-14 years | 1,097 | 14.4 | 2,676,807 | 13.5 |
15-24 years | 1,013 | 13.3 | 2,704,276 | 13.6 |
25-54 years | 2,934 | 38.5 | 8,376,751 | 42.2 |
55-64 years | 727 | 9.5 | 2,192,675 | 11.0 |
65 years and over | 1,231 | 16.2 | 2,644,374 | 13.3 |
Median age | 36 | -- | 37 | -- |
In the 2006 Census, 22.5% of people usually resident in Kingaroy were children aged 0-14 years, and 25.7% were people aged 55 years and over. The median age was 36 years.
Selected characteristics | Kingaroy | % Kingaroy | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 6,939 | 91.1 | 17,095,569 | 86.1 |
People born overseas | 532 | 7.0 | 4,416,037 | 22.2 |
Overseas visitors (excluded from people counts) | 28 | 0.4 | 206,358 | 1.0 |
In the 2006 Census, 91.1% of people usually resident in Kingaroy were Australian citizens, 7.0% were born overseas and 0.4% people were overseas visitors.
Registered marital status People aged 15 years and over | Kingaroy | % Kingaroy | Australia | % Australia |
---|---|---|---|---|
Married | 2,838 | 48.1 | 7,900,684 | 49.6 |
Separated or divorced | 712 | 12.1 | 1,801,979 | 11.3 |
Widowed | 540 | 9.1 | 936,813 | 5.9 |
Never married | 1,814 | 30.7 | 5,278,600 | 33.2 |
In the 2006 Census, 48.1% of people aged 15 years and over usually resident in Kingaroy were married, 12.1% were either separated or divorced, 9.1% were widowed and 30.7% were never married.
Cultural & language diversity
Country of birth | Kingaroy | % Kingaroy | Australia | % Australia |
---|---|---|---|---|
Australia | 6,628 | 87.0 | 14,072,944 | 70.9 |
Other top responses: | null | null | null | null |
England | 159 | 2.1 | 856,939 | 4.3 |
New Zealand | 119 | 1.6 | 389,463 | 2.0 |
Philippines | 28 | 0.4 | 120,539 | 0.6 |
Scotland | 24 | 0.3 | 130,204 | 0.7 |
Germany | 22 | 0.3 | 106,525 | 0.5 |
In the 2006 Census, 87.0% of people usually resident in Kingaroy, stated they were born in Australia. Other common responses for country of birth were England 2.1%, New Zealand 1.6%, Philippines 0.4%, Scotland 0.3% and Germany 0.3%.
Religious affiliation, top responses | Kingaroy | % Kingaroy | Australia | % Australia |
---|---|---|---|---|
Anglican | 1,462 | 19.2 | 3,718,248 | 18.7 |
Catholic | 1,367 | 17.9 | 5,126,882 | 25.8 |
No Religion | 1,334 | 17.5 | 3,706,557 | 18.7 |
Uniting Church | 823 | 10.8 | 1,135,422 | 5.7 |
Lutheran | 569 | 7.5 | 251,106 | 1.3 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Kingaroy were Anglican 19.2%, Catholic 17.9%, No Religion 17.5%, Uniting Church 10.8% and Lutheran 7.5%.
Language, top responses (other than English) | Kingaroy | % Kingaroy | Australia | % Australia |
---|---|---|---|---|
German | 16 | 0.2 | 75,636 | 0.4 |
Cantonese | 15 | 0.2 | 244,553 | 1.2 |
Tagalog | 11 | 0.1 | 53,282 | 0.3 |
Mandarin | 7 | 0.1 | 220,601 | 1.1 |
Japanese | 7 | 0.1 | 35,111 | 0.2 |
null | null | null | null | null |
English only spoken at home | 7,099 | 93.2 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in Kingaroy were German 0.2%, Cantonese 0.2%, Tagalog 0.1%, Mandarin 0.1% and Japanese 0.1%. English was stated as the only language spoken at home by 93.2%.
Employment
Employment People aged 15 years and over | Kingaroy | % Kingaroy | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 2,104 | 60.9 | 5,827,432 | 60.7 |
Worked part-time | 971 | 28.1 | 2,685,193 | 27.9 |
Away from work | 102 | 3.0 | 337,991 | 3.5 |
Hours worked not stated | 97 | 2.8 | 253,567 | 2.6 |
Unemployed | 179 | 5.2 | 503,804 | 5.2 |
Not in the labour force | 2,033 | -- | 5,271,116 | -- |
Total in labour force (includes employed and unemployed people) | 3,453 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 3,453 people aged 15 years and over in Kingaroy were in the labour force. Of these 60.9% worked full-time, 28.1% worked part-time, 3.0% were away from work, 2.8% were employed but did not state their hours worked and 5.2% were unemployed. 2,033 people were not in the labour force.
Occupation Employed people aged 15 years and over | Kingaroy | % Kingaroy | Australia | % Australia |
---|---|---|---|---|
Labourers | 602 | 18.4 | 952,520 | 10.5 |
Technicians and Trades Workers | 540 | 16.5 | 1,309,258 | 14.4 |
Professionals | 441 | 13.5 | 1,806,010 | 19.8 |
Clerical and Administrative Workers | 395 | 12.1 | 1,365,805 | 15.0 |
Managers | 366 | 11.2 | 1,202,267 | 13.2 |
Sales Workers | 337 | 10.3 | 896,208 | 9.8 |
Community and Personal Service Workers | 315 | 9.6 | 801,906 | 8.8 |
Machinery Operators And Drivers | 227 | 6.9 | 604,616 | 6.6 |
In the 2006 Census, the most common responses for occupation for Kingaroy were Labourers 18.4%, Technicians and Trades Workers 16.5%, Professionals 13.5%, Clerical and Administrative Workers 12.1%, Managers 11.2%, Sales Workers 10.3%, Community and Personal Service Workers 9.6% and Machinery Operators And Drivers 6.9%.
Industry of employment, top responses Employed people aged 15 years and over | Kingaroy | % Kingaroy | Australia | % Australia |
---|---|---|---|---|
Meat and Meat Product Manufacturing | 213 | 6.5 | 43,124 | 0.5 |
School Education | 211 | 6.4 | 414,214 | 4.5 |
Cafes, Restaurants and Takeaway Food Services | 132 | 4.0 | 328,521 | 3.6 |
Coal Mining | 119 | 3.6 | 26,891 | 0.3 |
Other Food Product Manufacturing | 119 | 3.6 | 16,699 | 0.2 |
In the 2006 Census, of the employed people aged 15 years and over in Kingaroy, the most common responses for industry of employment included Meat and Meat Product Manufacturing 6.5%, School Education 6.4%, Cafes, Restaurants and Takeaway Food Services 4.0%, Coal Mining 3.6% and Other Food Product Manufacturing 3.6%.
Median weekly incomes People aged 15 years and over | Kingaroy | % Kingaroy | Australia | % Australia |
---|---|---|---|---|
Personal | 416 | -- | 466 | -- |
Family | 1,040 | -- | 1,171 | -- |
Household | 801 | -- | 1,027 | -- |
In the 2006 Census in Kingaroy, the median weekly personal income for people aged 15 years and over who were usual residents was $416, the median family income was $1,040 and the median household income was $801.
Families
family compositionFamily composition
Family composition | Kingaroy | % Kingaroy | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 794 | 40.0 | 1,943,643 | 37.2 |
Couple family with children | 822 | 41.5 | 2,362,582 | 45.3 |
One parent family | 343 | 17.3 | 823,254 | 15.8 |
Other family | 24 | 1.2 | 89,686 | 1.7 |
Total families | 1,983 | -- | 5,219,165 | -- |
In the 2006 Census, there were 1,983 families in Kingaroy: of these 40.0% were couple families without children, 41.5% were couple families with children, 17.3% were one parent families and 1.2% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | Kingaroy | % Kingaroy | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 3,008 | -- | 7,596,183 | -- |
All private dwellings (including unoccupied) | 3,271 | -- | 8,426,559 | -- |
In the 2006 Census 3,008 occupied private dwellings were counted in Kingaroy.
Dwelling structure Occupied private dwellings | Kingaroy | % Kingaroy | Australia | % Australia |
---|---|---|---|---|
Separate house | 2,555 | 84.9 | 5,685,387 | 74.8 |
Semi-detached, row or terrace house, townhouse etc | 105 | 3.5 | 702,550 | 9.2 |
Flat, unit or apartment | 297 | 9.9 | 1,076,315 | 14.2 |
Other dwelling | 51 | 1.7 | 127,337 | 1.7 |
Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Kingaroy, 84.9% were separate houses, 3.5% were semi-detached, row or terrace houses, townhouses etc, 9.9% were flats, units or apartments and 1.7% were other dwellings.
Tenure Occupied private dwellings | Kingaroy | % Kingaroy | Australia | % Australia |
---|---|---|---|---|
Owned outright | 933 | 31.0 | 2,478,264 | 32.6 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 876 | 29.1 | 2,448,205 | 32.2 |
Rented (includes rent-free) | 1,020 | 33.9 | 2,063,947 | 27.2 |
Other tenure type | 19 | 0.6 | 65,715 | 0.9 |
Tenure type not stated | 159 | 5.3 | 540,050 | 7.1 |
In the 2006 Census in Kingaroy, 31.0% of occupied private dwellings were owned outright, 29.1% were owned with a mortgage and 33.9% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Kingaroy | % Kingaroy | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 591 | 57.9 | 1,043,198 | 50.5 |
State or Territory housing authority | 102 | 10.0 | 306,697 | 14.9 |
Other landlord type | 296 | 29.0 | 652,012 | 31.6 |
Landlord type not stated | 29 | 2.8 | 62,037 | 3.0 |
In the 2006 Census in Kingaroy, of the occupied private dwellings being rented, 57.9% were rented from a real estate agent, 10.0% were rented from a State or Territory housing authority and 29.0% were rented from other landlord type.
Dwelling characteristics
Dwelling characteristics | Kingaroy | % Kingaroy | Australia | % Australia |
---|---|---|---|---|
Median weekly rent | 160 | -- | 190 | -- |
Median monthly mortgage repayment | 953 | -- | 1,300 | -- |
Average people per household | 2.4 | -- | 2.6 | -- |
Average number of people per bedroom | 1.1 | -- | 1.1 | -- |
In the 2006 Census in Kingaroy, the median weekly rent was $160. The median monthly mortgage repayment was $953. The average people per household was 2.4 and the average number of people per bedroom was 1.1.
Household composition
Household composition Excludes visitor only and other not classifiable households | Kingaroy | % Kingaroy | Australia | % Australia |
---|---|---|---|---|
Family households | 1,966 | 65.4 | 5,122,760 | 67.4 |
Single (or lone) person households | 809 | 26.9 | 1,740,481 | 22.9 |
Group households | 97 | 3.2 | 280,856 | 3.7 |
In the 2006 Census in Kingaroy, 65.4% of occupied private dwellings were family households, 26.9% were single (or lone) person households and 3.2% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census