Home Hill
People | 2,907 |
---|---|
Male | 1,433 |
Female | 1,474 |
Median age | 41 |
Australian citizenship | 2,725 |
People born overseas | 252 |
Overseas visitors (excluded from people counts) | 96 |
Families | 822 |
---|
All private dwellings (including unoccupied) | 1,277 |
---|---|
Average people per household | 2.4 |
Median weekly household income | $752 |
Median monthly mortgage repayment | $737 |
Median weekly rent | $130 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Home Hill | % Home Hill | Australia | % Australia |
---|---|---|---|---|
Total | 2,907 | -- | 19,855,288 | -- |
Male | 1,433 | 49.3 | 9,799,252 | 49.4 |
Female | 1,474 | 50.7 | 10,056,036 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 184 | 6.3 | 455,031 | 2.3 |
In the 2006 Census, 2,907 people were usually resident in Home Hill: of these 49.3% were male and 50.7% were female. Of the total population 6.3% were Aboriginal and/or Torres Strait Islander people.
Age People | Home Hill | % Home Hill | Australia | % Australia |
---|---|---|---|---|
0-4 years | 203 | 7.0 | 1,260,405 | 6.3 |
5-14 years | 444 | 15.3 | 2,676,807 | 13.5 |
15-24 years | 276 | 9.5 | 2,704,276 | 13.6 |
25-54 years | 1,087 | 37.4 | 8,376,751 | 42.2 |
55-64 years | 400 | 13.8 | 2,192,675 | 11.0 |
65 years and over | 498 | 17.1 | 2,644,374 | 13.3 |
Median age | 41 | -- | 37 | -- |
In the 2006 Census, 22.3% of people usually resident in Home Hill were children aged 0-14 years, and 30.9% were people aged 55 years and over. The median age was 41 years.
Selected characteristics | Home Hill | % Home Hill | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 2,725 | 93.7 | 17,095,569 | 86.1 |
People born overseas | 252 | 8.7 | 4,416,037 | 22.2 |
Overseas visitors (excluded from people counts) | 96 | 3.3 | 206,358 | 1.0 |
In the 2006 Census, 93.7% of people usually resident in Home Hill were Australian citizens, 8.7% were born overseas and 3.3% people were overseas visitors.
Registered marital status People aged 15 years and over | Home Hill | % Home Hill | Australia | % Australia |
---|---|---|---|---|
Married | 1,261 | 55.8 | 7,900,684 | 49.6 |
Separated or divorced | 227 | 10.0 | 1,801,979 | 11.3 |
Widowed | 215 | 9.5 | 936,813 | 5.9 |
Never married | 562 | 24.9 | 5,278,600 | 33.2 |
In the 2006 Census, 55.8% of people aged 15 years and over usually resident in Home Hill were married, 10.0% were either separated or divorced, 9.5% were widowed and 24.9% were never married.
Cultural & language diversity
Country of birth | Home Hill | % Home Hill | Australia | % Australia |
---|---|---|---|---|
Australia | 2,511 | 86.4 | 14,072,944 | 70.9 |
Other top responses: | null | null | null | null |
Italy | 102 | 3.5 | 199,121 | 1.0 |
England | 45 | 1.5 | 856,939 | 4.3 |
New Zealand | 25 | 0.9 | 389,463 | 2.0 |
Greece | 17 | 0.6 | 109,987 | 0.6 |
Korea, Republic of | 7 | 0.2 | 52,760 | 0.3 |
In the 2006 Census, 86.4% of people usually resident in Home Hill, stated they were born in Australia. Other common responses for country of birth were Italy 3.5%, England 1.5%, New Zealand 0.9%, Greece 0.6% and Korea, Republic of 0.2%.
Religious affiliation, top responses | Home Hill | % Home Hill | Australia | % Australia |
---|---|---|---|---|
Catholic | 1,032 | 35.5 | 5,126,882 | 25.8 |
Anglican | 595 | 20.5 | 3,718,248 | 18.7 |
Uniting Church | 351 | 12.1 | 1,135,422 | 5.7 |
No Religion | 287 | 9.9 | 3,706,557 | 18.7 |
Presbyterian and Reformed | 195 | 6.7 | 596,668 | 3.0 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Home Hill were Catholic 35.5%, Anglican 20.5%, Uniting Church 12.1%, No Religion 9.9% and Presbyterian and Reformed 6.7%.
Language, top responses (other than English) | Home Hill | % Home Hill | Australia | % Australia |
---|---|---|---|---|
Italian | 155 | 5.3 | 316,890 | 1.6 |
Greek | 36 | 1.2 | 252,220 | 1.3 |
Thai | 6 | 0.2 | 23,641 | 0.1 |
Filipino | 5 | 0.2 | 39,044 | 0.2 |
Japanese | 5 | 0.2 | 35,111 | 0.2 |
null | null | null | null | null |
English only spoken at home | 2,610 | 89.8 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in Home Hill were Italian 5.3%, Greek 1.2%, Thai 0.2%, Filipino 0.2% and Japanese 0.2%. English was stated as the only language spoken at home by 89.8%.
Employment
Employment People aged 15 years and over | Home Hill | % Home Hill | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 835 | 65.0 | 5,827,432 | 60.7 |
Worked part-time | 307 | 23.9 | 2,685,193 | 27.9 |
Away from work | 38 | 3.0 | 337,991 | 3.5 |
Hours worked not stated | 41 | 3.2 | 253,567 | 2.6 |
Unemployed | 64 | 5.0 | 503,804 | 5.2 |
Not in the labour force | 855 | -- | 5,271,116 | -- |
Total in labour force (includes employed and unemployed people) | 1,285 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 1,285 people aged 15 years and over in Home Hill were in the labour force. Of these 65.0% worked full-time, 23.9% worked part-time, 3.0% were away from work, 3.2% were employed but did not state their hours worked and 5.0% were unemployed. 855 people were not in the labour force.
Occupation Employed people aged 15 years and over | Home Hill | % Home Hill | Australia | % Australia |
---|---|---|---|---|
Labourers | 228 | 18.7 | 952,520 | 10.5 |
Technicians and Trades Workers | 196 | 16.1 | 1,309,258 | 14.4 |
Machinery Operators And Drivers | 180 | 14.7 | 604,616 | 6.6 |
Managers | 163 | 13.3 | 1,202,267 | 13.2 |
Clerical and Administrative Workers | 142 | 11.6 | 1,365,805 | 15.0 |
Professionals | 101 | 8.3 | 1,806,010 | 19.8 |
Community and Personal Service Workers | 100 | 8.2 | 801,906 | 8.8 |
Sales Workers | 93 | 7.6 | 896,208 | 9.8 |
In the 2006 Census, the most common responses for occupation for Home Hill were Labourers 18.7%, Technicians and Trades Workers 16.1%, Machinery Operators And Drivers 14.7%, Managers 13.3%, Clerical and Administrative Workers 11.6%, Professionals 8.3%, Community and Personal Service Workers 8.2% and Sales Workers 7.6%.
Industry of employment, top responses Employed people aged 15 years and over | Home Hill | % Home Hill | Australia | % Australia |
---|---|---|---|---|
Sugar and Confectionery Manufacturing | 147 | 12.0 | 13,116 | 0.1 |
Other Crop Growing | 75 | 6.1 | 10,825 | 0.1 |
School Education | 61 | 5.0 | 414,214 | 4.5 |
Supermarket and Grocery Stores | 57 | 4.7 | 218,821 | 2.4 |
Agriculture and Fishing Support Services | 52 | 4.3 | 13,652 | 0.1 |
In the 2006 Census, of the employed people aged 15 years and over in Home Hill, the most common responses for industry of employment included Sugar and Confectionery Manufacturing 12.0%, Other Crop Growing 6.1%, School Education 5.0%, Supermarket and Grocery Stores 4.7% and Agriculture and Fishing Support Services 4.3%.
Median weekly incomes People aged 15 years and over | Home Hill | % Home Hill | Australia | % Australia |
---|---|---|---|---|
Personal | 406 | -- | 466 | -- |
Family | 1,015 | -- | 1,171 | -- |
Household | 752 | -- | 1,027 | -- |
In the 2006 Census in Home Hill, the median weekly personal income for people aged 15 years and over who were usual residents was $406, the median family income was $1,015 and the median household income was $752.
Families
family compositionFamily composition
Family composition | Home Hill | % Home Hill | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 357 | 43.4 | 1,943,643 | 37.2 |
Couple family with children | 322 | 39.2 | 2,362,582 | 45.3 |
One parent family | 136 | 16.5 | 823,254 | 15.8 |
Other family | 7 | 0.9 | 89,686 | 1.7 |
Total families | 822 | -- | 5,219,165 | -- |
In the 2006 Census, there were 822 families in Home Hill: of these 43.4% were couple families without children, 39.2% were couple families with children, 16.5% were one parent families and 0.9% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | Home Hill | % Home Hill | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 1,170 | -- | 7,596,183 | -- |
All private dwellings (including unoccupied) | 1,277 | -- | 8,426,559 | -- |
In the 2006 Census 1,170 occupied private dwellings were counted in Home Hill.
Dwelling structure Occupied private dwellings | Home Hill | % Home Hill | Australia | % Australia |
---|---|---|---|---|
Separate house | 1,051 | 89.8 | 5,685,387 | 74.8 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 702,550 | 9.2 |
Flat, unit or apartment | 58 | 5.0 | 1,076,315 | 14.2 |
Other dwelling | 61 | 5.2 | 127,337 | 1.7 |
Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Home Hill, 89.8% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 5.0% were flats, units or apartments and 5.2% were other dwellings.
Tenure Occupied private dwellings | Home Hill | % Home Hill | Australia | % Australia |
---|---|---|---|---|
Owned outright | 524 | 44.8 | 2,478,264 | 32.6 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 287 | 24.5 | 2,448,205 | 32.2 |
Rented (includes rent-free) | 305 | 26.1 | 2,063,947 | 27.2 |
Other tenure type | 5 | 0.4 | 65,715 | 0.9 |
Tenure type not stated | 52 | 4.4 | 540,050 | 7.1 |
In the 2006 Census in Home Hill, 44.8% of occupied private dwellings were owned outright, 24.5% were owned with a mortgage and 26.1% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Home Hill | % Home Hill | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 165 | 54.1 | 1,043,198 | 50.5 |
State or Territory housing authority | 23 | 7.5 | 306,697 | 14.9 |
Other landlord type | 107 | 35.1 | 652,012 | 31.6 |
Landlord type not stated | 9 | 3.0 | 62,037 | 3.0 |
In the 2006 Census in Home Hill, of the occupied private dwellings being rented, 54.1% were rented from a real estate agent, 7.5% were rented from a State or Territory housing authority and 35.1% were rented from other landlord type.
Dwelling characteristics
Dwelling characteristics | Home Hill | % Home Hill | Australia | % Australia |
---|---|---|---|---|
Median weekly rent | 130 | -- | 190 | -- |
Median monthly mortgage repayment | 737 | -- | 1,300 | -- |
Average people per household | 2.4 | -- | 2.6 | -- |
Average number of people per bedroom | 1.1 | -- | 1.1 | -- |
In the 2006 Census in Home Hill, the median weekly rent was $130. The median monthly mortgage repayment was $737. The average people per household was 2.4 and the average number of people per bedroom was 1.1.
Household composition
Household composition Excludes visitor only and other not classifiable households | Home Hill | % Home Hill | Australia | % Australia |
---|---|---|---|---|
Family households | 811 | 69.3 | 5,122,760 | 67.4 |
Single (or lone) person households | 298 | 25.5 | 1,740,481 | 22.9 |
Group households | 14 | 1.2 | 280,856 | 3.7 |
In the 2006 Census in Home Hill, 69.3% of occupied private dwellings were family households, 25.5% were single (or lone) person households and 1.2% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census