Cradoc
| People | 743 |
|---|---|
| Male | 369 |
| Female | 374 |
| Median age | 41 |
| Australian citizenship | 662 |
| People born overseas | 123 |
| Overseas visitors (excluded from people counts) | 6 |
| Families | 211 |
|---|
| All private dwellings (including unoccupied) | 291 |
|---|---|
| Average people per household | 2.8 |
| Median weekly household income | $744 |
| Median monthly mortgage repayment | $715 |
| Median weekly rent | $138 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | Cradoc | % Cradoc | Australia | % Australia |
|---|---|---|---|---|
| Total | 743 | -- | 19,855,288 | -- |
| Male | 369 | 49.7 | 9,799,252 | 49.4 |
| Female | 374 | 50.3 | 10,056,036 | 50.6 |
| null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 87 | 11.7 | 455,031 | 2.3 |
In the 2006 Census, 743 people were usually resident in Cradoc: of these 49.7% were male and 50.3% were female. Of the total population 11.7% were Aboriginal and/or Torres Strait Islander people.
| Age People | Cradoc | % Cradoc | Australia | % Australia |
|---|---|---|---|---|
| 0-4 years | 40 | 5.4 | 1,260,405 | 6.3 |
| 5-14 years | 116 | 15.6 | 2,676,807 | 13.5 |
| 15-24 years | 83 | 11.2 | 2,704,276 | 13.6 |
| 25-54 years | 301 | 40.5 | 8,376,751 | 42.2 |
| 55-64 years | 113 | 15.2 | 2,192,675 | 11.0 |
| 65 years and over | 90 | 12.1 | 2,644,374 | 13.3 |
| Median age | 41 | -- | 37 | -- |
In the 2006 Census, 21.0% of people usually resident in Cradoc were children aged 0-14 years, and 27.3% were people aged 55 years and over. The median age was 41 years.
| Selected characteristics | Cradoc | % Cradoc | Australia | % Australia |
|---|---|---|---|---|
| Australian citizenship | 662 | 89.1 | 17,095,569 | 86.1 |
| People born overseas | 123 | 16.6 | 4,416,037 | 22.2 |
| Overseas visitors (excluded from people counts) | 6 | 0.8 | 206,358 | 1.0 |
In the 2006 Census, 89.1% of people usually resident in Cradoc were Australian citizens, 16.6% were born overseas and 0.8% people were overseas visitors.
| Registered marital status People aged 15 years and over | Cradoc | % Cradoc | Australia | % Australia |
|---|---|---|---|---|
| Married | 335 | 57.1 | 7,900,684 | 49.6 |
| Separated or divorced | 58 | 9.9 | 1,801,979 | 11.3 |
| Widowed | 19 | 3.2 | 936,813 | 5.9 |
| Never married | 174 | 29.6 | 5,278,600 | 33.2 |
In the 2006 Census, 57.1% of people aged 15 years and over usually resident in Cradoc were married, 9.9% were either separated or divorced, 3.2% were widowed and 29.6% were never married.
Cultural & language diversity
| Country of birth | Cradoc | % Cradoc | Australia | % Australia |
|---|---|---|---|---|
| Australia | 579 | 77.9 | 14,072,944 | 70.9 |
| Other top responses: | null | null | null | null |
| England | 71 | 9.6 | 856,939 | 4.3 |
| New Zealand | 12 | 1.6 | 389,463 | 2.0 |
| Scotland | 10 | 1.3 | 130,204 | 0.7 |
| Netherlands | 8 | 1.1 | 78,928 | 0.4 |
| Spain | 4 | 0.5 | 12,276 | 0.1 |
In the 2006 Census, 77.9% of people usually resident in Cradoc, stated they were born in Australia. Other common responses for country of birth were England 9.6%, New Zealand 1.6%, Scotland 1.3%, Netherlands 1.1% and Spain 0.5%.
| Religious affiliation, top responses | Cradoc | % Cradoc | Australia | % Australia |
|---|---|---|---|---|
| No Religion | 220 | 29.6 | 3,706,557 | 18.7 |
| Catholic | 216 | 29.1 | 5,126,882 | 25.8 |
| Anglican | 133 | 17.9 | 3,718,248 | 18.7 |
| Presbyterian and Reformed | 22 | 3.0 | 596,668 | 3.0 |
| Christian, nfd | 18 | 2.4 | 313,192 | 1.6 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Cradoc were No Religion 29.6%, Catholic 29.1%, Anglican 17.9%, Presbyterian and Reformed 3.0% and Christian, nfd 2.4%.
| Language, top responses (other than English) | Cradoc | % Cradoc | Australia | % Australia |
|---|---|---|---|---|
| German | 5 | 0.7 | 75,636 | 0.4 |
| Serbo-Croatian/Yugoslavian, so described | 4 | 0.5 | 9,318 | 0.0 |
| Cantonese | 3 | 0.4 | 244,553 | 1.2 |
| null | null | null | null | null |
| English only spoken at home | 704 | 94.8 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in Cradoc were German 0.7%, Serbo-Croatian/Yugoslavian, so described 0.5% and Cantonese 0.4%. English was stated as the only language spoken at home by 94.8%.
Employment
| Employment People aged 15 years and over | Cradoc | % Cradoc | Australia | % Australia |
|---|---|---|---|---|
| Worked full-time | 156 | 52.0 | 5,827,432 | 60.7 |
| Worked part-time | 104 | 34.7 | 2,685,193 | 27.9 |
| Away from work | 13 | 4.3 | 337,991 | 3.5 |
| Hours worked not stated | 4 | 1.3 | 253,567 | 2.6 |
| Unemployed | 23 | 7.7 | 503,804 | 5.2 |
| Not in the labour force | 257 | -- | 5,271,116 | -- |
| Total in labour force (includes employed and unemployed people) | 300 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 300 people aged 15 years and over in Cradoc were in the labour force. Of these 52.0% worked full-time, 34.7% worked part-time, 4.3% were away from work, 1.3% were employed but did not state their hours worked and 7.7% were unemployed. 257 people were not in the labour force.
| Occupation Employed people aged 15 years and over | Cradoc | % Cradoc | Australia | % Australia |
|---|---|---|---|---|
| Professionals | 54 | 19.5 | 1,806,010 | 19.8 |
| Managers | 46 | 16.6 | 1,202,267 | 13.2 |
| Technicians and Trades Workers | 41 | 14.8 | 1,309,258 | 14.4 |
| Clerical and Administrative Workers | 37 | 13.4 | 1,365,805 | 15.0 |
| Labourers | 31 | 11.2 | 952,520 | 10.5 |
| Community and Personal Service Workers | 24 | 8.7 | 801,906 | 8.8 |
| Machinery Operators And Drivers | 20 | 7.2 | 604,616 | 6.6 |
| Sales Workers | 16 | 5.8 | 896,208 | 9.8 |
In the 2006 Census, the most common responses for occupation for Cradoc were Professionals 19.5%, Managers 16.6%, Technicians and Trades Workers 14.8%, Clerical and Administrative Workers 13.4%, Labourers 11.2%, Community and Personal Service Workers 8.7%, Machinery Operators And Drivers 7.2% and Sales Workers 5.8%.
| Industry of employment, top responses Employed people aged 15 years and over | Cradoc | % Cradoc | Australia | % Australia |
|---|---|---|---|---|
| School Education | 11 | 4.0 | 414,214 | 4.5 |
| Central Government Administration | 11 | 4.0 | 115,446 | 1.3 |
| Hospitals | 10 | 3.6 | 303,923 | 3.3 |
| Cement, Lime, Plaster and Concrete Product Manufacturing | 10 | 3.6 | 18,193 | 0.2 |
| Nursery and Floriculture Production | 9 | 3.2 | 8,410 | 0.1 |
In the 2006 Census, of the employed people aged 15 years and over in Cradoc, the most common responses for industry of employment included School Education 4.0%, Central Government Administration 4.0%, Hospitals 3.6%, Cement, Lime, Plaster and Concrete Product Manufacturing 3.6% and Nursery and Floriculture Production 3.2%.
| Median weekly incomes People aged 15 years and over | Cradoc | % Cradoc | Australia | % Australia |
|---|---|---|---|---|
| Personal | 331 | -- | 466 | -- |
| Family | 775 | -- | 1,171 | -- |
| Household | 744 | -- | 1,027 | -- |
In the 2006 Census in Cradoc, the median weekly personal income for people aged 15 years and over who were usual residents was $331, the median family income was $775 and the median household income was $744.
Families
family compositionFamily composition
| Family composition | Cradoc | % Cradoc | Australia | % Australia |
|---|---|---|---|---|
| Couple family without children | 89 | 42.2 | 1,943,643 | 37.2 |
| Couple family with children | 99 | 46.9 | 2,362,582 | 45.3 |
| One parent family | 20 | 9.5 | 823,254 | 15.8 |
| Other family | 3 | 1.4 | 89,686 | 1.7 |
| Total families | 211 | -- | 5,219,165 | -- |
In the 2006 Census, there were 211 families in Cradoc: of these 42.2% were couple families without children, 46.9% were couple families with children, 9.5% were one parent families and 1.4% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
| Dwelling type | Cradoc | % Cradoc | Australia | % Australia |
|---|---|---|---|---|
| Occupied private dwellings | 261 | -- | 7,596,183 | -- |
| All private dwellings (including unoccupied) | 291 | -- | 8,426,559 | -- |
In the 2006 Census 261 occupied private dwellings were counted in Cradoc.
| Dwelling structure Occupied private dwellings | Cradoc | % Cradoc | Australia | % Australia |
|---|---|---|---|---|
| Separate house | 261 | 100.0 | 5,685,387 | 74.8 |
| Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 702,550 | 9.2 |
| Flat, unit or apartment | 0 | 0.0 | 1,076,315 | 14.2 |
| Other dwelling | 0 | 0.0 | 127,337 | 1.7 |
| Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Cradoc, 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 0.0% were other dwellings.
| Tenure Occupied private dwellings | Cradoc | % Cradoc | Australia | % Australia |
|---|---|---|---|---|
| Owned outright | 120 | 46.0 | 2,478,264 | 32.6 |
| Owned with a mortgage (includes being purchased under rent/buy scheme) | 99 | 37.9 | 2,448,205 | 32.2 |
| Rented (includes rent-free) | 30 | 11.5 | 2,063,947 | 27.2 |
| Other tenure type | 3 | 1.1 | 65,715 | 0.9 |
| Tenure type not stated | 8 | 3.1 | 540,050 | 7.1 |
In the 2006 Census in Cradoc, 46.0% of occupied private dwellings were owned outright, 37.9% were owned with a mortgage and 11.5% were rented.
| Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Cradoc | % Cradoc | Australia | % Australia |
|---|---|---|---|---|
| Real estate agent | 11 | 36.7 | 1,043,198 | 50.5 |
| State or Territory housing authority | 0 | 0.0 | 306,697 | 14.9 |
| Other landlord type | 14 | 46.7 | 652,012 | 31.6 |
| Landlord type not stated | 3 | 10.0 | 62,037 | 3.0 |
In the 2006 Census in Cradoc, of the occupied private dwellings being rented, 36.7% were rented from a real estate agent, 0.0% were rented from a State or Territory housing authority and 46.7% were rented from other landlord type.
Dwelling characteristics
| Dwelling characteristics | Cradoc | % Cradoc | Australia | % Australia |
|---|---|---|---|---|
| Median weekly rent | 138 | -- | 190 | -- |
| Median monthly mortgage repayment | 715 | -- | 1,300 | -- |
| Average people per household | 2.8 | -- | 2.6 | -- |
| Average number of people per bedroom | 1.2 | -- | 1.1 | -- |
In the 2006 Census in Cradoc, the median weekly rent was $138. The median monthly mortgage repayment was $715. The average people per household was 2.8 and the average number of people per bedroom was 1.2.
Household composition
| Household composition Excludes visitor only and other not classifiable households | Cradoc | % Cradoc | Australia | % Australia |
|---|---|---|---|---|
| Family households | 206 | 78.9 | 5,122,760 | 67.4 |
| Single (or lone) person households | 40 | 15.3 | 1,740,481 | 22.9 |
| Group households | 10 | 3.8 | 280,856 | 3.7 |
In the 2006 Census in Cradoc, 78.9% of occupied private dwellings were family households, 15.3% were single (or lone) person households and 3.8% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census