Bayonet Head
People | 2,304 |
---|---|
Male | 1,114 |
Female | 1,190 |
Median age | 36 |
Australian citizenship | 2,101 |
People born overseas | 380 |
Overseas visitors (excluded from people counts) | 4 |
Families | 662 |
---|
All private dwellings (including unoccupied) | 920 |
---|---|
Average people per household | 2.7 |
Median weekly household income | $1,024 |
Median monthly mortgage repayment | $1,083 |
Median weekly rent | $180 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Bayonet Head | % Bayonet Head | Australia | % Australia |
---|---|---|---|---|
Total | 2,304 | -- | 19,855,288 | -- |
Male | 1,114 | 48.4 | 9,799,252 | 49.4 |
Female | 1,190 | 51.6 | 10,056,036 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 69 | 3.0 | 455,031 | 2.3 |
In the 2006 Census, 2,304 people were usually resident in Bayonet Head: of these 48.4% were male and 51.6% were female. Of the total population 3.0% were Aboriginal and/or Torres Strait Islander people.
Age People | Bayonet Head | % Bayonet Head | Australia | % Australia |
---|---|---|---|---|
0-4 years | 194 | 8.4 | 1,260,405 | 6.3 |
5-14 years | 380 | 16.5 | 2,676,807 | 13.5 |
15-24 years | 241 | 10.5 | 2,704,276 | 13.6 |
25-54 years | 928 | 40.3 | 8,376,751 | 42.2 |
55-64 years | 242 | 10.5 | 2,192,675 | 11.0 |
65 years and over | 321 | 13.9 | 2,644,374 | 13.3 |
Median age | 36 | -- | 37 | -- |
In the 2006 Census, 24.9% of people usually resident in Bayonet Head were children aged 0-14 years, and 24.4% were people aged 55 years and over. The median age was 36 years.
Selected characteristics | Bayonet Head | % Bayonet Head | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 2,101 | 91.2 | 17,095,569 | 86.1 |
People born overseas | 380 | 16.5 | 4,416,037 | 22.2 |
Overseas visitors (excluded from people counts) | 4 | 0.2 | 206,358 | 1.0 |
In the 2006 Census, 91.2% of people usually resident in Bayonet Head were Australian citizens, 16.5% were born overseas and 0.2% people were overseas visitors.
Registered marital status People aged 15 years and over | Bayonet Head | % Bayonet Head | Australia | % Australia |
---|---|---|---|---|
Married | 1,044 | 60.3 | 7,900,684 | 49.6 |
Separated or divorced | 183 | 10.6 | 1,801,979 | 11.3 |
Widowed | 74 | 4.3 | 936,813 | 5.9 |
Never married | 431 | 24.9 | 5,278,600 | 33.2 |
In the 2006 Census, 60.3% of people aged 15 years and over usually resident in Bayonet Head were married, 10.6% were either separated or divorced, 4.3% were widowed and 24.9% were never married.
Cultural & language diversity
Country of birth | Bayonet Head | % Bayonet Head | Australia | % Australia |
---|---|---|---|---|
Australia | 1,845 | 80.1 | 14,072,944 | 70.9 |
Other top responses: | null | null | null | null |
England | 193 | 8.4 | 856,939 | 4.3 |
New Zealand | 43 | 1.9 | 389,463 | 2.0 |
Scotland | 23 | 1.0 | 130,204 | 0.7 |
Germany | 13 | 0.6 | 106,525 | 0.5 |
Netherlands | 8 | 0.3 | 78,928 | 0.4 |
In the 2006 Census, 80.1% of people usually resident in Bayonet Head, stated they were born in Australia. Other common responses for country of birth were England 8.4%, New Zealand 1.9%, Scotland 1.0%, Germany 0.6% and Netherlands 0.3%.
Religious affiliation, top responses | Bayonet Head | % Bayonet Head | Australia | % Australia |
---|---|---|---|---|
No Religion | 661 | 28.7 | 3,706,557 | 18.7 |
Anglican | 541 | 23.5 | 3,718,248 | 18.7 |
Catholic | 315 | 13.7 | 5,126,882 | 25.8 |
Uniting Church | 154 | 6.7 | 1,135,422 | 5.7 |
Presbyterian and Reformed | 81 | 3.5 | 596,668 | 3.0 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Bayonet Head were No Religion 28.7%, Anglican 23.5%, Catholic 13.7%, Uniting Church 6.7% and Presbyterian and Reformed 3.5%.
Language, top responses (other than English) | Bayonet Head | % Bayonet Head | Australia | % Australia |
---|---|---|---|---|
Italian | 12 | 0.5 | 316,890 | 1.6 |
Dutch | 7 | 0.3 | 36,182 | 0.2 |
Thai | 6 | 0.3 | 23,641 | 0.1 |
German | 6 | 0.3 | 75,636 | 0.4 |
Japanese | 5 | 0.2 | 35,111 | 0.2 |
null | null | null | null | null |
English only spoken at home | 2,182 | 94.7 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in Bayonet Head were Italian 0.5%, Dutch 0.3%, Thai 0.3%, German 0.3% and Japanese 0.2%. English was stated as the only language spoken at home by 94.7%.
Employment
Employment People aged 15 years and over | Bayonet Head | % Bayonet Head | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 609 | 56.8 | 5,827,432 | 60.7 |
Worked part-time | 329 | 30.7 | 2,685,193 | 27.9 |
Away from work | 72 | 6.7 | 337,991 | 3.5 |
Hours worked not stated | 28 | 2.6 | 253,567 | 2.6 |
Unemployed | 35 | 3.3 | 503,804 | 5.2 |
Not in the labour force | 620 | -- | 5,271,116 | -- |
Total in labour force (includes employed and unemployed people) | 1,073 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 1,073 people aged 15 years and over in Bayonet Head were in the labour force. Of these 56.8% worked full-time, 30.7% worked part-time, 6.7% were away from work, 2.6% were employed but did not state their hours worked and 3.3% were unemployed. 620 people were not in the labour force.
Occupation Employed people aged 15 years and over | Bayonet Head | % Bayonet Head | Australia | % Australia |
---|---|---|---|---|
Technicians and Trades Workers | 146 | 14.1 | 1,309,258 | 14.4 |
Labourers | 141 | 13.6 | 952,520 | 10.5 |
Managers | 136 | 13.1 | 1,202,267 | 13.2 |
Clerical and Administrative Workers | 132 | 12.7 | 1,365,805 | 15.0 |
Professionals | 131 | 12.6 | 1,806,010 | 19.8 |
Sales Workers | 128 | 12.3 | 896,208 | 9.8 |
Community and Personal Service Workers | 117 | 11.3 | 801,906 | 8.8 |
Machinery Operators And Drivers | 86 | 8.3 | 604,616 | 6.6 |
In the 2006 Census, the most common responses for occupation for Bayonet Head were Technicians and Trades Workers 14.1%, Labourers 13.6%, Managers 13.1%, Clerical and Administrative Workers 12.7%, Professionals 12.6%, Sales Workers 12.3%, Community and Personal Service Workers 11.3% and Machinery Operators And Drivers 8.3%.
Industry of employment, top responses Employed people aged 15 years and over | Bayonet Head | % Bayonet Head | Australia | % Australia |
---|---|---|---|---|
School Education | 69 | 6.6 | 414,214 | 4.5 |
Hospitals | 35 | 3.4 | 303,923 | 3.3 |
Cafes, Restaurants and Takeaway Food Services | 35 | 3.4 | 328,521 | 3.6 |
Supermarket and Grocery Stores | 34 | 3.3 | 218,821 | 2.4 |
Building Installation Services | 28 | 2.7 | 138,960 | 1.5 |
In the 2006 Census, of the employed people aged 15 years and over in Bayonet Head, the most common responses for industry of employment included School Education 6.6%, Hospitals 3.4%, Cafes, Restaurants and Takeaway Food Services 3.4%, Supermarket and Grocery Stores 3.3% and Building Installation Services 2.7%.
Median weekly incomes People aged 15 years and over | Bayonet Head | % Bayonet Head | Australia | % Australia |
---|---|---|---|---|
Personal | 443 | -- | 466 | -- |
Family | 1,087 | -- | 1,171 | -- |
Household | 1,024 | -- | 1,027 | -- |
In the 2006 Census in Bayonet Head, the median weekly personal income for people aged 15 years and over who were usual residents was $443, the median family income was $1,087 and the median household income was $1,024.
Families
family compositionFamily composition
Family composition | Bayonet Head | % Bayonet Head | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 289 | 43.7 | 1,943,643 | 37.2 |
Couple family with children | 281 | 42.4 | 2,362,582 | 45.3 |
One parent family | 92 | 13.9 | 823,254 | 15.8 |
Other family | 0 | 0.0 | 89,686 | 1.7 |
Total families | 662 | -- | 5,219,165 | -- |
In the 2006 Census, there were 662 families in Bayonet Head: of these 43.7% were couple families without children, 42.4% were couple families with children, 13.9% were one parent families and 0.0% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | Bayonet Head | % Bayonet Head | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 821 | -- | 7,596,183 | -- |
All private dwellings (including unoccupied) | 920 | -- | 8,426,559 | -- |
In the 2006 Census 821 occupied private dwellings were counted in Bayonet Head.
Dwelling structure Occupied private dwellings | Bayonet Head | % Bayonet Head | Australia | % Australia |
---|---|---|---|---|
Separate house | 789 | 96.1 | 5,685,387 | 74.8 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 702,550 | 9.2 |
Flat, unit or apartment | 8 | 1.0 | 1,076,315 | 14.2 |
Other dwelling | 24 | 2.9 | 127,337 | 1.7 |
Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Bayonet Head, 96.1% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 1.0% were flats, units or apartments and 2.9% were other dwellings.
Tenure Occupied private dwellings | Bayonet Head | % Bayonet Head | Australia | % Australia |
---|---|---|---|---|
Owned outright | 303 | 36.9 | 2,478,264 | 32.6 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 288 | 35.1 | 2,448,205 | 32.2 |
Rented (includes rent-free) | 206 | 25.1 | 2,063,947 | 27.2 |
Other tenure type | 0 | 0.0 | 65,715 | 0.9 |
Tenure type not stated | 23 | 2.8 | 540,050 | 7.1 |
In the 2006 Census in Bayonet Head, 36.9% of occupied private dwellings were owned outright, 35.1% were owned with a mortgage and 25.1% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Bayonet Head | % Bayonet Head | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 112 | 54.4 | 1,043,198 | 50.5 |
State or Territory housing authority | 21 | 10.2 | 306,697 | 14.9 |
Other landlord type | 66 | 32.0 | 652,012 | 31.6 |
Landlord type not stated | 5 | 2.4 | 62,037 | 3.0 |
In the 2006 Census in Bayonet Head, of the occupied private dwellings being rented, 54.4% were rented from a real estate agent, 10.2% were rented from a State or Territory housing authority and 32.0% were rented from other landlord type.
Dwelling characteristics
Dwelling characteristics | Bayonet Head | % Bayonet Head | Australia | % Australia |
---|---|---|---|---|
Median weekly rent | 180 | -- | 190 | -- |
Median monthly mortgage repayment | 1,083 | -- | 1,300 | -- |
Average people per household | 2.7 | -- | 2.6 | -- |
Average number of people per bedroom | 1.1 | -- | 1.1 | -- |
In the 2006 Census in Bayonet Head, the median weekly rent was $180. The median monthly mortgage repayment was $1,083. The average people per household was 2.7 and the average number of people per bedroom was 1.1.
Household composition
Household composition Excludes visitor only and other not classifiable households | Bayonet Head | % Bayonet Head | Australia | % Australia |
---|---|---|---|---|
Family households | 656 | 79.9 | 5,122,760 | 67.4 |
Single (or lone) person households | 129 | 15.7 | 1,740,481 | 22.9 |
Group households | 22 | 2.7 | 280,856 | 3.7 |
In the 2006 Census in Bayonet Head, 79.9% of occupied private dwellings were family households, 15.7% were single (or lone) person households and 2.7% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census