Mount Osmond
People | 612 |
---|---|
Male | 321 |
Female | 291 |
Median age | 43 |
Australian citizenship | 548 |
People born overseas | 133 |
Overseas visitors (excluded from people counts) | 0 |
Families | 171 |
---|
All private dwellings (including unoccupied) | 222 |
---|---|
Average people per household | 2.9 |
Median weekly household income | $1,915 |
Median monthly mortgage repayment | $1,555 |
Median weekly rent | $283 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Mount Osmond | % Mount Osmond | Australia | % Australia |
---|---|---|---|---|
Total | 612 | -- | 19,855,288 | -- |
Male | 321 | 52.5 | 9,799,252 | 49.4 |
Female | 291 | 47.5 | 10,056,036 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 0 | 0.0 | 455,031 | 2.3 |
In the 2006 Census, 612 people were usually resident in Mount Osmond: of these 52.5% were male and 47.5% were female. Of the total population 0.0% were Aboriginal and/or Torres Strait Islander people.
Age People | Mount Osmond | % Mount Osmond | Australia | % Australia |
---|---|---|---|---|
0-4 years | 33 | 5.4 | 1,260,405 | 6.3 |
5-14 years | 69 | 11.3 | 2,676,807 | 13.5 |
15-24 years | 89 | 14.5 | 2,704,276 | 13.6 |
25-54 years | 247 | 40.4 | 8,376,751 | 42.2 |
55-64 years | 114 | 18.6 | 2,192,675 | 11.0 |
65 years and over | 58 | 9.5 | 2,644,374 | 13.3 |
Median age | 43 | -- | 37 | -- |
In the 2006 Census, 16.7% of people usually resident in Mount Osmond were children aged 0-14 years, and 28.1% were people aged 55 years and over. The median age was 43 years.
Selected characteristics | Mount Osmond | % Mount Osmond | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 548 | 89.5 | 17,095,569 | 86.1 |
People born overseas | 133 | 21.7 | 4,416,037 | 22.2 |
Overseas visitors (excluded from people counts) | 0 | 0.0 | 206,358 | 1.0 |
In the 2006 Census, 89.5% of people usually resident in Mount Osmond were Australian citizens, 21.7% were born overseas and 0.0% people were overseas visitors.
Registered marital status People aged 15 years and over | Mount Osmond | % Mount Osmond | Australia | % Australia |
---|---|---|---|---|
Married | 306 | 60.2 | 7,900,684 | 49.6 |
Separated or divorced | 42 | 8.3 | 1,801,979 | 11.3 |
Widowed | 12 | 2.4 | 936,813 | 5.9 |
Never married | 147 | 28.9 | 5,278,600 | 33.2 |
In the 2006 Census, 60.2% of people aged 15 years and over usually resident in Mount Osmond were married, 8.3% were either separated or divorced, 2.4% were widowed and 28.9% were never married.
Cultural & language diversity
Country of birth | Mount Osmond | % Mount Osmond | Australia | % Australia |
---|---|---|---|---|
Australia | 439 | 71.7 | 14,072,944 | 70.9 |
Other top responses: | null | null | null | null |
England | 49 | 8.0 | 856,939 | 4.3 |
United States of America | 8 | 1.3 | 61,720 | 0.3 |
Germany | 8 | 1.3 | 106,525 | 0.5 |
New Zealand | 7 | 1.1 | 389,463 | 2.0 |
Scotland | 7 | 1.1 | 130,204 | 0.7 |
In the 2006 Census, 71.7% of people usually resident in Mount Osmond, stated they were born in Australia. Other common responses for country of birth were England 8.0%, United States of America 1.3%, Germany 1.3%, New Zealand 1.1% and Scotland 1.1%.
Religious affiliation, top responses | Mount Osmond | % Mount Osmond | Australia | % Australia |
---|---|---|---|---|
No Religion | 155 | 25.3 | 3,706,557 | 18.7 |
Catholic | 133 | 21.7 | 5,126,882 | 25.8 |
Anglican | 92 | 15.0 | 3,718,248 | 18.7 |
Uniting Church | 73 | 11.9 | 1,135,422 | 5.7 |
Lutheran | 32 | 5.2 | 251,106 | 1.3 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Mount Osmond were No Religion 25.3%, Catholic 21.7%, Anglican 15.0%, Uniting Church 11.9% and Lutheran 5.2%.
Language, top responses (other than English) | Mount Osmond | % Mount Osmond | Australia | % Australia |
---|---|---|---|---|
Italian | 11 | 1.8 | 316,890 | 1.6 |
Lao | 8 | 1.3 | 9,376 | 0.0 |
Arabic | 7 | 1.1 | 243,662 | 1.2 |
Japanese | 4 | 0.7 | 35,111 | 0.2 |
Dutch | 4 | 0.7 | 36,182 | 0.2 |
null | null | null | null | null |
English only spoken at home | 536 | 87.6 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in Mount Osmond were Italian 1.8%, Lao 1.3%, Arabic 1.1%, Japanese 0.7% and Dutch 0.7%. English was stated as the only language spoken at home by 87.6%.
Employment
Employment People aged 15 years and over | Mount Osmond | % Mount Osmond | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 186 | 54.9 | 5,827,432 | 60.7 |
Worked part-time | 120 | 35.4 | 2,685,193 | 27.9 |
Away from work | 13 | 3.8 | 337,991 | 3.5 |
Hours worked not stated | 10 | 2.9 | 253,567 | 2.6 |
Unemployed | 10 | 2.9 | 503,804 | 5.2 |
Not in the labour force | 137 | -- | 5,271,116 | -- |
Total in labour force (includes employed and unemployed people) | 339 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 339 people aged 15 years and over in Mount Osmond were in the labour force. Of these 54.9% worked full-time, 35.4% worked part-time, 3.8% were away from work, 2.9% were employed but did not state their hours worked and 2.9% were unemployed. 137 people were not in the labour force.
Occupation Employed people aged 15 years and over | Mount Osmond | % Mount Osmond | Australia | % Australia |
---|---|---|---|---|
Professionals | 125 | 38.0 | 1,806,010 | 19.8 |
Managers | 65 | 19.8 | 1,202,267 | 13.2 |
Clerical and Administrative Workers | 47 | 14.3 | 1,365,805 | 15.0 |
Sales Workers | 37 | 11.2 | 896,208 | 9.8 |
Community and Personal Service Workers | 26 | 7.9 | 801,906 | 8.8 |
Technicians and Trades Workers | 20 | 6.1 | 1,309,258 | 14.4 |
Labourers | 12 | 3.6 | 952,520 | 10.5 |
Machinery Operators And Drivers | 5 | 1.5 | 604,616 | 6.6 |
In the 2006 Census, the most common responses for occupation for Mount Osmond were Professionals 38.0%, Managers 19.8%, Clerical and Administrative Workers 14.3%, Sales Workers 11.2%, Community and Personal Service Workers 7.9%, Technicians and Trades Workers 6.1%, Labourers 3.6% and Machinery Operators And Drivers 1.5%.
Industry of employment, top responses Employed people aged 15 years and over | Mount Osmond | % Mount Osmond | Australia | % Australia |
---|---|---|---|---|
School Education | 19 | 5.8 | 414,214 | 4.5 |
Legal and Accounting Services | 18 | 5.5 | 185,423 | 2.0 |
Allied Health Services | 14 | 4.3 | 99,288 | 1.1 |
Hospitals | 14 | 4.3 | 303,923 | 3.3 |
Cafes, Restaurants and Takeaway Food Services | 13 | 4.0 | 328,521 | 3.6 |
In the 2006 Census, of the employed people aged 15 years and over in Mount Osmond, the most common responses for industry of employment included School Education 5.8%, Legal and Accounting Services 5.5%, Allied Health Services 4.3%, Hospitals 4.3% and Cafes, Restaurants and Takeaway Food Services 4.0%.
Median weekly incomes People aged 15 years and over | Mount Osmond | % Mount Osmond | Australia | % Australia |
---|---|---|---|---|
Personal | 779 | -- | 466 | -- |
Family | 2,011 | -- | 1,171 | -- |
Household | 1,915 | -- | 1,027 | -- |
In the 2006 Census in Mount Osmond, the median weekly personal income for people aged 15 years and over who were usual residents was $779, the median family income was $2,011 and the median household income was $1,915.
Families
family compositionFamily composition
Family composition | Mount Osmond | % Mount Osmond | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 72 | 42.1 | 1,943,643 | 37.2 |
Couple family with children | 90 | 52.6 | 2,362,582 | 45.3 |
One parent family | 9 | 5.3 | 823,254 | 15.8 |
Other family | 0 | 0.0 | 89,686 | 1.7 |
Total families | 171 | -- | 5,219,165 | -- |
In the 2006 Census, there were 171 families in Mount Osmond: of these 42.1% were couple families without children, 52.6% were couple families with children, 5.3% were one parent families and 0.0% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | Mount Osmond | % Mount Osmond | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 204 | -- | 7,596,183 | -- |
All private dwellings (including unoccupied) | 222 | -- | 8,426,559 | -- |
In the 2006 Census 204 occupied private dwellings were counted in Mount Osmond.
Dwelling structure Occupied private dwellings | Mount Osmond | % Mount Osmond | Australia | % Australia |
---|---|---|---|---|
Separate house | 201 | 98.5 | 5,685,387 | 74.8 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 702,550 | 9.2 |
Flat, unit or apartment | 0 | 0.0 | 1,076,315 | 14.2 |
Other dwelling | 3 | 1.5 | 127,337 | 1.7 |
Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Mount Osmond, 98.5% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 1.5% were other dwellings.
Tenure Occupied private dwellings | Mount Osmond | % Mount Osmond | Australia | % Australia |
---|---|---|---|---|
Owned outright | 88 | 43.1 | 2,478,264 | 32.6 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 89 | 43.6 | 2,448,205 | 32.2 |
Rented (includes rent-free) | 11 | 5.4 | 2,063,947 | 27.2 |
Other tenure type | 0 | 0.0 | 65,715 | 0.9 |
Tenure type not stated | 14 | 6.9 | 540,050 | 7.1 |
In the 2006 Census in Mount Osmond, 43.1% of occupied private dwellings were owned outright, 43.6% were owned with a mortgage and 5.4% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Mount Osmond | % Mount Osmond | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 6 | 54.5 | 1,043,198 | 50.5 |
State or Territory housing authority | 0 | 0.0 | 306,697 | 14.9 |
Other landlord type | 7 | 63.6 | 652,012 | 31.6 |
Landlord type not stated | 0 | 0.0 | 62,037 | 3.0 |
In the 2006 Census in Mount Osmond, of the occupied private dwellings being rented, 54.5% were rented from a real estate agent, 0.0% were rented from a State or Territory housing authority and 63.6% were rented from other landlord type.
Dwelling characteristics
Dwelling characteristics | Mount Osmond | % Mount Osmond | Australia | % Australia |
---|---|---|---|---|
Median weekly rent | 283 | -- | 190 | -- |
Median monthly mortgage repayment | 1,555 | -- | 1,300 | -- |
Average people per household | 2.9 | -- | 2.6 | -- |
Average number of people per bedroom | 1 | -- | 1.1 | -- |
In the 2006 Census in Mount Osmond, the median weekly rent was $283. The median monthly mortgage repayment was $1,555. The average people per household was 2.9 and the average number of people per bedroom was 1.0.
Household composition
Household composition Excludes visitor only and other not classifiable households | Mount Osmond | % Mount Osmond | Australia | % Australia |
---|---|---|---|---|
Family households | 168 | 82.4 | 5,122,760 | 67.4 |
Single (or lone) person households | 17 | 8.3 | 1,740,481 | 22.9 |
Group households | 3 | 1.5 | 280,856 | 3.7 |
In the 2006 Census in Mount Osmond, 82.4% of occupied private dwellings were family households, 8.3% were single (or lone) person households and 1.5% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census