Yelarbon (Waggamba Shire)
People | 448 |
---|---|
Male | 228 |
Female | 220 |
Median age | 45 |
Australian citizenship | 411 |
People born overseas | 9 |
Overseas visitors (excluded from people counts) | 3 |
Families | 135 |
---|
All private dwellings (including unoccupied) | 197 |
---|---|
Average people per household | 2.5 |
Median weekly household income | $684 |
Median monthly mortgage repayment | $520 |
Median weekly rent | $65 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Yelarbon (Waggamba Shire) | % Yelarbon (Waggamba Shire) | Australia | % Australia |
---|---|---|---|---|
Total | 448 | -- | 19,855,288 | -- |
Male | 228 | 50.9 | 9,799,252 | 49.4 |
Female | 220 | 49.1 | 10,056,036 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 11 | 2.5 | 455,031 | 2.3 |
In the 2006 Census, 448 people were usually resident in Yelarbon (Waggamba Shire): of these 50.9% were male and 49.1% were female. Of the total population 2.5% were Aboriginal and/or Torres Strait Islander people.
Age People | Yelarbon (Waggamba Shire) | % Yelarbon (Waggamba Shire) | Australia | % Australia |
---|---|---|---|---|
0-4 years | 21 | 4.7 | 1,260,405 | 6.3 |
5-14 years | 65 | 14.5 | 2,676,807 | 13.5 |
15-24 years | 28 | 6.3 | 2,704,276 | 13.6 |
25-54 years | 172 | 38.4 | 8,376,751 | 42.2 |
55-64 years | 74 | 16.5 | 2,192,675 | 11.0 |
65 years and over | 87 | 19.4 | 2,644,374 | 13.3 |
Median age | 45 | -- | 37 | -- |
In the 2006 Census, 19.2% of people usually resident in Yelarbon (Waggamba Shire) were children aged 0-14 years, and 35.9% were people aged 55 years and over. The median age was 45 years.
Selected characteristics | Yelarbon (Waggamba Shire) | % Yelarbon (Waggamba Shire) | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 411 | 91.7 | 17,095,569 | 86.1 |
People born overseas | 9 | 2.0 | 4,416,037 | 22.2 |
Overseas visitors (excluded from people counts) | 3 | 0.7 | 206,358 | 1.0 |
In the 2006 Census, 91.7% of people usually resident in Yelarbon (Waggamba Shire) were Australian citizens, 2.0% were born overseas and 0.7% people were overseas visitors.
Registered marital status People aged 15 years and over | Yelarbon (Waggamba Shire) | % Yelarbon (Waggamba Shire) | Australia | % Australia |
---|---|---|---|---|
Married | 215 | 59.6 | 7,900,684 | 49.6 |
Separated or divorced | 26 | 7.2 | 1,801,979 | 11.3 |
Widowed | 26 | 7.2 | 936,813 | 5.9 |
Never married | 95 | 26.3 | 5,278,600 | 33.2 |
In the 2006 Census, 59.6% of people aged 15 years and over usually resident in Yelarbon (Waggamba Shire) were married, 7.2% were either separated or divorced, 7.2% were widowed and 26.3% were never married.
Cultural & language diversity
Country of birth | Yelarbon (Waggamba Shire) | % Yelarbon (Waggamba Shire) | Australia | % Australia |
---|---|---|---|---|
Australia | 404 | 90.2 | 14,072,944 | 70.9 |
Other top responses: | null | null | null | null |
New Zealand | 4 | 0.9 | 389,463 | 2.0 |
Hungary | 4 | 0.9 | 20,165 | 0.1 |
Iraq | 3 | 0.7 | 32,520 | 0.2 |
In the 2006 Census, 90.2% of people usually resident in Yelarbon (Waggamba Shire), stated they were born in Australia. Other common responses for country of birth were New Zealand 0.9%, Hungary 0.9% and Iraq 0.7%.
Religious affiliation, top responses | Yelarbon (Waggamba Shire) | % Yelarbon (Waggamba Shire) | Australia | % Australia |
---|---|---|---|---|
Anglican | 190 | 42.4 | 3,718,248 | 18.7 |
Catholic | 91 | 20.3 | 5,126,882 | 25.8 |
No Religion | 40 | 8.9 | 3,706,557 | 18.7 |
Presbyterian and Reformed | 39 | 8.7 | 596,668 | 3.0 |
Uniting Church | 29 | 6.5 | 1,135,422 | 5.7 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Yelarbon (Waggamba Shire) were Anglican 42.4%, Catholic 20.3%, No Religion 8.9%, Presbyterian and Reformed 8.7% and Uniting Church 6.5%.
Language, top responses (other than English) | Yelarbon (Waggamba Shire) | % Yelarbon (Waggamba Shire) | Australia | % Australia |
---|---|---|---|---|
English only spoken at home | 427 | 95.3 | 15,581,333 | 78.5 |
In the 2006 Census, there were no other responses for language other than English spoken at home by people usually resident in Yelarbon (Waggamba Shire). English was stated as the only language spoken at home by 95.3%.
Employment
Employment People aged 15 years and over | Yelarbon (Waggamba Shire) | % Yelarbon (Waggamba Shire) | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 148 | 69.5 | 5,827,432 | 60.7 |
Worked part-time | 54 | 25.4 | 2,685,193 | 27.9 |
Away from work | 7 | 3.3 | 337,991 | 3.5 |
Hours worked not stated | 0 | 0.0 | 253,567 | 2.6 |
Unemployed | 4 | 1.9 | 503,804 | 5.2 |
Not in the labour force | 124 | -- | 5,271,116 | -- |
Total in labour force (includes employed and unemployed people) | 213 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 213 people aged 15 years and over in Yelarbon (Waggamba Shire) were in the labour force. Of these 69.5% worked full-time, 25.4% worked part-time, 3.3% were away from work, 0.0% were employed but did not state their hours worked and 1.9% were unemployed. 124 people were not in the labour force.
Occupation Employed people aged 15 years and over | Yelarbon (Waggamba Shire) | % Yelarbon (Waggamba Shire) | Australia | % Australia |
---|---|---|---|---|
Managers | 96 | 45.9 | 1,202,267 | 13.2 |
Labourers | 36 | 17.2 | 952,520 | 10.5 |
Machinery Operators And Drivers | 18 | 8.6 | 604,616 | 6.6 |
Professionals | 15 | 7.2 | 1,806,010 | 19.8 |
Community and Personal Service Workers | 14 | 6.7 | 801,906 | 8.8 |
Sales Workers | 11 | 5.3 | 896,208 | 9.8 |
Clerical and Administrative Workers | 9 | 4.3 | 1,365,805 | 15.0 |
Technicians and Trades Workers | 6 | 2.9 | 1,309,258 | 14.4 |
In the 2006 Census, the most common responses for occupation for Yelarbon (Waggamba Shire) were Managers 45.9%, Labourers 17.2%, Machinery Operators And Drivers 8.6%, Professionals 7.2%, Community and Personal Service Workers 6.7%, Sales Workers 5.3%, Clerical and Administrative Workers 4.3% and Technicians and Trades Workers 2.9%.
Industry of employment, top responses Employed people aged 15 years and over | Yelarbon (Waggamba Shire) | % Yelarbon (Waggamba Shire) | Australia | % Australia |
---|---|---|---|---|
Sheep, Beef Cattle and Grain Farming | 89 | 42.6 | 133,275 | 1.5 |
Other Crop Growing | 18 | 8.6 | 10,825 | 0.1 |
School Education | 14 | 6.7 | 414,214 | 4.5 |
Log Sawmilling and Timber Dressing | 6 | 2.9 | 13,581 | 0.1 |
Local Government Administration | 6 | 2.9 | 128,838 | 1.4 |
In the 2006 Census, of the employed people aged 15 years and over in Yelarbon (Waggamba Shire), the most common responses for industry of employment included Sheep, Beef Cattle and Grain Farming 42.6%, Other Crop Growing 8.6%, School Education 6.7%, Log Sawmilling and Timber Dressing 2.9% and Local Government Administration 2.9%.
Median weekly incomes People aged 15 years and over | Yelarbon (Waggamba Shire) | % Yelarbon (Waggamba Shire) | Australia | % Australia |
---|---|---|---|---|
Personal | 391 | -- | 466 | -- |
Family | 883 | -- | 1,171 | -- |
Household | 684 | -- | 1,027 | -- |
In the 2006 Census in Yelarbon (Waggamba Shire), the median weekly personal income for people aged 15 years and over who were usual residents was $391, the median family income was $883 and the median household income was $684.
Families
family compositionFamily composition
Family composition | Yelarbon (Waggamba Shire) | % Yelarbon (Waggamba Shire) | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 74 | 54.8 | 1,943,643 | 37.2 |
Couple family with children | 47 | 34.8 | 2,362,582 | 45.3 |
One parent family | 14 | 10.4 | 823,254 | 15.8 |
Other family | 0 | 0.0 | 89,686 | 1.7 |
Total families | 135 | -- | 5,219,165 | -- |
In the 2006 Census, there were 135 families in Yelarbon (Waggamba Shire): of these 54.8% were couple families without children, 34.8% were couple families with children, 10.4% were one parent families and 0.0% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | Yelarbon (Waggamba Shire) | % Yelarbon (Waggamba Shire) | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 182 | -- | 7,596,183 | -- |
All private dwellings (including unoccupied) | 197 | -- | 8,426,559 | -- |
In the 2006 Census 182 occupied private dwellings were counted in Yelarbon (Waggamba Shire).
Dwelling structure Occupied private dwellings | Yelarbon (Waggamba Shire) | % Yelarbon (Waggamba Shire) | Australia | % Australia |
---|---|---|---|---|
Separate house | 182 | 100.0 | 5,685,387 | 74.8 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 702,550 | 9.2 |
Flat, unit or apartment | 0 | 0.0 | 1,076,315 | 14.2 |
Other dwelling | 0 | 0.0 | 127,337 | 1.7 |
Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Yelarbon (Waggamba Shire), 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 0.0% were other dwellings.
Tenure Occupied private dwellings | Yelarbon (Waggamba Shire) | % Yelarbon (Waggamba Shire) | Australia | % Australia |
---|---|---|---|---|
Owned outright | 89 | 48.9 | 2,478,264 | 32.6 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 29 | 15.9 | 2,448,205 | 32.2 |
Rented (includes rent-free) | 47 | 25.8 | 2,063,947 | 27.2 |
Other tenure type | 0 | 0.0 | 65,715 | 0.9 |
Tenure type not stated | 19 | 10.4 | 540,050 | 7.1 |
In the 2006 Census in Yelarbon (Waggamba Shire), 48.9% of occupied private dwellings were owned outright, 15.9% were owned with a mortgage and 25.8% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Yelarbon (Waggamba Shire) | % Yelarbon (Waggamba Shire) | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 8 | 17.0 | 1,043,198 | 50.5 |
State or Territory housing authority | 0 | 0.0 | 306,697 | 14.9 |
Other landlord type | 26 | 55.3 | 652,012 | 31.6 |
Landlord type not stated | 11 | 23.4 | 62,037 | 3.0 |
In the 2006 Census in Yelarbon (Waggamba Shire), of the occupied private dwellings being rented, 17.0% were rented from a real estate agent, 0.0% were rented from a State or Territory housing authority and 55.3% were rented from other landlord type.
Dwelling characteristics
Dwelling characteristics | Yelarbon (Waggamba Shire) | % Yelarbon (Waggamba Shire) | Australia | % Australia |
---|---|---|---|---|
Median weekly rent | 65 | -- | 190 | -- |
Median monthly mortgage repayment | 520 | -- | 1,300 | -- |
Average people per household | 2.5 | -- | 2.6 | -- |
Average number of people per bedroom | 1.1 | -- | 1.1 | -- |
In the 2006 Census in Yelarbon (Waggamba Shire), the median weekly rent was $65. The median monthly mortgage repayment was $520. The average people per household was 2.5 and the average number of people per bedroom was 1.1.
Household composition
Household composition Excludes visitor only and other not classifiable households | Yelarbon (Waggamba Shire) | % Yelarbon (Waggamba Shire) | Australia | % Australia |
---|---|---|---|---|
Family households | 135 | 74.2 | 5,122,760 | 67.4 |
Single (or lone) person households | 32 | 17.6 | 1,740,481 | 22.9 |
Group households | 0 | 0.0 | 280,856 | 3.7 |
In the 2006 Census in Yelarbon (Waggamba Shire), 74.2% of occupied private dwellings were family households, 17.6% were single (or lone) person households and 0.0% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census