Nanum (Weipa Town)
People | 728 |
---|---|
Male | 411 |
Female | 317 |
Median age | 32 |
Australian citizenship | 630 |
People born overseas | 96 |
Overseas visitors (excluded from people counts) | 11 |
Families | 190 |
---|
All private dwellings (including unoccupied) | 406 |
---|---|
Average people per household | 2.6 |
Median weekly household income | $1,850 |
Median monthly mortgage repayment | $1,517 |
Median weekly rent | $99 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Nanum (Weipa Town) | % Nanum (Weipa Town) | Australia | % Australia |
---|---|---|---|---|
Total | 728 | -- | 19,855,288 | -- |
Male | 411 | 56.5 | 9,799,252 | 49.4 |
Female | 317 | 43.5 | 10,056,036 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 88 | 12.1 | 455,031 | 2.3 |
In the 2006 Census, 728 people were usually resident in Nanum (Weipa Town): of these 56.5% were male and 43.5% were female. Of the total population 12.1% were Aboriginal and/or Torres Strait Islander people.
Age People | Nanum (Weipa Town) | % Nanum (Weipa Town) | Australia | % Australia |
---|---|---|---|---|
0-4 years | 65 | 8.9 | 1,260,405 | 6.3 |
5-14 years | 113 | 15.5 | 2,676,807 | 13.5 |
15-24 years | 73 | 10.0 | 2,704,276 | 13.6 |
25-54 years | 420 | 57.7 | 8,376,751 | 42.2 |
55-64 years | 45 | 6.2 | 2,192,675 | 11.0 |
65 years and over | 13 | 1.8 | 2,644,374 | 13.3 |
Median age | 32 | -- | 37 | -- |
In the 2006 Census, 24.5% of people usually resident in Nanum (Weipa Town) were children aged 0-14 years, and 8.0% were people aged 55 years and over. The median age was 32 years.
Selected characteristics | Nanum (Weipa Town) | % Nanum (Weipa Town) | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 630 | 86.5 | 17,095,569 | 86.1 |
People born overseas | 96 | 13.2 | 4,416,037 | 22.2 |
Overseas visitors (excluded from people counts) | 11 | 1.5 | 206,358 | 1.0 |
In the 2006 Census, 86.5% of people usually resident in Nanum (Weipa Town) were Australian citizens, 13.2% were born overseas and 1.5% people were overseas visitors.
Registered marital status People aged 15 years and over | Nanum (Weipa Town) | % Nanum (Weipa Town) | Australia | % Australia |
---|---|---|---|---|
Married | 263 | 47.7 | 7,900,684 | 49.6 |
Separated or divorced | 79 | 14.3 | 1,801,979 | 11.3 |
Widowed | 8 | 1.5 | 936,813 | 5.9 |
Never married | 202 | 36.7 | 5,278,600 | 33.2 |
In the 2006 Census, 47.7% of people aged 15 years and over usually resident in Nanum (Weipa Town) were married, 14.3% were either separated or divorced, 1.5% were widowed and 36.7% were never married.
Cultural & language diversity
Country of birth | Nanum (Weipa Town) | % Nanum (Weipa Town) | Australia | % Australia |
---|---|---|---|---|
Australia | 605 | 83.1 | 14,072,944 | 70.9 |
Other top responses: | null | null | null | null |
New Zealand | 21 | 2.9 | 389,463 | 2.0 |
Philippines | 17 | 2.3 | 120,539 | 0.6 |
England | 12 | 1.6 | 856,939 | 4.3 |
United States of America | 8 | 1.1 | 61,720 | 0.3 |
Fiji | 6 | 0.8 | 48,142 | 0.2 |
In the 2006 Census, 83.1% of people usually resident in Nanum (Weipa Town), stated they were born in Australia. Other common responses for country of birth were New Zealand 2.9%, Philippines 2.3%, England 1.6%, United States of America 1.1% and Fiji 0.8%.
Religious affiliation, top responses | Nanum (Weipa Town) | % Nanum (Weipa Town) | Australia | % Australia |
---|---|---|---|---|
Catholic | 181 | 24.9 | 5,126,882 | 25.8 |
No Religion | 171 | 23.5 | 3,706,557 | 18.7 |
Anglican | 132 | 18.1 | 3,718,248 | 18.7 |
Uniting Church | 49 | 6.7 | 1,135,422 | 5.7 |
Presbyterian and Reformed | 29 | 4.0 | 596,668 | 3.0 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Nanum (Weipa Town) were Catholic 24.9%, No Religion 23.5%, Anglican 18.1%, Uniting Church 6.7% and Presbyterian and Reformed 4.0%.
Language, top responses (other than English) | Nanum (Weipa Town) | % Nanum (Weipa Town) | Australia | % Australia |
---|---|---|---|---|
Torres Strait Creole | 16 | 2.2 | 6,044 | 0.0 |
Tagalog | 15 | 2.1 | 53,282 | 0.3 |
Maori (New Zealand) | 4 | 0.5 | 6,612 | 0.0 |
Dutch | 4 | 0.5 | 36,182 | 0.2 |
Fijian | 4 | 0.5 | 5,254 | 0.0 |
null | null | null | null | null |
English only spoken at home | 635 | 87.2 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in Nanum (Weipa Town) were Torres Strait Creole 2.2%, Tagalog 2.1%, Maori (New Zealand) 0.5%, Dutch 0.5% and Fijian 0.5%. English was stated as the only language spoken at home by 87.2%.
Employment
Employment People aged 15 years and over | Nanum (Weipa Town) | % Nanum (Weipa Town) | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 355 | 75.1 | 5,827,432 | 60.7 |
Worked part-time | 74 | 15.6 | 2,685,193 | 27.9 |
Away from work | 30 | 6.3 | 337,991 | 3.5 |
Hours worked not stated | 10 | 2.1 | 253,567 | 2.6 |
Unemployed | 4 | 0.8 | 503,804 | 5.2 |
Not in the labour force | 52 | -- | 5,271,116 | -- |
Total in labour force (includes employed and unemployed people) | 473 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 473 people aged 15 years and over in Nanum (Weipa Town) were in the labour force. Of these 75.1% worked full-time, 15.6% worked part-time, 6.3% were away from work, 2.1% were employed but did not state their hours worked and 0.8% were unemployed. 52 people were not in the labour force.
Occupation Employed people aged 15 years and over | Nanum (Weipa Town) | % Nanum (Weipa Town) | Australia | % Australia |
---|---|---|---|---|
Technicians and Trades Workers | 126 | 26.9 | 1,309,258 | 14.4 |
Professionals | 84 | 17.9 | 1,806,010 | 19.8 |
Labourers | 54 | 11.5 | 952,520 | 10.5 |
Machinery Operators And Drivers | 52 | 11.1 | 604,616 | 6.6 |
Clerical and Administrative Workers | 49 | 10.4 | 1,365,805 | 15.0 |
Managers | 45 | 9.6 | 1,202,267 | 13.2 |
Community and Personal Service Workers | 27 | 5.8 | 801,906 | 8.8 |
Sales Workers | 22 | 4.7 | 896,208 | 9.8 |
In the 2006 Census, the most common responses for occupation for Nanum (Weipa Town) were Technicians and Trades Workers 26.9%, Professionals 17.9%, Labourers 11.5%, Machinery Operators And Drivers 11.1%, Clerical and Administrative Workers 10.4%, Managers 9.6%, Community and Personal Service Workers 5.8% and Sales Workers 4.7%.
Industry of employment, top responses Employed people aged 15 years and over | Nanum (Weipa Town) | % Nanum (Weipa Town) | Australia | % Australia |
---|---|---|---|---|
Basic Non-Ferrous Metal Manufacturing | 63 | 13.4 | 20,070 | 0.2 |
School Education | 41 | 8.7 | 414,214 | 4.5 |
Other Fabricated Metal Product Manufacturing | 27 | 5.8 | 22,232 | 0.2 |
Metal Ore Mining | 24 | 5.1 | 34,838 | 0.4 |
Building Completion Services | 23 | 4.9 | 124,212 | 1.4 |
In the 2006 Census, of the employed people aged 15 years and over in Nanum (Weipa Town), the most common responses for industry of employment included Basic Non-Ferrous Metal Manufacturing 13.4%, School Education 8.7%, Other Fabricated Metal Product Manufacturing 5.8%, Metal Ore Mining 5.1% and Building Completion Services 4.9%.
Median weekly incomes People aged 15 years and over | Nanum (Weipa Town) | % Nanum (Weipa Town) | Australia | % Australia |
---|---|---|---|---|
Personal | 969 | -- | 466 | -- |
Family | 2,010 | -- | 1,171 | -- |
Household | 1,850 | -- | 1,027 | -- |
In the 2006 Census in Nanum (Weipa Town), the median weekly personal income for people aged 15 years and over who were usual residents was $969, the median family income was $2,010 and the median household income was $1,850.
Families
family compositionFamily composition
Family composition | Nanum (Weipa Town) | % Nanum (Weipa Town) | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 85 | 44.7 | 1,943,643 | 37.2 |
Couple family with children | 86 | 45.3 | 2,362,582 | 45.3 |
One parent family | 16 | 8.4 | 823,254 | 15.8 |
Other family | 3 | 1.6 | 89,686 | 1.7 |
Total families | 190 | -- | 5,219,165 | -- |
In the 2006 Census, there were 190 families in Nanum (Weipa Town): of these 44.7% were couple families without children, 45.3% were couple families with children, 8.4% were one parent families and 1.6% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | Nanum (Weipa Town) | % Nanum (Weipa Town) | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 347 | -- | 7,596,183 | -- |
All private dwellings (including unoccupied) | 406 | -- | 8,426,559 | -- |
In the 2006 Census 347 occupied private dwellings were counted in Nanum (Weipa Town).
Dwelling structure Occupied private dwellings | Nanum (Weipa Town) | % Nanum (Weipa Town) | Australia | % Australia |
---|---|---|---|---|
Separate house | 144 | 41.5 | 5,685,387 | 74.8 |
Semi-detached, row or terrace house, townhouse etc | 44 | 12.7 | 702,550 | 9.2 |
Flat, unit or apartment | 44 | 12.7 | 1,076,315 | 14.2 |
Other dwelling | 115 | 33.1 | 127,337 | 1.7 |
Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Nanum (Weipa Town), 41.5% were separate houses, 12.7% were semi-detached, row or terrace houses, townhouses etc, 12.7% were flats, units or apartments and 33.1% were other dwellings.
Tenure Occupied private dwellings | Nanum (Weipa Town) | % Nanum (Weipa Town) | Australia | % Australia |
---|---|---|---|---|
Owned outright | 56 | 16.1 | 2,478,264 | 32.6 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 47 | 13.5 | 2,448,205 | 32.2 |
Rented (includes rent-free) | 222 | 64.0 | 2,063,947 | 27.2 |
Other tenure type | 6 | 1.7 | 65,715 | 0.9 |
Tenure type not stated | 16 | 4.6 | 540,050 | 7.1 |
In the 2006 Census in Nanum (Weipa Town), 16.1% of occupied private dwellings were owned outright, 13.5% were owned with a mortgage and 64.0% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Nanum (Weipa Town) | % Nanum (Weipa Town) | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 15 | 6.8 | 1,043,198 | 50.5 |
State or Territory housing authority | 7 | 3.2 | 306,697 | 14.9 |
Other landlord type | 192 | 86.5 | 652,012 | 31.6 |
Landlord type not stated | 8 | 3.6 | 62,037 | 3.0 |
In the 2006 Census in Nanum (Weipa Town), of the occupied private dwellings being rented, 6.8% were rented from a real estate agent, 3.2% were rented from a State or Territory housing authority and 86.5% were rented from other landlord type.
Dwelling characteristics
Dwelling characteristics | Nanum (Weipa Town) | % Nanum (Weipa Town) | Australia | % Australia |
---|---|---|---|---|
Median weekly rent | 99 | -- | 190 | -- |
Median monthly mortgage repayment | 1,517 | -- | 1,300 | -- |
Average people per household | 2.6 | -- | 2.6 | -- |
Average number of people per bedroom | 1.2 | -- | 1.1 | -- |
In the 2006 Census in Nanum (Weipa Town), the median weekly rent was $99. The median monthly mortgage repayment was $1,517. The average people per household was 2.6 and the average number of people per bedroom was 1.2.
Household composition
Household composition Excludes visitor only and other not classifiable households | Nanum (Weipa Town) | % Nanum (Weipa Town) | Australia | % Australia |
---|---|---|---|---|
Family households | 187 | 53.9 | 5,122,760 | 67.4 |
Single (or lone) person households | 59 | 17.0 | 1,740,481 | 22.9 |
Group households | 15 | 4.3 | 280,856 | 3.7 |
In the 2006 Census in Nanum (Weipa Town), 53.9% of occupied private dwellings were family households, 17.0% were single (or lone) person households and 4.3% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census