Barambah (Kilkivan Shire)
| People | 113 |
|---|---|
| Male | 54 |
| Female | 59 |
| Median age | 47 |
| Australian citizenship | 113 |
| People born overseas | 3 |
| Overseas visitors (excluded from people counts) | 0 |
| Families | 36 |
|---|
| All private dwellings (including unoccupied) | 59 |
|---|---|
| Average people per household | 2.4 |
| Median weekly household income | $825 |
| Median monthly mortgage repayment | $780 |
| Median weekly rent | $0 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | Barambah (Kilkivan Shire) | % Barambah (Kilkivan Shire) | Australia | % Australia |
|---|---|---|---|---|
| Total | 113 | -- | 19,855,288 | -- |
| Male | 54 | 47.8 | 9,799,252 | 49.4 |
| Female | 59 | 52.2 | 10,056,036 | 50.6 |
| null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 0 | 0.0 | 455,031 | 2.3 |
In the 2006 Census, 113 people were usually resident in Barambah (Kilkivan Shire): of these 47.8% were male and 52.2% were female. Of the total population 0.0% were Aboriginal and/or Torres Strait Islander people.
| Age People | Barambah (Kilkivan Shire) | % Barambah (Kilkivan Shire) | Australia | % Australia |
|---|---|---|---|---|
| 0-4 years | 10 | 8.8 | 1,260,405 | 6.3 |
| 5-14 years | 12 | 10.6 | 2,676,807 | 13.5 |
| 15-24 years | 6 | 5.3 | 2,704,276 | 13.6 |
| 25-54 years | 48 | 42.5 | 8,376,751 | 42.2 |
| 55-64 years | 23 | 20.4 | 2,192,675 | 11.0 |
| 65 years and over | 15 | 13.3 | 2,644,374 | 13.3 |
| Median age | 47 | -- | 37 | -- |
In the 2006 Census, 19.5% of people usually resident in Barambah (Kilkivan Shire) were children aged 0-14 years, and 33.6% were people aged 55 years and over. The median age was 47 years.
| Selected characteristics | Barambah (Kilkivan Shire) | % Barambah (Kilkivan Shire) | Australia | % Australia |
|---|---|---|---|---|
| Australian citizenship | 113 | 100.0 | 17,095,569 | 86.1 |
| People born overseas | 3 | 2.7 | 4,416,037 | 22.2 |
| Overseas visitors (excluded from people counts) | 0 | 0.0 | 206,358 | 1.0 |
In the 2006 Census, 100.0% of people usually resident in Barambah (Kilkivan Shire) were Australian citizens, 2.7% were born overseas and 0.0% people were overseas visitors.
| Registered marital status People aged 15 years and over | Barambah (Kilkivan Shire) | % Barambah (Kilkivan Shire) | Australia | % Australia |
|---|---|---|---|---|
| Married | 70 | 76.1 | 7,900,684 | 49.6 |
| Separated or divorced | 4 | 4.3 | 1,801,979 | 11.3 |
| Widowed | 4 | 4.3 | 936,813 | 5.9 |
| Never married | 14 | 15.2 | 5,278,600 | 33.2 |
In the 2006 Census, 76.1% of people aged 15 years and over usually resident in Barambah (Kilkivan Shire) were married, 4.3% were either separated or divorced, 4.3% were widowed and 15.2% were never married.
Cultural & language diversity
| Country of birth | Barambah (Kilkivan Shire) | % Barambah (Kilkivan Shire) | Australia | % Australia |
|---|---|---|---|---|
| Australia | 108 | 95.6 | 14,072,944 | 70.9 |
| Other top responses: | null | null | null | null |
| England | 3 | 2.7 | 856,939 | 4.3 |
In the 2006 Census, 95.6% of people usually resident in Barambah (Kilkivan Shire), stated they were born in Australia. Other common response for country of birth was England 2.7%.
| Religious affiliation, top responses | Barambah (Kilkivan Shire) | % Barambah (Kilkivan Shire) | Australia | % Australia |
|---|---|---|---|---|
| Anglican | 32 | 28.3 | 3,718,248 | 18.7 |
| Catholic | 20 | 17.7 | 5,126,882 | 25.8 |
| Uniting Church | 15 | 13.3 | 1,135,422 | 5.7 |
| No Religion | 14 | 12.4 | 3,706,557 | 18.7 |
| Lutheran | 9 | 8.0 | 251,106 | 1.3 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Barambah (Kilkivan Shire) were Anglican 28.3%, Catholic 17.7%, Uniting Church 13.3%, No Religion 12.4% and Lutheran 8.0%.
| Language, top responses (other than English) | Barambah (Kilkivan Shire) | % Barambah (Kilkivan Shire) | Australia | % Australia |
|---|---|---|---|---|
| English only spoken at home | 113 | 100.0 | 15,581,333 | 78.5 |
In the 2006 Census, there were no other responses for language other than English spoken at home by people usually resident in Barambah (Kilkivan Shire). English was stated as the only language spoken at home by 100.0%.
Employment
| Employment People aged 15 years and over | Barambah (Kilkivan Shire) | % Barambah (Kilkivan Shire) | Australia | % Australia |
|---|---|---|---|---|
| Worked full-time | 40 | 65.6 | 5,827,432 | 60.7 |
| Worked part-time | 14 | 23.0 | 2,685,193 | 27.9 |
| Away from work | 3 | 4.9 | 337,991 | 3.5 |
| Hours worked not stated | 4 | 6.6 | 253,567 | 2.6 |
| Unemployed | 0 | 0.0 | 503,804 | 5.2 |
| Not in the labour force | 30 | -- | 5,271,116 | -- |
| Total in labour force (includes employed and unemployed people) | 61 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 61 people aged 15 years and over in Barambah (Kilkivan Shire) were in the labour force. Of these 65.6% worked full-time, 23.0% worked part-time, 4.9% were away from work, 6.6% were employed but did not state their hours worked and 0.0% were unemployed. 30 people were not in the labour force.
| Occupation Employed people aged 15 years and over | Barambah (Kilkivan Shire) | % Barambah (Kilkivan Shire) | Australia | % Australia |
|---|---|---|---|---|
| Managers | 33 | 54.1 | 1,202,267 | 13.2 |
| Labourers | 7 | 11.5 | 952,520 | 10.5 |
| Machinery Operators And Drivers | 6 | 9.8 | 604,616 | 6.6 |
| Technicians and Trades Workers | 5 | 8.2 | 1,309,258 | 14.4 |
| Professionals | 3 | 4.9 | 1,806,010 | 19.8 |
| Clerical and Administrative Workers | 3 | 4.9 | 1,365,805 | 15.0 |
In the 2006 Census, the most common responses for occupation for Barambah (Kilkivan Shire) were Managers 54.1%, Labourers 11.5%, Machinery Operators And Drivers 9.8%, Technicians and Trades Workers 8.2%, Professionals 4.9% and Clerical and Administrative Workers 4.9%.
| Industry of employment, top responses Employed people aged 15 years and over | Barambah (Kilkivan Shire) | % Barambah (Kilkivan Shire) | Australia | % Australia |
|---|---|---|---|---|
| Sheep, Beef Cattle and Grain Farming | 21 | 34.4 | 133,275 | 1.5 |
| Other Livestock Farming | 8 | 13.1 | 9,130 | 0.1 |
| Administrative Services | 5 | 8.2 | 801 | 0.0 |
| Supermarket and Grocery Stores | 5 | 8.2 | 218,821 | 2.4 |
| Furniture Manufacturing | 5 | 8.2 | 34,072 | 0.4 |
In the 2006 Census, of the employed people aged 15 years and over in Barambah (Kilkivan Shire), the most common responses for industry of employment included Sheep, Beef Cattle and Grain Farming 34.4%, Other Livestock Farming 13.1%, Administrative Services 8.2%, Supermarket and Grocery Stores 8.2% and Furniture Manufacturing 8.2%.
| Median weekly incomes People aged 15 years and over | Barambah (Kilkivan Shire) | % Barambah (Kilkivan Shire) | Australia | % Australia |
|---|---|---|---|---|
| Personal | 382 | -- | 466 | -- |
| Family | 974 | -- | 1,171 | -- |
| Household | 825 | -- | 1,027 | -- |
In the 2006 Census in Barambah (Kilkivan Shire), the median weekly personal income for people aged 15 years and over who were usual residents was $382, the median family income was $974 and the median household income was $825.
Families
family compositionFamily composition
| Family composition | Barambah (Kilkivan Shire) | % Barambah (Kilkivan Shire) | Australia | % Australia |
|---|---|---|---|---|
| Couple family without children | 23 | 63.9 | 1,943,643 | 37.2 |
| Couple family with children | 13 | 36.1 | 2,362,582 | 45.3 |
| One parent family | 0 | 0.0 | 823,254 | 15.8 |
| Other family | 0 | 0.0 | 89,686 | 1.7 |
| Total families | 36 | -- | 5,219,165 | -- |
In the 2006 Census, there were 36 families in Barambah (Kilkivan Shire): of these 63.9% were couple families without children, 36.1% were couple families with children, 0.0% were one parent families and 0.0% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
| Dwelling type | Barambah (Kilkivan Shire) | % Barambah (Kilkivan Shire) | Australia | % Australia |
|---|---|---|---|---|
| Occupied private dwellings | 46 | -- | 7,596,183 | -- |
| All private dwellings (including unoccupied) | 59 | -- | 8,426,559 | -- |
In the 2006 Census 46 occupied private dwellings were counted in Barambah (Kilkivan Shire).
| Dwelling structure Occupied private dwellings | Barambah (Kilkivan Shire) | % Barambah (Kilkivan Shire) | Australia | % Australia |
|---|---|---|---|---|
| Separate house | 46 | 100.0 | 5,685,387 | 74.8 |
| Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 702,550 | 9.2 |
| Flat, unit or apartment | 0 | 0.0 | 1,076,315 | 14.2 |
| Other dwelling | 0 | 0.0 | 127,337 | 1.7 |
| Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Barambah (Kilkivan Shire), 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 0.0% were other dwellings.
| Tenure Occupied private dwellings | Barambah (Kilkivan Shire) | % Barambah (Kilkivan Shire) | Australia | % Australia |
|---|---|---|---|---|
| Owned outright | 27 | 58.7 | 2,478,264 | 32.6 |
| Owned with a mortgage (includes being purchased under rent/buy scheme) | 10 | 21.7 | 2,448,205 | 32.2 |
| Rented (includes rent-free) | 7 | 15.2 | 2,063,947 | 27.2 |
| Other tenure type | 0 | 0.0 | 65,715 | 0.9 |
| Tenure type not stated | 0 | 0.0 | 540,050 | 7.1 |
In the 2006 Census in Barambah (Kilkivan Shire), 58.7% of occupied private dwellings were owned outright, 21.7% were owned with a mortgage and 15.2% were rented.
| Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Barambah (Kilkivan Shire) | % Barambah (Kilkivan Shire) | Australia | % Australia |
|---|---|---|---|---|
| Real estate agent | 0 | 0.0 | 1,043,198 | 50.5 |
| State or Territory housing authority | 0 | 0.0 | 306,697 | 14.9 |
| Other landlord type | 0 | 0.0 | 652,012 | 31.6 |
| Landlord type not stated | 6 | 85.7 | 62,037 | 3.0 |
In the 2006 Census in Barambah (Kilkivan Shire), of the occupied private dwellings being rented, 0.0% were rented from a real estate agent, 0.0% were rented from a State or Territory housing authority and 0.0% were rented from other landlord type.
Dwelling characteristics
| Dwelling characteristics | Barambah (Kilkivan Shire) | % Barambah (Kilkivan Shire) | Australia | % Australia |
|---|---|---|---|---|
| Median weekly rent | 0 | -- | 190 | -- |
| Median monthly mortgage repayment | 780 | -- | 1,300 | -- |
| Average people per household | 2.4 | -- | 2.6 | -- |
| Average number of people per bedroom | 1 | -- | 1.1 | -- |
In the 2006 Census in Barambah (Kilkivan Shire), the median weekly rent was $0. The median monthly mortgage repayment was $780. The average people per household was 2.4 and the average number of people per bedroom was 1.0.
Household composition
| Household composition Excludes visitor only and other not classifiable households | Barambah (Kilkivan Shire) | % Barambah (Kilkivan Shire) | Australia | % Australia |
|---|---|---|---|---|
| Family households | 40 | 87.0 | 5,122,760 | 67.4 |
| Single (or lone) person households | 9 | 19.6 | 1,740,481 | 22.9 |
| Group households | 4 | 8.7 | 280,856 | 3.7 |
In the 2006 Census in Barambah (Kilkivan Shire), 87.0% of occupied private dwellings were family households, 19.6% were single (or lone) person households and 8.7% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census