Aurukun (Aurukun Shire)
People | 1,044 |
---|---|
Male | 505 |
Female | 539 |
Median age | 25 |
Australian citizenship | 1,045 |
People born overseas | 0 |
Overseas visitors (excluded from people counts) | 3 |
Families | 226 |
---|
All private dwellings (including unoccupied) | 233 |
---|---|
Average people per household | 5.7 |
Median weekly household income | $946 |
Median monthly mortgage repayment | $0 |
Median weekly rent | $0 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Aurukun (Aurukun Shire) | % Aurukun (Aurukun Shire) | Australia | % Australia |
---|---|---|---|---|
Total | 1,044 | -- | 19,855,288 | -- |
Male | 505 | 48.4 | 9,799,252 | 49.4 |
Female | 539 | 51.6 | 10,056,036 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 955 | 91.5 | 455,031 | 2.3 |
In the 2006 Census, 1,044 people were usually resident in Aurukun (Aurukun Shire): of these 48.4% were male and 51.6% were female. Of the total population 91.5% were Aboriginal and/or Torres Strait Islander people.
Age People | Aurukun (Aurukun Shire) | % Aurukun (Aurukun Shire) | Australia | % Australia |
---|---|---|---|---|
0-4 years | 132 | 12.6 | 1,260,405 | 6.3 |
5-14 years | 205 | 19.6 | 2,676,807 | 13.5 |
15-24 years | 168 | 16.1 | 2,704,276 | 13.6 |
25-54 years | 442 | 42.3 | 8,376,751 | 42.2 |
55-64 years | 65 | 6.2 | 2,192,675 | 11.0 |
65 years and over | 31 | 3.0 | 2,644,374 | 13.3 |
Median age | 25 | -- | 37 | -- |
In the 2006 Census, 32.3% of people usually resident in Aurukun (Aurukun Shire) were children aged 0-14 years, and 9.2% were people aged 55 years and over. The median age was 25 years.
Selected characteristics | Aurukun (Aurukun Shire) | % Aurukun (Aurukun Shire) | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 1,045 | 100.1 | 17,095,569 | 86.1 |
People born overseas | 0 | 0.0 | 4,416,037 | 22.2 |
Overseas visitors (excluded from people counts) | 3 | 0.3 | 206,358 | 1.0 |
In the 2006 Census, 100.1% of people usually resident in Aurukun (Aurukun Shire) were Australian citizens, 0.0% were born overseas and 0.3% people were overseas visitors.
Registered marital status People aged 15 years and over | Aurukun (Aurukun Shire) | % Aurukun (Aurukun Shire) | Australia | % Australia |
---|---|---|---|---|
Married | 44 | 6.2 | 7,900,684 | 49.6 |
Separated or divorced | 17 | 2.4 | 1,801,979 | 11.3 |
Widowed | 27 | 3.8 | 936,813 | 5.9 |
Never married | 616 | 87.3 | 5,278,600 | 33.2 |
In the 2006 Census, 6.2% of people aged 15 years and over usually resident in Aurukun (Aurukun Shire) were married, 2.4% were either separated or divorced, 3.8% were widowed and 87.3% were never married.
Cultural & language diversity
Country of birth | Aurukun (Aurukun Shire) | % Aurukun (Aurukun Shire) | Australia | % Australia |
---|---|---|---|---|
Australia | 1,043 | 99.9 | 14,072,944 | 70.9 |
In the 2006 Census, 99.9% of people usually resident in Aurukun (Aurukun Shire), stated they were born in Australia. There were no other responses for country of birth.
Religious affiliation, top responses | Aurukun (Aurukun Shire) | % Aurukun (Aurukun Shire) | Australia | % Australia |
---|---|---|---|---|
Uniting Church | 834 | 79.9 | 1,135,422 | 5.7 |
No Religion | 115 | 11.0 | 3,706,557 | 18.7 |
Catholic | 13 | 1.2 | 5,126,882 | 25.8 |
Christian, nfd | 9 | 0.9 | 313,192 | 1.6 |
Pentecostal | 7 | 0.7 | 219,686 | 1.1 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Aurukun (Aurukun Shire) were Uniting Church 79.9%, No Religion 11.0%, Catholic 1.2%, Christian, nfd 0.9% and Pentecostal 0.7%.
Language, top responses (other than English) | Aurukun (Aurukun Shire) | % Aurukun (Aurukun Shire) | Australia | % Australia |
---|---|---|---|---|
Wik Mungkan | 863 | 82.7 | 1,051 | 0.0 |
Fijian | 3 | 0.3 | 5,254 | 0.0 |
Aboriginal English, so described | 3 | 0.3 | 489 | 0.0 |
French | 3 | 0.3 | 43,217 | 0.2 |
Torres Strait Creole | 3 | 0.3 | 6,044 | 0.0 |
null | null | null | null | null |
English only spoken at home | 128 | 12.3 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in Aurukun (Aurukun Shire) were Wik Mungkan 82.7%, Fijian 0.3%, Aboriginal English, so described 0.3%, French 0.3% and Torres Strait Creole 0.3%. English was stated as the only language spoken at home by 12.3%.
Employment
Employment People aged 15 years and over | Aurukun (Aurukun Shire) | % Aurukun (Aurukun Shire) | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 108 | 32.3 | 5,827,432 | 60.7 |
Worked part-time | 187 | 56.0 | 2,685,193 | 27.9 |
Away from work | 0 | 0.0 | 337,991 | 3.5 |
Hours worked not stated | 10 | 3.0 | 253,567 | 2.6 |
Unemployed | 29 | 8.7 | 503,804 | 5.2 |
Not in the labour force | 350 | -- | 5,271,116 | -- |
Total in labour force (includes employed and unemployed people) | 334 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 334 people aged 15 years and over in Aurukun (Aurukun Shire) were in the labour force. Of these 32.3% worked full-time, 56.0% worked part-time, 0.0% were away from work, 3.0% were employed but did not state their hours worked and 8.7% were unemployed. 350 people were not in the labour force.
Occupation Employed people aged 15 years and over | Aurukun (Aurukun Shire) | % Aurukun (Aurukun Shire) | Australia | % Australia |
---|---|---|---|---|
Labourers | 147 | 48.2 | 952,520 | 10.5 |
Professionals | 52 | 17.0 | 1,806,010 | 19.8 |
Community and Personal Service Workers | 45 | 14.8 | 801,906 | 8.8 |
Sales Workers | 16 | 5.2 | 896,208 | 9.8 |
Managers | 14 | 4.6 | 1,202,267 | 13.2 |
Technicians and Trades Workers | 11 | 3.6 | 1,309,258 | 14.4 |
Clerical and Administrative Workers | 8 | 2.6 | 1,365,805 | 15.0 |
Machinery Operators And Drivers | 5 | 1.6 | 604,616 | 6.6 |
In the 2006 Census, the most common responses for occupation for Aurukun (Aurukun Shire) were Labourers 48.2%, Professionals 17.0%, Community and Personal Service Workers 14.8%, Sales Workers 5.2%, Managers 4.6%, Technicians and Trades Workers 3.6%, Clerical and Administrative Workers 2.6% and Machinery Operators And Drivers 1.6%.
Industry of employment, top responses Employed people aged 15 years and over | Aurukun (Aurukun Shire) | % Aurukun (Aurukun Shire) | Australia | % Australia |
---|---|---|---|---|
Local Government Administration | 164 | 53.8 | 128,838 | 1.4 |
Social Assistance Services | 38 | 12.5 | 30,719 | 0.3 |
Health Care and Social Assistance | 25 | 8.2 | 34,409 | 0.4 |
State Government Administration | 19 | 6.2 | 131,453 | 1.4 |
Child Care Services | 6 | 2.0 | 74,129 | 0.8 |
In the 2006 Census, of the employed people aged 15 years and over in Aurukun (Aurukun Shire), the most common responses for industry of employment included Local Government Administration 53.8%, Social Assistance Services 12.5%, Health Care and Social Assistance 8.2%, State Government Administration 6.2% and Child Care Services 2.0%.
Median weekly incomes People aged 15 years and over | Aurukun (Aurukun Shire) | % Aurukun (Aurukun Shire) | Australia | % Australia |
---|---|---|---|---|
Personal | 219 | -- | 466 | -- |
Family | 559 | -- | 1,171 | -- |
Household | 946 | -- | 1,027 | -- |
In the 2006 Census in Aurukun (Aurukun Shire), the median weekly personal income for people aged 15 years and over who were usual residents was $219, the median family income was $559 and the median household income was $946.
Families
family compositionFamily composition
Family composition | Aurukun (Aurukun Shire) | % Aurukun (Aurukun Shire) | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 35 | 15.5 | 1,943,643 | 37.2 |
Couple family with children | 91 | 40.3 | 2,362,582 | 45.3 |
One parent family | 91 | 40.3 | 823,254 | 15.8 |
Other family | 9 | 4.0 | 89,686 | 1.7 |
Total families | 226 | -- | 5,219,165 | -- |
In the 2006 Census, there were 226 families in Aurukun (Aurukun Shire): of these 15.5% were couple families without children, 40.3% were couple families with children, 40.3% were one parent families and 4.0% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | Aurukun (Aurukun Shire) | % Aurukun (Aurukun Shire) | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 184 | -- | 7,596,183 | -- |
All private dwellings (including unoccupied) | 233 | -- | 8,426,559 | -- |
In the 2006 Census 184 occupied private dwellings were counted in Aurukun (Aurukun Shire).
Dwelling structure Occupied private dwellings | Aurukun (Aurukun Shire) | % Aurukun (Aurukun Shire) | Australia | % Australia |
---|---|---|---|---|
Separate house | 176 | 95.7 | 5,685,387 | 74.8 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 702,550 | 9.2 |
Flat, unit or apartment | 0 | 0.0 | 1,076,315 | 14.2 |
Other dwelling | 8 | 4.3 | 127,337 | 1.7 |
Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Aurukun (Aurukun Shire), 95.7% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 4.3% were other dwellings.
Tenure Occupied private dwellings | Aurukun (Aurukun Shire) | % Aurukun (Aurukun Shire) | Australia | % Australia |
---|---|---|---|---|
Owned outright | 0 | 0.0 | 2,478,264 | 32.6 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 0 | 0.0 | 2,448,205 | 32.2 |
Rented (includes rent-free) | 114 | 62.0 | 2,063,947 | 27.2 |
Other tenure type | 62 | 33.7 | 65,715 | 0.9 |
Tenure type not stated | 9 | 4.9 | 540,050 | 7.1 |
In the 2006 Census in Aurukun (Aurukun Shire), 0.0% of occupied private dwellings were owned outright, 0.0% were owned with a mortgage and 62.0% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Aurukun (Aurukun Shire) | % Aurukun (Aurukun Shire) | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 0 | 0.0 | 1,043,198 | 50.5 |
State or Territory housing authority | 0 | 0.0 | 306,697 | 14.9 |
Other landlord type | 112 | 98.2 | 652,012 | 31.6 |
Landlord type not stated | 0 | 0.0 | 62,037 | 3.0 |
In the 2006 Census in Aurukun (Aurukun Shire), of the occupied private dwellings being rented, 0.0% were rented from a real estate agent, 0.0% were rented from a State or Territory housing authority and 98.2% were rented from other landlord type.
Dwelling characteristics
Dwelling characteristics | Aurukun (Aurukun Shire) | % Aurukun (Aurukun Shire) | Australia | % Australia |
---|---|---|---|---|
Median weekly rent | 0 | -- | 190 | -- |
Median monthly mortgage repayment | 0 | -- | 1,300 | -- |
Average people per household | 5.7 | -- | 2.6 | -- |
Average number of people per bedroom | 2 | -- | 1.1 | -- |
In the 2006 Census in Aurukun (Aurukun Shire), the median weekly rent was $0. The median monthly mortgage repayment was $0. The average people per household was 5.7 and the average number of people per bedroom was 2.0.
Household composition
Household composition Excludes visitor only and other not classifiable households | Aurukun (Aurukun Shire) | % Aurukun (Aurukun Shire) | Australia | % Australia |
---|---|---|---|---|
Family households | 154 | 83.7 | 5,122,760 | 67.4 |
Single (or lone) person households | 25 | 13.6 | 1,740,481 | 22.9 |
Group households | 5 | 2.7 | 280,856 | 3.7 |
In the 2006 Census in Aurukun (Aurukun Shire), 83.7% of occupied private dwellings were family households, 13.6% were single (or lone) person households and 2.7% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census