Newstead (Brisbane City)
| People | 4,818 |
|---|---|
| Male | 2,393 |
| Female | 2,425 |
| Median age | 32 |
| Australian citizenship | 3,722 |
| People born overseas | 1,069 |
| Overseas visitors (excluded from people counts) | 70 |
| Families | 1,144 |
|---|
| All private dwellings (including unoccupied) | 2,823 |
|---|---|
| Average people per household | 1.9 |
| Median weekly household income | $1,821 |
| Median monthly mortgage repayment | $1,827 |
| Median weekly rent | $330 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | Newstead (Brisbane City) | % Newstead (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Total | 4,818 | -- | 19,855,288 | -- |
| Male | 2,393 | 49.7 | 9,799,252 | 49.4 |
| Female | 2,425 | 50.3 | 10,056,036 | 50.6 |
| null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 18 | 0.4 | 455,031 | 2.3 |
In the 2006 Census, 4,818 people were usually resident in Newstead (Brisbane City): of these 49.7% were male and 50.3% were female. Of the total population 0.4% were Aboriginal and/or Torres Strait Islander people.
| Age People | Newstead (Brisbane City) | % Newstead (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| 0-4 years | 116 | 2.4 | 1,260,405 | 6.3 |
| 5-14 years | 134 | 2.8 | 2,676,807 | 13.5 |
| 15-24 years | 746 | 15.5 | 2,704,276 | 13.6 |
| 25-54 years | 3,143 | 65.2 | 8,376,751 | 42.2 |
| 55-64 years | 429 | 8.9 | 2,192,675 | 11.0 |
| 65 years and over | 248 | 5.1 | 2,644,374 | 13.3 |
| Median age | 32 | -- | 37 | -- |
In the 2006 Census, 5.2% of people usually resident in Newstead (Brisbane City) were children aged 0-14 years, and 14.1% were people aged 55 years and over. The median age was 32 years.
| Selected characteristics | Newstead (Brisbane City) | % Newstead (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Australian citizenship | 3,722 | 77.3 | 17,095,569 | 86.1 |
| People born overseas | 1,069 | 22.2 | 4,416,037 | 22.2 |
| Overseas visitors (excluded from people counts) | 70 | 1.5 | 206,358 | 1.0 |
In the 2006 Census, 77.3% of people usually resident in Newstead (Brisbane City) were Australian citizens, 22.2% were born overseas and 1.5% people were overseas visitors.
| Registered marital status People aged 15 years and over | Newstead (Brisbane City) | % Newstead (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Married | 1,307 | 28.6 | 7,900,684 | 49.6 |
| Separated or divorced | 525 | 11.5 | 1,801,979 | 11.3 |
| Widowed | 79 | 1.7 | 936,813 | 5.9 |
| Never married | 2,661 | 58.3 | 5,278,600 | 33.2 |
In the 2006 Census, 28.6% of people aged 15 years and over usually resident in Newstead (Brisbane City) were married, 11.5% were either separated or divorced, 1.7% were widowed and 58.3% were never married.
Cultural & language diversity
| Country of birth | Newstead (Brisbane City) | % Newstead (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Australia | 3,167 | 65.7 | 14,072,944 | 70.9 |
| Other top responses: | null | null | null | null |
| England | 239 | 5.0 | 856,939 | 4.3 |
| New Zealand | 207 | 4.3 | 389,463 | 2.0 |
| South Africa | 45 | 0.9 | 104,127 | 0.5 |
| Canada | 39 | 0.8 | 31,614 | 0.2 |
| United States of America | 39 | 0.8 | 61,720 | 0.3 |
In the 2006 Census, 65.7% of people usually resident in Newstead (Brisbane City), stated they were born in Australia. Other common responses for country of birth were England 5.0%, New Zealand 4.3%, South Africa 0.9%, Canada 0.8% and United States of America 0.8%.
| Religious affiliation, top responses | Newstead (Brisbane City) | % Newstead (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Catholic | 1,200 | 24.9 | 5,126,882 | 25.8 |
| No Religion | 1,164 | 24.2 | 3,706,557 | 18.7 |
| Anglican | 863 | 17.9 | 3,718,248 | 18.7 |
| Uniting Church | 226 | 4.7 | 1,135,422 | 5.7 |
| Presbyterian and Reformed | 117 | 2.4 | 596,668 | 3.0 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Newstead (Brisbane City) were Catholic 24.9%, No Religion 24.2%, Anglican 17.9%, Uniting Church 4.7% and Presbyterian and Reformed 2.4%.
| Language, top responses (other than English) | Newstead (Brisbane City) | % Newstead (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Italian | 50 | 1.0 | 316,890 | 1.6 |
| Cantonese | 36 | 0.7 | 244,553 | 1.2 |
| Mandarin | 25 | 0.5 | 220,601 | 1.1 |
| Spanish | 22 | 0.5 | 97,999 | 0.5 |
| German | 17 | 0.4 | 75,636 | 0.4 |
| null | null | null | null | null |
| English only spoken at home | 3,909 | 81.1 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in Newstead (Brisbane City) were Italian 1.0%, Cantonese 0.7%, Mandarin 0.5%, Spanish 0.5% and German 0.4%. English was stated as the only language spoken at home by 81.1%.
Employment
| Employment People aged 15 years and over | Newstead (Brisbane City) | % Newstead (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Worked full-time | 2,710 | 77.1 | 5,827,432 | 60.7 |
| Worked part-time | 593 | 16.9 | 2,685,193 | 27.9 |
| Away from work | 105 | 3.0 | 337,991 | 3.5 |
| Hours worked not stated | 33 | 0.9 | 253,567 | 2.6 |
| Unemployed | 74 | 2.1 | 503,804 | 5.2 |
| Not in the labour force | 512 | -- | 5,271,116 | -- |
| Total in labour force (includes employed and unemployed people) | 3,515 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 3,515 people aged 15 years and over in Newstead (Brisbane City) were in the labour force. Of these 77.1% worked full-time, 16.9% worked part-time, 3.0% were away from work, 0.9% were employed but did not state their hours worked and 2.1% were unemployed. 512 people were not in the labour force.
| Occupation Employed people aged 15 years and over | Newstead (Brisbane City) | % Newstead (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Professionals | 1,358 | 39.5 | 1,806,010 | 19.8 |
| Managers | 682 | 19.8 | 1,202,267 | 13.2 |
| Clerical and Administrative Workers | 468 | 13.6 | 1,365,805 | 15.0 |
| Sales Workers | 304 | 8.8 | 896,208 | 9.8 |
| Community and Personal Service Workers | 266 | 7.7 | 801,906 | 8.8 |
| Technicians and Trades Workers | 215 | 6.2 | 1,309,258 | 14.4 |
| Labourers | 82 | 2.4 | 952,520 | 10.5 |
| Machinery Operators And Drivers | 29 | 0.8 | 604,616 | 6.6 |
In the 2006 Census, the most common responses for occupation for Newstead (Brisbane City) were Professionals 39.5%, Managers 19.8%, Clerical and Administrative Workers 13.6%, Sales Workers 8.8%, Community and Personal Service Workers 7.7%, Technicians and Trades Workers 6.2%, Labourers 2.4% and Machinery Operators And Drivers 0.8%.
| Industry of employment, top responses Employed people aged 15 years and over | Newstead (Brisbane City) | % Newstead (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Architectural, Engineering and Technical Services | 183 | 5.3 | 135,346 | 1.5 |
| Legal and Accounting Services | 178 | 5.2 | 185,423 | 2.0 |
| Cafes, Restaurants and Takeaway Food Services | 135 | 3.9 | 328,521 | 3.6 |
| Hospitals | 121 | 3.5 | 303,923 | 3.3 |
| Air and Space Transport | 99 | 2.9 | 38,434 | 0.4 |
In the 2006 Census, of the employed people aged 15 years and over in Newstead (Brisbane City), the most common responses for industry of employment included Architectural, Engineering and Technical Services 5.3%, Legal and Accounting Services 5.2%, Cafes, Restaurants and Takeaway Food Services 3.9%, Hospitals 3.5% and Air and Space Transport 2.9%.
| Median weekly incomes People aged 15 years and over | Newstead (Brisbane City) | % Newstead (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Personal | 987 | -- | 466 | -- |
| Family | 2,215 | -- | 1,171 | -- |
| Household | 1,821 | -- | 1,027 | -- |
In the 2006 Census in Newstead (Brisbane City), the median weekly personal income for people aged 15 years and over who were usual residents was $987, the median family income was $2,215 and the median household income was $1,821.
Families
family compositionFamily composition
| Family composition | Newstead (Brisbane City) | % Newstead (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Couple family without children | 817 | 71.4 | 1,943,643 | 37.2 |
| Couple family with children | 192 | 16.8 | 2,362,582 | 45.3 |
| One parent family | 88 | 7.7 | 823,254 | 15.8 |
| Other family | 47 | 4.1 | 89,686 | 1.7 |
| Total families | 1,144 | -- | 5,219,165 | -- |
In the 2006 Census, there were 1,144 families in Newstead (Brisbane City): of these 71.4% were couple families without children, 16.8% were couple families with children, 7.7% were one parent families and 4.1% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
| Dwelling type | Newstead (Brisbane City) | % Newstead (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Occupied private dwellings | 2,565 | -- | 7,596,183 | -- |
| All private dwellings (including unoccupied) | 2,823 | -- | 8,426,559 | -- |
In the 2006 Census 2,565 occupied private dwellings were counted in Newstead (Brisbane City).
| Dwelling structure Occupied private dwellings | Newstead (Brisbane City) | % Newstead (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Separate house | 304 | 11.9 | 5,685,387 | 74.8 |
| Semi-detached, row or terrace house, townhouse etc | 24 | 0.9 | 702,550 | 9.2 |
| Flat, unit or apartment | 2,228 | 86.9 | 1,076,315 | 14.2 |
| Other dwelling | 5 | 0.2 | 127,337 | 1.7 |
| Dwelling type not stated | 4 | 0.2 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Newstead (Brisbane City), 11.9% were separate houses, 0.9% were semi-detached, row or terrace houses, townhouses etc, 86.9% were flats, units or apartments and 0.2% were other dwellings.
| Tenure Occupied private dwellings | Newstead (Brisbane City) | % Newstead (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Owned outright | 315 | 12.3 | 2,478,264 | 32.6 |
| Owned with a mortgage (includes being purchased under rent/buy scheme) | 628 | 24.5 | 2,448,205 | 32.2 |
| Rented (includes rent-free) | 1,285 | 50.1 | 2,063,947 | 27.2 |
| Other tenure type | 5 | 0.2 | 65,715 | 0.9 |
| Tenure type not stated | 329 | 12.8 | 540,050 | 7.1 |
In the 2006 Census in Newstead (Brisbane City), 12.3% of occupied private dwellings were owned outright, 24.5% were owned with a mortgage and 50.1% were rented.
| Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Newstead (Brisbane City) | % Newstead (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Real estate agent | 798 | 62.1 | 1,043,198 | 50.5 |
| State or Territory housing authority | 12 | 0.9 | 306,697 | 14.9 |
| Other landlord type | 461 | 35.9 | 652,012 | 31.6 |
| Landlord type not stated | 13 | 1.0 | 62,037 | 3.0 |
In the 2006 Census in Newstead (Brisbane City), of the occupied private dwellings being rented, 62.1% were rented from a real estate agent, 0.9% were rented from a State or Territory housing authority and 35.9% were rented from other landlord type.
Dwelling characteristics
| Dwelling characteristics | Newstead (Brisbane City) | % Newstead (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Median weekly rent | 330 | -- | 190 | -- |
| Median monthly mortgage repayment | 1,827 | -- | 1,300 | -- |
| Average people per household | 1.9 | -- | 2.6 | -- |
| Average number of people per bedroom | 1.1 | -- | 1.1 | -- |
In the 2006 Census in Newstead (Brisbane City), the median weekly rent was $330. The median monthly mortgage repayment was $1,827. The average people per household was 1.9 and the average number of people per bedroom was 1.1.
Household composition
| Household composition Excludes visitor only and other not classifiable households | Newstead (Brisbane City) | % Newstead (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Family households | 1,138 | 44.4 | 5,122,760 | 67.4 |
| Single (or lone) person households | 751 | 29.3 | 1,740,481 | 22.9 |
| Group households | 338 | 13.2 | 280,856 | 3.7 |
In the 2006 Census in Newstead (Brisbane City), 44.4% of occupied private dwellings were family households, 29.3% were single (or lone) person households and 13.2% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census