Carole Park (Brisbane City)
| People | 1,869 |
|---|---|
| Male | 920 |
| Female | 949 |
| Median age | 26 |
| Australian citizenship | 1,385 |
| People born overseas | 525 |
| Overseas visitors (excluded from people counts) | 8 |
| Families | 435 |
|---|
| All private dwellings (including unoccupied) | 602 |
|---|---|
| Average people per household | 3.3 |
| Median weekly household income | $648 |
| Median monthly mortgage repayment | $884 |
| Median weekly rent | $134 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | Carole Park (Brisbane City) | % Carole Park (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Total | 1,869 | -- | 19,855,288 | -- |
| Male | 920 | 49.2 | 9,799,252 | 49.4 |
| Female | 949 | 50.8 | 10,056,036 | 50.6 |
| null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 139 | 7.4 | 455,031 | 2.3 |
In the 2006 Census, 1,869 people were usually resident in Carole Park (Brisbane City): of these 49.2% were male and 50.8% were female. Of the total population 7.4% were Aboriginal and/or Torres Strait Islander people.
| Age People | Carole Park (Brisbane City) | % Carole Park (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| 0-4 years | 196 | 10.5 | 1,260,405 | 6.3 |
| 5-14 years | 430 | 23.0 | 2,676,807 | 13.5 |
| 15-24 years | 282 | 15.1 | 2,704,276 | 13.6 |
| 25-54 years | 717 | 38.4 | 8,376,751 | 42.2 |
| 55-64 years | 167 | 8.9 | 2,192,675 | 11.0 |
| 65 years and over | 79 | 4.2 | 2,644,374 | 13.3 |
| Median age | 26 | -- | 37 | -- |
In the 2006 Census, 33.5% of people usually resident in Carole Park (Brisbane City) were children aged 0-14 years, and 13.2% were people aged 55 years and over. The median age was 26 years.
| Selected characteristics | Carole Park (Brisbane City) | % Carole Park (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Australian citizenship | 1,385 | 74.1 | 17,095,569 | 86.1 |
| People born overseas | 525 | 28.1 | 4,416,037 | 22.2 |
| Overseas visitors (excluded from people counts) | 8 | 0.4 | 206,358 | 1.0 |
In the 2006 Census, 74.1% of people usually resident in Carole Park (Brisbane City) were Australian citizens, 28.1% were born overseas and 0.4% people were overseas visitors.
| Registered marital status People aged 15 years and over | Carole Park (Brisbane City) | % Carole Park (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Married | 476 | 38.2 | 7,900,684 | 49.6 |
| Separated or divorced | 196 | 15.7 | 1,801,979 | 11.3 |
| Widowed | 55 | 4.4 | 936,813 | 5.9 |
| Never married | 518 | 41.6 | 5,278,600 | 33.2 |
In the 2006 Census, 38.2% of people aged 15 years and over usually resident in Carole Park (Brisbane City) were married, 15.7% were either separated or divorced, 4.4% were widowed and 41.6% were never married.
Cultural & language diversity
| Country of birth | Carole Park (Brisbane City) | % Carole Park (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Australia | 1,093 | 58.5 | 14,072,944 | 70.9 |
| Other top responses: | null | null | null | null |
| Viet Nam | 131 | 7.0 | 159,850 | 0.8 |
| New Zealand | 108 | 5.8 | 389,463 | 2.0 |
| Samoa | 59 | 3.2 | 15,244 | 0.1 |
| England | 51 | 2.7 | 856,939 | 4.3 |
| Philippines | 21 | 1.1 | 120,539 | 0.6 |
In the 2006 Census, 58.5% of people usually resident in Carole Park (Brisbane City), stated they were born in Australia. Other common responses for country of birth were Viet Nam 7.0%, New Zealand 5.8%, Samoa 3.2%, England 2.7% and Philippines 1.1%.
| Religious affiliation, top responses | Carole Park (Brisbane City) | % Carole Park (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Catholic | 379 | 20.3 | 5,126,882 | 25.8 |
| No Religion | 294 | 15.7 | 3,706,557 | 18.7 |
| Anglican | 273 | 14.6 | 3,718,248 | 18.7 |
| Buddhism | 155 | 8.3 | 418,755 | 2.1 |
| Uniting Church | 92 | 4.9 | 1,135,422 | 5.7 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Carole Park (Brisbane City) were Catholic 20.3%, No Religion 15.7%, Anglican 14.6%, Buddhism 8.3% and Uniting Church 4.9%.
| Language, top responses (other than English) | Carole Park (Brisbane City) | % Carole Park (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Vietnamese | 217 | 11.6 | 194,855 | 1.0 |
| Samoan | 142 | 7.6 | 28,524 | 0.1 |
| Tongan | 25 | 1.3 | 12,728 | 0.1 |
| Maori (New Zealand) | 11 | 0.6 | 6,612 | 0.0 |
| Spanish | 10 | 0.5 | 97,999 | 0.5 |
| null | null | null | null | null |
| English only spoken at home | 1,126 | 60.2 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in Carole Park (Brisbane City) were Vietnamese 11.6%, Samoan 7.6%, Tongan 1.3%, Maori (New Zealand) 0.6% and Spanish 0.5%. English was stated as the only language spoken at home by 60.2%.
Employment
| Employment People aged 15 years and over | Carole Park (Brisbane City) | % Carole Park (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Worked full-time | 294 | 55.7 | 5,827,432 | 60.7 |
| Worked part-time | 135 | 25.6 | 2,685,193 | 27.9 |
| Away from work | 17 | 3.2 | 337,991 | 3.5 |
| Hours worked not stated | 25 | 4.7 | 253,567 | 2.6 |
| Unemployed | 57 | 10.8 | 503,804 | 5.2 |
| Not in the labour force | 550 | -- | 5,271,116 | -- |
| Total in labour force (includes employed and unemployed people) | 528 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 528 people aged 15 years and over in Carole Park (Brisbane City) were in the labour force. Of these 55.7% worked full-time, 25.6% worked part-time, 3.2% were away from work, 4.7% were employed but did not state their hours worked and 10.8% were unemployed. 550 people were not in the labour force.
| Occupation Employed people aged 15 years and over | Carole Park (Brisbane City) | % Carole Park (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Labourers | 122 | 25.9 | 952,520 | 10.5 |
| Machinery Operators And Drivers | 111 | 23.6 | 604,616 | 6.6 |
| Technicians and Trades Workers | 73 | 15.5 | 1,309,258 | 14.4 |
| Clerical and Administrative Workers | 47 | 10.0 | 1,365,805 | 15.0 |
| Community and Personal Service Workers | 44 | 9.3 | 801,906 | 8.8 |
| Sales Workers | 22 | 4.7 | 896,208 | 9.8 |
| Professionals | 19 | 4.0 | 1,806,010 | 19.8 |
| Managers | 14 | 3.0 | 1,202,267 | 13.2 |
In the 2006 Census, the most common responses for occupation for Carole Park (Brisbane City) were Labourers 25.9%, Machinery Operators And Drivers 23.6%, Technicians and Trades Workers 15.5%, Clerical and Administrative Workers 10.0%, Community and Personal Service Workers 9.3%, Sales Workers 4.7%, Professionals 4.0% and Managers 3.0%.
| Industry of employment, top responses Employed people aged 15 years and over | Carole Park (Brisbane City) | % Carole Park (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Meat and Meat Product Manufacturing | 20 | 4.2 | 43,124 | 0.5 |
| Cafes, Restaurants and Takeaway Food Services | 17 | 3.6 | 328,521 | 3.6 |
| School Education | 16 | 3.4 | 414,214 | 4.5 |
| Polymer Product Manufacturing | 15 | 3.2 | 41,950 | 0.5 |
| Road Freight Transport | 13 | 2.8 | 162,448 | 1.8 |
In the 2006 Census, of the employed people aged 15 years and over in Carole Park (Brisbane City), the most common responses for industry of employment included Meat and Meat Product Manufacturing 4.2%, Cafes, Restaurants and Takeaway Food Services 3.6%, School Education 3.4%, Polymer Product Manufacturing 3.2% and Road Freight Transport 2.8%.
| Median weekly incomes People aged 15 years and over | Carole Park (Brisbane City) | % Carole Park (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Personal | 326 | -- | 466 | -- |
| Family | 667 | -- | 1,171 | -- |
| Household | 648 | -- | 1,027 | -- |
In the 2006 Census in Carole Park (Brisbane City), the median weekly personal income for people aged 15 years and over who were usual residents was $326, the median family income was $667 and the median household income was $648.
Families
family compositionFamily composition
| Family composition | Carole Park (Brisbane City) | % Carole Park (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Couple family without children | 85 | 19.5 | 1,943,643 | 37.2 |
| Couple family with children | 181 | 41.6 | 2,362,582 | 45.3 |
| One parent family | 162 | 37.2 | 823,254 | 15.8 |
| Other family | 7 | 1.6 | 89,686 | 1.7 |
| Total families | 435 | -- | 5,219,165 | -- |
In the 2006 Census, there were 435 families in Carole Park (Brisbane City): of these 19.5% were couple families without children, 41.6% were couple families with children, 37.2% were one parent families and 1.6% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
| Dwelling type | Carole Park (Brisbane City) | % Carole Park (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Occupied private dwellings | 573 | -- | 7,596,183 | -- |
| All private dwellings (including unoccupied) | 602 | -- | 8,426,559 | -- |
In the 2006 Census 573 occupied private dwellings were counted in Carole Park (Brisbane City).
| Dwelling structure Occupied private dwellings | Carole Park (Brisbane City) | % Carole Park (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Separate house | 550 | 96.0 | 5,685,387 | 74.8 |
| Semi-detached, row or terrace house, townhouse etc | 18 | 3.1 | 702,550 | 9.2 |
| Flat, unit or apartment | 0 | 0.0 | 1,076,315 | 14.2 |
| Other dwelling | 5 | 0.9 | 127,337 | 1.7 |
| Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Carole Park (Brisbane City), 96.0% were separate houses, 3.1% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 0.9% were other dwellings.
| Tenure Occupied private dwellings | Carole Park (Brisbane City) | % Carole Park (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Owned outright | 79 | 13.8 | 2,478,264 | 32.6 |
| Owned with a mortgage (includes being purchased under rent/buy scheme) | 92 | 16.1 | 2,448,205 | 32.2 |
| Rented (includes rent-free) | 321 | 56.0 | 2,063,947 | 27.2 |
| Other tenure type | 0 | 0.0 | 65,715 | 0.9 |
| Tenure type not stated | 81 | 14.1 | 540,050 | 7.1 |
In the 2006 Census in Carole Park (Brisbane City), 13.8% of occupied private dwellings were owned outright, 16.1% were owned with a mortgage and 56.0% were rented.
| Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Carole Park (Brisbane City) | % Carole Park (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Real estate agent | 36 | 11.2 | 1,043,198 | 50.5 |
| State or Territory housing authority | 246 | 76.6 | 306,697 | 14.9 |
| Other landlord type | 35 | 10.9 | 652,012 | 31.6 |
| Landlord type not stated | 3 | 0.9 | 62,037 | 3.0 |
In the 2006 Census in Carole Park (Brisbane City), of the occupied private dwellings being rented, 11.2% were rented from a real estate agent, 76.6% were rented from a State or Territory housing authority and 10.9% were rented from other landlord type.
Dwelling characteristics
| Dwelling characteristics | Carole Park (Brisbane City) | % Carole Park (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Median weekly rent | 134 | -- | 190 | -- |
| Median monthly mortgage repayment | 884 | -- | 1,300 | -- |
| Average people per household | 3.3 | -- | 2.6 | -- |
| Average number of people per bedroom | 1.2 | -- | 1.1 | -- |
In the 2006 Census in Carole Park (Brisbane City), the median weekly rent was $134. The median monthly mortgage repayment was $884. The average people per household was 3.3 and the average number of people per bedroom was 1.2.
Household composition
| Household composition Excludes visitor only and other not classifiable households | Carole Park (Brisbane City) | % Carole Park (Brisbane City) | Australia | % Australia |
|---|---|---|---|---|
| Family households | 418 | 72.9 | 5,122,760 | 67.4 |
| Single (or lone) person households | 80 | 14.0 | 1,740,481 | 22.9 |
| Group households | 16 | 2.8 | 280,856 | 3.7 |
In the 2006 Census in Carole Park (Brisbane City), 72.9% of occupied private dwellings were family households, 14.0% were single (or lone) person households and 2.8% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census