Wal Wal
| People | 171 |
|---|---|
| Male | 93 |
| Female | 78 |
| Median age | 43 |
| Australian citizenship | 158 |
| People born overseas | 15 |
| Overseas visitors (excluded from people counts) | 0 |
| Families | 56 |
|---|
| All private dwellings (including unoccupied) | 89 |
|---|---|
| Average people per household | 2.3 |
| Median weekly household income | $606 |
| Median monthly mortgage repayment | $420 |
| Median weekly rent | $0 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | Wal Wal | % Wal Wal | Australia | % Australia |
|---|---|---|---|---|
| Total | 171 | -- | 19,855,288 | -- |
| Male | 93 | 54.4 | 9,799,252 | 49.4 |
| Female | 78 | 45.6 | 10,056,036 | 50.6 |
| null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 0 | 0.0 | 455,031 | 2.3 |
In the 2006 Census, 171 people were usually resident in Wal Wal: of these 54.4% were male and 45.6% were female. Of the total population 0.0% were Aboriginal and/or Torres Strait Islander people.
| Age People | Wal Wal | % Wal Wal | Australia | % Australia |
|---|---|---|---|---|
| 0-4 years | 8 | 4.7 | 1,260,405 | 6.3 |
| 5-14 years | 25 | 14.6 | 2,676,807 | 13.5 |
| 15-24 years | 14 | 8.2 | 2,704,276 | 13.6 |
| 25-54 years | 77 | 45.0 | 8,376,751 | 42.2 |
| 55-64 years | 21 | 12.3 | 2,192,675 | 11.0 |
| 65 years and over | 27 | 15.8 | 2,644,374 | 13.3 |
| Median age | 43 | -- | 37 | -- |
In the 2006 Census, 19.3% of people usually resident in Wal Wal were children aged 0-14 years, and 28.1% were people aged 55 years and over. The median age was 43 years.
| Selected characteristics | Wal Wal | % Wal Wal | Australia | % Australia |
|---|---|---|---|---|
| Australian citizenship | 158 | 92.4 | 17,095,569 | 86.1 |
| People born overseas | 15 | 8.8 | 4,416,037 | 22.2 |
| Overseas visitors (excluded from people counts) | 0 | 0.0 | 206,358 | 1.0 |
In the 2006 Census, 92.4% of people usually resident in Wal Wal were Australian citizens, 8.8% were born overseas and 0.0% people were overseas visitors.
| Registered marital status People aged 15 years and over | Wal Wal | % Wal Wal | Australia | % Australia |
|---|---|---|---|---|
| Married | 69 | 49.6 | 7,900,684 | 49.6 |
| Separated or divorced | 31 | 22.3 | 1,801,979 | 11.3 |
| Widowed | 7 | 5.0 | 936,813 | 5.9 |
| Never married | 32 | 23.0 | 5,278,600 | 33.2 |
In the 2006 Census, 49.6% of people aged 15 years and over usually resident in Wal Wal were married, 22.3% were either separated or divorced, 5.0% were widowed and 23.0% were never married.
Cultural & language diversity
| Country of birth | Wal Wal | % Wal Wal | Australia | % Australia |
|---|---|---|---|---|
| Australia | 148 | 86.5 | 14,072,944 | 70.9 |
| Other top responses: | null | null | null | null |
| New Zealand | 7 | 4.1 | 389,463 | 2.0 |
In the 2006 Census, 86.5% of people usually resident in Wal Wal, stated they were born in Australia. Other common response for country of birth was New Zealand 4.1%.
| Religious affiliation, top responses | Wal Wal | % Wal Wal | Australia | % Australia |
|---|---|---|---|---|
| No Religion | 41 | 24.0 | 3,706,557 | 18.7 |
| Uniting Church | 39 | 22.8 | 1,135,422 | 5.7 |
| Anglican | 31 | 18.1 | 3,718,248 | 18.7 |
| Catholic | 23 | 13.5 | 5,126,882 | 25.8 |
| Presbyterian and Reformed | 8 | 4.7 | 596,668 | 3.0 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Wal Wal were No Religion 24.0%, Uniting Church 22.8%, Anglican 18.1%, Catholic 13.5% and Presbyterian and Reformed 4.7%.
| Language, top responses (other than English) | Wal Wal | % Wal Wal | Australia | % Australia |
|---|---|---|---|---|
| Mandarin | 6 | 3.5 | 220,601 | 1.1 |
| null | null | null | null | null |
| English only spoken at home | 160 | 93.6 | 15,581,333 | 78.5 |
In the 2006 Census, the most common response for language other than English spoken at home by people usually resident in Wal Wal was Mandarin 3.5%. English was stated as the only language spoken at home by 93.6%.
Employment
| Employment People aged 15 years and over | Wal Wal | % Wal Wal | Australia | % Australia |
|---|---|---|---|---|
| Worked full-time | 44 | 60.3 | 5,827,432 | 60.7 |
| Worked part-time | 21 | 28.8 | 2,685,193 | 27.9 |
| Away from work | 0 | 0.0 | 337,991 | 3.5 |
| Hours worked not stated | 4 | 5.5 | 253,567 | 2.6 |
| Unemployed | 4 | 5.5 | 503,804 | 5.2 |
| Not in the labour force | 54 | -- | 5,271,116 | -- |
| Total in labour force (includes employed and unemployed people) | 73 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 73 people aged 15 years and over in Wal Wal were in the labour force. Of these 60.3% worked full-time, 28.8% worked part-time, 0.0% were away from work, 5.5% were employed but did not state their hours worked and 5.5% were unemployed. 54 people were not in the labour force.
| Occupation Employed people aged 15 years and over | Wal Wal | % Wal Wal | Australia | % Australia |
|---|---|---|---|---|
| Managers | 31 | 44.9 | 1,202,267 | 13.2 |
| Professionals | 13 | 18.8 | 1,806,010 | 19.8 |
| Machinery Operators And Drivers | 10 | 14.5 | 604,616 | 6.6 |
| Labourers | 9 | 13.0 | 952,520 | 10.5 |
| Technicians and Trades Workers | 7 | 10.1 | 1,309,258 | 14.4 |
In the 2006 Census, the most common responses for occupation for Wal Wal were Managers 44.9%, Professionals 18.8%, Machinery Operators And Drivers 14.5%, Labourers 13.0% and Technicians and Trades Workers 10.1%.
| Industry of employment, top responses Employed people aged 15 years and over | Wal Wal | % Wal Wal | Australia | % Australia |
|---|---|---|---|---|
| Sheep, Beef Cattle and Grain Farming | 33 | 47.8 | 133,275 | 1.5 |
| School Education | 6 | 8.7 | 414,214 | 4.5 |
| Metal Ore Mining | 4 | 5.8 | 34,838 | 0.4 |
| Agriculture and Fishing Support Services | 4 | 5.8 | 13,652 | 0.1 |
| Accommodation | 4 | 5.8 | 117,705 | 1.3 |
In the 2006 Census, of the employed people aged 15 years and over in Wal Wal, the most common responses for industry of employment included Sheep, Beef Cattle and Grain Farming 47.8%, School Education 8.7%, Metal Ore Mining 5.8%, Agriculture and Fishing Support Services 5.8% and Accommodation 5.8%.
| Median weekly incomes People aged 15 years and over | Wal Wal | % Wal Wal | Australia | % Australia |
|---|---|---|---|---|
| Personal | 316 | -- | 466 | -- |
| Family | 724 | -- | 1,171 | -- |
| Household | 606 | -- | 1,027 | -- |
In the 2006 Census in Wal Wal, the median weekly personal income for people aged 15 years and over who were usual residents was $316, the median family income was $724 and the median household income was $606.
Families
family compositionFamily composition
| Family composition | Wal Wal | % Wal Wal | Australia | % Australia |
|---|---|---|---|---|
| Couple family without children | 30 | 53.6 | 1,943,643 | 37.2 |
| Couple family with children | 18 | 32.1 | 2,362,582 | 45.3 |
| One parent family | 8 | 14.3 | 823,254 | 15.8 |
| Other family | 0 | 0.0 | 89,686 | 1.7 |
| Total families | 56 | -- | 5,219,165 | -- |
In the 2006 Census, there were 56 families in Wal Wal: of these 53.6% were couple families without children, 32.1% were couple families with children, 14.3% were one parent families and 0.0% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
| Dwelling type | Wal Wal | % Wal Wal | Australia | % Australia |
|---|---|---|---|---|
| Occupied private dwellings | 72 | -- | 7,596,183 | -- |
| All private dwellings (including unoccupied) | 89 | -- | 8,426,559 | -- |
In the 2006 Census 72 occupied private dwellings were counted in Wal Wal.
| Dwelling structure Occupied private dwellings | Wal Wal | % Wal Wal | Australia | % Australia |
|---|---|---|---|---|
| Separate house | 68 | 94.4 | 5,685,387 | 74.8 |
| Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 702,550 | 9.2 |
| Flat, unit or apartment | 0 | 0.0 | 1,076,315 | 14.2 |
| Other dwelling | 4 | 5.6 | 127,337 | 1.7 |
| Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Wal Wal, 94.4% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 5.6% were other dwellings.
| Tenure Occupied private dwellings | Wal Wal | % Wal Wal | Australia | % Australia |
|---|---|---|---|---|
| Owned outright | 46 | 63.9 | 2,478,264 | 32.6 |
| Owned with a mortgage (includes being purchased under rent/buy scheme) | 15 | 20.8 | 2,448,205 | 32.2 |
| Rented (includes rent-free) | 9 | 12.5 | 2,063,947 | 27.2 |
| Other tenure type | 0 | 0.0 | 65,715 | 0.9 |
| Tenure type not stated | 4 | 5.6 | 540,050 | 7.1 |
In the 2006 Census in Wal Wal, 63.9% of occupied private dwellings were owned outright, 20.8% were owned with a mortgage and 12.5% were rented.
| Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Wal Wal | % Wal Wal | Australia | % Australia |
|---|---|---|---|---|
| Real estate agent | 0 | 0.0 | 1,043,198 | 50.5 |
| State or Territory housing authority | 0 | 0.0 | 306,697 | 14.9 |
| Other landlord type | 8 | 88.9 | 652,012 | 31.6 |
| Landlord type not stated | 0 | 0.0 | 62,037 | 3.0 |
In the 2006 Census in Wal Wal, of the occupied private dwellings being rented, 0.0% were rented from a real estate agent, 0.0% were rented from a State or Territory housing authority and 88.9% were rented from other landlord type.
Dwelling characteristics
| Dwelling characteristics | Wal Wal | % Wal Wal | Australia | % Australia |
|---|---|---|---|---|
| Median weekly rent | 0 | -- | 190 | -- |
| Median monthly mortgage repayment | 420 | -- | 1,300 | -- |
| Average people per household | 2.3 | -- | 2.6 | -- |
| Average number of people per bedroom | 1.1 | -- | 1.1 | -- |
In the 2006 Census in Wal Wal, the median weekly rent was $0. The median monthly mortgage repayment was $420. The average people per household was 2.3 and the average number of people per bedroom was 1.1.
Household composition
| Household composition Excludes visitor only and other not classifiable households | Wal Wal | % Wal Wal | Australia | % Australia |
|---|---|---|---|---|
| Family households | 55 | 76.4 | 5,122,760 | 67.4 |
| Single (or lone) person households | 17 | 23.6 | 1,740,481 | 22.9 |
| Group households | 3 | 4.2 | 280,856 | 3.7 |
In the 2006 Census in Wal Wal, 76.4% of occupied private dwellings were family households, 23.6% were single (or lone) person households and 4.2% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census