Lascelles
People | 114 |
---|---|
Male | 58 |
Female | 56 |
Median age | 43 |
Australian citizenship | 111 |
People born overseas | 8 |
Overseas visitors (excluded from people counts) | 0 |
Families | 33 |
---|
All private dwellings (including unoccupied) | 65 |
---|---|
Average people per household | 2.5 |
Median weekly household income | $545 |
Median monthly mortgage repayment | $293 |
Median weekly rent | $40 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Lascelles | % Lascelles | Australia | % Australia |
---|---|---|---|---|
Total | 114 | -- | 19,855,288 | -- |
Male | 58 | 50.9 | 9,799,252 | 49.4 |
Female | 56 | 49.1 | 10,056,036 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 0 | 0.0 | 455,031 | 2.3 |
In the 2006 Census, 114 people were usually resident in Lascelles: of these 50.9% were male and 49.1% were female. Of the total population 0.0% were Aboriginal and/or Torres Strait Islander people.
Age People | Lascelles | % Lascelles | Australia | % Australia |
---|---|---|---|---|
0-4 years | 4 | 3.5 | 1,260,405 | 6.3 |
5-14 years | 19 | 16.7 | 2,676,807 | 13.5 |
15-24 years | 11 | 9.6 | 2,704,276 | 13.6 |
25-54 years | 51 | 44.7 | 8,376,751 | 42.2 |
55-64 years | 10 | 8.8 | 2,192,675 | 11.0 |
65 years and over | 19 | 16.7 | 2,644,374 | 13.3 |
Median age | 43 | -- | 37 | -- |
In the 2006 Census, 20.2% of people usually resident in Lascelles were children aged 0-14 years, and 25.4% were people aged 55 years and over. The median age was 43 years.
Selected characteristics | Lascelles | % Lascelles | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 111 | 97.4 | 17,095,569 | 86.1 |
People born overseas | 8 | 7.0 | 4,416,037 | 22.2 |
Overseas visitors (excluded from people counts) | 0 | 0.0 | 206,358 | 1.0 |
In the 2006 Census, 97.4% of people usually resident in Lascelles were Australian citizens, 7.0% were born overseas and 0.0% people were overseas visitors.
Registered marital status People aged 15 years and over | Lascelles | % Lascelles | Australia | % Australia |
---|---|---|---|---|
Married | 56 | 61.5 | 7,900,684 | 49.6 |
Separated or divorced | 17 | 18.7 | 1,801,979 | 11.3 |
Widowed | 0 | 0.0 | 936,813 | 5.9 |
Never married | 19 | 20.9 | 5,278,600 | 33.2 |
In the 2006 Census, 61.5% of people aged 15 years and over usually resident in Lascelles were married, 18.7% were either separated or divorced, 0.0% were widowed and 20.9% were never married.
Cultural & language diversity
Country of birth | Lascelles | % Lascelles | Australia | % Australia |
---|---|---|---|---|
Australia | 109 | 95.6 | 14,072,944 | 70.9 |
In the 2006 Census, 95.6% of people usually resident in Lascelles, stated they were born in Australia. There were no other responses for country of birth.
Religious affiliation, top responses | Lascelles | % Lascelles | Australia | % Australia |
---|---|---|---|---|
Uniting Church | 56 | 49.1 | 1,135,422 | 5.7 |
Catholic | 21 | 18.4 | 5,126,882 | 25.8 |
Anglican | 14 | 12.3 | 3,718,248 | 18.7 |
Presbyterian and Reformed | 9 | 7.9 | 596,668 | 3.0 |
No Religion | 7 | 6.1 | 3,706,557 | 18.7 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Lascelles were Uniting Church 49.1%, Catholic 18.4%, Anglican 12.3%, Presbyterian and Reformed 7.9% and No Religion 6.1%.
Language, top responses (other than English) | Lascelles | % Lascelles | Australia | % Australia |
---|---|---|---|---|
English only spoken at home | 114 | 100.0 | 15,581,333 | 78.5 |
In the 2006 Census, there were no other responses for language other than English spoken at home by people usually resident in Lascelles. English was stated as the only language spoken at home by 100.0%.
Employment
Employment People aged 15 years and over | Lascelles | % Lascelles | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 37 | 60.7 | 5,827,432 | 60.7 |
Worked part-time | 16 | 26.2 | 2,685,193 | 27.9 |
Away from work | 5 | 8.2 | 337,991 | 3.5 |
Hours worked not stated | 0 | 0.0 | 253,567 | 2.6 |
Unemployed | 3 | 4.9 | 503,804 | 5.2 |
Not in the labour force | 28 | -- | 5,271,116 | -- |
Total in labour force (includes employed and unemployed people) | 61 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 61 people aged 15 years and over in Lascelles were in the labour force. Of these 60.7% worked full-time, 26.2% worked part-time, 8.2% were away from work, 0.0% were employed but did not state their hours worked and 4.9% were unemployed. 28 people were not in the labour force.
Occupation Employed people aged 15 years and over | Lascelles | % Lascelles | Australia | % Australia |
---|---|---|---|---|
Managers | 38 | 65.5 | 1,202,267 | 13.2 |
Labourers | 8 | 13.8 | 952,520 | 10.5 |
Professionals | 4 | 6.9 | 1,806,010 | 19.8 |
Machinery Operators And Drivers | 4 | 6.9 | 604,616 | 6.6 |
Clerical and Administrative Workers | 4 | 6.9 | 1,365,805 | 15.0 |
Community and Personal Service Workers | 3 | 5.2 | 801,906 | 8.8 |
In the 2006 Census, the most common responses for occupation for Lascelles were Managers 65.5%, Labourers 13.8%, Professionals 6.9%, Machinery Operators And Drivers 6.9%, Clerical and Administrative Workers 6.9% and Community and Personal Service Workers 5.2%.
Industry of employment, top responses Employed people aged 15 years and over | Lascelles | % Lascelles | Australia | % Australia |
---|---|---|---|---|
Sheep, Beef Cattle and Grain Farming | 34 | 58.6 | 133,275 | 1.5 |
Agriculture and Fishing Support Services | 3 | 5.2 | 13,652 | 0.1 |
Fruit and Vegetable Processing | 3 | 5.2 | 13,047 | 0.1 |
Other Social Assistance Services | 3 | 5.2 | 100,230 | 1.1 |
Fuel Retailing | 3 | 5.2 | 32,421 | 0.4 |
In the 2006 Census, of the employed people aged 15 years and over in Lascelles, the most common responses for industry of employment included Sheep, Beef Cattle and Grain Farming 58.6%, Agriculture and Fishing Support Services 5.2%, Fruit and Vegetable Processing 5.2%, Other Social Assistance Services 5.2% and Fuel Retailing 5.2%.
Median weekly incomes People aged 15 years and over | Lascelles | % Lascelles | Australia | % Australia |
---|---|---|---|---|
Personal | 277 | -- | 466 | -- |
Family | 566 | -- | 1,171 | -- |
Household | 545 | -- | 1,027 | -- |
In the 2006 Census in Lascelles, the median weekly personal income for people aged 15 years and over who were usual residents was $277, the median family income was $566 and the median household income was $545.
Families
family compositionFamily composition
Family composition | Lascelles | % Lascelles | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 15 | 45.5 | 1,943,643 | 37.2 |
Couple family with children | 14 | 42.4 | 2,362,582 | 45.3 |
One parent family | 4 | 12.1 | 823,254 | 15.8 |
Other family | 0 | 0.0 | 89,686 | 1.7 |
Total families | 33 | -- | 5,219,165 | -- |
In the 2006 Census, there were 33 families in Lascelles: of these 45.5% were couple families without children, 42.4% were couple families with children, 12.1% were one parent families and 0.0% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | Lascelles | % Lascelles | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 43 | -- | 7,596,183 | -- |
All private dwellings (including unoccupied) | 65 | -- | 8,426,559 | -- |
In the 2006 Census 43 occupied private dwellings were counted in Lascelles.
Dwelling structure Occupied private dwellings | Lascelles | % Lascelles | Australia | % Australia |
---|---|---|---|---|
Separate house | 40 | 93.0 | 5,685,387 | 74.8 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 702,550 | 9.2 |
Flat, unit or apartment | 0 | 0.0 | 1,076,315 | 14.2 |
Other dwelling | 3 | 7.0 | 127,337 | 1.7 |
Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Lascelles, 93.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 7.0% were other dwellings.
Tenure Occupied private dwellings | Lascelles | % Lascelles | Australia | % Australia |
---|---|---|---|---|
Owned outright | 30 | 69.8 | 2,478,264 | 32.6 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 6 | 14.0 | 2,448,205 | 32.2 |
Rented (includes rent-free) | 3 | 7.0 | 2,063,947 | 27.2 |
Other tenure type | 0 | 0.0 | 65,715 | 0.9 |
Tenure type not stated | 3 | 7.0 | 540,050 | 7.1 |
In the 2006 Census in Lascelles, 69.8% of occupied private dwellings were owned outright, 14.0% were owned with a mortgage and 7.0% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Lascelles | % Lascelles | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 0 | 0.0 | 1,043,198 | 50.5 |
State or Territory housing authority | 0 | 0.0 | 306,697 | 14.9 |
Other landlord type | 4 | 133.3 | 652,012 | 31.6 |
Landlord type not stated | 0 | 0.0 | 62,037 | 3.0 |
In the 2006 Census in Lascelles, of the occupied private dwellings being rented, 0.0% were rented from a real estate agent, 0.0% were rented from a State or Territory housing authority and 133.3% were rented from other landlord type.
Dwelling characteristics
Dwelling characteristics | Lascelles | % Lascelles | Australia | % Australia |
---|---|---|---|---|
Median weekly rent | 40 | -- | 190 | -- |
Median monthly mortgage repayment | 293 | -- | 1,300 | -- |
Average people per household | 2.5 | -- | 2.6 | -- |
Average number of people per bedroom | 1.1 | -- | 1.1 | -- |
In the 2006 Census in Lascelles, the median weekly rent was $40. The median monthly mortgage repayment was $293. The average people per household was 2.5 and the average number of people per bedroom was 1.1.
Household composition
Household composition Excludes visitor only and other not classifiable households | Lascelles | % Lascelles | Australia | % Australia |
---|---|---|---|---|
Family households | 31 | 72.1 | 5,122,760 | 67.4 |
Single (or lone) person households | 5 | 11.6 | 1,740,481 | 22.9 |
Group households | 0 | 0.0 | 280,856 | 3.7 |
In the 2006 Census in Lascelles, 72.1% of occupied private dwellings were family households, 11.6% were single (or lone) person households and 0.0% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census