Kancoona
People | 210 |
---|---|
Male | 106 |
Female | 104 |
Median age | 40 |
Australian citizenship | 195 |
People born overseas | 18 |
Overseas visitors (excluded from people counts) | 0 |
Families | 51 |
---|
All private dwellings (including unoccupied) | 87 |
---|---|
Average people per household | 2.9 |
Median weekly household income | $762 |
Median monthly mortgage repayment | $791 |
Median weekly rent | $120 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Kancoona | % Kancoona | Australia | % Australia |
---|---|---|---|---|
Total | 210 | -- | 19,855,288 | -- |
Male | 106 | 50.5 | 9,799,252 | 49.4 |
Female | 104 | 49.5 | 10,056,036 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 0 | 0.0 | 455,031 | 2.3 |
In the 2006 Census, 210 people were usually resident in Kancoona: of these 50.5% were male and 49.5% were female. Of the total population 0.0% were Aboriginal and/or Torres Strait Islander people.
Age People | Kancoona | % Kancoona | Australia | % Australia |
---|---|---|---|---|
0-4 years | 13 | 6.2 | 1,260,405 | 6.3 |
5-14 years | 32 | 15.2 | 2,676,807 | 13.5 |
15-24 years | 33 | 15.7 | 2,704,276 | 13.6 |
25-54 years | 92 | 43.8 | 8,376,751 | 42.2 |
55-64 years | 16 | 7.6 | 2,192,675 | 11.0 |
65 years and over | 21 | 10.0 | 2,644,374 | 13.3 |
Median age | 40 | -- | 37 | -- |
In the 2006 Census, 21.4% of people usually resident in Kancoona were children aged 0-14 years, and 17.6% were people aged 55 years and over. The median age was 40 years.
Selected characteristics | Kancoona | % Kancoona | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 195 | 92.9 | 17,095,569 | 86.1 |
People born overseas | 18 | 8.6 | 4,416,037 | 22.2 |
Overseas visitors (excluded from people counts) | 0 | 0.0 | 206,358 | 1.0 |
In the 2006 Census, 92.9% of people usually resident in Kancoona were Australian citizens, 8.6% were born overseas and 0.0% people were overseas visitors.
Registered marital status People aged 15 years and over | Kancoona | % Kancoona | Australia | % Australia |
---|---|---|---|---|
Married | 88 | 54.3 | 7,900,684 | 49.6 |
Separated or divorced | 10 | 6.2 | 1,801,979 | 11.3 |
Widowed | 3 | 1.9 | 936,813 | 5.9 |
Never married | 60 | 37.0 | 5,278,600 | 33.2 |
In the 2006 Census, 54.3% of people aged 15 years and over usually resident in Kancoona were married, 6.2% were either separated or divorced, 1.9% were widowed and 37.0% were never married.
Cultural & language diversity
Country of birth | Kancoona | % Kancoona | Australia | % Australia |
---|---|---|---|---|
Australia | 171 | 81.4 | 14,072,944 | 70.9 |
Other top responses: | null | null | null | null |
New Zealand | 3 | 1.4 | 389,463 | 2.0 |
England | 3 | 1.4 | 856,939 | 4.3 |
Scotland | 3 | 1.4 | 130,204 | 0.7 |
South Eastern Europe | 3 | 1.4 | 33,357 | 0.2 |
Ireland | 3 | 1.4 | 50,256 | 0.3 |
In the 2006 Census, 81.4% of people usually resident in Kancoona, stated they were born in Australia. Other common responses for country of birth were New Zealand 1.4%, England 1.4%, Scotland 1.4%, South Eastern Europe 1.4% and Ireland 1.4%.
Religious affiliation, top responses | Kancoona | % Kancoona | Australia | % Australia |
---|---|---|---|---|
No Religion | 50 | 23.8 | 3,706,557 | 18.7 |
Catholic | 44 | 21.0 | 5,126,882 | 25.8 |
Uniting Church | 33 | 15.7 | 1,135,422 | 5.7 |
Anglican | 23 | 11.0 | 3,718,248 | 18.7 |
Pentecostal | 15 | 7.1 | 219,686 | 1.1 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Kancoona were No Religion 23.8%, Catholic 21.0%, Uniting Church 15.7%, Anglican 11.0% and Pentecostal 7.1%.
Language, top responses (other than English) | Kancoona | % Kancoona | Australia | % Australia |
---|---|---|---|---|
Italian | 7 | 3.3 | 316,890 | 1.6 |
Serbo-Croatian/Yugoslavian, so described | 3 | 1.4 | 9,318 | 0.0 |
Gaelic | 3 | 1.4 | 659 | 0.0 |
German | 3 | 1.4 | 75,636 | 0.4 |
null | null | null | null | null |
English only spoken at home | 182 | 86.7 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in Kancoona were Italian 3.3%, Serbo-Croatian/Yugoslavian, so described 1.4%, Gaelic 1.4% and German 1.4%. English was stated as the only language spoken at home by 86.7%.
Employment
Employment People aged 15 years and over | Kancoona | % Kancoona | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 69 | 62.7 | 5,827,432 | 60.7 |
Worked part-time | 41 | 37.3 | 2,685,193 | 27.9 |
Away from work | 0 | 0.0 | 337,991 | 3.5 |
Hours worked not stated | 0 | 0.0 | 253,567 | 2.6 |
Unemployed | 0 | 0.0 | 503,804 | 5.2 |
Not in the labour force | 49 | -- | 5,271,116 | -- |
Total in labour force (includes employed and unemployed people) | 110 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 110 people aged 15 years and over in Kancoona were in the labour force. Of these 62.7% worked full-time, 37.3% worked part-time, 0.0% were away from work, 0.0% were employed but did not state their hours worked and 0.0% were unemployed. 49 people were not in the labour force.
Occupation Employed people aged 15 years and over | Kancoona | % Kancoona | Australia | % Australia |
---|---|---|---|---|
Managers | 24 | 21.8 | 1,202,267 | 13.2 |
Technicians and Trades Workers | 18 | 16.4 | 1,309,258 | 14.4 |
Labourers | 18 | 16.4 | 952,520 | 10.5 |
Professionals | 15 | 13.6 | 1,806,010 | 19.8 |
Clerical and Administrative Workers | 11 | 10.0 | 1,365,805 | 15.0 |
Sales Workers | 9 | 8.2 | 896,208 | 9.8 |
Machinery Operators And Drivers | 8 | 7.3 | 604,616 | 6.6 |
Community and Personal Service Workers | 7 | 6.4 | 801,906 | 8.8 |
In the 2006 Census, the most common responses for occupation for Kancoona were Managers 21.8%, Technicians and Trades Workers 16.4%, Labourers 16.4%, Professionals 13.6%, Clerical and Administrative Workers 10.0%, Sales Workers 8.2%, Machinery Operators And Drivers 7.3% and Community and Personal Service Workers 6.4%.
Industry of employment, top responses Employed people aged 15 years and over | Kancoona | % Kancoona | Australia | % Australia |
---|---|---|---|---|
Hospitals | 10 | 9.1 | 303,923 | 3.3 |
Dairy Cattle Farming | 9 | 8.2 | 21,997 | 0.2 |
Supermarket and Grocery Stores | 7 | 6.4 | 218,821 | 2.4 |
Sheep, Beef Cattle and Grain Farming | 6 | 5.5 | 133,275 | 1.5 |
Residential Building Construction | 6 | 5.5 | 163,300 | 1.8 |
In the 2006 Census, of the employed people aged 15 years and over in Kancoona, the most common responses for industry of employment included Hospitals 9.1%, Dairy Cattle Farming 8.2%, Supermarket and Grocery Stores 6.4%, Sheep, Beef Cattle and Grain Farming 5.5% and Residential Building Construction 5.5%.
Median weekly incomes People aged 15 years and over | Kancoona | % Kancoona | Australia | % Australia |
---|---|---|---|---|
Personal | 367 | -- | 466 | -- |
Family | 857 | -- | 1,171 | -- |
Household | 762 | -- | 1,027 | -- |
In the 2006 Census in Kancoona, the median weekly personal income for people aged 15 years and over who were usual residents was $367, the median family income was $857 and the median household income was $762.
Families
family compositionFamily composition
Family composition | Kancoona | % Kancoona | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 16 | 31.4 | 1,943,643 | 37.2 |
Couple family with children | 32 | 62.7 | 2,362,582 | 45.3 |
One parent family | 3 | 5.9 | 823,254 | 15.8 |
Other family | 0 | 0.0 | 89,686 | 1.7 |
Total families | 51 | -- | 5,219,165 | -- |
In the 2006 Census, there were 51 families in Kancoona: of these 31.4% were couple families without children, 62.7% were couple families with children, 5.9% were one parent families and 0.0% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | Kancoona | % Kancoona | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 74 | -- | 7,596,183 | -- |
All private dwellings (including unoccupied) | 87 | -- | 8,426,559 | -- |
In the 2006 Census 74 occupied private dwellings were counted in Kancoona.
Dwelling structure Occupied private dwellings | Kancoona | % Kancoona | Australia | % Australia |
---|---|---|---|---|
Separate house | 66 | 89.2 | 5,685,387 | 74.8 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 702,550 | 9.2 |
Flat, unit or apartment | 0 | 0.0 | 1,076,315 | 14.2 |
Other dwelling | 8 | 10.8 | 127,337 | 1.7 |
Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Kancoona, 89.2% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 10.8% were other dwellings.
Tenure Occupied private dwellings | Kancoona | % Kancoona | Australia | % Australia |
---|---|---|---|---|
Owned outright | 35 | 47.3 | 2,478,264 | 32.6 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 19 | 25.7 | 2,448,205 | 32.2 |
Rented (includes rent-free) | 12 | 16.2 | 2,063,947 | 27.2 |
Other tenure type | 5 | 6.8 | 65,715 | 0.9 |
Tenure type not stated | 3 | 4.1 | 540,050 | 7.1 |
In the 2006 Census in Kancoona, 47.3% of occupied private dwellings were owned outright, 25.7% were owned with a mortgage and 16.2% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Kancoona | % Kancoona | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 4 | 33.3 | 1,043,198 | 50.5 |
State or Territory housing authority | 0 | 0.0 | 306,697 | 14.9 |
Other landlord type | 4 | 33.3 | 652,012 | 31.6 |
Landlord type not stated | 5 | 41.7 | 62,037 | 3.0 |
In the 2006 Census in Kancoona, of the occupied private dwellings being rented, 33.3% were rented from a real estate agent, 0.0% were rented from a State or Territory housing authority and 33.3% were rented from other landlord type.
Dwelling characteristics
Dwelling characteristics | Kancoona | % Kancoona | Australia | % Australia |
---|---|---|---|---|
Median weekly rent | 120 | -- | 190 | -- |
Median monthly mortgage repayment | 791 | -- | 1,300 | -- |
Average people per household | 2.9 | -- | 2.6 | -- |
Average number of people per bedroom | 1.2 | -- | 1.1 | -- |
In the 2006 Census in Kancoona, the median weekly rent was $120. The median monthly mortgage repayment was $791. The average people per household was 2.9 and the average number of people per bedroom was 1.2.
Household composition
Household composition Excludes visitor only and other not classifiable households | Kancoona | % Kancoona | Australia | % Australia |
---|---|---|---|---|
Family households | 51 | 68.9 | 5,122,760 | 67.4 |
Single (or lone) person households | 12 | 16.2 | 1,740,481 | 22.9 |
Group households | 0 | 0.0 | 280,856 | 3.7 |
In the 2006 Census in Kancoona, 68.9% of occupied private dwellings were family households, 16.2% were single (or lone) person households and 0.0% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census