Digby
People | 369 |
---|---|
Male | 197 |
Female | 172 |
Median age | 42 |
Australian citizenship | 349 |
People born overseas | 27 |
Overseas visitors (excluded from people counts) | 0 |
Families | 102 |
---|
All private dwellings (including unoccupied) | 182 |
---|---|
Average people per household | 2.5 |
Median weekly household income | $949 |
Median monthly mortgage repayment | $639 |
Median weekly rent | $50 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Digby | % Digby | Australia | % Australia |
---|---|---|---|---|
Total | 369 | -- | 19,855,288 | -- |
Male | 197 | 53.4 | 9,799,252 | 49.4 |
Female | 172 | 46.6 | 10,056,036 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 0 | 0.0 | 455,031 | 2.3 |
In the 2006 Census, 369 people were usually resident in Digby: of these 53.4% were male and 46.6% were female. Of the total population 0.0% were Aboriginal and/or Torres Strait Islander people.
Age People | Digby | % Digby | Australia | % Australia |
---|---|---|---|---|
0-4 years | 23 | 6.2 | 1,260,405 | 6.3 |
5-14 years | 58 | 15.7 | 2,676,807 | 13.5 |
15-24 years | 27 | 7.3 | 2,704,276 | 13.6 |
25-54 years | 145 | 39.3 | 8,376,751 | 42.2 |
55-64 years | 63 | 17.1 | 2,192,675 | 11.0 |
65 years and over | 51 | 13.8 | 2,644,374 | 13.3 |
Median age | 42 | -- | 37 | -- |
In the 2006 Census, 22.0% of people usually resident in Digby were children aged 0-14 years, and 30.9% were people aged 55 years and over. The median age was 42 years.
Selected characteristics | Digby | % Digby | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 349 | 94.6 | 17,095,569 | 86.1 |
People born overseas | 27 | 7.3 | 4,416,037 | 22.2 |
Overseas visitors (excluded from people counts) | 0 | 0.0 | 206,358 | 1.0 |
In the 2006 Census, 94.6% of people usually resident in Digby were Australian citizens, 7.3% were born overseas and 0.0% people were overseas visitors.
Registered marital status People aged 15 years and over | Digby | % Digby | Australia | % Australia |
---|---|---|---|---|
Married | 171 | 59.8 | 7,900,684 | 49.6 |
Separated or divorced | 40 | 14.0 | 1,801,979 | 11.3 |
Widowed | 14 | 4.9 | 936,813 | 5.9 |
Never married | 60 | 21.0 | 5,278,600 | 33.2 |
In the 2006 Census, 59.8% of people aged 15 years and over usually resident in Digby were married, 14.0% were either separated or divorced, 4.9% were widowed and 21.0% were never married.
Cultural & language diversity
Country of birth | Digby | % Digby | Australia | % Australia |
---|---|---|---|---|
Australia | 318 | 86.2 | 14,072,944 | 70.9 |
Other top responses: | null | null | null | null |
England | 4 | 1.1 | 856,939 | 4.3 |
Northern Ireland | 4 | 1.1 | 21,288 | 0.1 |
Germany | 4 | 1.1 | 106,525 | 0.5 |
Philippines | 3 | 0.8 | 120,539 | 0.6 |
Malta | 3 | 0.8 | 43,705 | 0.2 |
In the 2006 Census, 86.2% of people usually resident in Digby, stated they were born in Australia. Other common responses for country of birth were England 1.1%, Northern Ireland 1.1%, Germany 1.1%, Philippines 0.8% and Malta 0.8%.
Religious affiliation, top responses | Digby | % Digby | Australia | % Australia |
---|---|---|---|---|
Uniting Church | 95 | 25.7 | 1,135,422 | 5.7 |
Anglican | 79 | 21.4 | 3,718,248 | 18.7 |
No Religion | 60 | 16.3 | 3,706,557 | 18.7 |
Catholic | 43 | 11.7 | 5,126,882 | 25.8 |
Lutheran | 19 | 5.1 | 251,106 | 1.3 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Digby were Uniting Church 25.7%, Anglican 21.4%, No Religion 16.3%, Catholic 11.7% and Lutheran 5.1%.
Language, top responses (other than English) | Digby | % Digby | Australia | % Australia |
---|---|---|---|---|
German | 5 | 1.4 | 75,636 | 0.4 |
Maltese | 3 | 0.8 | 36,516 | 0.2 |
null | null | null | null | null |
English only spoken at home | 347 | 94.0 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in Digby were German 1.4% and Maltese 0.8%. English was stated as the only language spoken at home by 94.0%.
Employment
Employment People aged 15 years and over | Digby | % Digby | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 124 | 62.9 | 5,827,432 | 60.7 |
Worked part-time | 49 | 24.9 | 2,685,193 | 27.9 |
Away from work | 8 | 4.1 | 337,991 | 3.5 |
Hours worked not stated | 12 | 6.1 | 253,567 | 2.6 |
Unemployed | 4 | 2.0 | 503,804 | 5.2 |
Not in the labour force | 73 | -- | 5,271,116 | -- |
Total in labour force (includes employed and unemployed people) | 197 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 197 people aged 15 years and over in Digby were in the labour force. Of these 62.9% worked full-time, 24.9% worked part-time, 4.1% were away from work, 6.1% were employed but did not state their hours worked and 2.0% were unemployed. 73 people were not in the labour force.
Occupation Employed people aged 15 years and over | Digby | % Digby | Australia | % Australia |
---|---|---|---|---|
Managers | 94 | 48.7 | 1,202,267 | 13.2 |
Labourers | 26 | 13.5 | 952,520 | 10.5 |
Technicians and Trades Workers | 23 | 11.9 | 1,309,258 | 14.4 |
Machinery Operators And Drivers | 15 | 7.8 | 604,616 | 6.6 |
Clerical and Administrative Workers | 14 | 7.3 | 1,365,805 | 15.0 |
Professionals | 9 | 4.7 | 1,806,010 | 19.8 |
Community and Personal Service Workers | 9 | 4.7 | 801,906 | 8.8 |
Sales Workers | 5 | 2.6 | 896,208 | 9.8 |
In the 2006 Census, the most common responses for occupation for Digby were Managers 48.7%, Labourers 13.5%, Technicians and Trades Workers 11.9%, Machinery Operators And Drivers 7.8%, Clerical and Administrative Workers 7.3%, Professionals 4.7%, Community and Personal Service Workers 4.7% and Sales Workers 2.6%.
Industry of employment, top responses Employed people aged 15 years and over | Digby | % Digby | Australia | % Australia |
---|---|---|---|---|
Sheep, Beef Cattle and Grain Farming | 85 | 44.0 | 133,275 | 1.5 |
Log Sawmilling and Timber Dressing | 9 | 4.7 | 13,581 | 0.1 |
School Education | 7 | 3.6 | 414,214 | 4.5 |
Supermarket and Grocery Stores | 6 | 3.1 | 218,821 | 2.4 |
Residential Care Services | 6 | 3.1 | 142,716 | 1.6 |
In the 2006 Census, of the employed people aged 15 years and over in Digby, the most common responses for industry of employment included Sheep, Beef Cattle and Grain Farming 44.0%, Log Sawmilling and Timber Dressing 4.7%, School Education 3.6%, Supermarket and Grocery Stores 3.1% and Residential Care Services 3.1%.
Median weekly incomes People aged 15 years and over | Digby | % Digby | Australia | % Australia |
---|---|---|---|---|
Personal | 471 | -- | 466 | -- |
Family | 1,129 | -- | 1,171 | -- |
Household | 949 | -- | 1,027 | -- |
In the 2006 Census in Digby, the median weekly personal income for people aged 15 years and over who were usual residents was $471, the median family income was $1,129 and the median household income was $949.
Families
family compositionFamily composition
Family composition | Digby | % Digby | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 51 | 50.0 | 1,943,643 | 37.2 |
Couple family with children | 46 | 45.1 | 2,362,582 | 45.3 |
One parent family | 5 | 4.9 | 823,254 | 15.8 |
Other family | 0 | 0.0 | 89,686 | 1.7 |
Total families | 102 | -- | 5,219,165 | -- |
In the 2006 Census, there were 102 families in Digby: of these 50.0% were couple families without children, 45.1% were couple families with children, 4.9% were one parent families and 0.0% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | Digby | % Digby | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 146 | -- | 7,596,183 | -- |
All private dwellings (including unoccupied) | 182 | -- | 8,426,559 | -- |
In the 2006 Census 146 occupied private dwellings were counted in Digby.
Dwelling structure Occupied private dwellings | Digby | % Digby | Australia | % Australia |
---|---|---|---|---|
Separate house | 146 | 100.0 | 5,685,387 | 74.8 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 702,550 | 9.2 |
Flat, unit or apartment | 0 | 0.0 | 1,076,315 | 14.2 |
Other dwelling | 0 | 0.0 | 127,337 | 1.7 |
Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Digby, 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 0.0% were other dwellings.
Tenure Occupied private dwellings | Digby | % Digby | Australia | % Australia |
---|---|---|---|---|
Owned outright | 83 | 56.8 | 2,478,264 | 32.6 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 37 | 25.3 | 2,448,205 | 32.2 |
Rented (includes rent-free) | 15 | 10.3 | 2,063,947 | 27.2 |
Other tenure type | 5 | 3.4 | 65,715 | 0.9 |
Tenure type not stated | 7 | 4.8 | 540,050 | 7.1 |
In the 2006 Census in Digby, 56.8% of occupied private dwellings were owned outright, 25.3% were owned with a mortgage and 10.3% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Digby | % Digby | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 0 | 0.0 | 1,043,198 | 50.5 |
State or Territory housing authority | 0 | 0.0 | 306,697 | 14.9 |
Other landlord type | 7 | 46.7 | 652,012 | 31.6 |
Landlord type not stated | 5 | 33.3 | 62,037 | 3.0 |
In the 2006 Census in Digby, of the occupied private dwellings being rented, 0.0% were rented from a real estate agent, 0.0% were rented from a State or Territory housing authority and 46.7% were rented from other landlord type.
Dwelling characteristics
Dwelling characteristics | Digby | % Digby | Australia | % Australia |
---|---|---|---|---|
Median weekly rent | 50 | -- | 190 | -- |
Median monthly mortgage repayment | 639 | -- | 1,300 | -- |
Average people per household | 2.5 | -- | 2.6 | -- |
Average number of people per bedroom | 1.1 | -- | 1.1 | -- |
In the 2006 Census in Digby, the median weekly rent was $50. The median monthly mortgage repayment was $639. The average people per household was 2.5 and the average number of people per bedroom was 1.1.
Household composition
Household composition Excludes visitor only and other not classifiable households | Digby | % Digby | Australia | % Australia |
---|---|---|---|---|
Family households | 101 | 69.2 | 5,122,760 | 67.4 |
Single (or lone) person households | 38 | 26.0 | 1,740,481 | 22.9 |
Group households | 4 | 2.7 | 280,856 | 3.7 |
In the 2006 Census in Digby, 69.2% of occupied private dwellings were family households, 26.0% were single (or lone) person households and 2.7% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census