Mount Riverview
People | 2,993 |
---|---|
Male | 1,489 |
Female | 1,504 |
Median age | 38 |
Australian citizenship | 2,770 |
People born overseas | 455 |
Overseas visitors (excluded from people counts) | 0 |
Families | 872 |
---|
All private dwellings (including unoccupied) | 1,100 |
---|---|
Average people per household | 2.8 |
Median weekly household income | $1,495 |
Median monthly mortgage repayment | $1,602 |
Median weekly rent | $250 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Mount Riverview | % Mount Riverview | Australia | % Australia |
---|---|---|---|---|
Total | 2,993 | -- | 19,855,288 | -- |
Male | 1,489 | 49.7 | 9,799,252 | 49.4 |
Female | 1,504 | 50.3 | 10,056,036 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 20 | 0.7 | 455,031 | 2.3 |
In the 2006 Census, 2,993 people were usually resident in Mount Riverview: of these 49.7% were male and 50.3% were female. Of the total population 0.7% were Aboriginal and/or Torres Strait Islander people.
Age People | Mount Riverview | % Mount Riverview | Australia | % Australia |
---|---|---|---|---|
0-4 years | 170 | 5.7 | 1,260,405 | 6.3 |
5-14 years | 426 | 14.2 | 2,676,807 | 13.5 |
15-24 years | 441 | 14.7 | 2,704,276 | 13.6 |
25-54 years | 1,180 | 39.4 | 8,376,751 | 42.2 |
55-64 years | 485 | 16.2 | 2,192,675 | 11.0 |
65 years and over | 292 | 9.8 | 2,644,374 | 13.3 |
Median age | 38 | -- | 37 | -- |
In the 2006 Census, 19.9% of people usually resident in Mount Riverview were children aged 0-14 years, and 26.0% were people aged 55 years and over. The median age was 38 years.
Selected characteristics | Mount Riverview | % Mount Riverview | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 2,770 | 92.5 | 17,095,569 | 86.1 |
People born overseas | 455 | 15.2 | 4,416,037 | 22.2 |
Overseas visitors (excluded from people counts) | 0 | 0.0 | 206,358 | 1.0 |
In the 2006 Census, 92.5% of people usually resident in Mount Riverview were Australian citizens, 15.2% were born overseas and 0.0% people were overseas visitors.
Registered marital status People aged 15 years and over | Mount Riverview | % Mount Riverview | Australia | % Australia |
---|---|---|---|---|
Married | 1,455 | 60.7 | 7,900,684 | 49.6 |
Separated or divorced | 195 | 8.1 | 1,801,979 | 11.3 |
Widowed | 103 | 4.3 | 936,813 | 5.9 |
Never married | 639 | 26.6 | 5,278,600 | 33.2 |
In the 2006 Census, 60.7% of people aged 15 years and over usually resident in Mount Riverview were married, 8.1% were either separated or divorced, 4.3% were widowed and 26.6% were never married.
Cultural & language diversity
Country of birth | Mount Riverview | % Mount Riverview | Australia | % Australia |
---|---|---|---|---|
Australia | 2,435 | 81.4 | 14,072,944 | 70.9 |
Other top responses: | null | null | null | null |
England | 191 | 6.4 | 856,939 | 4.3 |
Netherlands | 33 | 1.1 | 78,928 | 0.4 |
Germany | 26 | 0.9 | 106,525 | 0.5 |
New Zealand | 26 | 0.9 | 389,463 | 2.0 |
United States of America | 15 | 0.5 | 61,720 | 0.3 |
In the 2006 Census, 81.4% of people usually resident in Mount Riverview, stated they were born in Australia. Other common responses for country of birth were England 6.4%, Netherlands 1.1%, Germany 0.9%, New Zealand 0.9% and United States of America 0.5%.
Religious affiliation, top responses | Mount Riverview | % Mount Riverview | Australia | % Australia |
---|---|---|---|---|
Anglican | 848 | 28.3 | 3,718,248 | 18.7 |
Catholic | 655 | 21.9 | 5,126,882 | 25.8 |
No Religion | 481 | 16.1 | 3,706,557 | 18.7 |
Presbyterian and Reformed | 167 | 5.6 | 596,668 | 3.0 |
Baptist | 124 | 4.1 | 316,744 | 1.6 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Mount Riverview were Anglican 28.3%, Catholic 21.9%, No Religion 16.1%, Presbyterian and Reformed 5.6% and Baptist 4.1%.
Language, top responses (other than English) | Mount Riverview | % Mount Riverview | Australia | % Australia |
---|---|---|---|---|
German | 16 | 0.5 | 75,636 | 0.4 |
Dutch | 14 | 0.5 | 36,182 | 0.2 |
Czech | 12 | 0.4 | 6,898 | 0.0 |
Polish | 11 | 0.4 | 53,387 | 0.3 |
Spanish | 10 | 0.3 | 97,999 | 0.5 |
null | null | null | null | null |
English only spoken at home | 2,801 | 93.6 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in Mount Riverview were German 0.5%, Dutch 0.5%, Czech 0.4%, Polish 0.4% and Spanish 0.3%. English was stated as the only language spoken at home by 93.6%.
Employment
Employment People aged 15 years and over | Mount Riverview | % Mount Riverview | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 1,059 | 63.1 | 5,827,432 | 60.7 |
Worked part-time | 472 | 28.1 | 2,685,193 | 27.9 |
Away from work | 50 | 3.0 | 337,991 | 3.5 |
Hours worked not stated | 33 | 2.0 | 253,567 | 2.6 |
Unemployed | 65 | 3.9 | 503,804 | 5.2 |
Not in the labour force | 654 | -- | 5,271,116 | -- |
Total in labour force (includes employed and unemployed people) | 1,679 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 1,679 people aged 15 years and over in Mount Riverview were in the labour force. Of these 63.1% worked full-time, 28.1% worked part-time, 3.0% were away from work, 2.0% were employed but did not state their hours worked and 3.9% were unemployed. 654 people were not in the labour force.
Occupation Employed people aged 15 years and over | Mount Riverview | % Mount Riverview | Australia | % Australia |
---|---|---|---|---|
Professionals | 448 | 27.8 | 1,806,010 | 19.8 |
Clerical and Administrative Workers | 279 | 17.3 | 1,365,805 | 15.0 |
Technicians and Trades Workers | 227 | 14.1 | 1,309,258 | 14.4 |
Managers | 213 | 13.2 | 1,202,267 | 13.2 |
Sales Workers | 148 | 9.2 | 896,208 | 9.8 |
Community and Personal Service Workers | 116 | 7.2 | 801,906 | 8.8 |
Labourers | 87 | 5.4 | 952,520 | 10.5 |
Machinery Operators And Drivers | 66 | 4.1 | 604,616 | 6.6 |
In the 2006 Census, the most common responses for occupation for Mount Riverview were Professionals 27.8%, Clerical and Administrative Workers 17.3%, Technicians and Trades Workers 14.1%, Managers 13.2%, Sales Workers 9.2%, Community and Personal Service Workers 7.2%, Labourers 5.4% and Machinery Operators And Drivers 4.1%.
Industry of employment, top responses Employed people aged 15 years and over | Mount Riverview | % Mount Riverview | Australia | % Australia |
---|---|---|---|---|
School Education | 164 | 10.2 | 414,214 | 4.5 |
Hospitals | 46 | 2.9 | 303,923 | 3.3 |
Tertiary Education | 44 | 2.7 | 168,292 | 1.8 |
Cafes, Restaurants and Takeaway Food Services | 42 | 2.6 | 328,521 | 3.6 |
Depository Financial Intermediation | 30 | 1.9 | 130,287 | 1.4 |
In the 2006 Census, of the employed people aged 15 years and over in Mount Riverview, the most common responses for industry of employment included School Education 10.2%, Hospitals 2.9%, Tertiary Education 2.7%, Cafes, Restaurants and Takeaway Food Services 2.6% and Depository Financial Intermediation 1.9%.
Median weekly incomes People aged 15 years and over | Mount Riverview | % Mount Riverview | Australia | % Australia |
---|---|---|---|---|
Personal | 575 | -- | 466 | -- |
Family | 1,657 | -- | 1,171 | -- |
Household | 1,495 | -- | 1,027 | -- |
In the 2006 Census in Mount Riverview, the median weekly personal income for people aged 15 years and over who were usual residents was $575, the median family income was $1,657 and the median household income was $1,495.
Families
family compositionFamily composition
Family composition | Mount Riverview | % Mount Riverview | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 330 | 37.8 | 1,943,643 | 37.2 |
Couple family with children | 448 | 51.4 | 2,362,582 | 45.3 |
One parent family | 85 | 9.7 | 823,254 | 15.8 |
Other family | 9 | 1.0 | 89,686 | 1.7 |
Total families | 872 | -- | 5,219,165 | -- |
In the 2006 Census, there were 872 families in Mount Riverview: of these 37.8% were couple families without children, 51.4% were couple families with children, 9.7% were one parent families and 1.0% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | Mount Riverview | % Mount Riverview | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 1,054 | -- | 7,596,183 | -- |
All private dwellings (including unoccupied) | 1,100 | -- | 8,426,559 | -- |
In the 2006 Census 1,054 occupied private dwellings were counted in Mount Riverview.
Dwelling structure Occupied private dwellings | Mount Riverview | % Mount Riverview | Australia | % Australia |
---|---|---|---|---|
Separate house | 1,048 | 99.4 | 5,685,387 | 74.8 |
Semi-detached, row or terrace house, townhouse etc | 3 | 0.3 | 702,550 | 9.2 |
Flat, unit or apartment | 3 | 0.3 | 1,076,315 | 14.2 |
Other dwelling | 0 | 0.0 | 127,337 | 1.7 |
Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Mount Riverview, 99.4% were separate houses, 0.3% were semi-detached, row or terrace houses, townhouses etc, 0.3% were flats, units or apartments and 0.0% were other dwellings.
Tenure Occupied private dwellings | Mount Riverview | % Mount Riverview | Australia | % Australia |
---|---|---|---|---|
Owned outright | 432 | 41.0 | 2,478,264 | 32.6 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 474 | 45.0 | 2,448,205 | 32.2 |
Rented (includes rent-free) | 112 | 10.6 | 2,063,947 | 27.2 |
Other tenure type | 4 | 0.4 | 65,715 | 0.9 |
Tenure type not stated | 36 | 3.4 | 540,050 | 7.1 |
In the 2006 Census in Mount Riverview, 41.0% of occupied private dwellings were owned outright, 45.0% were owned with a mortgage and 10.6% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Mount Riverview | % Mount Riverview | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 77 | 68.8 | 1,043,198 | 50.5 |
State or Territory housing authority | 8 | 7.1 | 306,697 | 14.9 |
Other landlord type | 26 | 23.2 | 652,012 | 31.6 |
Landlord type not stated | 3 | 2.7 | 62,037 | 3.0 |
In the 2006 Census in Mount Riverview, of the occupied private dwellings being rented, 68.8% were rented from a real estate agent, 7.1% were rented from a State or Territory housing authority and 23.2% were rented from other landlord type.
Dwelling characteristics
Dwelling characteristics | Mount Riverview | % Mount Riverview | Australia | % Australia |
---|---|---|---|---|
Median weekly rent | 250 | -- | 190 | -- |
Median monthly mortgage repayment | 1,602 | -- | 1,300 | -- |
Average people per household | 2.8 | -- | 2.6 | -- |
Average number of people per bedroom | 1 | -- | 1.1 | -- |
In the 2006 Census in Mount Riverview, the median weekly rent was $250. The median monthly mortgage repayment was $1,602. The average people per household was 2.8 and the average number of people per bedroom was 1.0.
Household composition
Household composition Excludes visitor only and other not classifiable households | Mount Riverview | % Mount Riverview | Australia | % Australia |
---|---|---|---|---|
Family households | 860 | 81.6 | 5,122,760 | 67.4 |
Single (or lone) person households | 152 | 14.4 | 1,740,481 | 22.9 |
Group households | 25 | 2.4 | 280,856 | 3.7 |
In the 2006 Census in Mount Riverview, 81.6% of occupied private dwellings were family households, 14.4% were single (or lone) person households and 2.4% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census