Eacham (S)
People | 6,359 |
---|---|
Male | 3,154 |
Female | 3,205 |
Median age | 43 |
Australian citizenship | 5,672 |
People born overseas | 914 |
Overseas visitors (excluded from people counts) | 169 |
Families | 1,825 |
---|
All private dwellings (including unoccupied) | 2,893 |
---|---|
Average people per household | 2.5 |
Median weekly household income | $746 |
Median monthly mortgage repayment | $953 |
Median weekly rent | $140 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Eacham (S) | % Eacham (S) | Australia | % Australia |
---|---|---|---|---|
Total | 6,359 | -- | 19,855,288 | -- |
Male | 3,154 | 49.6 | 9,799,252 | 49.4 |
Female | 3,205 | 50.4 | 10,056,036 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 210 | 3.3 | 455,031 | 2.3 |
In the 2006 Census, 6,359 people were usually resident in Eacham (S): of these 49.6% were male and 50.4% were female. Of the total population 3.3% were Aboriginal and/or Torres Strait Islander people.
Age People | Eacham (S) | % Eacham (S) | Australia | % Australia |
---|---|---|---|---|
0-4 years | 386 | 6.1 | 1,260,405 | 6.3 |
5-14 years | 927 | 14.6 | 2,676,807 | 13.5 |
15-24 years | 633 | 10.0 | 2,704,276 | 13.6 |
25-54 years | 2,434 | 38.3 | 8,376,751 | 42.2 |
55-64 years | 995 | 15.6 | 2,192,675 | 11.0 |
65 years and over | 985 | 15.5 | 2,644,374 | 13.3 |
Median age | 43 | -- | 37 | -- |
In the 2006 Census, 20.6% of people usually resident in Eacham (S) were children aged 0-14 years, and 31.1% were people aged 55 years and over. The median age was 43 years.
Selected characteristics | Eacham (S) | % Eacham (S) | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 5,672 | 89.2 | 17,095,569 | 86.1 |
People born overseas | 914 | 14.4 | 4,416,037 | 22.2 |
Overseas visitors (excluded from people counts) | 169 | 2.7 | 206,358 | 1.0 |
In the 2006 Census, 89.2% of people usually resident in Eacham (S) were Australian citizens, 14.4% were born overseas and 2.7% people were overseas visitors.
Registered marital status People aged 15 years and over | Eacham (S) | % Eacham (S) | Australia | % Australia |
---|---|---|---|---|
Married | 2,796 | 55.4 | 7,900,684 | 49.6 |
Separated or divorced | 610 | 12.1 | 1,801,979 | 11.3 |
Widowed | 320 | 6.3 | 936,813 | 5.9 |
Never married | 1,319 | 26.1 | 5,278,600 | 33.2 |
In the 2006 Census, 55.4% of people aged 15 years and over usually resident in Eacham (S) were married, 12.1% were either separated or divorced, 6.3% were widowed and 26.1% were never married.
Cultural & language diversity
Country of birth | Eacham (S) | % Eacham (S) | Australia | % Australia |
---|---|---|---|---|
Australia | 4,997 | 78.6 | 14,072,944 | 70.9 |
Other top responses: | null | null | null | null |
England | 286 | 4.5 | 856,939 | 4.3 |
New Zealand | 180 | 2.8 | 389,463 | 2.0 |
Germany | 67 | 1.1 | 106,525 | 0.5 |
Netherlands | 45 | 0.7 | 78,928 | 0.4 |
Papua New Guinea | 40 | 0.6 | 24,025 | 0.1 |
In the 2006 Census, 78.6% of people usually resident in Eacham (S), stated they were born in Australia. Other common responses for country of birth were England 4.5%, New Zealand 2.8%, Germany 1.1%, Netherlands 0.7% and Papua New Guinea 0.6%.
Religious affiliation, top responses | Eacham (S) | % Eacham (S) | Australia | % Australia |
---|---|---|---|---|
No Religion | 1,624 | 25.5 | 3,706,557 | 18.7 |
Catholic | 1,260 | 19.8 | 5,126,882 | 25.8 |
Anglican | 1,129 | 17.8 | 3,718,248 | 18.7 |
Uniting Church | 497 | 7.8 | 1,135,422 | 5.7 |
Presbyterian and Reformed | 272 | 4.3 | 596,668 | 3.0 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Eacham (S) were No Religion 25.5%, Catholic 19.8%, Anglican 17.8%, Uniting Church 7.8% and Presbyterian and Reformed 4.3%.
Language, top responses (other than English) | Eacham (S) | % Eacham (S) | Australia | % Australia |
---|---|---|---|---|
German | 58 | 0.9 | 75,636 | 0.4 |
Italian | 36 | 0.6 | 316,890 | 1.6 |
Dutch | 21 | 0.3 | 36,182 | 0.2 |
Tamil | 11 | 0.2 | 32,701 | 0.2 |
French | 9 | 0.1 | 43,217 | 0.2 |
null | null | null | null | null |
English only spoken at home | 5,748 | 90.4 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in Eacham (S) were German 0.9%, Italian 0.6%, Dutch 0.3%, Tamil 0.2% and French 0.1%. English was stated as the only language spoken at home by 90.4%.
Employment
Employment People aged 15 years and over | Eacham (S) | % Eacham (S) | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 1,634 | 56.8 | 5,827,432 | 60.7 |
Worked part-time | 919 | 31.9 | 2,685,193 | 27.9 |
Away from work | 94 | 3.3 | 337,991 | 3.5 |
Hours worked not stated | 102 | 3.5 | 253,567 | 2.6 |
Unemployed | 128 | 4.4 | 503,804 | 5.2 |
Not in the labour force | 1,844 | -- | 5,271,116 | -- |
Total in labour force (includes employed and unemployed people) | 2,877 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 2,877 people aged 15 years and over in Eacham (S) were in the labour force. Of these 56.8% worked full-time, 31.9% worked part-time, 3.3% were away from work, 3.5% were employed but did not state their hours worked and 4.4% were unemployed. 1,844 people were not in the labour force.
Occupation Employed people aged 15 years and over | Eacham (S) | % Eacham (S) | Australia | % Australia |
---|---|---|---|---|
Managers | 530 | 19.3 | 1,202,267 | 13.2 |
Professionals | 417 | 15.2 | 1,806,010 | 19.8 |
Technicians and Trades Workers | 404 | 14.7 | 1,309,258 | 14.4 |
Labourers | 402 | 14.6 | 952,520 | 10.5 |
Community and Personal Service Workers | 281 | 10.2 | 801,906 | 8.8 |
Clerical and Administrative Workers | 264 | 9.6 | 1,365,805 | 15.0 |
Sales Workers | 212 | 7.7 | 896,208 | 9.8 |
Machinery Operators And Drivers | 188 | 6.8 | 604,616 | 6.6 |
In the 2006 Census, the most common responses for occupation for Eacham (S) were Managers 19.3%, Professionals 15.2%, Technicians and Trades Workers 14.7%, Labourers 14.6%, Community and Personal Service Workers 10.2%, Clerical and Administrative Workers 9.6%, Sales Workers 7.7% and Machinery Operators And Drivers 6.8%.
Industry of employment, top responses Employed people aged 15 years and over | Eacham (S) | % Eacham (S) | Australia | % Australia |
---|---|---|---|---|
School Education | 173 | 6.3 | 414,214 | 4.5 |
Dairy Cattle Farming | 163 | 5.9 | 21,997 | 0.2 |
Sheep, Beef Cattle and Grain Farming | 125 | 4.5 | 133,275 | 1.5 |
Dairy Product Manufacturing | 100 | 3.6 | 15,788 | 0.2 |
Local Government Administration | 94 | 3.4 | 128,838 | 1.4 |
In the 2006 Census, of the employed people aged 15 years and over in Eacham (S), the most common responses for industry of employment included School Education 6.3%, Dairy Cattle Farming 5.9%, Sheep, Beef Cattle and Grain Farming 4.5%, Dairy Product Manufacturing 3.6% and Local Government Administration 3.4%.
Median weekly incomes People aged 15 years and over | Eacham (S) | % Eacham (S) | Australia | % Australia |
---|---|---|---|---|
Personal | 374 | -- | 466 | -- |
Family | 920 | -- | 1,171 | -- |
Household | 746 | -- | 1,027 | -- |
In the 2006 Census in Eacham (S), the median weekly personal income for people aged 15 years and over who were usual residents was $374, the median family income was $920 and the median household income was $746.
Families
family compositionFamily composition
Family composition | Eacham (S) | % Eacham (S) | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 867 | 47.5 | 1,943,643 | 37.2 |
Couple family with children | 668 | 36.6 | 2,362,582 | 45.3 |
One parent family | 272 | 14.9 | 823,254 | 15.8 |
Other family | 18 | 1.0 | 89,686 | 1.7 |
Total families | 1,825 | -- | 5,219,165 | -- |
In the 2006 Census, there were 1,825 families in Eacham (S): of these 47.5% were couple families without children, 36.6% were couple families with children, 14.9% were one parent families and 1.0% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | Eacham (S) | % Eacham (S) | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 2,501 | -- | 7,596,183 | -- |
All private dwellings (including unoccupied) | 2,893 | -- | 8,426,559 | -- |
In the 2006 Census 2,501 occupied private dwellings were counted in Eacham (S).
Dwelling structure Occupied private dwellings | Eacham (S) | % Eacham (S) | Australia | % Australia |
---|---|---|---|---|
Separate house | 2,273 | 90.9 | 5,685,387 | 74.8 |
Semi-detached, row or terrace house, townhouse etc | 15 | 0.6 | 702,550 | 9.2 |
Flat, unit or apartment | 84 | 3.4 | 1,076,315 | 14.2 |
Other dwelling | 129 | 5.2 | 127,337 | 1.7 |
Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Eacham (S), 90.9% were separate houses, 0.6% were semi-detached, row or terrace houses, townhouses etc, 3.4% were flats, units or apartments and 5.2% were other dwellings.
Tenure Occupied private dwellings | Eacham (S) | % Eacham (S) | Australia | % Australia |
---|---|---|---|---|
Owned outright | 1,058 | 42.3 | 2,478,264 | 32.6 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 657 | 26.3 | 2,448,205 | 32.2 |
Rented (includes rent-free) | 597 | 23.9 | 2,063,947 | 27.2 |
Other tenure type | 21 | 0.8 | 65,715 | 0.9 |
Tenure type not stated | 168 | 6.7 | 540,050 | 7.1 |
In the 2006 Census in Eacham (S), 42.3% of occupied private dwellings were owned outright, 26.3% were owned with a mortgage and 23.9% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Eacham (S) | % Eacham (S) | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 172 | 28.8 | 1,043,198 | 50.5 |
State or Territory housing authority | 42 | 7.0 | 306,697 | 14.9 |
Other landlord type | 340 | 57.0 | 652,012 | 31.6 |
Landlord type not stated | 43 | 7.2 | 62,037 | 3.0 |
In the 2006 Census in Eacham (S), of the occupied private dwellings being rented, 28.8% were rented from a real estate agent, 7.0% were rented from a State or Territory housing authority and 57.0% were rented from other landlord type.
Dwelling characteristics
Dwelling characteristics | Eacham (S) | % Eacham (S) | Australia | % Australia |
---|---|---|---|---|
Median weekly rent | 140 | -- | 190 | -- |
Median monthly mortgage repayment | 953 | -- | 1,300 | -- |
Average people per household | 2.5 | -- | 2.6 | -- |
Average number of people per bedroom | 1.1 | -- | 1.1 | -- |
In the 2006 Census in Eacham (S), the median weekly rent was $140. The median monthly mortgage repayment was $953. The average people per household was 2.5 and the average number of people per bedroom was 1.1.
Household composition
Household composition Excludes visitor only and other not classifiable households | Eacham (S) | % Eacham (S) | Australia | % Australia |
---|---|---|---|---|
Family households | 1,799 | 71.9 | 5,122,760 | 67.4 |
Single (or lone) person households | 500 | 20.0 | 1,740,481 | 22.9 |
Group households | 32 | 1.3 | 280,856 | 3.7 |
In the 2006 Census in Eacham (S), 71.9% of occupied private dwellings were family households, 20.0% were single (or lone) person households and 1.3% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census