Blackall (S)
People | 1,456 |
---|---|
Male | 713 |
Female | 743 |
Median age | 42 |
Australian citizenship | 1,395 |
People born overseas | 53 |
Overseas visitors (excluded from people counts) | 0 |
Families | 414 |
---|
All private dwellings (including unoccupied) | 886 |
---|---|
Average people per household | 2.3 |
Median weekly household income | $651 |
Median monthly mortgage repayment | $499 |
Median weekly rent | $100 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Blackall (S) | % Blackall (S) | Australia | % Australia |
---|---|---|---|---|
Total | 1,456 | -- | 19,855,288 | -- |
Male | 713 | 49.0 | 9,799,252 | 49.4 |
Female | 743 | 51.0 | 10,056,036 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 34 | 2.3 | 455,031 | 2.3 |
In the 2006 Census, 1,456 people were usually resident in Blackall (S): of these 49.0% were male and 51.0% were female. Of the total population 2.3% were Aboriginal and/or Torres Strait Islander people.
Age People | Blackall (S) | % Blackall (S) | Australia | % Australia |
---|---|---|---|---|
0-4 years | 94 | 6.5 | 1,260,405 | 6.3 |
5-14 years | 171 | 11.7 | 2,676,807 | 13.5 |
15-24 years | 176 | 12.1 | 2,704,276 | 13.6 |
25-54 years | 577 | 39.6 | 8,376,751 | 42.2 |
55-64 years | 192 | 13.2 | 2,192,675 | 11.0 |
65 years and over | 246 | 16.9 | 2,644,374 | 13.3 |
Median age | 42 | -- | 37 | -- |
In the 2006 Census, 18.2% of people usually resident in Blackall (S) were children aged 0-14 years, and 30.1% were people aged 55 years and over. The median age was 42 years.
Selected characteristics | Blackall (S) | % Blackall (S) | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 1,395 | 95.8 | 17,095,569 | 86.1 |
People born overseas | 53 | 3.6 | 4,416,037 | 22.2 |
Overseas visitors (excluded from people counts) | 0 | 0.0 | 206,358 | 1.0 |
In the 2006 Census, 95.8% of people usually resident in Blackall (S) were Australian citizens, 3.6% were born overseas and 0.0% people were overseas visitors.
Registered marital status People aged 15 years and over | Blackall (S) | % Blackall (S) | Australia | % Australia |
---|---|---|---|---|
Married | 664 | 55.8 | 7,900,684 | 49.6 |
Separated or divorced | 103 | 8.6 | 1,801,979 | 11.3 |
Widowed | 106 | 8.9 | 936,813 | 5.9 |
Never married | 316 | 26.5 | 5,278,600 | 33.2 |
In the 2006 Census, 55.8% of people aged 15 years and over usually resident in Blackall (S) were married, 8.6% were either separated or divorced, 8.9% were widowed and 26.5% were never married.
Cultural & language diversity
Country of birth | Blackall (S) | % Blackall (S) | Australia | % Australia |
---|---|---|---|---|
Australia | 1,339 | 92.0 | 14,072,944 | 70.9 |
Other top responses: | null | null | null | null |
New Zealand | 13 | 0.9 | 389,463 | 2.0 |
England | 11 | 0.8 | 856,939 | 4.3 |
Philippines | 11 | 0.8 | 120,539 | 0.6 |
United States of America | 4 | 0.3 | 61,720 | 0.3 |
Fiji | 4 | 0.3 | 48,142 | 0.2 |
In the 2006 Census, 92.0% of people usually resident in Blackall (S), stated they were born in Australia. Other common responses for country of birth were New Zealand 0.9%, England 0.8%, Philippines 0.8%, United States of America 0.3% and Fiji 0.3%.
Religious affiliation, top responses | Blackall (S) | % Blackall (S) | Australia | % Australia |
---|---|---|---|---|
Anglican | 504 | 34.6 | 3,718,248 | 18.7 |
Catholic | 459 | 31.5 | 5,126,882 | 25.8 |
Uniting Church | 126 | 8.7 | 1,135,422 | 5.7 |
No Religion | 118 | 8.1 | 3,706,557 | 18.7 |
Presbyterian and Reformed | 58 | 4.0 | 596,668 | 3.0 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Blackall (S) were Anglican 34.6%, Catholic 31.5%, Uniting Church 8.7%, No Religion 8.1% and Presbyterian and Reformed 4.0%.
Language, top responses (other than English) | Blackall (S) | % Blackall (S) | Australia | % Australia |
---|---|---|---|---|
Tagalog | 6 | 0.4 | 53,282 | 0.3 |
Filipino | 3 | 0.2 | 39,044 | 0.2 |
null | null | null | null | null |
English only spoken at home | 1,417 | 97.3 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in Blackall (S) were Tagalog 0.4% and Filipino 0.2%. English was stated as the only language spoken at home by 97.3%.
Employment
Employment People aged 15 years and over | Blackall (S) | % Blackall (S) | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 476 | 62.1 | 5,827,432 | 60.7 |
Worked part-time | 216 | 28.2 | 2,685,193 | 27.9 |
Away from work | 25 | 3.3 | 337,991 | 3.5 |
Hours worked not stated | 24 | 3.1 | 253,567 | 2.6 |
Unemployed | 26 | 3.4 | 503,804 | 5.2 |
Not in the labour force | 383 | -- | 5,271,116 | -- |
Total in labour force (includes employed and unemployed people) | 767 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 767 people aged 15 years and over in Blackall (S) were in the labour force. Of these 62.1% worked full-time, 28.2% worked part-time, 3.3% were away from work, 3.1% were employed but did not state their hours worked and 3.4% were unemployed. 383 people were not in the labour force.
Occupation Employed people aged 15 years and over | Blackall (S) | % Blackall (S) | Australia | % Australia |
---|---|---|---|---|
Managers | 174 | 23.5 | 1,202,267 | 13.2 |
Labourers | 168 | 22.7 | 952,520 | 10.5 |
Technicians and Trades Workers | 87 | 11.7 | 1,309,258 | 14.4 |
Community and Personal Service Workers | 75 | 10.1 | 801,906 | 8.8 |
Clerical and Administrative Workers | 61 | 8.2 | 1,365,805 | 15.0 |
Sales Workers | 57 | 7.7 | 896,208 | 9.8 |
Machinery Operators And Drivers | 53 | 7.2 | 604,616 | 6.6 |
Professionals | 50 | 6.7 | 1,806,010 | 19.8 |
In the 2006 Census, the most common responses for occupation for Blackall (S) were Managers 23.5%, Labourers 22.7%, Technicians and Trades Workers 11.7%, Community and Personal Service Workers 10.1%, Clerical and Administrative Workers 8.2%, Sales Workers 7.7%, Machinery Operators And Drivers 7.2% and Professionals 6.7%.
Industry of employment, top responses Employed people aged 15 years and over | Blackall (S) | % Blackall (S) | Australia | % Australia |
---|---|---|---|---|
Sheep, Beef Cattle and Grain Farming | 177 | 23.9 | 133,275 | 1.5 |
Local Government Administration | 56 | 7.6 | 128,838 | 1.4 |
School Education | 39 | 5.3 | 414,214 | 4.5 |
Hospitals | 35 | 4.7 | 303,923 | 3.3 |
Accommodation | 15 | 2.0 | 117,705 | 1.3 |
In the 2006 Census, of the employed people aged 15 years and over in Blackall (S), the most common responses for industry of employment included Sheep, Beef Cattle and Grain Farming 23.9%, Local Government Administration 7.6%, School Education 5.3%, Hospitals 4.7% and Accommodation 2.0%.
Median weekly incomes People aged 15 years and over | Blackall (S) | % Blackall (S) | Australia | % Australia |
---|---|---|---|---|
Personal | 378 | -- | 466 | -- |
Family | 922 | -- | 1,171 | -- |
Household | 651 | -- | 1,027 | -- |
In the 2006 Census in Blackall (S), the median weekly personal income for people aged 15 years and over who were usual residents was $378, the median family income was $922 and the median household income was $651.
Families
family compositionFamily composition
Family composition | Blackall (S) | % Blackall (S) | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 189 | 45.7 | 1,943,643 | 37.2 |
Couple family with children | 178 | 43.0 | 2,362,582 | 45.3 |
One parent family | 44 | 10.6 | 823,254 | 15.8 |
Other family | 3 | 0.7 | 89,686 | 1.7 |
Total families | 414 | -- | 5,219,165 | -- |
In the 2006 Census, there were 414 families in Blackall (S): of these 45.7% were couple families without children, 43.0% were couple families with children, 10.6% were one parent families and 0.7% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | Blackall (S) | % Blackall (S) | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 675 | -- | 7,596,183 | -- |
All private dwellings (including unoccupied) | 886 | -- | 8,426,559 | -- |
In the 2006 Census 675 occupied private dwellings were counted in Blackall (S).
Dwelling structure Occupied private dwellings | Blackall (S) | % Blackall (S) | Australia | % Australia |
---|---|---|---|---|
Separate house | 587 | 87.0 | 5,685,387 | 74.8 |
Semi-detached, row or terrace house, townhouse etc | 21 | 3.1 | 702,550 | 9.2 |
Flat, unit or apartment | 7 | 1.0 | 1,076,315 | 14.2 |
Other dwelling | 60 | 8.9 | 127,337 | 1.7 |
Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Blackall (S), 87.0% were separate houses, 3.1% were semi-detached, row or terrace houses, townhouses etc, 1.0% were flats, units or apartments and 8.9% were other dwellings.
Tenure Occupied private dwellings | Blackall (S) | % Blackall (S) | Australia | % Australia |
---|---|---|---|---|
Owned outright | 320 | 47.4 | 2,478,264 | 32.6 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 141 | 20.9 | 2,448,205 | 32.2 |
Rented (includes rent-free) | 178 | 26.4 | 2,063,947 | 27.2 |
Other tenure type | 11 | 1.6 | 65,715 | 0.9 |
Tenure type not stated | 23 | 3.4 | 540,050 | 7.1 |
In the 2006 Census in Blackall (S), 47.4% of occupied private dwellings were owned outright, 20.9% were owned with a mortgage and 26.4% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Blackall (S) | % Blackall (S) | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 17 | 9.6 | 1,043,198 | 50.5 |
State or Territory housing authority | 23 | 12.9 | 306,697 | 14.9 |
Other landlord type | 114 | 64.0 | 652,012 | 31.6 |
Landlord type not stated | 25 | 14.0 | 62,037 | 3.0 |
In the 2006 Census in Blackall (S), of the occupied private dwellings being rented, 9.6% were rented from a real estate agent, 12.9% were rented from a State or Territory housing authority and 64.0% were rented from other landlord type.
Dwelling characteristics
Dwelling characteristics | Blackall (S) | % Blackall (S) | Australia | % Australia |
---|---|---|---|---|
Median weekly rent | 100 | -- | 190 | -- |
Median monthly mortgage repayment | 499 | -- | 1,300 | -- |
Average people per household | 2.3 | -- | 2.6 | -- |
Average number of people per bedroom | 1.1 | -- | 1.1 | -- |
In the 2006 Census in Blackall (S), the median weekly rent was $100. The median monthly mortgage repayment was $499. The average people per household was 2.3 and the average number of people per bedroom was 1.1.
Household composition
Household composition Excludes visitor only and other not classifiable households | Blackall (S) | % Blackall (S) | Australia | % Australia |
---|---|---|---|---|
Family households | 407 | 60.3 | 5,122,760 | 67.4 |
Single (or lone) person households | 182 | 27.0 | 1,740,481 | 22.9 |
Group households | 15 | 2.2 | 280,856 | 3.7 |
In the 2006 Census in Blackall (S), 60.3% of occupied private dwellings were family households, 27.0% were single (or lone) person households and 2.2% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census