Parramatta (C)
People | 148,323 |
---|---|
Male | 74,282 |
Female | 74,041 |
Median age | 34 |
Australian citizenship | 116,040 |
People born overseas | 59,710 |
Overseas visitors (excluded from people counts) | 1,766 |
Families | 37,505 |
---|
All private dwellings (including unoccupied) | 58,612 |
---|---|
Average people per household | 2.7 |
Median weekly household income | $1,043 |
Median monthly mortgage repayment | $1,733 |
Median weekly rent | $227 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Parramatta (C) | % Parramatta (C) | Australia | % Australia |
---|---|---|---|---|
Total | 148,323 | -- | 19,855,288 | -- |
Male | 74,282 | 50.1 | 9,799,252 | 49.4 |
Female | 74,041 | 49.9 | 10,056,036 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 1,201 | 0.8 | 455,031 | 2.3 |
In the 2006 Census, 148,323 people were usually resident in Parramatta (C): of these 50.1% were male and 49.9% were female. Of the total population 0.8% were Aboriginal and/or Torres Strait Islander people.
Age People | Parramatta (C) | % Parramatta (C) | Australia | % Australia |
---|---|---|---|---|
0-4 years | 10,190 | 6.9 | 1,260,405 | 6.3 |
5-14 years | 18,076 | 12.2 | 2,676,807 | 13.5 |
15-24 years | 21,377 | 14.4 | 2,704,276 | 13.6 |
25-54 years | 66,866 | 45.1 | 8,376,751 | 42.2 |
55-64 years | 13,542 | 9.1 | 2,192,675 | 11.0 |
65 years and over | 18,275 | 12.3 | 2,644,374 | 13.3 |
Median age | 34 | -- | 37 | -- |
In the 2006 Census, 19.1% of people usually resident in Parramatta (C) were children aged 0-14 years, and 21.5% were people aged 55 years and over. The median age was 34 years.
Selected characteristics | Parramatta (C) | % Parramatta (C) | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 116,040 | 78.2 | 17,095,569 | 86.1 |
People born overseas | 59,710 | 40.3 | 4,416,037 | 22.2 |
Overseas visitors (excluded from people counts) | 1,766 | 1.2 | 206,358 | 1.0 |
In the 2006 Census, 78.2% of people usually resident in Parramatta (C) were Australian citizens, 40.3% were born overseas and 1.2% people were overseas visitors.
Registered marital status People aged 15 years and over | Parramatta (C) | % Parramatta (C) | Australia | % Australia |
---|---|---|---|---|
Married | 60,102 | 50.1 | 7,900,684 | 49.6 |
Separated or divorced | 12,193 | 10.2 | 1,801,979 | 11.3 |
Widowed | 7,247 | 6.0 | 936,813 | 5.9 |
Never married | 40,517 | 33.7 | 5,278,600 | 33.2 |
In the 2006 Census, 50.1% of people aged 15 years and over usually resident in Parramatta (C) were married, 10.2% were either separated or divorced, 6.0% were widowed and 33.7% were never married.
Cultural & language diversity
Country of birth | Parramatta (C) | % Parramatta (C) | Australia | % Australia |
---|---|---|---|---|
Australia | 76,704 | 51.7 | 14,072,944 | 70.9 |
Other top responses: | null | null | null | null |
China | 8,246 | 5.6 | 206,591 | 1.0 |
India | 7,063 | 4.8 | 147,106 | 0.7 |
Lebanon | 6,264 | 4.2 | 74,849 | 0.4 |
England | 2,926 | 2.0 | 856,939 | 4.3 |
New Zealand | 2,720 | 1.8 | 389,463 | 2.0 |
In the 2006 Census, 51.7% of people usually resident in Parramatta (C), stated they were born in Australia. Other common responses for country of birth were China 5.6%, India 4.8%, Lebanon 4.2%, England 2.0% and New Zealand 1.8%.
Religious affiliation, top responses | Parramatta (C) | % Parramatta (C) | Australia | % Australia |
---|---|---|---|---|
Catholic | 43,373 | 29.2 | 5,126,882 | 25.8 |
Anglican | 19,177 | 12.9 | 3,718,248 | 18.7 |
No Religion | 18,928 | 12.8 | 3,706,557 | 18.7 |
Islam | 12,118 | 8.2 | 340,390 | 1.7 |
Hinduism | 7,804 | 5.3 | 148,123 | 0.7 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Parramatta (C) were Catholic 29.2%, Anglican 12.9%, No Religion 12.8%, Islam 8.2% and Hinduism 5.3%.
Language, top responses (other than English) | Parramatta (C) | % Parramatta (C) | Australia | % Australia |
---|---|---|---|---|
Arabic | 15,835 | 10.7 | 243,662 | 1.2 |
Cantonese | 7,343 | 5.0 | 244,553 | 1.2 |
Mandarin | 6,907 | 4.7 | 220,601 | 1.1 |
Korean | 3,127 | 2.1 | 54,621 | 0.3 |
Hindi | 3,002 | 2.0 | 70,009 | 0.4 |
null | null | null | null | null |
English only spoken at home | 72,311 | 48.8 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in Parramatta (C) were Arabic 10.7%, Cantonese 5.0%, Mandarin 4.7%, Korean 2.1% and Hindi 2.0%. English was stated as the only language spoken at home by 48.8%.
Employment
Employment People aged 15 years and over | Parramatta (C) | % Parramatta (C) | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 43,380 | 62.9 | 5,827,432 | 60.7 |
Worked part-time | 16,765 | 24.3 | 2,685,193 | 27.9 |
Away from work | 2,110 | 3.1 | 337,991 | 3.5 |
Hours worked not stated | 2,103 | 3.0 | 253,567 | 2.6 |
Unemployed | 4,601 | 6.7 | 503,804 | 5.2 |
Not in the labour force | 41,742 | -- | 5,271,116 | -- |
Total in labour force (includes employed and unemployed people) | 68,959 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 68,959 people aged 15 years and over in Parramatta (C) were in the labour force. Of these 62.9% worked full-time, 24.3% worked part-time, 3.1% were away from work, 3.0% were employed but did not state their hours worked and 6.7% were unemployed. 41,742 people were not in the labour force.
Occupation Employed people aged 15 years and over | Parramatta (C) | % Parramatta (C) | Australia | % Australia |
---|---|---|---|---|
Professionals | 14,931 | 23.2 | 1,806,010 | 19.8 |
Clerical and Administrative Workers | 11,552 | 17.9 | 1,365,805 | 15.0 |
Technicians and Trades Workers | 8,651 | 13.4 | 1,309,258 | 14.4 |
Managers | 6,860 | 10.7 | 1,202,267 | 13.2 |
Sales Workers | 5,922 | 9.2 | 896,208 | 9.8 |
Labourers | 5,909 | 9.2 | 952,520 | 10.5 |
Community and Personal Service Workers | 4,891 | 7.6 | 801,906 | 8.8 |
Machinery Operators And Drivers | 4,179 | 6.5 | 604,616 | 6.6 |
In the 2006 Census, the most common responses for occupation for Parramatta (C) were Professionals 23.2%, Clerical and Administrative Workers 17.9%, Technicians and Trades Workers 13.4%, Managers 10.7%, Sales Workers 9.2%, Labourers 9.2%, Community and Personal Service Workers 7.6% and Machinery Operators And Drivers 6.5%.
Industry of employment, top responses Employed people aged 15 years and over | Parramatta (C) | % Parramatta (C) | Australia | % Australia |
---|---|---|---|---|
Hospitals | 2,623 | 4.1 | 303,923 | 3.3 |
Cafes, Restaurants and Takeaway Food Services | 2,533 | 3.9 | 328,521 | 3.6 |
School Education | 2,303 | 3.6 | 414,214 | 4.5 |
Depository Financial Intermediation | 1,608 | 2.5 | 130,287 | 1.4 |
Computer System Design and Related Services | 1,480 | 2.3 | 106,039 | 1.2 |
In the 2006 Census, of the employed people aged 15 years and over in Parramatta (C), the most common responses for industry of employment included Hospitals 4.1%, Cafes, Restaurants and Takeaway Food Services 3.9%, School Education 3.6%, Depository Financial Intermediation 2.5% and Computer System Design and Related Services 2.3%.
Median weekly incomes People aged 15 years and over | Parramatta (C) | % Parramatta (C) | Australia | % Australia |
---|---|---|---|---|
Personal | 443 | -- | 466 | -- |
Family | 1,172 | -- | 1,171 | -- |
Household | 1,043 | -- | 1,027 | -- |
In the 2006 Census in Parramatta (C), the median weekly personal income for people aged 15 years and over who were usual residents was $443, the median family income was $1,172 and the median household income was $1,043.
Families
family compositionFamily composition
Family composition | Parramatta (C) | % Parramatta (C) | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 12,034 | 32.1 | 1,943,643 | 37.2 |
Couple family with children | 18,447 | 49.2 | 2,362,582 | 45.3 |
One parent family | 6,084 | 16.2 | 823,254 | 15.8 |
Other family | 940 | 2.5 | 89,686 | 1.7 |
Total families | 37,505 | -- | 5,219,165 | -- |
In the 2006 Census, there were 37,505 families in Parramatta (C): of these 32.1% were couple families without children, 49.2% were couple families with children, 16.2% were one parent families and 2.5% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | Parramatta (C) | % Parramatta (C) | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 54,482 | -- | 7,596,183 | -- |
All private dwellings (including unoccupied) | 58,612 | -- | 8,426,559 | -- |
In the 2006 Census 54,482 occupied private dwellings were counted in Parramatta (C).
Dwelling structure Occupied private dwellings | Parramatta (C) | % Parramatta (C) | Australia | % Australia |
---|---|---|---|---|
Separate house | 30,615 | 56.2 | 5,685,387 | 74.8 |
Semi-detached, row or terrace house, townhouse etc | 6,745 | 12.4 | 702,550 | 9.2 |
Flat, unit or apartment | 16,730 | 30.7 | 1,076,315 | 14.2 |
Other dwelling | 206 | 0.4 | 127,337 | 1.7 |
Dwelling type not stated | 186 | 0.3 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Parramatta (C), 56.2% were separate houses, 12.4% were semi-detached, row or terrace houses, townhouses etc, 30.7% were flats, units or apartments and 0.4% were other dwellings.
Tenure Occupied private dwellings | Parramatta (C) | % Parramatta (C) | Australia | % Australia |
---|---|---|---|---|
Owned outright | 14,370 | 26.4 | 2,478,264 | 32.6 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 14,850 | 27.3 | 2,448,205 | 32.2 |
Rented (includes rent-free) | 19,914 | 36.6 | 2,063,947 | 27.2 |
Other tenure type | 616 | 1.1 | 65,715 | 0.9 |
Tenure type not stated | 4,734 | 8.7 | 540,050 | 7.1 |
In the 2006 Census in Parramatta (C), 26.4% of occupied private dwellings were owned outright, 27.3% were owned with a mortgage and 36.6% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Parramatta (C) | % Parramatta (C) | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 11,880 | 59.7 | 1,043,198 | 50.5 |
State or Territory housing authority | 4,251 | 21.3 | 306,697 | 14.9 |
Other landlord type | 3,393 | 17.0 | 652,012 | 31.6 |
Landlord type not stated | 390 | 2.0 | 62,037 | 3.0 |
In the 2006 Census in Parramatta (C), of the occupied private dwellings being rented, 59.7% were rented from a real estate agent, 21.3% were rented from a State or Territory housing authority and 17.0% were rented from other landlord type.
Dwelling characteristics
Dwelling characteristics | Parramatta (C) | % Parramatta (C) | Australia | % Australia |
---|---|---|---|---|
Median weekly rent | 227 | -- | 190 | -- |
Median monthly mortgage repayment | 1,733 | -- | 1,300 | -- |
Average people per household | 2.7 | -- | 2.6 | -- |
Average number of people per bedroom | 1.2 | -- | 1.1 | -- |
In the 2006 Census in Parramatta (C), the median weekly rent was $227. The median monthly mortgage repayment was $1,733. The average people per household was 2.7 and the average number of people per bedroom was 1.2.
Household composition
Household composition Excludes visitor only and other not classifiable households | Parramatta (C) | % Parramatta (C) | Australia | % Australia |
---|---|---|---|---|
Family households | 36,359 | 66.7 | 5,122,760 | 67.4 |
Single (or lone) person households | 12,629 | 23.2 | 1,740,481 | 22.9 |
Group households | 2,217 | 4.1 | 280,856 | 3.7 |
In the 2006 Census in Parramatta (C), 66.7% of occupied private dwellings were family households, 23.2% were single (or lone) person households and 4.1% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census