Gosford (C)
People | 158,157 |
---|---|
Male | 76,458 |
Female | 81,699 |
Median age | 40 |
Australian citizenship | 138,805 |
People born overseas | 22,983 |
Overseas visitors (excluded from people counts) | 681 |
Families | 41,956 |
---|
All private dwellings (including unoccupied) | 71,803 |
---|---|
Average people per household | 2.5 |
Median weekly household income | $944 |
Median monthly mortgage repayment | $1,517 |
Median weekly rent | $215 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Gosford (C) | % Gosford (C) | Australia | % Australia |
---|---|---|---|---|
Total | 158,157 | -- | 19,855,288 | -- |
Male | 76,458 | 48.3 | 9,799,252 | 49.4 |
Female | 81,699 | 51.7 | 10,056,036 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 2,653 | 1.7 | 455,031 | 2.3 |
In the 2006 Census, 158,157 people were usually resident in Gosford (C): of these 48.3% were male and 51.7% were female. Of the total population 1.7% were Aboriginal and/or Torres Strait Islander people.
Age People | Gosford (C) | % Gosford (C) | Australia | % Australia |
---|---|---|---|---|
0-4 years | 9,373 | 5.9 | 1,260,405 | 6.3 |
5-14 years | 21,676 | 13.7 | 2,676,807 | 13.5 |
15-24 years | 19,370 | 12.2 | 2,704,276 | 13.6 |
25-54 years | 60,814 | 38.5 | 8,376,751 | 42.2 |
55-64 years | 18,194 | 11.5 | 2,192,675 | 11.0 |
65 years and over | 28,731 | 18.2 | 2,644,374 | 13.3 |
Median age | 40 | -- | 37 | -- |
In the 2006 Census, 19.6% of people usually resident in Gosford (C) were children aged 0-14 years, and 29.7% were people aged 55 years and over. The median age was 40 years.
Selected characteristics | Gosford (C) | % Gosford (C) | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 138,805 | 87.8 | 17,095,569 | 86.1 |
People born overseas | 22,983 | 14.5 | 4,416,037 | 22.2 |
Overseas visitors (excluded from people counts) | 681 | 0.4 | 206,358 | 1.0 |
In the 2006 Census, 87.8% of people usually resident in Gosford (C) were Australian citizens, 14.5% were born overseas and 0.4% people were overseas visitors.
Registered marital status People aged 15 years and over | Gosford (C) | % Gosford (C) | Australia | % Australia |
---|---|---|---|---|
Married | 63,624 | 50.1 | 7,900,684 | 49.6 |
Separated or divorced | 17,037 | 13.4 | 1,801,979 | 11.3 |
Widowed | 10,105 | 7.9 | 936,813 | 5.9 |
Never married | 36,339 | 28.6 | 5,278,600 | 33.2 |
In the 2006 Census, 50.1% of people aged 15 years and over usually resident in Gosford (C) were married, 13.4% were either separated or divorced, 7.9% were widowed and 28.6% were never married.
Cultural & language diversity
Country of birth | Gosford (C) | % Gosford (C) | Australia | % Australia |
---|---|---|---|---|
Australia | 122,998 | 77.8 | 14,072,944 | 70.9 |
Other top responses: | null | null | null | null |
England | 8,509 | 5.4 | 856,939 | 4.3 |
New Zealand | 2,765 | 1.7 | 389,463 | 2.0 |
Scotland | 1,143 | 0.7 | 130,204 | 0.7 |
South Africa | 762 | 0.5 | 104,127 | 0.5 |
Germany | 642 | 0.4 | 106,525 | 0.5 |
In the 2006 Census, 77.8% of people usually resident in Gosford (C), stated they were born in Australia. Other common responses for country of birth were England 5.4%, New Zealand 1.7%, Scotland 0.7%, South Africa 0.5% and Germany 0.4%.
Religious affiliation, top responses | Gosford (C) | % Gosford (C) | Australia | % Australia |
---|---|---|---|---|
Anglican | 45,011 | 28.5 | 3,718,248 | 18.7 |
Catholic | 40,510 | 25.6 | 5,126,882 | 25.8 |
No Religion | 24,353 | 15.4 | 3,706,557 | 18.7 |
Uniting Church | 8,203 | 5.2 | 1,135,422 | 5.7 |
Presbyterian and Reformed | 5,478 | 3.5 | 596,668 | 3.0 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in Gosford (C) were Anglican 28.5%, Catholic 25.6%, No Religion 15.4%, Uniting Church 5.2% and Presbyterian and Reformed 3.5%.
Language, top responses (other than English) | Gosford (C) | % Gosford (C) | Australia | % Australia |
---|---|---|---|---|
Italian | 550 | 0.3 | 316,890 | 1.6 |
Spanish | 524 | 0.3 | 97,999 | 0.5 |
German | 504 | 0.3 | 75,636 | 0.4 |
Greek | 395 | 0.2 | 252,220 | 1.3 |
Cantonese | 372 | 0.2 | 244,553 | 1.2 |
null | null | null | null | null |
English only spoken at home | 141,530 | 89.5 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in Gosford (C) were Italian 0.3%, Spanish 0.3%, German 0.3%, Greek 0.2% and Cantonese 0.2%. English was stated as the only language spoken at home by 89.5%.
Employment
Employment People aged 15 years and over | Gosford (C) | % Gosford (C) | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 40,170 | 56.3 | 5,827,432 | 60.7 |
Worked part-time | 22,207 | 31.1 | 2,685,193 | 27.9 |
Away from work | 2,693 | 3.8 | 337,991 | 3.5 |
Hours worked not stated | 1,785 | 2.5 | 253,567 | 2.6 |
Unemployed | 4,441 | 6.2 | 503,804 | 5.2 |
Not in the labour force | 46,445 | -- | 5,271,116 | -- |
Total in labour force (includes employed and unemployed people) | 71,296 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 71,296 people aged 15 years and over in Gosford (C) were in the labour force. Of these 56.3% worked full-time, 31.1% worked part-time, 3.8% were away from work, 2.5% were employed but did not state their hours worked and 6.2% were unemployed. 46,445 people were not in the labour force.
Occupation Employed people aged 15 years and over | Gosford (C) | % Gosford (C) | Australia | % Australia |
---|---|---|---|---|
Professionals | 13,127 | 19.6 | 1,806,010 | 19.8 |
Clerical and Administrative Workers | 10,537 | 15.8 | 1,365,805 | 15.0 |
Technicians and Trades Workers | 10,158 | 15.2 | 1,309,258 | 14.4 |
Managers | 7,990 | 12.0 | 1,202,267 | 13.2 |
Sales Workers | 7,557 | 11.3 | 896,208 | 9.8 |
Community and Personal Service Workers | 6,786 | 10.2 | 801,906 | 8.8 |
Labourers | 6,405 | 9.6 | 952,520 | 10.5 |
Machinery Operators And Drivers | 3,286 | 4.9 | 604,616 | 6.6 |
In the 2006 Census, the most common responses for occupation for Gosford (C) were Professionals 19.6%, Clerical and Administrative Workers 15.8%, Technicians and Trades Workers 15.2%, Managers 12.0%, Sales Workers 11.3%, Community and Personal Service Workers 10.2%, Labourers 9.6% and Machinery Operators And Drivers 4.9%.
Industry of employment, top responses Employed people aged 15 years and over | Gosford (C) | % Gosford (C) | Australia | % Australia |
---|---|---|---|---|
School Education | 3,161 | 4.7 | 414,214 | 4.5 |
Hospitals | 2,936 | 4.4 | 303,923 | 3.3 |
Cafes, Restaurants and Takeaway Food Services | 2,492 | 3.7 | 328,521 | 3.6 |
Residential Care Services | 1,771 | 2.6 | 142,716 | 1.6 |
Supermarket and Grocery Stores | 1,554 | 2.3 | 218,821 | 2.4 |
In the 2006 Census, of the employed people aged 15 years and over in Gosford (C), the most common responses for industry of employment included School Education 4.7%, Hospitals 4.4%, Cafes, Restaurants and Takeaway Food Services 3.7%, Residential Care Services 2.6% and Supermarket and Grocery Stores 2.3%.
Median weekly incomes People aged 15 years and over | Gosford (C) | % Gosford (C) | Australia | % Australia |
---|---|---|---|---|
Personal | 438 | -- | 466 | -- |
Family | 1,147 | -- | 1,171 | -- |
Household | 944 | -- | 1,027 | -- |
In the 2006 Census in Gosford (C), the median weekly personal income for people aged 15 years and over who were usual residents was $438, the median family income was $1,147 and the median household income was $944.
Families
family compositionFamily composition
Family composition | Gosford (C) | % Gosford (C) | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 16,122 | 38.4 | 1,943,643 | 37.2 |
Couple family with children | 17,926 | 42.7 | 2,362,582 | 45.3 |
One parent family | 7,386 | 17.6 | 823,254 | 15.8 |
Other family | 522 | 1.2 | 89,686 | 1.7 |
Total families | 41,956 | -- | 5,219,165 | -- |
In the 2006 Census, there were 41,956 families in Gosford (C): of these 38.4% were couple families without children, 42.7% were couple families with children, 17.6% were one parent families and 1.2% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | Gosford (C) | % Gosford (C) | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 61,946 | -- | 7,596,183 | -- |
All private dwellings (including unoccupied) | 71,803 | -- | 8,426,559 | -- |
In the 2006 Census 61,946 occupied private dwellings were counted in Gosford (C).
Dwelling structure Occupied private dwellings | Gosford (C) | % Gosford (C) | Australia | % Australia |
---|---|---|---|---|
Separate house | 47,956 | 77.4 | 5,685,387 | 74.8 |
Semi-detached, row or terrace house, townhouse etc | 8,001 | 12.9 | 702,550 | 9.2 |
Flat, unit or apartment | 5,244 | 8.5 | 1,076,315 | 14.2 |
Other dwelling | 685 | 1.1 | 127,337 | 1.7 |
Dwelling type not stated | 60 | 0.1 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in Gosford (C), 77.4% were separate houses, 12.9% were semi-detached, row or terrace houses, townhouses etc, 8.5% were flats, units or apartments and 1.1% were other dwellings.
Tenure Occupied private dwellings | Gosford (C) | % Gosford (C) | Australia | % Australia |
---|---|---|---|---|
Owned outright | 21,603 | 34.9 | 2,478,264 | 32.6 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 19,679 | 31.8 | 2,448,205 | 32.2 |
Rented (includes rent-free) | 14,817 | 23.9 | 2,063,947 | 27.2 |
Other tenure type | 1,080 | 1.7 | 65,715 | 0.9 |
Tenure type not stated | 4,767 | 7.7 | 540,050 | 7.1 |
In the 2006 Census in Gosford (C), 34.9% of occupied private dwellings were owned outright, 31.8% were owned with a mortgage and 23.9% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Gosford (C) | % Gosford (C) | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 8,994 | 60.7 | 1,043,198 | 50.5 |
State or Territory housing authority | 1,972 | 13.3 | 306,697 | 14.9 |
Other landlord type | 3,473 | 23.4 | 652,012 | 31.6 |
Landlord type not stated | 378 | 2.6 | 62,037 | 3.0 |
In the 2006 Census in Gosford (C), of the occupied private dwellings being rented, 60.7% were rented from a real estate agent, 13.3% were rented from a State or Territory housing authority and 23.4% were rented from other landlord type.
Dwelling characteristics
Dwelling characteristics | Gosford (C) | % Gosford (C) | Australia | % Australia |
---|---|---|---|---|
Median weekly rent | 215 | -- | 190 | -- |
Median monthly mortgage repayment | 1,517 | -- | 1,300 | -- |
Average people per household | 2.5 | -- | 2.6 | -- |
Average number of people per bedroom | 1.1 | -- | 1.1 | -- |
In the 2006 Census in Gosford (C), the median weekly rent was $215. The median monthly mortgage repayment was $1,517. The average people per household was 2.5 and the average number of people per bedroom was 1.1.
Household composition
Household composition Excludes visitor only and other not classifiable households | Gosford (C) | % Gosford (C) | Australia | % Australia |
---|---|---|---|---|
Family households | 41,282 | 66.6 | 5,122,760 | 67.4 |
Single (or lone) person households | 15,660 | 25.3 | 1,740,481 | 22.9 |
Group households | 1,648 | 2.7 | 280,856 | 3.7 |
In the 2006 Census in Gosford (C), 66.6% of occupied private dwellings were family households, 25.3% were single (or lone) person households and 2.7% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census